Nolan Arenado RHB ARI
Batters grouped by swing shape — bat speed and swing length for power, attack angle and path tilt for loft — from Statcast bat tracking.
The number beside each metric is the gap to league average across the 610 batters with enough tracked swings to measure.
A description, not a prediction. The model does not use it.
Bat speed, barrel rate, exit velocity and chase rate over the last 30 games against this player's own last 100, so it reads as “is he himself right now” rather than “is he good”.
Flagged only when it has moved further than three quarters of hitters do. Movement in either direction counts.
Descriptive — the model does not use it.
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-08-23 to 2026-09-27 · 412 qualified playersNolan Arenado’s last 30 games, ending 2026-09-27 — 20 days ago. Ranked against the league as it stood that day.
Where every base hit landed, over this player's recent games. Outs are not plotted.
Distance is read off the dotted rings, not a drawn fence -- real fences vary by 100+ feet park to park, so one drawn wall would be accurate for none of them.
Statcast records where a ball was FIELDED, not where it landed, so about 4% of hits (a grounder run down in foul ground, say) are pulled back to the foul line here rather than plotted past it.
34 hits · 30 games · 2026-08-23 to 2026-09-27Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
126 PA · 30 games · 2026-08-23 to 2026-09-27| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Pitcher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Double line drive | 0-0 | SI | 95.0 | 98.3 | 13° | 210 | LF corner | 0.940 | 1.126 | 0.897 | Griffin Canning |
| 2026-09-27 | Out ground ball | 1-1 | SI | 96.1 | 100.9 | -7° | 18 | Infield | 0.237 | 0.246 | 0.213 | Randy Vásquez |
| 2026-09-27 | Out ground ball | 1-1 | SI | 95.9 | 71.4 | -7° | 19 | Infield | 0.065 | 0.065 | 0.062 | Randy Vásquez |
| 2026-09-26 | Single ground ball | 0-0 | SL | 88.1 | 93.4 | 4° | 77 | CF | 0.483 | 0.543 | 0.443 | Mason Miller |
| 2026-09-26 | Walk | 3-1 | SI | 98.9 | — | — | — | — | — | — | 0.698 | Adrian Morejon |
| 2026-09-26 | Strikeout swinging | 1-2 | CH | 91.5 | — | — | — | — | — | — | 0.000 | Bradgley Rodriguez |
| 2026-09-26 | Hit By Pitch | 0-0 | SI | 93.5 | — | — | — | — | — | — | 0.729 | Walker Buehler |
| 2026-09-26 | Out ground ball | 3-2 | SI | 95.7 | 86.1 | -19° | 9 | Infield | 0.055 | 0.066 | 0.050 | Walker Buehler |
| 2026-09-25 | Out ground ball | 1-2 | CH | 89.0 | 73.5 | -1° | 27 | Infield | 0.091 | 0.120 | 0.087 | Wandy Peralta |
| 2026-09-25 | Walk | 3-2 | CH | 87.8 | — | — | — | — | — | — | 0.698 | Jason Adam |
| 2026-09-25 | Force Out ground ball | 1-1 | SL | 88.2 | 87.1 | -32° | 4 | Infield | 0.045 | 0.054 | 0.044 | David Morgan |
| 2026-09-25 | Home Run fly ball | 1-0 | SL | 86.0 | 101.3 | 31° | 385 | LF | 0.526 | 1.952 | 1.019 | Casey Mize |
| 2026-09-25 | Hit By Pitch | 0-0 | SI | 93.4 | — | — | — | — | — | — | 0.729 | Casey Mize |
| 2026-09-24 | Out ground ball | 0-1 | FC | 90.0 | 56.1 | -46° | 3 | Infield | 0.177 | 0.177 | 0.159 | Nick Frasso |
| 2026-09-24 | Single fly ball | 1-0 | SI | 90.6 | 73.3 | 47° | 236 | LF gap | 0.171 | 0.225 | 0.174 | Jimmy Herget |
| 2026-09-24 | Strikeout looking | 1-2 | FF | 92.7 | — | — | — | — | — | — | 0.000 | Tanner Gordon |
| 2026-09-24 | Single line drive | 2-0 | SL | 86.2 | 91.6 | 18° | 266 | LF | 0.594 | 0.729 | 0.560 | Tanner Gordon |
| 2026-09-24 | Home Run fly ball | 2-0 | FF | 93.7 | 102.5 | 30° | 419 | LF | 0.614 | 2.252 | 1.170 | Tanner Gordon |
| 2026-09-23 | Strikeout swinging | 1-2 | CH | 85.3 | — | — | — | — | — | — | 0.000 | Jaden Hill |
| 2026-09-23 | Out ground ball | 0-2 | CH | 87.3 | 81.5 | -7° | 10 | Infield | 0.099 | 0.124 | 0.089 | Mark Manfredi |
| 2026-09-23 | Strikeout swinging | 1-2 | FF | 92.2 | — | — | — | — | — | — | 0.000 | Mason Adams |
| 2026-09-23 | Single line drive | 1-0 | ST | 86.0 | 98.0 | 11° | 222 | LF | 0.834 | 1.030 | 0.821 | Mason Adams |
| 2026-09-22 | Out popup | 1-0 | FF | 95.8 | 65.6 | 54° | 173 | CF | 0.017 | 0.017 | 0.015 | Juan Mejia |
| 2026-09-22 | Home Run fly ball | 1-2 | ST | 83.5 | 106.2 | 25° | 421 | LF | 0.920 | 3.403 | 1.766 | Zach Agnos |
| 2026-09-22 | Strikeout looking | 3-2 | FF | 94.1 | — | — | — | — | — | — | 0.000 | Zach Agnos |
| 2026-09-22 | Double line drive | 1-2 | KC | 81.6 | 107.3 | 17° | 317 | LF corner | 0.551 | 1.075 | 0.684 | Kyle Freeland |
| 2026-09-22 | Single line drive | 0-1 | SI | 90.3 | 103.8 | 12° | 295 | CF | 0.940 | 1.246 | 0.942 | Kyle Freeland |
| 2026-09-20 | Fielder's Choice ground ball | 2-2 | ST | 82.7 | 87.4 | -21° | 4 | Infield | 0.053 | 0.053 | 0.048 | John Schreiber |
| 2026-09-20 | Home Run fly ball | 2-1 | FF | 94.2 | 100.3 | 36° | 381 | LF | 0.340 | 1.266 | 0.651 | Brent Headrick |
| 2026-09-20 | Out fly ball | 3-1 | ST | 84.0 | 96.3 | 41° | 331 | LF | 0.029 | 0.100 | 0.053 | Will Warren |
| 2026-09-20 | Strikeout swinging | 2-2 | SI | 94.7 | — | — | — | — | — | — | 0.000 | Will Warren |
| 2026-09-19 | Single line drive | 1-1 | FC | 92.8 | 82.1 | 11° | 157 | LF | 0.523 | 0.583 | 0.492 | Paul Blackburn |
| 2026-09-19 | Strikeout swinging | 0-2 | FC | 95.0 | — | — | — | — | — | — | 0.000 | Cam Schlittler |
| 2026-09-19 | Single line drive | 0-0 | SI | 98.8 | 68.6 | 23° | 187 | LF | 0.957 | 0.996 | 0.861 | Cam Schlittler |
| 2026-09-19 | Force Out popup | 0-1 | FC | 94.6 | 88.5 | 63° | 168 | RF gap | 0.014 | 0.019 | 0.015 | Cam Schlittler |
| 2026-09-18 | Single fly ball | 0-1 | CH | 90.2 | 73.3 | 41° | 238 | RF gap | 0.300 | 0.385 | 0.307 | Luis Gil |
| 2026-09-18 | Single line drive | 1-2 | CH | 77.6 | 79.3 | 18° | 243 | RF gap | 0.994 | 1.107 | 0.926 | Ryan Yarbrough |
| 2026-09-18 | Out fly ball | 1-1 | SL | 88.8 | 86.4 | 28° | 303 | RF gap | 0.069 | 0.139 | 0.087 | Gerrit Cole |
| 2026-09-18 | Out fly ball | 2-2 | CH | 85.8 | 84.1 | 51° | 238 | CF | 0.014 | 0.014 | 0.013 | Gerrit Cole |
| 2026-09-16 | Home Run line drive | 1-0 | SL | 86.4 | 105.7 | 21° | 413 | LF gap | 0.837 | 2.213 | 1.271 | Jack Ralston |
| 2026-09-16 | Out ground ball | 1-2 | CU | 78.8 | 62.4 | -53° | 2 | Infield | 0.256 | 0.256 | 0.230 | Cade Gibson |
| 2026-09-16 | Single line drive | 1-2 | ST | 81.6 | 91.0 | 9° | 163 | LF | 0.537 | 0.575 | 0.484 | Ryan Gusto |
| 2026-09-16 | Out fly ball | 0-2 | FF | 97.1 | 83.5 | 55° | 209 | LF gap | 0.026 | 0.041 | 0.030 | Ryan Gusto |
| 2026-09-15 | Out line drive | 0-1 | ST | 89.3 | 85.8 | 17° | 263 | RF gap | 0.949 | 1.043 | 0.872 | Calvin Faucher |
| 2026-09-15 | Out fly ball | 2-1 | CU | 79.9 | 86.5 | 41° | 299 | LF corner | 0.003 | 0.004 | 0.003 | Janson Junk |
| 2026-09-15 | Single ground ball | 0-1 | CU | 81.2 | 79.2 | 7° | 115 | Infield | 0.323 | 0.363 | 0.303 | Janson Junk |
| 2026-09-14 | Strikeout swinging | 1-2 | SL | 90.9 | — | — | — | — | — | — | 0.000 | Michael Petersen |
| 2026-09-14 | Strikeout swinging | 1-2 | SI | 98.7 | — | — | — | — | — | — | 0.000 | Sandy Alcantara |
| 2026-09-14 | Single ground ball | 1-1 | CH | 87.5 | 74.2 | 9° | 104 | LF gap | 0.249 | 0.249 | 0.224 | Sandy Alcantara |
| 2026-09-14 | Strikeout swinging | 2-2 | SI | 98.4 | — | — | — | — | — | — | 0.000 | Sandy Alcantara |
| 2026-09-13 | Double ground ball | 0-2 | FF | 95.3 | 105.4 | 1° | 56 | LF corner | 0.529 | 0.596 | 0.496 | Jacob Latz |
| 2026-09-13 | Home Run fly ball | 3-2 | FF | 93.9 | 94.4 | 30° | 348 | LF corner | 0.140 | 0.425 | 0.236 | Tyler Alexander |
| 2026-09-13 | Out popup | 1-1 | FF | 95.4 | 78.2 | 83° | 10 | LF corner | 0.001 | 0.001 | 0.000 | Cal Quantrill |
| 2026-09-13 | Out ground ball | 0-1 | FS | 84.5 | 96.1 | 2° | 55 | Infield | 0.474 | 0.522 | 0.441 | Cal Quantrill |
| 2026-09-12 | Strikeout swinging | 2-2 | FF | 96.9 | — | — | — | — | — | — | 0.000 | Jacob Latz |
| 2026-09-12 | Hit By Pitch | 0-1 | CU | 75.9 | — | — | — | — | — | — | 0.729 | Nathan Eovaldi |
| 2026-09-12 | Walk | 3-1 | SI | 93.2 | — | — | — | — | — | — | 0.698 | Kumar Rocker |
| 2026-09-12 | Strikeout swinging | 0-2 | SL | 85.7 | — | — | — | — | — | — | 0.000 | Kumar Rocker |
| 2026-09-11 | Home Run fly ball | 2-2 | FF | 95.3 | 97.7 | 32° | 371 | LF | 0.286 | 1.004 | 0.529 | Adam Macko |
| 2026-09-11 | Double line drive | 0-1 | ST | 82.9 | 101.4 | 21° | 376 | LF gap | 0.380 | 0.801 | 0.492 | Jakob Junis |
| 2026-09-11 | Walk | 3-1 | FF | 94.1 | — | — | — | — | — | — | 0.699 | MacKenzie Gore |
| 2026-09-11 | Out fly ball | 2-0 | SI | 94.2 | 93.3 | 38° | 339 | CF | 0.049 | 0.135 | 0.074 | MacKenzie Gore |
| 2026-09-09 | Single line drive | 0-1 | SI | 94.0 | 82.0 | 13° | 185 | LF gap | 0.649 | 0.754 | 0.622 | Craig Kimbrel |
| 2026-09-09 | Walk | 3-0 | SI | 92.1 | — | — | — | — | — | — | 0.699 | Jose Cuas |
| 2026-09-09 | Home Run fly ball | 1-0 | SI | 92.7 | 106.5 | 28° | 430 | LF | 0.923 | 3.622 | 1.857 | Daniel Lynch IV |
| 2026-09-09 | Fielder's Choice ground ball | 0-2 | SL | 88.8 | 96.2 | -6° | 14 | Infield | 0.232 | 0.259 | 0.214 | Daniel Lynch IV |
| 2026-09-08 | Walk | 3-2 | FC | 93.8 | — | — | — | — | — | — | 0.699 | Steven Cruz |
| 2026-09-08 | Out fly ball | 1-2 | ST | 82.8 | 85.9 | 36° | 294 | RF | 0.014 | 0.023 | 0.015 | Connor Thomas |
| 2026-09-08 | Out popup | 1-1 | FC | 89.3 | 74.5 | 56° | 180 | RF | 0.086 | 0.123 | 0.094 | Michael Wacha |
| 2026-09-08 | Walk | 3-2 | FF | 93.5 | — | — | — | — | — | — | 0.699 | Michael Wacha |
| 2026-09-08 | Out line drive | 2-0 | FF | 93.5 | 108.5 | 15° | 309 | LF | 0.686 | 1.077 | 0.748 | Michael Wacha |
| 2026-09-07 | Single line drive | 0-2 | FF | 94.3 | 98.8 | 11° | 242 | RF gap | 0.900 | 1.053 | 0.855 | Craig Kimbrel |
| 2026-09-07 | Double Play line drive | 0-2 | FF | 98.8 | 101.4 | 4° | 101 | Infield | 0.526 | 0.596 | 0.489 | Steven Cruz |
| 2026-09-07 | Strikeout swinging | 0-2 | SL | 86.6 | — | — | — | — | — | — | 0.000 | Noah Cameron |
| 2026-09-07 | Walk | 3-2 | SI | 93.1 | — | — | — | — | — | — | 0.698 | Noah Cameron |
| 2026-09-07 | Single ground ball | 1-2 | CU | 82.6 | 76.1 | 10° | 135 | LF gap | 0.337 | 0.398 | 0.333 | Noah Cameron |
| 2026-09-06 | Out fly ball | 0-1 | FF | 95.3 | 76.9 | 38° | 261 | RF gap | 0.043 | 0.043 | 0.039 | Miguel Ullola |
| 2026-09-06 | Strikeout looking | 0-2 | ST | 83.7 | — | — | — | — | — | — | 0.000 | Peter Lambert |
| 2026-09-06 | Home Run fly ball | 2-2 | FF | 94.7 | 103.3 | 29° | 385 | LF | 0.774 | 2.943 | 1.531 | Peter Lambert |
| 2026-09-06 | Out ground ball | 1-2 | CH | 87.0 | 45.0 | -33° | 3 | Infield | 0.203 | 0.203 | 0.183 | Peter Lambert |
| 2026-09-05 | Out popup | 0-0 | FF | 96.1 | 90.0 | 74° | 75 | LF corner | 0.006 | 0.007 | 0.007 | AJ Blubaugh |
| 2026-09-05 | Strikeout swinging | 1-2 | SL | 87.4 | — | — | — | — | — | — | 0.000 | Enyel De Los Santos |
| 2026-09-05 | Out ground ball | 2-1 | SI | 92.2 | 92.1 | -7° | 18 | Infield | 0.174 | 0.188 | 0.157 | Ethan Pecko |
| 2026-09-05 | Single line drive | 1-0 | ST | 81.0 | 82.7 | 11° | 146 | LF | 0.491 | 0.520 | 0.442 | Ethan Pecko |
| 2026-09-04 | Strikeout swinging | 3-2 | SI | 96.5 | — | — | — | — | — | — | 0.000 | Josh Hader |
| 2026-09-04 | Grounded Into DP ground ball | 1-2 | SL | 85.5 | 71.4 | -4° | 20 | Infield | 0.055 | 0.058 | 0.050 | Bennett Sousa |
| 2026-09-04 | Walk | 3-1 | FC | 89.3 | — | — | — | — | — | — | 0.698 | Cristian Javier |
| 2026-09-04 | Force Out ground ball | 1-2 | ST | 82.3 | 73.2 | -14° | 5 | LF corner | 0.049 | 0.049 | 0.046 | Cristian Javier |
| 2026-09-02 | Out ground ball | 0-0 | FF | 97.1 | 65.8 | -48° | 2 | Infield | 0.190 | 0.190 | 0.171 | Andrew Painter |
| 2026-09-02 | Out fly ball | 0-1 | ST | 82.4 | 94.0 | 43° | 316 | LF gap | 0.009 | 0.026 | 0.013 | Andrew Painter |
| 2026-09-02 | Out fly ball | 0-0 | FF | 95.6 | 86.1 | 28° | 322 | LF gap | 0.069 | 0.139 | 0.087 | Andrew Painter |
| 2026-09-01 | Out fly ball | 2-2 | ST | 83.0 | 79.5 | 33° | 281 | RF gap | 0.040 | 0.069 | 0.041 | Chase Shugart |
| 2026-09-01 | Out fly ball | 0-0 | ST | 84.7 | 97.7 | 43° | 331 | LF gap | 0.054 | 0.181 | 0.094 | Jesús Luzardo |
| 2026-09-01 | Out line drive | 0-1 | FF | 96.8 | 81.3 | 23° | 277 | CF | 0.531 | 0.624 | 0.490 | Jesús Luzardo |
| 2026-09-01 | Strikeout swinging | 3-2 | ST | 86.2 | — | — | — | — | — | — | 0.000 | Jesús Luzardo |
| 2026-08-31 | Out popup | 0-0 | SI | 98.9 | 88.2 | 64° | 166 | RF gap | 0.011 | 0.011 | 0.010 | José Alvarado |
| 2026-08-31 | Strikeout looking | 3-2 | ST | 86.1 | — | — | — | — | — | — | 0.000 | Alex McFarlane |
| 2026-08-31 | Out ground ball | 0-2 | CH | 85.8 | 63.7 | -27° | 5 | Infield | 0.045 | 0.045 | 0.040 | Aaron Nola |
| 2026-08-31 | Single ground ball | 2-2 | KC | 78.9 | 55.2 | -55° | 1 | Infield | 0.229 | 0.229 | 0.208 | Aaron Nola |
| 2026-08-29 | Out ground ball | 2-2 | SL | 88.6 | 61.7 | -7° | 18 | LF corner | 0.075 | 0.078 | 0.072 | Carson Seymour |
| 2026-08-29 | Out ground ball | 2-1 | FF | 91.3 | 102.1 | -8° | 17 | Infield | 0.283 | 0.300 | 0.259 | Seth Lonsway |
| 2026-08-29 | Force Out ground ball | 2-2 | SI | 95.1 | 79.8 | -21° | 7 | Infield | 0.051 | 0.060 | 0.048 | Ryan Walker |
| 2026-08-29 | Grounded Into DP ground ball | 1-0 | ST | 85.1 | 60.2 | -27° | 3 | Infield | 0.057 | 0.057 | 0.051 | Trent Harris |
| 2026-08-29 | Out line drive | 0-1 | SL | 84.2 | 87.0 | 25° | 306 | RF gap | 0.097 | 0.149 | 0.090 | Yunior Marte |
| 2026-08-29 | Out popup | 0-1 | SL | 77.8 | 79.6 | 67° | 120 | Infield | 0.003 | 0.006 | 0.004 | Matt Wilkinson |
| 2026-08-29 | Single ground ball | 0-1 | CH | 85.6 | 92.7 | -2° | 36 | RF | 0.253 | 0.290 | 0.228 | Matt Wilkinson |
| 2026-08-29 | Out ground ball | 2-2 | FS | 84.2 | 67.2 | -2° | 22 | Infield | 0.083 | 0.097 | 0.076 | Yunior Marte |
| 2026-08-28 | Out popup | 2-2 | ST | 81.5 | 86.9 | 67° | 137 | LF corner | 0.003 | 0.003 | 0.003 | Braxton Roxby |
| 2026-08-28 | Strikeout swinging | 1-2 | ST | 82.8 | — | — | — | — | — | — | 0.000 | Spencer Bivens |
| 2026-08-28 | Out popup | 2-1 | FF | 94.7 | 94.9 | 73° | 98 | Infield | 0.006 | 0.008 | 0.007 | Blade Tidwell |
| 2026-08-28 | Double ground ball | 1-2 | CU | 82.7 | 94.5 | -23° | 7 | LF | 0.116 | 0.143 | 0.122 | Blade Tidwell |
| 2026-08-28 | Single line drive | 1-2 | ST | 85.5 | 67.1 | 21° | 165 | RF gap | 0.780 | 0.806 | 0.702 | Blade Tidwell |
| 2026-08-26 | Force Out popup | 1-2 | ST | 80.9 | 80.5 | 62° | 165 | Infield | 0.014 | 0.023 | 0.015 | Trent Thornton |
| 2026-08-26 | Single ground ball | 0-0 | FF | 92.9 | 103.3 | -2° | 39 | LF | 0.420 | 0.473 | 0.391 | Matthew Boyd |
| 2026-08-26 | Out ground ball | 3-2 | CH | 78.7 | 70.3 | -14° | 10 | Infield | 0.039 | 0.039 | 0.035 | Matthew Boyd |
| 2026-08-25 | Out line drive | 1-1 | CH | 86.1 | 99.4 | 7° | 152 | Infield | 0.620 | 0.697 | 0.577 | Jacob Webb |
| 2026-08-25 | Strikeout swinging | 0-2 | ST | 80.1 | — | — | — | — | — | — | 0.000 | Clay Holmes |
| 2026-08-25 | Out ground ball | 2-2 | FC | 86.1 | 76.9 | 1° | 41 | Infield | 0.140 | 0.161 | 0.130 | Clay Holmes |
| 2026-08-25 | Out fly ball | 0-0 | SI | 93.3 | 97.4 | 55° | 261 | LF gap | 0.011 | 0.023 | 0.015 | Clay Holmes |
| 2026-08-24 | Out popup | 0-1 | FF | 93.9 | 63.6 | 79° | 49 | LF corner | 0.006 | 0.007 | 0.006 | Kevin Gausman |
| 2026-08-24 | Out popup | 0-2 | FF | 95.0 | 92.1 | 70° | 133 | LF corner | 0.006 | 0.008 | 0.007 | Kevin Gausman |
| 2026-08-24 | Out ground ball | 2-2 | FS | 84.0 | 91.4 | -18° | 4 | Infield | 0.105 | 0.116 | 0.094 | Kevin Gausman |
| 2026-08-23 | Strikeout swinging | 1-2 | SI | 98.5 | — | — | — | — | — | — | 0.000 | Luis Mey |
| 2026-08-23 | Strikeout swinging | 2-2 | FF | 92.2 | — | — | — | — | — | — | 0.000 | Andrew Abbott |
| 2026-08-23 | Out fly ball | 2-2 | ST | 82.0 | 83.7 | 37° | 307 | LF | 0.009 | 0.014 | 0.008 | Andrew Abbott |
| 2026-08-23 | Out ground ball | 0-2 | FF | 92.5 | 61.3 | -31° | 4 | Infield | 0.051 | 0.051 | 0.046 | Andrew Abbott |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 56 of 56 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 3.000 | 8.000 | 13.000 | 22.000 | 31.000 | 43.000 | 62.000 | 84.000 | 122.000 | 207.000 | 401.000 |
| air_ball_rate | · | · | · | · | · | 0.625 | 0.605 | 0.603 | 0.489 | 0.477 | 0.480 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.333 | 0.333 | 0.333 | 0.389 | 0.407 | 0.436 | 0.418 | 0.397 | 0.298 | 0.279 | 0.248 |
| babip | 0.333 | 0.400 | 0.286 | 0.417 | 0.412 | 0.444 | 0.444 | 0.408 | 0.301 | 0.274 | 0.262 |
| babip_den | 3.000 | 5.000 | 7.000 | 12.000 | 17.000 | 27.000 | 36.000 | 49.000 | 83.000 | 135.000 | 256.000 |
| babip_num | 1.000 | 2.000 | 2.000 | 5.000 | 7.000 | 12.000 | 16.000 | 20.000 | 25.000 | 37.000 | 67.000 |
| barrel | 0.000 | 0.000 | 1.000 | 2.000 | 4.000 | 5.000 | 8.000 | 11.000 | 11.000 | 15.000 | 29.000 |
| barrel_per_ab | 0.000 | 0.000 | 0.077 | 0.091 | 0.129 | 0.116 | 0.081 | 0.083 | 0.057 | 0.053 | 0.052 |
| bat_speed | 75.940 | 73.654 | 73.068 | 70.897 | 70.633 | 70.564 | 70.289 | 69.992 | 69.439 | 69.050 | 69.189 |
| bip_per_pa | 1.000 | 0.625 | 0.615 | 0.636 | 0.677 | 0.744 | 0.694 | 0.690 | 0.754 | 0.729 | 0.696 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 3.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.007 |
| chase | 1.000 | 3.000 | 6.000 | 10.000 | 17.000 | 26.000 | 41.000 | 57.000 | 90.000 | 153.000 | 280.000 |
| chase_rate | 0.333 | 0.214 | 0.240 | 0.263 | 0.279 | 0.338 | 0.342 | 0.348 | 0.367 | 0.345 | 0.325 |
| contact | 3.000 | 8.000 | 13.000 | 22.000 | 31.000 | 43.000 | 62.000 | 84.000 | 122.000 | 207.000 | 401.000 |
| estimated_ba_using_speedangle | 0.414 | 0.356 | 0.305 | 0.352 | 0.371 | 0.385 | 0.365 | 0.375 | 0.285 | 0.272 | 0.278 |
| estimated_ba_using_speedangle_sum | 1.242 | 1.780 | 2.442 | 4.931 | 7.781 | 12.308 | 15.691 | 21.735 | 26.245 | 41.032 | 77.501 |
| estimated_slg_using_speedangle | 0.479 | 0.409 | 0.522 | 0.622 | 0.756 | 0.694 | 0.636 | 0.675 | 0.482 | 0.466 | 0.447 |
| estimated_woba_using_speedangle | 0.391 | 0.333 | 0.352 | 0.413 | 0.474 | 0.458 | 0.426 | 0.447 | 0.328 | 0.315 | 0.311 |
| estimated_woba_using_speedangle_sum | 1.437 | 2.046 | 4.172 | 8.709 | 15.869 | 22.197 | 27.340 | 39.149 | 44.379 | 70.413 | 124.740 |
| ev_max | 100.900 | 101.200 | 101.833 | 101.200 | 101.943 | 99.420 | 100.464 | 101.368 | 100.117 | 98.953 | 98.404 |
| fly_ball | 0.000 | 0.000 | 1.000 | 3.000 | 6.000 | 10.000 | 14.000 | 18.000 | 24.000 | 45.000 | 80.000 |
| ground_ball | 2.000 | 4.000 | 6.000 | 8.000 | 9.000 | 10.000 | 14.000 | 18.000 | 35.000 | 55.000 | 106.000 |
| hard_hit | 4.000 | 6.000 | 8.000 | 10.000 | 15.000 | 16.000 | 24.000 | 37.000 | 46.000 | 75.000 | 130.000 |
| hh_ab | 1.333 | 0.750 | 0.615 | 0.455 | 0.484 | 0.372 | 0.387 | 0.440 | 0.377 | 0.362 | 0.324 |
| hit | 1.000 | 2.000 | 3.000 | 7.000 | 11.000 | 17.000 | 23.000 | 29.000 | 34.000 | 53.000 | 90.000 |
| hit_distance | 82.333 | 66.600 | 93.625 | 136.071 | 182.238 | 192.125 | 197.302 | 194.172 | 164.011 | 166.901 | 163.796 |
| hr | 0.000 | 0.000 | 1.000 | 2.000 | 4.000 | 5.000 | 7.000 | 9.000 | 9.000 | 16.000 | 23.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.200 | 0.222 | 0.172 |
| hr_platoon | · | · | · | · | · | · | · | 5.000 | 5.000 | 10.000 | 15.000 |
| hr_rate | 0.000 | 0.000 | 0.077 | 0.091 | 0.129 | 0.116 | 0.113 | 0.107 | 0.074 | 0.077 | 0.057 |
| iso | 0.333 | 0.167 | 0.444 | 0.389 | 0.519 | 0.436 | 0.455 | 0.425 | 0.281 | 0.295 | 0.234 |
| la_contact | 3.000 | 5.000 | 8.000 | 14.000 | 21.000 | 32.000 | 43.000 | 58.000 | 92.000 | 151.000 | 279.000 |
| launch_speed | 90.200 | 90.020 | 89.000 | 86.786 | 89.614 | 87.088 | 87.884 | 87.912 | 85.311 | 85.065 | 85.022 |
| launch_speed_angle_sum | -0.333 | -3.200 | -2.250 | 2.500 | 9.476 | 14.562 | 17.372 | 17.690 | 16.533 | 19.735 | 18.186 |
| launch_speed_sum | 467.200 | 925.000 | 1290.000 | 2027.700 | 2869.400 | 4288.700 | 6327.500 | 9358.900 | 14014.800 | 23900.200 | 44752.500 |
| line_drive | 1.000 | 1.000 | 1.000 | 3.000 | 5.000 | 10.000 | 12.000 | 17.000 | 21.000 | 27.000 | 54.000 |
| out_of_zone | 3.000 | 14.000 | 25.000 | 38.000 | 61.000 | 77.000 | 120.000 | 164.000 | 245.000 | 443.000 | 862.000 |
| pull | 3.000 | 4.000 | 6.000 | 11.000 | 16.000 | 20.000 | 27.000 | 36.000 | 60.000 | 96.000 | 156.000 |
| slg | 0.667 | 0.500 | 0.778 | 0.778 | 0.926 | 0.872 | 0.873 | 0.822 | 0.579 | 0.574 | 0.482 |
| slug_window_ab | 0.333 | 0.250 | 0.231 | 0.182 | 0.194 | 0.163 | 0.177 | 0.190 | 0.139 | 0.130 | 0.120 |
| square_per_ab | 0.667 | 0.500 | 0.462 | 0.455 | 0.516 | 0.488 | 0.468 | 0.452 | 0.443 | 0.420 | 0.387 |
| squared_up | 4.000 | 8.000 | 11.000 | 16.000 | 23.000 | 29.000 | 43.000 | 62.000 | 86.000 | 139.000 | 233.000 |
| strikeout | 0.000 | 1.000 | 1.000 | 4.000 | 6.000 | 7.000 | 12.000 | 15.000 | 22.000 | 39.000 | 85.000 |
| strikeout_rate | 0.000 | 0.125 | 0.077 | 0.182 | 0.194 | 0.163 | 0.194 | 0.179 | 0.180 | 0.188 | 0.212 |
| sweet_spot | 2.000 | 4.000 | 5.000 | 8.000 | 11.000 | 18.000 | 27.000 | 37.000 | 44.000 | 77.000 | 149.000 |
