Daily Dongs
Home runs · 5 days through 2026-08-19 · 156 in total
2026-08-19
26 home runs
| Batter | Pitcher | Pitch | Count | Ballpark | Exit velo | Angle | Distance | xwOBA | Bat speed |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Ben L | Bassitt, Chris R | FF 93.1 | 3–2 | Oriole Park at Camden Yards | 110.2 | 33° | 447 | 1.906 | 71.2 |
| Flores Jr., Rafael R | Jansen, Kenley R | FC 94.8 | 0–2 | PNC Park | 110.0 | 30° | 431 | 2.020 | nan |
| Pasquantino, Vinnie L | Springs, Jeffrey L | SL 83.3 | 3–1 | Kauffman Stadium | 105.9 | 24° | 427 | 1.727 | 70.2 |
| Alonso, Pete R | Warren, Will R | FF 93.0 | 3–2 | Oriole Park at Camden Yards | 109.9 | 27° | 423 | 2.025 | 73.3 |
| Stewart, Sal R | Liberatore, Matthew L | FF 94.1 | 1–2 | Great American Ball Park | 108.2 | 31° | 422 | 1.991 | 70.3 |
| Flores Jr., Rafael R | Waguespack, Jacob R | FC 87.5 | 2–1 | PNC Park | 106.4 | 35° | 422 | 1.437 | nan |
| Nootbaar, Lars L | Weissert, Greg R | SI 95.4 | 3–2 | Fenway Park | 110.5 | 21° | 420 | 1.717 | 71.1 |
| Tena, José L | Rocker, Kumar R | FS 90.7 | 0–1 | Globe Life Field | 105.3 | 24° | 415 | 1.540 | 70.0 |
| Muncy, Max R | Cruz, Steven R | FF 97.4 | 2–1 | Kauffman Stadium | 105.2 | 24° | 414 | 1.540 | 71.4 |
| Díaz, Yandy R | Scherzer, Max R | SL 81.9 | 0–1 | Tropicana Field | 104.8 | 27° | 414 | 1.754 | 72.2 |
| Gasper, Mickey L | Pfaadt, Brandon R | CH 86.9 | 3–1 | Fenway Park | 102.2 | 30° | 407 | 1.170 | 68.5 |
| Moniak, Mickey L | Vesia, Alex L | FF 92.3 | 0–1 | Coors Field | 100.4 | 38° | 399 | .381 | 71.9 |
| Chaparro, Andrés R | Gray, Peyton R | SL 88.0 | 2–1 | Globe Life Field | 104.5 | 34° | 397 | 1.440 | 71.4 |
| Ortiz, Joey R | Gilbert, Logan R | FF 97.1 | 1–0 | American Family Field | 107.5 | 19° | 391 | .969 | 70.2 |
| Beavers, Dylan L | Cruz, Fernando R | SI 92.3 | 3–1 | Oriole Park at Camden Yards | 102.7 | 32° | 389 | 1.233 | 70.3 |
| Duran, Jarren L | Pfaadt, Brandon R | FF 91.3 | 0–0 | Fenway Park | 100.1 | 37° | 388 | .390 | 73.0 |
| Sogard, Nick L | Pfaadt, Brandon R | FF 92.9 | 0–0 | Fenway Park | 101.6 | 37° | 385 | .717 | 65.4 |
| Vázquez, Christian R | Ureña, Walbert R | SI 98.4 | 0–0 | Daikin Park | 101.3 | 25° | 383 | .972 | 64.3 |
| Kirk, Alejandro R | Rasmussen, Drew R | FC 86.7 | 2–2 | Tropicana Field | 95.9 | 27° | 383 | .451 | 70.4 |
| Walker, Jordan R | Pagán, Emilio R | FF 93.2 | 0–1 | Great American Ball Park | 99.4 | 30° | 381 | .828 | 76.7 |
| Sanoja, Javier R | Nola, Aaron R | SI 90.7 | 2–2 | Citizens Bank Park | 104.1 | 19° | 377 | .630 | 66.7 |
| Arraez, Luis L | Alcantara, Sandy R | ST 85.5 | 2–2 | Citizens Bank Park | 98.0 | 29° | 376 | .654 | 61.1 |
| Hernández, Enrique R | Freeland, Kyle L | KC 81.6 | 0–0 | Coors Field | 104.2 | 43° | 375 | .355 | 69.1 |
| Betts, Mookie R | Freeland, Kyle L | KC 82.3 | 1–2 | Coors Field | 99.6 | 25° | 375 | .733 | 66.9 |
| Lowe, Brandon L | Jansen, Kenley R | FC 94.7 | 1–2 | PNC Park | 105.6 | 45° | 359 | .310 | 71.3 |
| Benge, Carson L | King, Michael R | SI 95.5 | 3–2 | Citi Field | 97.9 | 31° | 356 | .542 | 68.6 |
2026-08-18
33 home runs
| Batter | Pitcher | Pitch | Count | Ballpark | Exit velo | Angle | Distance | xwOBA | Bat speed |
|---|---|---|---|---|---|---|---|---|---|
| Adell, Jo R | Whisenhunt, Carson L | CH 85.1 | 2–2 | Progressive Field | 111.9 | 30° | 455 | 2.000 | 75.2 |
| Tatis Jr., Fernando R | Thornton, Zac L | FF 91.5 | 0–0 | Citi Field | 113.2 | 25° | 452 | 2.000 | 72.1 |
| Ohtani, Shohei L | Feltner, Ryan R | CU 77.2 | 0–0 | Coors Field | 105.6 | 33° | 448 | 1.617 | 73.9 |
| Okamoto, Kazuma R | Matz, Steven L | CH 81.7 | 1–2 | Tropicana Field | 106.8 | 28° | 442 | 2.000 | 70.9 |
| Murakami, Munetaka L | Gausman, Kevin R | FF 92.5 | 3–2 | Wrigley Field | 111.1 | 39° | 440 | 2.000 | 72.7 |
| Bell, Josh L | Mahle, Tyler R | FS 87.4 | 1–1 | Target Field | 110.0 | 30° | 434 | 2.000 | 70.7 |
| Moreno, Gabriel R | Suarez, Ranger L | SI 90.2 | 2–0 | Fenway Park | 104.2 | 31° | 428 | 1.522 | 69.4 |
| Conine, Griffin L | Wheeler, Zack R | FF 94.8 | 0–2 | Citizens Bank Park | 109.4 | 21° | 422 | 1.586 | 71.9 |
| Cruz, Oneil L | Montero, Keider R | KC 81.5 | 2–2 | PNC Park | 107.7 | 28° | 422 | 1.986 | 76.3 |
| Busch, Michael L | Hudson, Bryan L | FF 90.7 | 1–0 | Wrigley Field | 102.9 | 27° | 421 | 1.419 | 67.0 |
| Torrens, Luis R | Ray, Robbie L | CH 84.5 | 0–0 | Citi Field | 104.6 | 26° | 417 | 1.763 | 68.9 |
| Smith, Cam R | Fermín, José R | SL 89.4 | 1–1 | Daikin Park | 109.1 | 25° | 415 | 2.007 | 73.8 |
| Gasper, Mickey L | Ginkel, Kevin R | FF 95.4 | 2–1 | Fenway Park | 106.0 | 24° | 414 | 1.727 | 68.5 |
| Kirk, Alejandro R | Martinez, Nick R | FF 92.0 | 1–2 | Tropicana Field | 100.8 | 23° | 414 | .794 | 70.4 |
| Mayo, Coby R | Rodón, Carlos L | SL 87.5 | 2–0 | Oriole Park at Camden Yards | 103.9 | 28° | 407 | 1.639 | 73.2 |
| Eldridge, Bryce L | Griffin, Foster L | ST 79.7 | 1–1 | Progressive Field | 104.1 | 24° | 405 | 1.367 | 72.1 |
| Grisham, Trent L | Baz, Shane R | CH 88.1 | 0–1 | Oriole Park at Camden Yards | 101.4 | 27° | 403 | 1.179 | 68.9 |
| Rutschman, Adley L | Kelly, Merrill R | FF 93.0 | 0–2 | Fenway Park | 107.0 | 31° | 401 | 1.870 | 68.1 |
| Castro, Willi R | Lauer, Eric L | CU 77.2 | 1–2 | Coors Field | 105.4 | 23° | 401 | 1.474 | 70.2 |
| Foscue, Justin R | Kent, Jackson L | CH 86.6 | 1–2 | Globe Life Field | 105.1 | 30° | 400 | 1.645 | 69.7 |
| Bauers, Jake L | Simpson, Josh L | ST 80.5 | 2–2 | American Family Field | 102.7 | 29° | 397 | 1.531 | 74.2 |
| Machado, Manny R | Núñez, Dedniel R | FF 96.9 | 0–0 | Citi Field | 101.2 | 35° | 397 | .759 | 72.9 |
| Yelich, Christian L | Miller, Bryce R | FS 83.1 | 1–1 | American Family Field | 101.6 | 34° | 396 | 1.116 | 71.0 |
| Callahan, Brett L | Ashcraft, Braxton R | FF 97.8 | 0–1 | PNC Park | 110.3 | 27° | 393 | 2.025 | nan |
| Hamilton, David L | Simpson, Josh L | SI 92.9 | 1–0 | American Family Field | 99.4 | 26° | 393 | .788 | 63.6 |
| Robert Jr., Luis R | Morejon, Adrian L | SI 99.5 | 0–0 | Citi Field | 107.7 | 21° | 390 | 1.420 | 73.5 |
| Baldwin, Drake L | Matthews, Zebby R | SL 87.6 | 2–1 | Target Field | 105.3 | 26° | 383 | 1.763 | 73.5 |
| Tatis Jr., Fernando R | Thornton, Zac L | FF 91.1 | 2–1 | Citi Field | 104.3 | 29° | 379 | 1.539 | 72.1 |
| Crow-Armstrong, Pete L | Hudson, Bryan L | FF 90.9 | 2–1 | Wrigley Field | 95.8 | 39° | 379 | .175 | 70.5 |
| Lara, Luis R | None R | EP 36.9 | 1–1 | American Family Field | 98.1 | 30° | 373 | .665 | nan |
| Winn, Masyn R | Abbott, Andrew L | FC 90.4 | 1–1 | Great American Ball Park | 105.6 | 23° | 368 | 1.588 | 68.9 |
| Smith, Josh L | Scholtens, Jesse R | SL 89.3 | 0–1 | Tropicana Field | 105.6 | 21° | 357 | 1.271 | 66.6 |
| Lowe, Josh L | Javier, Cristian R | FF 92.6 | 2–0 | Daikin Park | 95.0 | 30° | 345 | .306 | 70.8 |
2026-08-17
25 home runs
| Batter | Pitcher | Pitch | Count | Ballpark | Exit velo | Angle | Distance | xwOBA | Bat speed |
|---|---|---|---|---|---|---|---|---|---|
| Mayo, Coby R | McClanahan, Shane L | FF 96.0 | 2–1 | Tropicana Field | 114.2 | 28° | 468 | 2.000 | 73.2 |
| Muncy, Max L | Sugano, Tomoyuki R | SI 93.7 | 3–2 | Coors Field | 110.2 | 31° | 461 | 2.000 | 69.3 |
| Ohtani, Shohei L | Mejia, Juan R | ST 83.8 | 2–1 | Coors Field | 106.8 | 31° | 452 | 2.000 | 73.9 |
| Suzuki, Seiya R | Castillo, Luis R | FF 95.8 | 2–1 | Wrigley Field | 110.6 | 24° | 440 | 2.000 | 71.0 |
| Vilade, Ryan R | Young, Brandon R | FF 95.7 | 3–2 | Tropicana Field | 107.4 | 26° | 428 | 1.916 | 74.6 |
| Ohtani, Shohei L | Sugano, Tomoyuki R | FC 89.9 | 0–1 | Coors Field | 105.5 | 26° | 428 | 1.860 | 73.9 |
| Mateo, Jorge R | Young, Brandon R | SL 83.7 | 0–2 | Tropicana Field | 101.7 | 31° | 406 | 1.215 | 70.2 |
| McGonigle, Kevin L | Mlodzinski, Carmen R | FC 92.5 | 0–1 | PNC Park | 104.6 | 26° | 405 | 1.763 | 69.5 |
| Grichuk, Randal R | Imanaga, Shota L | FS 83.5 | 1–2 | Wrigley Field | 102.9 | 24° | 404 | 1.244 | 72.4 |
| White, Tommy R | Wacha, Michael R | SI 92.1 | 2–0 | Kauffman Stadium | 103.3 | 24° | 401 | 1.244 | 68.0 |
| Díaz, Yandy R | Young, Brandon R | FF 94.5 | 2–2 | Tropicana Field | 104.5 | 26° | 396 | 1.605 | 72.2 |
| Myers, Dane R | Strzelecki, Peter R | SI 91.4 | 1–0 | Great American Ball Park | 103.9 | 40° | 396 | .586 | 68.7 |
| Herrera, Iván R | Lowder, Rhett R | SI 93.6 | 1–1 | Great American Ball Park | 100.9 | 28° | 395 | 1.151 | 71.8 |
| Myers, Dane R | Mathews, Quinn L | SL 85.1 | 2–2 | Great American Ball Park | 102.2 | 35° | 391 | .891 | 68.7 |
| Crow-Armstrong, Pete L | Smith, Hagen L | SL 81.9 | 2–1 | Wrigley Field | 98.7 | 30° | 391 | .828 | 70.5 |
| Witt Jr., Bobby R | Barnett, Mason R | FF 94.6 | 1–0 | Kauffman Stadium | 106.6 | 22° | 390 | 1.517 | 72.4 |
| Serven, Brian R | Wacha, Michael R | CH 80.4 | 1–0 | Kauffman Stadium | 98.3 | 34° | 386 | .502 | nan |
| Benintendi, Andrew L | Zeferjahn, Ryan R | FF 96.8 | 0–0 | Wrigley Field | 103.0 | 24° | 378 | 1.244 | 67.0 |
| Crow-Armstrong, Pete L | Castillo, Luis R | FF 94.9 | 0–0 | Wrigley Field | 101.2 | 28° | 376 | 1.151 | 70.5 |
| McNeil, Jeff L | Wacha, Michael R | FF 91.1 | 0–0 | Kauffman Stadium | 102.1 | 29° | 375 | 1.265 | 67.7 |
| Navarreto, Brian R | Raley, Brooks L | FC 87.4 | 1–1 | Citizens Bank Park | 103.4 | 23° | 368 | 1.171 | nan |
| Encarnacion-Strand, Christian R | Wells, Tyler R | FF 93.1 | 1–1 | Tropicana Field | 105.7 | 47° | 359 | .148 | 72.1 |
| Alonso, Pete R | Wells, Tyler R | SL 86.5 | 1–2 | Tropicana Field | 101.3 | 29° | 357 | 1.134 | 73.3 |
| Gasper, Mickey L | Littell, Zack R | FF 89.8 | 0–0 | Fenway Park | 105.6 | 23° | 343 | 1.588 | 68.5 |
| Contreras, Willson R | Littell, Zack R | ST 78.2 | 1–1 | Fenway Park | 89.9 | 37° | 342 | .008 | 74.3 |
2026-08-16
42 home runs
| Batter | Pitcher | Pitch | Count | Ballpark | Exit velo | Angle | Distance | xwOBA | Bat speed |
|---|---|---|---|---|---|---|---|---|---|
| Vilade, Ryan R | Rogers, Trevor L | FF 94.8 | 2–2 | Tropicana Field | 106.9 | 23° | 441 | 2.000 | 74.6 |
| Rice, Ben L | Fisher, Braydon R | SL 87.1 | 2–0 | Rogers Centre | 108.5 | 27° | 438 | 2.000 | 71.2 |
| Olson, Matt L | Garcia, Brandyn L | SI 95.8 | 3–0 | Truist Park | 109.5 | 24° | 437 | 2.000 | 72.5 |
| Burleson, Alec L | Cabrera, Edward R | CH 95.2 | 1–1 | Wrigley Field | 105.8 | 33° | 421 | 1.617 | 70.8 |
| Wong, Connor R | Barco, Hunter L | FF 91.9 | 2–0 | PNC Park | 106.3 | 28° | 417 | 1.857 | 69.7 |
| Walker, Jordan R | Rolison, Ryan L | CU 79.1 | 3–2 | Wrigley Field | 106.6 | 23° | 413 | 1.667 | 76.7 |
| White, Tommy R | Gray, Peyton R | FF 93.0 | 2–0 | Sutter Health Park | 106.2 | 32° | 413 | 1.737 | 68.0 |
| Rengifo, Luis L | Bibee, Tanner R | SI 90.9 | 3–1 | Progressive Field | 104.6 | 23° | 409 | 1.474 | 69.0 |
| Crow-Armstrong, Pete L | Dobbins, Hunter R | FF 94.0 | 0–0 | Wrigley Field | 110.3 | 22° | 408 | 1.787 | 70.5 |
| Bohm, Alec R | Kremer, Dean R | FS 81.8 | 2–0 | Target Field | 105.4 | 29° | 408 | 1.694 | 70.1 |
| Torrens, Luis R | Irvin, Jake R | FF 92.2 | 0–1 | Citi Field | 105.1 | 26° | 407 | 1.763 | 68.9 |
| Gelof, Zack R | Junis, Jakob R | FF 93.3 | 2–2 | Sutter Health Park | 103.6 | 31° | 403 | 1.522 | 70.7 |
| Cronenworth, Jake L | Allen, Logan L | ST 76.8 | 1–1 | Progressive Field | 100.3 | 35° | 403 | .688 | 68.0 |
| Clemens, Kody L | Painter, Andrew R | FF 96.9 | 1–0 | Target Field | 104.9 | 35° | 400 | 1.362 | 70.4 |
| Burger, Jake R | Lopez, Jacob L | CH 80.7 | 1–1 | Sutter Health Park | 104.9 | 24° | 396 | 1.540 | 73.3 |
| Amaya, Miguel R | Ferguson, Caleb L | FF 92.3 | 2–2 | Wrigley Field | 100.8 | 28° | 395 | 1.151 | 69.3 |
| Butler, Lawrence L | Bradford, Cody L | SL 80.6 | 1–1 | Sutter Health Park | 107.0 | 27° | 394 | 1.931 | 71.6 |
| Murakami, Munetaka L | Holton, Tyler L | SI 91.8 | 1–1 | Comerica Park | 102.4 | 33° | 393 | 1.116 | 72.7 |
| Cowser, Colton L | Matz, Steven L | CU 80.5 | 1–2 | Tropicana Field | 103.6 | 39° | 392 | .741 | 70.9 |
| Stephenson, Tyler R | Petersen, Michael R | FF 97.0 | 0–0 | Great American Ball Park | 99.0 | 26° | 390 | .788 | 68.4 |
| Ortiz, Abimelec L | Scott, Christian R | FF 95.1 | 1–1 | Citi Field | 103.5 | 25° | 389 | 1.331 | nan |
| Allen, Nick R | Woo, Bryan R | SI 94.3 | 1–0 | Daikin Park | 99.8 | 25° | 387 | .733 | 61.4 |
| Romo, Drew L | Anderson, Drew R | SL 88.9 | 0–0 | Comerica Park | 100.3 | 28° | 386 | .939 | 67.4 |
| Massey, Michael L | Johnson, Ryan R | FC 90.2 | 3–2 | Angel Stadium | 101.6 | 26° | 384 | 1.262 | 69.2 |
| Pages, Andy R | Hall, DL L | FF 95.9 | 3–2 | UNIQLO Field at Dodger Stadium | 100.6 | 33° | 382 | .860 | 70.7 |
| Vargas, Miguel R | Waguespack, Jacob R | FF 94.2 | 2–2 | Comerica Park | 98.0 | 30° | 381 | .665 | 70.1 |
| Devers, Rafael L | Hughes, Gabriel R | CU 81.4 | 3–2 | Oracle Park | 105.5 | 25° | 380 | 1.739 | 70.2 |
| Moreno, Gabriel R | Elder, Bryce R | FF 89.8 | 3–1 | Truist Park | 107.4 | 19° | 379 | .884 | 69.4 |
| Amador, Adael L | Tidwell, Blade R | FF 94.8 | 0–0 | Oracle Park | 102.3 | 36° | 374 | .773 | 67.5 |
| Muncy, Max L | Henderson, Logan R | CH 83.8 | 2–0 | UNIQLO Field at Dodger Stadium | 101.6 | 32° | 370 | 1.083 | 69.3 |
| Peña, Jeremy R | Woo, Bryan R | SI 96.2 | 0–1 | Daikin Park | 103.5 | 27° | 369 | 1.419 | 70.7 |
| Sheets, Gavin L | Bibee, Tanner R | CH 80.8 | 2–2 | Progressive Field | 96.0 | 34° | 367 | .252 | 72.3 |
| Vargas, Ildemaro L | Fuentes, Didier R | FF 94.9 | 3–1 | Truist Park | 103.4 | 21° | 366 | .677 | 68.4 |
| Bowen, Jase R | Herrin, Tim L | FF 95.5 | 1–1 | Progressive Field | 100.0 | 37° | 366 | .390 | nan |
| Witt Jr., Bobby R | Johnson, Ryan R | ST 81.4 | 0–0 | Angel Stadium | 98.4 | 38° | 365 | .265 | 72.4 |
| Arozarena, Randy R | Brown, Hunter R | FF 96.1 | 2–2 | Daikin Park | 94.7 | 29° | 365 | .294 | 69.6 |
| Hernández, Heriberto R | Antone, Tejay R | ST 84.1 | 3–1 | Great American Ball Park | 102.0 | 24° | 359 | 1.020 | 71.8 |
| Sanoja, Javier R | Marinaccio, Ron R | ST 82.2 | 1–1 | Great American Ball Park | 98.2 | 27° | 358 | .610 | 66.7 |
| Keith, Colt L | Burke, Sean R | SL 84.8 | 0–0 | Comerica Park | 99.0 | 32° | 354 | .743 | 69.5 |
| Lee, Brooks L | Painter, Andrew R | SL 89.8 | 1–2 | Target Field | 99.5 | 36° | 353 | .421 | 67.7 |
| Sullivan, Brett L | Winn, Keaton R | FF 95.4 | 0–2 | Oracle Park | 96.7 | 34° | 350 | .375 | 66.3 |
| Raleigh, Cal R | Sousa, Bennett L | SL 82.9 | 2–2 | Daikin Park | 100.6 | 45° | 327 | .036 | 72.9 |
2026-08-15
30 home runs
| Batter | Pitcher | Pitch | Count | Ballpark | Exit velo | Angle | Distance | xwOBA | Bat speed |
|---|---|---|---|---|---|---|---|---|---|
| Báez, Joshua R | Boyd, Matthew L | FF 93.4 | 0–0 | Wrigley Field | 108.6 | 33° | 449 | 2.000 | nan |
| Acuña Jr., Ronald R | Rodriguez, Eduardo L | CH 82.6 | 2–2 | Truist Park | 105.4 | 30° | 429 | 1.645 | 73.8 |
| Langford, Wyatt R | Ginn, J.T. R | FC 89.4 | 0–0 | Sutter Health Park | 105.1 | 35° | 421 | 1.362 | 71.3 |
| Abreu, Wilyer L | Jones, Jared R | FF 96.8 | 1–0 | PNC Park | 110.8 | 24° | 420 | 1.986 | 72.4 |
| Encarnacion-Strand, Christian R | Seymour, Ian L | CH 84.0 | 2–2 | Tropicana Field | 107.4 | 28° | 418 | 1.918 | 72.1 |
| Jordan, Blaze R | Boyd, Matthew L | CH 79.2 | 2–2 | Wrigley Field | 104.6 | 33° | 408 | 1.640 | 71.6 |
| Paredes, Isaac R | Ferrer, José A. L | SI 98.4 | 0–1 | Daikin Park | 102.4 | 30° | 407 | 1.170 | 66.4 |
| Burleson, Alec L | Rea, Colin R | FF 95.1 | 0–0 | Wrigley Field | 107.0 | 24° | 403 | 1.763 | 70.8 |
| Vargas, Ildemaro R | Young, Danny L | SI 94.2 | 1–0 | Truist Park | 105.4 | 19° | 403 | .717 | 68.4 |
| Alonso, Pete R | Seymour, Ian L | ST 83.3 | 3–2 | Tropicana Field | 105.9 | 29° | 392 | 1.839 | 73.3 |
| Hayes, Ke'Bryan R | Gusto, Ryan R | SI 92.8 | 0–1 | Great American Ball Park | 100.0 | 31° | 392 | .864 | 69.4 |
| Contreras, William R | Wrobleski, Justin L | FC 90.0 | 1–2 | UNIQLO Field at Dodger Stadium | 101.4 | 23° | 389 | .794 | 71.5 |
| Arenado, Nolan R | Holmes, Grant R | SL 84.1 | 2–0 | Truist Park | 98.0 | 32° | 389 | .529 | 69.2 |
| Arenado, Nolan R | Suter, Brent L | CH 78.5 | 1–1 | Truist Park | 99.5 | 33° | 387 | .536 | 69.2 |
| Marsee, Jakob L | Singer, Brady R | FC 88.8 | 0–0 | Great American Ball Park | 100.3 | 26° | 386 | .840 | 67.3 |
| Mack, Joe L | Singer, Brady R | ST 83.2 | 0–0 | Great American Ball Park | 106.7 | 20° | 385 | 1.074 | 71.8 |
| McLain, Matt R | Gusto, Ryan R | FF 95.7 | 1–2 | Great American Ball Park | 103.2 | 21° | 383 | .677 | 67.9 |
| Báez, Joshua R | Boyd, Matthew L | CH 77.8 | 3–2 | Wrigley Field | 97.6 | 30° | 382 | .665 | nan |
| House, Brady R | Manaea, Sean L | ST 78.2 | 1–1 | Citi Field | 104.1 | 31° | 380 | 1.522 | 71.6 |
| Chaparro, Andrés R | Manaea, Sean L | FF 92.6 | 0–2 | Citi Field | 101.8 | 27° | 380 | 1.254 | 71.4 |
| Conforto, Michael L | McGreevy, Michael R | FF 91.7 | 2–1 | Wrigley Field | 107.1 | 43° | 376 | .733 | 72.2 |
| Ortiz, Joey R | Wrobleski, Justin L | SL 88.1 | 1–0 | UNIQLO Field at Dodger Stadium | 101.3 | 37° | 373 | .521 | 70.2 |
| Benge, Carson L | Cosgrove, Tom L | FF 88.4 | 1–1 | Citi Field | 98.6 | 32° | 372 | .743 | 68.6 |
| Báez, Joshua R | Boyd, Matthew L | SL 83.0 | 1–0 | Wrigley Field | 99.8 | 25° | 368 | .733 | nan |
| Vázquez, Christian R | Hancock, Emerson R | FF 95.2 | 3–1 | Daikin Park | 105.1 | 23° | 361 | 1.474 | 64.3 |
| Gilbert, Drew L | Lorenzen, Michael R | FF 93.4 | 2–0 | Oracle Park | 104.8 | 25° | 361 | 1.739 | 67.8 |
| Valencia, Eduardo R | Kay, Anthony L | CH 87.0 | 2–2 | Comerica Park | 103.3 | 38° | 358 | .818 | nan |
| Young, Cole L | Blanco, Ronel R | CU 79.2 | 0–0 | Daikin Park | 95.3 | 34° | 358 | .149 | 69.2 |
| Stott, Bryson L | Prielipp, Connor L | SL 87.0 | 1–1 | Target Field | 94.5 | 33° | 350 | .221 | 67.5 |
| Bolte, Henry R | Gore, MacKenzie L | CU 79.5 | 3–2 | Sutter Health Park | 102.1 | 22° | 341 | .758 | 74.7 |