Weissert, Greg
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-05-24 to 2026-08-19 · 260 qualified relieversWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
24 hits · 30 appearances · 2026-05-24 to 2026-08-19Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
120 PA · 30 appearances · 2026-05-24 to 2026-08-19| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | Incomplete PA | 2-2 | CH | 84.8 | — | — | — | — | — | — | — | Vargas, Ildemaro |
| 2026-08-19 | Walk | 3-2 | FF | 93.8 | — | — | — | — | — | — | 0.698 | Waldschmidt, Ryan |
| 2026-08-19 | Strikeout looking | 2-2 | SI | 95.8 | — | — | — | — | — | — | 0.000 | Fernandez, Jose |
| 2026-08-19 | Home Run line drive | 3-2 | SI | 95.4 | 110.5 | 21° | 420 | RF gap | 0.946 | 3.237 | 1.717 | Nootbaar, Lars |
| 2026-08-19 | Out fly ball | 3-2 | SI | 94.8 | 101.7 | 28° | 397 | CF | 0.711 | 2.533 | 1.330 | Tawa, Tim |
| 2026-08-19 | Single fly ball | 0-0 | SI | 93.5 | 94.7 | 25° | 343 | LF gap | 0.203 | 0.463 | 0.274 | Arenado, Nolan |
| 2026-08-17 | Out ground ball | 3-2 | SI | 96.7 | 79.7 | -23° | 5 | Infield | 0.075 | 0.084 | 0.075 | Waldschmidt, Ryan |
| 2026-08-17 | Out fly ball | 0-2 | FF | 94.8 | 97.6 | 57° | 218 | RF | 0.014 | 0.021 | 0.016 | Nootbaar, Lars |
| 2026-08-17 | Strikeout looking | 0-2 | CH | 85.8 | — | — | — | — | — | — | 0.000 | Fernandez, Jose |
| 2026-08-17 | Double fly ball | 0-0 | SI | 93.5 | 103.7 | 25° | 396 | CF | 0.826 | 2.910 | 1.532 | Tawa, Tim |
| 2026-08-13 | Strikeout swinging | 1-2 | CH | 86.1 | — | — | — | — | — | — | 0.000 | Guerrero Jr., Vladimir |
| 2026-08-13 | Walk | 3-2 | SI | 92.6 | — | — | — | — | — | — | 0.698 | Clement, Ernie |
| 2026-08-13 | Out ground ball | 1-1 | SI | 94.1 | 95.1 | 1° | 64 | Infield | 0.413 | 0.481 | 0.395 | Smith, Josh |
| 2026-08-13 | Out ground ball | 1-2 | CH | 84.8 | 87.9 | -10° | 8 | Infield | 0.153 | 0.180 | 0.144 | Lukes, Nathan |
| 2026-08-06 | Strikeout looking | 2-2 | SL | 85.5 | — | — | — | — | — | — | 0.000 | Vargas, Miguel |
| 2026-08-06 | Strikeout swinging | 3-2 | SI | 93.8 | — | — | — | — | — | — | 0.000 | Murakami, Munetaka |
| 2026-08-06 | Walk | 3-1 | SI | 94.2 | — | — | — | — | — | — | 0.698 | Meidroth, Chase |
| 2026-08-06 | Double ground ball | 3-2 | FF | 93.9 | 103.0 | 4° | 96 | RF corner | 0.571 | 0.646 | 0.531 | Antonacci, Sam |
| 2026-08-06 | Strikeout swinging | 2-2 | CH | 85.2 | — | — | — | — | — | — | 0.000 | Montgomery, Braden |
| 2026-08-06 | Single ground ball | 2-2 | FF | 94.7 | 90.3 | 2° | 62 | Infield | 0.389 | 0.455 | 0.364 | Doyle, Brenton |
| 2026-08-04 | Out ground ball | 2-2 | FF | 94.1 | 79.7 | -37° | 3 | Infield | 0.048 | 0.052 | 0.043 | Montgomery, Braden |
| 2026-08-04 | Force Out ground ball | 0-2 | FF | 94.2 | 88.7 | -5° | 28 | Infield | 0.201 | 0.230 | 0.187 | Antonacci, Sam |
| 2026-08-04 | Walk | 3-2 | FF | 93.9 | — | — | — | — | — | — | 0.698 | Bart, Joey |
| 2026-08-02 | Out ground ball | 2-2 | SI | 94.8 | 93.6 | -23° | 6 | Infield | 0.129 | 0.144 | 0.116 | Hernández, Teoscar |
| 2026-07-30 | Strikeout swinging | 3-2 | FF | 94.7 | — | — | — | — | — | — | 0.000 | Butler, Lawrence |
| 2026-07-30 | Grounded Into DP ground ball | 0-0 | SI | 92.7 | 90.3 | -25° | 3 | Infield | 0.054 | 0.065 | 0.049 | White, Tommy |
| 2026-07-30 | Single fly ball | 1-1 | ST | 82.8 | 74.4 | 29° | 269 | RF gap | 0.629 | 0.717 | 0.595 | Heim, Jonah |
| 2026-07-29 | Out fly ball | 0-2 | FF | 94.9 | 74.0 | 44° | 235 | RF gap | 0.200 | 0.225 | 0.184 | Heim, Jonah |
| 2026-07-29 | Strikeout swinging | 2-2 | CH | 86.1 | — | — | — | — | — | — | 0.000 | Soderstrom, Tyler |
| 2026-07-29 | Strikeout looking | 2-2 | SI | 94.3 | — | — | — | — | — | — | 0.000 | White, Tommy |
| 2026-07-26 | Out ground ball | 1-0 | FF | 94.7 | 54.9 | -67° | 1 | RF corner | 0.263 | 0.263 | 0.240 | Lukes, Nathan |
| 2026-07-26 | Out line drive | 0-2 | SI | 95.8 | 98.7 | 22° | 349 | CF | 0.371 | 0.779 | 0.483 | Schneider, Davis |
| 2026-07-26 | Single fly ball | 0-2 | FF | 95.3 | 65.6 | 27° | 205 | LF gap | 0.943 | 1.011 | 0.861 | Giménez, Andrés |
| 2026-07-26 | Strikeout swinging | 0-2 | CH | 85.5 | — | — | — | — | — | — | 0.000 | Clement, Ernie |
| 2026-07-24 | Out ground ball | 2-1 | SI | 93.6 | 106.7 | -6° | 15 | Infield | 0.285 | 0.314 | 0.262 | Kirk, Alejandro |
| 2026-07-24 | Out fly ball | 3-2 | FF | 95.0 | 90.2 | 48° | 257 | CF | 0.006 | 0.014 | 0.010 | Springer, George |
| 2026-07-24 | Home Run fly ball | 0-0 | SI | 96.3 | 100.9 | 29° | 408 | CF | 0.597 | 2.175 | 1.134 | Okamoto, Kazuma |
| 2026-07-24 | Single fly ball | 2-2 | SI | 94.3 | 69.7 | 29° | 228 | CF | 0.917 | 0.946 | 0.825 | Guerrero Jr., Vladimir |
| 2026-07-24 | Hit By Pitch | 0-0 | SL | 86.4 | — | — | — | — | — | — | 0.729 | Clement, Ernie |
| 2026-07-24 | Strikeout looking | 0-2 | CU | 81.5 | — | — | — | — | — | — | 0.000 | Piñango, Yohendrick |
| 2026-07-19 | Out line drive | 0-0 | SL | 84.4 | 79.4 | 22° | 268 | LF gap | 0.834 | 0.889 | 0.751 | Caminero, Junior |
| 2026-07-19 | Strikeout looking | 1-2 | SI | 96.0 | — | — | — | — | — | — | 0.000 | Aranda, Jonathan |
| 2026-07-19 | Out ground ball | 0-1 | SL | 84.7 | 104.6 | -5° | 25 | Infield | 0.399 | 0.422 | 0.359 | Díaz, Yandy |
| 2026-07-19 | Double fly ball | 3-1 | SI | 94.2 | 96.4 | 38° | 333 | LF gap | 0.069 | 0.238 | 0.117 | Feduccia, Hunter |
| 2026-07-17 | Single ground ball | 0-1 | SI | 92.9 | 102.0 | -27° | 4 | Infield | 0.174 | 0.184 | 0.168 | Williamson, Ben |
| 2026-07-17 | Out fly ball | 0-2 | FF | 94.8 | 87.7 | 58° | 203 | RF | 0.014 | 0.025 | 0.017 | DeLuca, Jonny |
| 2026-07-17 | Single ground ball | 0-0 | FF | 93.6 | 32.1 | -55° | 2 | Infield | 0.301 | 0.304 | 0.271 | Mullins, Cedric |
| 2026-07-17 | Out line drive | 0-0 | SI | 93.8 | 91.6 | 9° | 171 | LF gap | 0.626 | 0.704 | 0.580 | Vilade, Ryan |
| 2026-07-11 | Out popup | 0-0 | SI | 95.2 | 61.4 | 37° | 196 | LF | 0.343 | 0.343 | 0.309 | Short, Zack |
| 2026-07-11 | Strikeout swinging | 1-2 | SI | 95.5 | — | — | — | — | — | — | 0.000 | Baty, Brett |
| 2026-07-11 | Single ground ball | 2-1 | SI | 94.7 | 69.4 | -45° | 3 | Infield | 0.155 | 0.155 | 0.140 | Alvarez, Francisco |
| 2026-07-11 | Strikeout swinging | 0-2 | FF | 95.6 | — | — | — | — | — | — | 0.000 | Wagaman, Eric |
| 2026-07-10 | Out popup | 2-0 | SI | 93.6 | 85.0 | 60° | 176 | Infield | 0.017 | 0.017 | 0.015 | Taylor, Tyrone |
| 2026-07-10 | Home Run fly ball | 0-1 | FF | 91.4 | 105.5 | 26° | 384 | RF | 0.897 | 3.405 | 1.763 | Baty, Brett |
| 2026-07-10 | Out fly ball | 1-0 | FF | 95.3 | 75.2 | 43° | 238 | CF | 0.166 | 0.216 | 0.165 | Alvarez, Francisco |
| 2026-07-10 | Out ground ball | 1-2 | FF | 95.3 | 101.9 | 2° | 64 | Infield | 0.540 | 0.640 | 0.515 | Young, Jared |
| 2026-07-08 | Out ground ball | 0-0 | SI | 95.3 | 56.7 | 3° | 52 | Infield | 0.127 | 0.152 | 0.117 | Vargas, Miguel |
| 2026-07-08 | Out ground ball | 2-2 | SI | 92.6 | 91.6 | -3° | 31 | RF corner | 0.304 | 0.324 | 0.274 | Peters, Tristan |
| 2026-07-08 | Out fly ball | 2-1 | SI | 94.9 | 98.6 | 39° | 353 | CF | 0.134 | 0.487 | 0.249 | Teel, Kyle |
| 2026-07-05 | Strikeout swinging | 1-2 | CH | 85.7 | — | — | — | — | — | — | 0.000 | Neto, Zach |
| 2026-07-05 | Strikeout swinging | 2-2 | SI | 92.5 | — | — | — | — | — | — | 0.000 | Lowe, Josh |
| 2026-07-05 | Out ground ball | 0-0 | SI | 92.0 | 101.2 | -19° | 6 | Infield | 0.195 | 0.199 | 0.187 | O'Hoppe, Logan |
| 2026-07-05 | Out popup | 0-1 | ST | 81.3 | 89.3 | 59° | 201 | RF gap | 0.023 | 0.043 | 0.031 | Siri, Jose |
| 2026-07-04 | Out ground ball | 1-1 | SI | 93.7 | 81.1 | -17° | 8 | Infield | 0.082 | 0.089 | 0.080 | Neto, Zach |
| 2026-07-04 | Grounded Into DP ground ball | 0-0 | SI | 93.3 | 83.9 | 0° | 34 | Infield | 0.219 | 0.246 | 0.202 | Heineman, Tyler |
| 2026-07-04 | Walk | 3-2 | CU | 80.7 | — | — | — | — | — | — | 0.698 | Walton, Donovan |
| 2026-06-30 | Walk | 3-1 | SI | 92.9 | — | — | — | — | — | — | 0.698 | Nuñez, Nasim |
| 2026-06-30 | Out popup | 1-2 | FF | 93.3 | 88.3 | 71° | 152 | LF corner | 0.001 | 0.001 | 0.000 | Lile, Daylen |
| 2026-06-30 | Single line drive | 1-2 | CH | 86.0 | 95.7 | 10° | 154 | RF | 0.697 | 0.794 | 0.648 | Tena, José |
| 2026-06-30 | Out fly ball | 2-2 | FF | 92.9 | 102.6 | 50° | 300 | LF gap | 0.020 | 0.044 | 0.024 | Crews, Dylan |
| 2026-06-30 | Out fly ball | 0-0 | FF | 91.6 | 70.4 | 38° | 244 | RF gap | 0.623 | 0.720 | 0.601 | Abrams, CJ |
| 2026-06-30 | Out ground ball | 0-2 | ST | 81.1 | 85.6 | -4° | 23 | Infield | 0.153 | 0.166 | 0.138 | Mead, Curtis |
| 2026-06-30 | Strikeout swinging | 0-2 | FF | 94.6 | — | — | — | — | — | — | 0.000 | García Jr., Luis |
| 2026-06-25 | Out ground ball | 3-2 | FF | 94.2 | 54.1 | -56° | 2 | Infield | 0.243 | 0.243 | 0.219 | Goldschmidt, Paul |
| 2026-06-25 | Single line drive | 0-1 | FF | 95.3 | 98.3 | 14° | 221 | RF | 0.906 | 1.103 | 0.873 | Wells, Austin |
| 2026-06-25 | Out fly ball | 1-0 | SI | 95.8 | 97.1 | 36° | 336 | CF | 0.146 | 0.499 | 0.261 | Caballero, José |
| 2026-06-25 | Walk | 3-1 | FF | 94.9 | — | — | — | — | — | — | 0.698 | Chisholm Jr., Jazz |
| 2026-06-19 | Strikeout swinging | 3-2 | FF | 95.2 | — | — | — | — | — | — | 0.000 | Refsnyder, Rob |
| 2026-06-19 | Out ground ball | 0-1 | SI | 91.8 | 88.9 | -49° | 2 | Infield | 0.158 | 0.162 | 0.142 | Wilson, Weston |
| 2026-06-19 | Out line drive | 0-1 | CH | 84.9 | 84.6 | 12° | 194 | CF | 0.611 | 0.707 | 0.581 | Emerson, Colt |
| 2026-06-17 | Force Out ground ball | 0-2 | FF | 94.6 | 74.9 | -35° | 5 | Infield | 0.038 | 0.038 | 0.034 | Kirk, Alejandro |
| 2026-06-17 | Strikeout swinging | 1-2 | SI | 94.0 | — | — | — | — | — | — | 0.000 | Okamoto, Kazuma |
| 2026-06-17 | Single fly ball | 0-0 | SI | 95.0 | 66.3 | 48° | 182 | RF gap | 0.189 | 0.221 | 0.179 | Guerrero Jr., Vladimir |
| 2026-06-17 | Out fly ball | 3-2 | SI | 93.0 | 93.6 | 21° | 302 | RF | 0.203 | 0.342 | 0.222 | Springer, George |
| 2026-06-17 | Single line drive | 1-2 | ST | 83.5 | 90.3 | 18° | 235 | RF | 0.651 | 0.748 | 0.586 | Giménez, Andrés |
| 2026-06-16 | Out ground ball | 0-0 | SI | 92.4 | 85.2 | -46° | 2 | Infield | 0.104 | 0.106 | 0.094 | Guerrero Jr., Vladimir |
| 2026-06-16 | Out fly ball | 2-2 | SL | 84.1 | 89.9 | 32° | 349 | LF gap | 0.051 | 0.127 | 0.074 | Clement, Ernie |
| 2026-06-16 | Out fly ball | 2-1 | FF | 94.2 | 87.5 | 52° | 245 | LF gap | 0.017 | 0.032 | 0.024 | Springer, George |
| 2026-06-14 | Out ground ball | 0-2 | CH | 86.6 | 85.3 | -27° | 3 | LF corner | 0.055 | 0.065 | 0.054 | Burger, Jake |
| 2026-06-14 | Out ground ball | 0-1 | SI | 93.9 | 49.1 | -39° | 3 | Infield | 0.229 | 0.235 | 0.206 | Duran, Ezequiel |
| 2026-06-14 | Double line drive | 0-0 | SL | 84.7 | 105.6 | 14° | 332 | CF | 0.709 | 1.043 | 0.740 | Nimmo, Brandon |
| 2026-06-14 | Out fly ball | 2-2 | SI | 94.7 | 96.2 | 26° | 352 | RF gap | 0.231 | 0.645 | 0.363 | Jung, Josh |
| 2026-06-14 | Strikeout looking | 0-2 | SI | 92.4 | — | — | — | — | — | — | 0.000 | Langford, Wyatt |
| 2026-06-10 | Strikeout looking | 0-2 | FF | 94.4 | — | — | — | — | — | — | 0.000 | Slater, Austin |
| 2026-06-08 | Walk | 3-1 | SI | 95.3 | — | — | — | — | — | — | 0.698 | Mesa Jr., Victor |
| 2026-06-08 | Single ground ball | 3-2 | SI | 95.2 | 102.4 | -21° | 7 | CF | 0.153 | 0.164 | 0.144 | Caminero, Junior |
| 2026-06-08 | Strikeout swinging | 2-2 | FF | 94.8 | — | — | — | — | — | — | 0.000 | Palacios, Richie |
| 2026-06-02 | Strikeout looking | 2-2 | FF | 93.3 | — | — | — | — | — | — | 0.000 | Ward, Taylor |
| 2026-06-02 | Out line drive | 2-1 | ST | 81.2 | 19.6 | 56° | 23 | Infield | 0.170 | 0.173 | 0.153 | Alexander, Blaze |
| 2026-06-02 | Strikeout swinging | 3-2 | SI | 92.3 | — | — | — | — | — | — | 0.000 | Taveras, Leody |
| 2026-06-02 | Out popup | 1-2 | FF | 93.1 | 79.0 | 76° | 62 | Infield | 0.003 | 0.003 | 0.003 | Cowser, Colton |
| 2026-06-02 | Strikeout swinging | 2-2 | FF | 93.0 | — | — | — | — | — | — | 0.000 | Mayo, Coby |
| 2026-05-31 | Out fly ball | 1-2 | SI | 94.8 | 94.7 | 41° | 316 | LF gap | 0.020 | 0.063 | 0.031 | Bazzana, Travis |
| 2026-05-31 | Single ground ball | 2-2 | CH | 85.0 | 103.3 | 4° | 83 | Infield | 0.571 | 0.646 | 0.531 | Rocchio, Brayan |
| 2026-05-31 | Strikeout looking | 1-2 | SI | 94.7 | — | — | — | — | — | — | 0.000 | Hedges, Austin |
| 2026-05-31 | Out fly ball | 2-1 | FF | 94.7 | 89.5 | 37° | 291 | LF | 0.017 | 0.046 | 0.026 | Halpin, Petey |
| 2026-05-28 | Out fly ball | 1-0 | FF | 94.5 | 93.0 | 41° | 299 | LF | 0.014 | 0.041 | 0.022 | Albies, Ozzie |
| 2026-05-28 | Out fly ball | 0-0 | FF | 93.6 | 88.8 | 40° | 301 | LF | 0.009 | 0.019 | 0.013 | Olson, Matt |
| 2026-05-28 | Out fly ball | 2-2 | ST | 80.5 | 75.4 | 43° | 253 | CF | 0.166 | 0.216 | 0.165 | Dubón, Mauricio |
| 2026-05-28 | Home Run fly ball | 1-0 | SI | 93.0 | 107.9 | 27° | 417 | LF gap | 0.966 | 3.840 | 1.962 | Acuña Jr., Ronald |
| 2026-05-28 | Walk | 3-2 | CH | 86.7 | — | — | — | — | — | — | 0.698 | Yastrzemski, Mike |
| 2026-05-26 | Strikeout looking | 0-2 | SL | 84.3 | — | — | — | — | — | — | 0.000 | Dubón, Mauricio |
| 2026-05-26 | Single line drive | 2-2 | FF | 94.2 | 100.0 | 12° | 212 | LF | 0.943 | 1.168 | 0.916 | Acuña Jr., Ronald |
| 2026-05-26 | Out ground ball | 1-1 | CH | 87.1 | 73.2 | -27° | 3 | RF corner | 0.055 | 0.058 | 0.052 | Smith, Dominic |
| 2026-05-26 | Out ground ball | 0-1 | SI | 94.6 | 75.6 | -56° | 1 | Infield | 0.284 | 0.285 | 0.256 | Kim, Ha-Seong |
| 2026-05-24 | Out fly ball | 1-0 | SI | 92.1 | 89.2 | 49° | 270 | LF | 0.006 | 0.008 | 0.005 | Lee, Brooks |
| 2026-05-24 | Strikeout swinging | 1-2 | CH | 84.2 | — | — | — | — | — | — | 0.000 | Martin, Austin |
| 2026-05-24 | Force Out ground ball | 1-2 | SI | 93.7 | 68.1 | -15° | 6 | Infield | 0.044 | 0.045 | 0.040 | Kreidler, Ryan |
| 2026-05-24 | Walk | 3-2 | FF | 93.9 | — | — | — | — | — | — | 0.698 | Outman, James |
| 2026-05-24 | Double ground ball | 0-0 | SI | 91.8 | 94.1 | -11° | 14 | LF | 0.142 | 0.173 | 0.140 | Arcia, Orlando |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 59 of 59 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 6.000 | 10.000 | 14.000 | 25.000 | 33.000 | 47.000 | 68.000 | 91.000 | 139.000 | 226.000 | 451.000 |
| air_ball_rate | · | · | · | · | · | 0.522 | 0.487 | 0.472 | 0.512 | 0.496 | 0.516 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.333 | 0.300 | 0.214 | 0.200 | 0.182 | 0.191 | 0.206 | 0.176 | 0.173 | 0.190 | 0.180 |
| babip | 0.500 | 0.400 | 0.286 | 0.364 | 0.357 | 0.333 | 0.306 | 0.260 | 0.263 | 0.281 | 0.267 |
| babip_den | 2.000 | 5.000 | 7.000 | 11.000 | 14.000 | 21.000 | 36.000 | 50.000 | 76.000 | 128.000 | 262.000 |
| babip_num | 1.000 | 2.000 | 2.000 | 4.000 | 5.000 | 7.000 | 11.000 | 13.000 | 20.000 | 36.000 | 70.000 |
| barrel | 2.000 | 3.000 | 3.000 | 3.000 | 3.000 | 4.000 | 5.000 | 5.000 | 6.000 | 10.000 | 22.000 |
| barrel_per_ab | 0.333 | 0.300 | 0.214 | 0.130 | 0.111 | 0.100 | 0.085 | 0.062 | 0.050 | 0.040 | 0.046 |
| bat_speed | 70.669 | 71.550 | 71.000 | 70.002 | 70.430 | 69.787 | 69.669 | 69.964 | 69.121 | 69.100 | 69.781 |
| bip_per_pa | 0.500 | 0.600 | 0.571 | 0.522 | 0.556 | 0.575 | 0.661 | 0.662 | 0.667 | 0.678 | 0.700 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.005 | 0.008 |
| chase | 4.000 | 6.000 | 9.000 | 15.000 | 16.000 | 27.000 | 33.000 | 56.000 | 80.000 | 132.000 | 223.000 |
| chase_rate | 0.211 | 0.231 | 0.237 | 0.227 | 0.219 | 0.278 | 0.280 | 0.335 | 0.328 | 0.331 | 0.295 |
| contact | 6.000 | 10.000 | 14.000 | 23.000 | 27.000 | 40.000 | 59.000 | 80.000 | 120.000 | 199.000 | 390.000 |
| estimated_ba_using_speedangle | 0.620 | 0.462 | 0.418 | 0.377 | 0.356 | 0.388 | 0.359 | 0.341 | 0.302 | 0.295 | 0.284 |
| estimated_ba_using_speedangle_sum | 1.860 | 2.775 | 3.341 | 4.524 | 5.336 | 8.918 | 14.018 | 18.095 | 24.135 | 39.847 | 77.651 |
| estimated_slg_using_speedangle | 2.078 | 1.541 | 1.239 | 0.939 | 0.813 | 0.779 | 0.677 | 0.593 | 0.525 | 0.487 | 0.491 |
| estimated_woba_using_speedangle | 1.107 | 0.824 | 0.685 | 0.549 | 0.490 | 0.493 | 0.440 | 0.399 | 0.352 | 0.339 | 0.335 |
| estimated_woba_using_speedangle_sum | 6.233 | 9.248 | 9.909 | 11.264 | 12.190 | 17.917 | 26.422 | 31.438 | 41.988 | 65.771 | 134.089 |
| ev_max | 110.500 | 107.100 | 107.500 | 102.840 | 99.729 | 98.990 | 98.200 | 98.165 | 98.203 | 97.720 | 98.255 |
| extension | 6.052 | 6.080 | 5.979 | 5.968 | 5.921 | 5.946 | 5.921 | 5.917 | 5.916 | 5.914 | 5.889 |
| hard_hit | 2.000 | 4.000 | 6.000 | 8.000 | 8.000 | 11.000 | 18.000 | 24.000 | 30.000 | 53.000 | 118.000 |
| hh_ab | 0.333 | 0.400 | 0.429 | 0.348 | 0.296 | 0.275 | 0.305 | 0.300 | 0.250 | 0.266 | 0.303 |
| hit | 2.000 | 3.000 | 3.000 | 5.000 | 6.000 | 9.000 | 14.000 | 16.000 | 24.000 | 43.000 | 81.000 |
| hit_distance | 386.667 | 296.500 | 231.375 | 170.000 | 154.533 | 174.609 | 167.154 | 158.415 | 162.050 | 155.630 | 164.908 |
| hmove | 1.096 | 1.185 | 1.190 | 1.157 | 1.147 | 1.139 | 1.137 | 1.140 | 1.123 | 1.171 | 1.098 |
| hr | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 | 4.000 | 7.000 | 11.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.098 | 0.104 | 0.078 |
| hr_platoon | · | · | · | · | · | · | · | 1.000 | 2.000 | 5.000 | 8.000 |
| hr_rate | 0.167 | 0.100 | 0.071 | 0.043 | 0.037 | 0.050 | 0.051 | 0.037 | 0.033 | 0.035 | 0.028 |
| iso | 0.500 | 0.400 | 0.286 | 0.200 | 0.152 | 0.170 | 0.176 | 0.132 | 0.122 | 0.124 | 0.118 |
| la_contact | 3.000 | 6.000 | 8.000 | 12.000 | 15.000 | 23.000 | 39.000 | 53.000 | 80.000 | 135.000 | 273.000 |
| launch_speed | 102.300 | 97.983 | 96.362 | 94.383 | 92.727 | 89.200 | 86.941 | 87.015 | 86.119 | 86.114 | 87.746 |
| launch_speed_angle_sum | 24.667 | 22.167 | 15.500 | 7.333 | 4.600 | 8.478 | 10.179 | 10.226 | 11.275 | 10.230 | 11.908 |
| launch_speed_sum | 562.300 | 984.800 | 1400.600 | 2326.800 | 2665.100 | 4155.600 | 6056.800 | 9046.900 | 13363.400 | 21349.900 | 43238.400 |
| mix_entropy | 2.297 | 2.094 | 2.171 | 2.017 | 1.850 | 1.944 | 1.869 | 1.863 | 1.908 | 1.887 | 1.891 |
| out_of_zone | 19.000 | 26.000 | 38.000 | 66.000 | 73.000 | 97.000 | 118.000 | 167.000 | 244.000 | 399.000 | 755.000 |
| slug_window_ab | 0.333 | 0.300 | 0.214 | 0.174 | 0.148 | 0.150 | 0.119 | 0.087 | 0.075 | 0.090 | 0.103 |
| spin | 2329.065 | 2205.878 | 2192.605 | 2164.393 | 2182.709 | 2211.895 | 2222.278 | 2215.374 | 2225.890 | 2266.701 | 2308.040 |
| square_per_ab | 0.500 | 0.500 | 0.500 | 0.478 | 0.481 | 0.400 | 0.424 | 0.438 | 0.417 | 0.392 | 0.436 |
| squared_up | 3.000 | 5.000 | 8.000 | 14.000 | 16.000 | 21.000 | 32.000 | 48.000 | 66.000 | 106.000 | 231.000 |
| strikeout | 1.000 | 2.000 | 3.000 | 6.000 | 7.000 | 11.000 | 14.000 | 18.000 | 28.000 | 45.000 | 79.000 |
| strikeout_rate | 0.167 | 0.200 | 0.214 | 0.261 | 0.259 | 0.275 | 0.237 | 0.225 | 0.233 | 0.226 | 0.203 |
| sweet_spot | 3.000 | 4.000 | 5.000 | 8.000 | 9.000 | 14.000 | 17.000 | 27.000 | 37.000 | 65.000 | 146.000 |
| sweet_spot_per_ab | 0.500 | 0.400 | 0.286 | 0.174 | 0.185 | 0.225 | 0.203 | 0.188 | 0.183 | 0.196 | 0.233 |
| tb | 5.000 | 7.000 | 7.000 | 10.000 | 11.000 | 17.000 | 26.000 | 28.000 | 41.000 | 71.000 | 134.000 |
| tb_platoon | · | · | · | · | · | · | · | 11.000 | 20.000 | 43.000 | 84.000 |
| velo | 87.868 | 89.203 | 88.982 | 89.780 | 90.550 | 90.563 | 91.014 | 90.998 | 90.720 | 90.423 | 90.398 |
| velo_top | 95.600 | 95.700 | 95.173 | 94.940 | 94.905 | 95.082 | 95.188 | 95.095 | 95.017 | 94.905 | 94.926 |
| vmove | 0.281 | 0.201 | 0.170 | 0.205 | 0.288 | 0.277 | 0.293 | 0.294 | 0.307 | 0.374 | 0.391 |
| walk | 1.000 | 1.000 | 2.000 | 4.000 | 4.000 | 4.000 | 4.000 | 7.000 | 10.000 | 14.000 | 29.000 |
| walk_platoon | · | · | · | · | · | · | · | 4.000 | 4.000 | 7.000 | 13.000 |
| walk_rate | 0.167 | 0.100 | 0.143 | 0.174 | 0.148 | 0.100 | 0.068 | 0.087 | 0.083 | 0.070 | 0.074 |
| xbh | 1.000 | 2.000 | 2.000 | 3.000 | 3.000 | 4.000 | 6.000 | 6.000 | 9.000 | 14.000 | 31.000 |
| xbh_rate | 0.167 | 0.200 | 0.143 | 0.130 | 0.111 | 0.100 | 0.102 | 0.075 | 0.075 | 0.070 | 0.079 |
| z_swing_rate | · | · | · | · | · | 0.703 | 0.724 | 0.717 | 0.706 | 0.668 | 0.669 |
| zone_rate | · | · | · | · | · | · | 0.471 | 0.465 | 0.483 | 0.483 | 0.498 |