Thornton, Zac
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-05-20 to 2026-08-18 · 144 qualified startersWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
43 hits · 9 appearances · 2026-05-20 to 2026-08-18Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
200 PA · 9 appearances · 2026-05-20 to 2026-08-18| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Strikeout swinging | 1-2 | FF | 93.5 | — | — | — | — | — | — | 0.000 | Merrill, Jackson |
| 2026-08-18 | Strikeout swinging | 1-2 | CU | 76.6 | — | — | — | — | — | — | 0.000 | France, Ty |
| 2026-08-18 | Strikeout looking | 2-2 | CH | 84.7 | — | — | — | — | — | — | 0.000 | Machado, Manny |
| 2026-08-18 | Reached On Error ground ball | 3-2 | FC | 88.5 | 58.1 | -25° | 6 | LF corner | 0.062 | 0.069 | 0.056 | Rengifo, Luis |
| 2026-08-18 | Home Run fly ball | 2-1 | FF | 91.1 | 104.3 | 29° | 379 | RF gap | 0.783 | 2.990 | 1.539 | Tatis Jr., Fernando |
| 2026-08-18 | Single line drive | 1-0 | SI | 91.8 | 82.0 | 23° | 248 | LF | 0.526 | 0.651 | 0.513 | Cronenworth, Jake |
| 2026-08-18 | Out ground ball | 0-2 | ST | 80.8 | 53.2 | -54° | 2 | Infield | 0.246 | 0.246 | 0.221 | Fermin, Freddy |
| 2026-08-18 | Single line drive | 2-0 | SI | 92.7 | 105.6 | 15° | 293 | CF | 0.683 | 1.102 | 0.755 | Hays, Austin |
| 2026-08-18 | Out ground ball | 2-1 | FC | 86.5 | 99.4 | -11° | 10 | Infield | 0.299 | 0.334 | 0.283 | Bogaerts, Xander |
| 2026-08-18 | Strikeout looking | 1-2 | SL | 84.2 | — | — | — | — | — | — | 0.000 | Merrill, Jackson |
| 2026-08-18 | Force Out ground ball | 0-2 | FF | 93.3 | 97.0 | -24° | 6 | Infield | 0.083 | 0.092 | 0.075 | France, Ty |
| 2026-08-18 | Single line drive | 0-1 | FC | 87.4 | 84.4 | 14° | 192 | LF | 0.906 | 1.045 | 0.855 | Machado, Manny |
| 2026-08-18 | Walk | 3-1 | SL | 86.4 | — | — | — | — | — | — | 0.698 | Rengifo, Luis |
| 2026-08-18 | Strikeout swinging | 2-2 | ST | 79.1 | — | — | — | — | — | — | 0.000 | Tatis Jr., Fernando |
| 2026-08-18 | Out ground ball | 2-1 | FC | 87.2 | 73.8 | -27° | 5 | Infield | 0.046 | 0.050 | 0.041 | Cronenworth, Jake |
| 2026-08-18 | Out fly ball | 1-2 | FF | 95.0 | 85.9 | 39° | 291 | RF gap | 0.011 | 0.021 | 0.014 | Fermin, Freddy |
| 2026-08-18 | Strikeout looking | 1-2 | FF | 94.5 | — | — | — | — | — | — | 0.000 | Hays, Austin |
| 2026-08-18 | Out ground ball | 0-1 | SI | 91.4 | 103.7 | -11° | 13 | RF gap | 0.281 | 0.294 | 0.253 | Bogaerts, Xander |
| 2026-08-18 | Strikeout swinging | 0-2 | FF | 92.7 | — | — | — | — | — | — | 0.000 | Merrill, Jackson |
| 2026-08-18 | Out fly ball | 2-2 | CU | 75.6 | 94.8 | 47° | 284 | RF gap | 0.009 | 0.024 | 0.014 | France, Ty |
| 2026-08-18 | Single line drive | 2-2 | FC | 88.3 | 74.0 | 14° | 170 | CF | 0.451 | 0.461 | 0.406 | Machado, Manny |
| 2026-08-18 | Out line drive | 1-1 | FC | 89.1 | 51.3 | 27° | 136 | Infield | 0.146 | 0.156 | 0.131 | Rengifo, Luis |
| 2026-08-18 | Home Run fly ball | 0-0 | FF | 91.5 | 113.2 | 25° | 452 | LF gap | 1.000 | 4.000 | 2.000 | Tatis Jr., Fernando |
| 2026-08-12 | Out popup | 0-0 | CU | 74.5 | 84.0 | 62° | 171 | LF gap | 0.014 | 0.020 | 0.016 | Dubón, Mauricio |
| 2026-08-12 | Out ground ball | 2-1 | FC | 85.6 | 98.9 | -10° | 12 | RF gap | 0.279 | 0.302 | 0.251 | Harris II, Michael |
| 2026-08-12 | Out ground ball | 1-0 | FF | 88.9 | 90.0 | -48° | 2 | Infield | 0.133 | 0.137 | 0.120 | Albies, Ozzie |
| 2026-08-12 | Strikeout swinging | 2-2 | CU | 75.5 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2026-08-12 | Out ground ball | 0-0 | FC | 87.3 | 73.9 | -3° | 19 | Infield | 0.078 | 0.103 | 0.075 | Baldwin, Drake |
| 2026-08-12 | Single line drive | 3-2 | SL | 80.1 | 101.4 | 14° | 233 | LF gap | 0.809 | 1.074 | 0.811 | Acuña Jr., Ronald |
| 2026-08-12 | Single line drive | 2-1 | SL | 81.4 | 101.6 | 14° | 258 | LF gap | 0.771 | 1.028 | 0.773 | Murphy, Sean |
| 2026-08-12 | Double line drive | 0-0 | FF | 89.0 | 110.4 | 21° | 345 | LF | 0.923 | 3.053 | 1.630 | Riley, Austin |
| 2026-08-12 | Strikeout looking | 3-2 | SL | 84.5 | — | — | — | — | — | — | 0.000 | Thomas, Lane |
| 2026-08-12 | Out line drive | 1-0 | FF | 90.7 | 82.1 | 25° | 284 | LF gap | 0.249 | 0.334 | 0.239 | Dubón, Mauricio |
| 2026-08-12 | Out ground ball | 0-0 | ST | 79.7 | 73.2 | -25° | 5 | RF corner | 0.058 | 0.064 | 0.053 | Harris II, Michael |
| 2026-08-12 | Out fly ball | 1-1 | FF | 92.0 | 100.3 | 38° | 364 | RF gap | 0.194 | 0.741 | 0.381 | Albies, Ozzie |
| 2026-08-12 | Grounded Into DP ground ball | 0-2 | FF | 92.1 | 103.8 | -21° | 7 | Infield | 0.153 | 0.170 | 0.138 | Olson, Matt |
| 2026-08-12 | Single ground ball | 1-0 | FC | 86.8 | 109.5 | 3° | 74 | CF | 0.614 | 0.678 | 0.566 | Baldwin, Drake |
| 2026-08-12 | Walk | 3-1 | FC | 88.1 | — | — | — | — | — | — | 0.698 | Acuña Jr., Ronald |
| 2026-08-12 | Out fly ball | 2-0 | FF | 90.9 | 94.7 | 57° | 238 | RF | 0.014 | 0.017 | 0.013 | Murphy, Sean |
| 2026-08-12 | Single line drive | 2-2 | FC | 90.3 | 105.2 | 18° | 310 | LF | 0.517 | 1.018 | 0.641 | Riley, Austin |
| 2026-08-12 | Home Run fly ball | 1-0 | FC | 87.9 | 105.7 | 26° | 412 | LF | 0.943 | 3.593 | 1.860 | Thomas, Lane |
| 2026-08-12 | Out fly ball | 0-0 | FF | 91.6 | 85.7 | 31° | 315 | RF | 0.031 | 0.073 | 0.044 | Dubón, Mauricio |
| 2026-08-12 | Out ground ball | 2-1 | SL | 79.3 | 32.0 | -42° | 2 | Infield | 0.316 | 0.319 | 0.284 | Harris II, Michael |
| 2026-08-12 | Force Out ground ball | 2-2 | SL | 83.0 | 89.8 | -4° | 18 | Infield | 0.222 | 0.240 | 0.200 | Albies, Ozzie |
| 2026-08-12 | Out fly ball | 2-1 | FC | 88.3 | 91.3 | 29° | 327 | LF | 0.046 | 0.109 | 0.062 | Olson, Matt |
| 2026-08-12 | Single ground ball | 0-1 | SI | 91.8 | 103.8 | -10° | 9 | RF gap | 0.280 | 0.297 | 0.263 | Baldwin, Drake |
| 2026-08-12 | Out fly ball | 2-2 | FF | 92.7 | 83.6 | 58° | 219 | RF | 0.026 | 0.030 | 0.024 | Acuña Jr., Ronald |
| 2026-08-07 | Out line drive | 2-2 | FF | 93.2 | 102.4 | 15° | 309 | CF | 0.654 | 0.934 | 0.679 | Mangum, Jake |
| 2026-08-07 | Single ground ball | 0-0 | FC | 90.0 | 96.9 | 8° | 122 | CF | 0.660 | 0.751 | 0.627 | Flores Jr., Rafael |
| 2026-08-07 | Force Out ground ball | 0-0 | FC | 89.8 | 108.3 | -19° | 6 | Infield | 0.160 | 0.169 | 0.144 | Triolo, Jared |
| 2026-08-07 | Out popup | 0-2 | SL | 86.5 | 75.6 | 57° | 181 | RF gap | 0.057 | 0.086 | 0.063 | Simon, Ronny |
| 2026-08-07 | Single ground ball | 1-1 | FC | 88.5 | 82.2 | -9° | 16 | LF | 0.094 | 0.121 | 0.094 | Gonzales, Nick |
| 2026-08-07 | Grounded Into DP ground ball | 0-0 | FC | 87.8 | 81.7 | -7° | 16 | Infield | 0.088 | 0.107 | 0.092 | Horwitz, Spencer |
| 2026-08-07 | Walk | 3-2 | SI | 92.4 | — | — | — | — | — | — | 0.698 | Valdez, Esmerlyn |
| 2026-08-07 | Single popup | 1-1 | FC | 89.1 | 63.5 | 26° | 183 | RF gap | 0.714 | 0.770 | 0.646 | Reynolds, Bryan |
| 2026-08-07 | Strikeout swinging | 1-2 | ST | 80.5 | — | — | — | — | — | — | 0.000 | Lowe, Brandon |
| 2026-08-07 | Out line drive | 0-0 | FC | 88.8 | 31.0 | 38° | 61 | Infield | 0.270 | 0.273 | 0.243 | Mangum, Jake |
| 2026-08-07 | Strikeout looking | 1-2 | FF | 93.6 | — | — | — | — | — | — | 0.000 | Flores Jr., Rafael |
| 2026-08-07 | Single line drive | 0-0 | FF | 91.6 | 105.2 | 9° | 229 | LF gap | 0.746 | 0.921 | 0.722 | Triolo, Jared |
| 2026-08-07 | Out fly ball | 1-2 | CU | 77.5 | 88.9 | 33° | 325 | LF corner | 0.023 | 0.049 | 0.028 | Simon, Ronny |
| 2026-08-07 | Out fly ball | 2-1 | SL | 85.6 | 83.1 | 33° | 298 | LF gap | 0.034 | 0.070 | 0.046 | Gonzales, Nick |
| 2026-08-07 | Double Play line drive | 2-2 | ST | 78.5 | 63.3 | 15° | 121 | RF corner | 0.223 | 0.226 | 0.201 | Horwitz, Spencer |
| 2026-08-07 | Walk | 3-2 | SL | 85.3 | — | — | — | — | — | — | 0.698 | Valdez, Esmerlyn |
| 2026-08-07 | Out ground ball | 0-0 | FC | 89.5 | 105.4 | -15° | 8 | Infield | 0.207 | 0.222 | 0.186 | Reynolds, Bryan |
| 2026-08-07 | Out fly ball | 0-1 | FF | 93.5 | 92.4 | 37° | 346 | RF gap | 0.034 | 0.108 | 0.061 | Lowe, Brandon |
| 2026-08-07 | Strikeout looking | 2-2 | FF | 94.0 | — | — | — | — | — | — | 0.000 | Mangum, Jake |
| 2026-08-01 | Walk | 3-2 | SL | 86.2 | — | — | — | — | — | — | 0.698 | Stowers, Kyle |
| 2026-08-01 | Strikeout looking | 2-2 | FF | 92.2 | — | — | — | — | — | — | 0.000 | Jiménez, Leo |
| 2026-08-01 | Out popup | 2-0 | SL | 86.0 | 81.3 | 65° | 159 | RF gap | 0.006 | 0.008 | 0.005 | Edwards, Xavier |
| 2026-08-01 | Out ground ball | 1-1 | SI | 92.0 | 55.5 | 16° | 110 | Infield | 0.132 | 0.169 | 0.126 | Hicks, Liam |
| 2026-08-01 | Force Out ground ball | 0-0 | CH | 83.0 | 79.0 | 1° | 47 | Infield | 0.209 | 0.252 | 0.203 | Hernández, Heriberto |
| 2026-08-01 | Sac Fly fly ball | 0-0 | FC | 87.8 | 92.5 | 32° | 327 | RF gap | — | — | 0.178 | Lopez, Otto |
| 2026-08-01 | Single line drive | 0-1 | FC | 89.1 | 92.7 | 17° | 284 | CF | 0.714 | 0.884 | 0.683 | Conine, Griffin |
| 2026-08-01 | Hit By Pitch | 1-1 | CU | 72.2 | — | — | — | — | — | — | 0.729 | Ruiz, Esteury |
| 2026-08-01 | Single line drive | 1-2 | CH | 84.8 | 71.5 | 24° | 217 | RF | 0.994 | 1.026 | 0.895 | Sanoja, Javier |
| 2026-08-01 | Out fly ball | 0-0 | SL | 86.1 | 98.5 | 52° | 281 | LF gap | 0.009 | 0.015 | 0.010 | Stowers, Kyle |
| 2026-08-01 | Out ground ball | 2-2 | FF | 93.2 | 72.6 | -36° | 3 | Infield | 0.082 | 0.083 | 0.074 | Jiménez, Leo |
| 2026-08-01 | Out line drive | 2-2 | FF | 91.5 | 88.4 | 18° | 252 | RF | 0.809 | 0.907 | 0.741 | Edwards, Xavier |
| 2026-08-01 | Walk | 3-2 | ST | 75.7 | — | — | — | — | — | — | 0.698 | Hicks, Liam |
| 2026-08-01 | Walk | 3-0 | FC | 87.9 | — | — | — | — | — | — | 0.698 | Hernández, Heriberto |
| 2026-08-01 | Strikeout swinging | 3-2 | FC | 87.1 | — | — | — | — | — | — | 0.000 | Lopez, Otto |
| 2026-08-01 | Out fly ball | 0-0 | FC | 88.1 | 87.5 | 48° | 272 | LF gap | 0.011 | 0.026 | 0.019 | Conine, Griffin |
| 2026-08-01 | Single ground ball | 1-1 | CH | 83.9 | 55.7 | -63° | 1 | LF corner | 0.285 | 0.290 | 0.256 | Ruiz, Esteury |
| 2026-08-01 | Home Run fly ball | 1-2 | FC | 88.5 | 103.2 | 23° | 377 | LF | 0.720 | 2.102 | 1.171 | Sanoja, Javier |
| 2026-08-01 | Single line drive | 1-1 | FF | 91.5 | 102.7 | 14° | 213 | RF gap | 0.766 | 1.095 | 0.794 | Stowers, Kyle |
| 2026-08-01 | Out ground ball | 0-1 | FC | 89.2 | 97.4 | -25° | 6 | Infield | 0.140 | 0.155 | 0.132 | Jiménez, Leo |
| 2026-08-01 | Out popup | 2-0 | FC | 88.6 | 44.9 | 49° | 109 | Infield | 0.060 | 0.075 | 0.066 | Edwards, Xavier |
| 2026-08-01 | Single ground ball | 2-2 | FC | 87.9 | 86.6 | 3° | 79 | LF gap | 0.361 | 0.390 | 0.337 | Hicks, Liam |
| 2026-08-01 | Out ground ball | 2-2 | SI | 93.9 | 91.4 | 7° | 104 | Infield | 0.463 | 0.515 | 0.427 | Hernández, Heriberto |
| 2026-08-01 | Reached On Error ground ball | 3-2 | FC | 88.1 | 64.7 | 12° | 133 | Infield | 0.217 | 0.244 | 0.196 | Lopez, Otto |
| 2026-07-27 | Out ground ball | 1-0 | SL | 85.5 | 96.3 | -9° | 12 | Infield | 0.279 | 0.322 | 0.266 | Harris II, Michael |
| 2026-07-27 | Out line drive | 0-0 | ST | 78.1 | 102.6 | 18° | 288 | LF | 0.486 | 0.914 | 0.590 | Albies, Ozzie |
| 2026-07-27 | Strikeout looking | 3-2 | FF | 90.7 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2026-07-27 | Out ground ball | 2-2 | FC | 87.4 | 96.4 | -16° | 7 | Infield | 0.126 | 0.140 | 0.123 | Baldwin, Drake |
| 2026-07-27 | Grounded Into DP ground ball | 1-2 | FF | 92.3 | 91.3 | -2° | 34 | Infield | 0.304 | 0.335 | 0.280 | Acuña Jr., Ronald |
| 2026-07-27 | Out line drive | 0-0 | FC | 89.1 | 98.7 | 18° | 322 | LF gap | 0.354 | 0.579 | 0.393 | Jarvis, Jim |
| 2026-07-27 | Single ground ball | 0-1 | CH | 83.2 | 105.7 | -4° | 29 | LF gap | 0.384 | 0.403 | 0.346 | Bart, Joey |
| 2026-07-27 | Grounded Into DP ground ball | 1-0 | FF | 92.0 | 87.5 | -6° | 19 | Infield | 0.198 | 0.223 | 0.185 | Riley, Austin |
| 2026-07-27 | Out popup | 0-2 | CH | 82.3 | 82.3 | 74° | 96 | RF corner | 0.003 | 0.003 | 0.003 | Dubón, Mauricio |
| 2026-07-27 | Single line drive | 0-2 | ST | 79.5 | 98.7 | 13° | 226 | RF | 0.934 | 1.145 | 0.902 | Harris II, Michael |
| 2026-07-27 | Home Run line drive | 2-1 | FF | 90.9 | 104.7 | 27° | 407 | LF gap | 0.889 | 3.417 | 1.754 | Albies, Ozzie |
| 2026-07-27 | Walk | 3-1 | SL | 85.3 | — | — | — | — | — | — | 0.698 | Olson, Matt |
| 2026-07-27 | Out ground ball | 0-1 | FF | 91.9 | 103.8 | 2° | 60 | Infield | 0.540 | 0.596 | 0.500 | Baldwin, Drake |
| 2026-07-27 | Strikeout swinging | 0-2 | FF | 93.0 | — | — | — | — | — | — | 0.000 | Acuña Jr., Ronald |
| 2026-07-27 | Out ground ball | 1-0 | FC | 86.6 | 84.3 | -10° | 13 | Infield | 0.114 | 0.143 | 0.116 | Jarvis, Jim |
| 2026-07-27 | Strikeout swinging | 2-2 | SL | 81.8 | — | — | — | — | — | — | 0.000 | Bart, Joey |
| 2026-07-27 | Strikeout looking | 2-2 | ST | 78.6 | — | — | — | — | — | — | 0.000 | Riley, Austin |
| 2026-07-27 | Out fly ball | 2-1 | FC | 87.9 | 101.6 | 45° | 354 | LF | 0.043 | 0.127 | 0.070 | Dubón, Mauricio |
| 2026-07-27 | Strikeout swinging | 1-2 | FC | 90.6 | — | — | — | — | — | — | 0.000 | Harris II, Michael |
| 2026-07-27 | Single ground ball | 1-2 | ST | 82.2 | 98.3 | -7° | 19 | Infield | 0.270 | 0.283 | 0.257 | Albies, Ozzie |
| 2026-07-27 | Grounded Into DP ground ball | 1-1 | FC | 87.6 | 79.1 | 8° | 112 | Infield | 0.337 | 0.374 | 0.314 | Olson, Matt |
| 2026-07-27 | Single line drive | 0-0 | FC | 90.4 | 104.6 | 10° | 233 | LF | 0.874 | 1.124 | 0.869 | Baldwin, Drake |
| 2026-07-27 | Single line drive | 3-2 | SI | 93.0 | 107.8 | 13° | 278 | CF | 0.831 | 1.158 | 0.842 | Acuña Jr., Ronald |
| 2026-07-21 | Out fly ball | 3-2 | SL | 83.8 | 97.5 | 30° | 355 | LF | 0.374 | 1.251 | 0.665 | Turang, Brice |
| 2026-07-21 | Strikeout looking | 1-2 | FC | 90.8 | — | — | — | — | — | — | 0.000 | Chourio, Jackson |
| 2026-07-21 | Single line drive | 0-1 | CH | 83.8 | 84.4 | 13° | 225 | CF | 0.763 | 0.885 | 0.739 | Ortiz, Joey |
| 2026-07-21 | Single line drive | 2-2 | FC | 87.1 | 92.1 | 19° | 252 | RF | 0.440 | 0.553 | 0.403 | Pratt, Cooper |
| 2026-07-21 | Out ground ball | 2-2 | CU | 76.0 | 98.0 | 5° | 98 | Infield | 0.554 | 0.642 | 0.526 | Lara, Luis |
| 2026-07-21 | Out popup | 1-1 | SI | 93.3 | 81.0 | 62° | 163 | Infield | 0.020 | 0.038 | 0.026 | Sánchez, Gary |
| 2026-07-21 | Out line drive | 2-2 | FC | 88.9 | 106.7 | 17° | 362 | CF | 0.551 | 1.075 | 0.684 | Mitchell, Garrett |
| 2026-07-21 | Out fly ball | 2-2 | SI | 94.9 | 98.8 | 28° | 367 | RF gap | 0.451 | 1.437 | 0.780 | Vaughn, Andrew |
| 2026-07-21 | Out fly ball | 1-2 | CU | 77.1 | 73.1 | 47° | 216 | RF gap | 0.171 | 0.225 | 0.174 | Contreras, William |
| 2026-07-21 | Out ground ball | 2-2 | SL | 86.6 | 69.3 | -44° | 3 | Infield | 0.213 | 0.216 | 0.192 | Turang, Brice |
| 2026-07-21 | Out fly ball | 0-2 | FF | 94.2 | 102.0 | 23° | 389 | CF | 0.577 | 1.502 | 0.859 | Chourio, Jackson |
| 2026-07-21 | Out line drive | 0-0 | ST | 78.0 | 89.8 | 21° | 276 | LF | 0.311 | 0.458 | 0.313 | Ortiz, Joey |
| 2026-07-21 | Out fly ball | 1-1 | ST | 78.7 | 92.0 | 32° | 351 | LF | 0.054 | 0.151 | 0.080 | Pratt, Cooper |
| 2026-07-21 | Out fly ball | 1-1 | ST | 84.3 | 92.4 | 38° | 327 | RF gap | 0.031 | 0.077 | 0.045 | Lara, Luis |
| 2026-07-21 | Strikeout swinging | 2-2 | FC | 88.6 | — | — | — | — | — | — | 0.000 | Sánchez, Gary |
| 2026-07-21 | Out ground ball | 1-2 | SI | 93.5 | 64.5 | -76° | 1 | Infield | 0.285 | 0.290 | 0.258 | Mitchell, Garrett |
| 2026-07-21 | Grounded Into DP ground ball | 1-0 | SI | 93.1 | 81.1 | -9° | 14 | Infield | 0.102 | 0.133 | 0.095 | Vaughn, Andrew |
| 2026-07-21 | Walk | 3-2 | FC | 89.7 | — | — | — | — | — | — | 0.698 | Contreras, William |
| 2026-07-21 | Out fly ball | 1-1 | FC | 88.8 | 88.7 | 40° | 298 | LF corner | 0.009 | 0.019 | 0.013 | Turang, Brice |
| 2026-07-21 | Single ground ball | 1-2 | FF | 93.9 | 105.7 | -10° | 12 | Infield | 0.363 | 0.378 | 0.327 | Chourio, Jackson |
| 2026-07-12 | Out ground ball | 0-1 | FC | 87.5 | 70.4 | -12° | 9 | Infield | 0.058 | 0.067 | 0.054 | Duran, Jarren |
| 2026-07-12 | Walk | 3-2 | SL | 83.6 | — | — | — | — | — | — | 0.698 | Monasterio, Andruw |
| 2026-07-12 | Strikeout swinging | 0-2 | SL | 85.4 | — | — | — | — | — | — | 0.000 | Durbin, Caleb |
| 2026-07-12 | Out ground ball | 1-1 | FF | 91.9 | 88.3 | 0° | 45 | Infield | 0.289 | 0.324 | 0.260 | Gonzalez, Romy |
| 2026-07-12 | Out fly ball | 0-0 | FF | 91.6 | 101.3 | 24° | 374 | CF | 0.546 | 1.479 | 0.835 | Abreu, Wilyer |
| 2026-07-12 | Strikeout swinging | 1-2 | FF | 93.7 | — | — | — | — | — | — | 0.000 | Rafaela, Ceddanne |
| 2026-07-12 | Out fly ball | 0-1 | FC | 88.4 | 91.9 | 31° | 345 | CF | 0.089 | 0.255 | 0.146 | Seigler, Anthony |
| 2026-07-12 | Single line drive | 1-1 | SL | 84.2 | 63.3 | 19° | 150 | Infield | 0.449 | 0.519 | 0.432 | Wong, Connor |
| 2026-07-12 | Out ground ball | 2-1 | SL | 85.9 | 98.3 | -3° | 26 | Infield | 0.389 | 0.437 | 0.361 | Eaton, Nate |
| 2026-07-12 | Strikeout swinging | 2-2 | ST | 81.2 | — | — | — | — | — | — | 0.000 | Duran, Jarren |
| 2026-07-12 | Double line drive | 1-1 | FF | 91.0 | 100.6 | 15° | 233 | LF | 0.709 | 0.952 | 0.713 | Monasterio, Andruw |
| 2026-07-12 | Out line drive | 0-2 | SL | 85.3 | 93.3 | 24° | 354 | CF | 0.126 | 0.226 | 0.140 | Durbin, Caleb |
| 2026-07-12 | Out ground ball | 0-0 | ST | 81.5 | 64.9 | -14° | 10 | Infield | 0.061 | 0.064 | 0.055 | Gonzalez, Romy |
| 2026-07-12 | Out line drive | 3-2 | FC | 87.4 | 88.3 | 4° | 78 | Infield | 0.467 | 0.535 | 0.440 | Abreu, Wilyer |
| 2026-07-12 | Out fly ball | 0-0 | FC | 88.4 | 89.5 | 43° | 295 | RF | 0.009 | 0.023 | 0.015 | Rafaela, Ceddanne |
| 2026-07-12 | Out fly ball | 2-1 | FF | 91.3 | 88.8 | 44° | 293 | RF | 0.003 | 0.003 | 0.003 | Seigler, Anthony |
| 2026-07-12 | Out fly ball | 0-0 | FF | 92.1 | 91.0 | 68° | 161 | RF | 0.003 | 0.003 | 0.003 | Wong, Connor |
| 2026-07-12 | Strikeout swinging | 0-2 | FF | 91.4 | — | — | — | — | — | — | 0.000 | Eaton, Nate |
| 2026-07-12 | Out ground ball | 1-0 | FC | 87.2 | 71.6 | -15° | 8 | Infield | 0.066 | 0.072 | 0.064 | Duran, Jarren |
| 2026-07-12 | Out fly ball | 2-2 | FF | 93.6 | 88.0 | 54° | 234 | RF | 0.009 | 0.010 | 0.008 | Monasterio, Andruw |
| 2026-07-12 | Sac Bunt ground ball | 0-0 | FC | 88.4 | 37.2 | -85° | 0 | RF corner | — | — | — | Durbin, Caleb |
| 2026-07-12 | Walk | 3-1 | FC | 87.0 | — | — | — | — | — | — | 0.698 | Gonzalez, Romy |
| 2026-07-12 | Out fly ball | 1-1 | ST | 80.4 | 87.1 | 39° | 304 | RF | 0.014 | 0.031 | 0.020 | Abreu, Wilyer |
| 2026-07-12 | Strikeout swinging | 0-2 | FF | 94.4 | — | — | — | — | — | — | 0.000 | Rafaela, Ceddanne |
| 2026-07-12 | Out ground ball | 1-1 | FC | 87.9 | 92.0 | 4° | 78 | Infield | 0.500 | 0.600 | 0.483 | Seigler, Anthony |
| 2026-06-26 | Strikeout swinging | 2-2 | SL | 85.6 | — | — | — | — | — | — | 0.000 | Marsh, Brandon |
| 2026-06-26 | Grounded Into DP ground ball | 1-1 | SL | 85.9 | 98.9 | 2° | 69 | Infield | 0.426 | 0.453 | 0.384 | Bohm, Alec |
| 2026-06-26 | Single line drive | 0-2 | SL | 83.6 | 102.7 | 7° | 150 | CF | 0.637 | 0.716 | 0.591 | Harper, Bryce |
| 2026-06-26 | Out fly ball | 1-0 | FF | 92.0 | 99.4 | 38° | 354 | RF gap | 0.169 | 0.630 | 0.333 | Schwarber, Kyle |
| 2026-06-26 | Out fly ball | 0-0 | SI | 91.1 | 101.2 | 30° | 394 | CF | 0.557 | 2.091 | 1.090 | Turner, Trea |
| 2026-06-26 | Strikeout swinging | 0-2 | SL | 85.9 | — | — | — | — | — | — | 0.000 | Sosa, Edmundo |
| 2026-06-26 | Out ground ball | 3-2 | SL | 85.2 | 93.8 | -3° | 30 | Infield | 0.270 | 0.320 | 0.253 | Stott, Bryson |
| 2026-06-26 | Double fly ball | 1-0 | ST | 79.8 | 75.1 | 33° | 257 | CF | 0.211 | 0.242 | 0.190 | Realmuto, J.T. |
| 2026-06-26 | Strikeout looking | 2-2 | FF | 95.2 | — | — | — | — | — | — | 0.000 | Hill, Derek |
| 2026-06-26 | Strikeout swinging | 0-2 | FC | 87.6 | — | — | — | — | — | — | 0.000 | Marsh, Brandon |
| 2026-06-26 | Double Play line drive | 0-1 | SI | 93.3 | 75.4 | 5° | 90 | Infield | 0.224 | 0.255 | 0.202 | Bohm, Alec |
| 2026-06-26 | Out fly ball | 2-0 | ST | 79.8 | 95.9 | 42° | 343 | RF | 0.017 | 0.046 | 0.023 | Harper, Bryce |
| 2026-06-26 | Walk | 3-2 | ST | 81.9 | — | — | — | — | — | — | 0.698 | Schwarber, Kyle |
| 2026-06-26 | Reached On Error ground ball | 1-0 | FC | 89.0 | 84.3 | -28° | 5 | Infield | 0.059 | 0.067 | 0.053 | Turner, Trea |
| 2026-06-26 | Out line drive | 1-2 | SI | 94.0 | 77.9 | 14° | 176 | LF gap | 0.680 | 0.752 | 0.627 | Sosa, Edmundo |
| 2026-06-26 | Strikeout swinging | 0-2 | ST | 81.8 | — | — | — | — | — | — | 0.000 | Stott, Bryson |
| 2026-06-26 | Out ground ball | 1-0 | FF | 92.1 | 101.4 | -12° | 13 | Infield | 0.310 | 0.330 | 0.279 | Realmuto, J.T. |
| 2026-06-26 | Strikeout swinging | 0-2 | SL | 85.6 | — | — | — | — | — | — | 0.000 | Hill, Derek |
| 2026-06-26 | Out ground ball | 0-2 | ST | 79.7 | 80.5 | 9° | 108 | RF corner | 0.369 | 0.423 | 0.356 | Marsh, Brandon |
| 2026-06-26 | Strikeout swinging | 3-2 | CH | 85.8 | — | — | — | — | — | — | 0.000 | Bohm, Alec |
