About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 8:40 AM ET

Sugano, Tomoyuki

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-17 (3 days ago).
Percentile Rankings 2025-08-14 to 2026-08-17 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 1 0.433
xBA 3 0.353
xSLG 1 0.655
Avg Exit Velo 8 90.1
Barrel % 1 14.3
Hard-Hit % 22 49.9
Fastball Velo 34 88.4
Spin Rate 56 2283
Chase % 9 26.9
K % 3 14.5
BB % 94 5.0
Hits Allowed Spray Chart 169 hits · 30 appearances · 2025-08-14 to 2026-08-17
Single 90 Double 35 Triple 6 Home Run 38
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 655 PA · 30 appearances · 2025-08-14 to 2026-08-17
169 hits 32 walks 4 hit by pitch 95 strikeouts 355 outs in play avg exit velo 90.6 mph over 522 tracked xwOBA 0.394
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-17 Out fly ball 1-2 FS 86.6 94.8 40° 361 CF 0.034 0.105 0.053 Tucker, Kyle
2026-08-17 Out ground ball 3-2 SI 93.2 100.8 -1° 35 Infield 0.406 0.440 0.373 Betts, Mookie
2026-08-17 Reached On Error ground ball 1-1 FS 86.0 76.9 -10° 14 Infield 0.052 0.057 0.047 Muncy, Max
2026-08-17 Double line drive 0-0 FF 92.1 100.2 11° 197 LF 0.903 1.064 0.860 Pages, Andy
2026-08-17 Out ground ball 0-1 FS 86.1 92.0 -8° 11 Infield 0.198 0.209 0.178 Freeman, Freddie
2026-08-17 Home Run fly ball 0-1 FC 89.9 105.5 26° 428 LF gap 0.943 3.593 1.860 Ohtani, Shohei
2026-08-17 Strikeout swinging 1-2 CU 79.7 0.000 Feduccia, Hunter
2026-08-17 Out ground ball 0-0 SI 92.4 107.6 -2° 40 Infield 0.466 0.508 0.432 Hernández, Teoscar
2026-08-17 Out line drive 2-2 SL 84.3 100.8 19° 352 CF 0.389 0.729 0.468 Edman, Tommy
2026-08-17 Out fly ball 3-0 FF 92.3 85.7 61° 214 RF gap 0.023 0.032 0.023 Tucker, Kyle
2026-08-17 Out fly ball 3-2 SI 92.7 91.6 47° 329 CF 0.001 0.001 0.000 Betts, Mookie
2026-08-17 Home Run fly ball 3-2 SI 93.7 110.2 31° 461 RF 1.000 4.000 2.000 Muncy, Max
2026-08-17 Single line drive 2-0 FC 88.3 96.9 14° 267 CF 0.891 1.082 0.863 Pages, Andy
2026-08-17 Single line drive 2-2 CU 80.6 79.1 18° 206 CF 0.994 1.107 0.926 Freeman, Freddie
2026-08-17 Single ground ball 1-0 FC 90.4 94.1 -7° 12 Infield 0.246 0.275 0.228 Ohtani, Shohei
2026-08-17 Out fly ball 1-0 CU 80.0 97.3 34° 395 CF 0.194 0.693 0.375 Feduccia, Hunter
2026-08-17 Strikeout looking 0-2 SL 85.1 0.000 Hernández, Teoscar
2026-08-17 Strikeout swinging 2-2 SL 85.2 0.000 Edman, Tommy
2026-08-17 Out popup 2-0 FS 86.7 79.3 76° 105 LF corner 0.003 0.003 0.003 Tucker, Kyle
2026-08-17 Double line drive 2-1 FC 91.4 104.5 13° 296 LF gap 0.826 1.102 0.824 Betts, Mookie
2026-08-17 Walk 3-1 SI 94.4 0.698 Muncy, Max
2026-08-17 Out ground ball 0-0 SI 93.6 95.3 -2° 38 Infield 0.332 0.367 0.299 Pages, Andy
2026-08-17 Out ground ball 2-2 SI 93.3 89.1 -20° 6 RF gap 0.083 0.086 0.075 Freeman, Freddie
2026-08-17 Out ground ball 0-1 FS 86.5 87.4 49 RF corner 0.341 0.395 0.320 Ohtani, Shohei
2026-08-11 Grounded Into DP ground ball 0-0 FC 88.6 88.5 -3° 24 Infield 0.192 0.225 0.182 Arenado, Nolan
2026-08-11 Single ground ball 3-2 FS 88.5 71.2 -10° 10 Infield 0.060 0.064 0.060 Marte, Ketel
2026-08-11 Strikeout swinging 0-2 FF 93.2 0.000 Moreno, Gabriel
2026-08-11 Out ground ball 3-1 FS 87.2 85.4 -3° 27 Infield 0.204 0.229 0.184 Carroll, Corbin
2026-08-11 Strikeout looking 1-2 FF 95.0 0.000 Nootbaar, Lars
2026-08-11 Out fly ball 2-1 SI 93.5 83.1 50° 258 LF gap 0.020 0.029 0.019 Waldschmidt, Ryan
2026-08-11 Out ground ball 1-2 FS 86.9 78.2 37 RF corner 0.159 0.188 0.149 Vargas, Ildemaro
2026-08-11 Strikeout swinging 1-2 FS 87.6 0.000 Tawa, Tim
2026-08-11 Out ground ball 3-2 SI 94.0 73.8 -4° 28 Infield 0.094 0.111 0.090 McCann, James
2026-08-11 Out fly ball 0-0 SI 93.1 97.9 34° 377 CF 0.254 0.953 0.502 Arenado, Nolan
2026-08-11 Out fly ball 1-1 FF 92.8 86.2 42° 304 RF gap 0.006 0.011 0.007 Marte, Ketel
2026-08-11 Single line drive 2-1 ST 85.3 91.1 16° 240 CF 0.931 1.080 0.869 Moreno, Gabriel
2026-08-11 Out fly ball 0-2 FS 87.1 87.7 42° 306 LF gap 0.003 0.007 0.004 Carroll, Corbin
2026-08-11 Out fly ball 1-2 SI 93.6 84.0 46° 272 LF gap 0.009 0.009 0.008 Nootbaar, Lars
2026-08-11 Strikeout swinging 2-2 ST 83.3 0.000 Waldschmidt, Ryan
2026-08-11 Out fly ball 3-1 FF 92.8 98.5 34° 373 RF gap 0.323 1.225 0.643 Vargas, Ildemaro
2026-08-11 Single line drive 2-0 FF 92.6 108.2 126 CF 0.637 0.690 0.587 Tawa, Tim
2026-08-11 Strikeout swinging 2-2 FS 87.9 0.000 McCann, James
2026-08-11 Triple line drive 1-2 SI 92.8 102.3 13° 297 LF gap 0.903 1.169 0.892 Arenado, Nolan
2026-08-11 Home Run line drive 0-0 ST 82.2 100.1 24° 377 RF 0.529 1.397 0.795 Marte, Ketel
2026-08-11 Out popup 1-2 CU 79.1 80.1 60° 180 LF gap 0.020 0.020 0.018 Moreno, Gabriel
2026-08-11 Home Run fly ball 0-2 FF 93.3 105.3 30° 422 RF gap 0.820 3.223 1.645 Carroll, Corbin
2026-08-11 Out ground ball 1-1 FS 86.4 89.4 -2° 27 Infield 0.243 0.284 0.219 Nootbaar, Lars
2026-08-05 Walk 3-2 FS 87.4 0.698 Hicks, Liam
2026-08-05 Out ground ball 1-0 SI 93.2 91.0 -25° 4 Infield 0.080 0.091 0.085 Caminero, Junior
2026-08-05 Out fly ball 1-1 FC 89.9 95.8 51° 316 LF 0.009 0.020 0.014 Aranda, Jonathan
2026-08-05 Out ground ball 0-2 CU 81.0 91.9 -5° 15 Infield 0.210 0.248 0.189 Mesa Jr., Victor
2026-08-05 Out ground ball 0-0 FC 87.9 81.9 -8° 10 Infield 0.074 0.097 0.067 Fortes, Nick
2026-08-05 Out ground ball 2-1 FC 89.0 94.7 -20° 5 Infield 0.130 0.143 0.117 Walls, Taylor
2026-08-05 Out fly ball 3-1 FF 92.2 95.3 34° 359 LF 0.074 0.278 0.149 Palacios, Richie
2026-08-05 Out fly ball 1-1 FC 89.1 99.8 42° 349 CF 0.066 0.226 0.118 Mullins, Cedric
2026-08-05 Out fly ball 2-1 CU 80.3 81.7 35° 307 RF gap 0.029 0.046 0.030 Simpson, Chandler
2026-08-05 Out ground ball 1-2 FF 91.7 86.8 113 Infield 0.446 0.516 0.423 Hicks, Liam
2026-08-05 Home Run fly ball 2-2 FS 86.7 105.1 38° 449 LF 1.000 4.000 2.000 Caminero, Junior
2026-08-05 Strikeout swinging 1-2 CU 81.7 0.000 Aranda, Jonathan
2026-08-05 Triple line drive 3-2 SI 92.7 103.6 22° 395 CF 0.703 1.883 1.071 Mesa Jr., Victor
2026-08-05 Strikeout swinging 2-2 FC 87.6 0.000 Fortes, Nick
2026-08-05 Out ground ball 1-0 FS 85.2 65.3 50 Infield 0.162 0.191 0.146 Walls, Taylor
2026-08-05 Strikeout swinging 3-2 FS 85.4 0.000 Palacios, Richie
2026-08-05 Sac Bunt ground ball 0-0 SI 92.2 36.2 -79° 0 LF corner Mullins, Cedric
2026-08-05 Single line drive 1-1 FS 85.9 69.4 22° 213 LF gap 0.946 1.000 0.859 Simpson, Chandler
2026-08-05 Out fly ball 2-2 FS 85.7 81.5 33° 304 RF corner 0.026 0.047 0.025 Hicks, Liam
2026-08-05 Walk 3-1 SI 92.3 0.698 Caminero, Junior
2026-08-05 Single fly ball 0-1 CU 77.4 64.1 37° 213 LF gap 0.531 0.553 0.478 Aranda, Jonathan
2026-08-05 Triple ground ball 2-1 SI 92.0 92.9 -6° 22 RF corner 0.201 0.230 0.185 Mesa Jr., Victor
2026-07-31 Out ground ball 2-1 FC 88.5 108.3 104 Infield 0.640 0.708 0.590 Collins, Isaac
2026-07-31 Out fly ball 2-1 FF 92.1 65.6 47° 203 RF gap 0.231 0.297 0.239 Massey, Michael
2026-07-31 Single line drive 1-1 FC 87.5 84.3 16° 192 CF 0.986 1.125 0.927 Perez, Salvador
2026-07-31 Out line drive 0-0 FF 91.7 102.0 20° 369 CF 0.506 1.037 0.642 Caglianone, Jac
2026-07-31 Single line drive 3-2 SI 92.6 97.6 13° 237 RF gap 0.940 1.126 0.897 Thomas, Lane
2026-07-31 Home Run fly ball 2-0 FS 85.9 102.5 30° 424 RF 0.614 2.252 1.170 Jensen, Carter
2026-07-31 Out ground ball 1-2 CU 80.4 71.2 -12° 5 Infield 0.056 0.062 0.050 Velazquez, Andrew
2026-07-31 Out ground ball 1-0 SI 91.9 94.1 -25° 3 RF corner 0.074 0.085 0.067 Rojas, Josh
2026-07-31 Out ground ball 2-1 FS 87.0 82.4 44 Infield 0.258 0.292 0.232 Rave, John
2026-07-31 Out ground ball 0-0 FC 88.5 89.0 -15° 6 Infield 0.114 0.121 0.103 Collins, Isaac
2026-07-31 Out ground ball 0-1 FC 89.5 75.5 -64° 1 Infield 0.329 0.329 0.300 Massey, Michael
2026-07-31 Out line drive 2-1 FC 87.8 89.7 25° 323 CF 0.140 0.267 0.177 Perez, Salvador
2026-07-31 Out ground ball 2-0 SI 92.8 115.3 -2° 36 LF gap 0.531 0.598 0.505 Caglianone, Jac
2026-07-31 Out line drive 2-2 SL 86.8 109.0 16° 333 CF 0.626 1.115 0.725 Thomas, Lane
2026-07-31 Strikeout swinging 1-2 FS 87.4 0.000 Jensen, Carter
2026-07-31 Out line drive 2-2 FF 92.7 93.4 21° 324 RF gap 0.243 0.397 0.268 Velazquez, Andrew
2026-07-31 Out fly ball 1-2 FF 92.6 84.5 48° 276 LF corner 0.003 0.003 0.003 Rojas, Josh
2026-07-31 Out ground ball 1-0 FS 86.4 100.9 143 Infield 0.669 0.772 0.628 Rave, John
2026-07-31 Triple line drive 1-2 FF 93.3 102.9 15° 318 CF 0.637 0.953 0.675 Collins, Isaac
2026-07-31 Grounded Into DP ground ball 1-1 FF 92.2 83.2 48 Infield 0.241 0.299 0.230 Massey, Michael
2026-07-31 Single ground ball 2-0 FF 92.2 102.1 139 Infield 0.683 0.752 0.630 Perez, Salvador
2026-07-31 Strikeout swinging 1-2 FF 93.3 0.000 Caglianone, Jac
2026-07-31 Out popup 0-0 SL 84.3 91.4 72° 112 Infield 0.001 0.001 0.000 Thomas, Lane
2026-07-31 Out popup 1-1 ST 83.7 82.4 73° 129 LF corner 0.001 0.001 0.000 Jensen, Carter
2026-07-24 Walk 3-2 SL 86.4 0.698 Mitchell, Garrett
2026-07-24 Single line drive 2-1 SI 93.1 103.9 13° 285 CF 0.891 1.131 0.875 Contreras, William
2026-07-24 Home Run fly ball 1-0 FF 93.0 108.6 35° 434 RF gap 1.000 4.000 2.000 Turang, Brice
2026-07-24 Out line drive 2-2 FS 86.8 103.1 19° 334 CF 0.437 0.898 0.557 Chourio, Jackson
2026-07-24 Out fly ball 2-1 CU 81.6 98.2 30° 390 CF 0.374 1.251 0.665 Yelich, Christian
2026-07-24 Strikeout swinging 1-2 SI 92.8 0.000 Hamilton, David
2026-07-24 Strikeout swinging 2-2 FS 87.3 0.000 Ortiz, Joey
2026-07-24 Strikeout swinging 3-2 FS 86.8 0.000 Bauers, Jake
2026-07-24 Out ground ball 0-0 FS 86.4 69.1 -2° 20 Infield 0.088 0.103 0.079 Lara, Luis
2026-07-24 Out ground ball 2-0 SI 91.7 89.8 -14° 10 Infield 0.138 0.160 0.139 Mitchell, Garrett
2026-07-24 Out line drive 0-0 FC 88.4 90.5 25° 340 CF 0.134 0.257 0.165 Contreras, William
2026-07-24 Single line drive 1-2 FS 86.7 87.4 18° 269 CF 0.866 0.944 0.779 Turang, Brice
2026-07-24 Single line drive 2-2 FF 93.5 91.4 14° 231 RF 0.977 1.127 0.917 Chourio, Jackson
2026-07-24 Out fly ball 1-0 SI 93.3 102.4 32° 367 LF gap 0.554 2.110 1.083 Yelich, Christian
2026-07-24 Out popup 1-1 FC 88.2 69.3 78° 70 LF corner 0.009 0.010 0.009 Hamilton, David
2026-07-24 Strikeout swinging 3-2 FF 93.9 0.000 Ortiz, Joey
2026-07-24 Out ground ball 1-2 FF 93.8 102.3 -23° 4 Infield 0.127 0.132 0.114 Bauers, Jake
2026-07-24 Strikeout looking 3-2 SI 93.7 0.000 Lara, Luis
2026-07-24 Out ground ball 2-2 FF 93.1 88.2 -19° 7 Infield 0.130 0.144 0.124 Mitchell, Garrett
2026-07-24 Out line drive 1-2 ST 83.8 98.7 22° 353 RF gap 0.371 0.779 0.483 Contreras, William
2026-07-24 Single line drive 1-0 FS 87.0 109.0 11° 225 LF gap 0.954 1.240 0.957 Turang, Brice
2026-07-24 Out fly ball 2-2 FS 87.2 93.7 30° 367 CF 0.140 0.425 0.236 Chourio, Jackson
2026-07-24 Home Run fly ball 1-0 FC 87.9 105.5 31° 413 LF gap 0.814 3.237 1.660 Yelich, Christian
2026-07-18 Double ground ball 0-0 FS 84.7 91.7 10° 138 LF corner 0.660 0.707 0.605 Marte, Noelvi
2026-07-18 Out fly ball 0-1 FC 89.1 94.9 30° 382 CF 0.183 0.561 0.306 Suárez, Eugenio
2026-07-18 Out line drive 1-0 SL 86.9 101.4 22° 385 CF 0.477 1.142 0.675 Steer, Spencer
2026-07-18 Out ground ball 1-2 FS 87.1 60.2 -79° 0 RF corner 0.170 0.170 0.153 Bleday, JJ
2026-07-18 Out ground ball 1-1 SL 86.7 86.5 -8° 11 Infield 0.092 0.105 0.083 Stewart, Sal
2026-07-18 Out ground ball 1-1 SI 92.1 67.1 -42° 2 RF corner 0.218 0.223 0.200 De La Cruz, Elly
2026-07-18 Single line drive 3-2 FC 88.9 91.2 19° 295 LF gap 0.514 0.599 0.471 Arroyo, Edwin
2026-07-18 Home Run fly ball 0-1 ST 83.4 101.0 28° 424 LF 0.603 2.194 1.151 Trevino, Jose
2026-07-18 Out fly ball 3-1 FF 92.5 97.0 24° 366 RF gap 0.249 0.598 0.351 Myers, Dane
2026-07-18 Out ground ball 0-1 SI 92.1 73.6 -53° 2 Infield 0.270 0.276 0.243 Marte, Noelvi
2026-07-18 Out line drive 1-0 SI 93.6 107.5 17° 329 LF gap 0.551 1.075 0.684 Suárez, Eugenio
2026-07-18 Grounded Into DP ground ball 0-0 FC 90.0 68.6 -15° 7 Infield 0.055 0.056 0.050 Steer, Spencer
2026-07-18 Single line drive 2-2 SI 93.0 94.6 10° 153 RF 0.717 0.833 0.689 Bleday, JJ
2026-07-18 Out ground ball 2-2 SL 86.1 82.6 -13° 8 Infield 0.077 0.090 0.069 Stewart, Sal
2026-07-18 Triple line drive 3-2 FF 93.4 111.4 246 LF gap 0.843 1.107 0.849 De La Cruz, Elly
2026-07-18 Out ground ball 1-0 SI 93.1 100.8 109 RF 0.609 0.678 0.562 Arroyo, Edwin
2026-07-18 Home Run fly ball 0-0 FF 92.8 93.7 33° 395 LF 0.094 0.305 0.163 Trevino, Jose
2026-07-18 Strikeout swinging 2-2 FS 86.7 0.000 Myers, Dane
2026-07-18 Out ground ball 0-1 SL 83.8 93.7 -10° 10 Infield 0.235 0.275 0.214 Marte, Noelvi
2026-07-18 Strikeout swinging 2-2 FS 86.7 0.000 Suárez, Eugenio
2026-07-18 Out ground ball 2-0 FF 92.2 95.6 -12° 11 Infield 0.174 0.199 0.157 Steer, Spencer
2026-07-18 Strikeout swinging 1-2 FS 86.4 0.000 Bleday, JJ
2026-07-18 Out line drive 0-1 ST 82.5 103.2 17° 326 LF 0.429 0.797 0.514 Stewart, Sal
2026-07-18 Out ground ball 0-0 FC 88.5 101.2 55 Infield 0.483 0.550 0.453 De La Cruz, Elly
2026-06-26 Out popup 0-1 FS 85.7 70.5 68° 123 Infield 0.003 0.003 0.003 Caratini, Victor
2026-06-26 Double line drive 3-1 SI 93.5 101.2 18° 322 LF gap 0.420 0.751 0.494 Bell, Josh
2026-06-26 Walk 3-2 FF 92.7 0.698 Clemens, Kody
2026-06-26 Double ground ball 1-1 SI 92.9 106.1 116 LF 0.594 0.677 0.553 Buxton, Byron
2026-06-26 Double ground ball 2-0 FF 93.3 93.1 -5° 24 RF 0.263 0.309 0.237 Larnach, Trevor
2026-06-26 Out fly ball 3-1 SI 92.6 71.7 37° 225 RF gap 0.460 0.516 0.429 Keaschall, Luke
2026-06-26 Out line drive 0-0 SI 92.1 87.7 10° 164 Infield 0.509 0.547 0.461 Gray, Tristan
2026-06-26 Out fly ball 1-0 SI 92.5 89.4 65° 186 LF corner 0.006 0.010 0.006 Lee, Brooks
2026-06-26 Out fly ball 0-1 ST 82.2 93.1 32° 358 LF gap 0.097 0.322 0.178 Lewis, Royce
2026-06-26 Out fly ball 2-1 SI 92.3 97.9 47° 311 RF 0.017 0.033 0.020 Caratini, Victor
2026-06-26 Out ground ball 1-0 FS 86.6 53.8 -76° 1 LF corner 0.134 0.134 0.121 Bell, Josh
2026-06-26 Out fly ball 1-0 FF 93.2 94.9 29° 366 CF 0.177 0.538 0.294 Clemens, Kody
2026-06-26 Out fly ball 2-2 FF 94.3 104.3 32° 392 CF 0.726 2.831 1.451 Buxton, Byron
2026-06-26 Out line drive 2-2 SI 92.5 101.9 13° 298 CF 0.903 1.169 0.892 Larnach, Trevor
2026-06-26 Strikeout looking 3-2 FF 92.5 0.000 Keaschall, Luke
2026-06-26 Single ground ball 1-1 FS 86.3 29.2 -56° 1 LF corner 0.268 0.268 0.241 Gray, Tristan
2026-06-26 Home Run fly ball 2-2 SL 85.9 93.9 29° 348 RF corner 0.137 0.355 0.201 Lee, Brooks
2026-06-26 Single ground ball 3-2 SI 92.6 107.0 101 LF gap 0.623 0.727 0.606 Lewis, Royce
2026-06-26 Strikeout swinging 3-2 FS 86.2 0.000 Caratini, Victor
2026-06-26 Out popup 0-2 FS 84.6 77.5 83° 51 LF corner 0.006 0.009 0.008 Bell, Josh
2026-06-26 Home Run fly ball 1-0 FS 86.0 102.5 28° 380 RF 0.711 2.533 1.330 Clemens, Kody
2026-06-26 Single line drive 0-0 SI 91.6 84.6 19° 249 LF 0.883 1.030 0.829 Buxton, Byron
2026-06-26 Out fly ball 1-0 SI 91.6 86.6 64° 184 LF 0.011 0.019 0.014 Larnach, Trevor
2026-06-20 Out ground ball 1-1 CU 79.8 34.7 -55° 1 Infield 0.261 0.262 0.235 O'Hearn, Ryan
2026-06-20 Out ground ball 1-1 FC 89.7 54.7 -53° 2 RF corner 0.281 0.285 0.264 Reynolds, Bryan
2026-06-20 Strikeout swinging 0-2 FS 85.8 0.000 Lowe, Brandon
2026-06-20 Out ground ball 2-0 FF 91.7 106.3 -23° 5 RF corner 0.112 0.119 0.101 Horwitz, Spencer
2026-06-20 Out ground ball 1-2 FF 92.8 85.7 -30° 3 Infield 0.060 0.070 0.055 Davis, Henry
2026-06-20 Out fly ball 1-2 FF 93.0 80.3 39° 291 RF gap 0.023 0.038 0.023 Triolo, Jared
2026-06-20 Strikeout swinging 1-2 SL 86.4 0.000 Mangum, Jake
2026-06-20 Out fly ball 3-2 FS 86.4 74.9 28° 274 RF gap 0.526 0.590 0.482 Callihan, Tyler
2026-06-20 Out fly ball 1-2 SL 86.8 93.7 64° 211 RF gap 0.006 0.006 0.005 Gonzales, Nick
2026-06-20 Out ground ball 0-2 CU 79.9 83.7 -13° 4 Infield 0.098 0.111 0.088 O'Hearn, Ryan
2026-06-20 Strikeout swinging 1-2 SL 84.1 0.000 Reynolds, Bryan
2026-06-20 Out fly ball 1-1 SL 84.9 97.9 64° 186 RF gap 0.014 0.017 0.013 Lowe, Brandon
2026-06-20 Single line drive 0-0 ST 82.6 98.5 142 RF 0.623 0.706 0.580 Horwitz, Spencer
2026-06-20 Out fly ball 1-0 FS 87.3 102.0 33° 407 RF gap 0.554 2.161 1.116 Davis, Henry
2026-06-20 Fielder's Choice ground ball 3-2 SI 92.9 94.1 -3° 29 Infield 0.270 0.320 0.253 Triolo, Jared
2026-06-20 Double line drive 0-0 SI 93.0 83.9 17° 209 RF 0.969 1.088 0.899 Mangum, Jake
2026-06-20 Out fly ball 2-2 FF 93.0 100.4 66° 186 RF 0.017 0.024 0.019 Callihan, Tyler
2026-06-20 Strikeout looking 1-2 SI 92.2 0.000 Gonzales, Nick
2026-06-20 Strikeout swinging 1-2 SL 84.6 0.000 O'Hearn, Ryan
2026-06-20 Out fly ball 3-1 SI 92.0 95.7 31° 395 CF 0.200 0.692 0.362 Reynolds, Bryan
2026-06-20 Single line drive 1-0 SI 92.2 99.7 70 RF 0.469 0.524 0.432 Lowe, Brandon
2026-06-20 Home Run fly ball 2-1 FF 92.7 102.7 32° 434 RF 1.000 4.000 2.000 Horwitz, Spencer
2026-06-14 Out fly ball 2-0 FF 91.6 88.3 66° 216 LF gap 0.003 0.003 0.003 McNeil, Jeff
2026-06-14 Home Run line drive 0-1 FC 89.9 103.8 20° 375 LF 0.543 1.134 0.699 Muncy, Max
2026-06-14 Out ground ball 0-0 SL 86.2 90.9 85 Infield 0.417 0.470 0.391 Heim, Jonah
2026-06-14 Double fly ball 1-1 ST 84.3 93.3 62° 235 RF gap 0.011 0.021 0.014 Gelof, Zack
2026-06-14 Out line drive 1-0 SI 91.1 88.6 22° 307 CF 0.251 0.339 0.234 Cortes, Carlos
2026-06-14 Out ground ball 2-1 SL 85.9 90.5 -35° 3 RF corner 0.049 0.049 0.044 Soderstrom, Tyler
2026-06-14 Out ground ball 0-0 FS 85.8 74.9 -3° 18 RF corner 0.092 0.103 0.088 Kurtz, Nick
2026-06-14 Out ground ball 3-1 FS 85.7 50.9 -59° 1 RF corner 0.246 0.246 0.226 Butler, Lawrence
2026-06-14 Single ground ball 0-0 SI 91.5 106.0 114 Infield 0.623 0.703 0.579 Williams, Alika
2026-06-14 Walk 3-1 FF 91.7 0.698 McNeil, Jeff
2026-06-14 Out popup 3-2 FC 90.0 80.9 77° 53 Infield 0.006 0.006 0.005 Muncy, Max
2026-06-14 Out line drive 3-2 FF 92.2 104.0 191 RF gap 0.771 0.920 0.738 Heim, Jonah
2026-06-14 Out popup 0-0 SL 83.5 59.8 75° 68 RF corner 0.006 0.007 0.006 Gelof, Zack
2026-06-14 Out ground ball 2-2 SI 90.9 64.3 87 Infield 0.174 0.201 0.157 Cortes, Carlos
2026-06-14 Out fly ball 3-1 SL 84.8 82.1 33° 304 CF 0.026 0.047 0.025 Soderstrom, Tyler
2026-06-14 Double line drive 2-1 FF 92.6 111.8 171 CF 0.714 0.872 0.682 Kurtz, Nick
2026-06-14 Strikeout swinging 1-2 FF 91.1 0.000 Butler, Lawrence
2026-06-14 Single line drive 3-2 FF 92.3 95.2 15° 287 CF 0.874 1.072 0.838 Williams, Alika
2026-06-14 Out fly ball 1-0 SL 84.3 83.0 56° 258 LF 0.017 0.020 0.015 McNeil, Jeff
2026-06-14 Sac Fly fly ball 2-2 ST 83.8 91.4 35° 357 LF gap 0.039 Muncy, Max
2026-06-14 Single line drive 0-0 CU 79.0 94.7 15° 251 RF 0.874 1.072 0.838 Heim, Jonah
2026-06-14 Strikeout looking 2-2 FF 91.4 0.000 Gelof, Zack
2026-06-14 Single line drive 0-1 FS 86.9 100.0 161 RF gap 0.714 0.822 0.676 Cortes, Carlos
2026-06-14 Double line drive 2-1 SI 93.0 96.0 17° 300 RF gap 0.523 0.690 0.504 Soderstrom, Tyler
2026-06-14 Walk 3-0 FF 92.1 0.698 Kurtz, Nick
2026-06-14 Reached On Error popup 1-2 FS 86.9 74.1 61° 193 LF gap 0.011 0.011 0.010 Butler, Lawrence
2026-06-09 Single line drive 1-0 SI 92.0 99.2 17° 284 LF gap 0.486 0.782 0.535 Bregman, Alex
2026-06-09 Home Run fly ball 3-2 FF 91.6 105.6 28° 424 RF 0.923 3.622 1.857 Busch, Michael
2026-06-09 Out line drive 2-1 FF 91.9 95.4 22° 341 RF gap 0.200 0.392 0.243 Ballesteros, Moisés
2026-06-09 Out fly ball 2-2 FF 92.7 91.8 44° 320 LF gap 0.011 0.028 0.018 Crow-Armstrong, Pete
2026-06-09 Strikeout looking 1-2 ST 84.5 0.000 Swanson, Dansby
2026-06-09 Out fly ball 3-1 FF 91.0 100.2 53° 284 LF gap 0.014 0.031 0.020 Amaya, Miguel
2026-06-09 Out line drive 0-1 SI 93.1 85.4 10° 145 Infield 0.509 0.591 0.488 Hoerner, Nico
2026-06-09 Out line drive 1-2 FF 93.5 100.4 21° 367 CF 0.360 0.759 0.464 Suzuki, Seiya
2026-06-09 Out ground ball 2-2 FC 90.3 86.1 48 Infield 0.278 0.303 0.256 Happ, Ian
2026-06-09 Sac Fly line drive 0-1 SL 85.6 77.6 29° 294 LF 0.269 Bregman, Alex
2026-06-09 Walk 3-2 FS 87.7 0.698 Busch, Michael
2026-06-09 Out fly ball 1-1 CU 80.2 94.3 37° 333 LF 0.066 0.207 0.111 Ballesteros, Moisés
2026-06-09 Walk 3-2 FS 87.0 0.698 Crow-Armstrong, Pete
2026-06-09 Double line drive 3-1 FF 91.8 103.7 162 LF 0.771 0.920 0.738 Swanson, Dansby
2026-06-09 Force Out ground ball 0-0 FC 88.5 69.7 -5° 20 Infield 0.065 0.068 0.058 Amaya, Miguel
2026-06-09 Single ground ball 1-1 SL 85.6 100.2 -7° 18 Infield 0.307 0.330 0.288 Hoerner, Nico
2026-06-09 Out fly ball 1-2 CU 80.0 84.1 36° 330 LF gap 0.017 0.039 0.024 Suzuki, Seiya
2026-06-09 Strikeout swinging 2-2 FS 87.2 0.000 Happ, Ian
2026-06-09 Single ground ball 3-2 FF 92.9 100.6 -6° 20 CF 0.266 0.279 0.239 Bregman, Alex
2026-06-09 Grounded Into DP ground ball 2-0 FF 92.6 93.1 -3° 26 Infield 0.260 0.302 0.247 Busch, Michael
2026-06-09 Single line drive 0-0 FS 87.6 74.0 23° 238 RF 0.974 1.043 0.893 Ballesteros, Moisés
2026-06-09 Strikeout swinging 3-2 FF 93.1 0.000 Crow-Armstrong, Pete
2026-06-02 Out fly ball 1-1 ST 85.6 90.6 56° 239 RF gap 0.009 0.011 0.009 Adell, Jo
2026-06-02 Hit By Pitch 0-0 FS 86.5 0.729 Grissom, Vaughn
2026-06-02 Double fly ball 2-0 ST 85.4 99.8 25° 363 RF gap 0.474 1.316 0.733 Meckler, Wade
2026-06-02 Walk 3-2 FS 87.8 0.698 Trout, Mike
2026-06-02 Double line drive 1-0 SI 92.5 110.9 14° 316 LF gap 0.703 1.199 0.809 Soler, Jorge
2026-06-02 Out fly ball 1-0 FF 91.8 87.1 43° 287 RF gap 0.006 0.013 0.008 Frazier, Adam
