Simpson, Josh
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2025-07-23 to 2026-08-18 · 260 qualified relieversWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
39 hits · 30 appearances · 2025-07-23 to 2026-08-18Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
140 PA · 30 appearances · 2025-07-23 to 2026-08-18| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Home Run fly ball | 2-2 | ST | 80.5 | 102.7 | 29° | 397 | RF | 0.774 | 2.943 | 1.531 | Bauers, Jake |
| 2026-08-18 | Strikeout swinging | 2-2 | CU | 78.8 | — | — | — | — | — | — | 0.000 | Chourio, Jackson |
| 2026-08-18 | Walk | 3-0 | SI | 91.6 | — | — | — | — | — | — | 0.698 | Turang, Brice |
| 2026-08-18 | Home Run fly ball | 1-0 | SI | 92.9 | 99.4 | 26° | 393 | RF gap | 0.483 | 1.434 | 0.788 | Hamilton, David |
| 2026-08-18 | Walk | 3-0 | FF | 91.4 | — | — | — | — | — | — | 0.698 | Ortiz, Joey |
| 2026-08-18 | Single ground ball | 3-2 | SI | 93.1 | 109.6 | 0° | 50 | Infield | 0.534 | 0.565 | 0.485 | Mitchell, Garrett |
| 2026-08-18 | Out ground ball | 3-2 | ST | 80.3 | 88.0 | -15° | 9 | Infield | 0.104 | 0.119 | 0.094 | Lara, Luis |
| 2026-08-08 | Out ground ball | 0-1 | SI | 92.9 | 63.3 | -5° | 17 | RF corner | 0.070 | 0.079 | 0.063 | Hicks, Liam |
| 2026-08-08 | Strikeout swinging | 2-2 | CU | 79.2 | — | — | — | — | — | — | 0.000 | DeLuca, Jonny |
| 2026-08-08 | Out fly ball | 3-1 | SI | 90.3 | 87.3 | 32° | 311 | CF | 0.034 | 0.070 | 0.044 | Simpson, Chandler |
| 2026-08-08 | Out fly ball | 2-1 | ST | 81.4 | 92.9 | 46° | 284 | CF | 0.003 | 0.003 | 0.003 | Mesa Jr., Victor |
| 2026-08-06 | Strikeout looking | 0-2 | CU | 79.2 | — | — | — | — | — | — | 0.000 | Dingler, Dillon |
| 2026-08-06 | Out popup | 1-2 | CU | 80.4 | 81.3 | 76° | 64 | LF corner | 0.003 | 0.003 | 0.003 | Lee, Hao-Yu |
| 2026-08-06 | Single fly ball | 3-2 | CU | 78.1 | 82.5 | 41° | 279 | CF | 0.017 | 0.023 | 0.019 | Malgeri, Ben |
| 2026-08-06 | Hit By Pitch | 1-0 | ST | 78.9 | — | — | — | — | — | — | 0.729 | McKinstry, Zach |
| 2026-08-06 | Single line drive | 1-2 | CU | 80.6 | 106.5 | 10° | 203 | LF | 0.883 | 1.119 | 0.867 | Báez, Javier |
| 2026-08-06 | Strikeout looking | 0-2 | SI | 94.0 | — | — | — | — | — | — | 0.000 | Clark, Max |
| 2026-08-06 | Strikeout swinging | 2-2 | CU | 78.9 | — | — | — | — | — | — | 0.000 | Torkelson, Spencer |
| 2026-08-06 | Single line drive | 1-2 | ST | 79.1 | 70.1 | 24° | 209 | CF | 0.994 | 1.038 | 0.896 | Keith, Colt |
| 2026-08-04 | Strikeout swinging | 0-2 | ST | 79.8 | — | — | — | — | — | — | 0.000 | Clark, Max |
| 2026-08-04 | Single ground ball | 0-0 | SI | 92.5 | 100.0 | -3° | 31 | RF gap | 0.338 | 0.371 | 0.304 | Torkelson, Spencer |
| 2026-08-04 | Out ground ball | 1-2 | ST | 80.1 | 67.7 | 14° | 116 | Infield | 0.389 | 0.453 | 0.379 | Keith, Colt |
| 2026-08-04 | Strikeout looking | 2-2 | SI | 92.6 | — | — | — | — | — | — | 0.000 | Greene, Riley |
| 2026-06-28 | Out fly ball | 0-2 | CU | 80.7 | 92.1 | 54° | 210 | LF | 0.001 | 0.001 | 0.000 | Rocchio, Brayan |
| 2026-06-28 | Walk | 3-2 | CU | 80.6 | — | — | — | — | — | — | 0.698 | Fry, David |
| 2026-06-28 | Double line drive | 1-1 | FF | 93.5 | 97.7 | 23° | 299 | LF | 0.311 | 0.681 | 0.413 | Hoskins, Rhys |
| 2026-06-28 | Single ground ball | 2-0 | SI | 92.5 | 106.5 | -5° | 23 | CF | 0.381 | 0.408 | 0.343 | DeLauter, Chase |
| 2026-06-28 | Out popup | 1-1 | ST | 81.6 | 85.6 | 74° | 66 | Infield | 0.003 | 0.003 | 0.003 | Bazzana, Travis |
| 2026-05-13 | Out popup | 1-1 | SI | 93.9 | 89.5 | 72° | 91 | Infield | 0.006 | 0.008 | 0.007 | Paredes, Isaac |
| 2026-05-13 | Walk | 3-0 | ST | 83.1 | — | — | — | — | — | — | 0.698 | Alvarez, Yordan |
| 2026-05-09 | Out fly ball | 0-0 | ST | 82.6 | 95.3 | 46° | 288 | CF | 0.009 | 0.027 | 0.015 | Montgomery, Colson |
| 2026-05-09 | Home Run fly ball | 3-2 | SI | 93.7 | 112.9 | 27° | 404 | LF | 0.999 | 3.999 | 2.042 | Vargas, Miguel |
| 2026-05-09 | Out fly ball | 1-0 | ST | 81.8 | 91.7 | 35° | 346 | RF gap | 0.037 | 0.118 | 0.063 | Murakami, Munetaka |
| 2026-05-09 | Strikeout swinging | 2-2 | ST | 82.9 | — | — | — | — | — | — | 0.000 | Antonacci, Sam |
| 2026-05-08 | Strikeout swinging | 1-2 | ST | 82.4 | — | — | — | — | — | — | 0.000 | Montgomery, Colson |
| 2026-05-08 | Out ground ball | 0-1 | SI | 94.3 | 89.2 | -17° | 5 | Infield | 0.127 | 0.134 | 0.118 | Vargas, Miguel |
| 2026-05-08 | Strikeout swinging | 2-2 | SI | 92.7 | — | — | — | — | — | — | 0.000 | Murakami, Munetaka |
| 2026-05-08 | Home Run fly ball | 0-1 | CU | 80.5 | 110.2 | 27° | 378 | LF corner | 0.994 | 3.972 | 2.025 | Grichuk, Randal |
| 2025-09-27 | Out ground ball | 0-2 | FF | 94.1 | 53.4 | -23° | 6 | Infield | 0.084 | 0.084 | 0.079 | McNeil, Jeff |
| 2025-09-27 | Out line drive | 1-2 | FF | 94.0 | 101.7 | 18° | 344 | CF | 0.329 | 0.856 | 0.486 | Marte, Starling |
| 2025-09-27 | Strikeout swinging | 2-2 | ST | 84.0 | — | — | — | — | — | — | 0.000 | Nimmo, Brandon |
| 2025-09-27 | Strikeout swinging | 2-2 | FF | 94.4 | — | — | — | — | — | — | 0.000 | Alonso, Pete |
| 2025-09-27 | Walk | 3-0 | SI | 92.9 | — | — | — | — | — | — | 0.691 | Soto, Juan |
| 2025-09-25 | Single line drive | 0-2 | CU | 79.8 | 101.1 | 11° | 205 | CF | 0.919 | 1.129 | 0.894 | Bohm, Alec |
| 2025-09-25 | Strikeout swinging | 0-2 | ST | 82.6 | — | — | — | — | — | — | 0.000 | Harper, Bryce |
| 2025-09-25 | Strikeout swinging | 2-2 | CU | 82.6 | — | — | — | — | — | — | 0.000 | Schwarber, Kyle |
| 2025-09-23 | Out ground ball | 2-2 | ST | 82.7 | 60.5 | -38° | 2 | Infield | 0.127 | 0.130 | 0.119 | Stott, Bryson |
| 2025-09-23 | Out ground ball | 3-2 | CU | 80.6 | 97.7 | -1° | 42 | Infield | 0.419 | 0.441 | 0.382 | Wilson, Weston |
| 2025-09-23 | Out ground ball | 2-1 | CU | 80.8 | 92.2 | -10° | 15 | Infield | 0.205 | 0.264 | 0.190 | Kepler, Max |
| 2025-09-23 | Strikeout swinging | 2-2 | CH | 88.1 | — | — | — | — | — | — | 0.000 | Marchán, Rafael |
| 2025-09-23 | Single line drive | 3-2 | CH | 88.5 | 99.1 | 11° | 179 | CF | 0.878 | 1.009 | 0.821 | Castellanos, Nick |
| 2025-09-14 | Strikeout looking | 3-2 | CU | 79.7 | — | — | — | — | — | — | 0.000 | Torres, Gleyber |
| 2025-09-14 | Double line drive | 0-1 | SI | 94.5 | 101.0 | 9° | 185 | RF gap | 0.752 | 0.877 | 0.714 | Meadows, Parker |
| 2025-09-14 | Out ground ball | 2-1 | SI | 92.6 | 100.9 | -2° | 27 | Infield | 0.427 | 0.486 | 0.384 | McKinstry, Zach |
| 2025-09-13 | Strikeout swinging | 1-2 | ST | 83.4 | — | — | — | — | — | — | 0.000 | Meadows, Parker |
| 2025-09-13 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Jones, Jahmai |
| 2025-09-09 | Strikeout swinging | 1-2 | FF | 93.7 | — | — | — | — | — | — | 0.000 | Alfaro, Jorge |
| 2025-09-09 | Out line drive | 0-2 | ST | 83.4 | 57.4 | 26° | 165 | CF | 0.337 | 0.337 | 0.303 | García Jr., Luis |
| 2025-09-09 | Out line drive | 1-2 | FF | 95.3 | 86.7 | 18° | 269 | RF | 0.815 | 0.957 | 0.778 | Lile, Daylen |
| 2025-09-08 | Single ground ball | 0-2 | ST | 82.7 | 67.2 | -31° | 4 | Infield | 0.054 | 0.055 | 0.053 | DeJong, Paul |
| 2025-09-08 | Out fly ball | 1-1 | ST | 80.6 | 100.1 | 38° | 348 | LF gap | 0.259 | 1.029 | 0.522 | Adams, Riley |
| 2025-09-08 | Walk | 3-0 | FF | 94.9 | — | — | — | — | — | — | 0.691 | García Jr., Luis |
| 2025-09-08 | Walk | 3-2 | ST | 83.1 | — | — | — | — | — | — | 0.691 | Lile, Daylen |
| 2025-09-08 | Home Run fly ball | 0-0 | CH | 88.4 | 109.7 | 23° | 431 | LF gap | 1.000 | 4.000 | 2.000 | Bell, Josh |
| 2025-09-08 | Double ground ball | 2-1 | ST | 81.7 | 114.2 | 3° | 87 | RF gap | 0.643 | 0.721 | 0.598 | Wood, James |
| 2025-09-08 | Strikeout looking | 3-2 | ST | 82.5 | — | — | — | — | — | — | 0.000 | Abrams, CJ |
| 2025-09-05 | Out fly ball | 0-2 | ST | 84.3 | 76.1 | 36° | 266 | CF | 0.116 | 0.139 | 0.105 | Harper, Bryce |
| 2025-09-05 | Strikeout swinging | 2-2 | ST | 82.2 | — | — | — | — | — | — | 0.000 | Schwarber, Kyle |
| 2025-09-05 | Single line drive | 0-1 | FF | 94.8 | 105.9 | 8° | 168 | RF | 0.729 | 0.831 | 0.674 | Turner, Trea |
| 2025-09-05 | Walk | 3-1 | SI | 94.4 | — | — | — | — | — | — | 0.691 | Stott, Bryson |
| 2025-09-05 | Single ground ball | 1-2 | CU | 81.3 | 104.5 | 1° | 62 | LF | 0.527 | 0.587 | 0.488 | Bohm, Alec |
| 2025-09-05 | Out fly ball | 0-0 | SI | 94.2 | 98.2 | 33° | 357 | LF gap | 0.279 | 1.041 | 0.528 | Kepler, Max |
| 2025-09-05 | Strikeout swinging | 1-2 | CH | 90.6 | — | — | — | — | — | — | 0.000 | Bader, Harrison |
| 2025-09-05 | Walk | 3-2 | ST | 82.4 | — | — | — | — | — | — | 0.691 | Marsh, Brandon |
| 2025-09-05 | Out line drive | 0-0 | FF | 93.9 | 76.3 | 8° | 109 | Infield | 0.318 | 0.321 | 0.292 | Realmuto, J.T. |
| 2025-09-05 | Strikeout swinging | 1-2 | FF | 95.0 | — | — | — | — | — | — | 0.000 | Harper, Bryce |
| 2025-09-05 | Single ground ball | 3-2 | SI | 94.8 | 86.6 | 5° | 85 | RF gap | 0.405 | 0.446 | 0.375 | Schwarber, Kyle |
| 2025-09-05 | Single ground ball | 1-2 | FF | 96.0 | 77.7 | -42° | 3 | Infield | 0.133 | 0.137 | 0.126 | Turner, Trea |
| 2025-08-26 | Home Run fly ball | 0-1 | SL | 87.6 | 105.6 | 38° | 383 | LF | 0.525 | 2.071 | 1.055 | Albies, Ozzie |
| 2025-08-26 | Single line drive | 1-0 | SL | 86.5 | 79.6 | 20° | 216 | LF | 0.924 | 1.046 | 0.871 | White, Eli |
| 2025-08-26 | Out popup | 3-2 | SL | 87.7 | 59.3 | 72° | 65 | Infield | 0.005 | 0.007 | 0.006 | Harris II, Michael |
| 2025-08-26 | Walk | 3-2 | SL | 86.8 | — | — | — | — | — | — | 0.691 | Acuña Jr., Ronald |
| 2025-08-26 | Walk | 3-2 | SI | 94.7 | — | — | — | — | — | — | 0.691 | Olson, Matt |
| 2025-08-26 | Single ground ball | 0-0 | SI | 94.5 | 100.9 | -1° | 45 | LF gap | 0.403 | 0.426 | 0.362 | Profar, Jurickson |
| 2025-08-26 | Single ground ball | 1-2 | SL | 88.9 | 95.2 | 1° | 46 | RF | 0.418 | 0.505 | 0.376 | Baldwin, Drake |
| 2025-08-26 | Double line drive | 0-0 | SL | 87.8 | 99.7 | 21° | 371 | LF gap | 0.334 | 0.668 | 0.407 | Bruján, Vidal |
| 2025-08-25 | Force Out ground ball | 0-1 | CH | 88.3 | 92.6 | -1° | 32 | Infield | 0.350 | 0.353 | 0.319 | Acuña Jr., Ronald |
| 2025-08-25 | Hit By Pitch | 0-1 | SI | 93.3 | — | — | — | — | — | — | 0.722 | Olson, Matt |
| 2025-08-22 | Out ground ball | 1-1 | SI | 94.9 | 103.0 | -23° | 5 | Infield | 0.101 | 0.102 | 0.095 | Barger, Addison |
| 2025-08-22 | Single line drive | 1-1 | CU | 80.8 | 95.0 | 9° | 164 | CF | 0.676 | 0.767 | 0.637 | Springer, George |
| 2025-08-22 | Strikeout swinging | 0-2 | ST | 84.8 | — | — | — | — | — | — | 0.000 | Giménez, Andrés |
| 2025-08-22 | Force Out ground ball | 1-2 | CH | 88.9 | 92.7 | -10° | 8 | Infield | 0.223 | 0.245 | 0.206 | Clement, Ernie |
| 2025-08-22 | Walk | 3-2 | SL | 88.8 | — | — | — | — | — | — | 0.691 | Straw, Myles |
| 2025-08-18 | Out ground ball | 1-0 | CU | 80.4 | 75.4 | -31° | 5 | Infield | 0.035 | 0.035 | 0.036 | Pagés, Pedro |
| 2025-08-18 | Out ground ball | 0-0 | SI | 94.3 | 93.4 | -19° | 7 | Infield | 0.101 | 0.102 | 0.096 | Saggese, Thomas |
| 2025-08-18 | Home Run fly ball | 2-2 | ST | 82.1 | 99.0 | 37° | 365 | RF | 0.258 | 1.013 | 0.511 | Gorman, Nolan |
| 2025-08-18 | Out line drive | 0-1 | CH | 87.8 | 95.2 | 23° | 321 | RF | 0.197 | 0.386 | 0.243 | Winn, Masyn |
| 2025-08-18 | Single ground ball | 1-1 | SL | 86.8 | 94.0 | -20° | 8 | Infield | 0.087 | 0.088 | 0.083 | Contreras, Willson |
| 2025-08-18 | Single ground ball | 0-0 | SI | 92.9 | 105.1 | -1° | 28 | CF | 0.496 | 0.553 | 0.468 | Burleson, Alec |
| 2025-08-16 | Out fly ball | 3-2 | ST | 82.3 | 91.4 | 50° | 267 | CF | 0.010 | 0.017 | 0.012 | Anthony, Roman |
| 2025-08-16 | Out ground ball | 3-2 | SI | 93.7 | 93.8 | -26° | 6 | Infield | 0.077 | 0.078 | 0.071 | Wong, Connor |
| 2025-08-16 | Out line drive | 1-2 | CU | 81.8 | 99.5 | 9° | 165 | Infield | 0.737 | 0.824 | 0.683 | Rafaela, Ceddanne |
| 2025-08-16 | Strikeout swinging | 1-2 | ST | 82.3 | — | — | — | — | — | — | 0.000 | Abreu, Wilyer |
| 2025-08-16 | Out ground ball | 1-0 | CH | 87.5 | 94.1 | -13° | 9 | Infield | 0.182 | 0.185 | 0.169 | Gonzalez, Romy |
| 2025-08-16 | Out ground ball | 0-1 | CU | 81.3 | 79.6 | -29° | 5 | RF corner | 0.032 | 0.032 | 0.033 | Yoshida, Masataka |
| 2025-08-15 | Hit By Pitch | 1-0 | CU | 80.0 | — | — | — | — | — | — | 0.722 | Duran, Jarren |
| 2025-08-15 | Walk | 3-1 | SL | 87.4 | — | — | — | — | — | — | 0.691 | Bregman, Alex |
| 2025-08-15 | Walk | 3-1 | SI | 93.2 | — | — | — | — | — | — | 0.691 | Anthony, Roman |
| 2025-08-13 | Out ground ball | 0-0 | SI | 95.1 | 104.0 | -19° | 6 | Infield | 0.184 | 0.206 | 0.170 | Kayfus, CJ |
| 2025-08-13 | Force Out ground ball | 0-1 | SI | 95.5 | 92.5 | -4° | 24 | Infield | 0.199 | 0.218 | 0.182 | Manzardo, Kyle |
| 2025-08-13 | Single line drive | 2-2 | CU | 81.6 | 100.8 | 11° | 178 | CF | 0.919 | 1.129 | 0.894 | Ramírez, José |
| 2025-08-13 | Out line drive | 0-1 | ST | 83.9 | 87.7 | 7° | 93 | Infield | 0.471 | 0.517 | 0.430 | Schneemann, Daniel |
| 2025-08-09 | Strikeout swinging | 0-2 | SL | 88.3 | — | — | — | — | — | — | 0.000 | Baldwin, Drake |
| 2025-08-09 | Out ground ball | 0-0 | SI | 95.6 | 94.3 | -5° | 15 | Infield | 0.202 | 0.221 | 0.186 | Olson, Matt |
| 2025-08-09 | Strikeout swinging | 2-2 | SL | 89.3 | — | — | — | — | — | — | 0.000 | Profar, Jurickson |
| 2025-08-07 | Single ground ball | 0-0 | SI | 95.5 | 103.3 | -12° | 12 | LF gap | 0.252 | 0.252 | 0.231 | Baldwin, Drake |
| 2025-08-07 | Strikeout swinging | 3-2 | CU | 81.6 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2025-08-07 | Walk | 3-2 | SI | 94.1 | — | — | — | — | — | — | 0.691 | Profar, Jurickson |
| 2025-08-07 | Hit By Pitch | 0-0 | CU | 81.8 | — | — | — | — | — | — | 0.722 | Alvarez Jr., Nacho |
| 2025-08-05 | Strikeout swinging | 0-2 | CU | 82.2 | — | — | — | — | — | — | 0.000 | Walker, Christian |
| 2025-08-05 | Grounded Into DP ground ball | 3-2 | SI | 94.3 | 105.1 | -7° | 19 | Infield | 0.314 | 0.335 | 0.288 | Correa, Carlos |
| 2025-08-05 | Single line drive | 1-1 | CH | 88.6 | 83.8 | 16° | 217 | CF | 0.977 | 1.089 | 0.914 | Altuve, Jose |
| 2025-08-03 | Walk | 3-2 | CU | 81.9 | — | — | — | — | — | — | 0.691 | Grisham, Trent |
| 2025-08-03 | Out fly ball | 1-1 | ST | 81.3 | 89.6 | 44° | 281 | LF gap | 0.003 | 0.004 | 0.002 | Wells, Austin |
| 2025-08-03 | Triple line drive | 0-0 | CH | 89.5 | 93.5 | 10° | 170 | RF corner | 0.635 | 0.678 | 0.572 | Volpe, Anthony |
| 2025-08-03 | Strikeout looking | 0-2 | ST | 82.9 | — | — | — | — | — | — | 0.000 | McMahon, Ryan |
| 2025-08-03 | Strikeout swinging | 1-2 | CU | 80.4 | — | — | — | — | — | — | 0.000 | Slater, Austin |
| 2025-08-03 | Home Run fly ball | 2-1 | SI | 94.0 | 106.6 | 29° | 423 | LF gap | 0.889 | 3.536 | 1.791 | Chisholm Jr., Jazz |
| 2025-08-03 | Single ground ball | 0-2 | CH | 90.1 | 62.6 | -45° | 2 | LF corner | 0.146 | 0.146 | 0.134 | Stanton, Giancarlo |
| 2025-07-28 | Catcher Interference | 2-2 | SI | 93.7 | — | — | — | — | — | — | — | Burleson, Alec |
| 2025-07-28 | Walk | 3-2 | CU | 80.2 | — | — | — | — | — | — | 0.691 | Herrera, Iván |
| 2025-07-28 | Walk | 3-1 | CU | 80.5 | — | — | — | — | — | — | 0.691 | Donovan, Brendan |
| 2025-07-28 | Double line drive | 2-2 | SI | 94.0 | 101.9 | 19° | 352 | CF | 0.425 | 0.839 | 0.526 | Scott II, Victor |
| 2025-07-28 | Out fly ball | 0-0 | SI | 93.9 | 101.6 | 25° | 363 | RF | 0.566 | 2.014 | 1.041 | Saggese, Thomas |
| 2025-07-25 | Strikeout swinging | 2-2 | ST | 83.7 | — | — | — | — | — | — | 0.000 | Yelich, Christian |
| 2025-07-25 | Out ground ball | 0-0 | CU | 80.8 | 97.2 | -12° | 12 | Infield | 0.184 | 0.222 | 0.166 | Contreras, William |
| 2025-07-25 | Out line drive | 0-1 | SI | 93.6 | 90.2 | 24° | 331 | LF gap | 0.124 | 0.219 | 0.141 | Turang, Brice |
| 2025-07-23 | Single ground ball | 0-1 | CH | 89.5 | 100.0 | -2° | 41 | RF | 0.374 | 0.433 | 0.343 | Iglesias, Jose |
| 2025-07-23 | Out ground ball | 2-2 | CH | 88.7 | 79.1 | 8° | 121 | Infield | 0.329 | 0.347 | 0.296 | Cronenworth, Jake |
| 2025-07-23 | Double line drive | 0-0 | SI | 93.9 | 109.9 | 17° | 339 | RF gap | 0.543 | 1.528 | 0.844 | Merrill, Jackson |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 59 of 59 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 6.000 | 10.000 | 16.000 | 26.000 | 36.000 | 50.000 | 76.000 | 99.000 | 143.000 | 182.000 | 182.000 |
| air_ball_rate | · | · | · | · | · | 0.577 | 0.553 | 0.508 | 0.506 | 0.464 | 0.464 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 39.000 | 39.000 |
| ba | 0.500 | 0.300 | 0.375 | 0.346 | 0.278 | 0.240 | 0.224 | 0.303 | 0.273 | 0.247 | 0.247 |
| babip | 0.500 | 0.200 | 0.444 | 0.467 | 0.389 | 0.364 | 0.364 | 0.426 | 0.403 | 0.350 | 0.350 |
| babip_den | 2.000 | 5.000 | 9.000 | 15.000 | 18.000 | 22.000 | 33.000 | 54.000 | 77.000 | 103.000 | 103.000 |
| babip_num | 1.000 | 1.000 | 4.000 | 7.000 | 7.000 | 8.000 | 12.000 | 23.000 | 31.000 | 36.000 | 36.000 |
| barrel | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 | 10.000 | 11.000 | 11.000 |
| barrel_per_ab | 0.286 | 0.182 | 0.105 | 0.071 | 0.088 | 0.085 | 0.075 | 0.060 | 0.064 | 0.053 | 0.053 |
| bat_speed | 73.090 | 71.140 | 70.783 | 69.973 | 70.342 | 70.102 | 69.809 | 70.472 | 69.988 | 69.700 | 69.700 |
| bip_per_pa | 0.571 | 0.636 | 0.579 | 0.607 | 0.618 | 0.553 | 0.567 | 0.610 | 0.603 | 0.589 | 0.589 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| chase | 1.000 | 3.000 | 9.000 | 14.000 | 16.000 | 23.000 | 35.000 | 51.000 | 70.000 | 103.000 | 103.000 |
| chase_rate | 0.048 | 0.100 | 0.196 | 0.226 | 0.213 | 0.235 | 0.241 | 0.260 | 0.257 | 0.267 | 0.267 |
| contact | 7.000 | 11.000 | 19.000 | 28.000 | 34.000 | 47.000 | 67.000 | 100.000 | 141.000 | 190.000 | 190.000 |
| estimated_ba_using_speedangle | 0.474 | 0.286 | 0.354 | 0.313 | 0.303 | 0.339 | 0.388 | 0.367 | 0.367 | 0.335 | 0.335 |
| estimated_ba_using_speedangle_sum | 1.895 | 2.002 | 3.899 | 5.322 | 6.373 | 8.826 | 14.742 | 22.382 | 31.156 | 37.514 | 37.514 |
| estimated_slg_using_speedangle | 1.265 | 0.745 | 0.672 | 0.548 | 0.641 | 0.755 | 0.788 | 0.685 | 0.669 | 0.584 | 0.584 |
| estimated_woba_using_speedangle | 0.725 | 0.430 | 0.436 | 0.367 | 0.398 | 0.460 | 0.495 | 0.446 | 0.439 | 0.391 | 0.391 |
| estimated_woba_using_speedangle_sum | 5.061 | 5.213 | 7.396 | 9.313 | 13.465 | 19.640 | 29.946 | 41.815 | 56.884 | 65.449 | 65.449 |
| ev_max | 109.600 | 101.250 | 103.000 | 103.100 | 102.943 | 103.360 | 100.647 | 101.125 | 101.945 | 99.466 | 99.466 |
| extension | 5.770 | 5.741 | 5.725 | 5.794 | 5.828 | 5.851 | 5.872 | 5.866 | 5.898 | 5.911 | 5.911 |
| hard_hit | 4.000 | 4.000 | 5.000 | 8.000 | 10.000 | 15.000 | 22.000 | 35.000 | 51.000 | 61.000 | 61.000 |
| hh_ab | 0.571 | 0.364 | 0.263 | 0.286 | 0.294 | 0.319 | 0.328 | 0.350 | 0.362 | 0.321 | 0.321 |
| hit | 3.000 | 3.000 | 6.000 | 9.000 | 10.000 | 12.000 | 17.000 | 30.000 | 39.000 | 45.000 | 45.000 |
| hit_distance | 212.250 | 208.714 | 201.455 | 174.176 | 194.762 | 193.385 | 178.474 | 162.311 | 157.082 | 147.536 | 147.536 |
| hmove | 1.131 | 1.112 | 1.070 | 1.101 | 1.078 | 1.069 | 1.075 | 1.045 | 0.995 | 0.995 | 0.995 |
| hr | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 4.000 | 5.000 | 7.000 | 8.000 | 9.000 | 9.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.186 | 0.173 | 0.173 |
| hr_platoon | · | · | · | · | · | · | · | ||||
| hr_rate | 0.286 | 0.182 | 0.105 | 0.071 | 0.088 | 0.085 | 0.075 | 0.070 | 0.057 | 0.047 | 0.047 |
| iso | 1.000 | 0.600 | 0.375 | 0.269 | 0.278 | 0.260 | 0.237 | 0.253 | 0.224 | 0.192 | 0.192 |
| la_contact | 4.000 | 7.000 | 11.000 | 17.000 | 21.000 | 26.000 | 38.000 | 61.000 | 85.000 | 112.000 | 112.000 |
| launch_speed | 99.925 | 91.886 | 89.418 | 90.188 | 91.552 | 91.469 | 91.182 | 91.408 | 92.212 | 90.524 | 90.524 |
| launch_speed_angle_sum | 10.000 | 16.143 | 24.000 | 24.765 | 28.619 | 23.731 | 17.447 | 13.557 | 10.847 | 9.321 | 9.321 |
| launch_speed_sum | 791.400 | 1101.900 | 1907.200 | 2742.400 | 3681.800 | 4971.000 | 6804.600 | 10414.400 | 15296.800 | 19645.500 | 19645.500 |
| mix_entropy | 1.812 | 1.758 | 1.755 | 1.613 | 1.527 | 1.633 | 1.636 | 1.772 | 1.866 | 1.851 | 1.851 |
| out_of_zone | 21.000 | 30.000 | 46.000 | 62.000 | 75.000 | 98.000 | 145.000 | 196.000 | 272.000 | 386.000 | 386.000 |
| slug_window_ab | 0.286 | 0.182 | 0.105 | 0.107 | 0.118 | 0.128 | 0.104 | 0.100 | 0.106 | 0.084 | 0.084 |
| spin | 2253.364 | 2247.526 | 2290.724 | 2312.575 | 2320.921 | 2316.703 | 2307.292 | 2319.227 | 2346.316 | 2365.193 | 2365.193 |
