About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Rodriguez, Eduardo

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-15 (5 days ago).
Percentile Rankings 2025-09-05 to 2026-08-15 · 143 qualified starters
POOR AVERAGE GREAT
xwOBA 27 0.377
xBA 22 0.332
xSLG 29 0.553
Avg Exit Velo 64 87.7
Barrel % 38 10.1
Hard-Hit % 82 42.6
Fastball Velo 35 88.4
Spin Rate 31 2186
Chase % 49 30.5
K % 13 17.5
BB % 38 8.2
Hits Allowed Spray Chart 160 hits · 30 appearances · 2025-09-05 to 2026-08-15
Single 101 Double 36 Triple 5 Home Run 18
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 735 PA · 30 appearances · 2025-09-05 to 2026-08-15
160 hits 56 walks 129 strikeouts 390 outs in play avg exit velo 87.6 mph over 549 tracked xwOBA 0.339
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-15 Strikeout swinging 2-2 CU 82.5 0.000 Harris II, Michael
2026-08-15 Out fly ball 0-0 CU 78.3 85.4 32° 321 LF 0.011 0.017 0.010 Albies, Ozzie
2026-08-15 Out fly ball 3-2 FF 92.3 94.7 61° 189 LF gap 0.014 0.021 0.014 Olson, Matt
2026-08-15 Out popup 1-1 FC 90.0 93.2 71° 109 LF corner 0.003 0.003 0.003 Baldwin, Drake
2026-08-15 Single ground ball 1-1 FC 89.5 74.9 56 Infield 0.239 0.266 0.225 Acuña Jr., Ronald
2026-08-15 Out ground ball 1-2 FF 92.9 65.4 -34° 4 Infield 0.053 0.053 0.048 Murphy, Sean
2026-08-15 Strikeout swinging 2-2 FF 92.2 0.000 Riley, Austin
2026-08-15 Strikeout swinging 1-2 FC 88.4 0.000 Thomas, Lane
2026-08-15 Out fly ball 1-2 CH 84.4 84.0 33° 303 RF 0.009 0.009 0.008 Dubón, Mauricio
2026-08-15 Strikeout swinging 2-2 CU 81.4 0.000 Harris II, Michael
2026-08-15 Out fly ball 1-0 CH 84.5 74.2 39° 259 LF 0.223 0.278 0.219 Albies, Ozzie
2026-08-15 Out fly ball 0-1 SI 90.9 92.5 29° 363 RF gap 0.131 0.339 0.195 Olson, Matt
2026-08-15 Out line drive 3-2 FF 92.1 105.5 15° 311 CF 0.660 1.016 0.712 Baldwin, Drake
2026-08-15 Out popup 0-0 FC 90.6 74.8 74° 95 Infield 0.001 0.001 0.000 Acuña Jr., Ronald
2026-08-15 Out fly ball 2-2 FF 92.5 63.7 43° 203 CF 0.346 0.375 0.315 Murphy, Sean
2026-08-15 Strikeout swinging 1-2 FF 91.9 0.000 Riley, Austin
2026-08-15 Double line drive 3-2 SI 92.9 79.8 20° 217 RF corner 0.937 1.029 0.862 Thomas, Lane
2026-08-15 Out fly ball 2-0 CU 79.1 78.6 45° 244 RF 0.049 0.062 0.047 Dubón, Mauricio
2026-08-15 Out ground ball 1-1 SI 91.7 58.1 42 Infield 0.153 0.176 0.142 Harris II, Michael
2026-08-15 Out fly ball 1-0 FF 92.1 78.9 44° 262 RF 0.060 0.094 0.073 Albies, Ozzie
2026-08-15 Single fly ball 1-1 SI 92.2 62.9 32° 199 LF gap 0.723 0.778 0.657 Olson, Matt
2026-08-15 Double line drive 3-2 CU 78.5 100.9 12° 195 RF 0.957 1.178 0.927 Baldwin, Drake
2026-08-15 Home Run fly ball 2-2 CH 82.6 105.4 30° 429 CF 0.820 3.223 1.645 Acuña Jr., Ronald
2026-08-09 Out ground ball 1-2 SI 92.5 94.7 -11° 13 Infield 0.186 0.204 0.170 Ohtani, Shohei
2026-08-09 Out ground ball 1-1 FF 93.7 46.3 31° 117 Infield 0.114 0.114 0.103 Rojas, Miguel
2026-08-09 Out fly ball 3-2 FF 93.7 83.3 55° 224 RF 0.026 0.041 0.030 Hernández, Enrique
2026-08-09 Strikeout swinging 0-2 FF 94.1 0.000 Hernández, Teoscar
2026-08-09 Triple line drive 1-1 FF 91.6 93.0 11° 166 RF corner 0.729 0.819 0.676 Tucker, Kyle
2026-08-09 Out popup 1-2 FF 92.1 84.3 79° 67 RF corner 0.009 0.012 0.009 Betts, Mookie
2026-08-09 Strikeout looking 0-2 FF 91.3 0.000 Edman, Tommy
2026-08-09 Single line drive 0-0 FC 88.4 105.3 13° 251 RF gap 0.826 1.102 0.824 Freeman, Freddie
2026-08-09 Strikeout swinging 2-2 CH 83.7 0.000 Pages, Andy
2026-08-09 Out ground ball 1-0 CH 82.5 81.7 41 Infield 0.177 0.202 0.159 Ohtani, Shohei
2026-08-09 Out line drive 0-1 CU 79.6 78.8 12° 138 Infield 0.426 0.426 0.383 Rortvedt, Ben
2026-08-09 Walk 3-2 CH 77.2 0.698 Hernández, Enrique
2026-08-09 Strikeout swinging 2-2 CH 82.7 0.000 Hernández, Teoscar
2026-08-09 Out fly ball 2-2 FF 91.9 82.0 37° 281 LF 0.023 0.040 0.027 Tucker, Kyle
2026-08-09 Walk 3-0 FF 91.7 0.698 Betts, Mookie
2026-08-09 Out line drive 2-1 CH 83.2 94.1 190 CF 0.611 0.717 0.579 Edman, Tommy
2026-08-09 Out ground ball 0-0 CU 79.2 96.2 90 Infield 0.534 0.618 0.511 Freeman, Freddie
2026-08-09 Double line drive 0-0 FF 92.9 106.3 151 LF gap 0.594 0.677 0.553 Pages, Andy
2026-08-09 Strikeout looking 1-2 FF 93.1 0.000 Ohtani, Shohei
2026-08-09 Single line drive 1-1 SI 90.5 91.4 16° 258 CF 0.931 1.080 0.869 Rortvedt, Ben
2026-08-09 Single line drive 1-1 CH 83.9 77.0 17° 192 RF 0.957 1.019 0.868 Hernández, Enrique
2026-08-09 Strikeout swinging 2-2 FF 92.3 0.000 Hernández, Teoscar
2026-08-09 Out ground ball 0-1 FC 89.3 96.7 -20° 5 Infield 0.145 0.158 0.130 Tucker, Kyle
2026-08-09 Out fly ball 1-1 SI 91.6 96.1 27° 359 RF gap 0.280 0.793 0.451 Betts, Mookie
2026-08-09 Strikeout swinging 0-2 CH 81.9 0.000 Edman, Tommy
2026-08-09 Out ground ball 0-2 FF 91.8 67.6 -34° 5 Infield 0.060 0.060 0.054 Freeman, Freddie
2026-08-09 Strikeout swinging 3-2 CH 83.8 0.000 Pages, Andy
2026-08-09 Strikeout swinging 3-2 CH 83.7 0.000 Ohtani, Shohei
2026-08-04 Single ground ball 0-0 CH 86.1 75.3 40 LF gap 0.180 0.198 0.169 Rengifo, Luis
2026-08-04 Strikeout looking 2-2 SI 93.3 0.000 Tatis Jr., Fernando
2026-08-04 Strikeout swinging 1-2 CH 84.4 0.000 Bowen, Jase
2026-08-04 Out popup 1-1 FC 88.7 72.4 74° 82 LF corner 0.001 0.001 0.000 Cronenworth, Jake
2026-08-04 Out fly ball 0-0 CH 85.7 92.3 25° 324 LF gap 0.089 0.164 0.098 Fermin, Freddy
2026-08-04 Double line drive 0-2 CH 85.9 100.9 215 RF gap 0.660 0.749 0.614 Bogaerts, Xander
2026-08-04 Out ground ball 0-0 CU 79.1 87.8 -3° 24 Infield 0.273 0.319 0.254 Merrill, Jackson
2026-08-04 Strikeout swinging 2-2 CH 86.6 0.000 France, Ty
2026-08-04 Out fly ball 2-1 FF 92.5 100.1 40° 350 CF 0.154 0.572 0.303 Machado, Manny
2026-08-04 Out fly ball 3-2 FF 92.8 90.3 49° 289 RF 0.006 0.012 0.008 Rengifo, Luis
2026-08-04 Out ground ball 0-0 CH 86.4 75.4 -30° 4 Infield 0.044 0.047 0.040 Tatis Jr., Fernando
2026-08-04 Out fly ball 0-0 FF 92.3 108.2 22° 333 LF gap 0.911 3.000 1.608 Bowen, Jase
2026-08-04 Single line drive 0-2 CH 85.2 58.0 26° 153 Infield 0.337 0.365 0.303 Cronenworth, Jake
2026-08-04 Out line drive 3-2 FF 92.2 104.7 16° 323 CF 0.551 0.968 0.641 Fermin, Freddy
2026-08-04 Out ground ball 0-0 SI 92.5 96.5 132 Infield 0.577 0.659 0.550 Bogaerts, Xander
2026-08-04 Single ground ball 3-2 FC 90.1 103.5 96 RF 0.563 0.625 0.519 Merrill, Jackson
2026-08-04 Strikeout swinging 1-2 FF 92.9 0.000 France, Ty
2026-08-04 Single fly ball 0-2 FF 94.9 69.0 33° 223 RF 0.846 0.899 0.771 Machado, Manny
2026-08-04 Fielder's Choice ground ball 0-0 FC 91.0 102.4 50 Infield 0.494 0.548 0.456 Rengifo, Luis
2026-08-04 Force Out ground ball 1-0 CH 87.0 81.7 -41° 4 Infield 0.072 0.075 0.067 Tatis Jr., Fernando
2026-08-04 Single ground ball 0-0 FC 87.9 33.5 -34° 4 Infield 0.301 0.304 0.271 Bowen, Jase
2026-08-04 Single line drive 1-2 CU 80.7 99.2 13° 213 RF 0.934 1.145 0.902 Cronenworth, Jake
2026-08-04 Out fly ball 0-1 CH 87.6 98.6 25° 363 RF gap 0.491 1.359 0.770 Fermin, Freddy
2026-08-04 Single ground ball 0-0 CU 80.7 104.6 -3° 31 Infield 0.451 0.484 0.406 Bogaerts, Xander
2026-08-04 Single ground ball 2-1 CH 86.8 91.2 77 RF 0.417 0.470 0.391 Merrill, Jackson
2026-08-04 Out ground ball 3-2 CH 87.2 102.2 108 Infield 0.643 0.712 0.593 France, Ty
2026-08-04 Double fly ball 3-0 FF 93.4 104.0 18° 316 LF 0.506 0.942 0.608 Machado, Manny
2026-08-04 Out fly ball 3-2 FF 93.2 84.7 29° 310 LF gap 0.063 0.143 0.088 Rengifo, Luis
2026-08-04 Double ground ball 2-0 FF 93.5 105.5 94 LF corner 0.606 0.703 0.578 Tatis Jr., Fernando
2026-07-29 Out line drive 1-1 FC 88.7 82.3 21° 268 CF 0.763 0.851 0.695 Gonzales, Nick
2026-07-29 Out popup 0-0 FF 91.2 92.2 65° 166 LF gap 0.011 0.017 0.014 Davis, Henry
2026-07-29 Out popup 0-2 FF 90.8 53.5 51° 140 RF corner 0.017 0.017 0.015 Garcia, Jhostynxon
2026-07-29 Single line drive 0-0 CU 76.8 87.1 16° 243 LF gap 0.989 1.088 0.909 Triolo, Jared
2026-07-29 Out popup 1-2 FF 92.0 87.0 72° 106 Infield 0.003 0.003 0.003 Ozuna, Marcell
2026-07-29 Force Out ground ball 2-2 CU 81.3 72.2 -18° 4 Infield 0.055 0.059 0.050 O'Hearn, Ryan
2026-07-29 Out fly ball 1-2 CH 85.0 88.1 43° 297 RF 0.001 0.001 0.000 Valdez, Esmerlyn
2026-07-29 Walk 3-2 SI 90.5 0.698 Reynolds, Bryan
2026-07-29 Strikeout swinging 2-2 CH 83.4 0.000 Lowe, Brandon
2026-07-29 Out line drive 1-0 FC 86.8 80.7 29° 295 CF 0.123 0.204 0.139 Gonzales, Nick
2026-07-29 Out fly ball 2-1 FF 91.3 97.6 59° 242 CF 0.020 0.031 0.023 Davis, Henry
2026-07-29 Out ground ball 1-2 CH 84.9 100.7 -6° 23 Infield 0.287 0.302 0.258 Garcia, Jhostynxon
2026-07-29 Single line drive 1-2 FF 92.9 81.9 16° 196 RF 0.977 1.108 0.916 Triolo, Jared
2026-07-29 Out popup 0-2 FF 93.7 85.7 74° 122 RF corner 0.003 0.003 0.003 Ozuna, Marcell
2026-07-29 Out ground ball 1-2 FF 92.0 99.8 -11° 17 Infield 0.264 0.299 0.238 O'Hearn, Ryan
2026-07-29 Grounded Into DP ground ball 2-1 CH 85.8 90.1 -12° 9 Infield 0.114 0.129 0.103 Valdez, Esmerlyn
2026-07-29 Single fly ball 1-1 FC 88.7 76.5 35° 267 CF 0.131 0.212 0.156 Reynolds, Bryan
2026-07-29 Single line drive 0-1 FC 87.7 87.9 10° 151 RF gap 0.509 0.547 0.461 Lowe, Brandon
2026-07-29 Out line drive 1-2 CH 84.5 85.9 25° 270 RF 0.123 0.189 0.123 Gonzales, Nick
2026-07-29 Strikeout swinging 1-2 FF 93.6 0.000 Davis, Henry
2026-07-29 Out ground ball 2-2 FF 92.9 77.0 50 Infield 0.180 0.198 0.162 Garcia, Jhostynxon
2026-07-29 Out popup 1-2 CH 85.3 70.7 57° 176 CF 0.037 0.056 0.041 Triolo, Jared
2026-07-29 Out ground ball 1-2 FF 93.0 74.4 -14° 12 Infield 0.056 0.061 0.051 Ozuna, Marcell
2026-07-29 Out fly ball 0-1 CU 78.7 95.2 37° 351 CF 0.091 0.300 0.156 O'Hearn, Ryan
2026-07-29 Out ground ball 3-2 CH 84.4 98.4 52 Infield 0.423 0.474 0.396 Valdez, Esmerlyn
2026-07-29 Out fly ball 1-1 FC 89.0 67.4 51° 199 RF 0.091 0.099 0.082 Reynolds, Bryan
2026-07-29 Grounded Into DP ground ball 1-0 FC 87.9 84.7 -20° 7 Infield 0.072 0.088 0.065 Lowe, Brandon
2026-07-29 Single line drive 1-0 SI 90.0 84.2 14° 214 RF gap 0.906 1.045 0.855 Gonzales, Nick
2026-07-24 Out ground ball 0-1 CH 86.4 75.3 -10° 8 Infield 0.073 0.084 0.068 Nuñez, Nasim
2026-07-24 Walk 3-2 CH 85.7 0.698 García Jr., Luis
2026-07-24 Strikeout swinging 1-2 FF 93.4 0.000 Ford, Harry
2026-07-24 Sac Bunt ground ball 0-0 CH 83.7 22.0 13° 21 Infield Young, Jacob
2026-07-24 Single fly ball 0-0 SI 90.5 89.4 59° 209 RF 0.023 0.043 0.031 Crews, Dylan
2026-07-24 Single ground ball 0-2 CH 83.8 89.9 -12° 6 RF 0.126 0.143 0.113 Abrams, CJ
2026-07-24 Grounded Into DP ground ball 1-2 FC 87.1 104.9 -2° 33 Infield 0.437 0.470 0.403 Chaparro, Andrés
2026-07-24 Walk 3-2 FC 87.9 0.698 Mead, Curtis
2026-07-24 Out ground ball 0-2 CU 79.6 82.4 -2° 30 Infield 0.192 0.221 0.187 Wood, James
2026-07-24 Out ground ball 2-2 SI 91.7 66.5 36 Infield 0.164 0.178 0.151 Nuñez, Nasim
2026-07-24 Out popup 1-1 SI 90.7 56.6 84° 48 RF corner 0.006 0.008 0.007 García Jr., Luis
2026-07-24 Single ground ball 0-1 CH 85.8 54.0 -64° 1 Infield 0.190 0.190 0.171 Ford, Harry
2026-07-24 Out ground ball 0-1 CU 78.4 94.8 50 Infield 0.424 0.485 0.398 Young, Jacob
2026-07-24 Home Run fly ball 1-0 FF 91.6 103.2 24° 405 LF gap 0.720 2.291 1.244 Crews, Dylan
2026-07-24 Single ground ball 0-0 SI 90.8 37.4 -42° 3 Infield 0.313 0.316 0.282 Abrams, CJ
2026-07-24 Out fly ball 1-1 FF 91.5 85.8 56° 201 RF gap 0.011 0.011 0.010 Chaparro, Andrés
2026-07-24 Walk 3-2 CH 84.4 0.698 Mead, Curtis
2026-07-24 Strikeout swinging 3-2 CH 83.6 0.000 Wood, James
2026-07-24 Out ground ball 1-1 CH 85.2 74.0 -9° 12 Infield 0.064 0.075 0.058 Nuñez, Nasim
2026-07-24 Out popup 1-0 SI 90.8 68.8 75° 54 Infield 0.006 0.007 0.007 García Jr., Luis
2026-07-24 Out fly ball 2-2 FF 92.4 94.1 59° 187 RF gap 0.020 0.031 0.022 Ford, Harry
2026-07-24 Strikeout swinging 2-2 SI 91.4 0.000 Young, Jacob
2026-07-24 Out fly ball 3-2 FF 93.4 98.6 32° 350 CF 0.389 1.422 0.743 Crews, Dylan
2026-07-24 Strikeout swinging 2-2 CH 86.2 0.000 Abrams, CJ
2026-07-24 Double line drive 0-0 CU 79.9 76.7 24° 245 LF 0.800 0.892 0.742 Chaparro, Andrés
2026-07-24 Out popup 2-2 FF 92.7 85.4 69° 124 RF corner 0.009 0.015 0.010 Mead, Curtis
2026-07-24 Single ground ball 0-0 FF 90.3 84.4 79 RF 0.284 0.328 0.258 Wood, James
2026-07-19 Single line drive 2-2 CH 87.5 87.8 12° 210 LF gap 0.711 0.840 0.701 Fermín, José
2026-07-19 Out fly ball 1-0 CU 81.6 89.1 55° 243 RF corner 0.011 0.021 0.014 Winn, Masyn
2026-07-19 Single line drive 1-1 SI 92.4 89.3 12° 199 LF gap 0.783 0.908 0.751 Burleson, Alec
2026-07-19 Strikeout swinging 2-2 CH 88.2 0.000 Velázquez, Nelson
2026-07-19 Double line drive 0-0 FC 90.0 104.0 20° 380 LF gap 0.543 1.134 0.699 Walker, Jordan
2026-07-19 Single ground ball 3-2 CH 87.7 102.1 108 RF 0.594 0.669 0.554 Herrera, Iván
2026-07-19 Single ground ball 1-1 FC 89.5 100.9 -6° 18 LF gap 0.287 0.302 0.258 Wetherholt, JJ
2026-07-19 Triple line drive 3-2 CH 86.1 97.5 19° 335 LF gap 0.351 0.597 0.397 Jordan, Blaze
2026-07-19 Walk 3-0 FF 90.8 0.698 Nootbaar, Lars
2026-07-19 Grounded Into DP ground ball 0-0 CH 86.0 94.6 55 Infield 0.413 0.481 0.395 Fermín, José
2026-07-19 Walk 3-2 CH 86.9 0.698 Winn, Masyn
2026-07-19 Single ground ball 2-1 FC 88.7 100.8 137 CF 0.637 0.707 0.589 Burleson, Alec
2026-07-19 Strikeout looking 3-2 CH 86.7 0.000 Velázquez, Nelson
2026-07-19 Strikeout looking 2-2 FC 87.9 0.000 Walker, Jordan
2026-07-19 Out ground ball 0-1 CH 85.6 80.0 -19° 6 Infield 0.047 0.047 0.042 Herrera, Iván
2026-07-19 Out ground ball 1-2 CU 79.5 89.4 -11° 14 RF 0.130 0.151 0.117 Wetherholt, JJ
2026-07-10 Out fly ball 2-2 FF 93.5 83.6 53° 223 RF gap 0.023 0.035 0.026 Hernández, Teoscar
2026-07-10 Strikeout looking 2-2 FF 93.3 0.000 Tucker, Kyle
2026-07-10 Walk 3-0 FF 93.1 0.698 Edman, Tommy
2026-07-10 Out line drive 2-1 CH 85.8 97.3 20° 348 CF 0.286 0.543 0.340 Betts, Mookie
2026-07-10 Out ground ball 1-1 CH 87.0 105.5 116 Infield 0.629 0.700 0.581 Freeman, Freddie
2026-07-10 Single fly ball 0-2 FF 92.5 65.3 33° 210 RF gap 0.851 0.948 0.796 Pages, Andy
2026-07-10 Out fly ball 0-0 FC 89.2 97.7 24° 369 CF 0.366 0.890 0.525 Ohtani, Shohei
2026-07-10 Out popup 1-1 FC 89.2 63.2 72° 77 Infield 0.001 0.001 0.000 Rushing, Dalton
2026-07-10 Single ground ball 2-1 FC 89.9 84.3 -9° 17 CF 0.129 0.154 0.132 Rojas, Miguel
2026-07-10 Out fly ball 1-1 FF 93.1 94.6 25° 315 RF gap 0.203 0.463 0.274 Hernández, Teoscar
2026-07-10 Double line drive 0-0 FF 93.3 102.0 23° 381 RF gap 0.577 1.502 0.859 Tucker, Kyle
2026-07-10 Strikeout swinging 2-2 FF 93.0 0.000 Edman, Tommy
2026-07-10 Out fly ball 1-2 CH 86.5 87.4 52° 240 LF gap 0.003 0.003 0.003 Betts, Mookie
2026-07-10 Grounded Into DP ground ball 0-0 FC 90.0 79.4 94 Infield 0.337 0.374 0.314 Freeman, Freddie
2026-07-10 Single fly ball 2-1 FF 93.5 69.7 33° 234 RF gap 0.777 0.848 0.717 Pages, Andy
2026-07-10 Strikeout swinging 1-2 FF 92.7 0.000 Ohtani, Shohei
2026-07-10 Out ground ball 1-2 CU 83.4 94.9 -1° 31 Infield 0.317 0.348 0.292 Rushing, Dalton
2026-07-10 Out ground ball 0-1 CH 86.5 66.7 65 Infield 0.182 0.209 0.164 Rojas, Miguel
2026-07-10 Out fly ball 2-0 FF 92.2 97.0 40° 335 CF 0.086 0.312 0.166 Hernández, Teoscar
2026-07-10 Strikeout swinging 2-2 FF 93.2 0.000 Tucker, Kyle
2026-07-10 Out fly ball 0-0 FF 93.2 86.8 60° 201 RF 0.017 0.017 0.015 Edman, Tommy
2026-07-10 Single ground ball 1-1 CH 88.1 84.0 -1° 32 Infield 0.204 0.222 0.190 Betts, Mookie
2026-07-10 Strikeout swinging 1-2 FF 92.7 0.000 Freeman, Freddie
2026-07-10 Home Run fly ball 1-2 SI 93.1 105.1 26° 419 LF 0.897 3.405 1.763 Pages, Andy
2026-07-10 Home Run fly ball 1-1 SI 92.3 104.6 29° 381 LF gap 0.846 3.316 1.694 Ohtani, Shohei
2026-07-05 Home Run fly ball 1-1 CU 80.3 102.2 25° 400 RF 0.660 2.125 1.144 Bauers, Jake
2026-07-05 Single line drive 2-2 FF 90.9 93.3 13° 231 RF gap 0.937 1.056 0.870 Vaughn, Andrew
2026-07-05 Out fly ball 1-1 SI 90.3 79.1 35° 270 LF gap 0.074 0.147 0.106 Yelich, Christian
2026-07-05 Double fly ball 1-1 FF 91.4 108.6 25° 421 CF 0.991 3.912 2.007 Chourio, Jackson
2026-07-05 Out ground ball 3-2 CU 79.6 96.2 52 RF gap 0.478 0.515 0.433 Turang, Brice
2026-07-05 Out fly ball 1-0 FF 90.6 94.3 48° 306 RF 0.006 0.018 0.010 Ortiz, Joey
2026-07-05 Out ground ball 2-1 FC 87.4 84.2 -39° 3 RF corner 0.066 0.069 0.063 Hamilton, David
2026-07-05 Out ground ball 1-1 CH 84.8 80.3 -27° 5 Infield 0.039 0.039 0.035 Sánchez, Gary
2026-07-05 Strikeout swinging 3-2 CU 80.1 0.000 Mitchell, Garrett
2026-07-05 Out fly ball 3-2 CU 80.4 86.3 50° 275 RF 0.009 0.016 0.010 Bauers, Jake
2026-07-05 Strikeout looking 1-2 FF 92.0 0.000 Vaughn, Andrew
2026-07-05 Sac Bunt ground ball 1-1 CH 87.2 35.8 -55° 1 Infield Yelich, Christian
2026-07-05 Single ground ball 3-2 CH 84.4 95.4 -1° 45 Infield 0.341 0.375 0.315 Chourio, Jackson
2026-07-05 Out ground ball 3-2 CU 79.3 67.2 -45° 2 RF corner 0.222 0.228 0.200 Turang, Brice
2026-07-05 Out ground ball 3-2 CH 86.1 46.9 -39° 4 Infield 0.254 0.260 0.230 Ortiz, Joey
2026-07-05 Out line drive 3-2 FF 92.1 82.1 13° 177 CF 0.649 0.754 0.622 Hamilton, David
2026-07-05 Out fly ball 3-2 FF 92.7 96.4 52° 259 LF 0.009 0.014 0.009 Sánchez, Gary
2026-07-05 Out line drive 0-0 FF 90.8 107.4 19° 367 LF gap 0.646 1.469 0.884 Mitchell, Garrett
2026-07-05 Out line drive 1-0 FF 90.8 111.1 18° 311 RF 0.820 1.965 1.181 Bauers, Jake
2026-07-05 Out fly ball 1-0 FF 91.0 81.0 45° 265 RF corner 0.011 0.011 0.010 Vaughn, Andrew
2026-07-05 Out popup 2-1 SI 91.0 55.0 39° 161 LF gap 0.154 0.176 0.139 Yelich, Christian
2026-07-05 Strikeout swinging 1-2 FF 92.1 0.000 Chourio, Jackson
2026-07-05 Single ground ball 3-2 FF 92.7 71.4 10° 97 RF 0.271 0.297 0.249 Turang, Brice
2026-06-29 Out ground ball 2-2 CH 84.7 91.8 -27° 3 Infield 0.104 0.125 0.099 Haase, Eric
2026-06-29 Out ground ball 0-2 FF 92.8 106.4 58 Infield 0.526 0.575 0.484 Bericoto, Victor
2026-06-29 Out ground ball 2-2 FF 90.5 97.1 -11° 18 Infield 0.163 0.188 0.152 Eldridge, Bryce
2026-06-29 Out ground ball 3-2 CH 83.5 52.5 -11° 10 RF corner 0.085 0.089 0.077 Ramos, Heliot
2026-06-29 Out fly ball 2-1 CU 79.7 102.7 30° 389 LF gap 0.729 2.784 1.444 Devers, Rafael
2026-06-29 Out line drive 0-0 FF 90.5 110.7 19° 317 LF 0.886 2.246 1.311 Schmitt, Casey
2026-06-29 Out ground ball 0-1 FC 90.0 97.6 93 Infield 0.554 0.642 0.526 Arraez, Luis
2026-06-29 Out fly ball 1-0 CH 85.2 81.1 54° 222 RF corner 0.017 0.017 0.015 Chapman, Matt
2026-06-29 Sac Bunt ground ball 2-1 CH 82.3 28.7 -2° 13 RF corner Cox, Jonah
2026-06-29 Out ground ball 0-1 FF 92.8 69.7 -43° 3 RF corner 0.162 0.163 0.146 Haase, Eric
2026-06-29 Double fly ball 2-2 CH 83.7 97.6 26° 364 LF gap 0.380 1.099 0.609 Bericoto, Victor
2026-06-29 Out ground ball 2-1 SI 92.5 87.6 -22° 7 Infield 0.075 0.081 0.068 Eldridge, Bryce
2026-06-29 Grounded Into DP ground ball 0-1 CH 85.4 96.8 48 Infield 0.397 0.404 0.357 Ramos, Heliot
2026-06-29 Single ground ball 1-0 FC 88.5 111.4 104 LF gap 0.714 0.859 0.700 Devers, Rafael
2026-06-29 Out line drive 2-2 FF 93.2 102.2 17° 285 LF 0.403 0.696 0.459 Schmitt, Casey
2026-06-29 Single ground ball 2-2 SI 92.2 95.4 -5° 18 RF 0.266 0.299 0.239 Arraez, Luis
2026-06-29 Reached On Error ground ball 1-1 CH 86.7 82.6 -14° 8 Infield 0.101 0.108 0.091 Chapman, Matt
2026-06-29 Out fly ball 1-0 FF 92.4 92.9 29° 354 LF gap 0.131 0.339 0.195 Cox, Jonah
2026-06-29 Strikeout swinging 3-2 CH 85.1 0.000 Haase, Eric
2026-06-29 Incomplete PA 2-1 FF 92.5 Haase, Eric
2026-06-29 Single ground ball 1-2 SI 91.9 91.8 -9° 16 LF gap 0.167 0.183 0.156 Bericoto, Victor
2026-06-29 Single line drive 1-1 CU 83.7 107.7 12° 242 CF 0.926 1.323 0.963 Eldridge, Bryce
2026-06-29 Out fly ball 0-1 CH 84.9 94.2 26° 358 CF 0.174 0.350 0.219 Ramos, Heliot
2026-06-29 Out fly ball 0-0 SI 90.3 99.3 30° 396 RF gap 0.437 1.574 0.828 Devers, Rafael
2026-06-29 Out fly ball 0-2 FF 92.8 87.9 37° 324 RF gap 0.011 0.025 0.013 Schmitt, Casey
2026-06-29 Out fly ball 1-0 FF 91.2 88.5 59° 217 RF 0.023 0.043 0.031 Arraez, Luis
2026-06-29 Out fly ball 0-0 FF 90.9 92.0 42° 319 LF 0.006 0.008 0.005 Chapman, Matt
2026-06-23 Out fly ball 0-0 FF 91.7 97.2 38° 342 LF gap 0.091 0.309 0.154 Burleson, Alec
2026-06-23 Out line drive 3-1 FF 91.3 85.9 26° 311 LF gap 0.077 0.111 0.069 Fermín, José
2026-06-23 Double Play fly ball 0-0 FC 90.7 103.0 59° 195 LF gap 0.009 0.009 0.008 Velázquez, Nelson
2026-06-23 Walk 3-2 CH 84.8 0.698 Nootbaar, Lars
2026-06-23 Single line drive 1-0 FC 87.8 92.9 11° 196 RF 0.729 0.819 0.676 Walker, Jordan
2026-06-23 Walk 3-2 CH 86.8 0.698 Herrera, Iván
2026-06-23 Out ground ball 1-0 CU 81.3 95.1 -11° 13 Infield 0.186 0.204 0.170 Wetherholt, JJ
2026-06-23 Strikeout swinging 2-2 CH 86.1 0.000 Pagés, Pedro
2026-06-23 Out fly ball 1-0 CH 86.7 102.1 40° 379 CF 0.180 0.656 0.334 Jordan, Blaze
2026-06-23 Out ground ball 1-2 CU 82.5 94.6 -11° 6 CF 0.155 0.169 0.140 Burleson, Alec
2026-06-23 Out line drive 0-0 CH 85.6 83.9 23° 291 CF 0.289 0.332 0.260 Fermín, José
2026-06-23 Strikeout looking 0-2 FF 93.0 0.000 Velázquez, Nelson
2026-06-23 Single line drive 1-1 SI 91.2 109.6 13° 263 RF gap 0.783 1.117 0.799 Nootbaar, Lars
2026-06-23 Single line drive 2-1 FC 89.0 77.4 14° 188 RF 0.594 0.636 0.535 Walker, Jordan
2026-06-23 Out fly ball 0-0 CU 79.8 95.0 40° 292 RF gap 0.034 0.105 0.053 Herrera, Iván
2026-06-23 Force Out ground ball 0-0 CU 80.6 71.6 -11° 8 Infield 0.057 0.058 0.054 Wetherholt, JJ
