About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Rea, Colin

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-15 (5 days ago).
Percentile Rankings 2025-09-18 to 2026-08-15 · 143 qualified starters
POOR AVERAGE GREAT
xwOBA 17 0.391
xBA 19 0.335
xSLG 13 0.585
Avg Exit Velo 22 89.2
Barrel % 27 10.9
Hard-Hit % 59 45.5
Fastball Velo 57 89.7
Spin Rate 10 2059
Chase % 54 30.9
K % 24 18.6
BB % 50 7.5
Hits Allowed Spray Chart 140 hits · 30 appearances · 2025-09-18 to 2026-08-15
Single 95 Double 23 Triple 1 Home Run 21
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 613 PA · 30 appearances · 2025-09-18 to 2026-08-15
140 hits 47 walks 7 hit by pitch 112 strikeouts 307 outs in play avg exit velo 89.3 mph over 447 tracked xwOBA 0.349
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-15 Out ground ball 0-2 FF 95.3 101.8 -14° 11 Infield 0.196 0.209 0.176 Herrera, Iván
2026-08-15 Out ground ball 2-1 CH 87.8 76.3 -5° 19 Infield 0.108 0.118 0.103 Wetherholt, JJ
2026-08-15 Strikeout swinging 2-2 ST 83.5 0.000 Pagés, Pedro
2026-08-15 Single ground ball 1-0 SL 86.8 96.6 135 CF 0.594 0.643 0.538 Pereira, Everson
2026-08-15 Out fly ball 0-0 FF 96.0 97.6 31° 348 RF 0.300 1.043 0.542 Jordan, Blaze
2026-08-15 Out ground ball 2-1 SI 94.0 98.3 94 Infield 0.500 0.548 0.460 Winn, Masyn
2026-08-15 Out line drive 2-2 ST 83.1 86.3 20° 290 LF gap 0.580 0.661 0.528 Báez, Joshua
2026-08-15 Home Run fly ball 0-0 FF 95.1 107.0 24° 403 LF gap 0.929 3.369 1.763 Burleson, Alec
2026-08-08 Out ground ball 3-2 CH 87.1 97.0 -25° 6 Infield 0.140 0.155 0.132 Isbel, Kyle
2026-08-08 Out ground ball 1-1 CH 88.5 94.5 -3° 21 Infield 0.291 0.324 0.273 Rojas, Josh
2026-08-08 Out ground ball 1-1 SL 87.1 65.7 -16° 5 Infield 0.035 0.036 0.032 Loftin, Nick
2026-08-08 Single fly ball 1-1 FF 94.3 70.6 31° 242 RF gap 0.740 0.795 0.669 Rave, John
2026-08-08 Out fly ball 1-0 FF 94.6 96.8 29° 338 LF 0.254 0.799 0.434 Massey, Michael
2026-08-08 Out line drive 1-1 CU 81.5 91.6 139 RF corner 0.591 0.695 0.573 Collins, Isaac
2026-08-08 Home Run fly ball 1-0 FC 87.7 111.0 33° 420 RF gap 0.966 3.866 1.977 Caglianone, Jac
2026-08-08 Out fly ball 0-2 FF 93.7 99.2 34° 361 RF gap 0.323 1.225 0.643 Witt Jr., Bobby
2026-08-08 Walk 3-2 FF 94.6 0.698 Jensen, Carter
2026-08-08 Out fly ball 0-0 FF 94.0 77.8 37° 278 RF 0.034 0.034 0.031 Isbel, Kyle
2026-08-08 Out popup 0-1 FF 95.3 77.2 69° 114 Infield 0.001 0.001 0.000 Rojas, Josh
2026-08-08 Double line drive 3-1 SI 93.4 96.2 23° 369 LF gap 0.203 0.403 0.255 Loftin, Nick
2026-08-08 Out line drive 2-2 CH 88.1 81.9 22° 275 LF 0.671 0.802 0.645 Rave, John
2026-08-08 Out line drive 0-0 CH 88.4 76.8 29° 279 CF 0.240 0.269 0.216 Massey, Michael
2026-08-08 Out popup 0-1 FF 94.9 82.6 72° 101 LF corner 0.003 0.004 0.003 Collins, Isaac
2026-08-08 Double line drive 2-0 CH 86.7 104.9 19° 367 LF 0.543 1.169 0.717 Caglianone, Jac
2026-08-08 Walk 3-2 CH 86.3 0.698 Witt Jr., Bobby
2026-08-08 Out ground ball 2-2 FF 95.5 53.2 -17° 8 Infield 0.095 0.102 0.087 Jensen, Carter
2026-08-02 Single ground ball 1-0 FF 92.6 99.9 63 LF gap 0.483 0.524 0.446 Domínguez, Jasson
2026-08-02 Out popup 1-1 FC 87.4 77.6 72° 109 Infield 0.006 0.009 0.008 Jones, Spencer
2026-08-02 Out fly ball 1-2 FF 93.5 93.8 50° 259 RF 0.006 0.009 0.006 Rosario, Amed
2026-08-02 Strikeout swinging 1-2 SL 86.4 0.000 Rice, Ben
2026-08-02 Out line drive 0-0 FF 95.0 84.4 24° 277 LF gap 0.263 0.328 0.246 Grisham, Trent
2026-08-02 Out fly ball 0-0 FF 94.5 101.1 41° 340 RF gap 0.120 0.410 0.208 Wells, Austin
2026-08-02 Out line drive 2-2 SL 86.7 100.0 19° 339 CF 0.351 0.673 0.428 Caballero, José
2026-08-02 Out fly ball 0-0 FF 93.9 100.5 39° 320 LF 0.163 0.600 0.303 McMahon, Ryan
2026-08-02 Out fly ball 0-0 CU 81.6 86.9 28° 280 LF gap 0.060 0.110 0.066 Chisholm Jr., Jazz
2026-08-02 Out ground ball 3-2 CH 87.1 93.3 -27° 4 Infield 0.140 0.155 0.141 Domínguez, Jasson
2026-08-02 Reached On Error ground ball 0-0 CU 81.3 95.3 -15° 6 Infield 0.180 0.214 0.163 Jones, Spencer
2026-08-02 Out fly ball 1-0 SL 86.4 92.9 30° 326 RF gap 0.117 0.323 0.189 Rosario, Amed
2026-08-02 Strikeout swinging 2-2 FF 94.2 0.000 Rice, Ben
2026-08-02 Out popup 1-1 FF 93.7 72.9 64° 131 LF corner 0.001 0.001 0.000 Grisham, Trent
2026-08-02 Walk 3-2 FC 84.7 0.698 Wells, Austin
2026-08-02 Home Run fly ball 1-0 FF 93.9 106.6 26° 408 LF gap 0.957 3.722 1.916 Caballero, José
2026-08-02 Single line drive 0-1 CH 88.2 110.9 14° 230 RF 0.703 1.199 0.809 McMahon, Ryan
2026-08-02 Out ground ball 2-1 FF 94.1 106.4 113 RF 0.594 0.677 0.553 Chisholm Jr., Jazz
2026-08-02 Strikeout looking 3-2 FF 93.9 0.000 Domínguez, Jasson
2026-08-02 Strikeout swinging 2-2 FF 94.7 0.000 Jones, Spencer
2026-08-02 Strikeout swinging 0-2 ST 81.7 0.000 Rosario, Amed
2026-08-02 Strikeout looking 2-2 FF 93.5 0.000 Rice, Ben
2026-08-02 Strikeout looking 0-2 CH 88.2 0.000 Grisham, Trent
2026-07-28 Strikeout swinging 0-2 ST 82.8 0.000 Winn, Masyn
2026-07-28 Out ground ball 3-2 CH 87.6 70.4 -31° 2 RF corner 0.057 0.064 0.051 Nootbaar, Lars
2026-07-28 Out ground ball 1-1 FF 93.4 89.9 -33° 4 Infield 0.037 0.040 0.033 Herrera, Iván
2026-07-28 Out fly ball 0-0 FF 94.4 98.4 44° 328 LF 0.060 0.198 0.109 Burleson, Alec
2026-07-28 Out fly ball 0-0 FF 94.2 79.5 56° 202 RF 0.040 0.054 0.042 Walker, Jordan
2026-07-28 Single ground ball 3-2 CH 86.3 97.7 -6° 23 LF 0.293 0.314 0.270 Wetherholt, JJ
2026-07-28 Out fly ball 1-1 FC 88.4 74.5 42° 256 RF 0.220 0.251 0.201 Crooks, Jimmy
2026-07-28 Out line drive 1-1 FF 94.8 98.0 17° 315 LF gap 0.466 0.722 0.494 Fermín, José
2026-07-28 Sac Fly fly ball 1-2 SL 86.8 93.9 37° 338 RF gap 0.111 Church, Nathan
2026-07-28 Single line drive 1-2 FF 94.7 92.3 172 RF 0.626 0.704 0.580 Winn, Masyn
2026-07-28 Single ground ball 0-1 CH 89.6 105.2 -7° 18 Infield 0.369 0.387 0.332 Nootbaar, Lars
2026-07-28 Strikeout looking 2-2 FF 95.6 0.000 Herrera, Iván
2026-07-28 Walk 3-1 CH 87.7 0.698 Burleson, Alec
2026-07-28 Out fly ball 3-1 FC 87.2 85.8 32° 295 RF gap 0.037 0.082 0.054 Walker, Jordan
2026-07-28 Walk 3-1 FC 85.3 0.698 Wetherholt, JJ
2026-07-28 Out fly ball 2-1 CH 87.9 100.0 26° 388 LF gap 0.506 1.535 0.840 Crooks, Jimmy
2026-07-28 Out fly ball 1-2 ST 82.3 90.8 51° 248 LF 0.001 0.001 0.000 Fermín, José
2026-07-28 Single ground ball 1-0 CH 87.6 101.7 151 LF gap 0.643 0.712 0.593 Church, Nathan
2026-07-28 Out fly ball 1-1 FF 95.0 95.1 27° 328 RF 0.206 0.469 0.280 Winn, Masyn
2026-07-28 Out ground ball 2-2 CH 87.2 92.1 -6° 14 Infield 0.201 0.234 0.184 Nootbaar, Lars
2026-07-28 Out line drive 0-2 ST 81.5 97.5 22° 328 RF gap 0.271 0.564 0.357 Herrera, Iván
2026-07-28 Out fly ball 0-2 SL 86.7 102.1 26° 399 CF 0.686 2.396 1.262 Burleson, Alec
2026-07-28 Out line drive 0-0 FF 94.7 105.4 155 Infield 0.637 0.727 0.600 Walker, Jordan
2026-07-28 Out ground ball 2-2 SL 85.5 98.7 -10° 11 Infield 0.258 0.279 0.232 Wetherholt, JJ
2026-07-22 Out ground ball 1-2 SL 85.3 83.6 10° 131 Infield 0.489 0.547 0.461 Keith, Colt
2026-07-22 Out ground ball 3-2 CH 85.0 56.4 -21° 6 Infield 0.101 0.114 0.098 Dingler, Dillon
2026-07-22 Strikeout swinging 1-2 FF 91.2 0.000 McGonigle, Kevin
2026-07-22 Strikeout looking 1-2 SL 85.2 0.000 Outman, James
2026-07-22 Home Run fly ball 3-0 FF 92.6 105.9 34° 389 LF gap 0.774 3.070 1.571 Lee, Hao-Yu
2026-07-22 Out fly ball 0-2 FF 93.8 79.2 52° 206 LF 0.060 0.088 0.066 McKinstry, Zach
2026-07-22 Out fly ball 0-0 FF 92.9 91.2 32° 316 LF 0.077 0.218 0.126 Carpenter, Kerry
2026-07-22 Walk 3-2 ST 80.4 0.698 Torkelson, Spencer
2026-07-22 Double line drive 1-0 CU 79.0 101.9 26° 360 LF gap 0.686 2.396 1.262 Greene, Riley
2026-07-22 Strikeout swinging 3-2 CH 87.5 0.000 Keith, Colt
2026-07-22 Strikeout swinging 3-2 ST 83.0 0.000 Dingler, Dillon
2026-07-22 Single ground ball 0-1 CH 87.8 98.6 73 RF gap 0.489 0.559 0.457 McGonigle, Kevin
2026-07-22 Single line drive 1-1 FF 92.9 77.0 20° 228 CF 0.991 1.053 0.900 Outman, James
2026-07-22 Out ground ball 3-2 FF 93.1 85.3 -28° 4 Infield 0.057 0.061 0.051 Lee, Hao-Yu
2026-07-22 Out line drive 0-0 FF 93.5 92.9 15° 260 LF 0.926 1.088 0.874 McKinstry, Zach
2026-07-22 Single line drive 2-2 FF 93.9 90.6 15° 206 RF gap 0.974 1.103 0.906 Carpenter, Kerry
2026-07-22 Home Run fly ball 1-2 SL 85.5 101.6 28° 391 LF gap 0.711 2.533 1.330 Torkelson, Spencer
2026-07-22 Out ground ball 1-1 CU 79.4 69.1 -26° 4 RF corner 0.039 0.044 0.035 Greene, Riley
2026-07-22 Out ground ball 2-2 CH 88.0 90.1 -4° 24 Infield 0.222 0.240 0.200 Keith, Colt
2026-07-22 Strikeout swinging 2-2 CH 87.4 0.000 Dingler, Dillon
2026-07-22 Out fly ball 0-0 FF 93.1 92.1 42° 284 CF 0.006 0.008 0.005 McGonigle, Kevin
2026-07-17 Out ground ball 0-1 FF 91.8 80.5 -9° 14 Infield 0.102 0.133 0.095 Lee, Brooks
2026-07-17 Out line drive 0-1 FF 93.2 97.2 17° 306 RF 0.523 0.790 0.557 Lewis, Royce
2026-07-17 Out fly ball 1-2 SL 85.2 86.6 64° 185 LF 0.011 0.019 0.014 Clemens, Kody
2026-07-17 Strikeout swinging 1-2 CH 87.4 0.000 Bell, Josh
2026-07-17 Out ground ball 2-2 SL 86.5 60.4 -47° 2 Infield 0.190 0.190 0.171 Jeffers, Ryan
2026-07-17 Strikeout swinging 2-2 SL 84.0 0.000 Larnach, Trevor
2026-07-17 Strikeout swinging 1-2 CH 87.9 0.000 Gray, Tristan
2026-07-17 Single line drive 0-1 SI 91.0 62.6 20° 157 LF 0.471 0.503 0.424 Keaschall, Luke
2026-07-17 Out ground ball 2-1 CH 86.3 77.2 -30° 4 RF corner 0.040 0.044 0.036 Roden, Alan
2026-07-17 Out fly ball 0-0 FF 91.6 84.3 49° 276 LF 0.009 0.009 0.008 Lee, Brooks
2026-07-17 Out fly ball 1-0 ST 82.1 84.8 54° 222 LF gap 0.020 0.035 0.023 Lewis, Royce
2026-07-17 Grounded Into DP ground ball 1-0 FF 92.1 104.0 52 Infield 0.466 0.520 0.429 Clemens, Kody
2026-07-17 Single line drive 0-0 CU 80.0 107.8 12° 214 RF gap 0.926 1.323 0.963 Bell, Josh
2026-07-17 Home Run fly ball 1-0 ST 82.8 93.8 32° 369 LF 0.151 0.503 0.279 Jeffers, Ryan
2026-07-17 Single line drive 3-2 CH 86.2 84.7 15° 225 LF gap 0.957 1.127 0.916 Larnach, Trevor
2026-07-17 Fielder's Choice ground ball 1-1 CH 86.8 84.7 -45° 2 Infield 0.089 0.094 0.080 Gray, Tristan
2026-07-17 Single ground ball 3-2 FF 93.0 47.7 -1° 27 Infield 0.150 0.162 0.135 Keaschall, Luke
2026-07-17 Strikeout looking 3-2 FF 93.5 0.000 Roden, Alan
2026-07-17 Out fly ball 2-1 CH 86.4 88.9 34° 320 CF 0.023 0.044 0.027 Lee, Brooks
2026-07-17 Strikeout swinging 1-2 ST 81.9 0.000 Lewis, Royce
2026-07-17 Strikeout swinging 1-2 CH 87.0 0.000 Clemens, Kody
2026-07-17 Force Out ground ball 1-2 CH 88.4 104.2 -8° 13 Infield 0.294 0.315 0.280 Bell, Josh
2026-07-17 Force Out ground ball 1-2 CH 87.7 82.5 -9° 8 Infield 0.070 0.091 0.069 Jeffers, Ryan
2026-07-17 Walk 3-1 FF 93.0 0.698 Larnach, Trevor
2026-07-08 Out fly ball 2-2 SL 86.3 77.1 42° 244 RF gap 0.074 0.097 0.067 Alonso, Pete
2026-07-08 Strikeout swinging 2-2 ST 81.6 0.000 Ward, Taylor
2026-07-08 Walk 3-0 FF 92.1 0.698 Rutschman, Adley
2026-07-08 Grounded Into DP ground ball 1-1 FF 93.4 92.7 48 Infield 0.452 0.489 0.414 Henderson, Gunnar
2026-07-08 Single line drive 1-0 FF 93.5 99.7 10° 198 LF 0.800 0.917 0.754 Holliday, Jackson
2026-07-08 Out line drive 3-2 FF 93.5 93.5 22° 313 RF 0.171 0.315 0.205 Alexander, Blaze
2026-07-08 Out ground ball 0-2 CH 89.2 83.5 58 Infield 0.261 0.321 0.249 Cowser, Colton
2026-07-08 Double fly ball 1-2 FF 94.3 100.5 23° 367 RF gap 0.477 1.166 0.683 Beavers, Dylan
2026-07-08 Strikeout swinging 0-2 SL 87.4 0.000 Basallo, Samuel
2026-07-08 Home Run fly ball 0-0 SI 91.7 106.2 24° 411 RF gap 0.920 3.293 1.727 Alonso, Pete
2026-07-08 Single line drive 0-2 SL 86.1 66.8 22° 180 RF gap 0.843 0.890 0.765 Ward, Taylor
2026-07-08 Out popup 2-1 FC 87.8 88.7 75° 84 Infield 0.006 0.006 0.005 Rutschman, Adley
2026-07-08 Grounded Into DP ground ball 0-1 FF 94.6 103.7 118 Infield 0.583 0.664 0.543 Henderson, Gunnar
2026-07-08 Single ground ball 3-1 FF 93.8 93.4 82 RF gap 0.483 0.543 0.443 Holliday, Jackson
2026-07-08 Single line drive 3-2 SL 86.7 98.5 10° 217 RF 0.777 0.907 0.736 Alexander, Blaze
2026-07-08 Out fly ball 1-1 CH 88.2 100.2 35° 378 RF 0.351 1.329 0.688 Cowser, Colton
2026-07-08 Single line drive 2-2 SL 87.2 85.2 23° 253 LF 0.283 0.373 0.286 Beavers, Dylan
2026-07-08 Out ground ball 0-0 CH 87.5 89.7 -10° 13 Infield 0.125 0.144 0.119 Basallo, Samuel
2026-07-08 Out ground ball 2-2 FF 94.4 62.2 -10° 11 Infield 0.072 0.078 0.071 Alonso, Pete
2026-07-08 Walk 3-2 FF 94.5 0.698 Ward, Taylor
2026-07-08 Out line drive 0-2 SL 87.2 80.3 22° 271 CF 0.791 0.868 0.717 Rutschman, Adley
2026-07-08 Out ground ball 2-2 CH 87.9 72.4 -71° 1 Infield 0.313 0.316 0.282 Henderson, Gunnar
2026-07-01 Strikeout swinging 0-2 CH 88.4 0.000 Cronenworth, Jake
2026-07-01 Walk 3-2 CH 87.8 0.698 Bogaerts, Xander
2026-07-01 Walk 3-2 CH 86.7 0.698 Merrill, Jackson
2026-07-01 Double line drive 0-2 ST 84.4 89.8 18° 278 CF 0.651 0.748 0.586 France, Ty
2026-07-01 Double fly ball 1-2 FF 93.7 96.2 27° 363 RF 0.280 0.793 0.451 Machado, Manny
2026-07-01 Out line drive 1-1 CH 88.7 97.5 14° 278 LF 0.891 1.082 0.863 Sheets, Gavin
2026-07-01 Out ground ball 1-0 SL 86.6 54.2 -48° 2 Infield 0.307 0.310 0.284 Tatis Jr., Fernando
2026-07-01 Home Run line drive 0-0 FF 94.1 107.7 20° 385 RF gap 0.820 2.181 1.249 Song, Sung-Mun
2026-07-01 Grounded Into DP ground ball 1-0 SL 86.4 72.2 -14° 9 Infield 0.045 0.050 0.040 Durán, Rodolfo
2026-07-01 Single line drive 0-1 CU 80.0 89.5 20° 294 RF gap 0.414 0.513 0.386 Cronenworth, Jake
2026-07-01 Strikeout swinging 1-2 ST 82.5 0.000 Bogaerts, Xander
2026-07-01 Out ground ball 1-0 CH 88.3 101.5 -4° 25 Infield 0.401 0.432 0.361 Merrill, Jackson
2026-07-01 Hit By Pitch 0-1 ST 83.2 0.729 France, Ty
2026-07-01 Out line drive 0-0 SI 94.5 95.1 20° 332 CF 0.309 0.514 0.342 Machado, Manny
2026-07-01 Hit By Pitch 2-2 SL 88.2 0.729 Sheets, Gavin
2026-07-01 Out fly ball 3-1 ST 81.2 81.8 45° 288 RF gap 0.023 0.042 0.031 Tatis Jr., Fernando
2026-07-01 Double line drive 1-1 FF 92.7 109.3 13° 271 RF 0.809 1.143 0.822 Song, Sung-Mun
2026-07-01 Out fly ball 0-0 FF 93.6 98.0 39° 384 CF 0.117 0.416 0.213 Durán, Rodolfo
2026-07-01 Single ground ball 0-1 SI 91.5 87.1 48 LF corner 0.278 0.311 0.250 Cronenworth, Jake
2026-07-01 Out line drive 0-1 ST 82.3 86.7 27° 316 LF 0.080 0.156 0.098 Bogaerts, Xander
2026-07-01 Strikeout swinging 0-2 CH 88.5 0.000 Merrill, Jackson
2026-07-01 Strikeout swinging 3-2 SL 86.4 0.000 France, Ty
2026-07-01 Strikeout swinging 0-2 ST 83.1 0.000 Machado, Manny
2026-07-01 Walk 3-1 CH 86.8 0.698 Sheets, Gavin
2026-07-01 Out ground ball 0-1 SL 87.8 86.5 74 Infield 0.462 0.496 0.416 Tatis Jr., Fernando
2026-06-26 Walk 3-2 FF 93.1 0.698 Bauers, Jake
2026-06-26 Single ground ball 1-2 FF 93.1 76.3 -59° 2 Infield 0.250 0.250 0.225 Contreras, William
2026-06-26 Strikeout swinging 0-2 FF 94.2 0.000 Turang, Brice
2026-06-26 Out fly ball 0-0 SI 93.1 80.2 58° 185 RF 0.054 0.088 0.066 Chourio, Jackson
2026-06-26 Strikeout swinging 2-2 SL 86.7 0.000 Yelich, Christian
2026-06-26 Single line drive 1-1 CH 87.7 94.8 11° 221 RF gap 0.834 0.967 0.802 Hamilton, David
2026-06-26 Out ground ball 3-2 FF 93.0 77.8 -17° 9 Infield 0.075 0.098 0.074 Pratt, Cooper
2026-06-26 Out ground ball 1-1 FF 93.8 97.2 -16° 9 Infield 0.186 0.194 0.167 Mitchell, Garrett
2026-06-26 Out line drive 1-1 FF 93.4 77.3 27° 254 RF 0.457 0.541 0.433 Vaughn, Andrew
2026-06-26 Force Out ground ball 0-0 CH 89.2 96.6 -20° 5 Infield 0.145 0.158 0.130 Bauers, Jake
2026-06-26 Walk 3-2 FF 92.8 0.698 Contreras, William
2026-06-26 Out ground ball 1-2 FF 94.0 73.0 63 Infield 0.248 0.279 0.237 Turang, Brice
2026-06-26 Out fly ball 1-2 ST 83.5 89.1 32° 313 RF 0.049 0.106 0.064 Chourio, Jackson
2026-06-26 Out ground ball 0-1 CH 88.9 98.4 -43° 2 RF corner 0.104 0.117 0.107 Yelich, Christian
2026-06-26 Out ground ball 1-1 FF 93.8 90.6 -43° 2 Infield 0.101 0.107 0.091 Hamilton, David
2026-06-26 Double line drive 1-1 ST 84.4 102.4 20° 336 LF 0.506 1.037 0.642 Pratt, Cooper
2026-06-26 Strikeout swinging 1-2 FF 94.5 0.000 Mitchell, Garrett
2026-06-26 Out ground ball 1-2 ST 84.1 75.4 53 Infield 0.150 0.164 0.140 Vaughn, Andrew
2026-06-26 Walk 3-1 FF 95.0 0.698 Bauers, Jake
2026-06-26 Strikeout swinging 1-2 FF 95.4 0.000 Contreras, William
2026-06-26 Sac Bunt ground ball 1-0 FF 93.2 23.3 -11° 10 LF corner Turang, Brice
2026-06-26 Single ground ball 0-2 ST 84.6 74.1 -25° 3 Infield 0.049 0.052 0.044 Chourio, Jackson
2026-06-26 Single ground ball 0-0 FF 94.2 94.4 57 RF 0.429 0.548 0.431 Yelich, Christian
2026-06-20 Out fly ball 0-0 SL 84.8 93.3 31° 338 RF gap 0.100 0.302 0.165 Springer, George
2026-06-20 Single ground ball 3-2 SI 91.9 87.8 134 CF 0.509 0.579 0.488 Straw, Myles
2026-06-20 Single ground ball 1-0 FF 92.2 92.4 -15° 10 RF 0.196 0.216 0.176 Giménez, Andrés
2026-06-20 Out popup 0-1 FF 94.0 67.6 85° 18 RF corner 0.001 0.001 0.000 Schneider, Davis
2026-06-20 Strikeout looking 3-2 FF 93.6 0.000 Varsho, Daulton
2026-06-20 Out fly ball 0-1 SI 91.7 96.3 42° 290 RF gap 0.017 0.046 0.023 Okamoto, Kazuma
2026-06-20 Single line drive 0-0 FF 90.6 98.6 10° 169 RF 0.777 0.907 0.736 Valenzuela, Brandon
2026-06-20 Out ground ball 3-2 ST 82.5 36.4 -41° 2 Infield 0.249 0.249 0.224 Guerrero Jr., Vladimir
2026-06-20 Out ground ball 2-2 SI 91.1 98.3 59 RF corner 0.423 0.474 0.396 Lukes, Nathan
2026-06-20 Out ground ball 1-1 SI 92.5 87.6 -27° 3 Infield 0.060 0.075 0.055 Springer, George
2026-06-20 Out fly ball 2-1 ST 83.8 85.4 38° 288 RF 0.017 0.042 0.027 Straw, Myles
2026-06-20 Strikeout swinging 2-2 SL 86.7 0.000 Giménez, Andrés
2026-06-20 Out fly ball 0-2 ST 83.9 101.1 42° 352 CF 0.111 0.417 0.220 Schneider, Davis
2026-06-20 Out ground ball 0-1 CU 80.0 66.0 -47° 1 Infield 0.228 0.232 0.205 Varsho, Daulton
2026-06-20 Out fly ball 2-2 FF 94.8 98.9 43° 317 CF 0.057 0.200 0.105 Okamoto, Kazuma
2026-06-20 Strikeout swinging 2-2 SL 86.5 0.000 Valenzuela, Brandon
2026-06-20 Out fly ball 3-2 FF 94.2 101.9 35° 333 RF gap 0.463 1.743 0.891 Guerrero Jr., Vladimir
2026-06-20 Out ground ball 2-2 FF 94.1 78.9 -5° 21 Infield 0.089 0.091 0.080 Lukes, Nathan
2026-06-20 Out ground ball 2-2 FF 94.5 99.1 64 Infield 0.477 0.568 0.460 Springer, George
2026-06-14 Walk 3-2 FF 94.3 0.698 Chapman, Matt
2026-06-14 Out ground ball 3-2 FF 93.6 101.5 -22° 6 Infield 0.117 0.124 0.105 Gilbert, Drew
2026-06-14 Strikeout swinging 0-2 ST 82.3 0.000 Susac, Daniel
2026-06-14 Out line drive 2-2 FF 93.6 85.8 23° 303 LF gap 0.223 0.317 0.228 Lee, Jung Hoo
2026-06-14 Force Out ground ball 2-0 FF 94.2 69.4 14° 127 LF gap 0.374 0.417 0.346 Adames, Willy
2026-06-14 Hit By Pitch 0-2 FF 93.8 0.729 Schmitt, Casey
2026-06-14 Walk 3-2 FF 94.4 0.698 Devers, Rafael
2026-06-14 Walk 3-2 FF 94.5 0.698 Eldridge, Bryce
2026-06-14 Out ground ball 0-0 FC 87.8 78.1 -25° 6 Infield 0.047 0.052 0.045 Arraez, Luis
2026-06-14 Home Run line drive 2-2 SI 92.1 106.8 20° 405 CF 0.737 1.831 1.074 Chapman, Matt
2026-06-14 Double fly ball 1-1 FF 94.3 83.7 57° 214 LF corner 0.026 0.036 0.027 Gilbert, Drew
2026-06-14 Sac Bunt ground ball 0-0 FF 93.7 27.9 26 Infield Susac, Daniel
2026-06-14 Single line drive 1-1 FF 93.6 52.4 36° 142 LF corner 0.114 0.114 0.103 Lee, Jung Hoo
2026-06-14 Out fly ball 0-0 SI 93.6 86.5 28° 302 LF 0.060 0.110 0.066 Adames, Willy
2026-06-14 Double line drive 0-1 FF 94.8 94.3 15° 276 RF 0.883 1.024 0.815 Schmitt, Casey
2026-06-14 Single line drive 0-0 FC 89.6 100.7 12° 178 RF 0.957 1.178 0.927 Devers, Rafael
2026-06-14 Out ground ball 2-1 CH 88.5 44.3 -74° 1 Infield 0.174 0.174 0.157 Eldridge, Bryce
2026-06-14 Out ground ball 1-2 SL 85.8 92.3 -10° 8 Infield 0.241 0.272 0.217 Arraez, Luis
2026-06-14 Out fly ball 0-2 ST 83.4 85.0 30° 300 LF 0.040 0.064 0.040 Chapman, Matt
2026-06-14 Out line drive 1-1 FC 87.9 87.7 20° 264 LF 0.463 0.576 0.442 Gilbert, Drew
2026-06-14 Force Out ground ball 1-2 FF 95.0 59.0 -16° 10 Infield 0.049 0.051 0.044 Susac, Daniel
2026-06-14 Single line drive 1-2 FF 94.8 84.6 25° 269 LF gap 0.166 0.263 0.179 Lee, Jung Hoo
2026-06-14 Out fly ball 2-1 FF 95.2 97.4 39° 372 CF 0.077 0.271 0.139 Adames, Willy
2026-06-14 Strikeout swinging 0-2 FF 94.9 0.000 Schmitt, Casey
2026-06-09 Out ground ball 0-2 FF 92.4 39.3 21° 76 Infield 0.221 0.223 0.206 Karros, Kyle
2026-06-09 Triple ground ball 0-0 FF 93.0 90.6 47 RF corner 0.316 0.359 0.292 Carrigg, Cole
2026-06-09 Out fly ball 0-0 FF 91.0 82.1 47° 273 RF corner 0.017 0.020 0.016 Tovar, Ezequiel
2026-06-09 Out popup 1-2 SL 85.1 83.6 67° 156 LF 0.009 0.010 0.009 Johnston, Troy
2026-06-09 Out popup 0-0 SI 91.5 87.9 76° 91 LF corner 0.009 0.014 0.011 Goodman, Hunter
2026-06-09 Out fly ball 0-0 FF 92.8 82.6 31° 305 LF gap 0.066 0.132 0.086 Rumfield, TJ
2026-06-09 Single line drive 2-1 FF 92.3 75.7 27° 265 RF gap 0.534 0.598 0.491 Castro, Willi
2026-06-09 Out fly ball 0-0 FF 93.6 93.3 47° 312 RF gap 0.009 0.027 0.017 McCarthy, Jake
2026-06-09 Single line drive 0-0 FF 92.7 103.6 13° 259 LF gap 0.891 1.131 0.875 Julien, Edouard
2026-06-09 Walk 3-1 ST 84.1 0.698 Karros, Kyle
2026-06-09 Strikeout swinging 0-2 FF 93.5 0.000 Carrigg, Cole
2026-06-09 Strikeout swinging 0-2 ST 83.6 0.000 Tovar, Ezequiel
2026-06-09 Double line drive 0-0 CU 80.6 94.4 17° 263 RF 0.609 0.730 0.558 Johnston, Troy
2026-06-09 Walk 3-0 FF 93.3 0.698 Goodman, Hunter
2026-06-09 Out line drive 2-1 FF 93.4 73.5 33° 259 RF 0.303 0.370 0.293 Rumfield, TJ
