About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Montero, Keider

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-18 (2 days ago).
Percentile Rankings 2025-10-04 to 2026-08-18 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 97 0.315
xBA 99 0.277
xSLG 92 0.456
Avg Exit Velo 60 87.8
Barrel % 76 7.6
Hard-Hit % 78 43.1
Fastball Velo 64 90.1
Spin Rate 75 2375
Chase % 9 26.7
K % 12 17.1
BB % 91 5.2
Hits Allowed Spray Chart 104 hits · 30 appearances · 2025-10-04 to 2026-08-18
Single 67 Double 21 Triple 2 Home Run 14
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 556 PA · 30 appearances · 2025-10-04 to 2026-08-18
104 hits 30 walks 2 intentional 7 hit by pitch 91 strikeouts 322 outs in play avg exit velo 87.8 mph over 424 tracked xwOBA 0.289
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-18 Out fly ball 3-2 SI 95.6 96.5 26° 353 LF gap 0.291 0.763 0.439 Lowe, Brandon
2026-08-18 Single ground ball 1-2 CH 88.0 98.8 138 CF 0.623 0.706 0.580 Horwitz, Spencer
2026-08-18 Fielder's Choice ground ball 0-1 SI 95.4 88.5 -35° 3 Infield 0.051 0.057 0.046 Triolo, Jared
2026-08-18 Out ground ball 3-2 FF 94.6 49.0 -8° 14 RF corner 0.110 0.118 0.099 Gonzalez, Jacob
2026-08-18 Double line drive 1-1 SL 88.3 107.2 16° 273 LF corner 0.626 1.124 0.737 Flores Jr., Rafael
2026-08-18 Single ground ball 0-0 FF 95.4 43.5 -78° 0 Infield 0.183 0.186 0.165 Mangum, Jake
2026-08-18 Home Run fly ball 2-2 KC 81.5 107.7 28° 422 RF gap 0.971 3.880 1.986 Cruz, Oneil
2026-08-18 Walk 3-0 FF 94.3 0.698 Valdez, Esmerlyn
2026-08-18 Out ground ball 0-2 SI 96.8 85.4 -9° 12 Infield 0.152 0.183 0.151 Reynolds, Bryan
2026-08-18 Out ground ball 2-1 KC 80.9 97.0 -10° 12 RF corner 0.221 0.244 0.204 Lowe, Brandon
2026-08-18 Strikeout swinging 0-2 CH 88.4 0.000 Horwitz, Spencer
2026-08-18 Out ground ball 0-1 SL 87.0 71.5 -1° 25 Infield 0.087 0.099 0.078 Triolo, Jared
2026-08-18 Out ground ball 0-1 CH 87.7 72.1 58 Infield 0.176 0.211 0.158 Gonzalez, Jacob
2026-08-18 Strikeout swinging 1-2 SL 87.0 0.000 Flores Jr., Rafael
2026-08-18 Out ground ball 1-1 CH 87.5 59.3 -38° 2 Infield 0.143 0.146 0.131 Mangum, Jake
2026-08-18 Strikeout looking 3-2 SI 94.9 0.000 Cruz, Oneil
2026-08-18 Out popup 2-1 SL 86.4 88.1 64° 161 RF corner 0.011 0.011 0.010 Valdez, Esmerlyn
2026-08-18 Out ground ball 2-1 KC 80.8 63.0 -20° 7 Infield 0.057 0.064 0.053 Reynolds, Bryan
2026-08-18 Out ground ball 0-1 CH 87.8 75.5 11° 118 RF gap 0.343 0.383 0.323 Lowe, Brandon
2026-08-18 Out ground ball 0-2 FF 94.4 80.6 -28° 7 Infield 0.031 0.031 0.028 Horwitz, Spencer
2026-08-13 Out ground ball 3-1 SL 87.1 56.4 -86° 0 LF corner 0.143 0.146 0.129 Adell, Jo
2026-08-13 Out fly ball 3-1 FF 94.0 90.7 45° 283 LF gap 0.003 0.007 0.004 Lowe, Nathaniel
2026-08-13 Walk 3-0 FF 95.0 0.698 Ramírez, José
2026-08-13 Single line drive 1-1 SL 86.6 75.9 22° 260 RF gap 0.974 1.045 0.890 DeLauter, Chase
2026-08-13 Out ground ball 3-1 FF 95.1 92.0 -5° 23 Infield 0.210 0.248 0.189 Kwan, Steven
2026-08-13 Out fly ball 0-0 SI 93.2 99.7 35° 360 RF gap 0.351 1.329 0.688 Rocchio, Brayan
2026-08-13 Out popup 1-0 SI 94.5 54.9 56° 126 Infield 0.006 0.006 0.005 Hedges, Austin
2026-08-13 Out ground ball 2-1 SI 94.1 94.5 -25° 6 CF 0.095 0.113 0.086 Genao, Angel
2026-08-13 Out fly ball 1-1 SL 86.5 98.0 48° 276 RF gap 0.017 0.053 0.032 Bazzana, Travis
2026-08-13 Out ground ball 1-0 SI 95.4 81.2 -9° 14 Infield 0.136 0.173 0.127 Adell, Jo
2026-08-13 Out fly ball 2-2 FF 94.5 85.0 28° 313 CF 0.060 0.111 0.067 Lowe, Nathaniel
2026-08-13 Out line drive 2-2 KC 82.0 81.5 26° 285 RF gap 0.183 0.226 0.165 Ramírez, José
2026-08-13 Out fly ball 0-0 SL 87.4 89.7 35° 297 LF 0.017 0.030 0.017 DeLauter, Chase
2026-08-13 Out ground ball 1-1 FF 95.2 84.5 -28° 4 Infield 0.048 0.052 0.043 Kwan, Steven
2026-08-13 Single line drive 2-2 FF 95.8 104.6 16° 314 RF gap 0.551 0.968 0.641 Rocchio, Brayan
2026-08-13 Out ground ball 2-1 SL 86.8 108.8 -24° 4 Infield 0.083 0.083 0.075 Hedges, Austin
2026-08-13 Out line drive 2-2 FF 95.3 105.4 19° 354 CF 0.543 1.169 0.717 Genao, Angel
2026-08-13 Out line drive 0-1 CH 86.7 88.4 24° 308 CF 0.163 0.245 0.173 Bazzana, Travis
2026-08-13 Out ground ball 0-1 SI 93.7 82.6 -39° 3 Infield 0.078 0.084 0.076 Adell, Jo
2026-08-13 Out ground ball 1-0 FF 93.9 100.8 -2° 41 Infield 0.359 0.405 0.324 Lowe, Nathaniel
2026-08-13 Out popup 0-2 FF 94.9 52.1 59° 117 LF corner 0.003 0.003 0.003 Ramírez, José
2026-08-13 Single ground ball 3-2 FF 95.0 97.2 76 LF gap 0.480 0.536 0.449 DeLauter, Chase
2026-08-13 Out ground ball 3-2 SL 85.6 79.7 57 RF 0.234 0.275 0.217 Kwan, Steven
2026-08-07 Out line drive 1-2 FF 94.8 102.6 132 Infield 0.649 0.732 0.603 Koss, Christian
2026-08-07 Out fly ball 2-1 KC 78.3 99.9 28° 381 CF 0.537 1.740 0.939 McCray, Grant
2026-08-07 Single ground ball 0-1 SI 93.9 102.4 -21° 7 Infield 0.168 0.181 0.157 Basabe, Osleivis
2026-08-07 Out ground ball 1-2 KC 81.2 74.8 57 Infield 0.219 0.244 0.207 Gilbert, Drew
2026-08-07 Out popup 0-0 SI 94.7 61.9 57° 138 RF corner 0.006 0.006 0.005 Susac, Daniel
2026-08-07 Out ground ball 1-2 FF 94.8 97.9 -13° 11 Infield 0.179 0.187 0.161 Devers, Rafael
2026-08-07 Home Run fly ball 0-1 CH 87.3 106.5 43° 367 LF 0.363 1.422 0.733 Adames, Willy
2026-08-07 Out fly ball 0-1 CH 87.6 85.2 45° 278 CF 0.003 0.003 0.003 Lee, Jung Hoo
2026-08-07 Out fly ball 0-1 FF 93.5 91.2 56° 249 LF corner 0.009 0.011 0.009 Eldridge, Bryce
2026-08-07 Strikeout looking 1-2 FF 94.5 0.000 Koss, Christian
2026-08-07 Out ground ball 0-0 KC 79.0 80.9 63 Infield 0.285 0.328 0.286 McCray, Grant
2026-08-07 Strikeout swinging 1-2 KC 82.7 0.000 Basabe, Osleivis
2026-08-07 Out popup 2-0 FF 92.8 86.8 67° 167 LF corner 0.003 0.003 0.003 Gilbert, Drew
2026-08-07 Out popup 0-0 SL 84.5 81.1 73° 88 Infield 0.001 0.001 0.000 Susac, Daniel
2026-08-07 Out popup 0-1 FF 94.8 91.5 66° 162 Infield 0.011 0.016 0.013 Devers, Rafael
2026-08-07 Reached On Error ground ball 0-0 SL 87.7 86.0 -15° 7 Infield 0.085 0.095 0.078 Adames, Willy
2026-08-07 Single line drive 1-1 FF 95.6 103.9 10° 253 CF 0.854 1.067 0.839 Lee, Jung Hoo
2026-08-07 Walk 3-1 SL 87.4 0.698 Eldridge, Bryce
2026-08-07 Strikeout swinging 2-2 FF 96.9 0.000 Koss, Christian
2026-08-07 Sac Bunt ground ball 0-1 SI 95.0 39.8 -68° 1 RF corner McCray, Grant
2026-08-07 Single line drive 0-0 SI 95.0 95.7 172 LF gap 0.594 0.655 0.544 Basabe, Osleivis
2026-08-07 Walk 3-1 SL 84.4 0.698 Gilbert, Drew
2026-08-07 Strikeout looking 0-2 FF 95.0 0.000 Susac, Daniel
2026-08-07 Home Run fly ball 2-2 KC 80.7 100.0 29° 401 CF 0.531 1.883 0.980 Devers, Rafael
2026-08-07 Strikeout swinging 0-2 SL 87.0 0.000 Adames, Willy
2026-08-07 Walk 3-0 FF 93.7 0.698 Lee, Jung Hoo
2026-08-07 Out popup 0-1 KC 77.9 87.2 70° 130 Infield 0.003 0.003 0.003 Eldridge, Bryce
2026-08-02 Strikeout swinging 3-2 SL 85.3 0.000 White, Tommy
2026-08-02 Out fly ball 0-1 FF 95.2 92.0 34° 347 RF gap 0.051 0.162 0.091 Heim, Jonah
2026-08-02 Strikeout swinging 2-2 SL 85.7 0.000 Soderstrom, Tyler
2026-08-02 Grounded Into DP ground ball 1-1 SI 95.2 90.5 89 Infield 0.409 0.448 0.378 Walton, Donovan
2026-08-02 Hit By Pitch 2-2 SL 85.6 0.729 Bolte, Henry
2026-08-02 Out line drive 1-2 KC 81.5 101.1 20° 341 RF gap 0.429 0.905 0.555 McNeil, Jeff
2026-08-02 Out popup 2-2 KC 80.2 68.9 63° 142 Infield 0.003 0.003 0.003 Williams, Alika
2026-08-02 Walk 3-1 SI 93.3 0.698 Cortes, Carlos
2026-08-02 Out fly ball 1-0 CH 86.4 95.3 54° 286 LF 0.009 0.019 0.012 Butler, Lawrence
2026-08-02 Out ground ball 1-0 SI 92.8 68.7 -4° 19 Infield 0.092 0.103 0.096 White, Tommy
2026-08-02 Out ground ball 0-0 CH 87.6 50.5 -72° 1 RF corner 0.179 0.179 0.161 Heim, Jonah
2026-08-02 Double line drive 1-2 SI 95.0 105.8 17° 313 RF 0.531 1.053 0.660 Soderstrom, Tyler
2026-08-02 Out line drive 2-0 FF 94.4 89.4 23° 316 RF 0.157 0.250 0.168 Walton, Donovan
2026-08-02 Out ground ball 2-2 CH 88.6 100.1 -4° 25 Infield 0.366 0.395 0.329 Bolte, Henry
2026-08-02 Out line drive 3-2 SI 94.2 89.8 25° 325 RF 0.140 0.267 0.177 McNeil, Jeff
2026-08-02 Force Out ground ball 1-2 SL 86.8 72.3 45 Infield 0.121 0.139 0.110 Williams, Alika
2026-08-02 Out fly ball 0-2 CH 88.0 95.7 31° 373 CF 0.200 0.692 0.362 Cortes, Carlos
2026-08-02 Single ground ball 0-0 KC 77.3 90.9 88 RF 0.434 0.477 0.396 Butler, Lawrence
2026-08-02 Out line drive 1-0 SI 93.9 102.0 22° 375 CF 0.534 1.290 0.758 White, Tommy
2026-08-02 Walk 3-2 CH 87.9 0.698 Heim, Jonah
2026-08-02 Out line drive 1-2 SI 94.5 105.7 55 Infield 0.511 0.572 0.480 Soderstrom, Tyler
2026-08-02 Out fly ball 0-1 CH 86.0 82.8 57° 212 LF 0.026 0.033 0.025 Walton, Donovan
2026-07-27 Single ground ball 0-1 SI 94.4 87.5 78 LF gap 0.462 0.496 0.416 Holliday, Jackson
2026-07-27 Home Run fly ball 3-1 FF 92.6 112.4 25° 416 RF 0.994 3.943 2.016 Taveras, Leody
2026-07-27 Out popup 1-1 SL 84.7 89.0 67° 112 Infield 0.006 0.006 0.005 Ward, Taylor
2026-07-27 Strikeout swinging 1-2 CH 87.4 0.000 Henderson, Gunnar
2026-07-27 Out ground ball 1-1 SL 86.2 90.4 -12° 7 Infield 0.094 0.105 0.085 Alonso, Pete
2026-07-27 Out fly ball 0-2 SL 85.7 93.9 25° 364 CF 0.163 0.345 0.214 Beavers, Dylan
2026-07-27 Grounded Into DP ground ball 1-1 SL 87.4 91.6 -22° 6 Infield 0.108 0.112 0.097 Tromp, Chadwick
2026-07-27 Hit By Pitch 1-1 SI 93.9 0.729 Jackson, Jeremiah
2026-07-27 Single line drive 1-0 SI 94.6 97.9 12° 232 LF gap 0.949 1.151 0.920 Mayo, Coby
2026-07-27 Single ground ball 1-1 CH 85.5 104.5 80 RF gap 0.606 0.680 0.566 Holliday, Jackson
2026-07-27 Force Out ground ball 0-0 KC 79.5 81.1 -22° 3 Infield 0.049 0.058 0.044 Taveras, Leody
2026-07-27 Walk 3-2 FF 93.9 0.698 Ward, Taylor
2026-07-27 Out fly ball 1-2 FF 94.8 82.9 36° 309 RF gap 0.014 0.022 0.013 Henderson, Gunnar
2026-07-27 Single ground ball 3-2 FF 94.7 77.5 10° 128 RF 0.334 0.355 0.301 Alonso, Pete
2026-07-27 Single line drive 0-1 KC 79.1 86.7 20° 245 RF gap 0.603 0.699 0.564 Beavers, Dylan
2026-07-27 Out fly ball 1-2 KC 79.8 85.2 42° 275 RF gap 0.009 0.017 0.010 Tromp, Chadwick
2026-07-27 Out ground ball 0-0 SI 93.8 93.9 -39° 3 Infield 0.064 0.075 0.063 Jackson, Jeremiah
2026-07-27 Reached On Error ground ball 3-2 SI 94.8 99.3 -10° 18 LF gap 0.258 0.279 0.232 Mayo, Coby
2026-07-27 Double ground ball 0-0 SI 93.0 74.3 55 LF 0.126 0.149 0.113 Holliday, Jackson
2026-07-27 Out line drive 0-2 FF 94.6 98.9 20° 350 CF 0.331 0.619 0.401 Taveras, Leody
2026-07-27 Force Out ground ball 2-2 SL 87.2 64.6 -23° 3 Infield 0.048 0.052 0.043 Ward, Taylor
2026-07-27 Single ground ball 0-1 FF 94.6 94.1 136 RF 0.509 0.560 0.460 Henderson, Gunnar
2026-07-27 Double line drive 1-1 KC 79.8 99.9 19° 288 LF 0.351 0.673 0.428 Alonso, Pete
2026-07-27 Out fly ball 0-0 FF 93.5 96.0 27° 362 LF gap 0.280 0.793 0.451 Beavers, Dylan
2026-07-22 Strikeout swinging 2-2 SL 87.3 0.000 Suzuki, Seiya
2026-07-22 Reached On Error ground ball 3-2 CH 85.7 52.7 -66° 1 Infield 0.279 0.284 0.251 Crow-Armstrong, Pete
2026-07-22 Out fly ball 0-0 SL 85.4 89.6 27° 307 RF gap 0.083 0.193 0.118 Swanson, Dansby
2026-07-22 Out popup 1-0 SL 85.3 86.2 69° 97 Infield 0.009 0.016 0.011 Kelly, Carson
2026-07-22 Strikeout swinging 1-2 KC 79.4 0.000 Conforto, Michael
2026-07-22 Strikeout swinging 0-2 SL 86.4 0.000 Hoerner, Nico
2026-07-22 Double ground ball 1-1 KC 79.5 78.3 -27° 5 RF corner 0.044 0.045 0.040 Happ, Ian
2026-07-22 Strikeout swinging 1-2 SL 87.1 0.000 Bregman, Alex
2026-07-22 Out ground ball 2-2 FF 93.9 90.4 -15° 9 RF corner 0.104 0.117 0.094 Busch, Michael
2026-07-22 Out ground ball 1-0 KC 80.9 76.3 -5° 15 Infield 0.108 0.118 0.103 Suzuki, Seiya
2026-07-22 Strikeout swinging 0-2 SL 87.0 0.000 Crow-Armstrong, Pete
2026-07-22 Out ground ball 1-0 SL 84.2 76.3 12° 112 LF gap 0.414 0.474 0.404 Swanson, Dansby
2026-07-22 Out ground ball 0-2 KC 81.8 58.8 -53° 1 Infield 0.213 0.213 0.192 Kelly, Carson
2026-07-22 Strikeout swinging 1-2 CH 87.6 0.000 Conforto, Michael
2026-07-22 Out ground ball 2-2 SI 95.3 97.3 -36° 2 Infield 0.072 0.078 0.069 Hoerner, Nico
2026-07-22 Strikeout swinging 1-2 KC 80.9 0.000 Happ, Ian
2026-07-22 Out popup 3-2 SL 86.7 76.9 57° 177 LF gap 0.051 0.080 0.058 Bregman, Alex
2026-07-22 Single line drive 2-0 SI 94.2 102.8 13° 256 RF gap 0.906 1.194 0.904 Busch, Michael
2026-07-22 Home Run fly ball 3-2 SI 95.2 109.2 24° 397 LF 0.983 3.777 1.946 Suzuki, Seiya
2026-07-22 Strikeout looking 2-2 FF 94.5 0.000 Crow-Armstrong, Pete
2026-07-17 Out ground ball 2-1 SI 96.5 92.6 -27° 4 Infield 0.127 0.140 0.128 Guzman, Denzer
2026-07-17 Out ground ball 0-1 SI 96.2 105.9 -37° 3 Infield 0.081 0.087 0.073 Peraza, Oswald
2026-07-17 Out popup 1-0 SI 95.6 53.4 51° 139 Infield 0.017 0.017 0.015 Adell, Jo
2026-07-17 Single line drive 1-2 SI 95.7 82.1 22° 271 CF 0.671 0.802 0.645 Siri, Jose
2026-07-17 Hit By Pitch 0-2 FF 96.1 0.729 Soler, Jorge
2026-07-17 Strikeout looking 1-2 SI 95.6 0.000 Schanuel, Nolan
2026-07-17 Strikeout swinging 2-2 FF 95.4 0.000 Trout, Mike
2026-07-17 Strikeout swinging 2-2 SL 87.8 0.000 Neto, Zach
2026-07-17 Out ground ball 0-1 SL 86.4 78.4 83 Infield 0.299 0.347 0.284 O'Hoppe, Logan
2026-07-17 Strikeout swinging 1-2 SL 87.8 0.000 Guzman, Denzer
2026-07-17 Out line drive 0-1 SI 95.0 95.3 18° 292 RF gap 0.469 0.626 0.452 Grissom, Vaughn
2026-07-17 Strikeout swinging 3-2 SL 86.8 0.000 Adell, Jo
2026-07-12 Out ground ball 1-0 FF 94.4 94.4 -3° 32 Infield 0.270 0.320 0.253 Realmuto, J.T.
2026-07-12 Strikeout swinging 2-2 SI 95.7 0.000 Hill, Derek
2026-07-12 Strikeout swinging 0-2 FF 95.7 0.000 Marsh, Brandon
2026-07-12 Strikeout swinging 0-2 KC 82.2 0.000 Sosa, Edmundo
2026-07-12 Out ground ball 1-2 FF 95.7 96.0 -5° 30 CF 0.254 0.287 0.235 Bohm, Alec
2026-07-12 Out ground ball 2-2 FF 95.4 104.0 -2° 32 RF corner 0.406 0.449 0.372 Harper, Bryce
2026-07-12 Strikeout swinging 3-2 SL 88.2 0.000 Schwarber, Kyle
2026-07-12 Single ground ball 1-2 SL 89.0 89.3 -2° 32 RF 0.285 0.330 0.258 Turner, Trea
2026-07-12 Single ground ball 2-2 KC 81.2 92.5 48 Infield 0.379 0.414 0.348 Stott, Bryson
2026-07-12 Double line drive 2-0 SI 95.9 104.7 13° 232 LF 0.826 1.102 0.824 Realmuto, J.T.
2026-07-12 Strikeout looking 0-2 FF 96.4 0.000 Hill, Derek
2026-07-12 Intentional Walk 3-0 Marsh, Brandon
2026-07-12 Sac Bunt ground ball 0-1 SI 95.2 29.3 -22° 4 Infield Sosa, Edmundo
2026-07-12 Single line drive 1-1 SI 96.0 100.9 56 Infield 0.480 0.539 0.446 Bohm, Alec
2026-07-08 Out ground ball 1-2 SI 96.2 93.2 -11° 11 Infield 0.180 0.190 0.162 Langeliers, Shea
2026-07-08 Single line drive 2-1 SI 93.7 99.8 151 RF 0.620 0.714 0.582 McNeil, Jeff
2026-07-08 Strikeout looking 0-2 SL 86.6 0.000 Gelof, Zack
2026-07-08 Force Out ground ball 2-1 FF 94.4 71.4 12° 142 Infield 0.311 0.350 0.289 Bolte, Henry
2026-07-08 Single ground ball 0-2 FF 94.6 57.5 -69° 1 Infield 0.232 0.232 0.214 Cortes, Carlos
2026-07-08 Out ground ball 2-1 SL 86.1 91.4 51 Infield 0.384 0.441 0.362 Kuroda-Grauer, Joshua
2026-07-08 Out ground ball 0-0 FF 93.5 104.9 -6° 22 Infield 0.359 0.378 0.323 Butler, Lawrence
2026-07-08 Walk 3-2 FF 93.8 0.698 Wilson, Jacob
2026-07-04 Out ground ball 1-2 SI 95.0 88.0 -2° 30 Infield 0.246 0.284 0.221 Osuna, Alejandro
2026-07-04 Out fly ball 1-0 KC 80.9 102.4 32° 401 CF 0.554 2.110 1.083 Nimmo, Brandon
2026-07-04 Out ground ball 3-2 SI 94.9 101.9 86 LF 0.540 0.611 0.503 Jung, Josh
2026-07-04 Out ground ball 1-1 CH 86.9 77.4 -38° 2 Infield 0.104 0.105 0.100 Smith, Josh
2026-07-04 Out ground ball 1-2 CH 87.5 77.9 64 Infield 0.232 0.257 0.228 Pederson, Joc
2026-07-04 Out ground ball 0-1 FF 94.6 87.7 47 Infield 0.320 0.341 0.288 Lopez, Nicky
2026-07-04 Out ground ball 1-1 SI 94.2 96.7 -21° 5 Infield 0.097 0.103 0.088 Díaz, Elias
2026-07-04 Walk 3-0 FF 94.6 0.698 Carter, Evan
2026-07-04 Out ground ball 1-1 KC 81.8 82.9 -18° 7 Infield 0.069 0.078 0.062 Duran, Ezequiel
2026-07-04 Out fly ball 0-1 CH 87.7 84.8 29° 306 RF 0.063 0.143 0.088 Osuna, Alejandro
2026-07-01 Strikeout looking 1-2 FF 97.1 0.000 Chisholm Jr., Jazz
2026-07-01 Out ground ball 2-0 SI 95.1 89.5 -7° 18 Infield 0.170 0.193 0.153 Rosario, Amed
2026-07-01 Out fly ball 2-1 CH 87.0 83.7 50° 248 RF 0.020 0.038 0.027 Bellinger, Cody
2026-07-01 Strikeout swinging 2-2 FF 97.2 0.000 Sánchez, Ali
2026-07-01 Intentional Walk 3-0 Rice, Ben
2026-07-01 Strikeout swinging 2-2 SL 86.9 0.000 Cabrera, Oswaldo
2026-07-01 Sac Bunt ground ball 0-1 SL 86.7 52.9 -88° 0 RF corner Caballero, José
2026-06-26 Out ground ball 1-1 SI 93.8 82.4 -33° 5 Infield 0.061 0.073 0.055 Smith, Cam
2026-06-26 Double line drive 1-0 SI 94.6 106.7 14° 310 LF gap 0.697 1.065 0.748 Diaz, Yainer
2026-06-26 Out line drive 1-2 FF 95.6 101.4 19° 343 LF gap 0.389 0.729 0.468 Loperfido, Joey
2026-06-26 Single line drive 0-2 CH 87.4 89.3 18° 256 LF 0.777 0.874 0.702 Altuve, Jose
2026-06-26 Out ground ball 1-1 FF 92.5 66.5 -15° 6 Infield 0.043 0.043 0.039 Walker, Christian
2026-06-26 Out popup 0-2 KC 81.8 81.1 83° 25 RF corner 0.006 0.006 0.005 Paredes, Isaac
2026-06-26 Strikeout swinging 1-2 SI 95.2 0.000 Alvarez, Yordan
2026-06-26 Single line drive 1-2 SL 87.3 89.3 12° 189 CF 0.783 0.908 0.751 Peña, Jeremy
2026-06-26 Walk 3-2 SI 95.1 0.698 Trammell, Taylor
2026-06-26 Out ground ball 2-0 SI 93.7 74.4 82 Infield 0.258 0.304 0.239 Smith, Cam
2026-06-26 Grounded Into DP ground ball 0-0 SI 94.1 82.7 -44° 3 Infield 0.092 0.094 0.083 Diaz, Yainer
2026-06-26 Strikeout swinging 0-2 FF 95.0 0.000 Loperfido, Joey
2026-06-26 Single ground ball 1-2 SI 95.6 67.5 10° 97 CF 0.225 0.243 0.202 Altuve, Jose
2026-06-26 Out fly ball 0-1 SI 95.9 77.5 50° 232 RF 0.049 0.063 0.044 Walker, Christian
2026-06-26 Single line drive 0-1 CH 87.7 87.0 26° 285 RF 0.089 0.181 0.114 Paredes, Isaac
2026-06-26 Out fly ball 1-0 FF 94.3 98.1 35° 356 CF 0.234 0.888 0.456 Alvarez, Yordan
2026-06-26 Out ground ball 1-2 FF 94.9 99.6 -10° 13 LF 0.298 0.334 0.283 Peña, Jeremy
2026-06-26 Out line drive 2-2 FF 95.9 99.1 19° 363 LF gap 0.309 0.588 0.374 Trammell, Taylor
2026-06-26 Out ground ball 0-2 KC 81.2 69.1 -15° 9 Infield 0.061 0.064 0.055 Smith, Cam
2026-06-26 Out ground ball 0-1 KC 79.6 47.8 -5° 13 Infield 0.136 0.144 0.127 Diaz, Yainer
2026-06-26 Out fly ball 1-2 SL 87.8 94.1 44° 270 LF gap 0.011 0.033 0.019 Loperfido, Joey
2026-06-26 Grounded Into DP ground ball 0-2 SI 95.1 70.7 82 Infield 0.284 0.302 0.256 Altuve, Jose
2026-06-26 Single ground ball 3-2 KC 78.6 69.8 14° 143 Infield 0.340 0.340 0.306 Walker, Christian
2026-06-26 Out ground ball 3-2 SI 93.7 76.1 -17° 6 Infield 0.065 0.076 0.064 Paredes, Isaac
2026-06-26 Strikeout looking 2-2 SI 95.3 0.000 Alvarez, Yordan
2026-06-26 Out popup 0-0 SI 94.3 97.3 65° 153 Infield 0.017 0.024 0.018 Peña, Jeremy
2026-06-21 Out line drive 3-1 SI 95.8 84.2 21° 260 RF 0.637 0.761 0.594 Acuña, Luisangel
2026-06-21 Double fly ball 0-0 SL 87.0 94.9 28° 329 LF 0.186 0.491 0.276 Peters, Tristan
2026-06-21 Single ground ball 1-2 FF 96.6 106.1 -15° 7 LF 0.171 0.172 0.154 Quero, Edgar
2026-06-21 Out line drive 0-1 CH 85.9 99.0 18° 347 CF 0.354 0.579 0.393 Gonzalez, Jacob
2026-06-21 Single line drive 0-1 FF 94.9 88.4 17° 232 LF gap 0.857 0.981 0.795 Montgomery, Braden
2026-06-21 Strikeout swinging 0-2 SL 85.6 0.000 Meidroth, Chase
2026-06-21 Out fly ball 0-0 SL 85.0 102.4 31° 401 RF gap 0.620 2.355 1.215 Montgomery, Colson
2026-06-21 Out ground ball 0-1 SI 95.8 75.1 -45° 2 Infield 0.174 0.175 0.157 Benintendi, Andrew
2026-06-21 Out ground ball 0-0 CH 86.6 42.7 -61° 2 Infield 0.249 0.250 0.224 Antonacci, Sam
2026-06-21 Home Run fly ball 0-1 KC 80.1 104.8 22° 416 LF gap 0.774 2.221 1.242 Acuña, Luisangel
2026-06-21 Single ground ball 0-2 KC 81.0 98.5 116 RF 0.680 0.760 0.639 Peters, Tristan
2026-06-21 Strikeout swinging 3-2 CH 85.7 0.000 Quero, Edgar
2026-06-21 Out fly ball 0-1 CH 87.1 92.3 44° 291 LF gap 0.011 0.028 0.018 Gonzalez, Jacob
2026-06-21 Single ground ball 1-0 SI 94.9 50.8 -68° 1 Infield 0.222 0.223 0.200 Montgomery, Braden
2026-06-21 Strikeout swinging 2-2 CH 87.2 0.000 Meidroth, Chase
2026-06-21 Out popup 1-2 KC 81.3 72.0 45° 208 RF gap 0.243 0.318 0.246 Montgomery, Colson
2026-06-21 Out ground ball 1-1 CH 87.7 99.3 -10° 12 Infield 0.258 0.279 0.232 Benintendi, Andrew
2026-06-21 Out ground ball 0-2 FF 94.0 99.8 10° 140 Infield 0.800 0.917 0.754 Antonacci, Sam
2026-06-21 Out fly ball 1-2 CH 88.2 80.1 42° 267 RF gap 0.031 0.054 0.036 Acuña, Luisangel
2026-06-21 Out fly ball 0-0 FF 93.7 99.2 44° 330 CF 0.057 0.183 0.098 Peters, Tristan
2026-06-21 Out ground ball 1-0 FF 94.1 97.9 -1° 37 Infield 0.354 0.389 0.319 Quero, Edgar
2026-06-21 Out ground ball 1-1 CH 86.6 63.6 32 Infield 0.083 0.096 0.075 Gonzalez, Jacob
2026-06-21 Out fly ball 2-0 FF 93.1 97.6 45° 326 RF gap 0.020 0.049 0.026 Montgomery, Braden
2026-06-21 Out fly ball 0-1 KC 78.5 81.0 30° 306 LF gap 0.103 0.172 0.115 Meidroth, Chase
2026-06-21 Out popup 0-1 FF 94.8 93.2 71° 90 Infield 0.003 0.003 0.003 Montgomery, Colson
2026-06-21 Out ground ball 0-0 SI 94.1 91.7 -4° 21 Infield 0.234 0.249 0.213 Benintendi, Andrew
2026-06-21 Out fly ball 2-1 SL 85.6 78.6 33° 287 CF 0.054 0.103 0.064 Antonacci, Sam
2026-06-16 Fielder's Choice ground ball 3-2 SI 95.8 85.0 -30° 3 Infield 0.063 0.069 0.057 Smith, Cam
2026-06-16 Single line drive 0-2 FF 95.3 85.2 16° 227 RF gap 0.983 1.110 0.917 Diaz, Yainer
2026-06-16 Strikeout looking 1-2 SI 95.2 0.000 Altuve, Jose
