About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

McGreevy, Michael

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-15 (5 days ago).
Percentile Rankings 2025-08-30 to 2026-08-15 · 143 qualified starters
POOR AVERAGE GREAT
xwOBA 8 0.400
xBA 17 0.337
xSLG 10 0.590
Avg Exit Velo 13 89.7
Barrel % 21 11.3
Hard-Hit % 32 48.7
Fastball Velo 19 87.3
Spin Rate 38 2210
Chase % 16 27.7
K % 7 16.2
BB % 71 6.6
Hits Allowed Spray Chart 161 hits · 30 appearances · 2025-08-30 to 2026-08-15
Single 102 Double 33 Triple 2 Home Run 24
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 678 PA · 30 appearances · 2025-08-30 to 2026-08-15
161 hits 45 walks 109 strikeouts 363 outs in play avg exit velo 89.7 mph over 523 tracked xwOBA 0.351
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-15 Strikeout swinging 3-2 CH 88.2 0.000 Ramírez, Pedro
2026-08-15 Out ground ball 1-2 SI 91.2 61.3 -41° 3 Infield 0.193 0.196 0.179 Hoerner, Nico
2026-08-15 Strikeout swinging 3-2 CU 79.9 0.000 Happ, Ian
2026-08-15 Strikeout swinging 2-2 ST 82.2 0.000 Bregman, Alex
2026-08-15 Strikeout swinging 2-2 CH 87.5 0.000 Busch, Michael
2026-08-15 Walk 3-1 SI 91.1 0.698 Suzuki, Seiya
2026-08-15 Out ground ball 1-0 CH 86.3 70.5 -16° 5 Infield 0.056 0.064 0.054 Crow-Armstrong, Pete
2026-08-15 Grounded Into DP ground ball 0-1 SI 89.0 86.0 -15° 9 Infield 0.070 0.076 0.063 Amaya, Miguel
2026-08-15 Strikeout swinging 1-2 CH 86.4 0.000 Conforto, Michael
2026-08-15 Single ground ball 2-2 SI 91.5 107.3 74 RF gap 0.571 0.654 0.543 Ramírez, Pedro
2026-08-15 Out ground ball 0-2 CU 79.9 70.0 -34° 1 Infield 0.075 0.078 0.068 Hoerner, Nico
2026-08-15 Walk 3-1 CH 87.2 0.698 Happ, Ian
2026-08-15 Single line drive 1-0 CU 80.0 87.9 18° 257 LF 0.809 0.907 0.741 Bregman, Alex
2026-08-15 Out fly ball 1-1 FC 90.1 77.0 41° 256 LF gap 0.086 0.131 0.093 Busch, Michael
2026-08-15 Out ground ball 0-1 SI 90.2 40.6 -25° 5 Infield 0.314 0.318 0.284 Suzuki, Seiya
2026-08-15 Out popup 1-1 FC 89.5 71.0 62° 145 Infield 0.001 0.001 0.000 Crow-Armstrong, Pete
2026-08-15 Single fly ball 3-2 FC 90.1 90.6 59° 216 RF gap 0.023 0.045 0.031 Amaya, Miguel
2026-08-15 Home Run fly ball 2-1 FF 91.7 107.1 43° 376 RF corner 0.363 1.422 0.733 Conforto, Michael
2026-08-15 Double line drive 0-2 FF 91.8 93.7 169 LF corner 0.611 0.717 0.579 Ramírez, Pedro
2026-08-15 Reached On Error ground ball 3-2 CU 80.5 85.9 -1° 35 Infield 0.267 0.282 0.251 Hoerner, Nico
2026-08-15 Out ground ball 2-2 CH 87.8 97.5 -6° 10 Infield 0.264 0.295 0.247 Happ, Ian
2026-08-15 Out fly ball 2-1 FC 89.2 92.7 34° 364 CF 0.057 0.190 0.101 Bregman, Alex
2026-08-15 Strikeout swinging 1-2 FF 92.9 0.000 Busch, Michael
2026-08-15 Out fly ball 0-1 ST 83.2 88.0 38° 322 LF gap 0.014 0.039 0.023 Suzuki, Seiya
2026-08-15 Out fly ball 2-2 CH 88.6 96.5 27° 369 LF gap 0.280 0.793 0.451 Crow-Armstrong, Pete
2026-08-09 Home Run fly ball 3-2 SI 91.6 98.1 29° 384 RF 0.377 1.231 0.654 Sullivan, Brett
2026-08-09 Double fly ball 2-2 FF 92.1 105.2 25° 386 RF gap 0.894 3.335 1.739 Castro, Willi
2026-08-09 Out ground ball 0-0 SI 91.1 100.9 -13° 10 Infield 0.201 0.214 0.181 Karros, Kyle
2026-08-09 Out popup 1-1 FC 88.4 76.6 83° 45 LF corner 0.006 0.009 0.008 Moniak, Mickey
2026-08-09 Out ground ball 2-1 ST 81.9 44.9 -69° 1 Infield 0.268 0.268 0.246 Goodman, Hunter
2026-08-09 Strikeout swinging 1-2 CH 87.1 0.000 Rumfield, TJ
2026-08-09 Walk 3-2 CH 87.5 0.698 Carrigg, Cole
2026-08-09 Out fly ball 3-2 CU 78.1 98.4 33° 387 CF 0.220 0.806 0.423 McCarthy, Jake
2026-08-09 Strikeout swinging 1-2 CU 79.0 0.000 Tovar, Ezequiel
2026-08-09 Single line drive 2-0 FF 91.2 98.1 14° 290 CF 0.906 1.103 0.873 Sullivan, Brett
2026-08-09 Strikeout swinging 3-2 FF 92.0 0.000 Castro, Willi
2026-08-09 Single ground ball 2-1 SI 91.9 87.4 113 LF 0.509 0.614 0.504 Karros, Kyle
2026-08-09 Out popup 0-0 CU 78.0 84.4 69° 125 Infield 0.006 0.006 0.005 Moniak, Mickey
2026-08-09 Out fly ball 1-2 ST 82.6 90.0 27° 338 RF gap 0.083 0.193 0.118 Goodman, Hunter
2026-08-09 Out fly ball 0-0 SL 83.1 81.3 35° 295 RF 0.037 0.067 0.046 Rumfield, TJ
2026-08-09 Walk 3-2 CH 87.4 0.698 Carrigg, Cole
2026-08-09 Single line drive 0-0 CH 87.4 78.2 16° 175 RF gap 0.863 0.959 0.803 McCarthy, Jake
2026-08-09 Out popup 3-2 SI 91.9 58.0 34° 180 LF gap 0.283 0.283 0.255 Tovar, Ezequiel
2026-08-09 Out fly ball 0-0 FF 92.5 92.6 30° 354 LF gap 0.117 0.323 0.189 Sullivan, Brett
2026-08-09 Out line drive 1-2 SI 92.2 104.6 17° 354 CF 0.514 0.921 0.605 Castro, Willi
2026-08-09 Out fly ball 3-2 SI 92.2 88.2 33° 315 CF 0.026 0.058 0.035 Karros, Kyle
2026-08-09 Strikeout swinging 1-2 FF 92.0 0.000 Moniak, Mickey
2026-08-09 Single line drive 2-1 SI 92.7 103.0 12° 252 RF 0.960 1.231 0.947 Goodman, Hunter
2026-08-09 Grounded Into DP ground ball 3-2 FF 93.0 77.9 -4° 24 Infield 0.080 0.087 0.081 Rumfield, TJ
2026-08-09 Single popup 0-0 FF 91.4 28.7 78° 17 RF corner 0.037 0.037 0.033 Carrigg, Cole
2026-08-09 Double line drive 1-0 FC 89.3 105.9 13° 244 RF 0.886 1.183 0.883 McCarthy, Jake
2026-08-03 Home Run fly ball 2-0 FC 88.5 104.3 28° 394 RF 0.829 3.182 1.639 Wells, Austin
2026-08-03 Strikeout swinging 2-2 SI 91.3 0.000 Caballero, José
2026-08-03 Single line drive 2-1 FC 89.4 105.9 185 RF gap 0.760 0.922 0.740 McMahon, Ryan
2026-08-03 Out ground ball 1-2 CH 86.6 98.8 -4° 24 Infield 0.341 0.372 0.314 Chisholm Jr., Jazz
2026-08-03 Out popup 0-1 CU 79.5 71.9 58° 156 Infield 0.026 0.029 0.023 Domínguez, Jasson
2026-08-03 Strikeout swinging 3-2 CH 88.4 0.000 Jones, Spencer
2026-08-03 Single line drive 2-2 CU 78.8 103.4 13° 291 LF gap 0.906 1.194 0.904 García Jr., Luis
2026-08-03 Out fly ball 1-1 FF 93.5 99.7 45° 316 LF 0.037 0.110 0.063 Rice, Ben
2026-08-03 Strikeout swinging 3-2 FC 90.3 0.000 Grisham, Trent
2026-08-03 Single line drive 2-2 FF 93.3 100.5 11° 200 CF 0.911 1.132 0.886 Wells, Austin
2026-08-03 Walk 3-1 FF 92.2 0.698 Caballero, José
2026-08-03 Strikeout swinging 2-2 CH 87.8 0.000 McMahon, Ryan
2026-08-03 Out ground ball 2-1 CH 89.1 83.8 -10° 9 Infield 0.126 0.157 0.127 Chisholm Jr., Jazz
2026-08-03 Strikeout looking 3-2 SI 93.4 0.000 Domínguez, Jasson
2026-08-03 Out ground ball 2-1 CH 87.0 89.1 -34° 4 Infield 0.058 0.067 0.053 Jones, Spencer
2026-08-03 Out fly ball 1-0 FC 91.7 102.4 44° 350 CF 0.063 0.203 0.103 García Jr., Luis
2026-08-03 Out fly ball 3-2 FF 95.3 100.8 65° 184 LF 0.014 0.019 0.014 Rice, Ben
2026-08-03 Out fly ball 3-2 FC 88.2 99.2 36° 364 RF gap 0.220 0.828 0.421 Grisham, Trent
2026-07-28 Single line drive 3-2 SI 90.9 77.6 17° 207 RF corner 0.960 1.033 0.880 Hoerner, Nico
2026-07-28 Walk 3-2 FF 92.2 0.698 Happ, Ian
2026-07-28 Single line drive 0-1 SI 89.8 88.3 173 RF gap 0.509 0.579 0.488 Bregman, Alex
2026-07-28 Single line drive 0-0 SL 82.7 103.8 130 RF gap 0.709 0.837 0.672 Busch, Michael
2026-07-28 Double ground ball 1-0 ST 81.6 104.0 128 LF corner 0.646 0.716 0.597 Suzuki, Seiya
2026-07-28 Sac Fly fly ball 0-0 CH 87.9 102.9 28° 401 CF 1.423 Crow-Armstrong, Pete
2026-07-28 Out ground ball 0-1 CH 87.0 97.1 -17° 7 Infield 0.177 0.192 0.159 Ramírez, Pedro
2026-07-28 Walk 3-2 ST 82.3 0.698 Kelly, Carson
2026-07-28 Single line drive 0-0 FC 88.4 81.5 15° 201 RF gap 0.934 1.071 0.883 Conforto, Michael
2026-07-28 Strikeout swinging 1-2 FF 91.3 0.000 Hoerner, Nico
2026-07-28 Double line drive 3-2 SI 93.7 103.6 20° 364 RF 0.543 1.134 0.699 Happ, Ian
2026-07-28 Double fly ball 2-1 FF 91.9 98.0 24° 375 RF gap 0.366 0.890 0.525 Bregman, Alex
2026-07-28 Out fly ball 1-0 FF 93.1 93.1 27° 345 LF gap 0.151 0.327 0.196 Busch, Michael
2026-07-28 Single line drive 2-2 SI 93.7 63.7 18° 145 RF 0.374 0.386 0.337 Suzuki, Seiya
2026-07-28 Strikeout swinging 2-2 CU 82.1 0.000 Crow-Armstrong, Pete
2026-07-23 Out line drive 1-0 SI 89.9 99.4 19° 312 RF gap 0.309 0.588 0.374 Waldschmidt, Ryan
2026-07-23 Grounded Into DP ground ball 2-2 SI 91.8 48.9 -6° 18 Infield 0.110 0.115 0.099 Locklear, Tyler
2026-07-23 Single line drive 0-0 FC 87.9 100.7 145 RF 0.669 0.772 0.628 Vargas, Ildemaro
2026-07-23 Single ground ball 2-1 SI 91.5 103.2 -3° 24 LF gap 0.441 0.482 0.403 Tawa, Tim
2026-07-23 Out ground ball 1-2 CH 86.4 83.2 52 Infield 0.221 0.277 0.211 Del Castillo, Adrian
2026-07-23 Out fly ball 1-1 SL 83.4 96.0 42° 314 RF gap 0.017 0.046 0.023 Kepler, Max
2026-07-23 Sac Fly fly ball 1-0 CU 77.8 95.4 45° 320 LF 0.013 Moreno, Gabriel
2026-07-23 Out fly ball 1-0 SI 90.1 89.0 58° 216 LF corner 0.014 0.024 0.017 Perdomo, Geraldo
2026-07-23 Triple fly ball 1-0 CH 85.6 102.6 27° 386 RF gap 0.760 2.712 1.419 Carroll, Corbin
2026-07-23 Out fly ball 0-0 CU 80.5 76.0 38° 251 CF 0.117 0.179 0.133 Waldschmidt, Ryan
2026-07-23 Home Run line drive 1-0 CH 86.4 111.5 21° 364 LF corner 0.954 3.315 1.749 Locklear, Tyler
2026-07-23 Out ground ball 2-2 CH 86.7 58.9 -52° 1 RF corner 0.235 0.237 0.212 Vargas, Ildemaro
2026-07-23 Sac Fly fly ball 1-1 FF 92.3 96.6 34° 360 RF gap 0.375 Tawa, Tim
2026-07-23 Double line drive 1-1 FC 89.3 102.8 22° 347 RF 0.629 1.595 0.927 Del Castillo, Adrian
2026-07-23 Walk 3-1 CH 87.7 0.698 Kepler, Max
2026-07-23 Out ground ball 2-1 SI 91.6 96.0 -11° 11 Infield 0.204 0.223 0.184 Moreno, Gabriel
2026-07-23 Walk 3-1 FC 88.9 0.698 Perdomo, Geraldo
2026-07-23 Strikeout looking 2-2 SI 92.1 0.000 Carroll, Corbin
2026-07-23 Strikeout swinging 0-2 CH 86.7 0.000 Waldschmidt, Ryan
2026-07-23 Double line drive 0-1 ST 81.2 103.9 21° 350 LF gap 0.657 1.624 0.954 Locklear, Tyler
2026-07-23 Out ground ball 2-2 CH 88.0 101.7 -22° 2 Infield 0.107 0.112 0.096 Vargas, Ildemaro
2026-07-23 Out ground ball 0-2 CH 88.1 83.2 -18° 5 LF corner 0.062 0.069 0.056 Tawa, Tim
2026-07-23 Strikeout looking 3-2 CH 87.1 0.000 Del Castillo, Adrian
2026-07-23 Grounded Into DP ground ball 0-0 CH 87.1 72.0 -9° 9 Infield 0.062 0.069 0.056 Kepler, Max
2026-07-23 Single line drive 0-1 SI 89.8 92.6 14° 230 RF gap 0.969 1.094 0.904 Moreno, Gabriel
2026-07-23 Walk 3-2 FC 89.6 0.698 Perdomo, Geraldo
2026-07-23 Out fly ball 1-1 CH 86.9 83.4 53° 229 LF 0.014 0.018 0.013 Carroll, Corbin
2026-07-17 Triple line drive 2-2 FC 85.0 97.9 20° 373 RF gap 0.297 0.553 0.358 Vargas, Ildemaro
2026-07-17 Strikeout looking 1-2 SI 91.2 0.000 Arenado, Nolan
2026-07-17 Strikeout looking 3-2 FF 92.7 0.000 Gurriel Jr., Lourdes
2026-07-17 Out ground ball 1-0 CU 81.6 100.0 -13° 7 Infield 0.276 0.283 0.253 Kepler, Max
2026-07-17 Strikeout swinging 0-2 CU 77.8 0.000 Moreno, Gabriel
2026-07-17 Out ground ball 2-2 CU 80.2 97.3 52 Infield 0.397 0.404 0.357 Carroll, Corbin
2026-07-17 Walk 3-2 FF 92.6 0.698 Perdomo, Geraldo
2026-07-17 Single ground ball 1-0 FF 92.9 104.0 -8° 16 RF gap 0.341 0.366 0.324 Marte, Ketel
2026-07-17 Out ground ball 1-0 SI 92.4 91.7 -45° 2 Infield 0.092 0.105 0.083 Tawa, Tim
2026-07-17 Out ground ball 2-2 CH 88.5 82.2 -57° 1 RF corner 0.257 0.257 0.231 Vargas, Ildemaro
2026-07-17 Out ground ball 3-2 SI 92.6 102.8 -2° 29 Infield 0.420 0.473 0.391 Arenado, Nolan
2026-07-17 Out ground ball 0-0 SI 90.8 81.6 -2° 24 Infield 0.176 0.203 0.171 Gurriel Jr., Lourdes
2026-07-17 Out ground ball 0-0 CH 88.1 100.9 -2° 29 Infield 0.384 0.432 0.347 Kepler, Max
2026-07-17 Double fly ball 2-1 FF 92.2 105.7 25° 418 CF 0.920 3.403 1.766 Moreno, Gabriel
2026-07-17 Out fly ball 1-2 CU 82.1 99.6 33° 367 LF gap 0.377 1.412 0.729 Carroll, Corbin
2026-07-17 Strikeout swinging 2-2 SI 92.2 0.000 Perdomo, Geraldo
2026-07-17 Out ground ball 0-1 CH 88.5 88.8 -8° 10 RF corner 0.140 0.165 0.126 Marte, Ketel
2026-07-17 Home Run fly ball 2-1 CH 87.4 98.6 35° 381 LF 0.286 1.039 0.538 Tawa, Tim
2026-07-17 Out ground ball 0-1 FF 93.3 85.9 -10° 14 Infield 0.113 0.140 0.108 Vargas, Ildemaro
2026-07-17 Strikeout swinging 2-2 CU 79.8 0.000 Arenado, Nolan
2026-07-17 Sac Fly fly ball 1-0 ST 83.2 98.7 30° 376 RF gap 0.828 Gurriel Jr., Lourdes
2026-07-17 Single ground ball 0-0 FC 89.3 26.8 23 LF corner 0.308 0.309 0.277 Kepler, Max
2026-07-17 Single line drive 0-2 FF 92.6 88.8 16° 239 RF 0.974 1.081 0.898 Moreno, Gabriel
2026-07-17 Out fly ball 2-2 FF 93.0 91.0 43° 305 LF gap 0.011 0.021 0.015 Carroll, Corbin
2026-07-17 Out fly ball 1-1 SI 90.0 93.8 37° 340 LF gap 0.066 0.207 0.111 Perdomo, Geraldo
2026-07-17 Out ground ball 0-1 CU 78.6 102.9 -21° 5 RF corner 0.140 0.153 0.126 Marte, Ketel
2026-07-08 Single line drive 2-1 FF 89.9 100.9 179 LF gap 0.669 0.772 0.628 Lara, Luis
2026-07-08 Double line drive 0-0 FC 86.8 111.9 15° 303 RF gap 0.706 1.252 0.827 Mitchell, Garrett
2026-07-08 Out fly ball 1-0 ST 80.4 93.8 58° 216 LF gap 0.020 0.035 0.023 Contreras, William
2026-07-08 Out ground ball 0-0 CH 87.1 77.1 -11° 10 Infield 0.069 0.082 0.062 Bauers, Jake
2026-07-08 Out fly ball 1-2 SI 90.1 78.7 39° 262 RF gap 0.043 0.088 0.059 Chourio, Jackson
2026-07-08 Out ground ball 3-2 FC 87.7 56.6 -29° 3 Infield 0.076 0.080 0.068 Yelich, Christian
2026-07-08 Out fly ball 2-1 FF 92.7 93.3 35° 344 LF gap 0.057 0.162 0.092 Jones, Greg
2026-07-08 Out ground ball 3-2 SI 92.3 81.1 -40° 3 Infield 0.069 0.072 0.062 Ortiz, Joey
2026-07-08 Out line drive 0-0 SI 90.4 103.0 108 Infield 0.594 0.684 0.558 Pratt, Cooper
2026-07-08 Strikeout looking 2-2 SI 90.5 0.000 Lara, Luis
2026-07-08 Out ground ball 3-1 FF 92.4 110.7 120 Infield 0.657 0.737 0.606 Mitchell, Garrett
2026-07-08 Out fly ball 1-1 ST 81.6 93.1 45° 301 CF 0.006 0.010 0.006 Contreras, William
2026-07-08 Out ground ball 3-2 CU 80.3 74.7 -10° 9 Infield 0.054 0.059 0.049 Bauers, Jake
2026-07-08 Strikeout swinging 0-2 CU 81.4 0.000 Chourio, Jackson
2026-07-08 Strikeout swinging 2-2 CU 80.7 0.000 Yelich, Christian
2026-07-08 Strikeout swinging 0-2 FF 92.7 0.000 Jones, Greg
2026-07-08 Strikeout swinging 1-2 ST 83.0 0.000 Ortiz, Joey
2026-07-08 Single ground ball 2-2 SL 83.3 100.5 46 Infield 0.483 0.550 0.453 Pratt, Cooper
2026-07-08 Out ground ball 3-2 FC 89.6 91.4 -28° 5 Infield 0.057 0.075 0.051 Lara, Luis
2026-07-08 Single ground ball 0-0 CH 88.0 77.4 -12° 9 Infield 0.073 0.093 0.067 Mitchell, Garrett
2026-07-08 Out line drive 1-0 SI 91.5 102.0 22° 358 CF 0.534 1.290 0.758 Contreras, William
2026-07-08 Walk 3-1 SI 91.8 0.698 Bauers, Jake
2026-07-08 Strikeout looking 0-2 SI 91.8 0.000 Chourio, Jackson
2026-07-08 Single ground ball 0-0 FF 92.4 102.7 86 CF 0.571 0.646 0.531 Yelich, Christian
2026-07-01 Out line drive 0-1 SL 82.1 108.5 151 Infield 0.683 0.788 0.643 Harris II, Michael
2026-07-01 Out fly ball 1-0 FF 90.5 102.2 41° 363 RF gap 0.166 0.610 0.316 Olson, Matt
2026-07-01 Strikeout swinging 2-2 FC 87.5 0.000 Albies, Ozzie
2026-07-01 Out fly ball 0-0 CH 85.2 81.9 59° 200 LF 0.031 0.040 0.028 Baldwin, Drake
2026-07-01 Force Out ground ball 0-1 SI 90.2 90.3 -42° 2 Infield 0.104 0.112 0.099 Mateo, Jorge
2026-07-01 Walk 3-2 SI 90.3 0.698 Yastrzemski, Mike
2026-07-01 Out ground ball 2-2 ST 82.7 94.9 -27° 4 Infield 0.104 0.117 0.094 Riley, Austin
2026-07-01 Out line drive 1-1 FF 91.2 103.8 19° 314 RF 0.500 1.013 0.630 Smith, Dominic
2026-07-01 Out popup 0-2 FF 91.7 76.3 58° 178 RF 0.034 0.038 0.031 Dubón, Mauricio
2026-07-01 Out ground ball 2-2 FF 91.7 90.6 -12° 12 Infield 0.180 0.217 0.176 Harris II, Michael
2026-07-01 Out line drive 3-2 FC 87.6 103.3 20° 344 RF 0.543 1.169 0.713 Olson, Matt
2026-07-01 Home Run fly ball 3-2 FF 92.2 97.7 35° 380 RF 0.234 0.888 0.456 Albies, Ozzie
2026-07-01 Out ground ball 2-1 FF 91.8 91.7 -10° 17 Infield 0.221 0.250 0.199 Baldwin, Drake
2026-07-01 Out popup 1-0 FF 91.2 87.7 75° 66 Infield 0.003 0.003 0.003 Mateo, Jorge
2026-07-01 Out line drive 1-1 CH 86.0 101.6 22° 383 CF 0.534 1.290 0.758 Yastrzemski, Mike
2026-07-01 Strikeout swinging 0-2 ST 81.6 0.000 Riley, Austin
2026-07-01 Strikeout looking 2-2 FF 92.3 0.000 Smith, Dominic
2026-07-01 Reached On Error ground ball 2-2 CH 86.9 87.9 -9° 16 Infield 0.183 0.214 0.179 Dubón, Mauricio
2026-07-01 Out ground ball 2-1 FF 93.2 105.8 -2° 37 Infield 0.460 0.503 0.431 Harris II, Michael
2026-07-01 Out ground ball 1-2 SI 90.9 92.7 -20° 7 RF gap 0.105 0.130 0.094 Olson, Matt
2026-07-01 Double fly ball 0-1 CH 85.1 102.8 26° 382 RF gap 0.797 2.816 1.480 Albies, Ozzie
2026-07-01 Single line drive 1-1 CH 86.6 73.8 16° 171 CF 0.717 0.778 0.660 Baldwin, Drake
2026-06-26 Strikeout looking 3-2 CU 81.0 0.000 Stowers, Kyle
2026-06-26 Out ground ball 3-2 CU 79.8 74.2 -43° 3 Infield 0.168 0.172 0.152 Edwards, Xavier
2026-06-26 Strikeout looking 2-2 SI 90.3 0.000 Conine, Griffin
2026-06-26 Out fly ball 3-2 FC 88.4 89.7 40° 322 RF 0.011 0.023 0.014 Marsee, Jakob
2026-06-26 Strikeout swinging 2-2 CH 87.6 0.000 Pauley, Graham
2026-06-26 Single ground ball 0-0 ST 81.6 77.5 -5° 22 Infield 0.153 0.161 0.140 Ruiz, Esteury
2026-06-26 Out ground ball 3-1 FC 88.0 90.4 99 Infield 0.466 0.539 0.444 Mack, Joe
2026-06-26 Out fly ball 0-0 CU 78.5 97.8 55° 238 RF gap 0.009 0.013 0.008 Caissie, Owen
2026-06-26 Out fly ball 1-0 SI 89.5 99.4 40° 341 LF gap 0.083 0.298 0.151 Lopez, Otto
2026-06-26 Strikeout swinging 2-2 FF 92.8 0.000 Stowers, Kyle
2026-06-26 Single line drive 0-0 SI 90.9 92.6 14° 273 CF 0.969 1.094 0.904 Edwards, Xavier
2026-06-26 Single ground ball 2-1 FF 93.6 110.9 95 CF 0.657 0.737 0.606 Conine, Griffin
2026-06-26 Out ground ball 2-1 FF 93.2 84.2 -34° 4 Infield 0.050 0.054 0.048 Marsee, Jakob
2026-06-26 Out fly ball 0-2 FF 92.1 95.9 28° 380 RF gap 0.257 0.821 0.447 Pauley, Graham
2026-06-26 Out line drive 0-0 SI 91.2 69.8 20° 160 Infield 0.917 0.977 0.844 Ruiz, Esteury
2026-06-26 Grounded Into DP ground ball 1-2 FC 88.0 39.0 -23° 7 Infield 0.303 0.303 0.277 Mack, Joe
2026-06-26 Single line drive 3-2 FF 93.9 89.9 10° 150 LF 0.611 0.689 0.587 Caissie, Owen
2026-06-26 Out line drive 2-2 FF 93.4 90.1 20° 296 RF 0.414 0.513 0.386 Lopez, Otto
2026-06-26 Single line drive 3-2 CH 88.3 105.8 10° 178 CF 0.883 1.119 0.867 Stowers, Kyle
2026-06-26 Out fly ball 1-2 FF 93.1 88.0 33° 321 CF 0.026 0.058 0.035 Edwards, Xavier
2026-06-26 Walk 3-2 CH 89.8 0.698 Conine, Griffin
2026-06-26 Out ground ball 1-2 SI 93.5 99.2 -25° 4 RF 0.098 0.111 0.088 Marsee, Jakob
2026-06-19 Out ground ball 2-1 FC 86.6 84.2 -20° 8 RF corner 0.066 0.074 0.059 Massey, Michael
2026-06-19 Double line drive 0-0 ST 82.5 110.7 16° 334 LF 0.700 1.378 0.890 Perez, Salvador
2026-06-19 Home Run fly ball 3-1 FF 92.0 110.5 24° 404 LF 0.991 3.869 1.986 Caglianone, Jac
2026-06-19 Out ground ball 3-2 SI 90.1 86.3 -8° 16 Infield 0.111 0.128 0.100 Thomas, Lane
2026-06-19 Out ground ball 2-2 CH 87.3 92.3 -23° 3 Infield 0.092 0.096 0.083 Jensen, Carter
2026-06-19 Out ground ball 2-1 SI 89.0 101.7 -11° 13 Infield 0.282 0.302 0.257 Tolbert, Tyler
2026-06-19 Double line drive 1-2 FF 91.9 93.2 23° 334 LF 0.171 0.345 0.220 Collins, Isaac
2026-06-19 Walk 3-2 SI 90.8 0.698 Rave, John
2026-06-19 Out line drive 1-2 FF 91.1 89.9 24° 327 RF gap 0.117 0.202 0.130 Loftin, Nick
2026-06-19 Single ground ball 1-2 CH 88.0 87.8 14° 234 CF 0.971 1.089 0.903 Massey, Michael
2026-06-19 Out ground ball 0-0 SI 91.3 88.9 -5° 25 LF corner 0.154 0.177 0.143 Perez, Salvador
2026-06-19 Single ground ball 0-2 CU 78.7 104.1 -3° 21 CF 0.365 0.407 0.328 Caglianone, Jac
2026-06-19 Double line drive 1-2 ST 81.9 100.1 11° 203 LF 0.903 1.064 0.860 Thomas, Lane
2026-06-19 Out fly ball 2-2 FF 92.3 84.5 56° 227 LF corner 0.017 0.020 0.015 Jensen, Carter
2026-06-19 Out ground ball 0-0 SI 91.1 57.8 -7° 15 LF corner 0.084 0.093 0.076 Tolbert, Tyler
2026-06-19 Out ground ball 1-2 CH 87.2 77.4 -27° 3 Infield 0.044 0.045 0.040 Collins, Isaac
2026-06-19 Double ground ball 2-1 CU 78.8 105.2 121 RF corner 0.629 0.700 0.581 Rave, John
2026-06-19 Strikeout swinging 2-2 SI 93.1 0.000 Loftin, Nick
2026-06-19 Out ground ball 2-1 CH 87.4 93.5 -29° 4 Infield 0.072 0.072 0.071 Massey, Michael
2026-06-19 Out fly ball 3-2 CH 87.7 95.9 36° 370 LF 0.137 0.476 0.249 Perez, Salvador
2026-06-19 Strikeout swinging 0-2 FF 92.6 0.000 Caglianone, Jac
2026-06-19 Grounded Into DP ground ball 1-1 FF 92.3 92.5 113 Infield 0.471 0.533 0.429 Thomas, Lane
2026-06-19 Single fly ball 2-2 FC 87.5 64.3 28° 208 RF gap 0.806 0.853 0.725 Jensen, Carter
2026-06-14 Double Play line drive 1-0 CH 86.6 85.6 109 Infield 0.451 0.511 0.422 Lee, Brooks
2026-06-14 Walk 3-2 CH 86.5 0.698 Caratini, Victor
2026-06-14 Single ground ball 0-0 CH 86.1 90.0 69 RF gap 0.409 0.448 0.378 Bell, Josh
2026-06-14 Out ground ball 2-2 SI 89.8 89.8 -10° 11 Infield 0.150 0.173 0.143 Lewis, Royce
2026-06-14 Grounded Into DP ground ball 1-2 CH 86.7 80.3 51 Infield 0.201 0.245 0.195 Clemens, Kody
2026-06-14 Single line drive 0-1 FF 92.0 108.2 13° 273 CF 0.831 1.158 0.842 Buxton, Byron
2026-06-14 Out ground ball 0-1 CH 86.8 80.4 -2° 30 Infield 0.133 0.149 0.133 Larnach, Trevor
2026-06-14 Out line drive 0-0 SI 91.0 89.3 22° 289 RF gap 0.251 0.339 0.234 Keaschall, Luke
2026-06-14 Out fly ball 2-2 SI 89.4 86.8 43° 290 LF gap 0.006 0.013 0.008 Gray, Tristan
2026-06-14 Out ground ball 1-0 CH 86.7 98.1 -6° 18 Infield 0.250 0.267 0.230 Lee, Brooks
2026-06-14 Home Run fly ball 0-0 FC 86.4 103.6 29° 411 RF 0.783 2.990 1.539 Caratini, Victor
2026-06-14 Single line drive 2-1 CH 86.9 71.7 20° 213 RF gap 0.957 1.008 0.864 Bell, Josh
2026-06-14 Out fly ball 2-1 FF 92.8 97.8 37° 337 RF gap 0.163 0.577 0.297 Lewis, Royce
2026-06-14 Single line drive 0-0 CH 85.9 94.8 13° 229 LF gap 0.951 1.160 0.924 Clemens, Kody
2026-06-14 Strikeout swinging 3-2 ST 82.8 0.000 Buxton, Byron
