About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Matthews, Zebby

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-18 (2 days ago).
Percentile Rankings 2025-06-04 to 2026-08-18 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 13 0.394
xBA 21 0.333
xSLG 19 0.572
Avg Exit Velo 17 89.4
Barrel % 12 12.0
Hard-Hit % 31 48.8
Fastball Velo 76 90.7
Spin Rate 49 2260
Chase % 26 28.3
K % 50 21.4
BB % 62 7.1
Hits Allowed Spray Chart 175 hits · 30 appearances · 2025-06-04 to 2026-08-18 · 1 not located
Single 112 Double 34 Triple 1 Home Run 28
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 703 PA · 30 appearances · 2025-06-04 to 2026-08-18
176 hits 50 walks 3 hit by pitch 148 strikeouts 326 outs in play avg exit velo 89.8 mph over 500 tracked xwOBA 0.335
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-18 Single ground ball 1-2 SL 86.9 100.7 104 RF gap 0.609 0.678 0.562 Albies, Ozzie
2026-08-18 Single ground ball 0-0 CU 80.4 107.2 -3° 34 RF 0.437 0.499 0.419 Harris II, Michael
2026-08-18 Out line drive 3-2 FF 95.3 109.5 15° 280 RF 0.671 1.095 0.737 Olson, Matt
2026-08-18 Out fly ball 2-1 FF 94.9 96.1 51° 289 RF 0.009 0.020 0.014 Acuña Jr., Ronald
2026-08-18 Home Run fly ball 2-1 SL 87.6 105.3 26° 383 LF gap 0.897 3.405 1.763 Baldwin, Drake
2026-08-18 Strikeout swinging 2-2 SL 87.5 0.000 Murphy, Sean
2026-08-18 Out ground ball 0-1 SL 87.9 72.5 -12° 8 Infield 0.055 0.059 0.050 Dubón, Mauricio
2026-08-18 Strikeout swinging 3-2 SL 87.3 0.000 Riley, Austin
2026-08-18 Strikeout looking 3-2 FF 96.5 0.000 Yastrzemski, Mike
2026-08-18 Out ground ball 0-0 SL 87.6 76.8 -33° 3 Infield 0.048 0.049 0.043 Albies, Ozzie
2026-08-18 Double line drive 0-0 CH 88.8 94.2 24° 322 LF corner 0.169 0.346 0.217 Harris II, Michael
2026-08-18 Out ground ball 2-2 FC 90.9 94.6 -15° 11 Infield 0.137 0.164 0.123 Olson, Matt
2026-08-18 Out line drive 1-1 FC 92.2 101.3 19° 334 CF 0.389 0.729 0.468 Acuña Jr., Ronald
2026-08-18 Single line drive 2-2 FC 92.9 96.3 12° 162 RF 0.934 1.113 0.900 Baldwin, Drake
2026-08-18 Out ground ball 1-1 FF 94.9 45.7 25° 107 Infield 0.110 0.119 0.099 Murphy, Sean
2026-08-18 Out ground ball 3-2 FF 95.3 70.3 57 Infield 0.158 0.168 0.142 Dubón, Mauricio
2026-08-18 Force Out ground ball 0-1 SI 95.0 97.9 -2° 35 Infield 0.400 0.460 0.366 Riley, Austin
2026-08-18 Walk 3-0 FF 94.5 0.698 Yastrzemski, Mike
2026-08-18 Out line drive 0-1 FF 93.9 88.8 23° 296 LF gap 0.157 0.250 0.168 Albies, Ozzie
2026-08-18 Out ground ball 0-0 CH 86.9 97.6 -13° 12 Infield 0.213 0.225 0.192 Harris II, Michael
2026-08-18 Strikeout swinging 2-2 SL 87.9 0.000 Olson, Matt
2026-08-18 Out ground ball 1-1 FF 95.0 107.4 -7° 14 Infield 0.410 0.447 0.374 Acuña Jr., Ronald
2026-08-18 Out fly ball 0-0 FF 94.1 103.0 45° 341 LF gap 0.060 0.193 0.102 Baldwin, Drake
2026-08-12 Out fly ball 2-2 SL 87.9 82.0 41° 263 RF corner 0.017 0.023 0.019 O'Neill, Tyler
2026-08-12 Out ground ball 0-0 CU 79.8 69.5 44 Infield 0.173 0.196 0.163 Holliday, Jackson
2026-08-12 Out ground ball 2-2 SL 86.8 102.6 -27° 5 Infield 0.134 0.137 0.121 Alonso, Pete
2026-08-12 Out fly ball 2-0 CH 87.9 89.5 50° 249 RF gap 0.006 0.006 0.005 Henderson, Gunnar
2026-08-12 Grounded Into DP ground ball 1-2 FF 95.3 101.4 -5° 27 Infield 0.294 0.341 0.265 Narváez, Carlos
2026-08-12 Walk 3-2 FF 95.2 0.698 Franklin, Christian
2026-08-12 Strikeout looking 0-2 FF 95.0 0.000 Taveras, Leody
2026-08-12 Out line drive 0-1 SL 87.3 58.9 19° 117 Infield 0.234 0.250 0.211 Encarnacion-Strand, Christian
2026-08-12 Home Run fly ball 2-2 CU 80.7 100.6 35° 374 RF 0.391 1.471 0.759 Beavers, Dylan
2026-08-12 Single line drive 0-0 FF 96.2 96.5 17° 293 CF 0.523 0.790 0.557 O'Neill, Tyler
2026-08-12 Strikeout swinging 3-2 CH 89.2 0.000 Holliday, Jackson
2026-08-12 Single ground ball 2-2 FF 95.5 92.8 -1° 44 CF 0.289 0.316 0.260 Alonso, Pete
2026-08-12 Out ground ball 1-1 CH 89.7 92.8 -14° 8 RF corner 0.143 0.160 0.129 Henderson, Gunnar
2026-08-12 Single line drive 1-0 FF 95.1 95.7 14° 229 LF gap 0.917 1.102 0.877 Narváez, Carlos
2026-08-12 Single ground ball 2-2 FF 95.7 101.4 159 RF 0.637 0.707 0.589 Franklin, Christian
2026-08-12 Out ground ball 3-2 FF 95.5 101.0 93 Infield 0.483 0.550 0.453 Taveras, Leody
2026-08-12 Out fly ball 0-1 FF 94.6 86.1 51° 251 LF gap 0.006 0.006 0.005 Encarnacion-Strand, Christian
2026-08-12 Strikeout looking 0-2 CU 82.1 0.000 Beavers, Dylan
2026-08-12 Strikeout swinging 1-2 SL 87.1 0.000 O'Neill, Tyler
2026-08-12 Force Out ground ball 2-2 CH 89.2 96.4 -8° 11 Infield 0.206 0.233 0.186 Holliday, Jackson
2026-08-12 Single ground ball 2-1 FC 90.9 104.5 -4° 31 CF 0.370 0.395 0.333 Alonso, Pete
2026-08-12 Walk 3-1 CH 89.1 0.698 Henderson, Gunnar
2026-08-07 Strikeout swinging 1-2 SL 86.8 0.000 Yelich, Christian
2026-08-07 Single ground ball 2-1 CH 86.0 92.1 -17° 10 Infield 0.182 0.207 0.175 Mitchell, Garrett
2026-08-07 Out fly ball 1-2 FF 95.6 98.4 44° 333 CF 0.060 0.198 0.109 Contreras, William
2026-08-07 Sac Fly fly ball 0-1 CH 88.0 100.9 25° 359 LF 0.972 Bauers, Jake
2026-08-07 Walk 3-0 FF 93.7 0.698 Chourio, Jackson
2026-08-07 Single ground ball 1-2 FF 94.7 104.1 114 RF gap 0.663 0.746 0.617 Turang, Brice
2026-08-07 Single ground ball 1-2 FF 95.4 99.7 -15° 10 Infield 0.193 0.210 0.181 Hamilton, David
2026-08-07 Grounded Into DP ground ball 1-0 FF 95.1 87.8 -7° 16 RF corner 0.190 0.213 0.183 Pratt, Cooper
2026-08-07 Single line drive 3-1 FF 94.6 102.8 10° 244 LF gap 0.849 1.018 0.812 Lara, Luis
2026-08-07 Out ground ball 1-0 SL 87.1 102.7 82 Infield 0.551 0.673 0.534 Yelich, Christian
2026-08-07 Strikeout swinging 1-2 CH 88.4 0.000 Mitchell, Garrett
2026-08-07 Out ground ball 3-1 SL 86.7 104.1 -9° 15 Infield 0.259 0.265 0.258 Contreras, William
2026-08-07 Out fly ball 0-0 CU 78.9 100.0 55° 241 RF 0.014 0.032 0.021 Bauers, Jake
2026-08-07 Out ground ball 0-0 SL 86.3 97.2 -8° 15 Infield 0.270 0.304 0.257 Chourio, Jackson
2026-08-07 Double line drive 0-1 CH 88.7 106.6 11° 188 RF 0.931 1.256 0.944 Turang, Brice
2026-08-07 Reached On Error ground ball 1-2 CH 87.9 69.4 -27° 3 Infield 0.053 0.062 0.048 Hamilton, David
2026-08-07 Out fly ball 1-1 CU 81.8 87.3 45° 280 RF gap 0.003 0.003 0.003 Pratt, Cooper
2026-08-07 Walk 3-1 FF 95.2 0.698 Lara, Luis
2026-08-07 Single line drive 2-0 FC 91.1 104.3 165 RF gap 0.771 0.920 0.738 Yelich, Christian
2026-08-07 Out ground ball 3-2 SL 87.9 99.7 -27° 5 Infield 0.153 0.170 0.146 Mitchell, Garrett
2026-08-07 Out ground ball 0-0 SL 88.1 85.9 -11° 10 Infield 0.118 0.147 0.106 Contreras, William
2026-08-07 Strikeout swinging 0-2 SL 87.3 0.000 Bauers, Jake
2026-08-07 Home Run fly ball 1-0 FF 94.4 107.6 30° 423 CF 0.969 3.837 1.964 Chourio, Jackson
2026-08-07 Strikeout swinging 2-2 CH 87.3 0.000 Turang, Brice
2026-07-31 Single line drive 3-2 FF 96.5 76.8 24° 197 LF gap 0.800 0.892 0.742 Rodríguez, Julio
2026-07-31 Strikeout swinging 0-2 FF 94.9 0.000 Canzone, Dominic
2026-07-31 Strikeout swinging 1-2 FF 94.9 0.000 Arozarena, Randy
2026-07-31 Strikeout looking 3-2 FC 90.3 0.000 Young, Cole
2026-07-31 Hit By Pitch 1-1 FF 93.9 0.729 Robles, Victor
2026-07-31 Strikeout swinging 3-2 FC 91.3 0.000 Emerson, Colt
2026-07-31 Out ground ball 0-0 FF 95.4 88.9 -1° 35 Infield 0.341 0.392 0.307 Wilson, Weston
2026-07-31 Out fly ball 1-2 FF 95.4 93.5 50° 282 LF gap 0.009 0.015 0.012 Raleigh, Cal
2026-07-31 Out ground ball 1-2 CH 87.6 106.7 -10° 10 Infield 0.286 0.295 0.257 Naylor, Josh
2026-07-31 Strikeout swinging 0-2 SL 86.9 0.000 Rodríguez, Julio
2026-07-31 Out ground ball 0-0 CH 86.8 109.0 126 Infield 0.669 0.802 0.648 Canzone, Dominic
2026-07-31 Strikeout swinging 3-2 FF 95.8 0.000 Arozarena, Randy
2026-07-31 Home Run line drive 0-0 FC 89.9 110.2 16° 373 RF 0.617 1.135 0.719 Young, Cole
2026-07-31 Out ground ball 3-2 FC 91.4 46.9 48 Infield 0.183 0.198 0.165 Robles, Victor
2026-07-31 Strikeout swinging 3-2 FF 95.3 0.000 Emerson, Colt
2026-07-31 Strikeout swinging 0-2 CU 81.7 0.000 Wilson, Weston
2026-07-31 Double line drive 2-2 CH 89.8 106.5 19° 305 RF corner 0.626 1.362 0.835 Raleigh, Cal
2026-07-31 Walk 3-0 FF 96.2 0.698 Naylor, Josh
2026-07-31 Strikeout swinging 1-2 SL 88.4 0.000 Rodríguez, Julio
2026-07-31 Double ground ball 1-0 FC 91.6 106.7 102 RF corner 0.637 0.700 0.589 Canzone, Dominic
2026-07-31 Walk 3-0 FF 94.5 0.698 Arozarena, Randy
2026-07-31 Strikeout swinging 1-2 SL 88.3 0.000 Young, Cole
2026-07-24 Out ground ball 2-1 CH 88.1 71.8 -7° 15 Infield 0.065 0.068 0.062 Cortes, Carlos
2026-07-24 Out popup 1-2 FF 98.0 55.0 61° 110 Infield 0.003 0.003 0.003 Langeliers, Shea
2026-07-24 Single ground ball 2-2 CH 88.4 64.0 16° 138 LF gap 0.280 0.302 0.252 Soderstrom, Tyler
2026-07-24 Out ground ball 0-0 SL 88.3 72.1 -26° 5 Infield 0.059 0.061 0.055 Wilson, Jacob
2026-07-24 Single ground ball 2-1 FF 97.1 97.1 -30° 4 Infield 0.086 0.097 0.077 Bolte, Henry
2026-07-24 Incomplete PA 1-2 CU 82.2 Bolte, Henry
2026-07-24 Sac Fly line drive 0-0 CH 89.3 84.4 24° 295 CF 0.246 Butler, Lawrence
2026-07-24 Walk 3-2 FC 93.1 0.698 McNeil, Jeff
2026-07-24 Double fly ball 0-0 SL 90.2 98.7 29° 358 RF gap 0.426 1.420 0.756 White, Tommy
2026-07-24 Walk 3-0 FF 95.6 0.698 Walton, Donovan
2026-07-24 Out ground ball 2-1 CH 87.9 93.4 -8° 17 Infield 0.177 0.198 0.159 Cortes, Carlos
2026-07-24 Grounded Into DP ground ball 1-2 CU 81.7 96.4 -12° 8 Infield 0.174 0.199 0.157 Langeliers, Shea
2026-07-24 Walk 3-2 SL 88.1 0.698 Soderstrom, Tyler
2026-07-24 Out ground ball 2-2 FF 96.9 88.5 -11° 15 Infield 0.147 0.170 0.132 Wilson, Jacob
2026-07-24 Out line drive 3-2 FF 97.6 77.9 12° 151 Infield 0.477 0.555 0.466 Bolte, Henry
2026-07-24 Out ground ball 1-1 CH 89.5 65.4 -51° 2 Infield 0.260 0.260 0.234 Butler, Lawrence
2026-07-24 Out line drive 2-2 FF 97.0 93.6 16° 301 CF 0.780 0.952 0.746 McNeil, Jeff
2026-07-24 Out line drive 2-2 SL 88.5 99.7 22° 372 LF gap 0.411 0.929 0.555 White, Tommy
2026-07-24 Out ground ball 0-0 SL 88.9 57.2 -87° 0 RF corner 0.118 0.118 0.106 Walton, Donovan
2026-07-24 Out ground ball 2-0 FF 95.2 91.9 -12° 8 Infield 0.145 0.162 0.130 Cortes, Carlos
2026-07-24 Strikeout swinging 1-2 SL 88.1 0.000 Langeliers, Shea
2026-07-24 Out ground ball 1-2 CU 81.8 91.3 -7° 16 Infield 0.216 0.235 0.202 Soderstrom, Tyler
2026-07-24 Out ground ball 2-1 SL 88.6 92.6 59 Infield 0.480 0.552 0.466 Wilson, Jacob
2026-07-19 Fielder's Choice ground ball 1-2 FF 96.0 97.1 68 LF 0.480 0.536 0.449 Bregman, Alex
2026-07-19 Single ground ball 0-2 FF 95.6 88.0 120 LF gap 0.520 0.586 0.489 Busch, Michael
2026-07-19 Walk 3-2 FF 95.3 0.698 Suzuki, Seiya
2026-07-19 Double line drive 2-0 FF 95.1 106.6 17° 356 LF gap 0.551 1.075 0.684 Crow-Armstrong, Pete
2026-07-19 Strikeout swinging 2-2 CU 81.4 0.000 Swanson, Dansby
2026-07-19 Out popup 0-0 SL 87.4 65.1 68° 95 Infield 0.001 0.001 0.000 Kelly, Carson
2026-07-19 Single ground ball 1-1 CH 88.5 103.4 -11° 12 RF gap 0.273 0.286 0.249 Ramírez, Pedro
2026-07-19 Triple line drive 0-2 FF 96.0 94.4 16° 280 CF 0.780 0.952 0.746 Hoerner, Nico
2026-07-19 Walk 3-2 SL 87.8 0.698 Happ, Ian
2026-07-19 Walk 3-2 SL 89.5 0.698 Bregman, Alex
2026-07-19 Single line drive 1-1 CH 88.4 86.3 13° 168 RF gap 0.829 0.995 0.823 Busch, Michael
2026-07-19 Out ground ball 1-2 CU 81.2 104.6 74 Infield 0.554 0.610 0.505 Suzuki, Seiya
2026-07-19 Strikeout looking 2-2 FF 96.0 0.000 Crow-Armstrong, Pete
2026-07-19 Out fly ball 0-1 CH 87.4 93.4 61° 206 LF 0.014 0.026 0.018 Swanson, Dansby
2026-07-19 Single ground ball 0-2 SL 86.6 91.8 92 CF 0.471 0.533 0.429 Kelly, Carson
2026-07-19 Double fly ball 0-0 SL 87.4 75.5 38° 232 LF corner 0.163 0.222 0.169 Ramírez, Pedro
2026-07-19 Strikeout looking 0-2 SL 86.9 0.000 Hoerner, Nico
2026-07-19 Strikeout swinging 2-2 CH 88.0 0.000 Happ, Ian
2026-07-19 Home Run fly ball 2-2 SL 87.7 101.4 31° 383 LF 0.526 1.952 1.019 Bregman, Alex
2026-07-19 Out ground ball 0-0 SL 87.0 93.5 -3° 25 Infield 0.260 0.302 0.247 Busch, Michael
2026-07-19 Double line drive 0-1 CU 79.8 98.9 10° 158 LF 0.777 0.907 0.736 Suzuki, Seiya
2026-07-19 Out popup 0-0 FF 95.4 94.1 63° 158 Infield 0.009 0.015 0.010 Crow-Armstrong, Pete
2026-07-10 Single ground ball 0-0 FC 89.9 92.3 110 RF 0.540 0.630 0.524 Meckler, Wade
2026-07-10 Single line drive 3-1 FF 92.9 98.9 12° 248 RF gap 0.940 1.084 0.882 Peraza, Oswald
2026-07-10 Grounded Into DP ground ball 1-0 FF 93.0 75.3 -12° 10 Infield 0.072 0.087 0.068 Adell, Jo
2026-07-10 Walk 3-2 FF 94.3 0.698 Lowe, Josh
2026-07-10 Grounded Into DP ground ball 0-0 SL 85.4 105.2 -16° 8 Infield 0.184 0.192 0.166 Soler, Jorge
2026-07-10 Sac Fly line drive 2-1 FC 91.1 94.6 17° 280 RF 0.539 Grissom, Vaughn
2026-07-10 Single line drive 2-2 SL 87.4 101.2 15° 239 RF 0.709 0.952 0.713 Schanuel, Nolan
2026-07-10 Single line drive 1-1 FF 96.2 75.6 25° 230 RF gap 0.749 0.795 0.674 Neto, Zach
2026-07-10 Single ground ball 0-0 SL 87.6 39.9 -45° 1 RF corner 0.245 0.245 0.220 Heineman, Tyler
2026-07-10 Single line drive 2-1 FF 94.6 90.9 20° 280 LF 0.337 0.421 0.306 Meckler, Wade
2026-07-10 Out ground ball 0-0 CH 86.9 94.2 -16° 8 Infield 0.136 0.163 0.122 Peraza, Oswald
2026-07-10 Strikeout swinging 1-2 SL 87.1 0.000 Adell, Jo
2026-07-10 Out ground ball 0-0 CH 86.0 83.6 89 Infield 0.406 0.480 0.398 Lowe, Josh
2026-07-10 Double line drive 0-1 FF 93.4 110.0 17° 372 LF gap 0.691 1.472 0.906 Soler, Jorge
2026-07-10 Home Run fly ball 0-0 FF 93.5 101.7 24° 369 LF 0.623 1.850 1.020 Grissom, Vaughn
2026-07-10 Out ground ball 1-2 SL 86.7 87.6 -8° 12 Infield 0.140 0.161 0.130 Schanuel, Nolan
2026-07-10 Walk 3-0 FF 94.6 0.698 Neto, Zach
2026-07-10 Out ground ball 1-1 SL 87.8 93.6 -5° 19 Infield 0.219 0.256 0.201 Heineman, Tyler
2026-07-10 Out ground ball 1-0 FF 93.5 61.9 -29° 3 Infield 0.087 0.093 0.085 Meckler, Wade
2026-07-10 Strikeout swinging 2-2 CU 80.4 0.000 Peraza, Oswald
2026-07-10 Out line drive 1-1 CH 86.8 72.2 13° 132 Infield 0.334 0.359 0.301 Adell, Jo
2026-07-10 Out fly ball 3-2 SL 88.7 89.8 30° 349 RF gap 0.069 0.155 0.094 Lowe, Josh
2026-07-10 Out popup 3-2 FC 91.2 78.1 60° 170 RF corner 0.009 0.009 0.008 Soler, Jorge
2026-07-10 Single line drive 2-2 SL 88.1 97.7 187 CF 0.640 0.703 0.590 Grissom, Vaughn
2026-07-10 Strikeout looking 3-2 FF 95.9 0.000 Schanuel, Nolan
2026-07-10 Out popup 2-2 FC 90.7 59.8 39° 182 CF 0.263 0.277 0.237 Neto, Zach
2026-07-04 Walk 3-1 FC 91.0 0.698 Rice, Ben
2026-07-04 Walk 3-2 SL 87.7 0.698 Grisham, Trent
2026-07-04 Out ground ball 0-0 FC 89.8 72.3 60 Infield 0.147 0.178 0.132 Sánchez, Ali
2026-07-04 Home Run line drive 2-2 SI 95.2 102.1 28° 418 LF gap 0.711 2.533 1.330 Schuemann, Max
2026-07-04 Walk 3-0 FF 94.2 0.698 McMahon, Ryan
2026-07-04 Strikeout swinging 3-2 SL 88.0 0.000 Chisholm Jr., Jazz
2026-07-04 Out ground ball 2-2 SL 87.7 101.7 -17° 5 Infield 0.228 0.249 0.212 Volpe, Anthony
2026-07-04 Home Run line drive 2-1 CU 79.9 103.8 22° 357 RF 0.703 1.883 1.071 Domínguez, Jasson
2026-07-04 Strikeout looking 1-2 FF 94.6 0.000 Bellinger, Cody
2026-07-04 Out ground ball 0-0 CH 87.1 95.2 -9° 11 Infield 0.184 0.215 0.180 Rice, Ben
2026-07-04 Strikeout looking 1-2 FF 96.8 0.000 Grisham, Trent
2026-07-04 Grounded Into DP ground ball 0-1 FC 91.5 92.1 -5° 22 Infield 0.161 0.192 0.145 Sánchez, Ali
2026-07-04 Walk 3-0 SI 94.3 0.698 Schuemann, Max
2026-07-04 Strikeout swinging 1-2 CU 81.1 0.000 McMahon, Ryan
2026-07-04 Strikeout swinging 0-2 CU 81.8 0.000 Chisholm Jr., Jazz
2026-07-04 Out line drive 1-1 SL 88.6 101.7 16° 304 LF gap 0.540 0.831 0.581 Volpe, Anthony
2026-07-04 Double line drive 2-1 CH 86.3 107.4 11° 190 RF 0.931 1.256 0.944 Domínguez, Jasson
2026-07-04 Out ground ball 3-2 FF 95.6 97.3 -4° 28 RF corner 0.308 0.346 0.277 Bellinger, Cody
2026-07-04 Out ground ball 0-1 CH 87.4 91.2 -20° 4 Infield 0.077 0.079 0.069 Rice, Ben
2026-07-04 Out ground ball 0-0 FF 94.4 99.7 -5° 25 Infield 0.323 0.367 0.295 Grisham, Trent
2026-06-29 Out ground ball 0-0 FF 94.7 104.6 86 Infield 0.540 0.597 0.498 Loperfido, Joey
2026-06-29 Force Out ground ball 1-1 SI 95.4 99.8 47 Infield 0.423 0.480 0.397 Smith, Cam
2026-06-29 Single line drive 2-0 FC 89.5 111.3 17° 314 RF 0.700 1.393 0.864 Trammell, Taylor
2026-06-29 Out fly ball 1-1 FC 90.8 85.7 29° 317 LF 0.069 0.151 0.097 Walker, Christian
2026-06-29 Grounded Into DP ground ball 1-1 SI 94.8 81.7 -10° 13 Infield 0.062 0.062 0.058 Paredes, Isaac
2026-06-29 Walk 3-1 FF 96.1 0.698 Alvarez, Yordan
2026-06-29 Force Out ground ball 0-2 SL 86.9 75.4 -48° 3 Infield 0.158 0.159 0.142 Altuve, Jose
2026-06-29 Single ground ball 0-0 FF 93.4 89.4 -4° 24 Infield 0.186 0.205 0.167 Vázquez, Christian
2026-06-29 Strikeout swinging 2-2 SL 87.2 0.000 Allen, Nick
2026-06-29 Strikeout looking 1-2 CU 81.4 0.000 Loperfido, Joey
2026-06-29 Home Run fly ball 1-0 SL 87.5 110.6 39° 408 LF 0.803 3.222 1.661 Smith, Cam
2026-06-29 Out fly ball 0-1 FF 93.8 102.5 25° 396 CF 0.754 2.476 1.331 Trammell, Taylor
2026-06-29 Strikeout swinging 2-2 FF 96.0 0.000 Walker, Christian
2026-06-29 Out fly ball 1-2 CH 86.5 80.7 37° 275 RF gap 0.031 0.055 0.040 Paredes, Isaac
2026-06-29 Out fly ball 2-2 FC 91.7 105.2 24° 407 CF 0.849 2.891 1.540 Alvarez, Yordan
2026-06-29 Out popup 2-0 SL 88.2 88.8 72° 78 Infield 0.006 0.008 0.007 Altuve, Jose
2026-06-29 Strikeout swinging 1-2 SL 87.5 0.000 Vázquez, Christian
2026-06-29 Single fly ball 0-2 SL 87.6 71.7 31° 242 RF gap 0.623 0.669 0.564 Allen, Nick
2026-06-29 Strikeout swinging 2-2 CU 79.6 0.000 Loperfido, Joey
2026-06-29 Out ground ball 1-1 SI 95.2 Infield Smith, Cam
2026-06-29 Strikeout swinging 1-2 CU 81.2 0.000 Trammell, Taylor
2026-06-29 Out ground ball 1-1 FC 91.4 104.1 56 Infield 0.466 0.520 0.429 Walker, Christian
2026-06-29 Out popup 2-1 FF 95.0 89.4 72° 103 RF corner 0.006 0.008 0.007 Paredes, Isaac
2026-06-29 Strikeout swinging 2-2 FF 95.9 0.000 Alvarez, Yordan
2026-06-29 Out ground ball 0-0 FC 90.4 75.5 -4° 25 Infield 0.124 0.137 0.126 Altuve, Jose
2026-06-22 Strikeout swinging 2-2 SI 95.8 0.000 Robinson, Chuckie
2026-06-22 Out fly ball 1-0 SL 87.6 94.0 38° 344 LF gap 0.069 0.200 0.113 Edman, Tommy
2026-06-22 Single ground ball 0-1 SI 95.3 85.4 119 RF 0.454 0.500 0.421 Call, Alex
2026-06-22 Out line drive 0-2 FF 95.1 95.6 20° 287 RF gap 0.297 0.568 0.360 Muncy, Max
2026-06-22 Walk 3-2 FF 95.0 0.698 Betts, Mookie
2026-06-22 Home Run fly ball 2-0 FC 91.1 104.2 32° 423 CF 0.726 2.831 1.451 Freeman, Freddie
2026-06-22 Out line drive 0-0 FF 95.0 101.8 20° 371 CF 0.506 1.037 0.642 Pages, Andy
2026-06-22 Out ground ball 3-2 CU 78.9 91.4 -2° 23 Infield 0.281 0.310 0.259 Ohtani, Shohei
2026-06-22 Out fly ball 2-1 FF 94.5 93.0 46° 301 LF 0.003 0.003 0.003 Ward, Ryan
2026-06-22 Strikeout swinging 2-2 SL 88.2 0.000 Robinson, Chuckie
2026-06-22 Single line drive 0-1 FF 95.0 89.2 15° 217 LF gap 0.980 1.106 0.912 Edman, Tommy
2026-06-22 Single ground ball 0-2 CU 79.1 81.9 107 CF 0.420 0.486 0.407 Call, Alex
2026-06-22 Out ground ball 2-2 SL 87.8 94.8 113 RF gap 0.600 0.692 0.573 Muncy, Max
2026-06-22 Strikeout swinging 1-2 SL 87.7 0.000 Betts, Mookie
2026-06-22 Out fly ball 2-2 CU 80.5 83.3 46° 238 CF 0.014 0.025 0.018 Freeman, Freddie
2026-06-22 Out fly ball 2-1 SL 87.5 93.0 33° 350 LF 0.083 0.272 0.149 Pages, Andy
2026-06-22 Out ground ball 3-2 FF 96.9 79.0 -58° 2 Infield 0.276 0.277 0.248 Ohtani, Shohei
2026-06-22 Out fly ball 1-2 FF 96.4 94.1 58° 209 LF gap 0.020 0.035 0.023 Ward, Ryan
2026-06-22 Out popup 0-0 FC 91.1 88.4 66° 154 Infield 0.003 0.003 0.003 Rushing, Dalton
2026-06-22 Single line drive 3-2 SL 87.8 94.9 16° 229 RF 0.691 0.831 0.636 Edman, Tommy
2026-06-22 Walk 3-1 CH 86.7 0.698 Tucker, Kyle
2026-06-22 Strikeout swinging 1-2 CU 79.8 0.000 Muncy, Max
2026-06-22 Out fly ball 0-2 CU 80.8 97.3 38° 345 CF 0.091 0.309 0.154 Betts, Mookie
2026-06-22 Strikeout swinging 2-2 FF 96.5 0.000 Freeman, Freddie
2026-06-22 Out line drive 3-1 FF 96.3 89.7 22° 266 RF 0.194 0.281 0.187 Pages, Andy
2026-06-22 Home Run fly ball 1-0 CH 87.0 112.8 25° 414 RF 0.997 3.976 2.029 Ohtani, Shohei
2026-06-16 Out ground ball 0-0 CU 79.1 82.7 -24° 6 RF corner 0.039 0.039 0.035 Pederson, Joc
2026-06-16 Strikeout looking 2-2 FF 95.0 0.000 Díaz, Elias
2026-06-16 Force Out ground ball 1-2 CH 85.9 70.7 -35° 3 Infield 0.082 0.083 0.074 Osuna, Alejandro
2026-06-16 Single line drive 1-2 FF 94.6 85.6 10° 154 LF gap 0.497 0.587 0.482 Smith, Josh
2026-06-16 Single ground ball 1-2 SL 83.3 53.7 -19° 5 RF corner 0.098 0.105 0.092 Burger, Jake
2026-06-16 Out fly ball 1-0 FF 94.6 75.1 46° 242 RF gap 0.143 0.182 0.145 Duran, Ezequiel
2026-06-16 Out ground ball 1-0 FF 93.9 103.6 -15° 7 Infield 0.258 0.276 0.236 Nimmo, Brandon
2026-06-16 Strikeout looking 2-2 FC 89.0 0.000 Langford, Wyatt
2026-06-16 Out line drive 0-1 SL 87.3 103.8 18° 332 LF gap 0.506 0.942 0.608 Jung, Josh
2026-06-16 Out ground ball 0-1 FC 91.0 98.8 102 LF 0.574 0.641 0.540 Pederson, Joc
2026-06-16 Double line drive 0-2 FC 90.5 104.7 13° 307 LF gap 0.826 1.102 0.824 Díaz, Elias
2026-06-16 Single fly ball 3-2 FF 94.5 72.4 26° 236 RF 0.920 0.981 0.840 Osuna, Alejandro
2026-06-16 Out fly ball 0-0 FF 93.6 91.5 28° 367 CF 0.074 0.168 0.096 Smith, Josh
2026-06-16 Out line drive 0-0 SL 87.8 87.2 26° 312 LF 0.089 0.181 0.114 Burger, Jake
2026-06-16 Force Out ground ball 1-2 SL 87.9 77.1 27 Infield 0.119 0.146 0.114 Duran, Ezequiel
2026-06-16 Single line drive 1-1 CH 86.0 95.9 15° 250 RF 0.849 1.012 0.803 Nimmo, Brandon
