About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Manaea, Sean

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-15 (5 days ago).
Percentile Rankings 2025-09-16 to 2026-08-15 · 143 qualified starters
POOR AVERAGE GREAT
xwOBA 35 0.374
xBA 38 0.326
xSLG 31 0.551
Avg Exit Velo 52 88.1
Barrel % 37 10.1
Hard-Hit % 39 47.7
Fastball Velo 3 85.4
Spin Rate 18 2112
Chase % 70 32.0
K % 65 23.2
BB % 54 7.3
Hits Allowed Spray Chart 119 hits · 30 appearances · 2025-09-16 to 2026-08-15
Single 69 Double 26 Triple 5 Home Run 19
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 527 PA · 30 appearances · 2025-09-16 to 2026-08-15
119 hits 39 walks 13 hit by pitch 124 strikeouts 232 outs in play avg exit velo 88.4 mph over 348 tracked xwOBA 0.322
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-15 Triple fly ball 0-0 FF 91.8 96.9 24° 338 RF 0.249 0.598 0.351 Pinckney, Andrew
2026-08-15 Single ground ball 1-1 FF 90.7 97.7 87 RF gap 0.469 0.500 0.422 Nuñez, Nasim
2026-08-15 Out line drive 0-1 FF 92.2 98.1 21° 336 RF gap 0.294 0.594 0.371 Lile, Daylen
2026-08-15 Single line drive 0-0 FF 90.4 104.3 15° 260 LF 0.677 1.013 0.720 Young, Jacob
2026-08-15 Walk 3-2 FF 91.8 0.698 Ford, Harry
2026-08-15 Out ground ball 0-1 SI 92.5 75.0 -17° 7 Infield 0.072 0.078 0.065 Abrams, CJ
2026-08-15 Home Run fly ball 1-1 ST 78.2 104.1 31° 380 LF corner 0.760 2.979 1.522 House, Brady
2026-08-15 Walk 3-2 ST 72.2 0.698 Chaparro, Andrés
2026-08-15 Out line drive 1-2 FF 92.6 92.8 20° 299 RF gap 0.291 0.428 0.287 Crews, Dylan
2026-08-15 Hit By Pitch 1-1 ST 74.4 0.729 Pinckney, Andrew
2026-08-15 Out ground ball 0-0 FF 93.1 102.0 55 Infield 0.500 0.573 0.472 Nuñez, Nasim
2026-08-15 Strikeout swinging 3-2 FF 91.6 0.000 Lile, Daylen
2026-08-15 Strikeout swinging 1-2 FF 93.3 0.000 Young, Jacob
2026-08-15 Out fly ball 1-2 ST 77.9 92.1 27° 327 LF 0.109 0.225 0.140 Ford, Harry
2026-08-15 Out ground ball 2-2 ST 77.5 76.9 -44° 2 Infield 0.146 0.152 0.131 Abrams, CJ
2026-08-15 Strikeout swinging 1-2 FF 93.4 0.000 House, Brady
2026-08-15 Home Run fly ball 0-2 FF 92.6 101.8 27° 380 LF 0.680 2.384 1.254 Chaparro, Andrés
2026-08-15 Out line drive 1-2 FF 92.7 82.4 25° 275 RF gap 0.249 0.334 0.239 Crews, Dylan
2026-08-15 Strikeout swinging 1-2 FF 93.1 0.000 Pinckney, Andrew
2026-08-15 Out fly ball 0-2 FF 93.1 87.6 59° 193 CF 0.014 0.020 0.013 Nuñez, Nasim
2026-08-15 Out ground ball 0-0 SI 91.4 105.0 -20° 5 Infield 0.239 0.256 0.220 Lile, Daylen
2026-08-15 Single fly ball 0-2 ST 79.3 66.1 31° 199 RF 0.926 0.970 0.835 Young, Jacob
2026-08-15 Strikeout swinging 0-2 FF 93.9 0.000 Ford, Harry
2026-08-15 Out ground ball 0-0 SI 90.4 100.1 56 Infield 0.483 0.524 0.446 Abrams, CJ
2026-08-15 Out fly ball 3-1 FF 92.8 98.6 57° 238 RF gap 0.017 0.028 0.021 House, Brady
2026-08-15 Strikeout swinging 2-2 ST 77.9 0.000 Chaparro, Andrés
2026-08-15 Strikeout swinging 1-2 FF 94.2 0.000 Crews, Dylan
2026-08-09 Out fly ball 1-2 FF 92.6 99.3 40° 374 LF 0.083 0.298 0.151 Flores Jr., Rafael
2026-08-09 Hit By Pitch 0-1 FF 92.3 0.729 Gonzalez, Jacob
2026-08-09 Strikeout looking 0-2 ST 79.1 0.000 Valdez, Esmerlyn
2026-08-09 Out fly ball 1-2 ST 77.1 91.9 34° 337 CF 0.051 0.162 0.091 Gonzales, Nick
2026-08-09 Out fly ball 0-1 ST 77.3 92.7 26° 334 LF gap 0.171 0.351 0.224 Reynolds, Bryan
2026-08-09 Single line drive 1-1 CH 75.3 106.4 11° 203 LF 0.946 1.228 0.939 Simon, Ronny
2026-08-09 Out fly ball 1-0 ST 75.2 80.5 36° 285 CF 0.026 0.040 0.025 Mangum, Jake
2026-08-09 Out popup 3-2 FF 91.4 83.9 70° 127 Infield 0.003 0.003 0.003 Davis, Henry
2026-08-09 Out line drive 1-0 FF 91.9 102.6 182 Infield 0.637 0.716 0.591 Triolo, Jared
2026-08-09 Strikeout swinging 0-2 FF 92.8 0.000 Flores Jr., Rafael
2026-08-09 Strikeout swinging 0-2 ST 80.1 0.000 Lowe, Brandon
2026-08-09 Strikeout swinging 3-2 ST 71.5 0.000 Valdez, Esmerlyn
2026-08-09 Out ground ball 0-2 FF 93.2 91.8 140 RF gap 0.540 0.630 0.524 Gonzales, Nick
2026-08-09 Out ground ball 0-1 FF 92.3 74.3 40 Infield 0.104 0.114 0.096 Reynolds, Bryan
2026-08-09 Out ground ball 1-2 FF 93.7 104.8 -3° 32 Infield 0.478 0.513 0.430 Simon, Ronny
2026-08-09 Home Run fly ball 1-0 FF 93.3 104.6 25° 420 LF gap 0.894 3.335 1.739 Mangum, Jake
2026-08-09 Strikeout swinging 0-2 FF 94.6 0.000 Davis, Henry
2026-08-09 Strikeout swinging 2-2 FF 93.9 0.000 Triolo, Jared
2026-08-09 Strikeout looking 2-2 FF 93.3 0.000 Flores Jr., Rafael
2026-08-09 Strikeout swinging 1-2 FF 95.0 0.000 Lowe, Brandon
2026-08-09 Strikeout swinging 2-2 ST 79.2 0.000 Valdez, Esmerlyn
2026-08-09 Strikeout swinging 0-2 ST 79.9 0.000 Gonzales, Nick
2026-08-09 Double fly ball 0-0 FF 93.4 81.8 34° 289 RF corner 0.031 0.058 0.038 Reynolds, Bryan
2026-08-09 Out ground ball 1-2 FF 93.9 99.1 -16° 10 Infield 0.177 0.192 0.159 Simon, Ronny
2026-08-09 Strikeout looking 0-2 FF 94.5 0.000 Mangum, Jake
2026-08-04 Double Play line drive 2-2 SI 91.6 93.3 147 Infield 0.557 0.625 0.512 Kwan, Steven
2026-08-04 Walk 3-2 FF 91.0 0.698 Rocchio, Brayan
2026-08-04 Out fly ball 0-1 FF 91.0 85.6 48° 257 RF 0.003 0.003 0.003 Hedges, Austin
2026-08-04 Strikeout swinging 0-2 FF 93.0 0.000 Arias, Gabriel
2026-08-04 Single ground ball 0-1 SI 91.3 98.6 -10° 10 CF 0.258 0.279 0.232 Bazzana, Travis
2026-08-04 Walk 3-0 FF 91.0 0.698 Martínez, Angel
2026-08-04 Out fly ball 0-0 FF 92.4 97.1 43° 316 LF gap 0.029 0.094 0.050 Hoskins, Rhys
2026-08-04 Single line drive 2-2 SI 91.5 100.6 11° 230 LF 0.911 1.132 0.886 DeLauter, Chase
2026-08-04 Strikeout swinging 0-2 FF 91.8 0.000 Adell, Jo
2026-08-04 Grounded Into DP ground ball 3-2 SI 90.8 84.9 -8° 17 Infield 0.095 0.124 0.086 Kwan, Steven
2026-08-04 Single line drive 0-1 FC 83.9 91.3 19° 247 LF 0.514 0.599 0.471 Rocchio, Brayan
2026-08-04 Out ground ball 1-2 FF 91.5 97.6 -8° 10 Infield 0.198 0.221 0.178 Hedges, Austin
2026-08-04 Out popup 1-1 FF 92.4 57.6 30° 176 LF gap 0.357 0.377 0.321 Arias, Gabriel
2026-08-04 Strikeout swinging 0-2 FF 93.5 0.000 Bazzana, Travis
2026-08-04 Double line drive 0-1 FF 92.9 108.4 20° 340 LF corner 0.820 2.181 1.249 Martínez, Angel
2026-08-04 Strikeout looking 1-2 ST 73.1 0.000 Hoskins, Rhys
2026-08-04 Walk 3-2 ST 76.4 0.698 DeLauter, Chase
2026-08-04 Double fly ball 1-0 FF 90.9 104.0 28° 383 LF gap 0.829 3.182 1.639 Adell, Jo
2026-08-04 Single line drive 1-0 SI 89.6 93.3 15° 247 RF 0.926 1.088 0.874 Kwan, Steven
2026-08-04 Walk 3-2 FF 90.1 0.698 Rocchio, Brayan
2026-08-04 Out ground ball 0-2 FF 93.7 90.1 -41° 2 Infield 0.050 0.050 0.045 Hedges, Austin
2026-08-04 Strikeout swinging 0-2 FF 93.1 0.000 Arias, Gabriel
2026-08-04 Force Out ground ball 0-0 SI 93.0 88.3 -40° 3 Infield 0.073 0.074 0.067 Bazzana, Travis
2026-08-04 Strikeout swinging 0-2 FF 94.7 0.000 Martínez, Angel
2026-08-04 Strikeout swinging 0-2 FF 95.0 0.000 Hoskins, Rhys
2026-08-04 Walk 3-1 SI 94.1 0.698 DeLauter, Chase
2026-08-04 Single line drive 2-0 FF 91.8 92.5 16° 206 LF 0.854 1.000 0.796 Adell, Jo
2026-08-04 Hit By Pitch 1-2 FF 93.9 0.729 Kwan, Steven
2026-07-29 Out fly ball 1-1 ST 75.7 81.1 49° 245 LF 0.029 0.038 0.026 Dubón, Mauricio
2026-07-29 Out ground ball 0-0 SI 89.0 67.9 -24° 6 Infield 0.037 0.040 0.033 Harris II, Michael
2026-07-29 Out fly ball 0-0 SI 89.4 95.1 56° 251 RF 0.014 0.019 0.015 Albies, Ozzie
2026-07-29 Home Run fly ball 2-1 FF 90.9 102.7 31° 402 RF gap 0.714 2.770 1.432 Olson, Matt
2026-07-29 Double fly ball 2-0 SI 89.4 102.8 26° 363 LF 0.797 2.816 1.480 Baldwin, Drake
2026-07-29 Out line drive 1-0 FF 90.5 103.9 20° 331 LF gap 0.543 1.134 0.699 Acuña Jr., Ronald
2026-07-29 Hit By Pitch 0-0 ST 73.0 0.729 Bart, Joey
2026-07-29 Single ground ball 3-2 FF 90.6 55.5 -23° 5 Infield 0.123 0.140 0.119 White, Eli
2026-07-29 Strikeout swinging 0-2 FF 91.1 0.000 Riley, Austin
2026-07-29 Out ground ball 3-2 FF 91.7 94.5 -15° 12 Infield 0.162 0.177 0.152 Dubón, Mauricio
2026-07-29 Out fly ball 2-2 ST 78.2 94.0 31° 360 RF gap 0.129 0.421 0.231 Harris II, Michael
2026-07-29 Out fly ball 0-0 FF 91.0 96.6 37° 365 LF gap 0.154 0.566 0.301 Albies, Ozzie
2026-07-29 Strikeout looking 1-2 FF 92.2 0.000 Olson, Matt
2026-07-29 Grounded Into DP ground ball 0-1 SI 91.5 98.2 -28° 4 Infield 0.102 0.111 0.100 Baldwin, Drake
2026-07-29 Out fly ball 1-2 FF 92.7 78.8 47° 249 RF 0.043 0.060 0.045 Acuña Jr., Ronald
2026-07-29 Single fly ball 1-0 FF 91.8 76.6 42° 247 LF gap 0.074 0.097 0.067 Bart, Joey
2026-07-29 Single ground ball 1-2 FF 93.0 106.1 127 LF gap 0.694 0.804 0.666 White, Eli
2026-07-29 Strikeout swinging 0-2 FF 93.7 0.000 Riley, Austin
2026-07-29 Out ground ball 0-2 FF 93.1 90.1 -30° 5 Infield 0.079 0.104 0.078 Dubón, Mauricio
2026-07-29 Walk 3-2 FF 90.4 0.698 Harris II, Michael
2026-07-29 Out ground ball 1-0 FF 91.6 100.1 95 LF corner 0.597 0.659 0.551 Albies, Ozzie
2026-07-29 Strikeout swinging 1-2 FF 92.1 0.000 Olson, Matt
2026-07-29 Grounded Into DP ground ball 1-2 FF 93.1 64.9 -13° 11 Infield 0.045 0.045 0.040 Baldwin, Drake
2026-07-29 Walk 3-2 ST 77.8 0.698 Acuña Jr., Ronald
2026-07-24 Double Play fly ball 0-0 FF 90.9 82.7 31° 282 RF gap 0.066 0.132 0.086 Rojas, Miguel
2026-07-24 Out fly ball 0-0 FF 89.7 94.9 26° 334 RF gap 0.211 0.480 0.288 Betts, Mookie
2026-07-24 Double line drive 2-0 SI 90.2 104.6 22° 337 RF 0.774 2.221 1.242 Freeman, Freddie
2026-07-24 Out ground ball 0-1 CH 84.6 54.0 -60° 1 Infield 0.276 0.279 0.248 Edman, Tommy
2026-07-24 Out line drive 0-2 CH 85.3 106.7 17° 371 CF 0.551 1.075 0.684 Pages, Andy
2026-07-24 Double line drive 1-2 ST 77.0 79.4 18° 197 RF corner 0.994 1.107 0.926 Ohtani, Shohei
2026-07-24 Out fly ball 1-2 FF 90.8 77.9 49° 205 LF 0.074 0.114 0.086 Rushing, Dalton
2026-07-24 Out fly ball 3-2 FF 91.3 89.7 47° 282 RF corner 0.003 0.005 0.003 Hernández, Teoscar
2026-07-24 Walk 3-2 FF 91.2 0.698 Tucker, Kyle
2026-07-24 Sac Fly fly ball 0-1 CH 85.1 89.6 32° 304 RF 0.074 Rojas, Miguel
2026-07-24 Single line drive 0-1 SI 91.0 97.1 15° 259 RF gap 0.803 0.992 0.772 Betts, Mookie
2026-07-24 Single ground ball 2-1 SI 91.3 92.1 112 LF 0.540 0.630 0.524 Freeman, Freddie
2026-07-24 Out line drive 0-0 FF 90.8 107.3 151 Infield 0.629 0.718 0.586 Edman, Tommy
2026-07-24 Walk 3-2 ST 78.4 0.698 Pages, Andy
2026-07-24 Out ground ball 1-2 ST 78.8 80.0 86 RF corner 0.302 0.353 0.292 Ohtani, Shohei
2026-07-24 Strikeout looking 0-2 FF 90.3 0.000 Rushing, Dalton
2026-07-24 Double ground ball 0-2 ST 77.6 105.4 67 LF corner 0.529 0.596 0.496 Hernández, Teoscar
2026-07-24 Out fly ball 1-2 ST 77.1 74.3 38° 259 RF 0.217 0.262 0.205 Tucker, Kyle
2026-07-24 Out fly ball 1-1 ST 77.2 82.6 40° 267 LF gap 0.009 0.012 0.008 Rojas, Miguel
2026-07-24 Out ground ball 0-0 FF 91.5 101.8 -6° 17 LF gap 0.317 0.335 0.292 Betts, Mookie
2026-07-24 Strikeout swinging 1-2 SI 91.4 0.000 Freeman, Freddie
2026-07-24 Strikeout swinging 0-2 ST 79.3 0.000 Edman, Tommy
2026-07-24 Out fly ball 1-0 FF 90.3 92.3 37° 311 RF gap 0.034 0.108 0.061 Pages, Andy
2026-07-24 Single ground ball 1-2 FC 80.9 99.4 128 RF 0.620 0.697 0.577 Ohtani, Shohei
2026-07-18 Strikeout swinging 0-2 ST 77.0 0.000 Marsh, Brandon
2026-07-18 Single ground ball 1-2 FF 91.3 99.5 -10° 18 LF gap 0.276 0.310 0.262 Sosa, Edmundo
2026-07-18 Single ground ball 0-0 FC 83.5 109.4 143 LF 0.686 0.859 0.669 Bohm, Alec
2026-07-18 Out fly ball 3-2 ST 75.3 82.3 60° 194 LF gap 0.023 0.038 0.028 Harper, Bryce
2026-07-18 Walk 3-2 ST 74.3 0.698 Schwarber, Kyle
2026-07-18 Home Run fly ball 2-1 SI 91.0 106.1 22° 414 LF gap 0.843 2.609 1.415 Turner, Trea
2026-07-18 Strikeout swinging 1-2 ST 78.4 0.000 Stott, Bryson
2026-07-18 Strikeout looking 3-2 FF 93.2 0.000 Hill, Derek
2026-07-18 Out fly ball 1-2 ST 76.8 89.9 39° 329 RF gap 0.020 0.050 0.032 Realmuto, J.T.
2026-07-18 Walk 3-2 FF 93.5 0.698 Marsh, Brandon
2026-07-18 Single line drive 2-2 FC 88.0 67.5 23° 196 RF 0.883 0.926 0.800 Sosa, Edmundo
2026-07-18 Out ground ball 0-2 ST 76.9 74.2 -7° 9 LF corner 0.064 0.066 0.058 Bohm, Alec
2026-07-18 Strikeout swinging 0-2 ST 77.9 0.000 Harper, Bryce
2026-07-18 Out fly ball 1-1 ST 77.3 90.2 51° 251 RF 0.017 0.028 0.022 Schwarber, Kyle
2026-07-18 Out line drive 1-0 SI 93.8 106.7 171 Infield 0.626 0.716 0.585 Turner, Trea
2026-07-18 Out ground ball 0-1 ST 80.0 70.2 13° 141 CF 0.337 0.399 0.327 Stott, Bryson
2026-07-18 Strikeout swinging 0-2 ST 76.0 0.000 Hill, Derek
2026-07-18 Single line drive 2-1 SI 90.9 107.1 10° 242 RF gap 0.863 1.099 0.855 Realmuto, J.T.
2026-07-18 Strikeout swinging 1-2 ST 78.0 0.000 Marsh, Brandon
2026-07-18 Strikeout swinging 1-2 SI 92.7 0.000 Sosa, Edmundo
2026-07-18 Force Out ground ball 1-0 SI 91.8 109.1 -8° 14 Infield 0.377 0.382 0.343 Bohm, Alec
2026-07-18 Hit By Pitch 1-2 CH 85.7 0.729 Harper, Bryce
2026-07-18 Home Run fly ball 2-0 FC 85.0 106.0 41° 399 RF 0.429 1.682 0.871 Schwarber, Kyle
2026-07-18 Single ground ball 2-0 SI 90.6 77.4 -51° 2 Infield 0.262 0.267 0.236 Turner, Trea
2026-07-09 Out ground ball 0-0 SI 89.8 8.1 -36° 3 RF corner 0.347 0.350 0.319 Tolbert, Tyler
2026-07-09 Walk 3-1 SI 90.5 0.698 Collins, Isaac
2026-07-09 Double line drive 1-1 ST 77.5 97.0 13° 225 RF 0.954 1.133 0.907 Caglianone, Jac
2026-07-09 Single line drive 1-2 FC 85.3 101.6 16° 289 LF gap 0.540 0.831 0.581 Loftin, Nick
2026-07-09 Strikeout swinging 1-2 FC 88.0 0.000 Marte, Starling
2026-07-09 Out line drive 0-1 FF 89.1 105.4 19° 338 RF gap 0.543 1.169 0.717 Perez, Salvador
2026-07-09 Out fly ball 3-2 FF 89.7 96.2 34° 352 RF gap 0.131 0.465 0.252 Witt Jr., Bobby
2026-07-09 Out fly ball 1-0 SI 89.2 97.0 25° 369 RF gap 0.274 0.647 0.387 Thomas, Lane
2026-07-09 Strikeout looking 0-2 FF 90.4 0.000 Maile, Luke
2026-07-09 Single ground ball 2-0 SI 89.3 77.5 41 Infield 0.190 0.224 0.179 Tolbert, Tyler
2026-07-09 Out ground ball 0-0 SI 90.1 63.7 -67° 1 Infield 0.273 0.274 0.246 Collins, Isaac
2026-07-09 Strikeout swinging 0-2 FF 90.9 0.000 Caglianone, Jac
2026-07-09 Out fly ball 0-1 SI 89.7 83.0 46° 271 CF 0.014 0.025 0.018 Loftin, Nick
2026-07-09 Out ground ball 1-2 FF 91.8 82.7 -23° 4 Infield 0.048 0.058 0.043 Marte, Starling
2026-07-09 Out fly ball 1-0 FF 91.4 94.6 41° 329 RF 0.020 0.063 0.031 Perez, Salvador
2026-07-09 Home Run fly ball 3-1 FC 83.6 105.3 27° 386 LF 0.889 3.417 1.754 Witt Jr., Bobby
2026-07-09 Out line drive 1-2 FC 85.4 104.4 17° 331 LF gap 0.477 0.870 0.563 Thomas, Lane
2026-07-09 Strikeout swinging 2-2 FC 84.3 0.000 Maile, Luke
2026-07-09 Out ground ball 2-2 FC 88.1 88.9 -22° 6 LF gap 0.111 0.123 0.107 Tolbert, Tyler
2026-07-09 Out ground ball 2-1 ST 77.0 31.1 -20° 7 Infield 0.317 0.318 0.285 Collins, Isaac
2026-07-09 Strikeout swinging 1-2 FF 91.9 0.000 Caglianone, Jac
2026-07-09 Strikeout swinging 0-2 FF 93.0 0.000 Loftin, Nick
2026-07-09 Incomplete PA 0-0 SI 91.3 Loftin, Nick
2026-07-09 Single ground ball 1-2 ST 76.5 58.7 -28° 3 Infield 0.060 0.061 0.054 Marte, Starling
2026-07-09 Out fly ball 1-1 ST 75.6 76.7 55° 189 CF 0.077 0.128 0.093 Perez, Salvador
2026-07-09 Out ground ball 0-0 SI 91.4 88.4 72 Infield 0.353 0.405 0.328 Witt Jr., Bobby
2026-07-09 Home Run fly ball 0-0 FF 90.6 104.9 31° 406 LF 0.814 3.237 1.660 Thomas, Lane
2026-07-04 Out fly ball 1-2 ST 78.1 86.4 37° 308 LF 0.017 0.034 0.023 Harris II, Michael
2026-07-04 Strikeout swinging 3-2 FC 82.5 0.000 Riley, Austin
2026-07-04 Strikeout swinging 2-2 FC 84.7 0.000 Olson, Matt
2026-07-04 Out fly ball 2-0 FC 80.6 82.8 49° 244 RF gap 0.014 0.022 0.015 Albies, Ozzie
2026-07-04 Out ground ball 2-1 SI 88.6 96.8 -3° 28 Infield 0.294 0.334 0.269 Baldwin, Drake
2026-07-04 Home Run fly ball 2-2 CH 81.4 95.0 27° 365 LF corner 0.206 0.469 0.280 Dubón, Mauricio
2026-07-04 Out ground ball 1-1 FF 87.4 100.7 -10° 17 Infield 0.302 0.338 0.283 Mateo, Jorge
2026-07-04 Out ground ball 3-2 CH 83.5 99.8 -2° 33 Infield 0.317 0.363 0.298 Bart, Joey
2026-07-04 Reached On Error fly ball 1-0 FC 85.6 78.2 54° 224 CF 0.054 0.065 0.049 White, Eli
2026-07-04 Single line drive 1-2 ST 79.7 108.5 13° 262 RF gap 0.809 1.143 0.822 Harris II, Michael
2026-07-04 Hit By Pitch 1-2 ST 80.8 0.729 Riley, Austin
2026-07-04 Single ground ball 2-2 FF 91.7 96.4 127 RF 0.580 0.639 0.533 Olson, Matt
2026-07-04 Out fly ball 0-0 ST 75.6 82.3 52° 228 LF corner 0.034 0.059 0.043 Albies, Ozzie
2026-07-04 Walk 3-1 SI 91.5 0.698 Baldwin, Drake
2026-07-04 Out ground ball 0-2 FF 92.5 78.3 -2° 37 Infield 0.137 0.144 0.129 Dubón, Mauricio
2026-07-04 Strikeout swinging 1-2 CH 84.6 0.000 Mateo, Jorge
2026-07-04 Hit By Pitch 0-0 ST 77.3 0.729 Bart, Joey
2026-07-04 Home Run fly ball 2-2 ST 78.1 93.5 29° 358 LF 0.131 0.339 0.195 White, Eli
2026-07-04 Out ground ball 0-0 SI 90.9 62.8 17° 123 Infield 0.320 0.374 0.304 Harris II, Michael
2026-07-04 Out line drive 1-1 FF 92.2 112.2 18° 346 LF gap 0.820 1.944 1.149 Riley, Austin
2026-07-04 Strikeout swinging 2-2 FF 92.4 0.000 Olson, Matt
2026-07-04 Double fly ball 1-1 ST 77.7 86.6 28° 294 LF 0.060 0.110 0.066 Albies, Ozzie
2026-07-04 Out fly ball 0-0 SI 91.5 103.1 30° 357 LF 0.729 2.784 1.444 Baldwin, Drake
2026-07-04 Out ground ball 2-2 FF 91.6 97.6 -21° 7 Infield 0.133 0.148 0.122 Dubón, Mauricio
2026-06-29 Walk 3-1 FC 82.5 0.698 Clement, Ernie
2026-06-29 Reached On Error ground ball 2-2 SI 89.3 69.8 -23° 5 Infield 0.028 0.028 0.025 Okamoto, Kazuma
2026-06-29 Out fly ball 1-0 FC 85.7 91.9 29° 362 LF gap 0.074 0.195 0.116 Guerrero Jr., Vladimir
2026-06-29 Out line drive 1-1 FF 89.6 91.7 23° 294 LF 0.157 0.283 0.185 Lukes, Nathan
2026-06-29 Strikeout looking 3-2 SI 89.3 0.000 Springer, George
2026-06-29 Sac Fly fly ball 0-2 ST 77.2 86.0 34° 311 CF 0.014 Straw, Myles
2026-06-29 Out ground ball 0-0 FC 84.2 81.0 44 Infield 0.150 0.173 0.148 Piñango, Yohendrick
2026-06-29 Double line drive 0-0 SI 90.2 105.1 18° 381 LF gap 0.517 1.018 0.641 Urías, Luis
2026-06-29 Out ground ball 2-1 FC 84.2 32.8 -73° 1 Infield 0.200 0.200 0.180 Valenzuela, Brandon
2026-06-29 Out line drive 0-2 FF 91.7 99.6 22° 346 LF gap 0.411 0.929 0.555 Clement, Ernie
2026-06-29 Strikeout swinging 1-2 FF 91.1 0.000 Okamoto, Kazuma
2026-06-29 Out line drive 1-1 FF 90.6 107.1 13° 305 LF gap 0.863 1.162 0.863 Guerrero Jr., Vladimir
2026-06-29 Out ground ball 3-2 SI 89.9 72.5 -12° 12 Infield 0.049 0.051 0.044 Lukes, Nathan
2026-06-29 Strikeout looking 1-2 FF 90.3 0.000 Springer, George
2026-06-29 Grounded Into DP ground ball 1-0 SI 90.1 103.6 -9° 13 Infield 0.326 0.338 0.320 Straw, Myles
2026-06-29 Strikeout swinging 1-2 ST 78.6 0.000 Piñango, Yohendrick
2026-06-29 Walk 3-2 SI 90.0 0.698 Urías, Luis
2026-06-29 Force Out ground ball 0-1 FF 91.1 77.2 -4° 24 Infield 0.094 0.103 0.086 Valenzuela, Brandon
2026-06-29 Single line drive 3-2 FF 90.6 83.7 18° 227 LF 0.957 1.073 0.885 Clement, Ernie
2026-06-29 Hit By Pitch 1-1 ST 76.1 0.729 Okamoto, Kazuma
2026-06-29 Out ground ball 2-1 SI 90.3 111.1 80 Infield 0.594 0.656 0.545 Guerrero Jr., Vladimir
2026-06-29 Out ground ball 0-1 FF 90.8 67.2 -4° 23 Infield 0.077 0.085 0.069 Lukes, Nathan
2026-06-29 Triple line drive 2-2 ST 76.8 82.9 24° 257 LF 0.300 0.393 0.288 Springer, George
2026-06-24 Single ground ball 0-1 FF 89.2 39.6 26° 86 Infield 0.249 0.260 0.231 Crow-Armstrong, Pete
2026-06-24 Single fly ball 1-1 ST 74.9 63.7 27° 198 LF 0.817 0.868 0.735 Swanson, Dansby
2026-06-24 Single ground ball 1-0 SI 89.4 96.1 -1° 44 RF gap 0.391 0.420 0.358 Ramírez, Pedro
2026-06-24 Reached On Error ground ball 1-2 SI 89.0 91.3 62 Infield 0.309 0.362 0.293 Kelly, Carson
2026-06-24 Double line drive 0-1 CH 83.9 100.3 11° 199 LF gap 0.903 1.064 0.860 Hoerner, Nico
2026-06-24 Out ground ball 1-2 ST 74.8 76.4 -19° 5 RF corner 0.054 0.056 0.052 Busch, Michael
2026-06-24 Walk 3-0 SI 88.5 0.698 Bregman, Alex
2026-06-24 Strikeout looking 2-2 SI 88.7 0.000 Suzuki, Seiya
2026-06-24 Out popup 1-2 FF 90.9 85.7 65° 158 RF corner 0.006 0.008 0.006 Shaw, Matt
2026-06-24 Strikeout swinging 3-2 ST 77.8 0.000 Crow-Armstrong, Pete
2026-06-24 Strikeout swinging 1-2 FF 91.3 0.000 Swanson, Dansby
2026-06-24 Out fly ball 1-2 ST 76.7 95.0 36° 359 CF 0.117 0.397 0.213 Ramírez, Pedro
2026-06-24 Double line drive 1-0 ST 75.8 101.6 19° 280 LF 0.391 0.786 0.489 Kelly, Carson
2026-06-24 Double line drive 0-1 ST 75.4 90.0 17° 232 LF 0.840 0.965 0.781 Hoerner, Nico
2026-06-24 Out ground ball 3-2 FF 91.3 94.2 -12° 10 Infield 0.139 0.155 0.133 Busch, Michael
2026-06-24 Out fly ball 0-1 ST 76.7 96.6 49° 317 LF corner 0.003 0.008 0.004 Bregman, Alex
2026-06-24 Reached On Error ground ball 3-2 ST 74.0 88.9 -9° 14 Infield 0.177 0.195 0.159 Suzuki, Seiya
2026-06-24 Walk 3-2 FF 92.8 0.698 Shaw, Matt
2026-06-24 Strikeout swinging 2-2 ST 77.2 0.000 Crow-Armstrong, Pete
2026-06-18 Strikeout swinging 1-2 ST 76.8 0.000 Marsh, Brandon
2026-06-18 Grounded Into DP ground ball 0-2 FF 89.3 96.9 -25° 6 Infield 0.127 0.140 0.119 Bohm, Alec
2026-06-18 Walk 3-1 FC 82.6 0.698 Harper, Bryce
2026-06-18 Strikeout swinging 2-2 ST 74.4 0.000 Schwarber, Kyle
2026-06-18 Out ground ball 2-2 SI 91.9 37.7 -75° 1 LF corner 0.252 0.260 0.227 Crawford, Justin
2026-06-18 Single line drive 1-1 FF 90.9 100.2 146 CF 0.714 0.822 0.676 Hill, Derek
2026-06-18 Out line drive 0-2 FF 91.0 101.1 14° 294 RF gap 0.809 1.074 0.811 Realmuto, J.T.
2026-06-18 Single ground ball 3-2 SI 91.5 89.4 122 LF gap 0.537 0.627 0.519 Stott, Bryson
2026-06-18 Out popup 2-2 ST 76.1 68.3 52° 178 CF 0.091 0.118 0.088 Sosa, Edmundo
