About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Lauer, Eric

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-18 (2 days ago).
Percentile Rankings 2025-09-16 to 2026-08-18 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 65 0.355
xBA 90 0.296
xSLG 37 0.540
Avg Exit Velo 67 87.3
Barrel % 9 12.3
Hard-Hit % 78 42.9
Fastball Velo 12 86.8
Spin Rate 32 2184
Chase % 74 32.2
K % 10 16.3
BB % 64 6.9
Hits Allowed Spray Chart 108 hits · 30 appearances · 2025-09-16 to 2026-08-18
Single 65 Double 18 Triple 1 Home Run 24
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 506 PA · 30 appearances · 2025-09-16 to 2026-08-18
108 hits 34 walks 4 intentional 4 hit by pitch 84 strikeouts 272 outs in play avg exit velo 87.3 mph over 378 tracked xwOBA 0.326
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-18 Out fly ball 0-1 SL 82.8 86.9 44° 297 CF 0.001 0.001 0.000 Rumfield, TJ
2026-08-18 Home Run fly ball 1-2 CU 77.2 105.4 23° 401 LF gap 0.843 2.734 1.474 Castro, Willi
2026-08-18 Out ground ball 0-0 FF 90.4 83.6 -14° 9 LF corner 0.119 0.128 0.107 Carrigg, Cole
2026-08-18 Out popup 1-2 FF 91.1 68.4 72° 91 Infield 0.001 0.001 0.000 McCarthy, Jake
2026-08-18 Strikeout swinging 1-2 FF 91.1 0.000 Tovar, Ezequiel
2026-08-18 Strikeout looking 2-2 CU 75.5 0.000 Fulford, Braxton
2026-08-18 Out ground ball 0-0 FC 88.8 36.7 -36° 3 LF corner 0.301 0.304 0.271 Beck, Jordan
2026-08-18 Out popup 0-2 SL 82.3 72.8 74° 83 LF corner 0.001 0.001 0.000 Moniak, Mickey
2026-08-18 Double ground ball 1-0 FF 90.8 98.2 101 CF 0.554 0.642 0.526 Norby, Connor
2026-08-18 Double fly ball 1-1 FF 90.4 104.7 24° 392 CF 0.849 2.891 1.540 Rumfield, TJ
2026-08-18 Walk 3-2 CU 75.8 0.698 Castro, Willi
2026-08-18 Strikeout looking 0-2 CU 75.3 0.000 Carrigg, Cole
2026-08-18 Out fly ball 0-2 CU 76.0 86.4 57° 218 RF gap 0.029 0.044 0.035 McCarthy, Jake
2026-08-18 Out fly ball 0-1 FF 90.6 86.7 47° 294 LF gap 0.001 0.001 0.000 Tovar, Ezequiel
2026-08-18 Single ground ball 1-2 CU 76.5 70.6 -49° 1 Infield 0.258 0.264 0.232 Fulford, Braxton
2026-08-18 Strikeout swinging 1-2 FC 87.8 0.000 Beck, Jordan
2026-08-18 Out fly ball 1-1 FF 90.7 85.9 45° 284 LF 0.006 0.007 0.006 Moniak, Mickey
2026-08-18 Strikeout swinging 3-2 CU 76.6 0.000 Norby, Connor
2026-08-18 Strikeout looking 3-2 FF 91.5 0.000 Rumfield, TJ
2026-08-18 Fielder's Choice ground ball 0-1 CU 75.9 97.9 57 Infield 0.423 0.474 0.396 Castro, Willi
2026-08-18 Double line drive 2-2 FC 87.9 102.1 153 RF gap 0.683 0.752 0.630 Carrigg, Cole
2026-08-18 Single line drive 3-1 FC 86.8 108.2 12° 289 RF gap 0.926 1.323 0.963 McCarthy, Jake
2026-08-12 Strikeout swinging 1-2 FF 93.5 0.000 Rojas, Josh
2026-08-12 Strikeout swinging 2-2 FC 88.2 0.000 Tolbert, Tyler
2026-08-12 Walk 3-2 FF 92.4 0.698 Collins, Isaac
2026-08-12 Out fly ball 0-0 FF 92.7 85.4 38° 276 LF 0.017 0.042 0.027 Jensen, Carter
2026-08-12 Out ground ball 2-2 FF 92.6 53.5 -19° 8 Infield 0.104 0.111 0.095 Marte, Starling
2026-08-12 Out ground ball 1-2 FC 88.2 94.7 -5° 26 Infield 0.226 0.255 0.203 Perez, Salvador
2026-08-12 Out fly ball 2-2 FC 89.3 99.6 49° 300 RF gap 0.014 0.032 0.019 Caglianone, Jac
2026-08-12 Out fly ball 1-0 FC 87.2 80.2 35° 270 RF gap 0.029 0.046 0.026 Witt Jr., Bobby
2026-08-12 Out ground ball 3-1 FF 91.5 90.8 -5° 19 Infield 0.189 0.237 0.170 Loftin, Nick
2026-08-12 Out popup 0-0 FF 91.8 73.8 71° 85 Infield 0.001 0.001 0.000 Rojas, Josh
2026-08-12 Strikeout swinging 2-2 FC 89.8 0.000 Tolbert, Tyler
2026-08-12 Out popup 0-2 FC 89.8 70.2 84° 45 LF corner 0.003 0.004 0.003 Collins, Isaac
2026-08-12 Out line drive 2-1 FC 87.8 107.2 13° 304 RF gap 0.863 1.162 0.863 Jensen, Carter
2026-08-12 Single ground ball 2-1 CH 87.6 107.9 51 LF 0.491 0.538 0.453 Marte, Starling
2026-08-12 Single ground ball 0-0 CH 87.7 98.6 -20° 4 RF gap 0.110 0.119 0.099 Perez, Salvador
2026-08-12 Reached On Error ground ball 0-2 FC 89.1 92.4 -14° 9 Infield 0.130 0.149 0.123 Caglianone, Jac
2026-08-12 Strikeout swinging 0-2 CU 77.1 0.000 Witt Jr., Bobby
2026-08-12 Out fly ball 2-2 FC 90.6 76.8 54° 205 CF 0.069 0.093 0.069 Loftin, Nick
2026-08-12 Single line drive 1-1 FC 85.5 83.1 21° 243 RF 0.709 0.818 0.652 Rojas, Josh
2026-08-12 Walk 3-2 FF 93.3 0.698 Tolbert, Tyler
2026-08-12 Out fly ball 1-2 FF 93.3 89.8 38° 317 RF 0.020 0.043 0.028 Collins, Isaac
2026-08-12 Strikeout swinging 1-2 FF 92.2 0.000 Jensen, Carter
2026-08-12 Strikeout looking 3-2 FC 91.4 0.000 Marte, Starling
2026-08-12 Hit By Pitch 0-1 FC 90.4 0.728 Perez, Salvador
2026-08-12 Out fly ball 1-2 CU 78.5 73.0 46° 228 RF 0.200 0.265 0.203 Caglianone, Jac
2026-08-12 Double line drive 2-2 CH 88.1 90.8 24° 300 RF 0.123 0.220 0.138 Witt Jr., Bobby
2026-08-12 Out line drive 1-0 FF 92.0 101.1 16° 331 CF 0.594 0.881 0.632 Loftin, Nick
2026-08-05 Out fly ball 3-2 FC 88.0 79.6 44° 260 LF gap 0.014 0.014 0.013 Busch, Michael
2026-08-05 Single line drive 3-2 FF 91.8 102.7 13° 218 LF 0.906 1.194 0.904 Kelly, Carson
2026-08-05 Single line drive 0-0 FF 90.3 99.8 11° 185 LF 0.903 1.064 0.860 Bregman, Alex
2026-08-05 Double line drive 2-1 CH 84.9 93.4 11° 171 LF corner 0.729 0.819 0.676 Suzuki, Seiya
2026-08-05 Home Run fly ball 1-1 FF 91.6 104.4 37° 405 RF 0.526 2.020 1.034 Crow-Armstrong, Pete
2026-08-05 Single line drive 3-2 FC 87.8 101.0 14° 256 LF gap 0.809 1.074 0.811 Taylor, Tyrone
2026-08-05 Out popup 1-1 FC 88.1 90.3 83° 63 RF corner 0.001 0.001 0.000 Swanson, Dansby
2026-08-05 Out ground ball 3-2 FC 88.4 89.8 -8° 14 Infield 0.158 0.187 0.142 Happ, Ian
2026-08-05 Strikeout swinging 1-2 FC 86.9 0.000 Hoerner, Nico
2026-08-05 Double fly ball 2-2 FF 91.3 103.9 26° 410 CF 0.846 3.090 1.605 Busch, Michael
2026-08-05 Out line drive 1-1 FF 90.7 98.0 22° 323 LF 0.311 0.632 0.393 Kelly, Carson
2026-08-05 Out ground ball 1-0 FF 90.1 91.8 -16° 9 LF corner 0.176 0.189 0.158 Bregman, Alex
2026-08-05 Out line drive 1-0 CH 85.5 82.1 13° 146 Infield 0.649 0.754 0.622 Suzuki, Seiya
2026-08-05 Double fly ball 1-2 SL 84.3 97.7 25° 353 RF 0.397 0.992 0.578 Crow-Armstrong, Pete
2026-08-05 Out fly ball 1-2 CH 85.3 89.7 41° 316 RF gap 0.009 0.025 0.014 Taylor, Tyrone
2026-08-05 Double line drive 1-1 CH 85.0 92.3 19° 258 LF 0.440 0.553 0.403 Swanson, Dansby
2026-08-05 Out fly ball 2-2 FC 89.0 82.6 64° 193 LF gap 0.006 0.006 0.005 Happ, Ian
2026-08-05 Single ground ball 0-1 FF 90.8 100.6 -1° 46 RF 0.406 0.440 0.373 Hoerner, Nico
2026-08-05 Out ground ball 1-2 SL 83.8 92.7 -7° 18 Infield 0.207 0.236 0.186 Busch, Michael
2026-08-05 Single fly ball 1-1 FC 86.0 67.0 46° 203 RF 0.251 0.302 0.241 Kelly, Carson
2026-08-05 Out line drive 3-2 FC 87.3 82.1 23° 281 RF gap 0.526 0.651 0.513 Bregman, Alex
2026-08-05 Out fly ball 1-0 FC 87.3 91.9 55° 246 LF 0.011 0.019 0.015 Suzuki, Seiya
2026-08-05 Home Run fly ball 0-0 FF 90.2 101.5 27° 420 RF gap 0.651 2.224 1.179 Crow-Armstrong, Pete
2026-07-29 Grounded Into DP ground ball 0-0 CH 84.8 90.4 -18° 7 Infield 0.133 0.146 0.120 Arozarena, Randy
2026-07-29 Walk 3-1 FC 87.0 0.698 Young, Cole
2026-07-29 Out fly ball 2-1 FC 87.1 88.5 53° 232 LF 0.009 0.009 0.008 Emerson, Colt
2026-07-29 Out ground ball 2-2 CH 86.9 93.9 -24° 5 Infield 0.101 0.114 0.091 Wilson, Weston
2026-07-29 Out popup 1-0 FC 86.2 80.0 84° 18 RF corner 0.003 0.003 0.003 Refsnyder, Rob
2026-07-29 Out fly ball 1-1 FC 87.8 90.7 28° 350 CF 0.071 0.141 0.085 Naylor, Josh
2026-07-29 Out line drive 1-2 FF 91.3 103.7 24° 391 CF 0.780 2.547 1.367 Raleigh, Cal
2026-07-29 Out fly ball 3-2 FC 87.6 99.9 59° 226 RF gap 0.020 0.032 0.023 Canzone, Dominic
2026-07-29 Out fly ball 0-0 FF 91.1 94.1 39° 330 RF 0.060 0.165 0.093 Rodríguez, Julio
2026-07-29 Strikeout looking 2-2 SL 84.7 0.000 Arozarena, Randy
2026-07-29 Single ground ball 2-1 FF 92.0 97.2 -15° 8 CF 0.213 0.220 0.200 Young, Cole
2026-07-29 Strikeout looking 0-2 FF 92.7 0.000 Emerson, Colt
2026-07-29 Out ground ball 2-1 CH 87.2 73.7 12° 115 RF gap 0.351 0.383 0.326 Wilson, Weston
2026-07-29 Out ground ball 2-2 FC 89.2 92.3 -25° 5 Infield 0.080 0.088 0.072 Refsnyder, Rob
2026-07-29 Out ground ball 1-2 FC 88.9 92.3 -22° 7 RF gap 0.118 0.124 0.106 Naylor, Josh
2026-07-29 Strikeout swinging 3-2 FC 90.1 0.000 Raleigh, Cal
2026-07-29 Hit By Pitch 1-2 CU 77.0 0.729 Canzone, Dominic
2026-07-29 Out popup 1-0 FF 92.7 73.8 88° 51 RF corner 0.003 0.004 0.003 Rodríguez, Julio
2026-07-29 Reached On Error ground ball 1-2 FF 93.5 62.1 -63° 2 Infield 0.276 0.277 0.248 Arozarena, Randy
2026-07-29 Strikeout swinging 0-2 SL 83.7 0.000 Young, Cole
2026-07-22 Strikeout swinging 2-2 FC 88.4 0.000 Harper, Bryce
2026-07-22 Out popup 0-1 FF 92.5 84.4 62° 161 RF 0.014 0.020 0.016 Schwarber, Kyle
2026-07-22 Fielder's Choice ground ball 3-2 CU 76.3 84.0 90 Infield 0.406 0.480 0.398 Turner, Trea
2026-07-22 Out popup 0-0 FC 89.3 34.7 73° 38 LF corner 0.037 0.039 0.034 Marchán, Rafael
2026-07-22 Double line drive 0-0 FF 91.8 105.9 21° 393 RF gap 0.837 2.213 1.271 Stott, Bryson
2026-07-22 Home Run fly ball 2-1 FF 90.9 105.8 36° 404 CF 0.680 2.674 1.372 De La Cruz, Bryan
2026-07-22 Out ground ball 1-1 CH 85.2 68.6 80 Infield 0.285 0.307 0.258 Hill, Derek
2026-07-22 Out ground ball 3-2 CU 75.8 103.4 83 Infield 0.551 0.673 0.534 Sosa, Edmundo
2026-07-22 Out ground ball 0-1 CU 75.7 91.0 -6° 19 Infield 0.187 0.216 0.168 Bohm, Alec
2026-07-22 Strikeout swinging 0-2 FF 92.7 0.000 Harper, Bryce
2026-07-22 Strikeout looking 3-2 CU 76.4 0.000 Schwarber, Kyle
2026-07-22 Out popup 3-2 FF 91.5 87.7 65° 130 Infield 0.011 0.024 0.017 Turner, Trea
2026-07-22 Out line drive 1-1 FF 90.9 82.9 26° 309 LF 0.146 0.216 0.151 Marchán, Rafael
2026-07-22 Strikeout swinging 2-2 FF 92.2 0.000 Stott, Bryson
2026-07-22 Walk 3-1 FF 91.1 0.698 De La Cruz, Bryan
2026-07-22 Out popup 0-0 FC 88.6 69.9 75° 96 RF corner 0.001 0.001 0.000 Hill, Derek
2026-07-22 Out ground ball 1-2 CH 86.6 96.6 -16° 4 Infield 0.170 0.176 0.153 Sosa, Edmundo
2026-07-22 Home Run fly ball 1-0 CH 86.1 103.3 24° 411 LF 0.720 2.291 1.244 Bohm, Alec
2026-07-22 Strikeout swinging 2-2 FF 92.0 0.000 Harper, Bryce
2026-07-22 Single line drive 0-2 SL 85.2 82.7 24° 285 RF gap 0.300 0.393 0.288 Schwarber, Kyle
2026-07-22 Out ground ball 2-2 CH 85.5 96.4 -4° 21 Infield 0.369 0.424 0.375 Turner, Trea
2026-07-06 Double Play fly ball 0-0 SL 83.1 86.7 41° 295 CF 0.003 0.004 0.003 Johnston, Troy
2026-07-06 Single line drive 0-1 FF 92.4 76.0 17° 205 CF 0.934 0.984 0.847 McCarthy, Jake
2026-07-06 Out fly ball 1-0 CH 85.7 101.0 36° 384 CF 0.397 1.496 0.776 Freeman, Tyler
2026-07-06 Double line drive 1-2 FC 86.7 95.1 18° 314 RF gap 0.469 0.626 0.452 Carrigg, Cole
2026-07-06 Out fly ball 1-0 FC 88.3 94.0 41° 326 RF gap 0.029 0.090 0.051 Rumfield, TJ
2026-07-06 Force Out ground ball 2-1 CH 86.0 68.9 -23° 8 Infield 0.041 0.041 0.037 Goodman, Hunter
2026-07-06 Walk 3-2 FF 91.8 0.698 Karros, Kyle
2026-07-06 Out popup 1-2 SL 82.8 73.7 85° 56 RF corner 0.003 0.003 0.003 Castro, Willi
2026-07-06 Home Run fly ball 1-2 FF 91.1 100.9 30° 393 LF 0.557 2.091 1.090 Tovar, Ezequiel
2026-07-06 Out fly ball 1-2 SL 81.9 82.5 50° 239 LF corner 0.037 0.065 0.046 Johnston, Troy
2026-07-06 Out popup 1-2 FC 89.0 77.1 85° 31 LF corner 0.003 0.004 0.003 McCarthy, Jake
2026-07-06 Single line drive 3-2 FF 90.5 102.6 13° 204 LF 0.906 1.194 0.904 Freeman, Tyler
2026-07-06 Out fly ball 2-2 FF 91.8 90.3 53° 255 RF gap 0.011 0.015 0.011 Carrigg, Cole
2026-07-06 Out line drive 0-0 FF 92.0 80.7 27° 282 RF gap 0.169 0.241 0.172 Rumfield, TJ
2026-07-06 Strikeout swinging 2-2 FF 91.9 0.000 Goodman, Hunter
2026-07-06 Out popup 1-2 CU 77.2 72.9 65° 156 RF corner 0.001 0.001 0.000 Karros, Kyle
2026-07-06 Out popup 1-2 FF 91.9 61.2 72° 76 Infield 0.001 0.001 0.000 Castro, Willi
2026-07-06 Sac Fly fly ball 1-2 FF 92.3 79.7 30° 285 LF 0.097 Tovar, Ezequiel
2026-07-06 Out popup 0-2 SL 83.0 86.8 62° 180 RF 0.014 0.024 0.017 Johnston, Troy
2026-07-06 Hit By Pitch 0-0 FC 88.4 0.729 McCarthy, Jake
2026-07-06 Single ground ball 1-1 FC 88.4 92.0 149 RF gap 0.540 0.630 0.524 Freeman, Tyler
2026-07-06 Single ground ball 0-1 CH 85.0 97.8 73 Infield 0.469 0.500 0.422 Carrigg, Cole
2026-07-06 Out fly ball 0-0 FC 88.8 95.3 62° 188 LF 0.011 0.016 0.011 Rumfield, TJ
2026-07-06 Strikeout swinging 1-2 FF 93.0 0.000 Goodman, Hunter
2026-07-06 Walk 3-2 CU 76.5 0.698 Karros, Kyle
2026-07-06 Strikeout looking 0-2 CU 75.9 0.000 Castro, Willi
2026-06-29 Out fly ball 2-2 FC 87.4 76.3 41° 250 RF gap 0.111 0.146 0.105 Bolte, Henry
2026-06-29 Single ground ball 0-1 CU 74.7 89.7 59 CF 0.338 0.400 0.317 Kuroda-Grauer, Joshua
2026-06-29 Single line drive 3-1 FC 85.4 67.4 18° 152 LF 0.494 0.506 0.445 Williams, Alika
2026-06-29 Strikeout swinging 0-2 FF 91.8 0.000 Muncy, Max
2026-06-29 Out fly ball 1-1 SL 79.9 91.5 40° 307 CF 0.011 0.023 0.013 Butler, Lawrence
2026-06-29 Out line drive 0-1 SL 82.1 79.5 29° 277 CF 0.140 0.234 0.162 Thomas, Colby
2026-06-29 Out fly ball 2-0 CH 85.3 89.2 34° 318 RF 0.023 0.044 0.027 Heim, Jonah
2026-06-29 Out fly ball 0-2 FC 86.6 85.9 47° 247 LF corner 0.003 0.003 0.003 Kurtz, Nick
2026-06-29 Out fly ball 1-1 CH 84.7 84.2 55° 219 LF 0.023 0.033 0.025 Langeliers, Shea
2026-06-29 Out fly ball 0-1 FC 86.1 95.2 39° 322 RF gap 0.060 0.211 0.109 Bolte, Henry
2026-06-29 Out ground ball 1-1 CU 76.5 92.7 63 Infield 0.438 0.486 0.400 Kuroda-Grauer, Joshua
2026-06-29 Out ground ball 1-1 CH 86.1 91.4 -2° 20 Infield 0.281 0.310 0.259 Williams, Alika
2026-06-29 Walk 3-2 FF 92.9 0.698 Muncy, Max
2026-06-29 Out ground ball 0-0 SL 82.5 79.1 -15° 7 RF 0.043 0.048 0.039 Butler, Lawrence
2026-06-29 Single line drive 2-2 SL 84.4 78.9 26° 226 LF gap 0.329 0.379 0.299 Thomas, Colby
2026-06-29 Single line drive 2-2 FC 89.5 90.8 13° 200 LF gap 0.949 1.148 0.937 Heim, Jonah
2026-06-29 Out ground ball 0-2 CU 76.4 73.6 -2° 27 RF corner 0.074 0.087 0.067 Kurtz, Nick
2026-06-29 Out ground ball 1-1 CH 86.3 101.7 -4° 14 LF corner 0.410 0.443 0.369 Langeliers, Shea
2026-06-29 Force Out ground ball 1-1 FC 88.5 61.1 16° 120 Infield 0.226 0.253 0.203 Bolte, Henry
2026-06-29 Single line drive 2-2 FF 92.6 70.8 16° 159 RF 0.554 0.604 0.513 Kuroda-Grauer, Joshua
2026-06-29 Single fly ball 1-1 CH 84.8 65.5 46° 191 RF 0.211 0.222 0.190 Williams, Alika
2026-06-29 Single ground ball 2-0 CH 84.4 79.6 -3° 23 LF corner 0.101 0.122 0.091 Muncy, Max
2026-06-29 Strikeout looking 0-2 SL 82.0 0.000 Butler, Lawrence
2026-06-29 Home Run fly ball 1-0 CU 74.2 101.1 29° 395 RF gap 0.597 2.175 1.134 Thomas, Colby
2026-06-29 Force Out ground ball 0-2 CH 85.5 93.4 -14° 9 Infield 0.108 0.119 0.097 Heim, Jonah
2026-06-29 Single ground ball 0-0 FC 88.9 54.8 -60° 1 LF corner 0.229 0.229 0.206 Kurtz, Nick
2026-06-29 Out fly ball 2-2 CH 86.2 92.4 26° 335 CF 0.114 0.238 0.152 Langeliers, Shea
2026-06-29 Out ground ball 0-0 FF 90.3 99.8 -6° 24 Infield 0.369 0.389 0.332 Bolte, Henry
2026-06-22 Out fly ball 0-1 CH 85.3 97.8 27° 373 CF 0.374 1.108 0.610 Kreidler, Ryan
2026-06-22 Out popup 0-0 FC 86.9 74.3 57° 178 RF 0.066 0.098 0.072 Keaschall, Luke
2026-06-22 Out fly ball 3-2 CU 75.3 97.5 36° 371 CF 0.146 0.499 0.261 Lee, Brooks
2026-06-22 Out popup 0-0 FF 90.2 82.7 68° 151 RF corner 0.003 0.003 0.003 Caratini, Victor
2026-06-22 Out fly ball 1-2 FF 91.2 98.7 29° 378 CF 0.426 1.420 0.756 Lewis, Royce
2026-06-22 Out fly ball 0-0 FF 90.3 93.7 62° 203 RF gap 0.006 0.007 0.005 Bell, Josh
2026-06-22 Walk 3-1 FF 91.0 0.698 Clemens, Kody
2026-06-22 Out line drive 1-0 CH 85.5 102.2 23° 345 LF 0.577 1.502 0.859 Buxton, Byron
2026-06-22 Walk 3-2 FC 87.6 0.698 Martin, Austin
2026-06-22 Out ground ball 0-2 FF 92.3 83.8 -5° 25 Infield 0.177 0.212 0.189 Kreidler, Ryan
2026-06-22 Strikeout swinging 2-2 CH 84.6 0.000 Keaschall, Luke
2026-06-22 Force Out ground ball 0-1 CU 75.1 84.4 -14° 8 Infield 0.089 0.092 0.080 Lee, Brooks
2026-06-22 Strikeout looking 1-2 FF 91.6 0.000 Caratini, Victor
2026-06-22 Out fly ball 0-2 FF 91.0 100.7 27° 379 CF 0.651 2.224 1.179 Lewis, Royce
2026-06-22 Walk 3-1 FF 91.2 0.698 Bell, Josh
2026-06-22 Out ground ball 2-0 FF 91.1 81.6 86 Infield 0.357 0.378 0.327 Clemens, Kody
2026-06-22 Out ground ball 3-2 CH 85.1 77.8 85 Infield 0.347 0.399 0.328 Buxton, Byron
2026-06-22 Out ground ball 1-1 CH 84.5 60.0 -6° 13 Infield 0.076 0.080 0.069 Martin, Austin
2026-06-22 Out popup 3-2 CU 75.6 86.8 55° 209 Infield 0.009 0.009 0.008 Kreidler, Ryan
2026-06-22 Out ground ball 3-2 FC 87.5 64.7 86 Infield 0.254 0.289 0.243 Keaschall, Luke
2026-06-22 Out ground ball 0-0 FF 89.0 76.0 80 Infield 0.250 0.277 0.225 Lee, Brooks
2026-06-15 Out fly ball 2-2 SL 81.4 78.9 47° 232 CF 0.043 0.060 0.045 Fortes, Nick
2026-06-15 Grounded Into DP ground ball 0-0 FC 88.4 64.2 -19° 4 Infield 0.061 0.070 0.055 Mullins, Cedric
2026-06-15 Walk 3-1 FC 87.4 0.698 Slater, Austin
2026-06-15 Out ground ball 0-1 CU 76.1 90.9 -10° 14 Infield 0.168 0.193 0.151 Williamson, Ben
2026-06-15 Out fly ball 1-0 FF 91.0 94.3 28° 360 CF 0.151 0.361 0.215 Vilade, Ryan
2026-06-15 Single line drive 0-1 FC 88.1 111.5 12° 256 LF 0.857 1.204 0.879 Caminero, Junior
2026-06-15 Single ground ball 0-1 FF 92.7 98.7 -3° 34 LF 0.317 0.361 0.290 Aranda, Jonathan
2026-06-15 Strikeout looking 1-2 FF 92.8 0.000 Díaz, Yandy
2026-06-15 Strikeout swinging 2-2 FF 93.6 0.000 Walls, Taylor
2026-06-15 Walk 3-1 FF 91.3 0.698 Fortes, Nick
2026-06-15 Strikeout swinging 2-2 FC 87.5 0.000 Mullins, Cedric
2026-06-15 Out ground ball 1-1 CH 84.9 63.5 -50° 2 Infield 0.276 0.277 0.248 Slater, Austin
2026-06-15 Single ground ball 0-1 FF 92.0 103.3 65 RF 0.494 0.533 0.453 Williamson, Ben
2026-06-15 Out fly ball 2-0 FF 91.9 87.9 44° 290 RF gap 0.006 0.009 0.008 Vilade, Ryan
2026-06-15 Out ground ball 0-1 CU 76.3 75.9 -49° 2 Infield 0.136 0.136 0.122 Caminero, Junior
2026-06-15 Hit By Pitch 1-2 SL 80.2 0.729 Aranda, Jonathan
2026-06-15 Out ground ball 3-2 CH 85.8 102.6 -13° 9 Infield 0.249 0.249 0.224 Díaz, Yandy
2026-06-15 Sac Bunt ground ball 2-1 FC 86.9 22.8 -9° 10 Infield Walls, Taylor
2026-06-15 Sac Bunt ground ball 0-0 FC 88.3 30.8 -33° 5 LF corner Fortes, Nick
2026-06-15 Walk 3-1 FF 92.0 0.698 Mullins, Cedric
2026-06-15 Single line drive 1-1 CH 85.0 81.0 23° 256 LF gap 0.531 0.624 0.490 Slater, Austin
2026-06-15 Out fly ball 3-1 FC 86.0 92.5 40° 324 CF 0.014 0.033 0.019 Williamson, Ben
2026-06-15 Home Run fly ball 0-0 FC 87.9 109.7 32° 422 LF 0.960 3.827 1.955 Vilade, Ryan
2026-06-15 Double line drive 3-1 FF 92.6 108.9 17° 343 RF gap 0.649 1.219 0.791 Caminero, Junior
2026-06-15 Strikeout swinging 2-2 FC 88.5 0.000 Aranda, Jonathan
2026-06-15 Out fly ball 0-1 CH 85.4 94.9 25° 324 RF 0.203 0.463 0.274 Díaz, Yandy
2026-06-09 Out fly ball 1-2 FC 86.6 98.1 38° 345 LF gap 0.140 0.510 0.265 Lowe, Brandon
2026-06-09 Out fly ball 2-2 FF 91.8 93.8 38° 337 RF gap 0.069 0.200 0.113 Gonzales, Nick
2026-06-09 Strikeout swinging 2-2 FF 93.3 0.000 Davis, Henry
2026-06-09 Out ground ball 2-1 FF 91.4 103.7 -8° 15 Infield 0.366 0.393 0.347 Triolo, Jared
2026-06-09 Out fly ball 1-0 FC 87.1 77.0 48° 237 RF gap 0.071 0.106 0.076 Mangum, Jake
2026-06-09 Out line drive 3-2 FF 92.6 100.8 16° 328 CF 0.594 0.881 0.632 Wendzel, Davis
2026-06-09 Out ground ball 3-2 FF 92.1 93.8 -12° 15 Infield 0.139 0.155 0.133 Ozuna, Marcell
2026-06-09 Strikeout swinging 0-2 FF 91.3 0.000 O'Hearn, Ryan
2026-06-09 Strikeout looking 0-2 CH 85.5 0.000 Reynolds, Bryan
2026-06-09 Out fly ball 1-0 FC 87.9 74.9 28° 256 LF gap 0.526 0.590 0.482 Lowe, Brandon
2026-06-09 Out ground ball 1-0 FC 86.5 96.4 117 Infield 0.594 0.655 0.544 Gonzales, Nick
2026-06-09 Strikeout swinging 1-2 FF 92.3 0.000 Davis, Henry
2026-06-09 Single fly ball 0-0 CH 84.7 75.2 47° 235 CF 0.134 0.184 0.144 Triolo, Jared
2026-06-09 Out ground ball 0-1 FC 87.3 74.7 -8° 15 Infield 0.101 0.116 0.098 Mangum, Jake
2026-06-09 Out fly ball 3-2 FF 90.6 76.1 57° 193 RF 0.057 0.086 0.063 Wendzel, Davis
2026-06-09 Strikeout swinging 1-2 FC 88.2 0.000 Ozuna, Marcell
2026-06-09 Home Run fly ball 1-2 SL 81.9 102.4 40° 355 RF 0.180 0.656 0.334 O'Hearn, Ryan
2026-06-09 Home Run fly ball 0-0 CU 75.7 111.6 23° 422 LF 0.991 3.819 1.965 Reynolds, Bryan
2026-06-09 Out fly ball 1-2 SL 82.0 82.0 57° 205 LF corner 0.040 0.060 0.042 Lowe, Brandon
2026-06-09 Out fly ball 2-2 CU 75.5 92.2 27° 340 RF 0.109 0.225 0.140 Gonzales, Nick
2026-06-02 Strikeout looking 2-2 CU 77.2 0.000 Carroll, Corbin
2026-06-02 Sac Fly fly ball 2-1 FF 92.9 97.5 43° 314 LF gap 0.050 Marte, Ketel
2026-06-02 Single line drive 1-2 FC 88.7 91.2 149 RF gap 0.537 0.575 0.484 Troy, Tommy
2026-06-02 Single ground ball 2-1 FC 87.8 63.8 15° 123 RF gap 0.234 0.234 0.211 Barrosa, Jorge
2026-06-02 Out ground ball 2-2 FF 93.5 79.2 65 Infield 0.276 0.324 0.263 Fernandez, Jose
2026-06-02 Out ground ball 1-2 FC 88.0 65.9 -59° 1 Infield 0.266 0.266 0.239 Vargas, Ildemaro
2026-06-02 Single line drive 0-1 FF 92.5 101.7 10° 206 CF 0.834 1.005 0.802 Waldschmidt, Ryan
2026-06-02 Out ground ball 0-1 CU 76.3 60.4 68 Infield 0.113 0.138 0.102 Arenado, Nolan
2026-06-02 Out ground ball 0-1 FF 92.6 75.8 -22° 6 RF corner 0.043 0.048 0.039 Moreno, Gabriel
2026-06-02 Home Run fly ball 0-1 FC 88.2 97.8 32° 354 LF 0.286 1.004 0.529 Carroll, Corbin
