About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Kelly, Merrill

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-18 (2 days ago).
Percentile Rankings 2025-08-19 to 2026-08-18 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 3 0.419
xBA 7 0.349
xSLG 3 0.631
Avg Exit Velo 14 89.6
Barrel % 3 13.8
Hard-Hit % 12 52.1
Fastball Velo 44 89.1
Spin Rate 67 2322
Chase % 95 34.7
K % 7 16.0
BB % 50 7.6
Hits Allowed Spray Chart 182 hits · 30 appearances · 2025-08-19 to 2026-08-18
Single 117 Double 30 Triple 3 Home Run 32
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 732 PA · 30 appearances · 2025-08-19 to 2026-08-18
182 hits 59 walks 2 intentional 3 hit by pitch 115 strikeouts 371 outs in play avg exit velo 89.4 mph over 549 tracked xwOBA 0.381
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-18 Walk 3-2 FC 90.0 0.698 Rutschman, Adley
2026-08-18 Double line drive 0-1 CH 86.8 112.7 14° 255 LF corner 0.749 1.280 0.855 Contreras, Willson
2026-08-18 Out popup 1-0 FF 90.4 98.0 58° 203 RF 0.011 0.012 0.010 Abreu, Wilyer
2026-08-18 Force Out ground ball 1-1 SI 90.8 93.8 -22° 6 Infield 0.136 0.167 0.137 Rafaela, Ceddanne
2026-08-18 Out fly ball 2-2 SI 92.0 92.7 37° 327 CF 0.049 0.141 0.079 Sogard, Nick
2026-08-18 Walk 3-2 FF 91.0 0.698 Gasper, Mickey
2026-08-18 Out popup 2-2 FF 93.1 88.0 61° 175 RF 0.009 0.009 0.008 Monasterio, Andruw
2026-08-18 Out ground ball 1-2 CH 88.6 96.1 -7° 13 Infield 0.267 0.294 0.241 Duran, Jarren
2026-08-18 Single line drive 1-1 CH 88.6 65.9 24° 196 LF gap 0.877 0.931 0.803 Durbin, Caleb
2026-08-18 Home Run fly ball 0-2 FF 93.0 107.0 31° 401 RF corner 0.926 3.639 1.870 Rutschman, Adley
2026-08-18 Strikeout swinging 0-2 SL 86.9 0.000 Contreras, Willson
2026-08-18 Out fly ball 0-0 FF 91.9 85.0 53° 226 RF gap 0.020 0.032 0.023 Abreu, Wilyer
2026-08-18 Fielder's Choice ground ball 2-0 CH 89.3 90.0 64 Infield 0.363 0.427 0.341 Rafaela, Ceddanne
2026-08-18 Sac Bunt ground ball 1-0 CH 87.9 31.5 -18° 5 Infield Sogard, Nick
2026-08-18 Walk 3-0 FF 90.6 0.698 Gasper, Mickey
2026-08-18 Single ground ball 1-2 SL 85.6 94.5 72 CF 0.466 0.526 0.433 Monasterio, Andruw
2026-08-18 Out line drive 2-2 CU 83.7 87.4 17° 232 LF 0.954 1.056 0.878 Duran, Jarren
2026-08-18 Sac Fly fly ball 0-1 FF 92.8 93.2 37° 324 RF gap 0.079 Durbin, Caleb
2026-08-18 Single line drive 2-2 CH 90.5 78.8 17° 193 RF 0.971 1.091 0.903 Rutschman, Adley
2026-08-18 Strikeout swinging 0-2 CH 90.0 0.000 Contreras, Willson
2026-08-18 Walk 3-1 FF 93.8 0.698 Abreu, Wilyer
2026-08-18 Single ground ball 0-0 FF 92.2 36.1 -41° 3 RF corner 0.292 0.295 0.263 Rafaela, Ceddanne
2026-08-18 Single line drive 1-0 SI 91.3 80.2 13° 166 CF 0.540 0.620 0.514 Sogard, Nick
2026-08-12 Strikeout swinging 1-2 CH 86.7 0.000 Moniak, Mickey
2026-08-12 Grounded Into DP ground ball 0-0 CU 81.2 98.0 -10° 15 LF corner 0.216 0.243 0.194 Goodman, Hunter
2026-08-12 Single line drive 0-0 CH 85.9 95.4 14° 238 LF gap 0.920 1.141 0.895 Rumfield, TJ
2026-08-12 Single ground ball 1-1 CH 86.4 101.1 136 RF 0.669 0.772 0.628 Carrigg, Cole
2026-08-12 Out ground ball 0-0 CU 80.2 99.7 51 Infield 0.483 0.524 0.446 McCarthy, Jake
2026-08-12 Strikeout swinging 0-2 CH 86.5 0.000 Sullivan, Brett
2026-08-12 Out fly ball 0-0 FC 89.5 101.6 40° 374 LF gap 0.180 0.656 0.334 Norby, Connor
2026-08-12 Home Run fly ball 1-1 CH 86.7 104.7 26° 407 RF gap 0.897 3.405 1.763 Veen, Zac
2026-08-12 Walk 3-1 CU 80.7 0.698 Castro, Willi
2026-08-12 Out ground ball 1-0 SI 91.5 84.5 -11° 10 RF corner 0.122 0.142 0.110 Moniak, Mickey
2026-08-12 Out popup 1-0 FC 89.0 77.8 66° 132 RF corner 0.009 0.009 0.008 Goodman, Hunter
2026-08-12 Walk 3-1 CH 86.5 0.698 Rumfield, TJ
2026-08-12 Out line drive 0-1 CH 86.0 86.5 13° 174 RF gap 0.829 0.995 0.823 Carrigg, Cole
2026-08-12 Out fly ball 0-1 FF 90.8 81.3 41° 276 CF 0.020 0.024 0.018 McCarthy, Jake
2026-08-12 Home Run fly ball 3-1 FF 92.4 105.5 30° 402 RF corner 0.871 3.441 1.772 Sullivan, Brett
2026-08-12 Out line drive 2-2 SL 84.7 99.4 10° 168 LF gap 0.777 0.907 0.736 Norby, Connor
2026-08-12 Out fly ball 1-0 FF 91.3 100.8 53° 270 LF gap 0.014 0.030 0.019 Veen, Zac
2026-08-12 Single ground ball 2-1 CU 82.0 106.4 85 CF 0.606 0.703 0.578 Castro, Willi
2026-08-12 Single ground ball 0-2 CH 88.1 102.8 -10° 9 RF 0.338 0.355 0.304 Moniak, Mickey
2026-08-12 Walk 3-1 CH 88.7 0.698 Goodman, Hunter
2026-08-12 Out ground ball 2-1 CU 82.6 64.1 -47° 2 Infield 0.171 0.171 0.154 Rumfield, TJ
2026-08-12 Out fly ball 0-1 CH 87.4 92.6 37° 327 LF 0.049 0.141 0.079 Carrigg, Cole
2026-08-12 Out popup 2-0 FF 90.2 75.7 68° 126 Infield 0.001 0.001 0.000 McCarthy, Jake
2026-08-07 Force Out ground ball 2-1 SI 93.4 69.8 -22° 6 Infield 0.031 0.031 0.028 Freeman, Freddie
2026-08-07 Walk 3-1 FC 92.4 0.698 Pages, Andy
2026-08-07 Walk 3-2 FF 91.9 0.698 Ohtani, Shohei
2026-08-07 Single line drive 0-1 CH 88.1 83.5 18° 212 RF 0.957 1.073 0.885 Feduccia, Hunter
2026-08-07 Single ground ball 1-0 CH 88.1 90.2 -2° 29 Infield 0.310 0.353 0.297 Edman, Tommy
2026-08-07 Strikeout swinging 0-2 CH 89.8 0.000 Hernández, Teoscar
2026-08-07 Strikeout looking 0-2 FC 92.4 0.000 Tucker, Kyle
2026-08-07 Out ground ball 0-1 CH 89.4 57.9 -66° 1 Infield 0.273 0.274 0.246 Betts, Mookie
2026-08-07 Strikeout swinging 3-2 CH 90.0 0.000 Muncy, Max
2026-08-07 Out ground ball 2-2 SI 94.1 79.1 -2° 26 Infield 0.124 0.141 0.117 Freeman, Freddie
2026-08-07 Out fly ball 0-1 SL 86.2 93.5 37° 347 LF 0.049 0.141 0.079 Pages, Andy
2026-08-07 Incomplete PA 0-0 FF 92.9 Pages, Andy
2026-08-07 Walk 3-2 FF 93.8 0.698 Ohtani, Shohei
2026-08-07 Out ground ball 1-0 FC 91.4 57.2 -31° 3 RF corner 0.074 0.076 0.067 Feduccia, Hunter
2026-08-07 Out fly ball 0-1 FF 92.1 96.3 36° 357 RF 0.137 0.476 0.249 Edman, Tommy
2026-08-07 Out fly ball 0-0 FC 91.5 86.1 43° 302 LF gap 0.006 0.011 0.006 Hernández, Teoscar
2026-08-07 Walk 3-2 CH 90.6 0.698 Tucker, Kyle
2026-08-07 Out ground ball 1-2 CU 84.9 90.5 -16° 7 Infield 0.114 0.129 0.103 Betts, Mookie
2026-08-07 Out ground ball 2-2 CH 90.0 80.4 11° 122 RF 0.394 0.394 0.355 Muncy, Max
2026-08-07 Out ground ball 0-1 CH 90.0 91.5 88 RF gap 0.503 0.572 0.468 Freeman, Freddie
2026-08-07 Strikeout swinging 2-2 SI 94.5 0.000 Pages, Andy
2026-08-07 Out popup 0-0 FF 92.5 76.6 59° 181 LF gap 0.023 0.026 0.021 Ohtani, Shohei
2026-08-02 Grounded Into DP ground ball 1-0 SI 90.8 84.4 -15° 9 Infield 0.088 0.092 0.079 Arias, Gabriel
2026-08-02 Strikeout swinging 0-2 FF 89.6 0.000 Rocchio, Brayan
2026-08-02 Single line drive 0-2 FF 91.9 99.1 12° 194 RF gap 0.940 1.084 0.882 Manzardo, Kyle
2026-08-02 Walk 3-2 CH 87.6 0.698 Bazzana, Travis
2026-08-02 Double line drive 3-1 CU 82.6 109.3 12° 288 RF gap 0.914 1.245 0.921 DeLauter, Chase
2026-08-02 Single ground ball 2-2 CH 88.2 90.5 76 RF gap 0.409 0.479 0.398 Ramírez, José
2026-08-02 Walk 3-0 FF 90.5 0.698 Kwan, Steven
2026-08-02 Out ground ball 0-0 SI 91.6 77.5 68 Infield 0.270 0.293 0.257 Halpin, Petey
2026-08-02 Strikeout swinging 0-2 CU 83.7 0.000 Bailey, Patrick
2026-08-02 Strikeout swinging 2-2 CH 88.6 0.000 Arias, Gabriel
2026-08-02 Out ground ball 3-2 FF 93.2 101.1 -5° 19 RF corner 0.317 0.366 0.286 Rocchio, Brayan
2026-08-02 Strikeout swinging 1-2 CH 87.4 0.000 Manzardo, Kyle
2026-08-02 Walk 3-2 CH 86.8 0.698 Bazzana, Travis
2026-08-02 Single line drive 0-0 CH 86.0 107.1 124 CF 0.637 0.700 0.589 DeLauter, Chase
2026-08-02 Out popup 1-1 CH 87.3 74.9 68° 126 Infield 0.001 0.001 0.000 Ramírez, José
2026-08-02 Walk 3-1 FF 90.9 0.698 Kwan, Steven
2026-08-02 Single fly ball 0-1 CH 87.5 71.0 29° 244 RF gap 0.860 0.905 0.779 Halpin, Petey
2026-08-02 Home Run fly ball 1-1 CH 86.7 105.4 24° 417 CF 0.849 2.891 1.540 Bailey, Patrick
2026-08-02 Strikeout swinging 1-2 CH 87.1 0.000 Arias, Gabriel
2026-08-02 Out fly ball 0-1 CH 86.8 89.0 38° 299 LF 0.014 0.040 0.022 Rocchio, Brayan
2026-08-02 Force Out ground ball 2-0 CU 80.0 76.2 85 Infield 0.250 0.277 0.225 Manzardo, Kyle
2026-08-02 Single ground ball 2-1 FF 91.0 101.3 85 RF gap 0.637 0.713 0.593 Bazzana, Travis
2026-08-02 Out line drive 3-2 FC 91.4 98.3 17° 320 LF gap 0.466 0.722 0.494 DeLauter, Chase
2026-08-02 Grounded Into DP ground ball 1-0 CH 88.3 101.2 61 Infield 0.480 0.539 0.446 Ramírez, José
2026-08-02 Single ground ball 2-2 CH 88.5 60.7 -23° 3 Infield 0.052 0.059 0.047 Kwan, Steven
2026-07-27 Walk 3-2 CH 89.1 0.698 Triolo, Jared
2026-07-27 Force Out ground ball 0-0 SI 91.3 73.1 -22° 5 Infield 0.057 0.061 0.053 Reynolds, Bryan
2026-07-27 Single ground ball 3-2 CH 88.4 83.8 -5° 24 Infield 0.162 0.195 0.175 Lowe, Brandon
2026-07-27 Single line drive 1-0 FC 89.7 103.8 11° 226 RF gap 0.929 1.174 0.911 Mangum, Jake
2026-07-27 Out line drive 2-2 SL 85.3 105.2 21° 366 LF 0.720 1.864 1.077 Davis, Henry
2026-07-27 Strikeout swinging 3-2 CH 86.2 0.000 Callihan, Tyler
2026-07-27 Single line drive 1-0 SI 89.4 88.7 15° 219 RF gap 0.980 1.106 0.912 Gonzalez, Jacob
2026-07-27 Out fly ball 1-0 FC 89.3 102.4 26° 395 CF 0.686 2.396 1.262 Gonzales, Nick
2026-07-27 Out popup 1-1 FC 89.2 77.0 66° 132 Infield 0.006 0.006 0.005 O'Hearn, Ryan
2026-07-27 Hit By Pitch 1-1 FF 91.4 0.729 Valdez, Esmerlyn
2026-07-27 Strikeout looking 0-2 FC 90.3 0.000 Reynolds, Bryan
2026-07-27 Strikeout swinging 3-2 CH 87.9 0.000 Lowe, Brandon
2026-07-27 Out ground ball 1-1 CH 87.5 79.0 81 Infield 0.307 0.344 0.293 Mangum, Jake
2026-07-27 Out fly ball 0-1 SL 86.7 94.4 48° 305 LF gap 0.006 0.018 0.010 Davis, Henry
2026-07-27 Strikeout swinging 0-2 CH 87.2 0.000 Callihan, Tyler
2026-07-27 Strikeout swinging 1-2 FF 91.8 0.000 Gonzalez, Jacob
2026-07-27 Single ground ball 2-1 FF 92.1 97.6 89 CF 0.469 0.500 0.422 Gonzales, Nick
2026-07-27 Out line drive 2-0 CH 87.8 99.9 18° 279 RF 0.380 0.666 0.442 O'Hearn, Ryan
2026-07-27 Out fly ball 3-1 FC 91.3 106.4 48° 343 LF gap 0.069 0.225 0.119 Valdez, Esmerlyn
2026-07-27 Out ground ball 2-2 CH 88.1 100.2 -5° 19 Infield 0.323 0.367 0.295 Reynolds, Bryan
2026-07-27 Strikeout swinging 0-2 CH 87.8 0.000 Lowe, Brandon
2026-07-27 Out ground ball 0-1 CH 86.5 70.8 -18° 2 Infield 0.069 0.075 0.062 Mangum, Jake
2026-07-22 Out ground ball 1-0 SI 92.1 92.5 -28° 3 LF corner 0.080 0.088 0.073 Wilson, Jacob
2026-07-22 Out fly ball 2-0 FC 90.6 99.3 57° 235 RF corner 0.017 0.028 0.021 Heim, Jonah
2026-07-22 Out fly ball 3-2 FF 91.5 102.6 54° 267 CF 0.009 0.016 0.008 Butler, Lawrence
2026-07-22 Home Run fly ball 2-2 FC 91.1 101.5 28° 390 RF 0.603 2.194 1.151 McNeil, Jeff
2026-07-22 Out ground ball 1-1 SL 85.9 93.1 -7° 14 Infield 0.207 0.236 0.186 White, Tommy
2026-07-22 Walk 3-2 FC 91.9 0.698 Walton, Donovan
2026-07-22 Strikeout looking 1-2 FC 90.4 0.000 Cortes, Carlos
2026-07-22 Strikeout swinging 3-2 CH 89.9 0.000 Langeliers, Shea
2026-07-22 Out ground ball 3-2 CH 89.6 92.8 -16° 8 Infield 0.142 0.158 0.128 Soderstrom, Tyler
2026-07-22 Single ground ball 2-1 FC 91.7 96.6 80 RF 0.523 0.584 0.489 Wilson, Jacob
2026-07-22 Double line drive 1-2 CU 83.5 98.8 13° 262 RF gap 0.934 1.145 0.902 Heim, Jonah
2026-07-22 Out fly ball 0-1 FC 90.9 76.7 36° 267 CF 0.083 0.107 0.075 Butler, Lawrence
2026-07-22 Out ground ball 2-0 FC 91.7 97.8 -5° 21 Infield 0.266 0.299 0.263 McNeil, Jeff
2026-07-22 Out ground ball 0-2 CU 84.5 80.4 -6° 7 Infield 0.113 0.136 0.102 White, Tommy
2026-07-22 Out ground ball 3-2 FF 93.3 91.1 -31° 3 Infield 0.069 0.080 0.068 Walton, Donovan
2026-07-22 Grounded Into DP ground ball 1-0 CH 88.2 73.8 -7° 12 Infield 0.057 0.057 0.051 Cortes, Carlos
2026-07-22 Single ground ball 2-2 SL 86.2 97.8 140 LF gap 0.680 0.760 0.639 Langeliers, Shea
2026-07-22 Single line drive 2-2 FC 93.0 102.1 142 RF 0.654 0.737 0.608 Soderstrom, Tyler
2026-07-22 Strikeout swinging 2-2 CH 90.3 0.000 Wilson, Jacob
2026-07-17 Out fly ball 0-2 FF 92.1 96.2 58° 250 LF 0.014 0.020 0.014 Burleson, Alec
2026-07-17 Out ground ball 1-1 FC 90.8 87.6 -7° 19 Infield 0.145 0.162 0.140 Herrera, Iván
2026-07-17 Home Run fly ball 3-1 FF 92.4 104.5 29° 402 RF 0.846 3.316 1.694 Wetherholt, JJ
2026-07-17 Out line drive 0-2 CH 87.7 98.4 162 RF gap 0.640 0.703 0.590 Crooks, Jimmy
2026-07-17 Out line drive 1-0 FC 90.7 101.7 21° 340 LF 0.557 1.210 0.735 Fermín, José
2026-07-17 Out ground ball 1-2 FF 92.8 103.1 81 Infield 0.551 0.673 0.534 Church, Nathan
2026-07-17 Out ground ball 1-2 CH 89.7 85.1 -15° 7 Infield 0.091 0.111 0.089 Winn, Masyn
2026-07-17 Strikeout swinging 1-2 CH 89.5 0.000 Nootbaar, Lars
2026-07-17 Out ground ball 0-2 FF 92.0 87.1 -16° 9 Infield 0.098 0.110 0.093 Walker, Jordan
2026-07-17 Out ground ball 0-1 CU 82.5 70.6 -32° 3 Infield 0.045 0.051 0.040 Burleson, Alec
2026-07-17 Strikeout swinging 3-2 CH 89.2 0.000 Herrera, Iván
2026-07-17 Walk 3-0 FF 93.0 0.698 Wetherholt, JJ
2026-07-17 Out fly ball 0-0 FF 91.9 104.2 55° 262 RF gap 0.009 0.016 0.008 Crooks, Jimmy
2026-07-17 Single line drive 1-1 FC 89.9 97.2 194 CF 0.594 0.643 0.538 Fermín, José
2026-07-17 Out line drive 2-2 CH 89.0 101.4 13° 292 CF 0.934 1.178 0.915 Church, Nathan
2026-07-17 Single ground ball 0-1 SI 93.9 105.0 -1° 48 CF 0.477 0.518 0.440 Winn, Masyn
2026-07-17 Strikeout looking 3-2 FF 94.8 0.000 Nootbaar, Lars
2026-07-17 Walk 3-2 SI 93.9 0.698 Walker, Jordan
2026-07-17 Single line drive 2-1 CH 89.1 107.8 11° 172 RF 0.946 1.284 0.961 Burleson, Alec
2026-07-17 Reached On Error ground ball 0-2 CH 89.0 93.4 100 Infield 0.483 0.543 0.443 Herrera, Iván
2026-07-17 Out fly ball 0-0 FF 90.8 86.7 58° 232 LF 0.011 0.012 0.010 Wetherholt, JJ
2026-07-09 Out ground ball 0-2 FF 93.8 66.4 -53° 2 Infield 0.278 0.279 0.250 Cronenworth, Jake
2026-07-09 Out ground ball 1-1 CH 88.9 49.9 -63° 1 RF corner 0.218 0.218 0.196 Sheets, Gavin
2026-07-09 Out ground ball 2-2 SL 87.9 83.9 -15° 7 Infield 0.072 0.072 0.065 Machado, Manny
2026-07-09 Strikeout swinging 0-2 CH 89.4 0.000 Bogaerts, Xander
2026-07-09 Strikeout swinging 1-2 FF 92.5 0.000 Merrill, Jackson
2026-07-09 Out popup 0-0 FF 91.4 91.4 84° 30 RF corner 0.001 0.001 0.000 Tatis Jr., Fernando
2026-07-09 Strikeout swinging 2-2 FC 93.2 0.000 Song, Sung-Mun
2026-07-09 Grounded Into DP ground ball 1-0 SL 87.0 93.3 -16° 7 Infield 0.142 0.158 0.128 Andujar, Miguel
2026-07-09 Walk 3-1 FF 93.8 0.698 Campusano, Luis
2026-07-09 Grounded Into DP ground ball 1-0 FF 93.2 101.4 -3° 32 Infield 0.381 0.432 0.357 Cronenworth, Jake
2026-07-09 Walk 3-1 FF 92.4 0.698 Sheets, Gavin
2026-07-09 Single line drive 0-0 SI 93.6 109.1 10° 270 LF gap 0.911 1.221 0.936 Machado, Manny
2026-07-09 Strikeout looking 3-2 FF 94.0 0.000 Bogaerts, Xander
2026-07-09 Incomplete PA 1-0 FF 92.8 Bogaerts, Xander
2026-07-09 Out line drive 1-0 CH 88.0 80.7 22° 266 CF 0.689 0.757 0.620 Merrill, Jackson
2026-07-09 Single line drive 0-0 SL 86.9 114.5 210 LF gap 0.826 1.094 0.824 Tatis Jr., Fernando
2026-07-09 Out ground ball 3-2 CH 90.1 88.3 -28° 2 Infield 0.045 0.056 0.040 Song, Sung-Mun
2026-07-09 Strikeout swinging 2-2 SL 88.0 0.000 Andujar, Miguel
2026-07-09 Walk 3-2 CH 91.0 0.698 Campusano, Luis
2026-07-09 Out fly ball 3-1 FF 93.8 90.6 54° 252 LF 0.011 0.017 0.014 Cronenworth, Jake
2026-07-09 Out ground ball 1-2 CH 90.0 99.3 -8° 11 Infield 0.268 0.281 0.241 Sheets, Gavin
2026-07-09 Home Run fly ball 0-0 FF 92.8 101.4 34° 368 RF 0.411 1.605 0.836 Machado, Manny
2026-07-09 Out fly ball 1-0 SI 94.3 97.0 40° 346 RF gap 0.086 0.312 0.166 Bogaerts, Xander
2026-07-09 Out ground ball 2-2 CH 90.4 67.8 10° 102 Infield 0.245 0.265 0.220 Merrill, Jackson
2026-07-09 Strikeout swinging 2-2 CH 90.7 0.000 Tatis Jr., Fernando
2026-07-04 Out ground ball 1-0 CH 89.5 62.4 -2° 24 Infield 0.084 0.096 0.076 Frelick, Sal
2026-07-04 Strikeout swinging 1-2 CH 90.1 0.000 Vaughn, Andrew
2026-07-04 Double fly ball 1-0 FF 91.3 108.0 26° 420 CF 0.983 3.866 1.982 Mitchell, Garrett
2026-07-04 Single ground ball 0-0 SI 92.5 105.9 -8° 13 LF gap 0.278 0.299 0.250 Contreras, William
2026-07-04 Out fly ball 0-1 FF 92.7 97.4 24° 348 RF gap 0.249 0.598 0.351 Bauers, Jake
2026-07-04 Home Run fly ball 0-0 FF 91.5 108.6 26° 418 RF gap 0.977 3.824 1.956 Yelich, Christian
2026-07-04 Double line drive 1-1 FF 91.2 103.8 18° 344 CF 0.506 0.942 0.608 Turang, Brice
2026-07-04 Out line drive 0-1 FF 92.8 105.5 16° 321 LF gap 0.551 0.968 0.641 Ortiz, Joey
2026-07-04 Walk 3-1 CU 83.8 0.698 Pratt, Cooper
2026-07-04 Out ground ball 0-1 CH 90.2 18.5 -84° 0 LF corner 0.196 0.202 0.176 Frelick, Sal
2026-07-04 Walk 3-0 FF 93.6 0.698 Vaughn, Andrew
2026-07-04 Strikeout swinging 2-2 CH 89.3 0.000 Mitchell, Garrett
2026-07-04 Single ground ball 0-0 FC 90.4 102.7 90 LF gap 0.571 0.646 0.531 Contreras, William
2026-07-04 Strikeout looking 3-2 FC 93.6 0.000 Bauers, Jake
2026-07-04 Out ground ball 0-1 FF 93.3 73.5 -2° 36 Infield 0.082 0.097 0.074 Yelich, Christian
2026-07-04 Single line drive 2-2 FF 93.7 94.5 17° 270 CF 0.609 0.730 0.558 Turang, Brice
2026-07-04 Single line drive 3-2 SI 94.6 108.8 238 CF 0.686 0.859 0.669 Ortiz, Joey
2026-07-04 Out fly ball 2-1 SI 93.4 100.8 25° 388 RF gap 0.580 1.775 0.972 Pratt, Cooper
2026-07-04 Out ground ball 1-1 FF 93.6 97.6 -13° 10 RF corner 0.213 0.225 0.192 Frelick, Sal
2026-07-04 Strikeout swinging 3-2 CU 86.1 0.000 Vaughn, Andrew
2026-07-04 Out fly ball 1-2 FF 92.7 101.0 30° 389 CF 0.557 2.091 1.090 Mitchell, Garrett
2026-07-04 Strikeout swinging 0-2 CH 91.7 0.000 Contreras, William
2026-07-04 Strikeout swinging 1-2 CU 85.3 0.000 Bauers, Jake
2026-07-04 Out ground ball 2-1 FF 93.4 81.0 -54° 1 RF corner 0.264 0.268 0.238 Yelich, Christian
2026-07-04 Double line drive 3-2 FF 94.6 89.2 23° 278 LF 0.157 0.250 0.168 Turang, Brice
2026-06-28 Strikeout swinging 2-2 SL 85.2 0.000 Fortes, Nick
2026-06-28 Out ground ball 0-0 CH 87.5 33.4 -8° 9 Infield 0.317 0.318 0.285 Walls, Taylor
2026-06-28 Home Run line drive 0-1 SI 90.9 102.1 21° 402 LF gap 0.557 1.210 0.735 Williamson, Ben
2026-06-28 Out popup 0-1 FF 91.2 87.6 75° 73 Infield 0.003 0.003 0.003 Mullins, Cedric
2026-06-28 Out fly ball 1-1 FC 90.2 72.8 50° 209 LF 0.157 0.205 0.162 Simpson, Chandler
2026-06-28 Single line drive 3-2 CH 89.2 79.5 23° 274 CF 0.626 0.753 0.602 Mesa Jr., Victor
2026-06-28 Home Run fly ball 0-1 FC 91.7 113.5 29° 463 LF gap 1.000 4.000 2.000 Caminero, Junior
2026-06-28 Out ground ball 1-0 CH 88.8 68.2 -33° 2 Infield 0.051 0.051 0.046 Aranda, Jonathan
2026-06-28 Out ground ball 3-2 FC 92.8 99.2 -7° 19 Infield 0.243 0.254 0.219 Díaz, Yandy
2026-06-28 Out ground ball 0-0 SI 90.9 78.2 64 Infield 0.190 0.217 0.171 Fortes, Nick
2026-06-28 Out ground ball 1-0 CH 86.9 87.0 -6° 17 Infield 0.171 0.196 0.154 Walls, Taylor
2026-06-28 Strikeout looking 0-2 CH 87.4 0.000 Williamson, Ben
2026-06-28 Out ground ball 1-2 CU 82.0 84.6 -44° 2 Infield 0.078 0.090 0.070 Mullins, Cedric
2026-06-28 Out line drive 2-0 CH 87.7 87.5 15° 260 RF 0.986 1.112 0.927 Simpson, Chandler
2026-06-28 Out fly ball 0-0 FC 90.7 90.1 51° 252 CF 0.017 0.028 0.022 Mesa Jr., Victor
2026-06-28 Walk 3-2 SI 93.8 0.698 Caminero, Junior
2026-06-28 Out line drive 0-0 CU 82.7 102.5 20° 340 RF 0.543 1.169 0.713 Aranda, Jonathan
2026-06-28 Sac Fly line drive 0-0 SI 92.0 100.9 19° 335 RF 0.468 Díaz, Yandy
2026-06-28 Single line drive 0-0 FC 89.9 94.0 15° 286 RF gap 0.883 1.024 0.815 Fortes, Nick
2026-06-28 Single ground ball 3-2 SI 93.2 99.1 75 RF 0.471 0.533 0.442 Walls, Taylor
2026-06-28 Out ground ball 0-0 SI 92.5 56.5 15° 109 Infield 0.177 0.212 0.159 Williamson, Ben
2026-06-28 Home Run fly ball 1-2 FF 91.3 103.6 25° 404 RF gap 0.826 2.910 1.532 Mullins, Cedric
2026-06-28 Grounded Into DP ground ball 0-2 CH 89.6 64.0 -24° 4 Infield 0.073 0.078 0.067 Simpson, Chandler
2026-06-28 Strikeout swinging 1-2 SI 93.8 0.000 Mesa Jr., Victor
2026-06-28 Single line drive 1-2 CU 85.5 100.8 13° 243 LF gap 0.934 1.178 0.915 Caminero, Junior
2026-06-28 Walk 3-2 SI 91.8 0.698 Aranda, Jonathan
2026-06-28 Single line drive 1-2 CH 90.0 109.0 10° 277 CF 0.911 1.221 0.936 Díaz, Yandy
2026-06-22 Out ground ball 1-2 FC 91.0 86.0 -36° 4 Infield 0.043 0.043 0.039 Jordan, Blaze
2026-06-22 Out fly ball 0-0 FC 90.4 98.5 40° 363 RF gap 0.100 0.359 0.191 Crooks, Jimmy
2026-06-22 Out ground ball 1-2 CU 82.1 89.0 -36° 2 Infield 0.056 0.062 0.050 Winn, Masyn
2026-06-22 Strikeout looking 3-2 FF 93.3 0.000 Nootbaar, Lars
2026-06-22 Out popup 1-1 FC 92.0 76.4 64° 147 RF corner 0.009 0.011 0.008 Walker, Jordan
2026-06-22 Out ground ball 1-2 CH 89.8 83.1 74 RF corner 0.278 0.318 0.257 Burleson, Alec
2026-06-22 Out fly ball 0-2 CH 89.1 82.1 52° 215 RF corner 0.034 0.059 0.043 Herrera, Iván
2026-06-22 Single line drive 1-0 FF 91.8 97.2 13° 229 CF 0.954 1.133 0.907 Wetherholt, JJ
2026-06-22 Single line drive 0-0 FC 92.5 68.2 18° 165 LF gap 0.597 0.647 0.552 Church, Nathan
2026-06-22 Sac Fly fly ball 2-2 CH 90.7 102.3 27° 387 CF 1.254 Jordan, Blaze
2026-06-22 Out ground ball 0-2 CU 83.6 71.3 -36° 2 Infield 0.089 0.089 0.084 Crooks, Jimmy
2026-06-22 Single ground ball 2-1 CH 89.3 107.5 -7° 15 LF gap 0.414 0.426 0.373 Winn, Masyn
2026-06-22 Walk 3-2 CH 89.4 0.698 Nootbaar, Lars
2026-06-22 Grounded Into DP ground ball 0-0 SL 87.0 81.6 -5° 17 Infield 0.190 0.213 0.185 Walker, Jordan
2026-06-22 Single ground ball 1-2 CH 90.5 97.5 -32° 2 RF 0.060 0.063 0.054 Burleson, Alec
2026-06-22 Walk 3-2 FF 95.4 0.698 Herrera, Iván
