Jones, Jared
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2024-08-27 to 2026-08-15 · 143 qualified startersWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
87 hits · 20 appearances · 2024-08-27 to 2026-08-15 · 1 not locatedHover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
403 PA · 20 appearances · 2024-08-27 to 2026-08-15| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Out ground ball | 0-1 | SL | 88.7 | 82.9 | -10° | 9 | Infield | 0.104 | 0.116 | 0.099 | Rafaela, Ceddanne |
| 2026-08-15 | Out fly ball | 0-0 | FF | 97.0 | 95.7 | 31° | 351 | LF | 0.200 | 0.692 | 0.362 | Seigler, Anthony |
| 2026-08-15 | Out popup | 3-1 | FF | 97.4 | 85.4 | 83° | 30 | LF corner | 0.006 | 0.006 | 0.005 | Sogard, Nick |
| 2026-08-15 | Out fly ball | 3-2 | SL | 89.6 | 79.4 | 36° | 277 | CF | 0.034 | 0.050 | 0.031 | Monasterio, Andruw |
| 2026-08-15 | Strikeout swinging | 3-2 | FF | 97.7 | — | — | — | — | — | — | 0.000 | Duran, Jarren |
| 2026-08-15 | Out ground ball | 1-2 | CH | 93.3 | 74.7 | 8° | 84 | Infield | 0.255 | 0.273 | 0.230 | Durbin, Caleb |
| 2026-08-15 | Double line drive | 3-2 | SL | 89.4 | 105.3 | 19° | 270 | RF corner | 0.543 | 1.169 | 0.717 | Abreu, Wilyer |
| 2026-08-15 | Walk | 3-1 | FF | 96.8 | — | — | — | — | — | — | 0.698 | Contreras, Willson |
| 2026-08-15 | Strikeout swinging | 3-2 | SL | 91.0 | — | — | — | — | — | — | 0.000 | Rutschman, Adley |
| 2026-08-15 | Strikeout swinging | 1-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Rafaela, Ceddanne |
| 2026-08-15 | Double line drive | 0-1 | SL | 87.8 | 103.6 | 4° | 99 | RF | 0.563 | 0.625 | 0.519 | Yoshida, Masataka |
| 2026-08-15 | Walk | 3-2 | SL | 89.5 | — | — | — | — | — | — | 0.698 | Sogard, Nick |
| 2026-08-15 | Out fly ball | 0-1 | CU | 84.2 | 93.5 | 25° | 353 | LF | 0.163 | 0.345 | 0.214 | Monasterio, Andruw |
| 2026-08-15 | Strikeout swinging | 2-2 | CH | 93.0 | — | — | — | — | — | — | 0.000 | Duran, Jarren |
| 2026-08-15 | Single line drive | 0-1 | FF | 98.3 | 92.9 | 13° | 209 | RF gap | 0.937 | 1.056 | 0.870 | Durbin, Caleb |
| 2026-08-15 | Home Run fly ball | 1-0 | FF | 96.8 | 110.8 | 24° | 420 | RF | 0.991 | 3.869 | 1.986 | Abreu, Wilyer |
| 2026-08-15 | Strikeout swinging | 1-2 | SL | 89.4 | — | — | — | — | — | — | 0.000 | Contreras, Willson |
| 2026-08-15 | Strikeout swinging | 1-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Rutschman, Adley |
| 2026-08-15 | Strikeout swinging | 0-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Rafaela, Ceddanne |
| 2026-08-15 | Out ground ball | 0-1 | FF | 97.1 | 88.8 | -18° | 7 | Infield | 0.065 | 0.065 | 0.058 | Yoshida, Masataka |
| 2026-08-09 | Walk | 3-0 | FF | 96.6 | — | — | — | — | — | — | 0.698 | Lindor, Francisco |
| 2026-08-09 | Walk | 3-2 | FF | 95.4 | — | — | — | — | — | — | 0.698 | Ewing, A.J. |
| 2026-08-09 | Hit By Pitch | 0-0 | SL | 87.3 | — | — | — | — | — | — | 0.729 | Alvarez, Francisco |
| 2026-08-09 | Strikeout swinging | 0-2 | SL | 86.5 | — | — | — | — | — | — | 0.000 | Baty, Brett |
| 2026-08-09 | Single line drive | 3-0 | FF | 97.8 | 68.1 | 17° | 158 | LF | 0.489 | 0.518 | 0.440 | Semien, Marcus |
| 2026-08-09 | Triple line drive | 1-2 | FF | 96.9 | 98.7 | 12° | 287 | CF | 0.940 | 1.084 | 0.882 | Young, Jared |
| 2026-08-09 | Home Run fly ball | 1-0 | FF | 96.2 | 108.3 | 33° | 408 | RF gap | 0.886 | 3.497 | 1.783 | Robert Jr., Luis |
| 2026-08-09 | Strikeout swinging | 2-2 | SL | 86.7 | — | — | — | — | — | — | 0.000 | Benge, Carson |
| 2026-08-09 | Single ground ball | 1-2 | SL | 89.4 | 49.7 | -75° | 0 | Infield | 0.170 | 0.170 | 0.153 | Bichette, Bo |
| 2026-08-09 | Out popup | 0-2 | FF | 96.6 | 96.3 | 69° | 146 | RF gap | 0.006 | 0.006 | 0.005 | Lindor, Francisco |
| 2026-08-09 | Out line drive | 0-0 | CU | 87.2 | 90.8 | 19° | 289 | CF | 0.514 | 0.599 | 0.471 | Ewing, A.J. |
| 2026-08-09 | Strikeout swinging | 3-2 | SL | 90.3 | — | — | — | — | — | — | 0.000 | Alvarez, Francisco |
| 2026-08-09 | Out fly ball | 0-1 | SL | 88.1 | 93.8 | 36° | 331 | LF | 0.089 | 0.298 | 0.163 | Baty, Brett |
| 2026-08-09 | Out ground ball | 0-1 | SL | 89.9 | 91.5 | -12° | 10 | Infield | 0.190 | 0.213 | 0.171 | Semien, Marcus |
| 2026-08-09 | Out fly ball | 0-1 | FF | 98.8 | 87.4 | 53° | 260 | LF | 0.014 | 0.025 | 0.017 | Young, Jared |
| 2026-08-09 | Sac Fly fly ball | 0-1 | FF | 98.6 | 94.5 | 50° | 261 | RF gap | — | — | 0.003 | Robert Jr., Luis |
| 2026-08-09 | Single ground ball | 0-1 | FF | 99.0 | 74.0 | 2° | 57 | Infield | 0.126 | 0.149 | 0.113 | Benge, Carson |
| 2026-08-09 | Single line drive | 0-0 | FF | 98.1 | 110.9 | 7° | 176 | CF | 0.711 | 0.862 | 0.683 | Bichette, Bo |
| 2026-08-09 | Hit By Pitch | 0-2 | SL | 90.6 | — | — | — | — | — | — | 0.729 | Lindor, Francisco |
| 2026-08-09 | Walk | 3-2 | SL | 91.2 | — | — | — | — | — | — | 0.698 | Ewing, A.J. |
| 2026-08-04 | Strikeout swinging | 2-2 | SL | 88.4 | — | — | — | — | — | — | 0.000 | Mitchell, Garrett |
| 2026-08-04 | Single ground ball | 2-1 | SL | 87.6 | 99.8 | 6° | 121 | CF | 0.626 | 0.748 | 0.598 | Chourio, Jackson |
| 2026-08-04 | Out fly ball | 0-1 | SL | 86.9 | 96.1 | 37° | 315 | LF corner | 0.109 | 0.397 | 0.209 | Turang, Brice |
| 2026-08-04 | Single ground ball | 0-0 | CH | 91.9 | 25.5 | 4° | 16 | RF corner | 0.304 | 0.307 | 0.274 | Hamilton, David |
| 2026-08-04 | Single line drive | 1-2 | CH | 91.6 | 97.7 | 9° | 198 | CF | 0.640 | 0.703 | 0.590 | Pratt, Cooper |
| 2026-08-04 | Out line drive | 3-2 | SL | 88.0 | 97.5 | 21° | 312 | LF | 0.294 | 0.594 | 0.371 | Lara, Luis |
| 2026-08-04 | Home Run fly ball | 1-0 | FF | 96.9 | 107.1 | 31° | 417 | CF | 0.926 | 3.639 | 1.870 | Vaughn, Andrew |
| 2026-08-04 | Out ground ball | 0-2 | CH | 90.7 | 98.7 | -12° | 9 | Infield | 0.267 | 0.302 | 0.261 | Yelich, Christian |
| 2026-08-04 | Single ground ball | 0-2 | SL | 88.0 | 104.4 | -7° | 14 | Infield | 0.320 | 0.349 | 0.294 | Contreras, William |
| 2026-08-04 | Strikeout swinging | 2-2 | CH | 92.6 | — | — | — | — | — | — | 0.000 | Mitchell, Garrett |
| 2026-08-04 | Home Run fly ball | 1-1 | FF | 97.5 | 102.9 | 30° | 399 | RF gap | 0.729 | 2.784 | 1.444 | Chourio, Jackson |
| 2026-08-04 | Out line drive | 1-1 | FF | 96.5 | 83.7 | 27° | 274 | LF | 0.117 | 0.213 | 0.146 | Turang, Brice |
| 2026-08-04 | Out line drive | 1-2 | FF | 98.0 | 82.9 | 27° | 301 | CF | 0.117 | 0.180 | 0.124 | Hamilton, David |
| 2026-08-04 | Single ground ball | 0-0 | FF | 96.5 | 72.0 | 10° | 104 | LF corner | 0.263 | 0.263 | 0.237 | Pratt, Cooper |
| 2026-08-04 | Walk | 3-2 | SL | 88.7 | — | — | — | — | — | — | 0.698 | Lara, Luis |
| 2026-08-04 | Strikeout swinging | 3-2 | SL | 89.0 | — | — | — | — | — | — | 0.000 | Vaughn, Andrew |
| 2026-08-04 | Out ground ball | 2-2 | SL | 89.6 | 42.5 | -49° | 1 | RF corner | 0.284 | 0.285 | 0.256 | Yelich, Christian |
| 2026-08-04 | Out line drive | 0-2 | FF | 97.9 | 81.1 | 26° | 284 | CF | 0.183 | 0.226 | 0.165 | Contreras, William |
| 2026-08-04 | Force Out ground ball | 0-0 | FF | 97.2 | 107.1 | -11° | 13 | Infield | 0.405 | 0.419 | 0.373 | Mitchell, Garrett |
| 2026-08-04 | Single line drive | 1-1 | FF | 99.0 | 108.2 | 7° | 190 | RF gap | 0.686 | 0.825 | 0.673 | Chourio, Jackson |
| 2026-08-04 | Strikeout swinging | 3-2 | SL | 89.8 | — | — | — | — | — | — | 0.000 | Turang, Brice |
| 2026-07-29 | Force Out ground ball | 1-0 | SL | 89.4 | 95.9 | -20° | 4 | Infield | 0.132 | 0.135 | 0.119 | Arenado, Nolan |
| 2026-07-29 | Single ground ball | 2-2 | SL | 86.9 | 105.4 | 8° | 143 | RF | 0.686 | 0.792 | 0.642 | Kepler, Max |
| 2026-07-29 | Single line drive | 1-0 | SL | 87.2 | 80.0 | 14° | 166 | RF gap | 0.763 | 0.825 | 0.701 | Marte, Ketel |
| 2026-07-29 | Walk | 3-1 | SL | 87.9 | — | — | — | — | — | — | 0.698 | Moreno, Gabriel |
| 2026-07-29 | Out fly ball | 2-1 | SL | 86.1 | 79.9 | 49° | 231 | LF | 0.060 | 0.108 | 0.077 | Perdomo, Geraldo |
| 2026-07-29 | Out line drive | 0-0 | FF | 95.7 | 103.1 | 17° | 282 | RF | 0.429 | 0.797 | 0.514 | Carroll, Corbin |
| 2026-07-29 | Out fly ball | 0-1 | FF | 95.3 | 86.8 | 39° | 312 | RF gap | 0.014 | 0.031 | 0.020 | Barrosa, Jorge |
| 2026-07-29 | Walk | 3-1 | FF | 97.1 | — | — | — | — | — | — | 0.698 | Vargas, Ildemaro |
| 2026-07-29 | Strikeout swinging | 1-2 | SL | 85.5 | — | — | — | — | — | — | 0.000 | Tawa, Tim |
| 2026-07-29 | Out fly ball | 0-1 | FF | 97.1 | 95.1 | 53° | 297 | LF | 0.006 | 0.008 | 0.005 | Arenado, Nolan |
| 2026-07-29 | Out line drive | 1-1 | SL | 88.9 | 84.8 | 29° | 287 | LF | 0.063 | 0.143 | 0.088 | Kepler, Max |
| 2026-07-29 | Out popup | 3-2 | FF | 98.0 | 60.9 | 52° | 158 | Infield | 0.034 | 0.036 | 0.031 | Marte, Ketel |
| 2026-07-29 | Home Run fly ball | 0-1 | SL | 89.8 | 101.6 | 34° | 407 | CF | 0.551 | 2.149 | 1.116 | Moreno, Gabriel |
| 2026-07-29 | Out fly ball | 1-0 | FF | 97.6 | 83.7 | 38° | 299 | CF | 0.011 | 0.023 | 0.014 | Perdomo, Geraldo |
| 2026-07-29 | Double line drive | 2-0 | FF | 96.8 | 103.6 | 9° | 184 | RF gap | 0.771 | 0.920 | 0.738 | Carroll, Corbin |
| 2026-07-29 | Out fly ball | 0-1 | FF | 98.5 | 94.3 | 38° | 351 | LF gap | 0.069 | 0.200 | 0.113 | Barrosa, Jorge |
| 2026-07-29 | Out ground ball | 0-1 | SL | 88.6 | 53.0 | -60° | 1 | RF corner | 0.224 | 0.224 | 0.202 | Vargas, Ildemaro |
| 2026-07-29 | Out popup | 1-1 | FF | 97.6 | 63.3 | 64° | 118 | RF corner | 0.003 | 0.003 | 0.003 | Tawa, Tim |
| 2026-07-29 | Strikeout swinging | 2-2 | SL | 89.0 | — | — | — | — | — | — | 0.000 | Arenado, Nolan |
| 2026-07-29 | Strikeout looking | 1-2 | FF | 98.8 | — | — | — | — | — | — | 0.000 | Kepler, Max |
| 2026-07-29 | Out popup | 1-0 | FF | 98.0 | 84.8 | 68° | 134 | Infield | 0.014 | 0.025 | 0.019 | Marte, Ketel |
| 2026-07-29 | Strikeout swinging | 0-2 | SL | 89.9 | — | — | — | — | — | — | 0.000 | Moreno, Gabriel |
| 2026-07-29 | Strikeout swinging | 1-2 | SL | 91.1 | — | — | — | — | — | — | 0.000 | Perdomo, Geraldo |
| 2026-07-29 | Out fly ball | 1-0 | FF | 99.2 | 89.8 | 39° | 302 | LF | 0.020 | 0.050 | 0.032 | Carroll, Corbin |
| 2026-07-24 | Out fly ball | 1-0 | FF | 96.8 | 87.3 | 42° | 284 | LF gap | 0.003 | 0.005 | 0.003 | Busch, Michael |
| 2026-07-24 | Out popup | 1-1 | SL | 88.6 | 78.3 | 68° | 127 | RF corner | 0.003 | 0.006 | 0.004 | Suzuki, Seiya |
| 2026-07-24 | Home Run fly ball | 3-1 | SL | 88.8 | 100.6 | 36° | 375 | RF | 0.397 | 1.496 | 0.776 | Crow-Armstrong, Pete |
| 2026-07-24 | Out fly ball | 1-1 | CU | 83.2 | 100.7 | 34° | 395 | CF | 0.411 | 1.605 | 0.836 | Swanson, Dansby |
| 2026-07-24 | Out fly ball | 2-2 | SL | 89.4 | 91.7 | 45° | 287 | RF | 0.009 | 0.025 | 0.014 | Kelly, Carson |
| 2026-07-24 | Out line drive | 0-0 | FF | 98.2 | 81.6 | 26° | 286 | CF | 0.154 | 0.186 | 0.139 | Ramírez, Pedro |
| 2026-07-24 | Out ground ball | 1-2 | SL | 89.0 | 94.3 | -7° | 6 | Infield | 0.267 | 0.298 | 0.247 | Hoerner, Nico |
| 2026-07-24 | Strikeout looking | 1-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Happ, Ian |
| 2026-07-24 | Out ground ball | 0-1 | CU | 85.4 | 84.5 | -17° | 8 | Infield | 0.077 | 0.088 | 0.079 | Bregman, Alex |
| 2026-07-24 | Strikeout swinging | 2-2 | SL | 90.1 | — | — | — | — | — | — | 0.000 | Busch, Michael |
| 2026-07-24 | Out popup | 3-2 | SL | 90.1 | 65.9 | 59° | 129 | Infield | 0.009 | 0.010 | 0.009 | Suzuki, Seiya |
| 2026-07-24 | Double fly ball | 0-0 | FF | 98.9 | 100.3 | 27° | 408 | CF | 0.511 | 1.610 | 0.871 | Crow-Armstrong, Pete |
| 2026-07-24 | Strikeout swinging | 1-2 | SL | 89.8 | — | — | — | — | — | — | 0.000 | Swanson, Dansby |
| 2026-07-24 | Out popup | 0-0 | FF | 96.5 | 89.9 | 76° | 48 | Infield | 0.006 | 0.009 | 0.006 | Kelly, Carson |
| 2026-07-24 | Out popup | 0-2 | FF | 98.4 | 73.8 | 88° | 41 | LF corner | 0.003 | 0.004 | 0.003 | Ramírez, Pedro |
| 2026-07-24 | Out line drive | 2-2 | FF | 97.8 | 96.5 | 21° | 332 | LF gap | 0.231 | 0.470 | 0.292 | Hoerner, Nico |
| 2026-07-24 | Strikeout looking | 1-2 | FF | 98.6 | — | — | — | — | — | — | 0.000 | Happ, Ian |
| 2026-07-24 | Walk | 3-1 | FF | 98.6 | — | — | — | — | — | — | 0.698 | Bregman, Alex |
| 2026-07-24 | Out line drive | 0-0 | FF | 99.3 | 84.1 | 9° | 124 | RF corner | 0.457 | 0.506 | 0.427 | Busch, Michael |
| 2026-07-24 | Out fly ball | 2-1 | FF | 99.7 | 94.1 | 39° | 304 | RF gap | 0.060 | 0.165 | 0.093 | Suzuki, Seiya |
| 2026-07-24 | Strikeout swinging | 3-2 | SL | 92.8 | — | — | — | — | — | — | 0.000 | Crow-Armstrong, Pete |
| 2026-07-18 | Strikeout looking | 3-2 | SL | 89.9 | — | — | — | — | — | — | 0.000 | Bazzana, Travis |
| 2026-07-18 | Walk | 3-2 | SL | 90.6 | — | — | — | — | — | — | 0.698 | Kwan, Steven |
| 2026-07-18 | Out ground ball | 0-0 | CH | 93.3 | 99.1 | -4° | 30 | RF gap | 0.272 | 0.297 | 0.250 | Bailey, Patrick |
| 2026-07-18 | Strikeout swinging | 1-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Arias, Gabriel |
| 2026-07-18 | Out ground ball | 2-2 | FF | 97.4 | 88.7 | -21° | 6 | RF | 0.108 | 0.121 | 0.097 | Watson, Kahlil |
| 2026-07-18 | Strikeout swinging | 3-2 | FF | 97.8 | — | — | — | — | — | — | 0.000 | Hoskins, Rhys |
| 2026-07-18 | Strikeout swinging | 2-2 | SL | 89.1 | — | — | — | — | — | — | 0.000 | Manzardo, Kyle |
| 2026-07-18 | Single ground ball | 0-0 | CU | 85.5 | 103.9 | -4° | 29 | LF gap | 0.384 | 0.411 | 0.346 | DeLauter, Chase |
| 2026-07-18 | Out ground ball | 1-0 | CH | 94.4 | 102.3 | -18° | 6 | Infield | 0.193 | 0.212 | 0.174 | Rocchio, Brayan |
| 2026-07-18 | Triple line drive | 2-2 | FF | 97.5 | 101.3 | 12° | 203 | RF | 0.957 | 1.178 | 0.927 | Bazzana, Travis |
| 2026-07-18 | Single line drive | 0-2 | FF | 98.7 | 76.0 | 21° | 227 | LF gap | 0.991 | 1.051 | 0.900 | Kwan, Steven |
| 2026-07-18 | Out fly ball | 0-0 | FF | 99.1 | 93.0 | 38° | 330 | LF gap | 0.049 | 0.135 | 0.074 | Bailey, Patrick |
| 2026-07-18 | Out ground ball | 0-0 | FF | 98.2 | 62.9 | -39° | 2 | Infield | 0.108 | 0.109 | 0.097 | Arias, Gabriel |
| 2026-07-18 | Strikeout swinging | 0-2 | FF | 100.0 | — | — | — | — | — | — | 0.000 | Watson, Kahlil |
| 2026-07-18 | Out fly ball | 1-2 | SL | 86.9 | 93.6 | 50° | 274 | LF | 0.006 | 0.009 | 0.006 | Hoskins, Rhys |
| 2026-07-18 | Strikeout swinging | 1-2 | FF | 99.9 | — | — | — | — | — | — | 0.000 | Manzardo, Kyle |
| 2026-07-18 | Strikeout looking | 3-2 | SL | 91.6 | — | — | — | — | — | — | 0.000 | DeLauter, Chase |
| 2026-07-18 | Strikeout swinging | 1-2 | FF | 101.1 | — | — | — | — | — | — | 0.000 | Rocchio, Brayan |
| 2026-07-18 | Strikeout swinging | 2-2 | SL | 91.6 | — | — | — | — | — | — | 0.000 | Bazzana, Travis |
| 2026-07-08 | Out ground ball | 1-2 | SL | 90.2 | 77.7 | 0° | 39 | Infield | 0.157 | 0.182 | 0.141 | Mateo, Jorge |
| 2026-07-08 | Out ground ball | 0-1 | FF | 97.8 | 87.8 | -16° | 7 | Infield | 0.089 | 0.102 | 0.088 | Bart, Joey |
| 2026-07-08 | Out popup | 1-1 | FF | 97.9 | 70.1 | 63° | 154 | LF corner | 0.003 | 0.003 | 0.003 | Yastrzemski, Mike |
| 2026-07-08 | Strikeout swinging | 3-2 | FF | 98.1 | — | — | — | — | — | — | 0.000 | Riley, Austin |
| 2026-07-08 | Out ground ball | 1-1 | FF | 98.2 | 100.4 | -2° | 47 | Infield | 0.341 | 0.389 | 0.321 | Dubón, Mauricio |
| 2026-07-08 | Strikeout swinging | 1-2 | SL | 89.7 | — | — | — | — | — | — | 0.000 | Baldwin, Drake |
| 2026-07-08 | Strikeout swinging | 3-2 | SL | 89.7 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2026-07-08 | Out ground ball | 1-1 | FF | 98.6 | 82.3 | -1° | 32 | RF corner | 0.186 | 0.207 | 0.167 | Albies, Ozzie |
| 2026-07-08 | Strikeout swinging | 2-2 | SL | 88.1 | — | — | — | — | — | — | 0.000 | Harris II, Michael |
| 2026-07-08 | Strikeout looking | 2-2 | SL | 89.3 | — | — | — | — | — | — | 0.000 | Mateo, Jorge |
| 2026-07-08 | Out fly ball | 1-2 | SL | 90.1 | 98.8 | 33° | 390 | LF gap | 0.297 | 1.031 | 0.536 | Bart, Joey |
| 2026-07-08 | Out popup | 1-1 | SL | 89.6 | 82.5 | 77° | 60 | Infield | 0.009 | 0.013 | 0.009 | Yastrzemski, Mike |
| 2026-07-08 | Out popup | 3-2 | FF | 98.3 | 89.1 | 66° | 152 | Infield | 0.006 | 0.013 | 0.007 | Riley, Austin |
| 2026-07-08 | Out ground ball | 0-0 | FF | 99.7 | 65.6 | 13° | 120 | Infield | 0.269 | 0.295 | 0.243 | Dubón, Mauricio |
| 2026-07-08 | Strikeout swinging | 1-2 | SL | 90.7 | — | — | — | — | — | — | 0.000 | Baldwin, Drake |
| 2026-07-08 | Strikeout swinging | 0-2 | SL | 89.3 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2026-07-08 | Out ground ball | 1-2 | FF | 99.4 | 56.0 | 12° | 89 | Infield | 0.162 | 0.197 | 0.152 | Albies, Ozzie |
| 2026-07-08 | Strikeout looking | 2-2 | FF | 100.6 | — | — | — | — | — | — | 0.000 | Harris II, Michael |
| 2026-07-02 | Strikeout swinging | 2-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Rincones Jr., Gabriel |
| 2026-07-02 | Strikeout swinging | 3-2 | FF | 98.0 | — | — | — | — | — | — | 0.000 | Stott, Bryson |
| 2026-07-02 | Out ground ball | 0-0 | FF | 95.2 | 104.9 | -2° | 39 | Infield | 0.437 | 0.470 | 0.403 | Bohm, Alec |
| 2026-07-02 | Out line drive | 1-1 | SL | 92.1 | 92.3 | 23° | 294 | RF gap | 0.157 | 0.283 | 0.185 | Marsh, Brandon |
| 2026-07-02 | Double line drive | 0-1 | CH | 94.3 | 102.2 | 13° | 262 | LF | 0.903 | 1.169 | 0.892 | Harper, Bryce |
| 2026-07-02 | Walk | 3-1 | SL | 90.8 | — | — | — | — | — | — | 0.698 | Schwarber, Kyle |
| 2026-07-02 | Strikeout swinging | 1-2 | CH | 93.4 | — | — | — | — | — | — | 0.000 | Turner, Trea |
| 2026-07-02 | Walk | 3-0 | FF | 97.4 | — | — | — | — | — | — | 0.698 | Marchán, Rafael |
| 2026-07-02 | Out line drive | 0-1 | FF | 96.9 | 95.7 | 21° | 320 | LF | 0.231 | 0.470 | 0.292 | Crawford, Justin |
| 2026-07-02 | Out popup | 3-2 | FF | 100.3 | 92.0 | 67° | 160 | LF | 0.014 | 0.019 | 0.017 | Rincones Jr., Gabriel |
| 2026-07-02 | Out ground ball | 3-2 | CH | 93.4 | 90.3 | -7° | 13 | Infield | 0.187 | 0.207 | 0.173 | Stott, Bryson |
| 2026-07-02 | Double line drive | 2-0 | SL | 89.3 | 94.2 | 25° | 345 | LF | 0.163 | 0.345 | 0.214 | Bohm, Alec |
| 2026-07-02 | Out ground ball | 2-2 | SL | 93.2 | 90.5 | -18° | 7 | Infield | 0.146 | 0.161 | 0.131 | Marsh, Brandon |
| 2026-07-02 | Strikeout swinging | 1-2 | FF | 100.2 | — | — | — | — | — | — | 0.000 | Harper, Bryce |
| 2026-07-02 | Strikeout swinging | 3-2 | SL | 91.8 | — | — | — | — | — | — | 0.000 | Schwarber, Kyle |
| 2026-07-02 | Strikeout swinging | 3-2 | SL | 92.5 | — | — | — | — | — | — | 0.000 | Turner, Trea |
| 2026-06-27 | Reached On Error ground ball | 2-2 | CH | 93.2 | 99.4 | -5° | 20 | Infield | 0.268 | 0.287 | 0.251 | Stewart, Sal |
| 2026-06-27 | Strikeout swinging | 3-2 | FF | 97.9 | — | — | — | — | — | — | 0.000 | De La Cruz, Elly |
| 2026-06-27 | Double line drive | 1-2 | CU | 85.7 | 93.8 | 24° | 298 | LF corner | 0.169 | 0.346 | 0.217 | Arroyo, Edwin |
| 2026-06-27 | Out line drive | 0-1 | FF | 97.5 | 94.6 | 8° | 135 | Infield | 0.617 | 0.695 | 0.576 | Trevino, Jose |
| 2026-06-27 | Walk | 3-1 | FF | 97.2 | — | — | — | — | — | — | 0.698 | Myers, Dane |
| 2026-06-27 | Out popup | 1-2 | FF | 98.8 | 81.2 | 68° | 112 | Infield | 0.006 | 0.008 | 0.007 | Marte, Noelvi |
| 2026-06-27 | Strikeout swinging | 3-2 | SL | 89.7 | — | — | — | — | — | — | 0.000 | Lowe, Nathaniel |
| 2026-06-27 | Strikeout swinging | 1-2 | SL | 90.1 | — | — | — | — | — | — | 0.000 | Suárez, Eugenio |
| 2026-06-27 | Out fly ball | 1-2 | FF | 98.0 | 86.0 | 40° | 291 | RF gap | 0.014 | 0.035 | 0.021 | Bleday, JJ |
| 2026-06-27 | Single ground ball | 3-2 | SL | 91.2 | 89.1 | -23° | 5 | LF corner | 0.074 | 0.074 | 0.073 | Stewart, Sal |
| 2026-06-27 | Out ground ball | 1-0 | CU | 86.2 | 77.4 | -39° | 3 | RF corner | 0.104 | 0.109 | 0.094 | De La Cruz, Elly |
| 2026-06-27 | Sac Bunt ground ball | 1-0 | FF | 97.1 | 31.9 | 1° | 21 | Infield | — | — | — | Arroyo, Edwin |
| 2026-06-27 | Double fly ball | 1-2 | SL | 88.9 | 103.3 | 23° | 384 | LF gap | 0.720 | 2.102 | 1.171 | Trevino, Jose |
| 2026-06-27 | Out ground ball | 1-0 | SL | 89.7 | 81.1 | -40° | 2 | Infield | 0.062 | 0.063 | 0.056 | Myers, Dane |
| 2026-06-27 | Out line drive | 2-2 | SL | 90.0 | 107.0 | 8° | 167 | Infield | 0.646 | 0.719 | 0.591 | Marte, Noelvi |
| 2026-06-27 | Strikeout swinging | 1-2 | CU | 85.9 | — | — | — | — | — | — | 0.000 | Lowe, Nathaniel |
| 2026-06-27 | Out popup | 1-2 | SL | 88.7 | 84.1 | 67° | 146 | Infield | 0.009 | 0.010 | 0.009 | Suárez, Eugenio |
| 2026-06-27 | Out line drive | 1-0 | CH | 95.9 | 105.6 | 8° | 141 | RF corner | 0.671 | 0.777 | 0.630 | Bleday, JJ |
| 2026-06-27 | Home Run fly ball | 0-1 | FF | 98.5 | 102.5 | 29° | 372 | RF | 0.774 | 2.943 | 1.531 | Stewart, Sal |
| 2026-06-27 | Out ground ball | 1-0 | FF | 99.8 | 107.0 | -8° | 19 | Infield | 0.421 | 0.441 | 0.379 | De La Cruz, Elly |
| 2026-06-21 | Out ground ball | 2-1 | FF | 97.6 | 87.9 | 6° | 99 | Infield | 0.440 | 0.508 | 0.418 | Rumfield, TJ |
| 2026-06-21 | Strikeout swinging | 1-2 | SL | 89.7 | — | — | — | — | — | — | 0.000 | Castro, Willi |
| 2026-06-21 | Out ground ball | 1-1 | CH | 91.8 | 98.7 | -8° | 14 | Infield | 0.337 | 0.357 | 0.303 | McCarthy, Jake |
| 2026-06-21 | Out fly ball | 1-1 | CH | 93.1 | 91.6 | 27° | 362 | LF gap | 0.109 | 0.225 | 0.140 | Sullivan, Brett |
| 2026-06-21 | Strikeout swinging | 1-2 | CH | 92.6 | — | — | — | — | — | — | 0.000 | Karros, Kyle |
