About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Imanaga, Shota

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-17 (3 days ago).
Percentile Rankings 2025-09-14 to 2026-08-17 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 15 0.392
xBA 38 0.325
xSLG 6 0.598
Avg Exit Velo 42 88.5
Barrel % 3 13.5
Hard-Hit % 45 47.0
Fastball Velo 9 86.5
Spin Rate 12 2068
Chase % 98 36.2
K % 65 23.0
BB % 94 5.0
Hits Allowed Spray Chart 152 hits · 30 appearances · 2025-09-14 to 2026-08-17
Single 90 Double 22 Triple 1 Home Run 39
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 676 PA · 30 appearances · 2025-09-14 to 2026-08-17
152 hits 37 walks 5 hit by pitch 162 strikeouts 320 outs in play avg exit velo 88.5 mph over 472 tracked xwOBA 0.319
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-17 Out popup 1-0 ST 80.3 80.0 72° 104 Infield 0.006 0.008 0.007 Doyle, Brenton
2026-08-17 Strikeout swinging 2-2 FS 81.5 0.000 Montgomery, Braden
2026-08-17 Out fly ball 1-1 FF 90.8 91.5 57° 225 RF gap 0.011 0.025 0.016 Grichuk, Randal
2026-08-17 Walk 3-1 FF 91.1 0.698 Vargas, Miguel
2026-08-17 Out line drive 0-0 FF 91.3 107.9 22° 321 RF 0.911 3.000 1.608 Murakami, Munetaka
2026-08-17 Strikeout looking 1-2 FS 82.9 0.000 Meidroth, Chase
2026-08-17 Walk 3-1 FF 91.3 0.698 Rogers, Jake
2026-08-17 Strikeout swinging 1-2 FF 91.0 0.000 Acuña, Luisangel
2026-08-17 Strikeout looking 3-2 FF 91.7 0.000 Antonacci, Sam
2026-08-17 Strikeout swinging 0-2 FS 82.5 0.000 Doyle, Brenton
2026-08-17 Out ground ball 2-2 FS 82.0 63.7 -36° 3 Infield 0.092 0.093 0.083 Montgomery, Braden
2026-08-17 Home Run fly ball 1-2 FS 83.5 102.9 24° 404 CF 0.720 2.291 1.244 Grichuk, Randal
2026-08-17 Single line drive 1-1 ST 80.0 80.4 22° 258 CF 0.791 0.868 0.717 Vargas, Miguel
2026-08-17 Walk 3-1 ST 81.9 0.698 Murakami, Munetaka
2026-08-17 Strikeout swinging 2-2 FS 83.9 0.000 Meidroth, Chase
2026-08-17 Strikeout swinging 2-2 FS 82.4 0.000 Rogers, Jake
2026-08-17 Out fly ball 0-1 FF 91.8 93.6 43° 300 RF 0.009 0.026 0.013 Acuña, Luisangel
2026-08-17 Hit By Pitch 1-1 ST 79.5 0.729 Antonacci, Sam
2026-08-17 Out fly ball 0-0 FF 92.3 90.8 54° 236 CF 0.011 0.017 0.014 Doyle, Brenton
2026-08-17 Out ground ball 2-1 FS 82.4 89.6 128 Infield 0.546 0.639 0.516 Montgomery, Braden
2026-08-17 Strikeout swinging 1-2 FS 82.7 0.000 Grichuk, Randal
2026-08-17 Out fly ball 3-1 FF 93.1 103.2 46° 338 CF 0.051 0.172 0.094 Vargas, Miguel
2026-08-17 Strikeout swinging 2-2 FS 83.4 0.000 Murakami, Munetaka
2026-08-17 Strikeout swinging 0-2 FS 83.8 0.000 Meidroth, Chase
2026-08-11 Single line drive 1-0 ST 78.9 98.7 13° 179 LF 0.934 1.145 0.902 House, Brady
2026-08-11 Hit By Pitch 0-0 ST 78.8 0.728 Chaparro, Andrés
2026-08-11 Home Run fly ball 1-0 FS 81.2 105.6 22° 414 LF gap 0.843 2.609 1.415 Crews, Dylan
2026-08-11 Strikeout swinging 1-2 ST 80.8 0.000 Pinckney, Andrew
2026-08-11 Out popup 1-2 FF 89.6 83.7 74° 109 RF corner 0.006 0.007 0.007 Nuñez, Nasim
2026-08-11 Out fly ball 0-1 ST 79.2 98.0 26° 355 LF gap 0.380 1.099 0.609 Lile, Daylen
2026-08-11 Out ground ball 1-1 ST 80.1 76.1 60 Infield 0.193 0.215 0.189 Young, Jacob
2026-08-11 Strikeout swinging 2-2 FS 80.3 0.000 Ford, Harry
2026-08-11 Strikeout swinging 2-2 FF 90.9 0.000 Abrams, CJ
2026-08-11 Single line drive 2-2 FS 81.7 74.8 21° 210 LF 0.983 1.027 0.885 House, Brady
2026-08-11 Out fly ball 3-2 FF 90.2 96.9 41° 354 CF 0.051 0.169 0.087 Chaparro, Andrés
2026-08-11 Out ground ball 1-0 FS 81.6 70.2 -8° 15 Infield 0.072 0.078 0.069 Crews, Dylan
2026-08-11 Out fly ball 1-2 FF 90.3 88.5 46° 287 RF 0.001 0.001 0.000 Pinckney, Andrew
2026-08-11 Out fly ball 0-1 FS 82.2 91.0 27° 321 RF 0.091 0.189 0.118 Nuñez, Nasim
2026-08-11 Out fly ball 1-2 FF 90.8 93.7 36° 368 RF gap 0.089 0.298 0.163 Lile, Daylen
2026-08-11 Home Run fly ball 2-1 FF 90.6 106.2 23° 427 LF gap 0.869 3.018 1.588 Young, Jacob
2026-08-11 Strikeout swinging 3-2 FF 92.0 0.000 Ford, Harry
2026-08-11 Home Run fly ball 1-1 ST 79.2 96.4 31° 364 RF 0.200 0.692 0.362 Abrams, CJ
2026-08-11 Single fly ball 2-2 ST 80.9 68.1 32° 199 RF 0.931 0.972 0.848 House, Brady
2026-08-11 Out popup 3-1 FF 91.8 91.4 78° 74 RF corner 0.009 0.010 0.008 Chaparro, Andrés
2026-08-11 Strikeout swinging 2-2 FS 82.3 0.000 Crews, Dylan
2026-08-05 Out fly ball 1-0 ST 79.3 85.6 54° 239 RF gap 0.017 0.027 0.018 Tucker, Kyle
2026-08-05 Single ground ball 0-2 FS 81.7 107.3 -21° 4 Infield 0.187 0.199 0.172 Edman, Tommy
2026-08-05 Out fly ball 0-2 FS 81.6 92.1 30° 351 LF gap 0.054 0.132 0.076 Freeman, Freddie
2026-08-05 Out fly ball 2-1 FS 81.2 99.1 33° 387 RF gap 0.297 1.031 0.536 Pages, Andy
2026-08-05 Single line drive 1-1 SL 85.7 77.8 19° 231 CF 0.989 1.071 0.906 Ohtani, Shohei
2026-08-05 Out ground ball 1-1 FF 91.9 96.0 -17° 10 Infield 0.173 0.192 0.164 Feduccia, Hunter
2026-08-05 Strikeout swinging 2-2 FS 82.6 0.000 Rojas, Miguel
2026-08-05 Strikeout swinging 0-2 FS 83.2 0.000 Muncy, Max
2026-08-05 Single line drive 1-1 SI 90.5 104.8 13° 283 LF gap 0.826 1.102 0.824 Betts, Mookie
2026-08-05 Out fly ball 0-0 SI 90.5 86.5 53° 253 CF 0.020 0.038 0.026 Tucker, Kyle
2026-08-05 Strikeout looking 1-2 FF 91.8 0.000 Edman, Tommy
2026-08-05 Single line drive 3-2 FF 92.4 77.0 25° 244 LF gap 0.700 0.777 0.646 Freeman, Freddie
2026-08-05 Single ground ball 0-0 SI 89.1 98.9 51 Infield 0.449 0.525 0.428 Pages, Andy
2026-08-05 Strikeout swinging 1-2 FS 81.8 0.000 Ohtani, Shohei
2026-08-05 Out line drive 3-1 FF 91.8 92.2 18° 275 RF gap 0.594 0.729 0.560 Feduccia, Hunter
2026-08-05 Single line drive 0-1 FS 81.9 76.8 13° 160 LF 0.474 0.552 0.460 Rojas, Miguel
2026-08-05 Strikeout swinging 1-2 SI 90.1 0.000 Muncy, Max
2026-08-05 Single line drive 3-2 ST 80.0 92.1 15° 222 LF gap 0.940 1.113 0.886 Betts, Mookie
2026-08-05 Out popup 1-0 FF 90.7 89.7 64° 190 LF gap 0.009 0.019 0.012 Tucker, Kyle
2026-08-05 Strikeout swinging 2-2 FS 82.5 0.000 Edman, Tommy
2026-08-05 Out fly ball 0-1 FF 91.5 95.9 39° 374 LF gap 0.086 0.332 0.175 Freeman, Freddie
2026-08-05 Out fly ball 1-1 FF 91.3 92.9 52° 295 CF 0.003 0.003 0.003 Pages, Andy
2026-08-05 Home Run line drive 3-2 FF 91.7 110.2 20° 376 RF 0.891 2.554 1.421 Ohtani, Shohei
2026-07-31 Out fly ball 3-2 FF 91.5 94.1 50° 297 LF 0.006 0.009 0.006 Grisham, Trent
2026-07-31 Out popup 1-2 FF 90.2 79.0 72° 97 Infield 0.006 0.008 0.007 Domínguez, Jasson
2026-07-31 Strikeout swinging 2-2 FF 91.2 0.000 Rosario, Amed
2026-07-31 Single line drive 2-2 ST 80.8 84.5 15° 167 RF 0.957 1.127 0.916 Rice, Ben
2026-07-31 Grounded Into DP ground ball 3-2 FS 82.3 72.5 11° 112 Infield 0.300 0.308 0.270 Goldschmidt, Paul
2026-07-31 Single line drive 1-1 FS 81.4 76.7 19° 210 LF gap 0.989 1.065 0.904 Caballero, José
2026-07-31 Out fly ball 1-0 FF 90.6 98.3 39° 335 RF gap 0.117 0.416 0.213 Sánchez, Ali
2026-07-31 Home Run fly ball 0-1 SI 89.5 108.7 21° 418 RF gap 0.914 2.931 1.586 Jones, Spencer
2026-07-31 Out fly ball 2-0 FF 90.7 95.9 42° 326 RF gap 0.017 0.046 0.023 Volpe, Anthony
2026-07-31 Out ground ball 0-0 FF 89.8 67.1 -14° 11 Infield 0.062 0.063 0.056 Grisham, Trent
2026-07-31 Out fly ball 3-2 FS 82.1 93.9 26° 346 LF 0.174 0.350 0.219 Domínguez, Jasson
2026-07-31 Home Run fly ball 1-0 ST 80.1 108.4 30° 450 CF 1.000 4.000 2.000 Rosario, Amed
2026-07-31 Out line drive 0-0 ST 79.3 89.5 10° 132 Infield 0.523 0.562 0.476 Rice, Ben
2026-07-31 Out ground ball 2-2 FF 91.8 94.4 69 Infield 0.429 0.548 0.431 Goldschmidt, Paul
2026-07-31 Out line drive 0-0 SI 90.6 77.1 15° 175 LF gap 0.720 0.820 0.686 Caballero, José
2026-07-31 Out popup 3-2 FS 83.5 84.0 74° 101 Infield 0.006 0.007 0.007 Sánchez, Ali
2026-07-31 Strikeout looking 2-2 SI 90.9 0.000 Jones, Spencer
2026-07-31 Strikeout swinging 1-2 FS 82.8 0.000 Volpe, Anthony
2026-07-31 Out fly ball 1-1 FF 92.5 82.7 57° 231 LF 0.026 0.033 0.025 Grisham, Trent
2026-07-31 Strikeout swinging 3-2 FS 82.9 0.000 Domínguez, Jasson
2026-07-31 Strikeout swinging 3-2 FF 92.2 0.000 Rosario, Amed
2026-07-31 Strikeout swinging 1-2 FS 82.4 0.000 Rice, Ben
2026-07-31 Out ground ball 1-2 FS 82.2 93.0 68 Infield 0.483 0.543 0.443 Goldschmidt, Paul
2026-07-25 Out line drive 2-0 SI 89.0 89.9 11° 179 CF 0.651 0.724 0.606 O'Hearn, Ryan
2026-07-25 Strikeout swinging 2-2 FF 90.7 0.000 Valdez, Esmerlyn
2026-07-25 Out fly ball 0-0 ST 78.9 86.6 45° 278 LF corner 0.003 0.003 0.003 Reynolds, Bryan
2026-07-25 Single ground ball 3-2 FF 91.3 88.4 -28° 5 Infield 0.056 0.071 0.050 Gonzales, Nick
2026-07-25 Out ground ball 0-2 FF 91.7 89.7 -2° 42 Infield 0.310 0.353 0.297 Mangum, Jake
2026-07-25 Single ground ball 3-2 FF 91.2 104.0 77 LF corner 0.606 0.680 0.566 Davis, Henry
2026-07-25 Out fly ball 0-0 SI 88.5 93.8 29° 353 CF 0.137 0.355 0.201 Gonzalez, Jacob
2026-07-25 Out ground ball 1-2 FF 90.4 56.7 -25° 7 RF corner 0.075 0.087 0.068 Triolo, Jared
2026-07-25 Out fly ball 1-0 FF 91.1 96.6 49° 282 RF gap 0.003 0.008 0.004 Ozuna, Marcell
2026-07-25 Single line drive 2-0 FF 90.8 78.4 16° 169 RF 0.863 0.959 0.803 O'Hearn, Ryan
2026-07-25 Strikeout swinging 0-2 FF 90.5 0.000 Valdez, Esmerlyn
2026-07-25 Out fly ball 0-1 FS 81.2 90.7 60° 220 LF corner 0.023 0.036 0.024 Reynolds, Bryan
2026-07-25 Strikeout swinging 1-2 FS 83.3 0.000 Gonzales, Nick
2026-07-25 Single ground ball 1-2 SL 87.3 76.7 102 LF 0.329 0.356 0.296 Mangum, Jake
2026-07-25 Out fly ball 1-2 FF 91.5 87.7 51° 251 RF 0.011 0.019 0.012 Davis, Henry
2026-07-25 Strikeout looking 2-2 SI 89.6 0.000 Gonzalez, Jacob
2026-07-25 Out fly ball 1-1 FF 90.6 94.8 34° 354 CF 0.074 0.278 0.149 Triolo, Jared
2026-07-25 Out line drive 2-0 FF 91.4 94.4 23° 335 CF 0.140 0.259 0.161 Ozuna, Marcell
2026-07-25 Out line drive 2-1 SI 90.5 102.5 18° 290 RF 0.431 0.781 0.510 O'Hearn, Ryan
2026-07-25 Walk 3-1 SI 89.7 0.698 Valdez, Esmerlyn
2026-07-25 Out ground ball 0-0 FS 81.1 84.2 -42° 3 Infield 0.068 0.075 0.064 Reynolds, Bryan
2026-07-25 Out ground ball 1-1 FF 91.5 98.0 -15° 10 Infield 0.285 0.312 0.272 Gonzales, Nick
2026-07-25 Out ground ball 1-2 FF 91.1 91.7 -21° 7 LF gap 0.136 0.145 0.122 Mangum, Jake
2026-07-19 Out popup 0-2 FF 90.4 84.5 61° 164 RF 0.011 0.011 0.010 Lee, Brooks
2026-07-19 Single ground ball 3-2 FS 81.4 80.1 10° 109 LF 0.366 0.389 0.329 Keaschall, Luke
2026-07-19 Out ground ball 1-1 SI 89.1 102.1 -12° 8 Infield 0.293 0.308 0.264 Roden, Alan
2026-07-19 Out line drive 1-2 SL 85.8 65.8 23° 186 CF 0.817 0.849 0.735 Caratini, Victor
2026-07-19 Out line drive 2-2 SI 90.0 101.0 23° 372 LF gap 0.549 1.355 0.794 Lewis, Royce
2026-07-19 Single ground ball 1-1 FF 91.0 98.3 -11° 14 RF 0.198 0.212 0.183 Bell, Josh
2026-07-19 Strikeout swinging 2-2 FS 82.2 0.000 Jeffers, Ryan
2026-07-19 Strikeout swinging 3-2 FF 90.7 0.000 Martin, Austin
2026-07-19 Single ground ball 0-0 CU 73.7 104.2 134 LF 0.709 0.837 0.672 Kreidler, Ryan
2026-07-19 Strikeout swinging 1-2 FF 91.0 0.000 Lee, Brooks
2026-07-19 Out ground ball 1-1 FS 81.3 64.1 -1° 33 Infield 0.122 0.134 0.112 Keaschall, Luke
2026-07-19 Out fly ball 3-1 FF 90.5 80.2 41° 255 RF 0.037 0.057 0.041 Clemens, Kody
2026-07-19 Out popup 1-2 FF 91.2 58.3 41° 165 RF 0.174 0.190 0.157 Caratini, Victor
2026-07-19 Double line drive 0-0 ST 80.6 109.6 11° 210 LF corner 0.917 1.267 0.947 Lewis, Royce
2026-07-19 Grounded Into DP ground ball 3-2 FS 81.9 92.5 -5° 23 LF corner 0.177 0.210 0.159 Bell, Josh
2026-07-19 Walk 3-2 SL 86.4 0.698 Jeffers, Ryan
2026-07-19 Out ground ball 2-2 FS 82.1 51.9 -51° 1 Infield 0.293 0.294 0.265 Martin, Austin
2026-07-19 Grounded Into DP ground ball 0-0 ST 78.4 105.0 108 Infield 0.609 0.702 0.566 Kreidler, Ryan
2026-07-19 Single ground ball 1-0 FF 90.3 93.1 93 LF 0.503 0.577 0.477 Lee, Brooks
2026-07-19 Out popup 0-0 SI 90.2 74.1 49° 187 RF gap 0.117 0.148 0.116 Keaschall, Luke
2026-07-19 Force Out ground ball 0-2 ST 80.4 83.6 45 Infield 0.243 0.281 0.219 Clemens, Kody
2026-07-19 Single ground ball 2-1 FS 81.6 88.1 112 LF 0.463 0.487 0.417 Caratini, Victor
2026-07-19 Out fly ball 1-1 FF 91.2 103.1 50° 293 LF corner 0.020 0.044 0.024 Lewis, Royce
2026-07-19 Strikeout swinging 2-2 FF 91.2 0.000 Bell, Josh
2026-07-19 Out popup 1-0 FS 81.5 78.1 53° 205 LF corner 0.060 0.088 0.063 Jeffers, Ryan
2026-07-19 Out fly ball 1-0 FF 90.1 88.6 47° 250 RF 0.003 0.007 0.005 Martin, Austin
2026-07-10 Strikeout looking 0-2 FS 83.8 0.000 Suárez, Eugenio
2026-07-10 Walk 3-2 ST 81.6 0.698 Bleday, JJ
2026-07-10 Out line drive 0-2 SL 89.1 98.8 159 Infield 0.623 0.706 0.580 Steer, Spencer
2026-07-10 Out fly ball 2-2 ST 81.1 100.7 36° 390 CF 0.397 1.496 0.776 Stewart, Sal
2026-07-10 Home Run line drive 0-1 FF 90.5 108.5 21° 400 LF gap 0.914 2.931 1.586 De La Cruz, Elly
2026-07-10 Out fly ball 1-2 FS 82.9 79.6 33° 285 RF gap 0.040 0.069 0.041 Hayes, Ke'Bryan
2026-07-10 Single ground ball 0-0 SI 89.9 103.2 46 CF 0.454 0.482 0.410 Arroyo, Edwin
2026-07-10 Out popup 2-0 ST 81.1 69.6 49° 195 LF gap 0.180 0.227 0.180 Marte, Noelvi
2026-07-10 Out ground ball 2-2 FS 84.0 66.1 -19° 4 Infield 0.047 0.047 0.042 Stephenson, Tyler
2026-07-10 Strikeout looking 2-2 FF 92.6 0.000 Suárez, Eugenio
2026-07-10 Out line drive 1-0 ST 81.6 94.6 21° 320 RF gap 0.226 0.444 0.278 Bleday, JJ
2026-07-10 Single line drive 2-2 FS 83.0 101.4 15° 262 CF 0.709 0.952 0.713 Steer, Spencer
2026-07-10 Single ground ball 1-2 FS 81.9 94.4 -1° 41 Infield 0.326 0.349 0.293 Stewart, Sal
2026-07-10 Out fly ball 1-1 FS 81.9 93.0 28° 347 LF gap 0.126 0.289 0.170 De La Cruz, Elly
2026-07-10 Strikeout swinging 2-2 FF 92.4 0.000 Hayes, Ke'Bryan
2026-07-10 Single line drive 1-2 FF 90.9 88.9 12° 174 LF 0.783 0.908 0.751 Arroyo, Edwin
2026-07-10 Out popup 0-0 FF 90.4 91.8 69° 147 RF corner 0.006 0.007 0.006 Marte, Noelvi
2026-07-10 Out line drive 0-0 FF 90.5 95.7 23° 325 LF 0.203 0.403 0.255 Stephenson, Tyler
2026-07-10 Strikeout swinging 1-2 ST 83.2 0.000 Suárez, Eugenio
2026-07-10 Strikeout swinging 2-2 FS 83.7 0.000 Bleday, JJ
2026-07-10 Single ground ball 0-0 FF 91.4 104.0 103 LF 0.583 0.664 0.543 Steer, Spencer
2026-07-10 Single line drive 2-2 FS 82.7 101.2 11° 181 LF gap 0.911 1.132 0.886 Stewart, Sal
2026-07-10 Out ground ball 2-2 ST 80.9 94.3 -33° 2 Infield 0.089 0.109 0.082 De La Cruz, Elly
2026-07-04 Double line drive 2-0 SI 90.9 101.4 20° 334 LF gap 0.429 0.905 0.555 Wetherholt, JJ
2026-07-04 Strikeout swinging 1-2 ST 80.8 0.000 Church, Nathan
2026-07-04 Strikeout swinging 3-2 SL 86.9 0.000 Pagés, Pedro
2026-07-04 Grounded Into DP ground ball 1-2 ST 81.5 68.2 36 Infield 0.127 0.140 0.114 Nootbaar, Lars
2026-07-04 Single line drive 0-0 FS 82.6 75.1 20° 226 LF 0.986 1.016 0.887 Fermín, José
2026-07-04 Out popup 1-2 FS 82.3 76.3 78° 73 RF corner 0.009 0.009 0.008 Winn, Masyn
2026-07-04 Strikeout swinging 1-2 FF 92.6 0.000 Burleson, Alec
2026-07-04 Grounded Into DP ground ball 1-1 FS 83.0 89.2 -18° 7 Infield 0.087 0.093 0.078 Walker, Jordan
2026-07-04 Single ground ball 0-2 FS 83.2 101.7 53 CF 0.540 0.640 0.515 Herrera, Iván
2026-07-04 Walk 3-2 FS 83.3 0.698 Wetherholt, JJ
2026-07-04 Walk 3-2 SI 91.0 0.698 Church, Nathan
2026-07-04 Strikeout swinging 1-2 FS 83.4 0.000 Pagés, Pedro
2026-07-04 Strikeout looking 2-2 SI 91.0 0.000 Nootbaar, Lars
2026-07-04 Out fly ball 2-2 FS 82.9 71.5 35° 245 LF 0.614 0.676 0.565 Fermín, José
2026-07-04 Strikeout swinging 1-2 FS 83.0 0.000 Winn, Masyn
2026-07-04 Strikeout looking 2-2 FF 92.5 0.000 Burleson, Alec
2026-07-04 Walk 3-2 FS 82.8 0.698 Walker, Jordan
2026-07-04 Strikeout swinging 2-2 FF 91.3 0.000 Herrera, Iván
2026-07-04 Home Run fly ball 0-0 FF 90.8 101.1 24° 364 LF 0.546 1.479 0.835 Wetherholt, JJ
2026-06-29 Out ground ball 2-2 SL 86.1 74.5 -29° 4 Infield 0.044 0.045 0.040 Cronenworth, Jake
2026-06-29 Out popup 1-2 FF 92.6 83.8 68° 165 RF corner 0.011 0.021 0.015 Fermin, Freddy
2026-06-29 Out ground ball 1-1 FS 83.3 69.1 -51° 2 Infield 0.255 0.259 0.230 Bogaerts, Xander
2026-06-29 Out fly ball 1-1 SL 86.3 87.2 51° 279 LF 0.003 0.003 0.003 Merrill, Jackson
2026-06-29 Single ground ball 0-0 SI 89.0 104.6 78 LF 0.554 0.610 0.505 France, Ty
2026-06-29 Single line drive 0-0 FS 81.5 80.4 18° 222 CF 0.997 1.124 0.931 Andujar, Miguel
2026-06-29 Out ground ball 2-2 FS 84.3 76.8 -17° 5 Infield 0.057 0.071 0.056 Machado, Manny
2026-06-29 Out ground ball 2-1 FS 83.4 67.5 -9° 10 Infield 0.072 0.081 0.065 Taylor, Samad
2026-06-29 Out ground ball 3-2 ST 81.5 83.7 64 Infield 0.301 0.357 0.271 Tatis Jr., Fernando
2026-06-29 Out ground ball 2-0 FF 92.9 84.0 -18° 8 RF corner 0.079 0.089 0.072 Cronenworth, Jake
2026-06-29 Out popup 0-2 FF 92.4 62.8 67° 113 Infield 0.001 0.001 0.000 Fermin, Freddy
2026-06-29 Double line drive 0-1 FS 83.1 101.5 16° 285 LF corner 0.540 0.831 0.581 Bogaerts, Xander
2026-06-29 Strikeout swinging 0-2 ST 82.7 0.000 Merrill, Jackson
2026-06-29 Single line drive 1-1 FS 83.1 84.5 16° 233 CF 0.986 1.125 0.927 France, Ty
2026-06-29 Double line drive 1-1 FS 82.8 106.4 20° 350 LF 0.669 1.634 0.961 Andujar, Miguel
2026-06-29 Out ground ball 1-2 FS 82.9 30.2 -35° 2 RF corner 0.219 0.219 0.197 Machado, Manny
2026-06-29 Single line drive 0-0 FF 91.6 90.9 18° 239 LF gap 0.620 0.705 0.558 Taylor, Samad
2026-06-29 Fielder's Choice ground ball 1-0 FS 82.9 102.1 -13° 10 Infield 0.292 0.319 0.278 Tatis Jr., Fernando
2026-06-29 Sac Bunt ground ball 0-0 FF 92.3 46.1 -69° 1 Infield Cronenworth, Jake
2026-06-29 Single line drive 2-1 FS 83.2 98.2 15° 278 CF 0.774 0.987 0.758 Fermin, Freddy
2026-06-29 Single ground ball 3-1 SL 85.9 59.8 -25° 6 Infield 0.048 0.055 0.043 Bogaerts, Xander
2026-06-29 Out ground ball 3-1 FF 92.1 66.5 -34° 3 RF corner 0.081 0.087 0.074 Merrill, Jackson
2026-06-29 Strikeout swinging 1-2 FS 83.4 0.000 France, Ty
2026-06-29 Single fly ball 1-2 FS 83.3 70.7 35° 245 LF gap 0.614 0.676 0.565 Andujar, Miguel
2026-06-29 Out fly ball 1-2 FF 92.0 93.8 37° 349 RF 0.066 0.207 0.111 Machado, Manny
2026-06-29 Strikeout swinging 0-2 FS 83.1 0.000 Taylor, Samad
2026-06-29 Strikeout swinging 1-2 FS 82.0 0.000 Tatis Jr., Fernando
2026-06-24 Out fly ball 0-2 FS 82.5 91.9 49° 281 RF 0.006 0.014 0.009 Lindor, Francisco
2026-06-24 Out fly ball 1-1 FF 90.8 81.1 34° 278 LF 0.037 0.066 0.042 Benge, Carson
2026-06-24 Out fly ball 1-2 ST 81.3 94.4 25° 364 CF 0.163 0.345 0.214 Baty, Brett
2026-06-24 Walk 3-2 ST 81.3 0.698 Ewing, A.J.
2026-06-24 Out ground ball 1-1 FS 81.7 77.3 48 Infield 0.164 0.180 0.148 Wagaman, Eric
2026-06-24 Out ground ball 2-2 FS 82.5 73.0 71 Infield 0.208 0.239 0.187 Alvarez, Francisco
2026-06-24 Out fly ball 0-0 ST 79.2 87.2 37° 287 RF 0.017 0.033 0.021 Semien, Marcus
2026-06-24 Home Run line drive 1-1 FF 91.0 108.4 23° 416 LF gap 0.969 3.552 1.849 Vientos, Mark
2026-06-24 Out fly ball 1-2 FF 91.6 91.7 39° 319 RF 0.026 0.068 0.039 Bichette, Bo
2026-06-24 Out fly ball 0-2 FF 90.5 87.5 55° 232 RF gap 0.014 0.023 0.018 Lindor, Francisco
2026-06-24 Strikeout swinging 1-2 FS 82.9 0.000 Benge, Carson
2026-06-24 Strikeout swinging 0-2 FS 82.7 0.000 Baty, Brett
2026-06-24 Home Run fly ball 2-0 FF 91.6 104.7 34° 420 RF gap 0.726 2.825 1.440 Ewing, A.J.
2026-06-24 Single line drive 0-2 FF 91.8 78.4 99 Infield 0.238 0.257 0.214 Wagaman, Eric
2026-06-24 Home Run fly ball 0-0 FF 92.5 102.3 34° 387 LF gap 0.551 2.149 1.116 Alvarez, Francisco
2026-06-24 Strikeout swinging 2-2 FF 93.0 0.000 Semien, Marcus
2026-06-24 Out fly ball 3-2 FF 92.3 85.2 55° 230 RF corner 0.014 0.014 0.013 Vientos, Mark
2026-06-24 Strikeout swinging 1-2 FS 83.0 0.000 Bichette, Bo
2026-06-24 Out fly ball 0-0 FF 91.7 83.9 55° 224 RF 0.023 0.033 0.025 Lindor, Francisco
2026-06-24 Out fly ball 1-0 FF 90.8 83.5 57° 195 LF 0.026 0.033 0.025 Benge, Carson
2026-06-15 Single line drive 0-1 FF 92.4 111.1 16° 262 LF 0.700 1.378 0.890 Goodman, Hunter
2026-06-15 Out fly ball 0-2 ST 81.7 81.8 42° 267 CF 0.006 0.006 0.005 Rumfield, TJ
2026-06-15 Force Out ground ball 1-2 ST 81.1 82.3 -16° 8 Infield 0.079 0.089 0.071 Freeman, Tyler
2026-06-15 Walk 3-2 CU 76.8 0.698 Castro, Willi
2026-06-15 Out popup 2-2 FF 93.0 80.6 58° 208 CF 0.054 0.083 0.060 Fulford, Braxton
2026-06-15 Out fly ball 2-2 ST 81.6 84.8 47° 273 CF 0.006 0.013 0.008 Karros, Kyle
2026-06-15 Out ground ball 0-0 FF 91.2 97.4 -11° 15 Infield 0.231 0.264 0.216 McCarthy, Jake
2026-06-15 Out ground ball 1-2 ST 82.3 40.4 -64° 1 RF corner 0.292 0.295 0.263 Carrigg, Cole
2026-06-15 Strikeout swinging 0-2 FF 91.4 0.000 Tovar, Ezequiel
2026-06-15 Single ground ball 2-0 FF 92.0 101.4 63 Infield 0.480 0.539 0.446 Goodman, Hunter
2026-06-15 Out ground ball 0-0 FF 90.5 93.9 -10° 19 Infield 0.166 0.197 0.149 Rumfield, TJ
2026-06-15 Out fly ball 1-2 FF 91.5 88.0 49° 297 RF 0.006 0.009 0.006 Freeman, Tyler
2026-06-15 Single line drive 0-1 FF 91.5 86.1 14° 191 LF corner 0.923 1.050 0.862 Castro, Willi
2026-06-15 Out fly ball 0-0 FF 92.2 92.6 28° 334 LF 0.126 0.289 0.170 Fulford, Braxton
2026-06-15 Out ground ball 1-2 CU 76.8 75.2 104 LF corner 0.303 0.368 0.310 Karros, Kyle
2026-06-15 Single ground ball 0-2 FF 92.7 85.6 -59° 2 Infield 0.398 0.406 0.377 McCarthy, Jake
2026-06-15 Strikeout swinging 0-2 FF 92.7 0.000 Carrigg, Cole
2026-06-15 Out popup 2-2 FF 91.6 89.1 80° 71 RF corner 0.014 0.025 0.019 Tovar, Ezequiel
2026-06-15 Out ground ball 1-2 FS 84.6 84.2 -2° 35 Infield 0.147 0.160 0.135 Goodman, Hunter
