Hughes, Gabriel
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-07-03 to 2026-08-16 · 145 qualified startersWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
39 hits · 8 appearances · 2026-07-03 to 2026-08-16Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
164 PA · 8 appearances · 2026-07-03 to 2026-08-16| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | Walk | 3-1 | FF | 90.9 | — | — | — | — | — | — | 0.698 | Eldridge, Bryce |
| 2026-08-16 | Out ground ball | 1-2 | CH | 87.9 | 103.6 | -12° | 10 | Infield | 0.280 | 0.291 | 0.258 | Devers, Rafael |
| 2026-08-16 | Reached On Error ground ball | 0-2 | CH | 89.0 | 74.2 | -34° | 2 | Infield | 0.065 | 0.066 | 0.062 | Gilbert, Drew |
| 2026-08-16 | Out ground ball | 2-1 | SL | 85.9 | — | — | — | RF corner | — | — | — | Koss, Christian |
| 2026-08-16 | Out line drive | 0-0 | ST | 85.2 | 99.5 | 10° | 177 | LF gap | 0.800 | 0.917 | 0.754 | Kennedy, Buddy |
| 2026-08-16 | Single line drive | 3-2 | FF | 92.2 | 89.3 | 15° | 219 | RF | 0.980 | 1.106 | 0.912 | Hill, Turner |
| 2026-08-16 | Out ground ball | 1-1 | FF | 93.4 | 55.8 | -47° | 2 | Infield | 0.213 | 0.213 | 0.192 | Cavanaugh, Drew |
| 2026-08-16 | Double line drive | 1-2 | ST | 85.1 | 87.2 | 26° | 308 | LF corner | 0.089 | 0.181 | 0.114 | Basabe, Osleivis |
| 2026-08-16 | Out fly ball | 3-2 | FF | 92.4 | 98.4 | 33° | 372 | RF gap | 0.220 | 0.806 | 0.423 | Lee, Jung Hoo |
| 2026-08-16 | Out ground ball | 0-0 | SL | 86.9 | 90.5 | -12° | 15 | Infield | 0.137 | 0.168 | 0.135 | Eldridge, Bryce |
| 2026-08-16 | Home Run fly ball | 3-2 | CU | 81.4 | 105.5 | 25° | 380 | RF | 0.894 | 3.335 | 1.739 | Devers, Rafael |
| 2026-08-16 | Single line drive | 0-2 | FF | 93.6 | 91.2 | 15° | 250 | CF | 0.974 | 1.103 | 0.906 | Gilbert, Drew |
| 2026-08-16 | Strikeout swinging | 2-2 | FF | 93.6 | — | — | — | — | — | — | 0.000 | Koss, Christian |
| 2026-08-16 | Single line drive | 1-1 | CU | 77.9 | 93.8 | 9° | 159 | LF | 0.611 | 0.717 | 0.579 | Kennedy, Buddy |
| 2026-08-16 | Force Out ground ball | 0-2 | FF | 93.0 | 75.9 | -6° | 16 | Infield | 0.074 | 0.082 | 0.070 | Hill, Turner |
| 2026-08-16 | Single ground ball | 0-0 | FF | 91.7 | 43.9 | -46° | 2 | Infield | 0.221 | 0.221 | 0.199 | Cavanaugh, Drew |
| 2026-08-16 | Strikeout swinging | 0-2 | FF | 93.7 | — | — | — | — | — | — | 0.000 | Basabe, Osleivis |
| 2026-08-16 | Out popup | 2-0 | FF | 92.6 | 83.8 | 84° | 23 | LF corner | 0.006 | 0.006 | 0.005 | Lee, Jung Hoo |
| 2026-08-16 | Single line drive | 1-0 | FF | 93.6 | 81.5 | 18° | 220 | CF | 0.986 | 1.118 | 0.921 | Eldridge, Bryce |
| 2026-08-16 | Double fly ball | 1-1 | FF | 92.8 | 79.1 | 45° | 247 | LF corner | 0.049 | 0.062 | 0.047 | Devers, Rafael |
| 2026-08-16 | Out fly ball | 2-1 | FF | 92.5 | 83.1 | 60° | 192 | LF | 0.009 | 0.009 | 0.008 | Gilbert, Drew |
| 2026-08-10 | Out line drive | 0-0 | FF | 91.3 | 81.8 | 27° | 288 | RF | 0.143 | 0.216 | 0.152 | Marte, Ketel |
| 2026-08-10 | Out popup | 0-0 | FF | 90.7 | 78.4 | 77° | 74 | RF corner | 0.003 | 0.003 | 0.003 | Moreno, Gabriel |
| 2026-08-10 | Out line drive | 2-2 | FF | 91.6 | 80.1 | 30° | 282 | LF gap | 0.100 | 0.149 | 0.097 | Carroll, Corbin |
| 2026-08-10 | Out ground ball | 3-2 | FF | 90.7 | 95.1 | 2° | 68 | RF corner | 0.429 | 0.507 | 0.415 | Perdomo, Geraldo |
| 2026-08-10 | Out fly ball | 0-0 | FF | 91.2 | 94.3 | 51° | 257 | RF gap | 0.001 | 0.001 | 0.000 | Waldschmidt, Ryan |
| 2026-08-10 | Reached On Error ground ball | 3-1 | FF | 90.5 | 78.2 | -5° | 18 | Infield | 0.088 | 0.098 | 0.079 | Tawa, Tim |
| 2026-08-10 | Strikeout swinging | 2-2 | SI | 93.4 | — | — | — | — | — | — | 0.000 | Kepler, Max |
| 2026-08-10 | Out popup | 0-2 | FF | 91.1 | 79.5 | 85° | 25 | LF corner | 0.001 | 0.001 | 0.000 | Arenado, Nolan |
| 2026-08-10 | Strikeout swinging | 1-2 | FF | 91.1 | — | — | — | — | — | — | 0.000 | Nootbaar, Lars |
| 2026-08-10 | Single line drive | 3-1 | FF | 91.4 | 93.2 | 9° | 143 | RF | 0.629 | 0.674 | 0.568 | Marte, Ketel |
| 2026-08-10 | Walk | 3-1 | FF | 91.3 | — | — | — | — | — | — | 0.698 | Moreno, Gabriel |
| 2026-08-10 | Double line drive | 1-0 | FF | 90.5 | 98.9 | 8° | 147 | RF gap | 0.623 | 0.706 | 0.580 | Carroll, Corbin |
| 2026-08-10 | Walk | 3-2 | FF | 90.7 | — | — | — | — | — | — | 0.698 | Perdomo, Geraldo |
| 2026-08-10 | Single line drive | 1-2 | SI | 93.6 | 69.3 | 22° | 198 | RF gap | 0.946 | 1.000 | 0.859 | Waldschmidt, Ryan |
| 2026-08-10 | Out line drive | 0-0 | FF | 89.8 | 82.2 | 13° | 180 | LF gap | 0.649 | 0.754 | 0.622 | Tawa, Tim |
| 2026-08-10 | Strikeout swinging | 0-2 | CU | 80.9 | — | — | — | — | — | — | 0.000 | Kepler, Max |
| 2026-08-10 | Home Run fly ball | 2-1 | FF | 92.4 | 103.4 | 24° | 382 | LF | 0.720 | 2.291 | 1.244 | Arenado, Nolan |
| 2026-08-10 | Walk | 3-2 | FF | 91.4 | — | — | — | — | — | — | 0.698 | Nootbaar, Lars |
| 2026-08-10 | Hit By Pitch | 1-0 | ST | 85.8 | — | — | — | — | — | — | 0.729 | Marte, Ketel |
| 2026-08-10 | Triple line drive | 3-2 | FF | 92.6 | 96.3 | 13° | 246 | RF corner | 0.957 | 1.122 | 0.907 | Moreno, Gabriel |
| 2026-08-10 | Out line drive | 2-1 | CH | 86.0 | 103.5 | 8° | 152 | Infield | 0.709 | 0.837 | 0.672 | Carroll, Corbin |
| 2026-08-10 | Out ground ball | 2-2 | CU | 78.1 | 91.0 | 7° | 136 | CF | 0.463 | 0.515 | 0.427 | Perdomo, Geraldo |
| 2026-08-04 | Double line drive | 0-0 | CH | 86.5 | 88.1 | 13° | 197 | RF | 0.897 | 1.106 | 0.902 | Hicks, Liam |
| 2026-08-04 | Strikeout swinging | 1-2 | CU | 79.8 | — | — | — | — | — | — | 0.000 | Caminero, Junior |
| 2026-08-04 | Strikeout swinging | 2-2 | CU | 78.7 | — | — | — | — | — | — | 0.000 | Aranda, Jonathan |
| 2026-08-04 | Strikeout swinging | 1-2 | CU | 78.7 | — | — | — | — | — | — | 0.000 | Díaz, Yandy |
| 2026-08-04 | Strikeout swinging | 0-2 | FF | 91.0 | — | — | — | — | — | — | 0.000 | Walls, Taylor |
| 2026-08-04 | Out line drive | 2-2 | CH | 86.6 | 78.2 | 29° | 287 | CF | 0.237 | 0.351 | 0.269 | Palacios, Richie |
| 2026-08-04 | Out ground ball | 2-2 | FF | 91.8 | 98.4 | -35° | 4 | Infield | 0.076 | 0.086 | 0.068 | Mullins, Cedric |
| 2026-08-04 | Out ground ball | 0-1 | CU | 75.3 | 84.2 | 3° | 71 | Infield | 0.324 | 0.383 | 0.293 | Simpson, Chandler |
| 2026-08-04 | Out ground ball | 0-2 | FF | 91.4 | 79.8 | -35° | 4 | RF corner | 0.050 | 0.054 | 0.045 | Mesa Jr., Victor |
| 2026-08-04 | Home Run fly ball | 2-1 | FF | 91.7 | 98.8 | 26° | 402 | RF | 0.483 | 1.434 | 0.788 | Hicks, Liam |
| 2026-08-04 | Strikeout swinging | 3-2 | FF | 91.8 | — | — | — | — | — | — | 0.000 | Caminero, Junior |
| 2026-08-04 | Walk | 3-1 | CH | 86.8 | — | — | — | — | — | — | 0.698 | Aranda, Jonathan |
| 2026-08-04 | Strikeout swinging | 1-2 | CU | 78.8 | — | — | — | — | — | — | 0.000 | Díaz, Yandy |
| 2026-08-04 | Single ground ball | 0-0 | FF | 91.2 | 57.5 | -55° | 1 | RF corner | 0.267 | 0.271 | 0.242 | Walls, Taylor |
| 2026-08-04 | Walk | 3-0 | FF | 90.9 | — | — | — | — | — | — | 0.698 | Palacios, Richie |
| 2026-08-04 | Single line drive | 1-0 | FF | 90.8 | 96.6 | 8° | 140 | RF gap | 0.660 | 0.751 | 0.627 | Mullins, Cedric |
| 2026-08-04 | Out line drive | 1-0 | FF | 91.3 | 96.6 | 19° | 349 | RF gap | 0.351 | 0.597 | 0.397 | Simpson, Chandler |
| 2026-08-04 | Strikeout swinging | 1-2 | CU | 78.6 | — | — | — | — | — | — | 0.000 | Mesa Jr., Victor |
| 2026-08-04 | Out ground ball | 1-1 | CH | 86.0 | 93.6 | -25° | 6 | CF | 0.067 | 0.076 | 0.060 | Hicks, Liam |
| 2026-08-04 | Out ground ball | 0-0 | SL | 84.8 | 71.0 | -41° | 3 | Infield | 0.113 | 0.115 | 0.102 | Caminero, Junior |
| 2026-08-04 | Out ground ball | 2-2 | FF | 91.9 | 65.1 | -57° | 2 | Infield | 0.250 | 0.250 | 0.225 | Aranda, Jonathan |
| 2026-08-04 | Out line drive | 0-0 | FF | 91.1 | 95.5 | 20° | 348 | RF gap | 0.309 | 0.514 | 0.342 | Díaz, Yandy |
| 2026-07-29 | Single ground ball | 1-0 | FF | 90.7 | 84.4 | 11° | 147 | CF | 0.483 | 0.510 | 0.435 | France, Ty |
| 2026-07-29 | Double Play fly ball | 0-0 | SL | 84.8 | 80.8 | 41° | 246 | LF | 0.020 | 0.024 | 0.018 | Machado, Manny |
| 2026-07-29 | Sac Bunt ground ball | 0-0 | FF | 91.2 | 36.7 | -32° | 4 | Infield | — | — | — | Cronenworth, Jake |
| 2026-07-29 | Walk | 3-0 | FF | 90.1 | — | — | — | — | — | — | 0.698 | Tatis Jr., Fernando |
| 2026-07-29 | Single ground ball | 0-1 | SI | 89.7 | 90.6 | -13° | 9 | Infield | 0.147 | 0.166 | 0.145 | Fermin, Freddy |
| 2026-07-29 | Out fly ball | 0-1 | FF | 91.1 | 96.6 | 38° | 340 | RF gap | 0.091 | 0.309 | 0.154 | Bogaerts, Xander |
| 2026-07-29 | Sac Fly fly ball | 2-2 | FF | 91.5 | 86.7 | 36° | 312 | RF | — | — | 0.036 | Sheets, Gavin |
| 2026-07-29 | Out ground ball | 1-0 | FF | 91.7 | 88.6 | -41° | 2 | Infield | 0.073 | 0.077 | 0.067 | Rengifo, Luis |
| 2026-07-29 | Single ground ball | 2-2 | CH | 88.2 | 75.8 | -12° | 11 | LF gap | 0.084 | 0.096 | 0.083 | Merrill, Jackson |
| 2026-07-29 | Hit By Pitch | 2-1 | CH | 87.3 | — | — | — | — | — | — | 0.729 | France, Ty |
| 2026-07-29 | Single ground ball | 2-2 | SL | 85.4 | 84.7 | -21° | 7 | Infield | 0.060 | 0.069 | 0.054 | Machado, Manny |
| 2026-07-29 | Single line drive | 1-2 | ST | 85.0 | 80.5 | 26° | 253 | RF | 0.183 | 0.226 | 0.165 | Cronenworth, Jake |
| 2026-07-29 | Out ground ball | 3-2 | SI | 93.0 | 74.3 | -14° | 7 | Infield | 0.069 | 0.078 | 0.064 | Tatis Jr., Fernando |
| 2026-07-29 | Out line drive | 0-0 | FF | 92.6 | 97.1 | 20° | 329 | CF | 0.286 | 0.543 | 0.340 | Fermin, Freddy |
| 2026-07-29 | Strikeout swinging | 0-2 | CH | 87.2 | — | — | — | — | — | — | 0.000 | Bogaerts, Xander |
| 2026-07-29 | Out fly ball | 3-2 | FF | 92.6 | 85.7 | 57° | 214 | LF | 0.029 | 0.044 | 0.035 | Sheets, Gavin |
| 2026-07-29 | Out ground ball | 1-2 | FF | 92.5 | 73.8 | -29° | 5 | Infield | 0.044 | 0.045 | 0.040 | Rengifo, Luis |
| 2026-07-29 | Out fly ball | 0-0 | FF | 91.5 | 103.5 | 33° | 393 | CF | 0.591 | 2.292 | 1.180 | Merrill, Jackson |
| 2026-07-29 | Out fly ball | 0-0 | FF | 91.6 | 87.7 | 35° | 290 | RF corner | 0.026 | 0.056 | 0.035 | France, Ty |
| 2026-07-29 | Strikeout swinging | 0-2 | SL | 86.8 | — | — | — | — | — | — | 0.000 | Machado, Manny |
| 2026-07-29 | Out ground ball | 1-1 | FF | 91.7 | 69.6 | 13° | 128 | CF | 0.337 | 0.399 | 0.327 | Cronenworth, Jake |
| 2026-07-29 | Double line drive | 1-1 | ST | 84.0 | 109.0 | 14° | 245 | LF | 0.743 | 1.194 | 0.834 | Tatis Jr., Fernando |
| 2026-07-22 | Single ground ball | 3-1 | FF | 92.0 | 85.0 | 2° | 51 | RF | 0.293 | 0.344 | 0.284 | Tena, José |
| 2026-07-22 | Out ground ball | 0-1 | FF | 92.1 | 84.4 | -47° | 2 | Infield | 0.098 | 0.098 | 0.088 | García Jr., Luis |
| 2026-07-22 | Sac Fly fly ball | 1-1 | CH | 87.4 | 100.0 | 38° | 388 | LF gap | — | — | 0.381 | Wood, James |
| 2026-07-22 | Out ground ball | 0-1 | FF | 91.9 | 71.5 | -1° | 34 | Infield | 0.104 | 0.115 | 0.094 | Nuñez, Nasim |
| 2026-07-22 | Triple fly ball | 0-1 | CU | 77.7 | 96.5 | 40° | 369 | RF | 0.066 | 0.234 | 0.124 | Vivas, Jorbit |
| 2026-07-22 | Out fly ball | 0-1 | FF | 93.1 | 95.5 | 60° | 236 | RF | 0.020 | 0.033 | 0.023 | Ruiz, Keibert |
| 2026-07-22 | Out fly ball | 1-2 | FF | 93.6 | 88.0 | 48° | 300 | CF | 0.006 | 0.011 | 0.008 | Lile, Daylen |
| 2026-07-22 | Walk | 3-2 | FF | 92.7 | — | — | — | — | — | — | 0.698 | Crews, Dylan |
| 2026-07-22 | Single ground ball | 0-2 | FF | 92.6 | 100.6 | -1° | 36 | LF | 0.406 | 0.440 | 0.373 | Abrams, CJ |
| 2026-07-22 | Strikeout swinging | 3-2 | FF | 94.3 | — | — | — | — | — | — | 0.000 | Tena, José |
| 2026-07-22 | Strikeout swinging | 3-2 | CU | 78.7 | — | — | — | — | — | — | 0.000 | García Jr., Luis |
| 2026-07-22 | Out line drive | 3-1 | FF | 92.1 | 94.1 | 8° | 164 | LF | 0.509 | 0.560 | 0.460 | Wood, James |
| 2026-07-22 | Out ground ball | 2-2 | CH | 86.8 | 93.1 | -7° | 15 | RF corner | 0.266 | 0.302 | 0.239 | Nuñez, Nasim |
| 2026-07-22 | Strikeout swinging | 1-2 | CU | 79.5 | — | — | — | — | — | — | 0.000 | Vivas, Jorbit |
| 2026-07-22 | Out popup | 0-2 | FF | 93.0 | 50.3 | 54° | 122 | Infield | 0.009 | 0.009 | 0.008 | Ruiz, Keibert |
| 2026-07-22 | Force Out ground ball | 0-0 | FF | 92.6 | 65.7 | -13° | 11 | Infield | 0.066 | 0.069 | 0.059 | Lile, Daylen |
| 2026-07-22 | Single fly ball | 1-0 | FF | 91.9 | 79.8 | 55° | 220 | CF | 0.031 | 0.031 | 0.028 | Crews, Dylan |
| 2026-07-22 | Single ground ball | 1-1 | FF | 93.2 | 91.2 | 2° | 63 | RF gap | 0.382 | 0.441 | 0.362 | Abrams, CJ |
| 2026-07-22 | Strikeout swinging | 0-2 | FF | 93.3 | — | — | — | — | — | — | 0.000 | Tena, José |
| 2026-07-22 | Strikeout swinging | 2-2 | FF | 93.3 | — | — | — | — | — | — | 0.000 | García Jr., Luis |
| 2026-07-22 | Out ground ball | 3-2 | FF | 92.9 | 94.1 | -6° | 22 | Infield | 0.237 | 0.266 | 0.219 | Wood, James |
| 2026-07-17 | Walk | 3-2 | FF | 91.8 | — | — | — | — | — | — | 0.698 | Bleday, JJ |
| 2026-07-17 | Strikeout swinging | 0-2 | ST | 84.5 | — | — | — | — | — | — | 0.000 | Stewart, Sal |
| 2026-07-17 | Single ground ball | 0-0 | FF | 92.9 | 103.5 | 5° | 99 | RF | 0.583 | 0.664 | 0.543 | De La Cruz, Elly |
| 2026-07-17 | Out ground ball | 0-0 | FF | 92.0 | 93.6 | -14° | 10 | Infield | 0.130 | 0.143 | 0.117 | Hayes, Ke'Bryan |
| 2026-07-17 | Out line drive | 2-2 | FF | 91.4 | 85.9 | 22° | 287 | LF | 0.380 | 0.433 | 0.342 | Arroyo, Edwin |
| 2026-07-17 | Out popup | 2-2 | FF | 92.5 | 69.0 | 80° | 38 | RF corner | 0.006 | 0.006 | 0.005 | Friedl, TJ |
| 2026-07-17 | Strikeout swinging | 1-2 | ST | 85.9 | — | — | — | — | — | — | 0.000 | Stephenson, Tyler |
| 2026-07-17 | Double fly ball | 0-1 | FF | 91.9 | 98.0 | 26° | 352 | RF corner | 0.380 | 1.099 | 0.609 | Suárez, Eugenio |
| 2026-07-17 | Out fly ball | 1-1 | SL | 86.8 | 91.6 | 50° | 286 | CF | 0.003 | 0.003 | 0.003 | Steer, Spencer |
| 2026-07-17 | Single line drive | 2-0 | ST | 85.0 | 104.8 | 9° | 169 | RF | 0.746 | 0.921 | 0.722 | Bleday, JJ |
| 2026-07-17 | Walk | 3-1 | FF | 91.6 | — | — | — | — | — | — | 0.698 | Stewart, Sal |
| 2026-07-17 | Out ground ball | 2-2 | FF | 92.4 | 98.6 | -12° | 11 | Infield | 0.311 | 0.350 | 0.303 | De La Cruz, Elly |
| 2026-07-17 | Out fly ball | 1-1 | FF | 92.7 | 84.1 | 39° | 300 | RF corner | 0.009 | 0.014 | 0.008 | Hayes, Ke'Bryan |
| 2026-07-17 | Strikeout swinging | 1-2 | CU | 79.0 | — | — | — | — | — | — | 0.000 | Arroyo, Edwin |
| 2026-07-17 | Out ground ball | 2-1 | SL | 87.1 | 99.0 | -8° | 14 | Infield | 0.268 | 0.281 | 0.241 | Friedl, TJ |
| 2026-07-17 | Strikeout looking | 1-2 | SL | 87.4 | — | — | — | — | — | — | 0.000 | Stephenson, Tyler |
| 2026-07-17 | Strikeout looking | 0-2 | SL | 87.3 | — | — | — | — | — | — | 0.000 | Suárez, Eugenio |
| 2026-07-17 | Strikeout swinging | 2-2 | FF | 93.2 | — | — | — | — | — | — | 0.000 | Steer, Spencer |
| 2026-07-17 | Out fly ball | 3-2 | SL | 87.2 | 97.6 | 42° | 352 | CF | 0.057 | 0.199 | 0.104 | Bleday, JJ |
| 2026-07-17 | Double line drive | 2-2 | SI | 94.4 | 108.8 | 14° | 273 | LF gap | 0.743 | 1.194 | 0.834 | Stewart, Sal |
| 2026-07-17 | Single line drive | 0-0 | SI | 93.7 | 93.1 | 20° | 273 | RF | 0.291 | 0.428 | 0.287 | De La Cruz, Elly |
| 2026-07-08 | Out fly ball | 0-0 | FF | 93.9 | 94.0 | 47° | 293 | RF corner | 0.009 | 0.024 | 0.014 | Hernández, Teoscar |
| 2026-07-08 | Double line drive | 0-1 | SL | 86.3 | 105.4 | 18° | 257 | RF | 0.517 | 1.018 | 0.641 | Muncy, Max |
| 2026-07-08 | Strikeout swinging | 3-2 | FF | 94.0 | — | — | — | — | — | — | 0.000 | Betts, Mookie |
| 2026-07-08 | Out ground ball | 1-2 | FF | 92.1 | 90.0 | 0° | 47 | CF | 0.283 | 0.336 | 0.255 | Freeman, Freddie |
| 2026-07-08 | Out ground ball | 0-1 | FF | 93.0 | 81.3 | -10° | 13 | Infield | 0.104 | 0.135 | 0.104 | Edman, Tommy |
| 2026-07-08 | Out fly ball | 0-1 | ST | 86.7 | 93.9 | 38° | 334 | LF gap | 0.069 | 0.200 | 0.113 | Ohtani, Shohei |
| 2026-07-08 | Out fly ball | 1-2 | FF | 93.2 | 86.1 | 34° | 290 | LF | 0.011 | 0.024 | 0.014 | Alfonzo, Eliezer |
| 2026-07-08 | Out ground ball | 1-0 | FF | 92.2 | 83.8 | -18° | 7 | Infield | 0.079 | 0.089 | 0.072 | Call, Alex |
| 2026-07-08 | Out ground ball | 1-2 | CH | 89.0 | 98.1 | 8° | 136 | Infield | 0.680 | 0.760 | 0.639 | Tucker, Kyle |
| 2026-07-08 | Out popup | 0-1 | SL | 85.4 | 65.0 | 52° | 171 | RF gap | 0.063 | 0.083 | 0.063 | Hernández, Teoscar |
| 2026-07-08 | Strikeout swinging | 1-2 | FF | 93.3 | — | — | — | — | — | — | 0.000 | Muncy, Max |
| 2026-07-08 | Out fly ball | 0-1 | FF | 93.1 | 88.7 | 55° | 234 | RF gap | 0.011 | 0.021 | 0.014 | Betts, Mookie |
| 2026-07-08 | Strikeout looking | 0-2 | FF | 94.0 | — | — | — | — | — | — | 0.000 | Freeman, Freddie |
| 2026-07-08 | Strikeout looking | 1-2 | FF | 92.9 | — | — | — | — | — | — | 0.000 | Edman, Tommy |
| 2026-07-08 | Strikeout swinging | 0-2 | FF | 94.0 | — | — | — | — | — | — | 0.000 | Ohtani, Shohei |
| 2026-07-08 | Out line drive | 0-1 | FF | 92.9 | 94.1 | 21° | 317 | LF gap | 0.203 | 0.342 | 0.222 | Alfonzo, Eliezer |
| 2026-07-08 | Strikeout swinging | 2-2 | FF | 94.3 | — | — | — | — | — | — | 0.000 | Call, Alex |
| 2026-07-08 | Single line drive | 1-1 | FF | 93.2 | 92.3 | 17° | 256 | LF | 0.723 | 0.883 | 0.678 | Tucker, Kyle |
| 2026-07-08 | Strikeout swinging | 2-2 | FF | 93.3 | — | — | — | — | — | — | 0.000 | Hernández, Teoscar |
| 2026-07-08 | Walk | 3-2 | CH | 89.1 | — | — | — | — | — | — | 0.698 | Muncy, Max |
| 2026-07-08 | Walk | 3-2 | FF | 93.6 | — | — | — | — | — | — | 0.698 | Betts, Mookie |
| 2026-07-08 | Double line drive | 2-2 | FF | 94.3 | 80.5 | 17° | 189 | LF | 0.980 | 1.109 | 0.916 | Freeman, Freddie |
| 2026-07-08 | Single ground ball | 0-0 | SI | 93.9 | 93.2 | -9° | 13 | CF | 0.203 | 0.226 | 0.184 | Edman, Tommy |
| 2026-07-08 | Out fly ball | 2-2 | FF | 93.5 | 88.8 | 47° | 283 | RF gap | 0.003 | 0.007 | 0.005 | Ohtani, Shohei |
| 2026-07-03 | Grounded Into DP ground ball | 1-2 | ST | 86.1 | 67.7 | 4° | 59 | Infield | 0.176 | 0.199 | 0.163 | Bericoto, Victor |
| 2026-07-03 | Walk | 3-1 | FF | 91.9 | — | — | — | — | — | — | 0.698 | Eldridge, Bryce |
| 2026-07-03 | Out fly ball | 1-1 | ST | 85.0 | 89.7 | 47° | 268 | CF | 0.003 | 0.005 | 0.003 | Koss, Christian |
| 2026-07-03 | Out ground ball | 1-2 | FF | 93.9 | 76.5 | 8° | 111 | RF | 0.278 | 0.313 | 0.262 | Gilbert, Drew |
| 2026-07-03 | Single line drive | 2-2 | FF | 92.0 | 85.2 | 13° | 189 | LF | 0.800 | 0.939 | 0.776 | Devers, Rafael |
| 2026-07-03 | Single line drive | 0-2 | SL | 84.1 | 102.3 | 15° | 266 | LF | 0.654 | 0.934 | 0.679 | Ramos, Heliot |
| 2026-07-03 | Out fly ball | 2-2 | ST | 86.1 | 77.9 | 44° | 265 | RF | 0.063 | 0.074 | 0.057 | Schmitt, Casey |
| 2026-07-03 | Strikeout swinging | 2-2 | FF | 93.9 | — | — | — | — | — | — | 0.000 | Cox, Jonah |
| 2026-07-03 | Out line drive | 2-0 | FF | 94.7 | 94.5 | 20° | 309 | CF | 0.303 | 0.516 | 0.342 | Cavanaugh, Drew |
| 2026-07-03 | Grounded Into DP ground ball | 1-1 | FF | 93.5 | 97.2 | -2° | 37 | Infield | 0.405 | 0.438 | 0.365 | Bericoto, Victor |
| 2026-07-03 | Reached On Error ground ball | 2-2 | FF | 95.4 | 81.0 | 6° | 87 | Infield | 0.248 | 0.285 | 0.266 | Eldridge, Bryce |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 59 of 59 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 5.000 | 10.000 | 16.000 | 25.000 | 34.000 | 38.000 | 38.000 | 38.000 | 38.000 | 38.000 | 38.000 |
| air_ball_rate | · | · | · | · | · | 0.543 | 0.543 | 0.543 | 0.543 | 0.543 | 0.543 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 |
| ba | 1.600 | 1.300 | 1.062 | 1.120 | 1.088 | 1.026 | 1.026 | 1.026 | 1.026 | 1.026 | 1.026 |
| babip | 0.412 | 0.355 | 0.326 | 0.329 | 0.327 | 0.319 | 0.319 | 0.319 | 0.319 | 0.319 | 0.319 |
| babip_den | 17.000 | 31.000 | 43.000 | 76.000 | 104.000 | 113.000 | 113.000 | 113.000 | 113.000 | 113.000 | 113.000 |
| babip_num | 7.000 | 11.000 | 14.000 | 25.000 | 34.000 | 36.000 | 36.000 | 36.000 | 36.000 | 36.000 | 36.000 |
| barrel | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 |
| barrel_per_ab | 0.048 | 0.047 | 0.046 | 0.037 | 0.033 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
| bat_speed | 68.027 | 69.334 | 70.296 | 70.140 | 69.754 | 69.710 | 69.710 | 69.710 | 69.710 | 69.710 | 69.710 |
| bip_per_pa | 0.857 | 0.767 | 0.708 | 0.731 | 0.699 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 | 0.707 |
| blast | 0.000 | 0.000 | 0.000 | 1.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
