About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 8:40 AM ET

Hancock, Emerson

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-15 (5 days ago).
Percentile Rankings 2025-09-07 to 2026-08-15 · 143 qualified starters
POOR AVERAGE GREAT
xwOBA 43 0.370
xBA 37 0.326
xSLG 41 0.537
Avg Exit Velo 36 88.7
Barrel % 54 9.3
Hard-Hit % 31 49.1
Fastball Velo 77 90.8
Spin Rate 69 2334
Chase % 17 27.8
K % 55 22.1
BB % 76 6.3
Hits Allowed Spray Chart 117 hits · 30 appearances · 2025-09-07 to 2026-08-15
Single 83 Double 18 Triple 0 Home Run 16
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 569 PA · 30 appearances · 2025-09-07 to 2026-08-15
117 hits 36 walks 1 intentional 5 hit by pitch 131 strikeouts 279 outs in play avg exit velo 89.2 mph over 393 tracked xwOBA 0.308
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-15 Out ground ball 3-2 SI 94.6 83.9 -23° 6 RF corner 0.069 0.081 0.067 Smith, Cam
2026-08-15 Walk 3-2 FF 95.4 0.698 Trammell, Taylor
2026-08-15 Strikeout swinging 2-2 FF 95.2 0.000 Walker, Christian
2026-08-15 Strikeout swinging 1-2 ST 77.2 0.000 Altuve, Jose
2026-08-15 Out ground ball 0-0 FF 94.5 100.3 55 Infield 0.483 0.524 0.446 Varsho, Daulton
2026-08-15 Out fly ball 0-1 ST 77.9 88.7 49° 258 RF gap 0.006 0.008 0.005 Paredes, Isaac
2026-08-15 Out line drive 2-0 FF 95.7 93.2 23° 325 LF gap 0.171 0.345 0.220 Alvarez, Yordan
2026-08-15 Out fly ball 1-2 ST 77.7 91.0 61° 193 LF gap 0.017 0.030 0.020 Peña, Jeremy
2026-08-15 Strikeout swinging 1-2 ST 78.1 0.000 Vázquez, Christian
2026-08-15 Strikeout swinging 1-2 ST 78.0 0.000 Smith, Cam
2026-08-15 Strikeout swinging 1-2 FF 96.9 0.000 Trammell, Taylor
2026-08-15 Out ground ball 1-2 ST 77.0 80.9 11° 135 LF gap 0.474 0.525 0.442 Walker, Christian
2026-08-15 Grounded Into DP ground ball 0-1 SI 96.2 81.5 -17° 9 Infield 0.082 0.089 0.080 Altuve, Jose
2026-08-15 Strikeout swinging 0-2 CU 76.0 0.000 Varsho, Daulton
2026-08-15 Single line drive 1-2 SI 96.7 96.6 145 LF gap 0.660 0.751 0.627 Paredes, Isaac
2026-08-15 Out fly ball 0-0 FF 95.7 87.7 43° 296 CF 0.001 0.001 0.000 Alvarez, Yordan
2026-08-15 Out popup 0-0 FC 87.9 86.3 66° 166 Infield 0.003 0.003 0.003 Peña, Jeremy
2026-08-15 Home Run line drive 3-1 FF 95.2 105.1 23° 361 LF 0.843 2.734 1.474 Vázquez, Christian
2026-08-15 Out ground ball 0-1 SI 94.3 95.9 -3° 30 Infield 0.332 0.382 0.313 Smith, Cam
2026-08-15 Strikeout swinging 0-2 FF 96.5 0.000 Trammell, Taylor
2026-08-15 Strikeout swinging 0-2 ST 79.4 0.000 Walker, Christian
2026-08-15 Single ground ball 0-0 SI 96.3 74.1 46 Infield 0.114 0.135 0.103 Altuve, Jose
2026-08-15 Single line drive 3-2 SI 95.0 88.4 11° 179 LF 0.566 0.601 0.509 Varsho, Daulton
2026-08-15 Single line drive 1-1 FF 95.7 93.4 10° 162 LF 0.669 0.738 0.619 Paredes, Isaac
2026-08-15 Walk 3-0 SI 94.5 0.698 Alvarez, Yordan
2026-08-15 Out ground ball 1-1 SI 94.5 80.6 53 Infield 0.255 0.291 0.246 Peña, Jeremy
2026-08-09 Single ground ball 2-2 SI 95.0 72.9 10° 110 RF gap 0.274 0.278 0.247 Mullins, Cedric
2026-08-09 Out line drive 0-0 FF 95.0 91.3 25° 318 RF 0.134 0.257 0.165 Mesa Jr., Victor
2026-08-09 Single fly ball 1-1 FF 97.1 65.4 43° 199 LF 0.354 0.369 0.319 Hicks, Liam
2026-08-09 Force Out ground ball 3-2 FF 97.1 92.7 74° 56 Infield 0.006 0.008 0.007 Caminero, Junior
2026-08-09 Single ground ball 0-0 SI 93.7 89.1 -9° 11 Infield 0.211 0.233 0.190 Simpson, Chandler
2026-08-09 Out line drive 0-2 FF 95.6 96.0 149 Infield 0.629 0.701 0.584 Aranda, Jonathan
2026-08-09 Single ground ball 2-2 FC 87.0 110.0 -4° 29 LF gap 0.460 0.487 0.423 Díaz, Yandy
2026-08-09 Out fly ball 3-1 FF 95.4 82.6 49° 236 RF gap 0.014 0.022 0.015 Walls, Taylor
2026-08-09 Single ground ball 1-1 FF 95.1 97.5 55 LF 0.423 0.474 0.396 Palacios, Richie
2026-08-09 Hit By Pitch 1-1 CU 73.9 0.729 Mullins, Cedric
2026-08-09 Out ground ball 0-0 FF 93.7 94.8 -1° 43 Infield 0.317 0.348 0.292 Mesa Jr., Victor
2026-08-09 Out line drive 1-0 FF 96.2 90.4 25° 328 RF 0.140 0.267 0.177 Hicks, Liam
2026-08-09 Strikeout swinging 0-2 ST 76.4 0.000 Caminero, Junior
2026-08-09 Double ground ball 3-2 FF 94.9 87.7 110 LF 0.521 0.593 0.490 Simpson, Chandler
2026-08-09 Out fly ball 3-2 FF 94.5 75.9 54° 196 LF gap 0.083 0.110 0.081 Aranda, Jonathan
2026-08-09 Out ground ball 0-1 SI 92.8 93.1 -7° 18 Infield 0.207 0.236 0.186 Díaz, Yandy
2026-08-09 Out fly ball 0-1 FF 94.3 94.7 41° 308 LF gap 0.020 0.063 0.031 Walls, Taylor
2026-08-09 Out fly ball 2-0 SI 93.3 95.0 26° 334 LF 0.211 0.480 0.288 Palacios, Richie
2026-08-09 Walk 3-2 SI 97.2 0.698 Mullins, Cedric
2026-08-09 Strikeout swinging 1-2 CU 76.9 0.000 Mesa Jr., Victor
2026-08-09 Out popup 3-2 FF 97.3 60.5 59° 142 LF corner 0.003 0.003 0.003 Hicks, Liam
2026-08-09 Strikeout swinging 1-2 FF 97.5 0.000 Caminero, Junior
2026-08-09 Single ground ball 2-2 FF 96.0 86.2 -35° 4 Infield 0.076 0.081 0.077 Simpson, Chandler
2026-08-09 Single fly ball 0-1 CU 78.7 74.2 28° 228 LF gap 0.691 0.745 0.630 Aranda, Jonathan
2026-08-09 Single line drive 1-2 FF 95.5 104.4 11° 228 RF 0.929 1.174 0.911 Díaz, Yandy
2026-08-04 Single line drive 0-1 FF 94.3 95.0 15° 275 LF gap 0.874 1.072 0.838 McKinstry, Zach
2026-08-04 Strikeout swinging 1-2 FF 95.5 0.000 Báez, Javier
2026-08-04 Strikeout looking 2-2 SI 94.8 0.000 Clark, Max
2026-08-04 Out fly ball 1-1 FC 86.6 91.1 39° 320 RF gap 0.023 0.045 0.028 Torkelson, Spencer
2026-08-04 Double ground ball 0-1 SI 93.2 71.8 -33° 3 LF corner 0.060 0.067 0.054 Keith, Colt
2026-08-04 Home Run fly ball 0-0 CH 85.9 104.9 37° 403 CF 0.591 2.297 1.189 Greene, Riley
2026-08-04 Out fly ball 1-1 FF 94.4 100.6 30° 381 CF 0.557 2.091 1.090 Dingler, Dillon
2026-08-04 Out popup 0-0 FC 85.6 83.2 68° 134 RF corner 0.003 0.003 0.003 Torres, Gleyber
2026-08-04 Out ground ball 0-0 CH 86.3 74.6 40 Infield 0.180 0.198 0.169 McGonigle, Kevin
2026-08-04 Walk 3-2 FF 93.8 0.698 McKinstry, Zach
2026-08-04 Out ground ball 0-1 FC 86.5 80.9 -36° 3 Infield 0.048 0.052 0.043 Báez, Javier
2026-08-04 Out line drive 0-2 FF 93.8 84.9 27° 294 LF gap 0.077 0.102 0.069 Clark, Max
2026-08-04 Strikeout swinging 2-2 FF 96.1 0.000 Torkelson, Spencer
2026-08-04 Single line drive 0-1 CU 75.2 80.0 20° 212 RF 0.937 1.029 0.862 Keith, Colt
2026-08-04 Single ground ball 0-1 FF 95.2 61.7 49 Infield 0.139 0.170 0.138 Greene, Riley
2026-08-04 Single ground ball 0-0 FF 95.2 92.8 68 Infield 0.438 0.486 0.400 Dingler, Dillon
2026-08-04 Fielder's Choice ground ball 1-1 SI 95.4 82.3 -39° 3 Infield 0.049 0.051 0.044 Torres, Gleyber
2026-08-04 Out ground ball 0-2 CH 86.9 94.4 -3° 25 Infield 0.249 0.297 0.234 McGonigle, Kevin
2026-08-04 Double line drive 1-2 CU 76.8 96.9 22° 285 RF 0.271 0.564 0.357 McKinstry, Zach
2026-08-04 Out fly ball 0-0 FF 95.4 90.4 37° 273 RF corner 0.009 0.016 0.008 Báez, Javier
2026-08-04 Walk 3-2 SI 95.0 0.698 Clark, Max
2026-08-04 Strikeout swinging 2-2 FF 96.5 0.000 Torkelson, Spencer
2026-08-04 Single ground ball 0-2 CH 86.8 85.3 11° 137 RF 0.551 0.616 0.508 Keith, Colt
2026-08-04 Strikeout swinging 2-2 CH 87.2 0.000 Greene, Riley
2026-08-04 Out fly ball 0-2 CU 77.5 87.5 42° 286 RF gap 0.003 0.005 0.003 Dingler, Dillon
2026-08-04 Out ground ball 2-2 FF 95.6 99.7 -1° 44 Infield 0.368 0.414 0.336 Torres, Gleyber
2026-08-04 Strikeout swinging 0-2 FF 95.8 0.000 McGonigle, Kevin
2026-07-29 Out fly ball 3-1 FF 96.2 96.1 39° 332 RF gap 0.086 0.332 0.175 Betts, Mookie
2026-07-29 Strikeout looking 1-2 FF 94.7 0.000 Edman, Tommy
2026-07-29 Out ground ball 2-2 CU 75.9 80.7 -5° 21 RF corner 0.150 0.179 0.156 Muncy, Max
2026-07-29 Out popup 1-0 CH 86.8 82.2 62° 168 LF gap 0.014 0.021 0.016 Freeman, Freddie
2026-07-29 Single ground ball 2-2 FF 95.8 89.6 79 Infield 0.400 0.460 0.374 Pages, Andy
2026-07-29 Intentional Walk 3-0 Ohtani, Shohei
2026-07-29 Strikeout looking 1-2 CU 75.9 0.000 Rushing, Dalton
2026-07-29 Double fly ball 2-2 FF 96.2 94.0 29° 367 RF gap 0.137 0.355 0.201 Hernández, Teoscar
2026-07-29 Out fly ball 0-1 FF 93.6 74.7 42° 250 RF 0.169 0.223 0.170 Tucker, Kyle
2026-07-29 Single ground ball 1-0 SI 94.2 105.0 -1° 45 CF 0.477 0.518 0.440 Betts, Mookie
2026-07-29 Out ground ball 1-1 FF 95.4 84.8 -26° 5 RF corner 0.056 0.062 0.050 Edman, Tommy
2026-07-29 Out line drive 2-2 FF 97.4 98.9 20° 319 LF gap 0.331 0.619 0.401 Muncy, Max
2026-07-29 Single ground ball 0-0 FF 96.1 46.7 16° 74 Infield 0.113 0.134 0.102 Freeman, Freddie
2026-07-29 Single ground ball 1-1 SI 96.2 100.2 -6° 17 RF 0.320 0.335 0.288 Pages, Andy
2026-07-29 Single line drive 2-2 CU 76.1 98.9 10° 159 RF 0.777 0.907 0.736 Ohtani, Shohei
2026-07-29 Out fly ball 1-0 FF 95.0 99.4 37° 351 LF 0.169 0.643 0.330 Rushing, Dalton
2026-07-29 Out fly ball 0-1 FC 90.4 75.5 45° 252 CF 0.146 0.173 0.135 Hernández, Teoscar
2026-07-29 Out ground ball 0-2 FF 96.1 78.7 52 Infield 0.187 0.214 0.168 Tucker, Kyle
2026-07-29 Out fly ball 3-1 FF 96.1 95.4 42° 321 CF 0.020 0.060 0.033 Betts, Mookie
2026-07-29 Strikeout swinging 0-2 CU 77.7 0.000 Edman, Tommy
2026-07-29 Strikeout swinging 2-2 CU 76.6 0.000 Muncy, Max
2026-07-29 Single line drive 2-1 FF 95.4 106.9 12° 228 RF 0.929 1.258 0.940 Freeman, Freddie
2026-07-29 Home Run fly ball 1-2 ST 77.0 95.4 33° 372 LF 0.120 0.417 0.221 Pages, Andy
2026-07-29 Strikeout swinging 0-2 FF 96.4 0.000 Ohtani, Shohei
2026-07-22 Out ground ball 1-2 ST 75.4 63.6 -16° 6 Infield 0.038 0.038 0.034 Stephenson, Tyler
2026-07-22 Out ground ball 1-0 SI 93.8 100.9 -26° 3 Infield 0.098 0.106 0.088 Lowe, Nathaniel
2026-07-22 Out fly ball 1-0 FF 95.1 69.9 31° 230 LF gap 0.851 0.913 0.781 Steer, Spencer
2026-07-22 Out fly ball 0-0 FF 96.1 86.7 35° 306 CF 0.020 0.044 0.027 Bleday, JJ
2026-07-22 Out ground ball 0-2 FF 96.2 78.1 -10° 17 Infield 0.072 0.080 0.068 Stewart, Sal
2026-07-22 Out fly ball 3-2 FC 86.1 85.1 54° 226 CF 0.020 0.035 0.023 De La Cruz, Elly
2026-07-22 Out ground ball 0-0 SI 94.7 104.3 -32° 3 Infield 0.095 0.118 0.092 Hayes, Ke'Bryan
2026-07-22 Single ground ball 2-2 FF 94.8 93.1 -4° 21 Infield 0.276 0.307 0.248 Arroyo, Edwin
2026-07-22 Single ground ball 2-2 FF 96.7 97.8 -1° 50 Infield 0.432 0.473 0.389 Myers, Dane
2026-07-22 Double line drive 0-0 SI 95.0 99.2 12° 228 RF corner 0.940 1.084 0.882 Stephenson, Tyler
2026-07-22 Out ground ball 1-2 SI 94.2 79.6 -9° 14 RF corner 0.104 0.131 0.098 Lowe, Nathaniel
2026-07-22 Out fly ball 3-2 FF 96.5 88.7 48° 264 LF 0.003 0.005 0.003 Steer, Spencer
2026-07-22 Home Run fly ball 0-2 FC 85.6 104.9 34° 396 RF 0.726 2.825 1.440 Bleday, JJ
2026-07-22 Out fly ball 0-2 ST 75.6 93.3 34° 353 LF gap 0.057 0.190 0.101 Stewart, Sal
2026-07-22 Out ground ball 3-1 SI 94.1 51.6 -66° 1 Infield 0.285 0.290 0.260 De La Cruz, Elly
2026-07-22 Strikeout swinging 0-2 ST 76.2 0.000 Hayes, Ke'Bryan
2026-07-22 Strikeout swinging 0-2 FC 88.3 0.000 Arroyo, Edwin
2026-07-22 Single line drive 3-2 SI 95.5 90.3 13° 209 RF 0.917 1.085 0.882 Myers, Dane
2026-07-22 Out line drive 1-1 SI 94.6 102.1 22° 335 RF 0.534 1.290 0.758 Stephenson, Tyler
2026-07-22 Out ground ball 1-0 SI 94.2 98.1 -24° 5 Infield 0.101 0.112 0.096 Lowe, Nathaniel
2026-07-22 Out ground ball 3-2 FF 97.7 103.2 73 Infield 0.551 0.673 0.534 Steer, Spencer
2026-07-22 Strikeout swinging 0-2 FF 98.0 0.000 Bleday, JJ
2026-07-22 Out popup 2-2 ST 78.0 80.1 60° 174 LF gap 0.020 0.020 0.018 Stewart, Sal
2026-07-22 Walk 3-2 SI 95.7 0.698 De La Cruz, Elly
2026-07-12 Walk 3-2 FF 96.5 0.698 Mesa Jr., Victor
2026-07-12 Out ground ball 1-1 CH 86.5 60.4 39 Infield 0.146 0.163 0.131 Simpson, Chandler
2026-07-12 Strikeout swinging 1-2 FF 95.6 0.000 Mullins, Cedric
2026-07-12 Strikeout swinging 1-2 ST 79.0 0.000 Caminero, Junior
2026-07-12 Out fly ball 0-0 FF 93.7 100.5 37° 345 LF gap 0.209 0.781 0.390 Aranda, Jonathan
2026-07-12 Out ground ball 0-0 SI 93.8 107.2 -10° 12 Infield 0.332 0.345 0.299 Díaz, Yandy
2026-07-05 Out ground ball 2-2 FF 94.9 100.4 -3° 26 Infield 0.363 0.398 0.327 Clement, Ernie
2026-07-05 Out fly ball 2-2 FF 95.5 76.2 43° 242 LF 0.117 0.160 0.121 Varsho, Daulton
2026-07-05 Strikeout swinging 1-2 ST 76.3 0.000 Kirk, Alejandro
2026-07-05 Out popup 1-1 FF 97.1 67.3 60° 136 Infield 0.009 0.010 0.009 Okamoto, Kazuma
2026-07-05 Walk 3-2 SI 94.8 0.698 Guerrero Jr., Vladimir
2026-07-05 Grounded Into DP ground ball 1-0 SI 95.5 90.9 -12° 11 Infield 0.150 0.183 0.147 Lukes, Nathan
2026-07-05 Walk 3-1 FF 93.9 0.698 Piñango, Yohendrick
2026-07-05 Out ground ball 1-0 FF 95.5 101.7 -12° 11 Infield 0.271 0.284 0.244 Urías, Luis
2026-07-05 Strikeout looking 3-2 FF 96.0 0.000 Keys, Sean
2026-07-05 Out line drive 0-2 CU 74.0 63.2 25° 187 LF gap 0.651 0.700 0.586 Clement, Ernie
2026-07-05 Out line drive 3-2 FF 96.7 83.6 27° 296 CF 0.117 0.213 0.146 Varsho, Daulton
2026-07-05 Out ground ball 3-2 SI 96.2 47.9 -82° 0 Infield 0.102 0.102 0.092 Kirk, Alejandro
2026-07-05 Strikeout swinging 1-2 FF 95.1 0.000 Okamoto, Kazuma
2026-07-05 Out line drive 2-1 FF 96.0 56.2 29° 160 Infield 0.277 0.308 0.249 Guerrero Jr., Vladimir
2026-07-05 Out fly ball 3-2 FF 95.8 79.1 43° 256 LF gap 0.034 0.044 0.031 Lukes, Nathan
2026-07-05 Out fly ball 0-0 FF 93.6 72.3 42° 225 LF gap 0.337 0.419 0.329 Piñango, Yohendrick
2026-07-05 Out fly ball 0-0 SI 94.6 74.8 47° 216 CF 0.134 0.184 0.144 Urías, Luis
2026-07-05 Strikeout swinging 1-2 CU 74.8 0.000 Keys, Sean
2026-07-05 Single line drive 1-2 ST 75.3 86.5 15° 213 LF 0.986 1.112 0.927 Clement, Ernie
2026-07-05 Out ground ball 0-0 FF 93.7 96.0 -17° 6 Infield 0.189 0.210 0.178 Varsho, Daulton
2026-07-05 Out ground ball 0-0 FC 85.9 62.1 -48° 2 Infield 0.170 0.170 0.153 Kirk, Alejandro
2026-07-05 Out fly ball 0-1 FF 96.4 90.9 41° 307 CF 0.011 0.030 0.017 Okamoto, Kazuma
2026-07-05 Double line drive 1-0 SI 94.7 114.7 11° 354 LF 0.829 1.256 0.884 Guerrero Jr., Vladimir
2026-07-05 Strikeout swinging 1-2 CU 76.8 0.000 Lukes, Nathan
2026-06-28 Walk 3-2 FF 97.8 0.698 Ingle, Cooper
2026-06-28 Out fly ball 3-2 FF 97.2 86.0 35° 293 LF gap 0.023 0.052 0.032 Rocchio, Brayan
2026-06-28 Strikeout swinging 0-2 CU 74.8 0.000 Watson, Kahlil
2026-06-28 Out fly ball 1-0 FF 97.9 101.4 40° 362 RF gap 0.186 0.706 0.376 Manzardo, Kyle
2026-06-28 Out line drive 1-0 FC 85.1 78.7 27° 278 RF gap 0.306 0.389 0.299 DeLauter, Chase
2026-06-28 Sac Fly fly ball 1-0 FC 88.0 96.1 36° 336 CF 0.249 Bazzana, Travis
2026-06-28 Single ground ball 2-0 FF 95.4 36.5 -37° 3 Infield 0.305 0.306 0.274 Kwan, Steven
2026-06-28 Single fly ball 1-2 FF 96.4 70.7 30° 227 CF 0.791 0.822 0.712 Hedges, Austin
2026-06-28 Single ground ball 0-1 CH 86.4 99.0 -8° 15 Infield 0.290 0.305 0.261 Arias, Gabriel
2026-06-28 Strikeout looking 3-2 FC 89.0 0.000 Ingle, Cooper
2026-06-28 Double Play ground ball 1-2 CU 76.8 68.4 -22° 7 Infield 0.041 0.041 0.037 Rocchio, Brayan
2026-06-28 Single ground ball 3-1 FF 97.3 103.9 -2° 37 Infield 0.406 0.449 0.372 Watson, Kahlil
2026-06-28 Out popup 0-2 FF 98.1 71.2 42° 216 CF 0.386 0.484 0.380 Manzardo, Kyle
2026-06-28 Out fly ball 2-0 SI 96.3 98.2 38° 339 CF 0.140 0.510 0.265 DeLauter, Chase
2026-06-28 Strikeout swinging 2-2 ST 77.7 0.000 Bazzana, Travis
2026-06-28 Reached On Error ground ball 2-2 FF 97.8 96.8 82 Infield 0.523 0.584 0.489 Kwan, Steven
2026-06-28 Out fly ball 0-0 ST 77.0 95.3 47° 267 LF gap 0.009 0.024 0.014 Hedges, Austin
2026-06-28 Fielder's Choice ground ball 1-1 SI 96.3 104.2 59 Infield 0.466 0.520 0.429 Arias, Gabriel
2026-06-28 Strikeout looking 3-2 FC 86.9 0.000 Ingle, Cooper
2026-06-28 Walk 3-2 FF 98.4 0.698 Rocchio, Brayan
2026-06-28 Single ground ball 0-0 FF 95.5 91.9 77 LF gap 0.500 0.600 0.483 Watson, Kahlil
2026-06-28 Strikeout looking 1-2 CU 77.4 0.000 Manzardo, Kyle
2026-06-28 Strikeout looking 0-2 FF 97.5 0.000 DeLauter, Chase
2026-06-28 Walk 3-0 FF 96.9 0.698 Bazzana, Travis
2026-06-28 Out ground ball 1-1 FF 95.3 84.8 -38° 3 Infield 0.060 0.061 0.055 Kwan, Steven
2026-06-20 Walk 3-0 SI 95.9 0.698 Contreras, Willson
2026-06-20 Walk 3-2 FF 97.4 0.698 Abreu, Wilyer
2026-06-20 Single line drive 2-1 FF 94.2 87.0 17° 252 RF gap 0.954 1.056 0.878 Yoshida, Masataka
2026-06-20 Out ground ball 1-0 FF 94.7 92.8 60 Infield 0.480 0.552 0.466 Seigler, Anthony
2026-06-20 Out popup 2-1 FF 97.8 83.1 67° 128 RF corner 0.003 0.003 0.003 Eaton, Nate
2026-06-20 Reached On Error line drive 2-1 FF 97.4 108.6 14° 298 LF 0.743 1.194 0.834 Narváez, Carlos
2026-06-20 Grounded Into DP ground ball 1-2 FF 96.5 103.9 -12° 13 Infield 0.280 0.291 0.258 Mayer, Marcelo
2026-06-20 Single line drive 0-0 SI 95.7 88.1 17° 240 LF 0.857 0.981 0.795 Durbin, Caleb
2026-06-20 Out ground ball 1-0 FF 96.8 106.4 -8° 13 Infield 0.347 0.374 0.312 Duran, Jarren
2026-06-20 Strikeout swinging 0-2 ST 76.5 0.000 Contreras, Willson
2026-06-20 Home Run fly ball 2-0 FC 84.7 106.3 23° 414 CF 0.869 3.018 1.588 Abreu, Wilyer
2026-06-20 Strikeout looking 0-2 FF 95.8 0.000 Yoshida, Masataka
2026-06-20 Single ground ball 0-0 SI 95.0 91.4 125 LF gap 0.557 0.638 0.523 Seigler, Anthony
2026-06-20 Strikeout swinging 1-2 FF 97.3 0.000 Eaton, Nate
2026-06-20 Strikeout looking 1-2 ST 76.3 0.000 Narváez, Carlos
2026-06-20 Strikeout looking 3-2 FF 96.4 0.000 Mayer, Marcelo
2026-06-20 Out popup 1-0 SI 94.9 78.7 56° 182 RF 0.043 0.061 0.045 Durbin, Caleb
2026-06-20 Out line drive 1-1 FF 95.8 88.4 157 Infield 0.509 0.579 0.488 Duran, Jarren
2026-06-20 Out fly ball 0-0 FF 95.0 97.0 55° 216 RF gap 0.011 0.023 0.015 Contreras, Willson
2026-06-20 Out ground ball 1-1 FF 97.8 106.2 -8° 15 Infield 0.323 0.348 0.291 Abreu, Wilyer
2026-06-20 Out fly ball 2-2 ST 76.6 85.1 31° 322 RF gap 0.037 0.076 0.047 Yoshida, Masataka
2026-06-20 Strikeout looking 1-2 ST 76.9 0.000 Seigler, Anthony
2026-06-14 Out fly ball 0-0 SI 94.7 87.0 32° 303 RF 0.034 0.070 0.044 Crews, Dylan
2026-06-14 Force Out ground ball 0-0 CH 88.6 83.4 -9° 11 RF corner 0.077 0.079 0.069 García Jr., Luis
2026-06-14 Single line drive 1-1 SI 95.1 100.2 14° 238 LF 0.829 1.041 0.805 Wood, James
2026-06-14 Out fly ball 0-0 SI 95.8 89.3 34° 295 RF corner 0.023 0.044 0.027 Young, Jacob
2026-06-14 Fielder's Choice ground ball 0-0 CH 87.3 80.4 -37° 2 RF corner 0.043 0.045 0.039 Vivas, Jorbit
2026-06-14 Single ground ball 0-0 FF 96.9 97.3 -1° 37 CF 0.443 0.491 0.405 Nuñez, Nasim
2026-06-14 Double line drive 0-0 FF 96.6 103.3 11° 185 RF 0.940 1.160 0.911 Lile, Daylen
2026-06-14 Single ground ball 0-0 FF 97.4 72.3 -11° 13 LF 0.042 0.042 0.039 Ruiz, Keibert
2026-06-14 Single line drive 2-0 SI 95.8 108.7 218 CF 0.686 0.859 0.669 Abrams, CJ
2026-06-14 Double line drive 2-1 SI 95.1 104.4 19° 344 Infield 0.500 1.013 0.630 Crews, Dylan
2026-06-14 Out ground ball 2-1 SI 97.1 91.1 -12° 10 Infield 0.150 0.183 0.147 García Jr., Luis
2026-06-14 Out line drive 3-0 SI 97.2 92.7 19° 315 LF gap 0.457 0.636 0.450 Wood, James
2026-06-14 Double fly ball 2-1 SI 96.9 100.8 26° 383 RF gap 0.586 1.898 1.025 Young, Jacob
2026-06-14 Strikeout looking 3-2 FF 97.5 0.000 Vivas, Jorbit
2026-06-14 Strikeout looking 0-2 FF 96.7 0.000 Nuñez, Nasim
2026-06-14 Out fly ball 1-1 FF 96.5 87.1 31° 311 LF gap 0.017 0.033 0.016 Lile, Daylen
2026-06-14 Out ground ball 3-2 FF 96.5 80.0 -12° 10 Infield 0.054 0.058 0.049 Ruiz, Keibert
2026-06-14 Out popup 0-1 FC 85.4 81.7 74° 75 Infield 0.003 0.003 0.003 Abrams, CJ
2026-06-14 Grounded Into DP ground ball 0-1 SI 96.1 72.4 -19° 4 Infield 0.058 0.067 0.056 Crews, Dylan
2026-06-14 Single ground ball 0-1 CH 86.7 98.2 -9° 10 CF 0.235 0.295 0.242 García Jr., Luis
2026-06-14 Home Run fly ball 2-2 FC 87.1 109.4 35° 413 RF 0.886 3.536 1.810 Wood, James
2026-06-08 Out fly ball 2-2 FF 95.9 78.7 44° 245 CF 0.060 0.094 0.073 Alonso, Pete
2026-06-08 Single ground ball 0-1 FF 96.1 105.3 73 RF 0.540 0.597 0.498 Henderson, Gunnar
2026-06-08 Single line drive 0-0 SI 95.3 106.4 10° 221 CF 0.883 1.119 0.867 Ward, Taylor
2026-06-08 Out fly ball 1-2 FF 96.8 87.9 27° 322 CF 0.071 0.133 0.082 Huff, Sam
2026-06-08 Out line drive 2-2 FF 95.7 103.5 136 Infield 0.717 0.806 0.666 Alexander, Blaze
2026-06-08 Out ground ball 1-1 SI 95.2 92.2 -8° 8 Infield 0.234 0.249 0.212 Mayo, Coby
2026-06-08 Out fly ball 0-0 FF 95.0 99.3 31° 369 CF 0.371 1.364 0.717 Holliday, Jackson
2026-06-08 Out fly ball 1-0 FF 94.8 97.9 26° 374 CF 0.380 1.099 0.609 Taveras, Leody
2026-06-08 Out fly ball 1-2 CH 89.6 99.0 35° 354 LF gap 0.286 1.039 0.538 Cowser, Colton
2026-06-08 Sac Fly fly ball 3-2 SI 95.1 88.6 41° 283 CF 0.004 Alonso, Pete
2026-06-08 Walk 3-2 FC 83.2 0.698 Henderson, Gunnar
2026-06-08 Walk 3-1 SI 94.2 0.698 Ward, Taylor
2026-06-08 Strikeout looking 1-2 ST 75.7 0.000 Huff, Sam
2026-06-08 Hit By Pitch 1-2 ST 75.8 0.729 Alexander, Blaze
2026-06-08 Strikeout swinging 2-2 SI 97.1 0.000 Mayo, Coby
2026-06-08 Strikeout swinging 1-2 FF 97.4 0.000 Holliday, Jackson
2026-06-08 Out ground ball 2-2 FF 95.4 71.4 -8° 10 RF corner 0.078 0.087 0.070 Taveras, Leody
2026-06-08 Out fly ball 1-1 FF 95.0 101.0 36° 367 RF gap 0.397 1.496 0.776 Cowser, Colton
2026-06-08 Out fly ball 2-2 ST 77.2 97.5 32° 357 LF gap 0.283 0.941 0.513 Alonso, Pete
2026-06-08 Out line drive 2-2 FF 96.6 84.0 23° 264 LF 0.289 0.332 0.260 Henderson, Gunnar
2026-06-08 Single ground ball 3-2 SI 95.4 108.2 117 LF 0.623 0.727 0.584 Ward, Taylor
2026-06-01 Out ground ball 1-0 SI 94.3 97.9 101 Infield 0.469 0.500 0.422 Bichette, Bo
2026-06-01 Out ground ball 2-2 FF 95.6 86.7 -20° 6 Infield 0.073 0.080 0.072 Benge, Carson
