Fisher, Braydon
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-06-04 to 2026-08-19 · 260 qualified relieversWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
26 hits · 30 appearances · 2026-06-04 to 2026-08-19Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
135 PA · 30 appearances · 2026-06-04 to 2026-08-19| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | Strikeout looking | 0-2 | SL | 87.3 | — | — | — | — | — | — | 0.000 | Vilade, Ryan |
| 2026-08-19 | Out popup | 1-0 | FF | 92.1 | 77.0 | 79° | 60 | LF corner | 0.006 | 0.006 | 0.005 | Mullins, Cedric |
| 2026-08-19 | Single line drive | 2-2 | SL | 86.8 | 69.3 | 16° | 158 | LF | 0.489 | 0.522 | 0.440 | Hicks, Liam |
| 2026-08-19 | Out ground ball | 0-2 | CU | 80.3 | 99.5 | -9° | 11 | Infield | 0.252 | 0.271 | 0.250 | Díaz, Yandy |
| 2026-08-16 | Grounded Into DP ground ball | 2-2 | SL | 87.2 | 102.8 | -11° | 7 | Infield | 0.273 | 0.286 | 0.249 | Ramos, Heliot |
| 2026-08-16 | Single line drive | 1-0 | SL | 86.8 | 104.2 | 11° | 190 | RF gap | 0.929 | 1.174 | 0.911 | García Jr., Luis |
| 2026-08-16 | Home Run fly ball | 2-0 | SL | 87.1 | 108.5 | 27° | 438 | RF gap | 1.000 | 4.000 | 2.000 | Rice, Ben |
| 2026-08-16 | Sac Bunt ground ball | 1-0 | SL | 86.0 | 18.5 | 8° | 13 | Infield | — | — | — | Caballero, José |
| 2026-08-15 | Force Out ground ball | 1-1 | CU | 79.5 | 74.0 | -35° | 4 | Infield | 0.059 | 0.059 | 0.053 | García Jr., Luis |
| 2026-08-15 | Force Out ground ball | 1-0 | FF | 93.8 | 82.0 | 10° | 131 | Infield | 0.466 | 0.554 | 0.458 | Ramos, Heliot |
| 2026-08-15 | Out line drive | 0-0 | CU | 80.7 | 105.4 | 18° | 339 | CF | 0.517 | 1.018 | 0.641 | Rice, Ben |
| 2026-08-15 | Walk | 3-2 | SL | 90.0 | — | — | — | — | — | — | 0.698 | Grisham, Trent |
| 2026-08-13 | Out ground ball | 1-0 | SL | 86.1 | 83.0 | -21° | 6 | RF corner | 0.068 | 0.083 | 0.067 | Sogard, Nick |
| 2026-08-13 | Strikeout swinging | 1-2 | SL | 85.8 | — | — | — | — | — | — | 0.000 | Wong, Connor |
| 2026-08-13 | Out popup | 1-0 | SL | 86.3 | 81.3 | 65° | 146 | Infield | 0.006 | 0.008 | 0.005 | Monasterio, Andruw |
| 2026-08-11 | Incomplete PA | 2-2 | SL | 87.9 | — | — | — | — | — | — | — | Sogard, Nick |
| 2026-08-11 | Out line drive | 0-1 | SL | 86.6 | 78.1 | 28° | 274 | LF gap | 0.223 | 0.249 | 0.201 | Monasterio, Andruw |
| 2026-08-11 | Walk | 3-1 | SL | 87.0 | — | — | — | — | — | — | 0.698 | Duran, Jarren |
| 2026-08-11 | Out popup | 3-2 | SL | 88.5 | 67.2 | 55° | 168 | LF gap | 0.017 | 0.017 | 0.015 | Durbin, Caleb |
| 2026-08-09 | Double Play fly ball | 0-0 | FF | 95.7 | 74.2 | 32° | 263 | RF | 0.340 | 0.386 | 0.313 | Arraez, Luis |
| 2026-08-09 | Walk | 3-2 | CU | 83.5 | — | — | — | — | — | — | 0.698 | Harper, Bryce |
| 2026-08-09 | Force Out popup | 1-0 | SL | 88.1 | 24.9 | 54° | 38 | Infield | 0.207 | 0.212 | 0.186 | Turner, Trea |
| 2026-08-09 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Schwarber, Kyle |
| 2026-08-09 | Out line drive | 0-0 | SL | 88.9 | 75.3 | 25° | 237 | RF gap | 0.826 | 0.897 | 0.761 | Hill, Derek |
| 2026-08-09 | Out popup | 2-0 | SL | 88.4 | 79.4 | 83° | 54 | LF corner | 0.001 | 0.001 | 0.000 | Bohm, Alec |
| 2026-08-09 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Marsh, Brandon |
| 2026-08-09 | Sac Bunt ground ball | 2-0 | SL | 88.3 | 36.5 | -48° | 3 | Infield | — | — | — | Stott, Bryson |
| 2026-08-08 | Out line drive | 1-0 | SL | 88.9 | 90.1 | 22° | 317 | CF | 0.194 | 0.281 | 0.187 | De La Cruz, Bryan |
| 2026-08-08 | Walk | 3-0 | FF | 92.8 | — | — | — | — | — | — | 0.698 | Crawford, Justin |
| 2026-08-08 | Strikeout swinging | 3-2 | SL | 86.8 | — | — | — | — | — | — | 0.000 | Marsh, Brandon |
| 2026-08-08 | Out line drive | 2-2 | CU | 82.1 | 93.5 | 23° | 278 | RF | 0.171 | 0.345 | 0.220 | Stott, Bryson |
| 2026-08-08 | Single fly ball | 0-1 | SL | 86.8 | 64.0 | 35° | 214 | RF gap | 0.700 | 0.775 | 0.655 | Arraez, Luis |
| 2026-08-06 | Strikeout looking | 2-2 | CU | 80.8 | — | — | — | — | — | — | 0.000 | Ramírez, Pedro |
| 2026-08-06 | Out ground ball | 2-2 | CU | 82.2 | 91.1 | -1° | 40 | Infield | 0.319 | 0.372 | 0.293 | Swanson, Dansby |
| 2026-08-06 | Out line drive | 1-2 | SL | 86.7 | 54.7 | 39° | 153 | Infield | 0.154 | 0.176 | 0.139 | Conforto, Michael |
| 2026-08-04 | Out line drive | 1-1 | FF | 96.0 | 95.7 | 9° | 145 | Infield | 0.629 | 0.701 | 0.584 | Paredes, Isaac |
| 2026-08-04 | Strikeout swinging | 3-2 | SL | 88.2 | — | — | — | — | — | — | 0.000 | Alvarez, Yordan |
| 2026-08-04 | Out ground ball | 1-2 | FF | 95.9 | 98.4 | 5° | 109 | Infield | 0.554 | 0.642 | 0.526 | Peña, Jeremy |
| 2026-08-03 | Single ground ball | 1-2 | CU | 80.8 | 88.3 | 5° | 75 | LF gap | 0.409 | 0.460 | 0.372 | Altuve, Jose |
| 2026-08-03 | Grounded Into DP ground ball | 1-0 | SL | 86.9 | 73.1 | -8° | 11 | Infield | 0.059 | 0.064 | 0.053 | Walker, Christian |
| 2026-08-03 | Walk | 3-2 | SL | 86.6 | — | — | — | — | — | — | 0.698 | Varsho, Daulton |
| 2026-08-03 | Out popup | 3-2 | SL | 89.4 | 60.3 | 62° | 136 | LF corner | 0.003 | 0.003 | 0.003 | Paredes, Isaac |
| 2026-08-03 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Alvarez, Yordan |
| 2026-08-01 | Single ground ball | 0-1 | SL | 85.4 | 87.0 | 8° | 136 | CF | 0.477 | 0.542 | 0.451 | Walker, Jordan |
| 2026-08-01 | Out fly ball | 1-0 | SL | 87.4 | 94.8 | 33° | 355 | CF | 0.120 | 0.417 | 0.221 | Wetherholt, JJ |
| 2026-08-01 | Strikeout swinging | 3-2 | CU | 81.9 | — | — | — | — | — | — | 0.000 | Crooks, Jimmy |
| 2026-08-01 | Out ground ball | 3-2 | SL | 88.8 | 52.4 | -34° | 4 | Infield | 0.116 | 0.116 | 0.104 | Jordan, Blaze |
| 2026-07-26 | Sac Bunt ground ball | 0-1 | FF | 95.5 | 23.1 | 30° | 33 | LF corner | — | — | — | Narváez, Carlos |
| 2026-07-26 | Walk | 3-0 | SL | 88.8 | — | — | — | — | — | — | 0.698 | Monasterio, Andruw |
| 2026-07-26 | Single ground ball | 3-2 | SL | 89.3 | 104.8 | 2° | 64 | RF gap | 0.540 | 0.597 | 0.498 | Duran, Jarren |
| 2026-07-24 | Single ground ball | 1-0 | SL | 86.9 | 100.7 | 2° | 75 | LF | 0.480 | 0.539 | 0.446 | Wong, Connor |
| 2026-07-24 | Sac Fly line drive | 0-1 | SL | 87.8 | 86.5 | 23° | 305 | CF | — | — | 0.195 | Monasterio, Andruw |
| 2026-07-24 | Single ground ball | 2-2 | FF | 95.1 | 88.2 | -6° | 18 | CF | 0.216 | 0.243 | 0.202 | Duran, Jarren |
| 2026-07-24 | Hit By Pitch | 3-2 | SL | 86.9 | — | — | — | — | — | — | 0.729 | Durbin, Caleb |
| 2026-07-24 | Walk | 3-1 | SI | 93.1 | — | — | — | — | — | — | 0.698 | Yoshida, Masataka |
| 2026-07-24 | Strikeout swinging | 0-2 | SL | 86.1 | — | — | — | — | — | — | 0.000 | Contreras, Willson |
| 2026-07-22 | Walk | 3-0 | FF | 93.5 | — | — | — | — | — | — | 0.698 | Simpson, Chandler |
| 2026-07-22 | Walk | 3-1 | CU | 80.6 | — | — | — | — | — | — | 0.698 | Mullins, Cedric |
| 2026-07-22 | Out ground ball | 3-2 | SL | 86.5 | 102.0 | -8° | 15 | Infield | 0.306 | 0.325 | 0.280 | Caminero, Junior |
| 2026-07-22 | Out ground ball | 2-0 | CU | 81.2 | 98.8 | -12° | 8 | Infield | 0.227 | 0.258 | 0.224 | Aranda, Jonathan |
| 2026-07-22 | Strikeout swinging | 2-2 | CU | 81.9 | — | — | — | — | — | — | 0.000 | Díaz, Yandy |
| 2026-07-20 | Out fly ball | 1-1 | SL | 87.6 | 94.1 | 45° | 309 | RF | 0.006 | 0.006 | 0.005 | Mullins, Cedric |
| 2026-07-20 | Double line drive | 1-2 | CU | 82.1 | 109.2 | 18° | 374 | LF gap | 0.729 | 1.630 | 0.998 | Caminero, Junior |
| 2026-07-20 | Out fly ball | 0-0 | SL | 86.8 | 95.1 | 41° | 320 | CF | 0.020 | 0.063 | 0.031 | Aranda, Jonathan |
| 2026-07-20 | Single ground ball | 0-2 | SL | 88.3 | 86.4 | -45° | 1 | Infield | 0.095 | 0.100 | 0.087 | Díaz, Yandy |
| 2026-07-20 | Strikeout swinging | 2-2 | SL | 88.4 | — | — | — | — | — | — | 0.000 | Walls, Taylor |
| 2026-07-19 | Out ground ball | 0-1 | FF | 94.8 | 78.7 | 4° | 77 | Infield | 0.224 | 0.255 | 0.202 | Romo, Drew |
| 2026-07-19 | Strikeout looking | 1-2 | SL | 87.6 | — | — | — | — | — | — | 0.000 | Peters, Tristan |
| 2026-07-19 | Single ground ball | 0-0 | SL | 87.5 | 81.2 | 6° | 86 | RF gap | 0.290 | 0.331 | 0.306 | Grichuk, Randal |
| 2026-07-17 | Out fly ball | 0-1 | CU | 81.2 | 83.4 | 41° | 291 | Infield | 0.009 | 0.010 | 0.008 | Meidroth, Chase |
| 2026-07-17 | Sac Fly fly ball | 1-1 | SL | 87.2 | 101.7 | 42° | 335 | RF | — | — | 0.347 | Peters, Tristan |
| 2026-07-17 | Triple line drive | 0-0 | SL | 88.1 | 78.9 | 25° | 258 | RF corner | 0.511 | 0.573 | 0.460 | Montgomery, Braden |
| 2026-07-11 | Strikeout looking | 3-2 | SL | 89.3 | — | — | — | — | — | — | 0.000 | Campusano, Luis |
| 2026-07-11 | Single ground ball | 0-0 | CU | 81.6 | 91.1 | -10° | 14 | RF gap | 0.168 | 0.193 | 0.151 | Cronenworth, Jake |
| 2026-07-11 | Single ground ball | 2-2 | SL | 88.3 | 97.4 | 8° | 142 | CF | 0.660 | 0.751 | 0.627 | France, Ty |
| 2026-07-11 | Walk | 3-2 | SL | 87.6 | — | — | — | — | — | — | 0.698 | Sheets, Gavin |
| 2026-07-11 | Out popup | 0-2 | SL | 87.6 | 87.4 | 64° | 152 | Infield | 0.011 | 0.019 | 0.014 | Machado, Manny |
| 2026-07-11 | Strikeout looking | 3-2 | SL | 89.0 | — | — | — | — | — | — | 0.000 | Bogaerts, Xander |
| 2026-07-04 | Strikeout looking | 2-2 | SL | 87.7 | — | — | — | — | — | — | 0.000 | Emerson, Colt |
| 2026-07-04 | Strikeout swinging | 2-2 | CU | 83.6 | — | — | — | — | — | — | 0.000 | Robles, Victor |
| 2026-07-04 | Strikeout swinging | 2-2 | CU | 84.1 | — | — | — | — | — | — | 0.000 | Kennedy, Buddy |
| 2026-07-01 | Strikeout looking | 2-2 | SL | 87.8 | — | — | — | — | — | — | 0.000 | Lindor, Francisco |
| 2026-07-01 | Walk | 3-0 | FF | 95.8 | — | — | — | — | — | — | 0.698 | Bichette, Bo |
| 2026-07-01 | Out fly ball | 1-1 | CU | 83.2 | 98.0 | 28° | 385 | RF gap | 0.374 | 1.108 | 0.610 | Soto, Juan |
| 2026-07-01 | Out ground ball | 0-1 | SL | 86.7 | 99.6 | -1° | 42 | RF corner | 0.394 | 0.442 | 0.361 | Benge, Carson |
| 2026-06-27 | Out fly ball | 1-0 | CU | 82.1 | 104.3 | 23° | 399 | CF | 0.766 | 2.249 | 1.245 | Nimmo, Brandon |
| 2026-06-27 | Home Run fly ball | 2-2 | SL | 88.3 | 98.5 | 29° | 391 | RF gap | 0.426 | 1.420 | 0.756 | Seager, Corey |
| 2026-06-27 | Out ground ball | 0-0 | SL | 88.6 | 80.1 | -10° | 14 | Infield | 0.069 | 0.074 | 0.062 | Jung, Josh |
| 2026-06-27 | Out ground ball | 1-2 | FF | 95.3 | 96.0 | -7° | 25 | CF | 0.208 | 0.229 | 0.187 | Pederson, Joc |
| 2026-06-23 | Out fly ball | 3-1 | SL | 87.8 | 79.4 | 36° | 279 | LF | 0.034 | 0.050 | 0.031 | Smith, Cam |
| 2026-06-23 | Home Run fly ball | 1-2 | CU | 83.4 | 103.4 | 36° | 379 | RF | 0.497 | 1.869 | 0.959 | Loperfido, Joey |
| 2026-06-23 | Strikeout swinging | 3-2 | CU | 84.5 | — | — | — | — | — | — | 0.000 | Paredes, Isaac |
| 2026-06-23 | Strikeout swinging | 1-2 | SL | 88.2 | — | — | — | — | — | — | 0.000 | Walker, Christian |
| 2026-06-23 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Alvarez, Yordan |
| 2026-06-23 | Out ground ball | 0-0 | SL | 88.5 | 87.1 | -14° | 10 | Infield | 0.108 | 0.109 | 0.099 | Altuve, Jose |
| 2026-06-23 | Out popup | 2-2 | SL | 88.6 | 64.5 | 78° | 56 | RF corner | 0.009 | 0.010 | 0.009 | Vázquez, Christian |
| 2026-06-23 | Sac Bunt ground ball | 0-0 | SL | 86.9 | 20.8 | 27° | 29 | Infield | — | — | — | Matthews, Brice |
| 2026-06-22 | Out ground ball | 0-0 | CU | 83.3 | 92.1 | -11° | 11 | Infield | 0.179 | 0.192 | 0.161 | Delgado, Raynel |
| 2026-06-22 | Out ground ball | 1-0 | SL | 88.3 | 65.5 | -11° | 10 | Infield | 0.066 | 0.069 | 0.059 | Meyers, Jake |
| 2026-06-22 | Out fly ball | 0-1 | SL | 87.9 | 91.9 | 40° | 327 | RF gap | 0.014 | 0.033 | 0.019 | Loperfido, Joey |
| 2026-06-22 | Out ground ball | 0-0 | SL | 88.0 | 58.5 | -72° | 1 | Infield | 0.199 | 0.199 | 0.179 | Diaz, Yainer |
| 2026-06-19 | Out popup | 0-1 | SL | 87.2 | 95.7 | 62° | 150 | Infield | 0.020 | 0.029 | 0.022 | Suzuki, Seiya |
| 2026-06-19 | Walk | 3-1 | SL | 88.9 | — | — | — | — | — | — | 0.698 | Busch, Michael |
| 2026-06-19 | Out line drive | 3-1 | SL | 88.6 | 97.8 | 8° | 153 | Infield | 0.680 | 0.760 | 0.639 | Bregman, Alex |
| 2026-06-19 | Single fly ball | 0-0 | CU | 81.0 | 68.8 | 37° | 221 | LF gap | 0.723 | 0.796 | 0.675 | Crow-Armstrong, Pete |
| 2026-06-19 | Out ground ball | 3-2 | SL | 88.8 | 96.1 | -5° | 13 | Infield | 0.298 | 0.335 | 0.276 | Swanson, Dansby |
| 2026-06-17 | Out line drive | 0-1 | FF | 94.3 | 95.8 | 19° | 315 | CF | 0.331 | 0.513 | 0.354 | Yoshida, Masataka |
| 2026-06-17 | Force Out ground ball | 0-0 | FF | 95.0 | 93.1 | -11° | 15 | Infield | 0.196 | 0.208 | 0.176 | Duran, Jarren |
| 2026-06-17 | Walk | 3-2 | FF | 94.8 | — | — | — | — | — | — | 0.698 | Contreras, Willson |
| 2026-06-17 | Out line drive | 0-2 | CU | 81.2 | 90.8 | 21° | 314 | CF | 0.274 | 0.395 | 0.272 | Abreu, Wilyer |
| 2026-06-17 | Out fly ball | 0-1 | SL | 88.1 | 82.1 | 51° | 237 | RF gap | 0.031 | 0.048 | 0.030 | Rafaela, Ceddanne |
| 2026-06-17 | Walk | 3-2 | SL | 89.6 | — | — | — | — | — | — | 0.698 | Gasper, Mickey |
| 2026-06-14 | Out fly ball | 1-2 | FF | 94.9 | 82.4 | 34° | 301 | CF | 0.031 | 0.058 | 0.038 | Bellinger, Cody |
| 2026-06-14 | Walk | 3-1 | SL | 87.9 | — | — | — | — | — | — | 0.698 | Domínguez, Jasson |
| 2026-06-14 | Home Run fly ball | 3-2 | SL | 89.0 | 101.2 | 32° | 381 | RF | 0.463 | 1.750 | 0.909 | Rice, Ben |
| 2026-06-14 | Single ground ball | 0-1 | SL | 89.9 | 74.2 | -63° | 1 | Infield | 0.332 | 0.332 | 0.311 | Goldschmidt, Paul |
| 2026-06-14 | Strikeout swinging | 1-2 | FF | 97.1 | — | — | — | — | — | — | 0.000 | Jones, Spencer |
| 2026-06-12 | Out fly ball | 0-1 | CU | 81.0 | 105.0 | 40° | 373 | CF | 0.386 | 1.505 | 0.784 | McMahon, Ryan |
| 2026-06-12 | Single ground ball | 0-2 | SL | 90.2 | 58.7 | -41° | 2 | Infield | 0.165 | 0.166 | 0.150 | Caballero, José |
| 2026-06-12 | Strikeout swinging | 2-2 | SL | 88.4 | — | — | — | — | — | — | 0.000 | Jones, Spencer |
| 2026-06-12 | Walk | 3-0 | SL | 89.3 | — | — | — | — | — | — | 0.698 | Chisholm Jr., Jazz |
| 2026-06-12 | Out fly ball | 1-1 | CU | 82.4 | 101.7 | 44° | 328 | RF gap | 0.063 | 0.203 | 0.103 | Bellinger, Cody |
| 2026-06-12 | Single ground ball | 2-2 | SL | 89.4 | 88.0 | -2° | 28 | CF | 0.227 | 0.262 | 0.204 | Goldschmidt, Paul |
| 2026-06-10 | Single line drive | 3-2 | CU | 79.5 | 99.5 | 10° | 193 | LF gap | 0.777 | 0.907 | 0.736 | Stott, Bryson |
| 2026-06-10 | Single line drive | 1-2 | FF | 93.6 | 65.2 | 19° | 159 | RF corner | 0.497 | 0.542 | 0.457 | Bohm, Alec |
| 2026-06-10 | Strikeout swinging | 2-2 | SL | 88.1 | — | — | — | — | — | — | 0.000 | Marsh, Brandon |
| 2026-06-10 | Walk | 3-2 | SL | 90.5 | — | — | — | — | — | — | 0.698 | Harper, Bryce |
| 2026-06-06 | Strikeout swinging | 1-2 | SL | 87.6 | — | — | — | — | — | — | 0.000 | Mayo, Coby |
| 2026-06-06 | Strikeout swinging | 2-2 | FF | 94.6 | — | — | — | — | — | — | 0.000 | Alonso, Pete |
| 2026-06-06 | Out ground ball | 1-0 | SL | 88.6 | 78.3 | -16° | 6 | Infield | 0.047 | 0.049 | 0.042 | Rutschman, Adley |
| 2026-06-06 | Single line drive | 0-2 | CU | 80.9 | 106.8 | 16° | 270 | RF | 0.626 | 1.124 | 0.737 | Henderson, Gunnar |
| 2026-06-06 | Walk | 3-0 | FF | 94.1 | — | — | — | — | — | — | 0.698 | Ward, Taylor |
| 2026-06-04 | Strikeout swinging | 0-2 | SL | 91.1 | — | — | — | — | — | — | 0.000 | Olson, Matt |
| 2026-06-04 | Home Run fly ball | 1-0 | SL | 88.6 | 103.2 | 23° | 380 | LF | 0.720 | 2.102 | 1.171 | Dubón, Mauricio |
| 2026-06-04 | Out ground ball | 1-2 | FF | 95.5 | 91.3 | -30° | 5 | Infield | 0.081 | 0.098 | 0.074 | Acuña Jr., Ronald |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 59 of 59 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 4.000 | 9.000 | 13.000 | 23.000 | 34.000 | 48.000 | 72.000 | 94.000 | 143.000 | 229.000 | 454.000 |
| air_ball_rate | · | · | · | · | · | 0.414 | 0.395 | 0.396 | 0.448 | 0.438 | 0.486 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.250 | 0.333 | 0.231 | 0.130 | 0.118 | 0.104 | 0.153 | 0.160 | 0.182 | 0.162 | 0.161 |
| babip | 0.333 | 0.333 | 0.222 | 0.154 | 0.143 | 0.143 | 0.238 | 0.269 | 0.256 | 0.237 | 0.256 |
| babip_den | 3.000 | 6.000 | 9.000 | 13.000 | 21.000 | 28.000 | 42.000 | 52.000 | 82.000 | 131.000 | 242.000 |
| babip_num | 1.000 | 2.000 | 2.000 | 2.000 | 3.000 | 4.000 | 10.000 | 14.000 | 21.000 | 31.000 | 62.000 |
| barrel | 0.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 8.000 | 14.000 | 28.000 |
| barrel_per_ab | 0.000 | 0.125 | 0.083 | 0.053 | 0.031 | 0.023 | 0.030 | 0.035 | 0.059 | 0.060 | 0.054 |
| bat_speed | 68.129 | 67.400 | 68.465 | 69.131 | 67.295 | 68.242 | 68.152 | 67.831 | 68.619 | 68.620 | 68.325 |
| bip_per_pa | 0.750 | 0.875 | 0.833 | 0.737 | 0.688 | 0.674 | 0.652 | 0.624 | 0.644 | 0.628 | 0.616 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
| chase | 2.000 | 4.000 | 4.000 | 7.000 | 11.000 | 19.000 | 36.000 | 44.000 | 76.000 | 136.000 | 254.000 |
| chase_rate | 0.400 | 0.308 | 0.200 | 0.200 | 0.190 | 0.226 | 0.240 | 0.238 | 0.264 | 0.289 | 0.285 |
| contact | 4.000 | 8.000 | 12.000 | 19.000 | 32.000 | 43.000 | 66.000 | 85.000 | 135.000 | 218.000 | 411.000 |
| estimated_ba_using_speedangle | 0.249 | 0.421 | 0.399 | 0.308 | 0.307 | 0.306 | 0.284 | 0.280 | 0.280 | 0.277 | 0.295 |
| estimated_ba_using_speedangle_sum | 0.747 | 2.949 | 3.991 | 4.305 | 6.744 | 8.871 | 12.203 | 14.844 | 24.387 | 37.935 | 74.550 |
| estimated_slg_using_speedangle | 0.266 | 0.894 | 0.789 | 0.589 | 0.507 | 0.468 | 0.428 | 0.417 | 0.469 | 0.448 | 0.490 |
| estimated_woba_using_speedangle | 0.232 | 0.551 | 0.501 | 0.378 | 0.346 | 0.331 | 0.310 | 0.310 | 0.326 | 0.324 | 0.342 |
| estimated_woba_using_speedangle_sum | 0.799 | 6.259 | 7.890 | 8.247 | 11.144 | 13.562 | 18.398 | 22.080 | 40.765 | 61.400 | 123.987 |
| ev_max | 99.500 | 104.000 | 104.467 | 94.900 | 92.486 | 92.520 | 95.780 | 94.665 | 96.797 | 97.190 | 97.834 |
| extension | 5.085 | 5.267 | 5.331 | 5.355 | 5.368 | 5.352 | 5.388 | 5.391 | 5.384 | 5.393 | 5.459 |
| hard_hit | 1.000 | 4.000 | 5.000 | 5.000 | 5.000 | 7.000 | 14.000 | 18.000 | 34.000 | 56.000 | 113.000 |
| hh_ab | 0.250 | 0.500 | 0.417 | 0.263 | 0.156 | 0.163 | 0.212 | 0.212 | 0.252 | 0.257 | 0.275 |
| hit | 1.000 | 3.000 | 3.000 | 3.000 | 4.000 | 5.000 | 11.000 | 15.000 | 26.000 | 37.000 | 73.000 |
| hit_distance | 76.333 | 125.286 | 135.100 | 138.929 | 152.227 | 138.552 | 140.349 | 147.491 | 156.241 | 153.511 | 163.787 |
| hmove | 0.297 | 0.238 | 0.280 | 0.233 | 0.232 | 0.227 | 0.230 | 0.244 | 0.244 | 0.235 | 0.261 |
| hr | 0.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 5.000 | 6.000 | 11.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.128 | 0.100 | 0.089 |
| hr_platoon | · | · | · | · | · | · | · | ||||
| hr_rate | 0.000 | 0.125 | 0.083 | 0.053 | 0.031 | 0.023 | 0.015 | 0.012 | 0.037 | 0.028 | 0.027 |
| iso | 0.000 | 0.333 | 0.231 | 0.130 | 0.088 | 0.062 | 0.056 | 0.064 | 0.126 | 0.109 | 0.108 |
| la_contact | 3.000 | 7.000 | 10.000 | 14.000 | 22.000 | 29.000 | 43.000 | 53.000 | 87.000 | 137.000 | 253.000 |
| launch_speed | 81.933 | 82.829 | 84.120 | 82.200 | 76.759 | 77.597 | 80.777 | 82.468 | 83.777 | 84.643 | 86.453 |
| launch_speed_angle_sum | 28.667 | 17.286 | 11.400 | 17.214 | 21.227 | 19.931 | 15.698 | 16.642 | 14.644 | 12.088 | 13.870 |
| launch_speed_sum | 322.600 | 719.900 | 981.300 | 1563.400 | 2172.100 | 3330.400 | 5653.800 | 7174.200 | 12392.600 | 20284.600 | 38934.000 |
| mix_entropy | 1.460 | 1.422 | 1.448 | 1.343 | 1.383 | 1.334 | 1.363 | 1.373 | 1.358 | 1.391 | 1.452 |
| out_of_zone | 5.000 | 13.000 | 20.000 | 35.000 | 58.000 | 84.000 | 150.000 | 185.000 | 288.000 | 470.000 | 892.000 |
| slug_window_ab | 0.000 | 0.125 | 0.167 | 0.105 | 0.062 | 0.047 | 0.045 | 0.047 | 0.074 | 0.092 | 0.107 |
| spin | 2259.692 | 2295.054 | 2300.342 | 2290.169 | 2289.866 | 2305.648 | 2323.242 | 2354.345 | 2345.642 | 2340.539 | 2355.457 |
| square_per_ab | 0.000 | 0.375 | 0.333 | 0.211 | 0.219 | 0.256 | 0.303 | 0.306 | 0.370 | 0.358 | 0.382 |
| squared_up | 0.000 | 3.000 | 4.000 | 4.000 | 7.000 | 13.000 | 25.000 | 32.000 | 62.000 | 102.000 | 206.000 |
| strikeout | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 5.000 | 9.000 | 16.000 | 24.000 | 46.000 | 97.000 |
| strikeout_rate | 0.250 | 0.125 | 0.083 | 0.105 | 0.094 | 0.116 | 0.136 | 0.188 | 0.178 | 0.211 | 0.236 |
