About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Feltner, Ryan

applies to every section below
Tonight's matchups → All players →
Trailing stats run through his last game, 2026-08-18 (2 days ago).
Percentile Rankings 2024-09-06 to 2026-08-18 · 144 qualified starters
POOR AVERAGE GREAT
xwOBA 64 0.356
xBA 85 0.303
xSLG 51 0.530
Avg Exit Velo 75 86.9
Barrel % 38 10.0
Hard-Hit % 66 44.1
Fastball Velo 48 89.3
Spin Rate 66 2320
Chase % 4 26.1
K % 12 17.3
BB % 31 9.0
Hits Allowed Spray Chart 152 hits · 30 appearances · 2024-09-06 to 2026-08-18
Single 86 Double 38 Triple 4 Home Run 24
200 300 400

Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.

At-Bats Faced 661 PA · 30 appearances · 2024-09-06 to 2026-08-18
152 hits 61 walks 2 hit by pitch 112 strikeouts 334 outs in play avg exit velo 87.1 mph over 484 tracked xwOBA 0.329
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Batter
2026-08-18 Triple fly ball 0-0 SI 91.3 104.6 25° 419 CF 0.894 3.335 1.739 Hernández, Teoscar
2026-08-18 Out ground ball 1-1 FF 94.8 99.8 -6° 24 Infield 0.297 0.310 0.267 Tucker, Kyle
2026-08-18 Double ground ball 0-2 FF 95.7 71.9 50 LF corner 0.133 0.153 0.122 Edman, Tommy
2026-08-18 Out ground ball 0-1 CU 81.3 60.1 -17° 4 LF corner 0.050 0.060 0.045 Betts, Mookie
2026-08-18 Out ground ball 1-2 SL 88.8 94.3 -2° 31 Infield 0.303 0.355 0.286 Muncy, Max
2026-08-18 Force Out ground ball 0-0 SI 93.9 93.2 -16° 8 Infield 0.155 0.173 0.140 Pages, Andy
2026-08-18 Sac Fly fly ball 0-0 CH 83.0 97.5 37° 391 CF 0.301 Freeman, Freddie
2026-08-18 Force Out ground ball 0-2 CH 84.9 72.9 -5° 20 RF corner 0.057 0.064 0.051 Ohtani, Shohei
2026-08-18 Walk 3-1 FF 94.9 0.698 Feduccia, Hunter
2026-08-18 Double line drive 0-1 SL 90.3 98.4 17° 302 RF gap 0.466 0.722 0.494 Hernández, Teoscar
2026-08-18 Double ground ball 0-2 CH 83.3 85.8 72 RF 0.357 0.422 0.345 Tucker, Kyle
2026-08-18 Double line drive 0-0 FF 92.2 102.8 11° 223 RF gap 0.940 1.160 0.911 Edman, Tommy
2026-08-18 Out fly ball 3-1 FF 95.2 89.3 51° 272 RF corner 0.017 0.033 0.024 Betts, Mookie
2026-08-18 Strikeout swinging 2-2 CH 84.7 0.000 Muncy, Max
2026-08-18 Out fly ball 1-2 ST 80.5 80.7 31° 310 LF 0.080 0.142 0.093 Pages, Andy
2026-08-18 Walk 3-1 SL 88.6 0.698 Freeman, Freddie
2026-08-18 Home Run fly ball 0-0 CU 77.2 105.6 33° 448 RF gap 0.806 3.167 1.617 Ohtani, Shohei
2026-08-18 Walk 3-1 FF 93.3 0.698 Feduccia, Hunter
2026-08-18 Out fly ball 3-2 FF 95.9 102.0 30° 413 CF 0.614 2.252 1.170 Hernández, Teoscar
2026-08-18 Strikeout swinging 0-2 CH 85.9 0.000 Tucker, Kyle
2026-08-18 Out fly ball 0-2 SL 85.7 89.5 36° 341 LF gap 0.023 0.054 0.033 Edman, Tommy
2026-08-18 Out ground ball 0-0 SL 88.7 39.9 -41° 2 RF corner 0.299 0.300 0.269 Betts, Mookie
2026-08-18 Sac Fly fly ball 0-1 CH 84.2 89.6 65° 213 LF corner 0.003 Muncy, Max
2026-08-18 Single line drive 3-2 FF 95.2 71.3 17° 176 LF 0.720 0.792 0.674 Pages, Andy
2026-08-18 Single line drive 1-1 FF 94.4 93.2 14° 199 RF gap 0.969 1.094 0.904 Freeman, Freddie
2026-08-18 Strikeout swinging 1-2 CH 84.7 0.000 Ohtani, Shohei
2026-08-12 Out ground ball 0-0 SL 89.0 62.8 -36° 3 Infield 0.067 0.067 0.060 Arenado, Nolan
2026-08-12 Walk 3-0 FF 93.0 0.698 Nootbaar, Lars
2026-08-12 Walk 3-2 CH 85.6 0.698 Marte, Ketel
2026-08-12 Double line drive 0-0 FF 95.8 104.9 135 LF corner 0.629 0.700 0.581 Moreno, Gabriel
2026-08-12 Out popup 2-1 FF 94.2 84.0 63° 191 LF corner 0.011 0.011 0.010 Carroll, Corbin
2026-08-12 Single line drive 2-2 SI 94.5 94.7 13° 185 RF gap 0.951 1.160 0.924 Perdomo, Geraldo
2026-08-12 Out fly ball 2-2 ST 82.0 75.9 45° 243 LF gap 0.126 0.161 0.126 Waldschmidt, Ryan
2026-08-12 Out ground ball 3-2 SI 95.8 98.6 -21° 8 Infield 0.155 0.156 0.142 Tawa, Tim
2026-08-12 Walk 3-2 CH 87.1 0.698 Kepler, Max
2026-08-12 Out fly ball 0-0 SI 93.9 94.3 47° 294 CF 0.009 0.024 0.014 Arenado, Nolan
2026-08-12 Out fly ball 0-2 CH 86.1 96.4 54° 251 RF gap 0.006 0.008 0.005 Nootbaar, Lars
2026-08-12 Out fly ball 1-0 CH 85.5 93.5 26° 350 RF 0.171 0.351 0.224 Marte, Ketel
2026-08-12 Out ground ball 1-1 SI 94.4 77.2 -44° 2 Infield 0.121 0.123 0.109 Moreno, Gabriel
2026-08-12 Out fly ball 3-2 SL 88.5 97.8 28° 385 CF 0.374 1.108 0.610 Carroll, Corbin
2026-08-12 Single line drive 0-1 SL 90.4 83.5 21° 264 RF gap 0.709 0.818 0.652 Perdomo, Geraldo
2026-08-12 Strikeout swinging 2-2 CH 86.1 0.000 Waldschmidt, Ryan
2026-08-12 Strikeout swinging 1-2 CH 85.5 0.000 Tawa, Tim
2026-08-12 Single line drive 0-2 CU 82.0 76.4 21° 243 RF gap 0.991 1.051 0.900 Kepler, Max
2026-08-12 Out popup 0-2 FF 96.1 74.8 44° 231 CF 0.171 0.224 0.179 Arenado, Nolan
2026-08-12 Grounded Into DP ground ball 3-2 FF 95.0 86.9 -1° 39 Infield 0.270 0.285 0.243 Nootbaar, Lars
2026-08-12 Single line drive 2-1 CU 79.5 98.0 17° 257 RF gap 0.466 0.722 0.494 Marte, Ketel
2026-08-12 Single ground ball 0-2 FF 96.2 81.1 -8° 14 Infield 0.124 0.170 0.125 Moreno, Gabriel
2026-08-12 Triple fly ball 0-0 CH 83.8 85.3 28° 301 RF corner 0.060 0.111 0.067 Carroll, Corbin
2026-08-12 Out ground ball 0-2 CH 85.0 67.9 -15° 8 RF corner 0.039 0.039 0.035 Perdomo, Geraldo
2026-08-07 Walk 3-2 FF 93.8 0.698 Winn, Masyn
2026-08-07 Out fly ball 1-1 FF 93.5 94.6 56° 259 LF gap 0.014 0.019 0.015 Crooks, Jimmy
2026-08-07 Strikeout swinging 1-2 FF 95.9 0.000 Herrera, Iván
2026-08-07 Out ground ball 3-2 CH 84.1 77.6 -27° 5 Infield 0.036 0.036 0.032 Burleson, Alec
2026-08-07 Single ground ball 0-1 SI 95.4 39.8 19° 74 Infield 0.245 0.254 0.228 Walker, Jordan
2026-08-07 Out ground ball 1-2 SL 88.4 54.8 40 Infield 0.108 0.137 0.100 Wetherholt, JJ
2026-08-07 Out ground ball 0-0 FF 94.1 86.7 -26° 3 Infield 0.067 0.076 0.063 Prieto, César
2026-08-07 Out ground ball 3-2 SI 93.2 83.9 -42° 1 Infield 0.061 0.066 0.057 Torres, Bryan
2026-08-07 Strikeout looking 3-2 FF 93.2 0.000 Church, Nathan
2026-08-07 Out ground ball 0-0 FF 93.2 102.6 -24° 5 Infield 0.150 0.170 0.135 Winn, Masyn
2026-08-07 Out fly ball 2-1 FF 93.9 81.9 49° 245 LF 0.029 0.045 0.033 Crooks, Jimmy
2026-08-07 Home Run fly ball 1-2 CU 79.4 97.0 28° 379 LF 0.266 0.720 0.399 Herrera, Iván
2026-08-07 Out fly ball 0-1 CH 84.1 98.7 39° 344 LF 0.134 0.487 0.249 Burleson, Alec
2026-08-07 Out fly ball 2-2 ST 80.8 99.0 28° 378 RF gap 0.451 1.437 0.780 Walker, Jordan
2026-08-07 Walk 3-2 SL 89.7 0.698 Wetherholt, JJ
2026-08-07 Reached On Error ground ball 0-0 FF 93.4 47.8 -55° 1 Infield 0.203 0.203 0.183 Prieto, César
2026-08-07 Sac Fly fly ball 0-0 CU 78.3 92.5 35° 336 LF 0.063 Torres, Bryan
2026-08-07 Sac Fly fly ball 0-1 SI 94.1 97.7 30° 373 CF 0.665 Church, Nathan
2026-08-07 Double line drive 1-1 SL 88.2 92.6 10° 193 RF 0.669 0.738 0.619 Winn, Masyn
2026-08-07 Single popup 1-2 FF 96.3 68.4 42° 207 LF 0.426 0.485 0.397 Crooks, Jimmy
2026-08-07 Out line drive 0-2 ST 81.3 80.3 11° 139 Infield 0.394 0.394 0.355 Herrera, Iván
2026-08-07 Walk 3-2 SL 89.3 0.698 Burleson, Alec
2026-08-07 Out popup 0-0 FF 95.1 87.4 70° 119 Infield 0.003 0.003 0.003 Walker, Jordan
2026-08-07 Out ground ball 1-1 FF 94.7 98.1 66 Infield 0.469 0.500 0.422 Wetherholt, JJ
2026-08-01 Strikeout swinging 2-2 CH 85.4 0.000 Rave, John
2026-08-01 Out ground ball 0-2 CH 85.7 102.0 118 Infield 0.643 0.712 0.593 Massey, Michael
2026-08-01 Double ground ball 2-1 FF 94.4 66.5 -8° 10 RF corner 0.076 0.080 0.068 Loftin, Nick
2026-08-01 Strikeout swinging 3-2 CH 84.9 0.000 Collins, Isaac
2026-08-01 Out fly ball 1-0 FF 94.9 96.0 34° 375 RF gap 0.131 0.465 0.252 Perez, Salvador
2026-08-01 Out ground ball 0-1 FF 94.4 84.1 -27° 4 Infield 0.045 0.045 0.040 Caglianone, Jac
2026-08-01 Out popup 2-1 SI 93.8 58.4 81° 28 Infield 0.006 0.007 0.006 Marte, Starling
2026-08-01 Out popup 0-0 FF 93.1 62.5 76° 75 LF corner 0.006 0.006 0.005 Jensen, Carter
2026-08-01 Force Out ground ball 3-2 SI 94.7 92.0 -19° 7 Infield 0.119 0.134 0.107 Tolbert, Tyler
2026-08-01 Single ground ball 2-1 CH 82.9 25.5 -14° 8 LF corner 0.363 0.366 0.327 Rave, John
2026-08-01 Single line drive 0-1 FF 93.4 84.0 18° 238 RF 0.957 1.073 0.885 Massey, Michael
2026-08-01 Out fly ball 0-2 ST 84.0 81.4 41° 298 LF 0.020 0.024 0.018 Loftin, Nick
2026-08-01 Strikeout swinging 1-2 CH 87.1 0.000 Collins, Isaac
2026-08-01 Home Run fly ball 2-2 ST 82.6 104.2 33° 425 CF 0.683 2.648 1.352 Perez, Salvador
2026-08-01 Home Run fly ball 0-0 CU 81.7 102.6 37° 410 RF 0.417 1.594 0.824 Caglianone, Jac
2026-08-01 Out popup 0-0 SI 95.8 77.7 63° 168 RF 0.011 0.015 0.012 Thomas, Lane
2026-08-01 Out ground ball 2-2 CU 80.2 72.9 -4° 28 Infield 0.073 0.091 0.070 Jensen, Carter
2026-08-01 Double fly ball 0-1 SL 89.0 95.1 29° 376 RF gap 0.177 0.538 0.294 Tolbert, Tyler
2026-08-01 Out popup 1-0 SL 91.8 57.8 69° 97 Infield 0.001 0.001 0.000 Rave, John
2026-08-01 Sac Fly fly ball 0-0 CH 85.7 79.3 32° 286 LF 0.044 Massey, Michael
2026-08-01 Out ground ball 1-2 SI 96.2 77.2 -11° 11 Infield 0.076 0.091 0.069 Loftin, Nick
2026-08-01 Triple line drive 0-0 SL 87.4 102.2 15° 338 RF gap 0.654 0.934 0.679 Collins, Isaac
2026-08-01 Out ground ball 1-2 CH 85.9 80.3 -29° 4 Infield 0.038 0.038 0.035 Perez, Salvador
2026-08-01 Grounded Into DP ground ball 0-0 FF 96.3 93.8 55 Infield 0.374 0.429 0.371 Caglianone, Jac
2026-08-01 Single line drive 3-2 FF 94.7 79.3 15° 214 LF gap 0.791 0.894 0.747 Thomas, Lane
2026-08-01 Walk 3-1 SL 91.0 0.698 Jensen, Carter
2026-07-25 Single ground ball 2-2 FF 95.0 89.9 54 LF gap 0.263 0.312 0.241 Bauers, Jake
2026-07-25 Single ground ball 0-1 SI 93.9 54.0 -66° 1 Infield 0.177 0.177 0.159 Contreras, William
2026-07-25 Out line drive 2-2 SL 89.8 78.2 29° 268 CF 0.237 0.351 0.269 Turang, Brice
2026-07-25 Strikeout swinging 1-2 SL 88.8 0.000 Chourio, Jackson
2026-07-25 Double line drive 3-2 SL 89.2 81.6 28° 286 LF gap 0.094 0.118 0.085 Yelich, Christian
2026-07-25 Strikeout swinging 1-2 CH 86.2 0.000 Hamilton, David
2026-07-25 Single ground ball 0-1 SL 89.9 95.9 129 RF 0.580 0.639 0.533 Pratt, Cooper
2026-07-25 Single line drive 2-1 FF 94.1 94.4 11° 192 LF gap 0.789 0.924 0.762 Lara, Luis
2026-07-25 Out fly ball 0-0 CH 84.8 100.8 28° 381 LF gap 0.603 2.194 1.151 Mitchell, Garrett
2026-07-25 Single line drive 1-1 FF 95.5 95.9 13° 218 CF 0.957 1.122 0.907 Bauers, Jake
2026-07-25 Strikeout looking 1-2 SL 90.0 0.000 Contreras, William
2026-07-25 Strikeout swinging 3-2 CH 87.7 0.000 Turang, Brice
2026-07-25 Out ground ball 1-1 SI 96.7 101.7 -33° 3 Infield 0.108 0.125 0.104 Chourio, Jackson
2026-07-25 Out ground ball 1-1 FF 96.2 76.7 -6° 20 Infield 0.062 0.066 0.056 Yelich, Christian
2026-07-25 Out fly ball 1-0 FF 94.9 97.9 33° 374 RF gap 0.220 0.806 0.423 Hamilton, David
2026-07-25 Home Run fly ball 0-0 FF 95.5 102.3 31° 409 LF gap 0.620 2.355 1.215 Pratt, Cooper
2026-07-25 Sac Fly fly ball 2-2 CH 88.1 91.1 32° 330 RF 0.126 Lara, Luis
2026-07-25 Out ground ball 1-0 FF 95.8 95.4 -40° 2 Infield 0.097 0.114 0.094 Mitchell, Garrett
2026-07-25 Walk 3-1 SL 90.3 0.698 Bauers, Jake
2026-07-25 Grounded Into DP ground ball 3-1 SI 94.9 107.5 -12° 10 Infield 0.248 0.251 0.223 Contreras, William
2026-07-25 Single ground ball 0-0 FF 95.5 40.1 -67° 1 LF corner 0.276 0.279 0.248 Turang, Brice
2026-07-25 Single ground ball 3-2 SI 97.1 96.2 67 RF gap 0.449 0.547 0.443 Chourio, Jackson
2026-07-25 Out fly ball 0-0 FF 95.9 97.8 29° 351 LF 0.377 1.231 0.654 Yelich, Christian
2026-07-19 Walk 3-1 FF 94.3 0.698 Myers, Dane
2026-07-19 Walk 3-2 FF 95.2 0.698 Friedl, TJ
2026-07-19 Out fly ball 2-0 FF 94.6 103.9 34° 404 CF 0.703 2.756 1.414 Stephenson, Tyler
2026-07-19 Strikeout swinging 2-2 ST 83.9 0.000 Suárez, Eugenio
2026-07-19 Strikeout swinging 1-2 FF 97.0 0.000 Lowe, Nathaniel
2026-07-19 Strikeout swinging 1-2 FF 97.5 0.000 Steer, Spencer
2026-07-19 Single ground ball 0-1 CH 87.2 103.5 -3° 30 Infield 0.415 0.454 0.378 Bleday, JJ
2026-07-19 Home Run fly ball 0-0 SL 88.7 105.3 32° 456 LF gap 1.000 4.000 2.000 Stewart, Sal
2026-07-19 Walk 3-2 FF 96.9 0.698 De La Cruz, Elly
2026-07-19 Double line drive 0-2 SL 88.6 100.3 21° 381 RF gap 0.360 0.759 0.464 Myers, Dane
2026-07-19 Out ground ball 2-2 FF 96.6 58.0 68 Infield 0.118 0.145 0.106 Friedl, TJ
2026-07-19 Home Run fly ball 0-1 SL 87.9 105.1 35° 435 LF 1.000 4.000 2.000 Stephenson, Tyler
2026-07-19 Single ground ball 3-2 SI 95.8 99.6 -13° 9 LF gap 0.254 0.259 0.233 Suárez, Eugenio
2026-07-19 Home Run fly ball 1-0 SL 88.5 106.9 35° 420 RF 0.814 3.231 1.663 Lowe, Nathaniel
2026-07-19 Out fly ball 0-2 ST 84.9 74.7 34° 274 LF 0.186 0.248 0.185 Steer, Spencer
2026-07-19 Walk 3-2 FF 96.8 0.698 Bleday, JJ
2026-07-19 Out fly ball 0-0 SI 93.8 78.7 37° 297 LF gap 0.034 0.067 0.045 Stewart, Sal
2026-07-19 Single line drive 1-0 FF 94.3 103.7 168 CF 0.771 0.920 0.738 De La Cruz, Elly
2026-07-09 Out popup 0-2 CH 85.4 51.9 50° 128 Infield 0.017 0.017 0.015 Adames, Willy
2026-07-09 Single fly ball 0-1 CH 85.9 85.7 24° 293 RF gap 0.203 0.326 0.227 Devers, Rafael
2026-07-09 Walk 3-0 CH 84.3 0.698 Schmitt, Casey
2026-07-09 Double ground ball 1-2 SL 90.7 92.9 68 RF corner 0.412 0.458 0.377 Arraez, Luis
2026-07-09 Single ground ball 0-1 SI 93.8 62.8 -66° 1 Infield 0.258 0.259 0.232 Ramos, Heliot
2026-07-09 Single fly ball 0-0 FF 92.4 101.9 24° 347 RF 0.623 1.850 1.020 Cavanaugh, Drew
2026-07-09 Out popup 0-2 ST 81.8 62.5 57° 149 Infield 0.006 0.006 0.005 Gilbert, Drew
2026-07-09 Out line drive 3-2 SI 94.6 86.7 23° 306 CF 0.217 0.264 0.195 Bericoto, Victor
2026-07-09 Home Run fly ball 3-1 SL 90.0 106.1 27° 394 RF 0.931 3.616 1.860 Eldridge, Bryce
2026-07-09 Out ground ball 0-1 CU 78.3 87.7 -7° 16 Infield 0.174 0.195 0.168 Adames, Willy
2026-07-09 Out ground ball 2-2 CU 79.7 85.3 -15° 10 Infield 0.074 0.090 0.073 Devers, Rafael
2026-07-09 Out line drive 0-1 FF 96.3 101.2 166 CF 0.660 0.749 0.614 Schmitt, Casey
2026-07-09 Out ground ball 2-2 SL 89.7 77.6 44 Infield 0.159 0.188 0.149 Arraez, Luis
2026-07-09 Out ground ball 2-2 FF 96.8 89.5 -16° 9 Infield 0.114 0.121 0.109 Ramos, Heliot
2026-07-09 Walk 3-0 FF 91.7 0.698 Cavanaugh, Drew
2026-07-09 Force Out ground ball 1-2 CH 86.3 65.8 -23° 5 Infield 0.050 0.054 0.045 Gilbert, Drew
2026-07-09 Strikeout swinging 2-2 FF 95.5 0.000 Bericoto, Victor
2026-07-09 Walk 3-2 FF 95.5 0.698 Eldridge, Bryce
2026-07-09 Strikeout swinging 1-2 SL 89.3 0.000 Adames, Willy
2026-07-09 Walk 3-0 FF 96.0 0.698 Devers, Rafael
2026-07-09 Home Run fly ball 0-1 ST 81.0 104.4 31° 420 LF gap 0.760 2.979 1.522 Schmitt, Casey
2026-07-09 Out fly ball 3-1 FF 94.0 89.1 63° 191 LF gap 0.014 0.019 0.015 Arraez, Luis
2026-07-09 Strikeout swinging 3-2 SI 95.1 0.000 Ramos, Heliot
2026-07-03 Strikeout swinging 3-2 FF 94.9 0.000 Adames, Willy
2026-07-03 Out fly ball 0-1 CH 84.1 88.2 41° 323 LF 0.003 0.006 0.003 Lee, Jung Hoo
2026-07-03 Home Run fly ball 0-1 ST 80.8 104.1 31° 432 RF 1.000 4.000 2.000 Devers, Rafael
2026-07-03 Strikeout swinging 2-2 CH 83.8 0.000 Ramos, Heliot
2026-07-03 Strikeout swinging 2-2 FF 96.4 0.000 Schmitt, Casey
2026-07-03 Out fly ball 1-2 CH 85.4 84.2 39° 325 CF 0.009 0.014 0.008 Arraez, Luis
2026-07-03 Strikeout swinging 0-2 CH 84.8 0.000 Cavanaugh, Drew
2026-07-03 Out ground ball 0-0 SL 88.6 81.4 102 Infield 0.312 0.345 0.315 Bericoto, Victor
2026-07-03 Single line drive 1-2 CH 86.4 79.9 19° 218 RF 0.983 1.078 0.901 Eldridge, Bryce
2026-07-03 Out ground ball 2-0 SL 88.8 62.8 -15° 6 Infield 0.050 0.060 0.045 Adames, Willy
2026-07-03 Single ground ball 3-1 FF 93.9 34.6 -61° 1 Infield 0.296 0.297 0.266 Lee, Jung Hoo
2026-07-03 Out ground ball 3-2 SL 89.8 103.8 -11° 8 RF corner 0.260 0.271 0.234 Devers, Rafael
2026-07-03 Out ground ball 0-0 SI 95.0 81.9 55 Infield 0.273 0.317 0.246 Ramos, Heliot
2026-07-03 Single ground ball 0-0 SI 93.3 104.0 -4° 27 RF 0.410 0.439 0.369 Schmitt, Casey
2026-07-03 Double line drive 0-1 FF 94.8 86.0 12° 170 LF corner 0.680 0.775 0.654 Arraez, Luis
2026-07-03 Out fly ball 1-0 SL 89.6 86.6 35° 314 CF 0.020 0.044 0.027 Cavanaugh, Drew
2026-07-03 Strikeout looking 0-2 FF 95.8 0.000 Bericoto, Victor
2026-07-03 Strikeout swinging 2-2 CH 85.8 0.000 Eldridge, Bryce
2026-07-03 Strikeout swinging 1-2 SL 91.5 0.000 Adames, Willy
2026-07-03 Strikeout swinging 1-2 FF 95.2 0.000 Lee, Jung Hoo
2026-07-03 Out line drive 0-2 ST 81.4 98.8 19° 342 RF gap 0.309 0.588 0.374 Devers, Rafael
2026-07-03 Out fly ball 0-2 ST 82.2 89.8 28° 354 CF 0.063 0.125 0.074 Ramos, Heliot
2026-07-03 Single ground ball 3-2 SL 89.3 103.3 74 LF 0.514 0.578 0.479 Schmitt, Casey
2026-07-03 Strikeout swinging 0-2 CH 86.3 0.000 Arraez, Luis
2026-06-28 Out fly ball 1-0 SL 88.6 94.9 48° 327 LF 0.003 0.008 0.003 Lewis, Royce
2026-06-28 Out fly ball 0-1 SL 90.4 96.0 31° 359 CF 0.200 0.692 0.362 Clemens, Kody
2026-06-28 Out ground ball 3-2 SL 89.7 89.4 48 Infield 0.359 0.404 0.323 Buxton, Byron
2026-06-28 Double line drive 2-1 SI 94.0 101.1 24° 384 RF gap 0.546 1.479 0.835 Larnach, Trevor
2026-06-28 Out ground ball 1-2 ST 81.8 87.4 -15° 7 Infield 0.074 0.082 0.072 Jackson, Alex
2026-06-28 Out ground ball 0-1 SL 87.3 98.8 51 Infield 0.477 0.568 0.460 Martin, Austin
2026-06-28 Out ground ball 1-2 ST 80.9 79.2 59 Infield 0.234 0.278 0.225 Kreidler, Ryan
2026-06-28 Out fly ball 2-0 SL 86.5 76.5 41° 259 LF gap 0.086 0.131 0.093 Keaschall, Luke
2026-06-28 Single line drive 1-0 FF 94.4 92.6 18° 238 RF 0.563 0.708 0.521 Lee, Brooks
2026-06-28 Out ground ball 0-0 SL 88.6 104.3 69 Infield 0.540 0.596 0.500 Lewis, Royce
2026-06-28 Home Run fly ball 2-2 FF 95.6 104.5 35° 399 RF 0.674 2.659 1.362 Clemens, Kody
2026-06-28 Out popup 2-2 SI 95.3 92.6 69° 128 LF corner 0.006 0.006 0.006 Buxton, Byron
2026-06-28 Out line drive 0-1 SI 94.2 90.0 23° 336 RF gap 0.146 0.270 0.173 Larnach, Trevor
2026-06-28 Out ground ball 3-2 SI 95.0 64.5 -17° 10 Infield 0.031 0.031 0.028 Jackson, Alex
2026-06-28 Out ground ball 0-1 SL 90.6 83.9 89 Infield 0.406 0.480 0.398 Martin, Austin
2026-06-28 Out ground ball 2-1 SI 95.1 61.9 -15° 9 Infield 0.052 0.065 0.047 Kreidler, Ryan
2026-06-28 Out popup 0-0 FF 93.8 68.6 61° 134 Infield 0.006 0.006 0.005 Keaschall, Luke
2026-06-28 Single ground ball 1-2 CH 84.7 48.4 -60° 1 Infield 0.206 0.206 0.185 Lee, Brooks
2026-06-28 Double line drive 1-2 FF 95.1 86.8 19° 238 LF 0.766 0.864 0.691 Lewis, Royce
2026-06-28 Out fly ball 0-1 FF 96.3 96.1 40° 342 CF 0.066 0.234 0.124 Clemens, Kody
2026-06-28 Out popup 2-1 SI 94.3 93.3 72° 63 Infield 0.001 0.001 0.000 Buxton, Byron
2026-06-28 Out fly ball 2-2 FF 95.2 90.2 28° 325 LF gap 0.063 0.125 0.074 Larnach, Trevor
2026-06-22 Out line drive 1-2 CH 85.9 82.0 25° 292 RF 0.249 0.334 0.239 Yoshida, Masataka
2026-06-22 Single line drive 1-1 ST 80.6 92.3 17° 251 LF gap 0.723 0.883 0.678 Durbin, Caleb
2026-06-22 Walk 3-1 SL 88.7 0.698 Duran, Jarren
2026-06-22 Double line drive 2-2 SI 94.2 98.3 15° 275 RF 0.774 0.987 0.758 Contreras, Willson
2026-06-22 Single ground ball 1-2 CH 86.9 66.6 -40° 1 Infield 0.152 0.153 0.140 Abreu, Wilyer
2026-06-22 Out ground ball 1-2 CU 83.8 95.8 -15° 6 Infield 0.190 0.210 0.171 Rafaela, Ceddanne
2026-06-22 Out ground ball 1-2 FF 95.9 101.3 -4° 27 Infield 0.350 0.377 0.315 Gasper, Mickey
2026-06-22 Out ground ball 0-2 FF 95.4 82.3 46 Infield 0.162 0.185 0.146 Mayer, Marcelo
2026-06-22 Strikeout swinging 2-2 FF 95.9 0.000 Seigler, Anthony
2026-06-22 Out ground ball 0-0 FF 92.7 72.0 -32° 3 Infield 0.049 0.052 0.046 Yoshida, Masataka
2026-06-22 Strikeout swinging 2-2 ST 84.2 0.000 Durbin, Caleb
2026-06-22 Out fly ball 1-0 SL 90.4 64.1 37° 211 CF 0.531 0.553 0.478 Duran, Jarren
2026-06-22 Out fly ball 1-0 FF 95.2 98.3 51° 313 RF 0.006 0.012 0.007 Contreras, Willson
2026-06-22 Out ground ball 2-2 CH 86.2 74.0 -34° 3 RF corner 0.065 0.066 0.062 Abreu, Wilyer
2026-06-22 Out ground ball 0-1 SL 90.2 65.5 -31° 3 Infield 0.061 0.067 0.055 Rafaela, Ceddanne
2026-06-22 Out ground ball 0-1 CH 85.6 69.4 -9° 13 Infield 0.047 0.052 0.042 Gasper, Mickey
2026-06-22 Out ground ball 0-0 FF 95.3 93.1 -24° 7 Infield 0.083 0.094 0.075 Mayer, Marcelo
2026-06-22 Out line drive 0-0 ST 81.0 99.7 17° 284 RF gap 0.489 0.794 0.542 Seigler, Anthony
2026-06-22 Walk 3-2 CH 86.1 0.698 Yoshida, Masataka
2026-06-22 Double ground ball 0-0 FF 95.1 75.0 -34° 4 LF 0.050 0.051 0.045 Durbin, Caleb
2026-06-22 Out ground ball 1-2 CH 84.7 95.8 -17° 5 RF gap 0.206 0.229 0.194 Duran, Jarren
2026-06-22 Out fly ball 1-2 ST 83.0 76.4 51° 236 RF gap 0.060 0.079 0.055 Contreras, Willson
2026-06-22 Walk 3-2 SL 90.5 0.698 Abreu, Wilyer
2026-06-22 Grounded Into DP ground ball 1-1 SI 94.3 93.8 -13° 12 Infield 0.163 0.172 0.147 Rafaela, Ceddanne
2026-06-22 Walk 3-0 FF 93.0 0.698 Gasper, Mickey
2026-06-16 Single line drive 0-0 FF 92.7 85.3 19° 234 RF 0.883 1.030 0.829 Happ, Ian
2026-06-16 Out ground ball 2-2 SI 95.6 109.4 -7° 13 Infield 0.394 0.404 0.355 Suzuki, Seiya
2026-06-16 Out ground ball 1-2 CH 83.5 81.9 -4° 23 Infield 0.142 0.161 0.128 Busch, Michael
2026-06-16 Strikeout looking 1-2 SL 88.0 0.000 Bregman, Alex
2026-06-16 Strikeout swinging 2-2 CH 85.0 0.000 Crow-Armstrong, Pete
2026-06-16 Walk 3-0 FF 91.5 0.698 Swanson, Dansby
2026-06-16 Single line drive 3-2 FF 95.1 95.2 13° 215 LF 0.951 1.160 0.924 Amaya, Miguel
2026-06-16 Out popup 1-2 SI 94.1 65.9 69° 100 Infield 0.001 0.001 0.000 Shaw, Matt
2026-06-16 Out line drive 1-2 CU 77.7 89.0 24° 321 CF 0.131 0.211 0.138 Hoerner, Nico
2026-06-16 Strikeout swinging 1-2 CH 86.5 0.000 Happ, Ian
2026-06-16 Strikeout looking 2-2 SI 94.1 0.000 Suzuki, Seiya
