Cruz, Fernando
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-06-04 to 2026-08-19 · 260 qualified relieversWhere every base hit landed, over this player's recent games. Outs are not plotted.
Dots outside the foul lines are real. Statcast records where a ball was fielded, not where it landed, so a grounder chased into the corner plots there. About 4% of hits.
21 hits · 30 appearances · 2026-06-04 to 2026-08-19Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
116 PA · 30 appearances · 2026-06-04 to 2026-08-19| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Batter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | Strikeout swinging | 1-2 | FS | 80.0 | — | — | — | — | — | — | 0.000 | Cowser, Colton |
| 2026-08-19 | Double line drive | 1-2 | FS | 79.5 | 103.9 | 17° | 291 | RF | 0.477 | 0.870 | 0.563 | Taveras, Leody |
| 2026-08-19 | Home Run fly ball | 3-1 | SI | 92.3 | 102.7 | 32° | 389 | LF gap | 0.629 | 2.384 | 1.233 | Beavers, Dylan |
| 2026-08-19 | Strikeout swinging | 3-2 | FS | 80.6 | — | — | — | — | — | — | 0.000 | Mayo, Coby |
| 2026-08-18 | Out line drive | 2-0 | FF | 92.7 | 107.0 | 14° | 271 | RF | 0.697 | 1.065 | 0.748 | Alonso, Pete |
| 2026-08-13 | Out popup | 1-0 | FF | 93.2 | 87.9 | 62° | 198 | LF gap | 0.014 | 0.018 | 0.015 | Donovan, Brendan |
| 2026-08-13 | Out ground ball | 0-1 | SI | 92.8 | 105.2 | -9° | 10 | Infield | 0.236 | 0.251 | 0.212 | Naylor, Josh |
| 2026-08-13 | Strikeout looking | 1-2 | FF | 93.7 | — | — | — | — | — | — | 0.000 | Raleigh, Cal |
| 2026-08-12 | Single line drive | 1-1 | FS | 78.8 | 85.1 | 14° | 222 | CF | 0.917 | 1.061 | 0.863 | Naylor, Josh |
| 2026-08-12 | Walk | 3-0 | FF | 93.4 | — | — | — | — | — | — | 0.698 | Rodríguez, Julio |
| 2026-08-12 | Out popup | 0-1 | FS | 79.9 | 69.8 | 64° | 144 | Infield | 0.003 | 0.003 | 0.003 | Canzone, Dominic |
| 2026-08-07 | Strikeout swinging | 1-2 | FS | 80.4 | — | — | — | — | — | — | 0.000 | Murphy, Sean |
| 2026-08-07 | Home Run fly ball | 3-2 | FS | 80.3 | 107.5 | 41° | 384 | LF | 0.494 | 1.955 | 1.011 | Riley, Austin |
| 2026-08-07 | Strikeout swinging | 1-2 | FS | 80.3 | — | — | — | — | — | — | 0.000 | Harris II, Michael |
| 2026-08-07 | Out fly ball | 2-2 | FS | 79.8 | 93.4 | 29° | 350 | LF | 0.131 | 0.339 | 0.195 | Dubón, Mauricio |
| 2026-08-04 | Out line drive | 1-2 | FS | 80.6 | 102.0 | 8° | 137 | Infield | 0.654 | 0.737 | 0.608 | Jordan, Blaze |
| 2026-08-04 | Out ground ball | 1-1 | FS | 80.0 | 82.5 | -20° | 5 | Infield | 0.069 | 0.075 | 0.062 | Winn, Masyn |
| 2026-08-04 | Double fly ball | 1-0 | FF | 92.4 | 102.9 | 24° | 384 | LF gap | 0.720 | 2.291 | 1.244 | Velázquez, Nelson |
| 2026-08-03 | Strikeout swinging | 0-2 | FS | 80.3 | — | — | — | — | — | — | 0.000 | Fermín, José |
| 2026-08-03 | Out fly ball | 1-1 | FF | 92.1 | 86.8 | 60° | 216 | LF | 0.017 | 0.017 | 0.015 | Church, Nathan |
| 2026-08-03 | Strikeout swinging | 0-2 | FS | 79.4 | — | — | — | — | — | — | 0.000 | Winn, Masyn |
| 2026-08-01 | Walk | 3-2 | FS | 80.3 | — | — | — | — | — | — | 0.698 | Ramírez, Pedro |
| 2026-08-01 | Out ground ball | 1-0 | FF | 92.6 | 90.4 | -20° | 5 | Infield | 0.098 | 0.118 | 0.095 | Swanson, Dansby |
| 2026-08-01 | Out line drive | 2-1 | SL | 83.2 | 99.6 | 19° | 299 | LF | 0.351 | 0.673 | 0.428 | Happ, Ian |
| 2026-08-01 | Home Run fly ball | 2-2 | FS | 80.9 | 98.5 | 29° | 372 | LF corner | 0.426 | 1.420 | 0.756 | Hoerner, Nico |
| 2026-07-30 | Walk | 3-0 | FF | 92.2 | — | — | — | — | — | — | 0.698 | Peters, Tristan |
| 2026-07-30 | Strikeout swinging | 3-2 | FS | 80.8 | — | — | — | — | — | — | 0.000 | Montgomery, Colson |
| 2026-07-30 | Single ground ball | 0-1 | FS | 80.6 | 100.4 | 4° | 90 | Infield | 0.540 | 0.610 | 0.503 | Antonacci, Sam |
| 2026-07-30 | Strikeout swinging | 2-2 | FS | 79.4 | — | — | — | — | — | — | 0.000 | Vargas, Miguel |
| 2026-07-30 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Murakami, Munetaka |
| 2026-07-30 | Grounded Into DP ground ball | 1-1 | FF | 91.8 | 87.5 | -27° | 5 | RF corner | 0.054 | 0.067 | 0.049 | Meidroth, Chase |
| 2026-07-29 | Out popup | 1-1 | FS | 79.5 | 86.2 | 67° | 135 | Infield | 0.006 | 0.006 | 0.005 | Quero, Edgar |
| 2026-07-29 | Double ground ball | 1-1 | FF | 93.1 | 93.7 | -11° | 13 | LF corner | 0.156 | 0.189 | 0.153 | Meidroth, Chase |
| 2026-07-29 | Strikeout swinging | 1-2 | FS | 80.1 | — | — | — | — | — | — | 0.000 | Peters, Tristan |
| 2026-07-29 | Out popup | 2-2 | FS | 80.4 | 84.9 | 66° | 125 | Infield | 0.003 | 0.003 | 0.003 | Montgomery, Braden |
| 2026-07-27 | Out ground ball | 2-1 | FF | 92.6 | 70.5 | -48° | 3 | Infield | 0.262 | 0.270 | 0.236 | Acuña, Luisangel |
| 2026-07-27 | Out ground ball | 2-2 | FS | 80.0 | 67.7 | -6° | 19 | Infield | 0.058 | 0.065 | 0.056 | Quero, Edgar |
| 2026-07-27 | Out ground ball | 0-1 | FS | 80.2 | 71.0 | -7° | 12 | RF corner | 0.087 | 0.093 | 0.084 | Peters, Tristan |
| 2026-07-27 | Walk | 3-1 | SL | 82.4 | — | — | — | — | — | — | 0.698 | Montgomery, Braden |
| 2026-07-27 | Force Out ground ball | 1-2 | FS | 80.5 | 79.8 | -31° | 2 | Infield | 0.056 | 0.058 | 0.054 | Meidroth, Chase |
| 2026-07-22 | Walk | 3-1 | FS | 80.6 | — | — | — | — | — | — | 0.698 | Lowe, Brandon |
| 2026-07-22 | Single line drive | 2-2 | FS | 79.2 | 79.8 | 20° | 249 | CF | 0.937 | 1.029 | 0.862 | Mangum, Jake |
| 2026-07-22 | Single line drive | 1-2 | FS | 79.7 | 95.3 | 16° | 248 | LF gap | 0.691 | 0.831 | 0.636 | Triolo, Jared |
| 2026-07-22 | Walk | 3-2 | FS | 79.8 | — | — | — | — | — | — | 0.698 | Ozuna, Marcell |
| 2026-07-22 | Out fly ball | 0-1 | FS | 79.1 | 88.5 | 37° | 317 | RF gap | 0.017 | 0.046 | 0.026 | Gonzalez, Jacob |
| 2026-07-20 | Strikeout swinging | 0-2 | FS | 80.4 | — | — | — | — | — | — | 0.000 | Lowe, Brandon |
| 2026-07-20 | Strikeout swinging | 2-2 | FS | 79.6 | — | — | — | — | — | — | 0.000 | Gonzales, Nick |
| 2026-07-20 | Out line drive | 2-2 | FS | 80.4 | 87.4 | 23° | 276 | LF | 0.217 | 0.264 | 0.195 | Mangum, Jake |
| 2026-07-20 | Strikeout swinging | 1-2 | FS | 81.4 | — | — | — | — | — | — | 0.000 | Callihan, Tyler |
| 2026-07-19 | Walk | 3-1 | FF | 92.4 | — | — | — | — | — | — | 0.698 | Rushing, Dalton |
| 2026-07-19 | Walk | 3-1 | SI | 92.3 | — | — | — | — | — | — | 0.698 | Muncy, Max |
| 2026-07-19 | Strikeout swinging | 1-2 | FS | 79.6 | — | — | — | — | — | — | 0.000 | Hernández, Teoscar |
| 2026-07-19 | Home Run fly ball | 0-1 | FS | 79.8 | 102.1 | 32° | 387 | RF gap | 0.554 | 2.110 | 1.083 | Edman, Tommy |
| 2026-07-17 | Out fly ball | 1-0 | SL | 82.0 | 89.2 | 33° | 327 | CF | 0.023 | 0.049 | 0.028 | Freeman, Freddie |
| 2026-07-17 | Strikeout looking | 3-2 | FS | 80.2 | — | — | — | — | — | — | 0.000 | Pages, Andy |
| 2026-07-17 | Out popup | 3-2 | FS | 79.2 | 72.8 | 70° | 102 | Infield | 0.003 | 0.005 | 0.004 | Ohtani, Shohei |
| 2026-07-17 | Double fly ball | 2-2 | FS | 79.5 | 102.7 | 23° | 372 | RF gap | 0.720 | 2.102 | 1.171 | Edman, Tommy |
| 2026-07-11 | Out ground ball | 1-0 | FF | 93.7 | 80.3 | -6° | 12 | Infield | 0.113 | 0.136 | 0.102 | Vivas, Jorbit |
| 2026-07-11 | Out popup | 0-2 | FS | 79.5 | 79.5 | 62° | 149 | Infield | 0.011 | 0.020 | 0.013 | Crews, Dylan |
| 2026-07-11 | Out line drive | 0-1 | FS | 78.7 | 101.5 | 20° | 358 | RF gap | 0.506 | 1.037 | 0.642 | Lile, Daylen |
| 2026-07-10 | Strikeout swinging | 1-2 | FS | 80.2 | — | — | — | — | — | — | 0.000 | Vivas, Jorbit |
| 2026-07-10 | Strikeout swinging | 3-2 | FS | 80.1 | — | — | — | — | — | — | 0.000 | Lile, Daylen |
| 2026-07-08 | Strikeout swinging | 2-2 | FS | 80.0 | — | — | — | — | — | — | 0.000 | Caminero, Junior |
| 2026-07-08 | Sac Fly fly ball | 1-2 | FF | 93.7 | 90.5 | 37° | 335 | LF gap | — | — | 0.008 | Aranda, Jonathan |
| 2026-07-08 | Single ground ball | 2-2 | FF | 92.8 | 93.5 | -7° | 17 | RF gap | 0.227 | 0.254 | 0.210 | Díaz, Yandy |
| 2026-07-03 | Force Out ground ball | 2-2 | FS | 79.8 | 76.9 | -6° | 22 | Infield | 0.056 | 0.058 | 0.050 | Lewis, Royce |
| 2026-07-03 | Walk | 3-2 | SL | 84.1 | — | — | — | — | — | — | 0.698 | Bell, Josh |
| 2026-07-03 | Out ground ball | 1-1 | FS | 79.6 | 81.4 | -16° | 8 | RF corner | 0.082 | 0.083 | 0.077 | Clemens, Kody |
| 2026-07-03 | Out line drive | 1-2 | FF | 92.3 | 89.6 | 16° | 257 | LF gap | 0.949 | 1.076 | 0.876 | Lee, Brooks |
| 2026-07-03 | Walk | 3-2 | FS | 79.8 | — | — | — | — | — | — | 0.698 | Larnach, Trevor |
| 2026-07-03 | Single ground ball | 2-2 | FS | 80.2 | 52.1 | -5° | 14 | Infield | 0.111 | 0.126 | 0.100 | Keaschall, Luke |
| 2026-07-01 | Out fly ball | 1-1 | FS | 79.7 | 93.1 | 49° | 272 | RF | 0.003 | 0.005 | 0.003 | McGonigle, Kevin |
| 2026-07-01 | Strikeout swinging | 2-2 | FS | 78.9 | — | — | — | — | — | — | 0.000 | Rogers, Jake |
| 2026-07-01 | Out popup | 0-0 | FS | 79.3 | 70.3 | 52° | 190 | CF | 0.134 | 0.191 | 0.141 | Outman, James |
| 2026-07-01 | Out ground ball | 1-2 | FS | 80.8 | 47.9 | -14° | 8 | Infield | 0.149 | 0.159 | 0.136 | McKinstry, Zach |
| 2026-07-01 | Out fly ball | 2-1 | FF | 93.9 | 103.4 | 25° | 401 | CF | 0.754 | 2.476 | 1.331 | Torkelson, Spencer |
| 2026-06-28 | Single line drive | 1-1 | FS | 79.3 | 84.5 | 20° | 255 | RF | 0.749 | 0.859 | 0.700 | Duran, Jarren |
| 2026-06-28 | Sac Fly fly ball | 0-1 | FS | 79.6 | 90.4 | 38° | 322 | RF gap | — | — | 0.028 | Cheng, Tsung-Che |
| 2026-06-28 | Double line drive | 0-0 | FF | 91.8 | 101.0 | 7° | 124 | RF | 0.637 | 0.707 | 0.589 | Yoshida, Masataka |
| 2026-06-28 | Single ground ball | 2-2 | FS | 78.8 | 87.1 | 0° | 36 | RF | 0.187 | 0.208 | 0.168 | Seigler, Anthony |
| 2026-06-24 | Strikeout swinging | 3-2 | FS | 80.7 | — | — | — | — | — | — | 0.000 | Malgeri, Ben |
| 2026-06-24 | Strikeout swinging | 1-2 | FS | 78.6 | — | — | — | — | — | — | 0.000 | Lee, Hao-Yu |
| 2026-06-24 | Strikeout swinging | 0-2 | FS | 78.9 | — | — | — | — | — | — | 0.000 | Torkelson, Spencer |
| 2026-06-24 | Single ground ball | 1-2 | FF | 92.3 | 92.4 | -2° | 29 | Infield | 0.268 | 0.323 | 0.277 | Greene, Riley |
| 2026-06-24 | Strikeout swinging | 0-2 | FS | 78.2 | — | — | — | — | — | — | 0.000 | Carpenter, Kerry |
| 2026-06-23 | Out ground ball | 3-2 | FF | 93.1 | 90.5 | -12° | 9 | RF corner | 0.165 | 0.200 | 0.162 | Keith, Colt |
| 2026-06-23 | Walk | 3-0 | FF | 92.3 | — | — | — | — | — | — | 0.698 | Carpenter, Kerry |
| 2026-06-23 | Strikeout swinging | 3-2 | FS | 79.6 | — | — | — | — | — | — | 0.000 | Torkelson, Spencer |
| 2026-06-21 | Out popup | 3-2 | FF | 93.9 | 63.2 | 71° | 92 | LF corner | 0.001 | 0.001 | 0.000 | Lowe, Nathaniel |
| 2026-06-21 | Out fly ball | 3-1 | SI | 93.3 | 86.7 | 51° | 262 | LF gap | 0.003 | 0.003 | 0.003 | Stewart, Sal |
| 2026-06-18 | Double line drive | 2-1 | FF | 93.0 | 104.9 | 16° | 228 | RF corner | 0.551 | 0.968 | 0.641 | Antonacci, Sam |
| 2026-06-18 | Strikeout swinging | 0-2 | FS | 80.4 | — | — | — | — | — | — | 0.000 | Montgomery, Braden |
| 2026-06-18 | Out fly ball | 1-1 | FS | 79.8 | 77.7 | 42° | 263 | RF gap | 0.077 | 0.145 | 0.100 | Quero, Edgar |
| 2026-06-13 | Out popup | 1-1 | FF | 93.5 | 72.6 | 75° | 83 | RF corner | 0.001 | 0.001 | 0.000 | McAdoo, Charles |
| 2026-06-13 | Walk | 3-0 | FS | 80.6 | — | — | — | — | — | — | 0.698 | Piñango, Yohendrick |
| 2026-06-13 | Strikeout swinging | 3-2 | FS | 80.4 | — | — | — | — | — | — | 0.000 | Valenzuela, Brandon |
| 2026-06-13 | Out popup | 0-0 | FF | 90.1 | 25.3 | 77° | 15 | RF corner | 0.043 | 0.043 | 0.039 | Clement, Ernie |
| 2026-06-13 | Walk | 3-0 | FF | 94.4 | — | — | — | — | — | — | 0.698 | Sánchez, Jesús |
| 2026-06-13 | Walk | 3-2 | FS | 79.7 | — | — | — | — | — | — | 0.698 | Okamoto, Kazuma |
| 2026-06-12 | Strikeout looking | 1-2 | FF | 93.8 | — | — | — | — | — | — | 0.000 | Guerrero Jr., Vladimir |
| 2026-06-12 | Double fly ball | 1-1 | FF | 93.1 | 80.7 | 35° | 257 | RF corner | 0.037 | 0.067 | 0.046 | Clement, Ernie |
| 2026-06-12 | Walk | 3-2 | FS | 80.1 | — | — | — | — | — | — | 0.698 | Springer, George |
| 2026-06-12 | Out ground ball | 1-0 | FF | 92.8 | 84.0 | 2° | 58 | CF | 0.310 | 0.363 | 0.298 | Giménez, Andrés |
| 2026-06-12 | Strikeout swinging | 2-2 | FS | 80.3 | — | — | — | — | — | — | 0.000 | Piñango, Yohendrick |
| 2026-06-09 | Strikeout swinging | 1-2 | FS | 80.6 | — | — | — | — | — | — | 0.000 | Martínez, Angel |
| 2026-06-09 | Strikeout swinging | 1-2 | FS | 80.8 | — | — | — | — | — | — | 0.000 | Hoskins, Rhys |
| 2026-06-09 | Strikeout swinging | 1-2 | FS | 80.5 | — | — | — | — | — | — | 0.000 | Manzardo, Kyle |
| 2026-06-09 | Walk | 3-0 | FF | 94.0 | — | — | — | — | — | — | 0.698 | DeLauter, Chase |
| 2026-06-09 | Out line drive | 3-1 | FF | 95.1 | 88.9 | 25° | 327 | LF gap | 0.086 | 0.142 | 0.087 | Ramírez, José |
| 2026-06-09 | Strikeout swinging | 0-2 | FS | 82.2 | — | — | — | — | — | — | 0.000 | Bazzana, Travis |
| 2026-06-07 | Out fly ball | 1-1 | SL | 82.0 | 86.3 | 43° | 284 | LF | 0.006 | 0.011 | 0.006 | Durbin, Caleb |
| 2026-06-07 | Single ground ball | 3-1 | FF | 94.0 | 106.0 | 3° | 71 | Infield | 0.549 | 0.605 | 0.508 | Gasper, Mickey |
| 2026-06-07 | Out fly ball | 1-1 | FS | 79.5 | 93.1 | 37° | 330 | CF | 0.049 | 0.141 | 0.079 | Yoshida, Masataka |
| 2026-06-04 | Out popup | 0-0 | FF | 94.0 | 81.1 | 69° | 123 | Infield | 0.006 | 0.007 | 0.006 | Hoskins, Rhys |
| 2026-06-04 | Out popup | 0-2 | FS | 80.7 | 76.0 | 68° | 139 | LF corner | 0.001 | 0.001 | 0.000 | Ramírez, José |
| 2026-06-04 | Out line drive | 3-2 | FF | 94.3 | 93.3 | 13° | 162 | RF gap | 0.937 | 1.056 | 0.870 | Manzardo, Kyle |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 59 of 59 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 4.000 | 8.000 | 12.000 | 21.000 | 31.000 | 45.000 | 67.000 | 86.000 | 128.000 | 211.000 | 432.000 |
| air_ball_rate | · | · | · | · | · | 0.524 | 0.545 | 0.500 | 0.507 | 0.522 | 0.533 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.500 | 0.250 | 0.167 | 0.190 | 0.161 | 0.178 | 0.179 | 0.163 | 0.164 | 0.175 | 0.157 |
| babip | 1.000 | 0.500 | 0.250 | 0.286 | 0.273 | 0.278 | 0.276 | 0.238 | 0.270 | 0.290 | 0.290 |
| babip_den | 1.000 | 2.000 | 4.000 | 7.000 | 11.000 | 18.000 | 29.000 | 42.000 | 63.000 | 107.000 | 200.000 |
| babip_num | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 5.000 | 8.000 | 10.000 | 17.000 | 31.000 | 58.000 |
| barrel | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 4.000 | 6.000 | 7.000 | 7.000 | 10.000 | 22.000 |
| barrel_per_ab | 0.250 | 0.200 | 0.125 | 0.133 | 0.143 | 0.114 | 0.105 | 0.092 | 0.060 | 0.051 | 0.054 |
| bat_speed | 73.225 | 73.356 | 73.242 | 71.481 | 71.150 | 69.091 | 69.137 | 68.199 | 67.600 | 67.703 | 67.206 |
| bip_per_pa | 0.500 | 0.600 | 0.625 | 0.600 | 0.619 | 0.600 | 0.579 | 0.605 | 0.578 | 0.577 | 0.544 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.029 | 0.018 | 0.013 | 0.009 | 0.005 | 0.005 |
| chase | 5.000 | 5.000 | 5.000 | 11.000 | 13.000 | 20.000 | 39.000 | 54.000 | 82.000 | 137.000 | 266.000 |
| chase_rate | 0.357 | 0.312 | 0.263 | 0.297 | 0.302 | 0.267 | 0.277 | 0.287 | 0.289 | 0.303 | 0.297 |
| contact | 4.000 | 5.000 | 8.000 | 15.000 | 21.000 | 35.000 | 57.000 | 76.000 | 116.000 | 196.000 | 386.000 |
| estimated_ba_using_speedangle | 0.553 | 0.601 | 0.411 | 0.400 | 0.389 | 0.319 | 0.313 | 0.292 | 0.270 | 0.287 | 0.309 |
| estimated_ba_using_speedangle_sum | 1.106 | 1.803 | 2.053 | 3.598 | 5.058 | 6.692 | 10.317 | 13.412 | 18.075 | 32.412 | 64.983 |
| estimated_slg_using_speedangle | 1.627 | 1.440 | 0.918 | 0.883 | 0.851 | 0.674 | 0.639 | 0.580 | 0.486 | 0.496 | 0.541 |
| estimated_woba_using_speedangle | 0.898 | 0.848 | 0.554 | 0.538 | 0.521 | 0.417 | 0.400 | 0.367 | 0.321 | 0.333 | 0.362 |
| estimated_woba_using_speedangle_sum | 3.254 | 4.319 | 4.588 | 7.946 | 11.066 | 14.152 | 21.074 | 26.695 | 32.546 | 56.096 | 113.509 |
| ev_max | 103.900 | 105.450 | 105.367 | 101.740 | 99.771 | 99.210 | 98.207 | 96.955 | 95.587 | 94.062 | 94.590 |
| extension | 6.916 | 6.975 | 6.962 | 6.927 | 6.917 | 6.939 | 6.926 | 6.917 | 6.910 | 6.880 | 6.915 |
| hard_hit | 2.000 | 3.000 | 5.000 | 7.000 | 9.000 | 12.000 | 15.000 | 17.000 | 22.000 | 38.000 | 84.000 |
| hh_ab | 0.500 | 0.600 | 0.625 | 0.467 | 0.429 | 0.343 | 0.263 | 0.224 | 0.190 | 0.194 | 0.218 |
| hit | 2.000 | 2.000 | 2.000 | 4.000 | 5.000 | 8.000 | 12.000 | 14.000 | 21.000 | 37.000 | 68.000 |
| hit_distance | 340.000 | 317.000 | 231.800 | 251.000 | 230.846 | 192.619 | 192.697 | 182.652 | 177.179 | 177.593 | 177.967 |
| hmove | 0.738 | 0.709 | 0.698 | 0.644 | 0.637 | 0.592 | 0.541 | 0.518 | 0.531 | 0.520 | 0.517 |
| hr | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 3.000 | 4.000 | 4.000 | 4.000 | 6.000 | 10.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.118 | 0.102 | 0.089 |
| hr_platoon | · | · | · | · | · | · | · | 2.000 | 2.000 | 3.000 | 5.000 |
| hr_rate | 0.250 | 0.200 | 0.125 | 0.133 | 0.095 | 0.086 | 0.070 | 0.053 | 0.034 | 0.031 | 0.026 |
| iso | 1.000 | 0.500 | 0.333 | 0.333 | 0.258 | 0.267 | 0.239 | 0.186 | 0.148 | 0.133 | 0.109 |
| la_contact | 2.000 | 3.000 | 5.000 | 9.000 | 13.000 | 21.000 | 33.000 | 46.000 | 67.000 | 113.000 | 210.000 |
| launch_speed | 103.300 | 104.533 | 101.340 | 95.833 | 95.131 | 94.186 | 90.445 | 87.928 | 86.722 | 85.450 | 86.524 |
| launch_speed_angle_sum | 24.500 | 21.000 | 23.200 | 29.333 | 25.846 | 22.048 | 18.939 | 18.087 | 22.537 | 21.000 | 18.452 |
| launch_speed_sum | 206.600 | 313.600 | 607.200 | 1435.700 | 2029.200 | 3062.500 | 5074.900 | 6806.900 | 10120.900 | 16456.900 | 30219.600 |
| mix_entropy | 1.763 | 1.674 | 1.699 | 1.616 | 1.567 | 1.499 | 1.487 | 1.422 | 1.432 | 1.417 | 1.305 |
| out_of_zone | 14.000 | 16.000 | 19.000 | 37.000 | 43.000 | 75.000 | 141.000 | 188.000 | 284.000 | 452.000 | 897.000 |
| slug_window_ab | 0.500 | 0.400 | 0.250 | 0.133 | 0.143 | 0.143 | 0.140 | 0.132 | 0.103 | 0.092 | 0.093 |
| spin | 1633.526 | 1713.763 | 1830.884 | 1653.438 | 1621.370 | 1595.511 | 1530.253 | 1487.657 | 1525.814 | 1518.736 | 1456.325 |
| square_per_ab | 0.500 | 0.600 | 0.625 | 0.467 | 0.524 | 0.514 | 0.456 | 0.395 | 0.362 | 0.306 | 0.316 |
| squared_up | 2.000 | 3.000 | 6.000 | 10.000 | 14.000 | 21.000 | 31.000 | 36.000 | 53.000 | 78.000 | 162.000 |
| strikeout | 2.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 19.000 | 32.000 | 57.000 | 120.000 |
| strikeout_rate | 0.500 | 0.400 | 0.375 | 0.333 | 0.333 | 0.286 | 0.263 | 0.250 | 0.276 | 0.291 | 0.311 |
| sweet_spot | 2.000 | 3.000 | 3.000 | 6.000 | 10.000 | 13.000 | 22.000 | 27.000 | 34.000 | 59.000 | 111.000 |
| sweet_spot_per_ab | 0.500 | 0.600 | 0.375 | 0.333 | 0.333 | 0.257 | 0.246 | 0.224 | 0.181 | 0.194 | 0.194 |
| tb | 6.000 | 6.000 | 6.000 | 11.000 | 13.000 | 20.000 | 28.000 | 30.000 | 40.000 | 65.000 | 115.000 |
| tb_platoon | · | · | · | · | · | · | · | 20.000 | 25.000 | 32.000 | 61.000 |
| velo | 84.632 | 84.432 | 85.859 | 85.038 | 84.402 | 84.593 | 84.403 | 84.369 | 84.867 | 84.930 | 84.978 |
| velo_top | 93.810 | 92.665 | 92.998 | 93.155 | 92.885 | 92.910 | 92.994 | 92.896 | 93.189 | 93.067 | 93.172 |
| vmove | 0.487 | 0.588 | 0.697 | 0.576 | 0.520 | 0.556 | 0.504 | 0.480 | 0.562 | 0.600 | 0.528 |
| walk | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3.000 | 8.000 | 10.000 | 16.000 | 23.000 | 48.000 |
| walk_platoon | · | · | · | · | · | · | · | 8.000 | 12.000 | 18.000 | 25.000 |
| walk_rate | 0.000 | 0.000 | 0.000 | 0.067 | 0.048 | 0.086 | 0.140 | 0.132 | 0.138 | 0.117 | 0.124 |
| xbh | 2.000 | 2.000 | 2.000 | 3.000 | 4.000 | 6.000 | 8.000 | 8.000 | 11.000 | 16.000 | 27.000 |
| xbh_rate | 0.500 | 0.400 | 0.250 | 0.200 | 0.190 | 0.171 | 0.140 | 0.105 | 0.095 | 0.082 | 0.070 |
| z_swing_rate | · | · | · | · | · | 0.621 | 0.624 | 0.643 | 0.648 | 0.635 | 0.622 |
| zone_rate | · | · | · | · | · | · | 0.397 | 0.401 | 0.405 | 0.425 | 0.418 |