Brandon Lowe LHB PIT
Batters grouped by swing shape — bat speed and swing length for power, attack angle and path tilt for loft — from Statcast bat tracking.
The number beside each metric is the gap to league average across the 610 batters with enough tracked swings to measure.
A description, not a prediction. The model does not use it.
Bat speed, barrel rate, exit velocity and chase rate over the last 30 games against this player's own last 100, so it reads as “is he himself right now” rather than “is he good”.
Flagged only when it has moved further than three quarters of hitters do. Movement in either direction counts.
Descriptive — the model does not use it.
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-08-21 to 2026-09-26 · 412 qualified playersBrandon Lowe’s last 30 games, ending 2026-09-26 — 21 days ago. Ranked against the league as it stood that day.
Where every base hit landed, over this player's recent games. Outs are not plotted.
Distance is read off the dotted rings, not a drawn fence -- real fences vary by 100+ feet park to park, so one drawn wall would be accurate for none of them.
Statcast records where a ball was FIELDED, not where it landed, so about 4% of hits (a grounder run down in foul ground, say) are pulled back to the foul line here rather than plotted past it.
32 hits · 30 games · 2026-08-21 to 2026-09-26Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
125 PA · 30 games · 2026-08-21 to 2026-09-26| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Pitcher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Out ground ball | 0-0 | SI | 91.0 | 104.1 | -20° | 5 | Infield | 0.170 | 0.183 | 0.158 | Brant Hurter |
| 2026-09-26 | Out popup | 2-1 | FF | 92.5 | 81.4 | 81° | 24 | RF corner | 0.009 | 0.009 | 0.008 | Justin Verlander |
| 2026-09-26 | Home Run fly ball | 0-0 | FF | 89.7 | 104.7 | 31° | 416 | RF | 0.814 | 3.237 | 1.660 | Justin Verlander |
| 2026-09-26 | Out popup | 2-2 | SL | 88.4 | 80.1 | 63° | 172 | Infield | 0.017 | 0.030 | 0.021 | Justin Verlander |
| 2026-09-25 | Strikeout looking | 1-2 | SI | 94.4 | — | — | — | — | — | — | 0.000 | Kenley Jansen |
| 2026-09-25 | Grounded Into DP ground ball | 3-2 | SI | 92.7 | 99.5 | -8° | 15 | Infield | 0.254 | 0.267 | 0.229 | Andrew Sears |
| 2026-09-25 | Strikeout swinging | 1-2 | SL | 86.9 | — | — | — | — | — | — | 0.000 | Jackson Jobe |
| 2026-09-25 | Walk | 3-1 | FF | 97.5 | — | — | — | — | — | — | 0.698 | Jackson Jobe |
| 2026-09-25 | Out ground ball | 3-2 | SL | 87.1 | 67.1 | -11° | 9 | Infield | 0.064 | 0.064 | 0.058 | Jackson Jobe |
| 2026-09-24 | Strikeout swinging | 1-2 | SL | 84.2 | — | — | — | — | — | — | 0.000 | Brycen Mautz |
| 2026-09-24 | Strikeout swinging | 1-2 | ST | 78.1 | — | — | — | — | — | — | 0.000 | Cooper Hjerpe |
| 2026-09-24 | Walk | 3-2 | FF | 89.7 | — | — | — | — | — | — | 0.698 | Cooper Hjerpe |
| 2026-09-24 | Single line drive | 0-2 | FF | 96.4 | 68.7 | 13° | 139 | LF gap | 0.323 | 0.363 | 0.295 | Kyle Leahy |
| 2026-09-23 | Out ground ball | 0-1 | CH | 88.6 | 87.0 | -12° | 11 | Infield | 0.147 | 0.176 | 0.140 | George Soriano |
| 2026-09-23 | Single ground ball | 0-0 | CU | 78.8 | 96.3 | 10° | 145 | CF | 0.697 | 0.794 | 0.648 | Matthew Liberatore |
| 2026-09-23 | Strikeout swinging | 1-2 | ST | 84.3 | — | — | — | — | — | — | 0.000 | Matthew Liberatore |
| 2026-09-23 | Home Run fly ball | 1-1 | FF | 93.8 | 108.4 | 29° | 434 | RF | 1.000 | 4.000 | 2.000 | Matthew Liberatore |
| 2026-09-22 | Out fly ball | 1-1 | SI | 90.7 | 105.3 | 28° | 373 | LF gap | 0.900 | 3.467 | 1.789 | Justin Bruihl |
| 2026-09-22 | Out ground ball | 1-2 | KC | 79.4 | 64.0 | 1° | 33 | Infield | 0.083 | 0.096 | 0.075 | Andre Pallante |
| 2026-09-22 | Out fly ball | 0-0 | FF | 95.3 | 102.8 | 41° | 334 | RF gap | 0.209 | 0.782 | 0.408 | Andre Pallante |
| 2026-09-22 | Out ground ball | 0-2 | FF | 96.8 | 102.9 | -5° | 28 | Infield | 0.368 | 0.395 | 0.331 | Andre Pallante |
| 2026-09-20 | Out ground ball | 1-2 | SL | 87.0 | 53.1 | -68° | 1 | Infield | 0.227 | 0.227 | 0.204 | Anthony Gose |
| 2026-09-20 | Single ground ball | 1-2 | SI | 92.2 | 92.9 | -29° | 3 | Infield | 0.066 | 0.068 | 0.059 | Connor Thomas |
| 2026-09-20 | Out popup | 2-2 | CH | 82.0 | 81.1 | 74° | 97 | Infield | 0.001 | 0.001 | 0.000 | Michael Wacha |
| 2026-09-20 | Strikeout swinging | 1-2 | FF | 94.7 | — | — | — | — | — | — | 0.000 | Michael Wacha |
| 2026-09-20 | Walk | 3-2 | CH | 79.6 | — | — | — | — | — | — | 0.698 | Michael Wacha |
| 2026-09-19 | Home Run fly ball | 1-1 | FC | 93.8 | 103.7 | 30° | 401 | RF gap | 0.800 | 3.089 | 1.594 | Steven Cruz |
| 2026-09-19 | Strikeout swinging | 1-2 | FC | 87.8 | — | — | — | — | — | — | 0.000 | Noah Cameron |
| 2026-09-19 | Out ground ball | 0-0 | SI | 92.9 | 101.5 | -4° | 24 | Infield | 0.384 | 0.415 | 0.346 | Noah Cameron |
| 2026-09-19 | Single line drive | 0-0 | FC | 87.8 | 110.9 | 20° | 359 | RF | 0.906 | 2.725 | 1.491 | Noah Cameron |
| 2026-09-18 | Strikeout swinging | 0-2 | SL | 89.7 | — | — | — | — | — | — | 0.000 | Nate Pearson |
| 2026-09-18 | Out ground ball | 1-1 | FF | 96.8 | 77.5 | -36° | 4 | Infield | 0.038 | 0.038 | 0.034 | Anthony Gose |
| 2026-09-18 | Strikeout looking | 0-2 | SI | 92.0 | — | — | — | — | — | — | 0.000 | Connor Thomas |
| 2026-09-18 | Home Run fly ball | 2-2 | SI | 91.5 | 105.6 | 33° | 417 | RF gap | 0.806 | 3.167 | 1.617 | Randy Dobnak |
| 2026-09-18 | Grounded Into DP ground ball | 3-1 | SI | 88.6 | 101.9 | -9° | 11 | Infield | 0.286 | 0.309 | 0.257 | Randy Dobnak |
| 2026-09-17 | Double line drive | 0-0 | CH | 82.9 | 89.8 | 14° | 185 | RF corner | 0.983 | 1.107 | 0.915 | Garrett Stallings |
| 2026-09-17 | Walk | 3-2 | CH | 80.6 | — | — | — | — | — | — | 0.699 | Garrett Stallings |
| 2026-09-17 | Hit By Pitch | 0-0 | SV | 83.5 | — | — | — | — | — | — | 0.729 | Kyle Harrison |
| 2026-09-17 | Strikeout swinging | 2-2 | SV | 83.7 | — | — | — | — | — | — | 0.000 | Kyle Harrison |
| 2026-09-16 | Single ground ball | 1-2 | SL | 87.4 | 98.6 | 5° | 88 | CF | 0.574 | 0.641 | 0.540 | Shane Drohan |
| 2026-09-16 | Home Run fly ball | 0-0 | FC | 88.9 | 107.4 | 32° | 418 | RF | 0.897 | 3.533 | 1.809 | Logan Henderson |
| 2026-09-16 | Walk | 3-2 | FF | 94.8 | — | — | — | — | — | — | 0.699 | Logan Henderson |
| 2026-09-16 | Strikeout swinging | 1-2 | FF | 94.8 | — | — | — | — | — | — | 0.000 | Logan Henderson |
| 2026-09-15 | Out popup | 0-0 | FF | 94.2 | 94.1 | 65° | 177 | Infield | 0.009 | 0.009 | 0.008 | Trevor Megill |
| 2026-09-15 | Home Run fly ball | 2-2 | FF | 96.8 | 100.6 | 28° | 343 | RF | 0.603 | 2.194 | 1.151 | DL Hall |
| 2026-09-15 | Out popup | 0-2 | FF | 98.6 | 88.3 | 64° | 160 | Infield | 0.011 | 0.011 | 0.010 | Jacob Misiorowski |
| 2026-09-15 | Strikeout swinging | 1-2 | FF | 101.6 | — | — | — | — | — | — | 0.000 | Jacob Misiorowski |
| 2026-09-15 | Strikeout swinging | 1-2 | FF | 103.1 | — | — | — | — | — | — | 0.000 | Jacob Misiorowski |
| 2026-09-13 | Strikeout swinging | 2-2 | ST | 79.3 | — | — | — | — | — | — | 0.000 | Caleb Thielbar |
| 2026-09-13 | Single line drive | 2-2 | FC | 89.6 | 102.8 | 9° | 155 | RF gap | 0.714 | 0.860 | 0.684 | Aaron Civale |
| 2026-09-12 | Out fly ball | 0-2 | ST | 84.6 | 99.1 | 51° | 327 | RF | 0.009 | 0.018 | 0.011 | Ryan Rolison |
| 2026-09-12 | Walk | 3-1 | CH | 85.6 | — | — | — | — | — | — | 0.698 | Jacob Webb |
| 2026-09-12 | Single ground ball | 0-0 | SI | 90.9 | 84.0 | 10° | 115 | RF | 0.489 | 0.547 | 0.461 | Clay Holmes |
| 2026-09-12 | Out ground ball | 0-0 | SI | 93.0 | 79.0 | -34° | 3 | Infield | 0.049 | 0.049 | 0.044 | Clay Holmes |
| 2026-09-12 | Strikeout swinging | 3-2 | SI | 93.4 | — | — | — | — | — | — | 0.000 | Clay Holmes |
| 2026-09-10 | Strikeout looking | 3-2 | ST | 85.8 | — | — | — | — | — | — | 0.000 | Jordan Hicks |
| 2026-09-10 | Out popup | 2-1 | FC | 91.2 | 87.2 | 79° | 14 | RF corner | 0.011 | 0.017 | 0.014 | Erick Fedde |
| 2026-09-10 | Out fly ball | 1-2 | FC | 93.1 | 76.8 | 53° | 220 | LF | 0.080 | 0.123 | 0.093 | Erick Fedde |
| 2026-09-10 | Out ground ball | 0-0 | SL | 81.3 | 73.0 | -23° | 5 | RF corner | 0.041 | 0.041 | 0.037 | Hagen Smith |
| 2026-09-09 | Strikeout swinging | 1-2 | CH | 78.8 | — | — | — | — | — | — | 0.000 | Trevor Richards |
| 2026-09-09 | Strikeout swinging | 0-2 | CU | 80.2 | — | — | — | — | — | — | 0.000 | Chris Murphy |
| 2026-09-09 | Single ground ball | 0-1 | SI | 94.9 | 69.3 | -53° | 2 | Infield | 0.254 | 0.254 | 0.229 | Sean Newcomb |
| 2026-09-09 | Single ground ball | 0-1 | CH | 89.5 | 107.1 | 3° | 68 | CF | 0.551 | 0.616 | 0.507 | Davis Martin |
| 2026-09-09 | Walk | 3-2 | CH | 90.1 | — | — | — | — | — | — | 0.699 | Davis Martin |
| 2026-09-08 | Out line drive | 0-0 | CH | 82.1 | 91.6 | 19° | 266 | RF | 0.440 | 0.553 | 0.403 | José Urquidy |
| 2026-09-08 | Single fly ball | 0-1 | CH | 83.9 | 72.5 | 33° | 264 | RF gap | 0.551 | 0.620 | 0.518 | José Urquidy |
| 2026-09-08 | Out fly ball | 1-1 | SL | 86.6 | 79.7 | 47° | 242 | LF | 0.017 | 0.018 | 0.015 | Tyler Schweitzer |
| 2026-09-08 | Single line drive | 0-0 | SI | 93.8 | 106.2 | 14° | 250 | RF | 0.709 | 1.043 | 0.740 | Sean Burke |
| 2026-09-08 | Walk | 3-1 | SI | 94.8 | — | — | — | — | — | — | 0.699 | Sean Burke |
| 2026-09-06 | Single line drive | 0-1 | CH | 91.8 | 104.8 | 18° | 266 | RF | 0.517 | 1.018 | 0.641 | Walbert Ureña |
| 2026-09-06 | Single line drive | 2-2 | CH | 92.3 | 88.3 | 14° | 233 | LF gap | 0.971 | 1.089 | 0.903 | Walbert Ureña |
| 2026-09-06 | Out ground ball | 1-0 | CH | 91.2 | 86.9 | -26° | 5 | RF corner | 0.074 | 0.085 | 0.071 | Walbert Ureña |
| 2026-09-05 | Strikeout swinging | 1-2 | SI | 95.9 | — | — | — | — | — | — | 0.000 | José Fermín |
| 2026-09-05 | Out ground ball | 0-0 | CU | 83.2 | 104.7 | -1° | 46 | Infield | 0.477 | 0.518 | 0.440 | Ryan Watson |
| 2026-09-04 | Strikeout swinging | 2-2 | FF | 95.4 | — | — | — | — | — | — | 0.000 | Samy Natera Jr. |
| 2026-09-04 | Strikeout looking | 3-2 | FC | 90.1 | — | — | — | — | — | — | 0.000 | Ryan Johnson |
| 2026-09-04 | Force Out ground ball | 3-2 | FS | 84.7 | 71.4 | 0° | 37 | Infield | 0.086 | 0.088 | 0.077 | Ryan Johnson |
| 2026-09-04 | Single line drive | 0-0 | SI | 96.0 | 83.4 | 22° | 234 | LF | 0.594 | 0.709 | 0.553 | Ryan Johnson |
| 2026-09-03 | Out fly ball | 1-2 | FC | 92.9 | 72.1 | 32° | 254 | RF gap | 0.563 | 0.615 | 0.509 | Trent Harris |
| 2026-09-03 | Walk | 3-0 | FF | 91.7 | — | — | — | — | — | — | 0.698 | Blade Tidwell |
| 2026-09-03 | Out fly ball | 0-0 | SI | 92.7 | 101.3 | 38° | 377 | LF gap | 0.206 | 0.788 | 0.410 | Blade Tidwell |
| 2026-09-03 | Out fly ball | 2-0 | SI | 92.8 | 94.1 | 53° | 289 | LF | 0.011 | 0.027 | 0.018 | Blade Tidwell |
| 2026-09-02 | Intentional Walk | 3-0 | — | — | — | — | — | — | — | — | — | Jason Foley |
| 2026-09-02 | Out fly ball | 0-0 | FC | 94.2 | 77.5 | 42° | 257 | CF | 0.077 | 0.145 | 0.100 | Carson Seymour |
| 2026-09-02 | Double ground ball | 3-1 | SI | 91.1 | 102.2 | -17° | 8 | LF | 0.210 | 0.229 | 0.195 | Reiver Sanmartin |
| 2026-09-02 | Out fly ball | 0-1 | SI | 93.7 | 94.0 | 48° | 309 | LF gap | 0.006 | 0.018 | 0.010 | Landen Roupp |
| 2026-09-02 | Out ground ball | 1-2 | CH | 88.0 | 73.9 | -1° | 32 | Infield | 0.101 | 0.132 | 0.097 | Landen Roupp |
| 2026-09-01 | Single line drive | 1-1 | FC | 94.2 | 80.3 | 14° | 167 | RF gap | 0.763 | 0.825 | 0.701 | Carson Seymour |
| 2026-09-01 | Home Run fly ball | 1-2 | FF | 94.1 | 103.7 | 30° | 411 | RF gap | 0.800 | 3.089 | 1.594 | Cesar Perdomo |
| 2026-09-01 | Out ground ball | 0-2 | SL | 87.7 | 70.6 | 1° | 37 | Infield | 0.115 | 0.126 | 0.104 | Cesar Perdomo |
| 2026-09-01 | Single line drive | 0-2 | ST | 81.1 | 97.3 | 18° | 261 | RF | 0.431 | 0.693 | 0.477 | Braxton Roxby |
| 2026-09-01 | Grounded Into DP ground ball | 2-2 | ST | 84.8 | 86.3 | -3° | 22 | Infield | 0.173 | 0.208 | 0.163 | Logan Webb |
| 2026-09-01 | Single line drive | 0-1 | CH | 84.7 | 100.8 | 9° | 181 | CF | 0.660 | 0.749 | 0.614 | Logan Webb |
| 2026-08-30 | Single line drive | 2-2 | CH | 81.3 | 100.6 | 10° | 170 | LF gap | 0.840 | 1.024 | 0.816 | Luis Gastelum |
| 2026-08-30 | Strikeout swinging | 2-2 | ST | 84.0 | — | — | — | — | — | — | 0.000 | Matthew Liberatore |
| 2026-08-30 | Reached On Error popup | 1-0 | SL | 85.9 | 71.2 | 60° | 153 | Infield | 0.011 | 0.012 | 0.011 | Matthew Liberatore |
| 2026-08-30 | Double fly ball | 2-1 | SL | 84.9 | 101.5 | 24° | 363 | LF | 0.623 | 1.850 | 1.020 | Matthew Liberatore |
| 2026-08-29 | Walk | 3-2 | FF | 94.9 | — | — | — | — | — | — | 0.698 | Ryan Fernandez |
| 2026-08-29 | Strikeout swinging | 2-2 | SL | 83.2 | — | — | — | — | — | — | 0.000 | Brycen Mautz |
| 2026-08-29 | Strikeout swinging | 1-2 | SL | 84.4 | — | — | — | — | — | — | 0.000 | Brycen Mautz |
| 2026-08-29 | Walk | 3-2 | CU | 82.9 | — | — | — | — | — | — | 0.698 | Kyle Leahy |
| 2026-08-29 | Home Run fly ball | 0-0 | SL | 91.2 | 94.4 | 33° | 364 | RF | 0.094 | 0.305 | 0.163 | Kyle Leahy |
| 2026-08-28 | Strikeout swinging | 1-2 | SL | 87.9 | — | — | — | — | — | — | 0.000 | Ryan Fernandez |
| 2026-08-26 | Strikeout swinging | 1-2 | SL | 84.7 | — | — | — | — | — | — | 0.000 | Yuki Matsui |
| 2026-08-26 | Walk | 3-2 | FF | 92.9 | — | — | — | — | — | — | 0.698 | Kyle Hart |
| 2026-08-26 | Walk | 3-0 | FF | 93.7 | — | — | — | — | — | — | 0.698 | Randy Vásquez |
| 2026-08-26 | Out ground ball | 0-0 | SI | 93.8 | 85.0 | -23° | 5 | RF corner | 0.061 | 0.072 | 0.055 | Randy Vásquez |
| 2026-08-25 | Strikeout swinging | 0-2 | CH | 91.1 | — | — | — | — | — | — | 0.000 | Adrian Morejon |
| 2026-08-25 | Out ground ball | 0-2 | FF | 95.2 | 83.2 | -38° | 3 | Infield | 0.061 | 0.066 | 0.061 | Michael King |
| 2026-08-25 | Strikeout swinging | 1-2 | CH | 88.1 | — | — | — | — | — | — | 0.000 | Michael King |
| 2026-08-25 | Strikeout swinging | 2-2 | FF | 95.7 | — | — | — | — | — | — | 0.000 | Michael King |
| 2026-08-24 | Out ground ball | 0-0 | SI | 95.8 | 92.4 | -16° | 7 | Infield | 0.176 | 0.189 | 0.158 | Adrian Morejon |
| 2026-08-24 | Strikeout looking | 1-2 | FF | 96.2 | — | — | — | — | — | — | 0.000 | Kyle Hart |
| 2026-08-24 | Strikeout swinging | 0-2 | CH | 91.7 | — | — | — | — | — | — | 0.000 | Bradgley Rodriguez |
| 2026-08-24 | Strikeout looking | 0-2 | FF | 93.1 | — | — | — | — | — | — | 0.000 | Robbie Ray |
| 2026-08-24 | Strikeout swinging | 2-2 | SL | 86.7 | — | — | — | — | — | — | 0.000 | Robbie Ray |
| 2026-08-23 | Walk | 3-1 | FF | 94.0 | — | — | — | — | — | — | 0.698 | Alex Vesia |
| 2026-08-23 | Out ground ball | 1-2 | SL | 87.0 | 69.1 | 6° | 67 | Infield | 0.182 | 0.209 | 0.164 | Blake Snell |
| 2026-08-23 | Out fly ball | 1-2 | FF | 96.8 | 93.8 | 62° | 189 | LF | 0.006 | 0.007 | 0.005 | Blake Snell |
| 2026-08-23 | Single ground ball | 1-1 | SL | 89.9 | 78.5 | -57° | 1 | RF corner | 0.243 | 0.243 | 0.219 | Blake Snell |
| 2026-08-21 | Strikeout swinging | 2-2 | SL | 85.2 | — | — | — | — | — | — | 0.000 | Edgardo Henriquez |
| 2026-08-21 | Strikeout looking | 2-2 | FF | 98.5 | — | — | — | — | — | — | 0.000 | Brock Stewart |
| 2026-08-21 | Strikeout swinging | 1-2 | FS | 91.6 | — | — | — | — | — | — | 0.000 | Yoshinobu Yamamoto |
| 2026-08-21 | Double fly ball | 1-2 | CU | 78.9 | 88.1 | 27° | 285 | LF corner | 0.071 | 0.133 | 0.082 | Yoshinobu Yamamoto |
| 2026-08-21 | Single line drive | 0-0 | FS | 90.8 | 105.9 | 7° | 136 | RF | 0.694 | 0.804 | 0.666 | Yoshinobu Yamamoto |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 56 of 56 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 4.000 | 9.000 | 13.000 | 21.000 | 30.000 | 43.000 | 64.000 | 82.000 | 125.000 | 210.000 | 438.000 |
| air_ball_rate | · | · | · | · | · | 0.385 | 0.368 | 0.471 | 0.493 | 0.513 | 0.577 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.250 | 0.125 | 0.182 | 0.211 | 0.259 | 0.297 | 0.286 | 0.292 | 0.294 | 0.277 | 0.261 |
| babip | 0.000 | 0.000 | 0.167 | 0.167 | 0.235 | 0.286 | 0.312 | 0.333 | 0.369 | 0.368 | 0.339 |
| babip_den | 3.000 | 5.000 | 6.000 | 12.000 | 17.000 | 21.000 | 32.000 | 45.000 | 65.000 | 106.000 | 245.000 |
| babip_num | 0.000 | 0.000 | 1.000 | 2.000 | 4.000 | 6.000 | 10.000 | 15.000 | 24.000 | 39.000 | 83.000 |
| barrel | 1.000 | 1.000 | 1.000 | 3.000 | 5.000 | 7.000 | 8.000 | 8.000 | 10.000 | 16.000 | 34.000 |
| barrel_per_ab | 0.250 | 0.111 | 0.077 | 0.143 | 0.167 | 0.163 | 0.125 | 0.098 | 0.080 | 0.076 | 0.073 |
| bat_speed | 72.017 | 70.913 | 67.646 | 68.681 | 69.373 | 69.881 | 69.654 | 69.812 | 70.164 | 70.268 | 71.110 |
| bip_per_pa | 1.000 | 0.667 | 0.538 | 0.667 | 0.667 | 0.605 | 0.594 | 0.622 | 0.584 | 0.567 | 0.610 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 2.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
| chase | 0.000 | 3.000 | 8.000 | 8.000 | 17.000 | 24.000 | 42.000 | 51.000 | 97.000 | 150.000 | 332.000 |
| chase_rate | 0.000 | 0.167 | 0.276 | 0.242 | 0.321 | 0.304 | 0.341 | 0.325 | 0.379 | 0.335 | 0.349 |
| contact | 4.000 | 9.000 | 13.000 | 21.000 | 30.000 | 43.000 | 64.000 | 82.000 | 125.000 | 210.000 | 438.000 |
| estimated_ba_using_speedangle | 0.253 | 0.221 | 0.236 | 0.361 | 0.372 | 0.424 | 0.364 | 0.374 | 0.349 | 0.351 | 0.346 |
| estimated_ba_using_speedangle_sum | 1.010 | 1.328 | 1.651 | 5.055 | 7.439 | 11.023 | 13.844 | 19.060 | 25.458 | 41.732 | 92.260 |
| estimated_slg_using_speedangle | 0.865 | 0.632 | 0.593 | 0.990 | 1.019 | 1.122 | 0.893 | 0.806 | 0.715 | 0.678 | 0.624 |
| estimated_woba_using_speedangle | 0.462 | 0.356 | 0.347 | 0.559 | 0.576 | 0.642 | 0.525 | 0.495 | 0.448 | 0.435 | 0.421 |
| estimated_woba_using_speedangle_sum | 3.459 | 3.790 | 4.153 | 13.863 | 20.388 | 29.183 | 33.922 | 41.093 | 52.221 | 80.691 | 166.535 |
| ev_max | 104.700 | 102.100 | 91.700 | 97.760 | 100.086 | 100.340 | 100.413 | 101.445 | 100.924 | 100.449 | 100.167 |
| fly_ball | 1.000 | 1.000 | 1.000 | 4.000 | 5.000 | 7.000 | 10.000 | 15.000 | 22.000 | 38.000 | 91.000 |
| ground_ball | 1.000 | 3.000 | 3.000 | 7.000 | 10.000 | 13.000 | 18.000 | 21.000 | 30.000 | 50.000 | 99.000 |
| hard_hit | 2.000 | 3.000 | 3.000 | 9.000 | 13.000 | 17.000 | 25.000 | 30.000 | 41.000 | 70.000 | 144.000 |
| hh_ab | 0.500 | 0.333 | 0.231 | 0.429 | 0.433 | 0.395 | 0.391 | 0.366 | 0.328 | 0.333 | 0.329 |
| hit | 1.000 | 1.000 | 2.000 | 4.000 | 7.000 | 11.000 | 16.000 | 21.000 | 32.000 | 52.000 | 105.000 |
| hit_distance | 154.250 | 106.833 | 111.429 | 152.714 | 151.150 | 159.462 | 150.921 | 166.627 | 163.370 | 170.513 | 185.199 |
| hr | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 5.000 | 6.000 | 6.000 | 8.000 | 13.000 | 22.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.222 | 0.213 | 0.143 |
| hr_platoon | · | · | · | · | · | · | · | 4.000 | 6.000 | 10.000 | 19.000 |
| hr_rate | 0.250 | 0.111 | 0.077 | 0.095 | 0.100 | 0.116 | 0.094 | 0.073 | 0.064 | 0.062 | 0.050 |
| iso | 0.750 | 0.375 | 0.273 | 0.316 | 0.333 | 0.432 | 0.339 | 0.264 | 0.257 | 0.234 | 0.208 |
| la_contact | 4.000 | 6.000 | 7.000 | 14.000 | 20.000 | 26.000 | 38.000 | 51.000 | 73.000 | 119.000 | 267.000 |
| launch_speed | 92.575 | 89.483 | 86.514 | 90.879 | 90.775 | 92.165 | 90.989 | 90.482 | 89.930 | 91.005 | 91.658 |
| launch_speed_angle_sum | 38.750 | 22.667 | 21.286 | 17.214 | 13.200 | 11.654 | 14.605 | 16.039 | 14.438 | 13.109 | 15.367 |
| launch_speed_sum | 370.300 | 764.000 | 903.600 | 1922.700 | 3194.300 | 4105.100 | 6246.700 | 8188.500 | 12526.800 | 20728.400 | 45849.700 |
| line_drive | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 3.000 | 4.000 | 9.000 | 14.000 | 23.000 | 63.000 |
| out_of_zone | 4.000 | 18.000 | 29.000 | 33.000 | 53.000 | 79.000 | 123.000 | 157.000 | 256.000 | 448.000 | 952.000 |
| pull | 3.000 | 4.000 | 4.000 | 6.000 | 10.000 | 13.000 | 22.000 | 28.000 | 38.000 | 62.000 | 150.000 |
| slg | 1.000 | 0.500 | 0.455 | 0.526 | 0.593 | 0.730 | 0.625 | 0.556 | 0.550 | 0.511 | 0.469 |
| slug_window_ab | 0.250 | 0.111 | 0.077 | 0.143 | 0.167 | 0.163 | 0.125 | 0.110 | 0.104 | 0.100 | 0.098 |
| square_per_ab | 0.500 | 0.333 | 0.231 | 0.381 | 0.400 | 0.395 | 0.344 | 0.366 | 0.320 | 0.352 | 0.377 |
| squared_up | 2.000 | 4.000 | 4.000 | 11.000 | 17.000 | 22.000 | 32.000 | 41.000 | 55.000 | 97.000 | 212.000 |
| strikeout | 0.000 | 2.000 | 4.000 | 5.000 | 7.000 | 11.000 | 18.000 | 21.000 | 36.000 | 69.000 | 142.000 |
| strikeout_rate | 0.000 | 0.222 | 0.308 | 0.238 | 0.233 | 0.256 | 0.281 | 0.256 | 0.288 | 0.329 | 0.324 |
| sweet_spot | 1.000 | 2.000 | 3.000 | 6.000 | 9.000 | 11.000 | 18.000 | 26.000 | 38.000 | 65.000 | 150.000 |
| sweet_spot_per_ab | 0.250 | 0.111 | 0.154 | 0.238 | 0.233 | 0.209 | 0.188 | 0.220 | 0.200 | 0.195 | 0.215 |
| tb | 4.000 | 4.000 | 5.000 | 10.000 | 16.000 | 27.000 | 35.000 | 40.000 | 60.000 | 96.000 | 189.000 |
| tb_platoon | · | · | · | · | · | · | · | 27.000 | 42.000 | 80.000 | 151.000 |
| walk | 0.000 | 1.000 | 2.000 | 2.000 | 3.000 | 5.000 | 7.000 | 9.000 | 14.000 | 20.000 | 36.000 |
| walk_platoon | · | · | · | · | · | · | · | 8.000 | 13.000 | 18.000 | 30.000 |
