Mauricio Dubón RHB ATL
Batters grouped by swing shape — bat speed and swing length for power, attack angle and path tilt for loft — from Statcast bat tracking.
The number beside each metric is the gap to league average across the 610 batters with enough tracked swings to measure.
A description, not a prediction. The model does not use it.
Bat speed, barrel rate, exit velocity and chase rate over the last 30 games against this player's own last 100, so it reads as “is he himself right now” rather than “is he good”.
Flagged only when it has moved further than three quarters of hitters do. Movement in either direction counts.
Descriptive — the model does not use it.
Where this player ranks against the league over the same games. 100 is the best in baseball, 50 is average, and right is always better.
Rows marked ↓ are ones where a low number is good, so the bar is flipped. The figure on the right is always the real value.
Windows count games played, not calendar days.
2026-08-31 to 2026-10-07 · 329 qualified playersWhere every base hit landed, over this player's recent games. Outs are not plotted.
Distance is read off the dotted rings, not a drawn fence -- real fences vary by 100+ feet park to park, so one drawn wall would be accurate for none of them.
Statcast records where a ball was FIELDED, not where it landed, so about 4% of hits (a grounder run down in foul ground, say) are pulled back to the foul line here rather than plotted past it.
32 hits · 30 games · 2026-08-31 to 2026-10-07Hover or tap any hit for how it was struck — distance, exit velocity, launch angle, the pitch, and what that batted ball was expected to be worth.
One row per plate appearance, newest first. Strikeouts and walks included.
Expected stats say what a batted ball was worth given how hard and at what angle it was hit, whether or not it found a glove.
xBA is blank on strikeouts and walks — there is no batted ball to judge. xwOBA counts them.
124 PA · 30 games · 2026-08-31 to 2026-10-07| Date | Result | Count | Pitch | Velo | Exit Velo | Angle | Dist | Location | xBA | xSLG | xwOBA | Pitcher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | Out fly ball | 0-0 | FF | 96.6 | 88.7 | 31° | 319 | RF gap | 0.060 | 0.136 | 0.082 | Edwin Díaz |
| 2026-10-07 | Out line drive | 1-0 | SI | 102.3 | 88.9 | 19° | 272 | RF gap | 0.617 | 0.707 | 0.555 | Edgardo Henriquez |
| 2026-10-07 | Out fly ball | 0-0 | SL | 91.7 | 88.8 | 48° | 267 | RF | 0.003 | 0.005 | 0.003 | Tyler Glasnow |
| 2026-10-07 | Walk | 3-2 | FF | 96.1 | — | — | — | — | — | — | 0.698 | Tyler Glasnow |
| 2026-10-06 | Out fly ball | 2-2 | FF | 98.4 | 87.7 | 53° | 235 | RF corner | 0.009 | 0.009 | 0.008 | Edwin Díaz |
| 2026-10-06 | Out popup | 0-2 | FF | 94.7 | 83.1 | 68° | 135 | RF corner | 0.003 | 0.003 | 0.003 | Yoshinobu Yamamoto |
| 2026-10-06 | Single line drive | 2-2 | FS | 91.9 | 83.2 | 21° | 274 | LF gap | 0.709 | 0.818 | 0.652 | Yoshinobu Yamamoto |
| 2026-10-06 | Out fly ball | 2-2 | FS | 92.0 | 91.4 | 39° | 314 | CF | 0.023 | 0.045 | 0.028 | Yoshinobu Yamamoto |
| 2026-10-04 | Strikeout swinging | 1-2 | SI | 101.1 | — | — | — | — | — | — | 0.000 | Edgardo Henriquez |
| 2026-10-04 | Walk | 3-0 | FF | 92.0 | — | — | — | — | — | — | 0.698 | Kris Bubic |
| 2026-10-04 | Strikeout swinging | 1-2 | CU | 79.7 | — | — | — | — | — | — | 0.000 | Blake Snell |
| 2026-10-04 | Single ground ball | 1-2 | FF | 97.3 | 83.7 | -1° | 44 | Infield | 0.204 | 0.222 | 0.190 | Blake Snell |
| 2026-10-03 | Walk | 3-2 | FF | 97.5 | — | — | — | — | — | — | 0.698 | Evan Phillips |
| 2026-10-03 | Strikeout looking | 1-2 | FF | 97.5 | — | — | — | — | — | — | 0.000 | Brock Stewart |
| 2026-10-03 | Out fly ball | 0-1 | CH | 89.4 | 97.8 | 34° | 372 | CF | 0.254 | 0.953 | 0.502 | Tarik Skubal |
| 2026-10-03 | Out fly ball | 1-0 | CH | 88.6 | 85.9 | 51° | 266 | RF | 0.006 | 0.006 | 0.005 | Tarik Skubal |
| 2026-10-01 | Out ground ball | 1-2 | FF | 97.5 | 75.4 | -75° | 1 | RF corner | 0.299 | 0.300 | 0.269 | Jonathan Bowlan |
| 2026-10-01 | Out line drive | 0-0 | SI | 93.8 | 82.2 | 26° | 298 | RF gap | 0.154 | 0.186 | 0.139 | Zack Wheeler |
| 2026-10-01 | Out line drive | 1-2 | FS | 87.9 | 66.8 | 15° | 139 | Infield | 0.394 | 0.466 | 0.388 | Zack Wheeler |
| 2026-10-01 | Strikeout swinging | 1-2 | KC | 79.2 | — | — | — | — | — | — | 0.000 | Aaron Nola |
| 2026-09-30 | Single line drive | 0-2 | SL | 92.1 | 99.3 | 7° | 181 | LF gap | 0.620 | 0.697 | 0.577 | Andrew Painter |
| 2026-09-30 | Out ground ball | 1-2 | FF | 100.0 | 99.0 | 3° | 91 | Infield | 0.471 | 0.533 | 0.442 | Alex McFarlane |
| 2026-09-30 | Single ground ball | 0-2 | SL | 87.5 | 82.7 | -56° | 2 | Infield | 0.252 | 0.253 | 0.227 | Cristopher Sánchez |
| 2026-09-30 | Out ground ball | 0-2 | CH | 88.4 | 95.4 | 7° | 115 | Infield | 0.600 | 0.692 | 0.573 | Cristopher Sánchez |
| 2026-09-30 | Out line drive | 0-1 | SI | 96.0 | 101.9 | 8° | 165 | Infield | 0.654 | 0.737 | 0.608 | Cristopher Sánchez |
| 2026-09-29 | Out fly ball | 0-0 | FS | 98.6 | 79.2 | 24° | 247 | RF | 0.657 | 0.726 | 0.596 | Jhoan Duran |
| 2026-09-29 | Strikeout swinging | 1-2 | FF | 101.1 | — | — | — | — | — | — | 0.000 | Alex McFarlane |
| 2026-09-29 | Strikeout swinging | 1-2 | FF | 95.7 | — | — | — | — | — | — | 0.000 | Jesús Luzardo |
| 2026-09-29 | Double line drive | 1-0 | CH | 86.6 | 87.9 | 17° | 228 | LF corner | 0.857 | 0.981 | 0.795 | Jesús Luzardo |
| 2026-09-27 | Single line drive | 1-0 | FF | 96.3 | 98.5 | 10° | 231 | RF | 0.740 | 0.895 | 0.721 | Calvin Faucher |
| 2026-09-27 | Out popup | 0-0 | FF | 97.0 | 75.0 | 65° | 148 | RF corner | 0.003 | 0.003 | 0.003 | Michael Petersen |
| 2026-09-27 | Home Run fly ball | 0-0 | ST | 81.2 | 101.8 | 32° | 385 | LF gap | 0.554 | 2.110 | 1.083 | Janson Junk |
| 2026-09-27 | Out fly ball | 1-1 | FF | 93.5 | 93.4 | 53° | 247 | RF | 0.006 | 0.011 | 0.007 | Janson Junk |
| 2026-09-25 | Out ground ball | 1-0 | SL | 87.6 | 99.6 | -1° | 42 | Infield | 0.394 | 0.442 | 0.361 | Eury Pérez |
| 2026-09-25 | Out line drive | 0-2 | FF | 99.0 | 94.0 | 19° | 306 | RF gap | 0.386 | 0.519 | 0.369 | Eury Pérez |
| 2026-09-25 | Out popup | 1-0 | FF | 96.3 | 65.9 | 80° | 42 | RF corner | 0.001 | 0.001 | 0.000 | Eury Pérez |
| 2026-09-24 | Sac Bunt ground ball | 0-0 | FF | 96.1 | 28.5 | -3° | 16 | Infield | — | — | — | Emilio Pagán |
| 2026-09-24 | Out fly ball | 2-2 | ST | 86.4 | 85.2 | 41° | 294 | LF | 0.017 | 0.040 | 0.025 | Connor Phillips |
| 2026-09-24 | Single ground ball | 1-2 | ST | 86.0 | 71.5 | 13° | 138 | LF | 0.309 | 0.320 | 0.278 | Zach McCambley |
| 2026-09-24 | Out fly ball | 1-1 | SI | 89.6 | 93.7 | 35° | 337 | RF | 0.051 | 0.146 | 0.080 | Brady Singer |
| 2026-09-24 | Single line drive | 0-2 | SI | 90.2 | 105.6 | 10° | 255 | CF | 0.883 | 1.119 | 0.867 | Brady Singer |
| 2026-09-23 | Single ground ball | 3-2 | SI | 98.2 | — | -81° | 0 | Infield | — | — | — | Luis Mey |
| 2026-09-23 | Walk | 3-0 | FC | 97.1 | — | — | — | — | — | — | 0.698 | Graham Ashcraft |
| 2026-09-23 | Out popup | 0-1 | ST | 81.9 | 52.0 | 70° | 75 | RF corner | 0.003 | 0.003 | 0.003 | Andrew Abbott |
| 2026-09-23 | Single ground ball | 0-0 | CH | 86.1 | 69.2 | -9° | 12 | Infield | 0.052 | 0.059 | 0.047 | Andrew Abbott |
| 2026-09-23 | Out fly ball | 2-1 | FF | 92.3 | 92.9 | 44° | 304 | RF | 0.009 | 0.024 | 0.013 | Andrew Abbott |
| 2026-09-22 | Out ground ball | 0-0 | FC | 86.6 | 62.4 | 9° | 87 | Infield | 0.155 | 0.176 | 0.140 | Emilio Pagán |
| 2026-09-22 | Strikeout swinging | 1-2 | FF | 98.8 | — | — | — | — | — | — | 0.000 | Brock Burke |
| 2026-09-22 | Grounded Into DP ground ball | 1-0 | FC | 88.4 | 93.1 | -11° | 16 | Infield | 0.180 | 0.190 | 0.162 | Brandon Williamson |
| 2026-09-22 | Single ground ball | 2-1 | CH | 86.4 | 71.5 | -3° | 24 | Infield | 0.068 | 0.072 | 0.061 | Brandon Williamson |
| 2026-09-20 | Out line drive | 0-1 | FF | 93.7 | 93.9 | 20° | 318 | RF gap | 0.303 | 0.516 | 0.342 | Tatsuya Imai |
| 2026-09-20 | Double ground ball | 0-0 | ST | 82.1 | 81.0 | -24° | 7 | LF | 0.057 | 0.058 | 0.058 | Bryan King |
| 2026-09-20 | Strikeout looking | 1-2 | SI | 97.3 | — | — | — | — | — | — | 0.000 | Hunter Brown |
| 2026-09-20 | Strikeout looking | 2-2 | SI | 97.2 | — | — | — | — | — | — | 0.000 | Hunter Brown |
| 2026-09-19 | Single line drive | 2-1 | ST | 83.7 | 80.8 | 15° | 184 | LF | 0.900 | 1.015 | 0.846 | Logan VanWey |
| 2026-09-19 | Out fly ball | 0-1 | FF | 93.2 | 80.6 | 39° | 288 | CF | 0.011 | 0.011 | 0.010 | Bennett Sousa |
| 2026-09-19 | Strikeout looking | 2-2 | SI | 93.2 | — | — | — | — | — | — | 0.000 | Hayden Wesneski |
| 2026-09-19 | Out popup | 0-0 | SI | 93.5 | 77.2 | 68° | 117 | Infield | 0.001 | 0.001 | 0.000 | Hayden Wesneski |
| 2026-09-18 | Strikeout looking | 0-2 | SL | 86.5 | — | — | — | — | — | — | 0.000 | Enyel De Los Santos |
| 2026-09-18 | Single line drive | 0-2 | SL | 84.5 | 90.4 | 14° | 248 | CF | 0.983 | 1.107 | 0.915 | Bennett Sousa |
| 2026-09-18 | Out fly ball | 0-1 | FF | 94.2 | 99.1 | 31° | 378 | RF gap | 0.371 | 1.364 | 0.717 | Peter Lambert |
| 2026-09-18 | Double fly ball | 0-0 | CH | 85.1 | 100.6 | 25° | 395 | LF gap | 0.580 | 1.775 | 0.972 | Peter Lambert |
| 2026-09-18 | Out ground ball | 2-2 | SI | 94.0 | 100.9 | -12° | 8 | RF gap | 0.287 | 0.305 | 0.258 | Peter Lambert |
| 2026-09-16 | Double ground ball | 2-2 | FF | 99.1 | 99.9 | 1° | 76 | RF corner | 0.483 | 0.524 | 0.446 | Ryan Zeferjahn |
| 2026-09-16 | Triple line drive | 1-2 | SI | 93.8 | 95.4 | 20° | 294 | RF | 0.309 | 0.514 | 0.342 | Aaron Civale |
| 2026-09-16 | Out ground ball | 2-2 | FS | 82.9 | 69.1 | 2° | 43 | Infield | 0.137 | 0.155 | 0.129 | Shota Imanaga |
| 2026-09-16 | Out fly ball | 3-2 | FS | 82.6 | 82.9 | 51° | 216 | CF | 0.029 | 0.053 | 0.038 | Shota Imanaga |
| 2026-09-15 | Walk | 3-1 | SI | 99.8 | — | — | — | — | — | — | 0.699 | Edward Cabrera |
| 2026-09-15 | Out fly ball | 1-0 | FF | 97.8 | 84.0 | 54° | 224 | RF | 0.023 | 0.033 | 0.025 | Daniel Palencia |
| 2026-09-15 | Single ground ball | 1-2 | FS | 83.5 | 100.6 | 5° | 94 | LF | 0.637 | 0.713 | 0.593 | Kevin Gausman |
| 2026-09-15 | Out ground ball | 1-2 | FF | 92.1 | 93.5 | -30° | 4 | Infield | 0.070 | 0.071 | 0.063 | Kevin Gausman |
| 2026-09-14 | Single ground ball | 2-1 | SL | 91.9 | 104.8 | -1° | 41 | CF | 0.477 | 0.518 | 0.440 | Ryan Zeferjahn |
| 2026-09-14 | Single ground ball | 2-2 | ST | 82.7 | 84.1 | 6° | 100 | Infield | 0.406 | 0.480 | 0.398 | Javier Assad |
| 2026-09-14 | Walk | 3-2 | FF | 93.4 | — | — | — | — | — | — | 0.699 | David Peterson |
| 2026-09-14 | Grounded Into DP ground ball | 0-2 | FF | 93.0 | 68.5 | 3° | 55 | Infield | 0.162 | 0.175 | 0.146 | David Peterson |
| 2026-09-13 | Single ground ball | 0-2 | CH | 80.0 | 87.3 | -7° | 18 | Infield | 0.162 | 0.187 | 0.169 | Tanner Banks |
| 2026-09-13 | Single line drive | 1-0 | SI | 97.8 | 83.2 | 23° | 278 | RF gap | 0.354 | 0.408 | 0.319 | José Alvarado |
| 2026-09-13 | Strikeout swinging | 3-2 | ST | 83.4 | — | — | — | — | — | — | 0.000 | Andrew Painter |
| 2026-09-13 | Walk | 3-1 | CH | 89.9 | — | — | — | — | — | — | 0.699 | Andrew Painter |
| 2026-09-13 | Single ground ball | 0-0 | FF | 97.3 | 104.5 | 3° | 84 | CF | 0.606 | 0.680 | 0.566 | Andrew Painter |
| 2026-09-12 | Hit By Pitch | 0-0 | EP | 36.8 | — | — | — | — | — | — | 0.729 | — |
| 2026-09-12 | Out fly ball | 2-2 | FF | 94.1 | 87.6 | 48° | 268 | RF corner | 0.006 | 0.011 | 0.008 | Chase Shugart |
| 2026-09-12 | Strikeout swinging | 3-2 | SI | 95.6 | — | — | — | — | — | — | 0.000 | Orion Kerkering |
| 2026-09-12 | Single ground ball | 2-1 | FS | 89.3 | 97.4 | -2° | 25 | LF | 0.432 | 0.467 | 0.389 | Grant Holman |
| 2026-09-12 | Grounded Into DP ground ball | 0-2 | SL | 86.7 | 84.5 | -8° | 12 | Infield | 0.095 | 0.124 | 0.086 | Tim Mayza |
| 2026-09-11 | Sac Fly fly ball | 0-0 | ST | 83.5 | 88.9 | 47° | 254 | CF | — | — | 0.005 | Chase Shugart |
| 2026-09-11 | Single fly ball | 2-2 | SL | 87.1 | 67.5 | 29° | 228 | LF gap | 0.980 | 1.016 | 0.886 | Alex McFarlane |
| 2026-09-11 | Hit By Pitch | 0-0 | CH | 84.4 | — | — | — | — | — | — | 0.730 | Aaron Nola |
| 2026-09-11 | Out line drive | 0-2 | FF | 91.3 | 93.1 | 19° | 307 | RF gap | 0.457 | 0.636 | 0.450 | Aaron Nola |
| 2026-09-11 | Out ground ball | 2-0 | SI | 89.9 | 87.8 | -27° | 5 | Infield | 0.060 | 0.075 | 0.055 | Aaron Nola |
| 2026-09-10 | Out ground ball | 2-2 | SI | 90.3 | 75.2 | -7° | 17 | Infield | 0.092 | 0.099 | 0.089 | Kevin Kelly |
| 2026-09-10 | Out ground ball | 1-0 | FC | 89.5 | 88.5 | -18° | 8 | Infield | 0.079 | 0.083 | 0.071 | Nick Martinez |
| 2026-09-10 | Out ground ball | 1-2 | FC | 89.7 | 74.0 | 9° | 120 | RF gap | 0.249 | 0.249 | 0.224 | Nick Martinez |
| 2026-09-09 | Out line drive | 0-0 | SI | 93.3 | 99.4 | 8° | 192 | Infield | 0.623 | 0.706 | 0.580 | Steven Matz |
| 2026-09-09 | Out popup | 2-1 | FF | 90.9 | 82.6 | 78° | 63 | RF corner | 0.009 | 0.015 | 0.010 | Cole Sulser |
| 2026-09-09 | Out line drive | 0-1 | SI | 94.6 | 100.0 | 19° | 343 | LF | 0.351 | 0.673 | 0.428 | Griffin Jax |
| 2026-09-09 | Single fly ball | 2-2 | SI | 95.7 | 65.2 | 25° | 200 | RF gap | 0.866 | 0.931 | 0.800 | Griffin Jax |
| 2026-09-08 | Out line drive | 1-0 | FF | 95.8 | 98.4 | 13° | 259 | RF gap | 0.940 | 1.126 | 0.897 | Bryan Baker |
| 2026-09-08 | Single line drive | 1-2 | FF | 94.1 | 100.6 | 11° | 264 | LF gap | 0.911 | 1.132 | 0.886 | Freddy Peralta |
| 2026-09-08 | Out line drive | 1-0 | CU | 81.1 | 97.2 | 21° | 352 | LF gap | 0.243 | 0.482 | 0.303 | Freddy Peralta |
| 2026-09-08 | Fielder's Choice ground ball | 0-2 | FF | 94.7 | 94.9 | -21° | 9 | Infield | 0.111 | 0.132 | 0.106 | Freddy Peralta |
| 2026-09-07 | Grounded Into DP ground ball | 0-2 | FF | 96.3 | 96.4 | -5° | 29 | Infield | 0.276 | 0.311 | 0.255 | Jesús Luzardo |
| 2026-09-07 | Out fly ball | 2-1 | CH | 85.5 | 76.2 | 49° | 237 | RF gap | 0.069 | 0.083 | 0.062 | Jesús Luzardo |
| 2026-09-07 | Out fly ball | 0-0 | FF | 95.3 | 71.8 | 33° | 251 | LF gap | 0.551 | 0.620 | 0.518 | Jesús Luzardo |
| 2026-09-06 | Out line drive | 0-1 | CH | 85.5 | 85.7 | 9° | 161 | RF gap | 0.426 | 0.467 | 0.383 | Brooks Raley |
| 2026-09-06 | Double fly ball | 0-2 | KC | 77.0 | 83.4 | 38° | 277 | RF gap | 0.011 | 0.020 | 0.012 | Aaron Nola |
| 2026-09-06 | Single fly ball | 2-1 | FC | 86.5 | 72.6 | 38° | 230 | CF | 0.291 | 0.327 | 0.264 | Aaron Nola |
| 2026-09-06 | Out ground ball | 0-2 | KC | 78.4 | 64.3 | -51° | 1 | Infield | 0.278 | 0.279 | 0.250 | Aaron Nola |
| 2026-09-05 | Out ground ball | 2-2 | FF | 101.7 | 93.7 | -10° | 12 | Infield | 0.216 | 0.254 | 0.196 | Jhoan Duran |
| 2026-09-05 | Out fly ball | 3-2 | SI | 94.8 | 91.3 | 54° | 236 | LF | 0.011 | 0.017 | 0.014 | Zack Wheeler |
| 2026-09-05 | Strikeout swinging | 1-2 | FS | 87.5 | — | — | — | — | — | — | 0.000 | Zack Wheeler |
| 2026-09-05 | Strikeout looking | 2-2 | FF | 94.7 | — | — | — | — | — | — | 0.000 | Zack Wheeler |
| 2026-09-04 | Home Run fly ball | 0-1 | ST | 86.0 | 100.9 | 28° | 390 | LF | 0.603 | 2.194 | 1.151 | Orion Kerkering |
| 2026-09-04 | Out ground ball | 0-2 | SL | 86.4 | 78.7 | -3° | 29 | Infield | 0.121 | 0.134 | 0.109 | Cristopher Sánchez |
| 2026-09-04 | Out fly ball | 3-2 | CH | 86.3 | 76.8 | 58° | 193 | RF | 0.020 | 0.020 | 0.018 | Cristopher Sánchez |
| 2026-09-04 | Single ground ball | 0-0 | CH | 85.6 | 95.7 | -5° | 19 | LF gap | 0.276 | 0.311 | 0.255 | Cristopher Sánchez |
| 2026-09-01 | Out fly ball | 0-0 | FF | 96.5 | 85.7 | 57° | 211 | RF | 0.029 | 0.044 | 0.035 | Clayton Beeter |
| 2026-09-01 | Out line drive | 2-2 | FS | 82.9 | 94.5 | 9° | 167 | LF gap | 0.634 | 0.707 | 0.589 | Jared Simpson |
| 2026-09-01 | Strikeout swinging | 1-2 | FF | 93.8 | — | — | — | — | — | — | 0.000 | Jake Irvin |
| 2026-09-01 | Out popup | 3-2 | ST | 83.2 | 66.5 | 77° | 54 | Infield | 0.014 | 0.020 | 0.018 | Jake Irvin |
| 2026-08-31 | Out ground ball | 1-0 | CH | 84.8 | 90.3 | -12° | 7 | Infield | 0.114 | 0.129 | 0.103 | Reiver Sanmartin |
| 2026-08-31 | Out ground ball | 1-1 | SI | 94.2 | 77.1 | -59° | 1 | Infield | 0.293 | 0.294 | 0.264 | Jason Foley |
| 2026-08-31 | Strikeout swinging | 0-2 | SV | 84.9 | — | — | — | — | — | — | 0.000 | Anthony Molina |
| 2026-08-31 | Out line drive | 0-1 | CU | 86.0 | 66.4 | 16° | 150 | Infield | 0.357 | 0.395 | 0.327 | Anthony Molina |
How the stat settles as the window lengthens. Exact values are in the table below.
The x-axis is how many previous games are counted — 1 game on the left, 100 on the right, evenly spaced rather than to scale.
Short windows jump around; longer ones flatten out. Where a line stops moving is roughly where that stat becomes trustworthy.
Choose stats & windows
How windows work
Windows count games, not days, and never include the game
shown.
Short windows are noisier than they look — a 1-game window is fewer than
four plate appearances.
Rates like BABIP and ISO aren't calculated over spans too short to mean
anything, so a stat can show fewer columns than the window selected.
— 56 of 56 metrics,
11 of 11 windows
Dimmed cells are based on thin data — read them with caution.
Stats with almost no data anywhere in the league are left out of this table entirely. Dimmed cells clear that bar but still fall short of what the models demand. Hover any cell to see how much of the league actually has it.
| stat | 1g | 2g | 3g | 5g | 7g | 10g | 15g | 20g | 30g | 50g | 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab_game | 4.000 | 8.000 | 12.000 | 20.000 | 29.000 | 41.000 | 63.000 | 85.000 | 124.000 | 200.000 | 410.000 |
| air_ball_rate | · | · | · | · | · | 0.656 | 0.583 | 0.516 | 0.541 | 0.565 | 0.501 |
| appearances | 1.000 | 2.000 | 3.000 | 5.000 | 7.000 | 10.000 | 15.000 | 20.000 | 30.000 | 50.000 | 100.000 |
| ba | 0.000 | 0.143 | 0.200 | 0.118 | 0.192 | 0.243 | 0.276 | 0.329 | 0.283 | 0.281 | 0.283 |
| babip | 0.000 | 0.143 | 0.250 | 0.154 | 0.250 | 0.258 | 0.319 | 0.381 | 0.312 | 0.301 | 0.299 |
| babip_den | 3.000 | 7.000 | 8.000 | 13.000 | 20.000 | 31.000 | 47.000 | 63.000 | 96.000 | 166.000 | 338.000 |
| babip_num | 0.000 | 1.000 | 2.000 | 2.000 | 5.000 | 8.000 | 15.000 | 24.000 | 30.000 | 50.000 | 101.000 |
| barrel | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 3.000 | 3.000 | 4.000 | 5.000 | 11.000 |
| barrel_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 0.048 | 0.035 | 0.032 | 0.025 | 0.024 |
| bat_speed | 70.020 | 69.520 | 63.537 | 63.732 | 64.323 | 63.755 | 64.405 | 65.212 | 66.483 | 66.842 | 66.922 |
| bip_per_pa | 0.750 | 0.875 | 0.667 | 0.650 | 0.690 | 0.780 | 0.762 | 0.753 | 0.790 | 0.840 | 0.841 |
| blast | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
| blast_per_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
| chase | 2.000 | 4.000 | 11.000 | 18.000 | 31.000 | 35.000 | 52.000 | 69.000 | 104.000 | 159.000 | 324.000 |
| chase_rate | 0.286 | 0.267 | 0.367 | 0.375 | 0.477 | 0.455 | 0.448 | 0.401 | 0.424 | 0.407 | 0.395 |
| contact | 4.000 | 8.000 | 12.000 | 20.000 | 29.000 | 41.000 | 63.000 | 85.000 | 124.000 | 200.000 | 410.000 |
| estimated_ba_using_speedangle | 0.227 | 0.203 | 0.203 | 0.210 | 0.342 | 0.318 | 0.295 | 0.290 | 0.297 | 0.284 | 0.300 |
| estimated_ba_using_speedangle_sum | 0.680 | 1.424 | 1.628 | 2.735 | 6.846 | 10.190 | 14.150 | 18.538 | 29.099 | 47.756 | 103.378 |
| estimated_slg_using_speedangle | 0.283 | 0.246 | 0.243 | 0.297 | 0.424 | 0.440 | 0.432 | 0.404 | 0.407 | 0.376 | 0.403 |
| estimated_woba_using_speedangle | 0.213 | 0.190 | 0.190 | 0.217 | 0.332 | 0.326 | 0.312 | 0.299 | 0.304 | 0.286 | 0.306 |
| estimated_woba_using_speedangle_sum | 0.848 | 1.723 | 1.945 | 3.856 | 8.475 | 14.081 | 20.757 | 25.870 | 39.851 | 63.213 | 139.189 |
| ev_max | 102.800 | 97.100 | 93.700 | 92.220 | 92.986 | 95.790 | 94.633 | 96.335 | 96.477 | 95.606 | 97.094 |
| fly_ball | 2.000 | 4.000 | 4.000 | 6.000 | 7.000 | 11.000 | 15.000 | 18.000 | 29.000 | 51.000 | 87.000 |
| ground_ball | 0.000 | 0.000 | 1.000 | 2.000 | 5.000 | 8.000 | 15.000 | 26.000 | 38.000 | 61.000 | 143.000 |
| hard_hit | 1.000 | 1.000 | 1.000 | 2.000 | 6.000 | 10.000 | 13.000 | 19.000 | 30.000 | 46.000 | 112.000 |
| hh_ab | 0.250 | 0.125 | 0.083 | 0.100 | 0.207 | 0.244 | 0.206 | 0.224 | 0.242 | 0.230 | 0.273 |
| hit | 0.000 | 1.000 | 2.000 | 2.000 | 5.000 | 9.000 | 16.000 | 25.000 | 32.000 | 52.000 | 108.000 |
| hit_distance | 286.000 | 259.429 | 232.500 | 225.846 | 198.250 | 200.188 | 184.729 | 167.172 | 163.010 | 169.595 | 161.070 |
| hr | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 7.000 |
| hr_per_fb | · | · | · | · | · | · | · | · | 0.038 | 0.021 | 0.040 |
| hr_platoon | · | · | · | · | · | · | · | 1.000 | 2.000 | 2.000 | 5.000 |
| hr_rate | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 0.016 | 0.012 | 0.016 | 0.010 | 0.017 |
| iso | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.108 | 0.103 | 0.118 | 0.115 | 0.081 | 0.105 |
| la_contact | 3.000 | 7.000 | 8.000 | 13.000 | 20.000 | 32.000 | 48.000 | 64.000 | 98.000 | 168.000 | 345.000 |
| launch_speed | 88.800 | 87.400 | 86.937 | 84.892 | 87.450 | 86.303 | 83.485 | 84.916 | 84.856 | 84.422 | 85.165 |
| launch_speed_angle_sum | 32.667 | 39.857 | 34.750 | 25.308 | 16.950 | 21.656 | 18.500 | 16.500 | 16.153 | 18.077 | 15.600 |
| launch_speed_sum | 445.200 | 1146.000 | 1397.200 | 2178.500 | 3308.600 | 4664.600 | 7228.400 | 9810.800 | 15163.800 | 25661.500 | 53233.400 |
| line_drive | 1.000 | 2.000 | 2.000 | 4.000 | 7.000 | 10.000 | 13.000 | 15.000 | 24.000 | 44.000 | 86.000 |
| out_of_zone | 7.000 | 15.000 | 30.000 | 48.000 | 65.000 | 77.000 | 116.000 | 172.000 | 245.000 | 391.000 | 821.000 |
| pull | 0.000 | 0.000 | 0.000 | 1.000 | 4.000 | 8.000 | 13.000 | 18.000 | 31.000 | 52.000 | 118.000 |
| slg | 0.000 | 0.143 | 0.200 | 0.118 | 0.231 | 0.351 | 0.379 | 0.447 | 0.398 | 0.362 | 0.387 |
| slug_window_ab | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 0.048 | 0.047 | 0.065 | 0.060 | 0.076 |
| square_per_ab | 0.500 | 0.375 | 0.333 | 0.350 | 0.448 | 0.512 | 0.460 | 0.482 | 0.444 | 0.445 | 0.488 |
| squared_up | 3.000 | 5.000 | 7.000 | 12.000 | 20.000 | 28.000 | 40.000 | 54.000 | 75.000 | 121.000 | 264.000 |
| strikeout | 0.000 | 0.000 | 2.000 | 4.000 | 6.000 | 6.000 | 11.000 | 13.000 | 17.000 | 20.000 | 43.000 |
| strikeout_rate | 0.000 | 0.000 | 0.167 | 0.200 | 0.207 | 0.146 | 0.175 | 0.153 | 0.137 | 0.100 | 0.105 |
| sweet_spot | 3.000 | 6.000 | 8.000 | 11.000 | 14.000 | 21.000 | 33.000 | 40.000 | 59.000 | 108.000 | 219.000 |
| sweet_spot_per_ab | 0.500 | 0.375 | 0.250 | 0.250 | 0.276 | 0.317 | 0.302 | 0.247 | 0.274 | 0.315 | 0.307 |
| tb | 0.000 | 1.000 | 2.000 | 2.000 | 6.000 | 13.000 | 22.000 | 34.000 | 45.000 | 67.000 | 148.000 |
