About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Vargas, Miguel Long and lofted (2) Pitcher: Holmes, Grant (RHP) filtered for today’s matchup change batter remove pitcher
3,167 pitches seen · 0.360 xwOBA against shapes like this arsenal, vs 0.370 against everything (-0.011) · last 30 games: 0.356 -0.004 on 432 pitches, covering 61% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.390 119p
0.355 191p
0.210 137p
0.419 149p
0.423 254p
0.335 270p
0.483 73p
0.412 187p
0.311 199p
How Vargas, Miguel handles each pitch vs RHP · ordered by usage
Holmes, Grant's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Vargas, Miguel: BA Vargas, Miguel: HR% Vargas, Miguel: Hard-Hit% Vargas, Miguel: Exit Velo Vargas, Miguel: xwOBA/con
SL 43% 85.5 -3.2" 2.5" 2800 3.5% 36% 0.382 0.243 1.9% 40% 86.2 0.367
FF 32% 94.5 15.4" -5.7" 2323 7.3% 44% 0.398 0.215 5.4% 44% 92.7 0.356
SI 10% 93.0 8.3" -13.6" 2249 0.0% 47% 0.329 0.232 5.4% 53% 92.4 0.428
FC 9% 92.4 11.1" 0.0" 2519 3.4% 46% 0.414 0.245 4.1% 34% 86.1 0.315
CU 5% 83.8 -8.9" 3.3" 2876 0.0% 36% 0.501 0.098 0.0% 19% 82.5 0.223
CH 1% 89.8 3.9" -13.4" 1674 0.278 16.7% 47% 90.8 0.559
Holmes, Grant's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Vargas, Miguel: BA Vargas, Miguel: HR% Vargas, Miguel: Hard-Hit% Vargas, Miguel: xwOBA/con
ST/SL/CU 37% 85.5 -3.3" 2.7" 0.372 0.241 3.8% 30% 0.372
EP/FA/SL 19% 94.7 15.7" -5.5" 0.410
FF/SI/FC 19% 94.7 15.7" -5.5" 0.410 0.218 6.1% 46% 0.376
FF/SI/FC 17% 93.9 14.7" -5.4" 0.359 0.211 5.6% 44% 0.338
SI/FF/CH 9% 93.0 8.1" -13.8" 0.340 0.233 4.7% 53% 0.419
FC/SL/FF 8% 90.6 7.5" 0.7" 0.468 0.255 3.2% 36% 0.315
CU/KC/ST 6% 83.9 -8.9" 2.9" 0.390 0.146 0.0% 28% 0.264
SL/ST/CU 2% 84.8 -2.9" 1.4" 0.524 0.246 1.8% 32% 0.355
CH/FS/FO 1% 89.5 2.9" -13.5"
CH/SI/FS 0% 88.8 3.2" -14.3" 0.304 13.0% 50% 0.603
At-Bat Log 126 PA · 30 games · 2026-07-17 to 2026-08-19
filtered to 6 pitches: CH CU FC FF SI SL
24 hits 11 walks 2 hit by pitch 28 strikeouts 61 outs in play avg exit velo 91.6 mph over 85 tracked xwOBA 0.322
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Walk 3-2 SL 86.4 0.698 Rolison, Ryan
2026-08-19 Double line drive 1-0 SI 90.8 100.9 23° 327 LF corner 0.549 1.355 0.794 Holmes, Clay
2026-08-19 Out fly ball 3-1 SI 92.5 96.3 25° 374 CF 0.174 0.387 0.228 Holmes, Clay
2026-08-18 Out fly ball 2-2 SI 95.5 97.4 39° 347 RF gap 0.077 0.271 0.139 Assad, Javier
2026-08-18 Single ground ball 1-1 FF 94.7 81.9 -72° 1 Infield 0.332 0.333 0.299 Gausman, Kevin
2026-08-18 Grounded Into DP ground ball 1-1 FF 93.5 107.1 74 Infield 0.551 0.616 0.507 Gausman, Kevin
2026-08-17 Strikeout swinging 1-2 CH 86.1 0.000 Webb, Jacob
2026-08-17 Walk 3-1 FF 91.1 0.698 Imanaga, Shota
2026-08-17 Out fly ball 3-1 FF 93.1 103.2 46° 338 CF 0.051 0.172 0.094 Imanaga, Shota
2026-08-16 Home Run fly ball 2-2 FF 94.2 98.0 30° 381 LF 0.374 1.251 0.665 Waguespack, Jacob
2026-08-16 Walk 3-1 SL 87.6 0.698 Rainey, Tanner
2026-08-16 Strikeout swinging 3-2 SL 90.3 0.000 Anderson, Drew
2026-08-16 Out fly ball 1-0 CU 79.9 93.9 32° 367 LF gap 0.151 0.503 0.279 Anderson, Drew
2026-08-16 Reached On Error ground ball 1-1 SI 96.5 88.2 -40° 3 Infield 0.073 0.074 0.067 Anderson, Drew
2026-08-15 Out line drive 0-0 FF 98.3 84.4 20° 260 RF gap 0.749 0.859 0.700 Rainey, Tanner
2026-08-15 Double line drive 1-1 FC 89.9 109.8 17° 288 LF corner 0.691 1.472 0.906 Melton, Troy
2026-08-15 Out ground ball 3-1 CU 77.6 56.6 -45° 2 Infield 0.213 0.214 0.192 Melton, Troy
2026-08-15 Strikeout swinging 2-2 FC 93.1 0.000 Melton, Troy
2026-08-14 Home Run fly ball 1-0 FF 93.3 100.7 34° 397 LF gap 0.411 1.605 0.836 Madden, Ty
2026-08-14 Home Run fly ball 2-1 CH 86.8 104.7 27° 392 LF 0.889 3.417 1.754 De Jesus, Enmanuel
2026-08-14 Double line drive 0-0 CU 82.1 99.1 17° 263 LF 0.486 0.782 0.535 Jobe, Jackson
2026-08-14 Single ground ball 1-0 SL 89.4 91.6 -16° 6 LF corner 0.192 0.207 0.173 Jobe, Jackson
2026-08-14 Out popup 3-2 SL 91.0 81.1 60° 175 CF 0.020 0.020 0.018 Jobe, Jackson
2026-08-13 Strikeout swinging 3-2 CU 88.0 0.000 Johnson, Pierce
2026-08-13 Out fly ball 0-1 SL 83.0 99.1 24° 366 CF 0.423 1.103 0.637 Mey, Luis
2026-08-13 Out ground ball 0-1 FF 91.4 96.5 47 Infield 0.451 0.486 0.408 Abbott, Andrew
2026-08-13 Out popup 3-2 CH 86.9 89.2 66° 166 RF 0.006 0.013 0.007 Abbott, Andrew
2026-08-13 Out ground ball 2-2 CH 86.0 95.9 56 Infield 0.449 0.547 0.443 Abbott, Andrew
2026-08-11 Out fly ball 0-1 FC 88.7 95.7 44° 292 CF 0.026 0.073 0.041 Antone, Tejay
2026-08-11 Out fly ball 3-2 SL 83.3 98.2 35° 379 LF gap 0.234 0.888 0.456 Mey, Luis
2026-08-11 Home Run fly ball 1-1 FF 92.8 106.6 33° 407 LF gap 0.869 3.440 1.761 Lodolo, Nick
2026-08-11 Out ground ball 3-1 SI 93.6 64.8 -5° 21 Infield 0.085 0.100 0.084 Lodolo, Nick
2026-08-09 Out fly ball 1-2 FF 99.3 89.0 37° 299 RF 0.017 0.046 0.026 Smith, Cade
2026-08-09 Walk 3-0 FF 93.5 0.698 Sabrowski, Erik
2026-08-09 Out fly ball 0-1 CU 83.4 93.1 27° 335 RF gap 0.151 0.327 0.196 Holderman, Colin
2026-08-09 Walk 3-0 FC 90.9 0.698 Yoho, Craig
2026-08-09 Double fly ball 0-1 CU 79.2 87.3 35° 258 RF 0.020 0.044 0.027 Cantillo, Joey
2026-08-08 Grounded Into DP ground ball 0-1 FF 95.8 70.8 -5° 18 Infield 0.065 0.072 0.058 Herrin, Tim
2026-08-08 Out popup 2-0 FF 97.4 96.2 69° 91 Infield 0.006 0.006 0.005 Williams, Gavin
2026-08-08 Strikeout swinging 3-2 FF 100.8 0.000 Williams, Gavin
2026-08-07 Walk 3-0 FF 94.0 0.698 Aleman, Franco
2026-08-07 Out line drive 0-0 FF 94.5 91.3 25° 334 CF 0.134 0.257 0.165 Messick, Parker
2026-08-07 Out popup 0-2 CU 79.6 74.0 64° 158 RF corner 0.001 0.001 0.000 Messick, Parker
2026-08-07 Strikeout looking 3-2 FF 95.2 0.000 Messick, Parker
2026-08-06 Force Out ground ball 2-1 FC 87.6 79.1 -5° 24 Infield 0.098 0.102 0.088 Bello, Brayan
2026-08-06 Out fly ball 1-2 SI 98.5 92.0 32° 329 RF 0.054 0.151 0.080 Chapman, Aroldis
2026-08-06 Strikeout swinging 1-2 SL 85.0 0.000 Miller, Erik
2026-08-06 Out ground ball 0-0 SI 101.3 76.7 -8° 14 Infield 0.079 0.086 0.071 Guerrero, Tyron
2026-08-06 Strikeout looking 2-2 SL 85.5 0.000 Weissert, Greg
2026-08-06 Strikeout looking 3-2 SI 90.0 0.000 Suarez, Ranger
2026-08-05 Strikeout swinging 0-2 SI 96.9 0.000 Whitlock, Garrett
2026-08-05 Single ground ball 1-0 FF 91.7 85.1 10° 131 LF gap 0.509 0.591 0.488 Gray, Sonny
2026-08-05 Single ground ball 1-1 SI 92.3 99.0 -8° 12 Infield 0.290 0.305 0.261 Gray, Sonny
2026-08-05 Walk 3-2 FC 89.0 0.698 Gray, Sonny
2026-08-04 Strikeout looking 2-2 SI 95.9 0.000 Bello, Brayan
2026-08-04 Sac Fly fly ball 0-1 SL 87.3 94.8 40° 336 LF gap 0.053 Sandoval, Patrick
2026-08-04 Strikeout looking 1-2 SI 94.0 0.000 Sandoval, Patrick
2026-08-04 Walk 3-2 SI 96.1 0.698 Sandoval, Patrick
2026-08-02 Home Run fly ball 0-0 SI 95.6 104.9 24° 413 LF gap 0.849 2.891 1.540 Roycroft, Chris
2026-08-02 Out ground ball 1-1 CH 83.0 92.4 -9° 7 Infield 0.183 0.201 0.171 Matz, Steven
2026-08-02 Out fly ball 1-2 CU 83.6 90.2 40° 295 RF 0.011 0.023 0.014 Jax, Griffin
2026-08-02 Strikeout looking 3-2 SI 94.8 0.000 Jax, Griffin
2026-08-02 Out popup 1-0 SI 94.7 85.9 67° 136 RF corner 0.006 0.006 0.005 Jax, Griffin
2026-08-01 Out fly ball 0-0 FF 93.7 100.9 39° 370 LF gap 0.163 0.600 0.303 Baker, Bryan
2026-08-01 Strikeout swinging 3-2 FF 96.4 0.000 Rasmussen, Drew
2026-08-01 Out line drive 1-2 SI 96.0 94.3 19° 300 CF 0.386 0.519 0.369 Rasmussen, Drew
2026-08-01 Strikeout swinging 1-2 FF 96.3 0.000 Rasmussen, Drew
2026-07-31 Walk 3-2 FF 95.9 0.698 Cook, Alex
2026-07-31 Out line drive 0-2 FC 88.2 99.6 17° 323 LF gap 0.489 0.794 0.542 Martinez, Nick
2026-07-31 Out popup 1-2 SI 92.3 70.2 51° 194 CF 0.183 0.255 0.202 Martinez, Nick
2026-07-31 Home Run fly ball 0-0 SI 89.9 107.8 26° 433 LF 1.000 4.000 2.000 Martinez, Nick
2026-07-30 Strikeout swinging 2-2 FF 94.9 0.000 Headrick, Brent
2026-07-30 Out line drive 1-1 CH 85.4 102.0 11° 194 Infield 0.940 1.161 0.912 Weathers, Ryan
2026-07-30 Out popup 0-0 FF 95.2 101.1 64° 162 LF gap 0.009 0.009 0.008 Weathers, Ryan
2026-07-30 Strikeout looking 3-2 SI 94.6 0.000 Weathers, Ryan
2026-07-29 Out ground ball 0-1 SI 98.7 68.6 -76° 0 Infield 0.284 0.285 0.257 Doval, Camilo
2026-07-29 Out fly ball 2-0 SI 95.8 79.3 40° 264 CF 0.040 0.068 0.043 Blackburn, Paul
2026-07-29 Hit By Pitch 0-0 SI 97.7 0.729 Schlittler, Cam
2026-07-29 Single line drive 2-1 FC 96.0 76.6 15° 162 LF 0.720 0.820 0.686 Schlittler, Cam
2026-07-29 Out ground ball 1-0 FF 99.1 102.8 -11° 14 Infield 0.273 0.286 0.249 Schlittler, Cam
2026-07-28 Single line drive 0-0 FF 93.6 109.1 13° 245 LF gap 0.809 1.143 0.822 Headrick, Brent
2026-07-28 Out popup 1-1 FF 96.9 89.1 64° 184 RF corner 0.011 0.018 0.013 Cole, Gerrit
2026-07-28 Out fly ball 2-2 FF 98.2 102.7 61° 205 LF gap 0.009 0.011 0.008 Cole, Gerrit
2026-07-27 Out line drive 1-2 SL 88.8 106.4 20° 355 LF gap 0.669 1.634 0.961 Doval, Camilo
2026-07-27 Out ground ball 1-1 FF 94.7 104.5 -1° 47 Infield 0.463 0.515 0.428 Headrick, Brent
2026-07-27 Double ground ball 0-1 SI 89.0 101.1 139 LF gap 0.669 0.772 0.628 Hill, Tim
2026-07-27 Strikeout swinging 2-2 CU 73.6 0.000 Fried, Max
2026-07-27 Strikeout swinging 3-2 FC 92.0 0.000 Fried, Max
2026-07-26 Out fly ball 2-0 FF 94.7 100.7 57° 284 LF 0.014 0.022 0.015 Ullola, Miguel
2026-07-26 Strikeout swinging 2-2 FF 93.7 0.000 King, Bryan
2026-07-26 Home Run fly ball 1-1 FF 93.7 102.3 27° 393 LF 0.680 2.384 1.254 Blanco, Ronel
2026-07-26 Double Play line drive 0-0 CU 81.5 96.1 115 Infield 0.580 0.639 0.533 Blanco, Ronel
2026-07-26 Strikeout looking 2-2 SL 86.5 0.000 Blanco, Ronel
2026-07-25 Single line drive 0-0 FF 94.8 96.5 12° 228 RF gap 0.934 1.113 0.900 Sousa, Bennett
2026-07-25 Out fly ball 0-1 FF 96.7 93.9 26° 326 RF gap 0.174 0.350 0.219 Brown, Hunter
2026-07-25 Strikeout swinging 1-2 FF 97.8 0.000 Brown, Hunter
2026-07-25 Out fly ball 0-0 FF 98.0 86.4 37° 293 CF 0.017 0.034 0.023 Brown, Hunter
2026-07-24 Out popup 2-1 SL 80.3 91.1 66° 143 LF corner 0.011 0.016 0.013 Okert, Steven
2026-07-24 Out fly ball 1-2 FF 95.8 83.6 57° 208 RF 0.026 0.036 0.027 Sousa, Bennett
2026-07-24 Out popup 1-0 FF 91.7 88.8 81° 22 RF corner 0.009 0.009 0.008 Teng, Kai-Wei
2026-07-24 Walk 3-0 FF 94.3 0.698 Blubaugh, AJ
2026-07-24 Walk 3-2 CU 75.7 0.698 Arrighetti, Spencer
2026-07-22 Strikeout swinging 2-2 SI 94.8 0.000 Ahlstrom, Robby
2026-07-22 Out fly ball 2-0 SI 93.6 91.0 42° 307 CF 0.011 0.030 0.018 Quantrill, Cal
2026-07-22 Out popup 2-1 SI 94.1 85.5 73° 92 Infield 0.006 0.007 0.006 Quantrill, Cal
2026-07-22 Out line drive 2-2 FF 92.1 97.7 19° 327 LF gap 0.323 0.593 0.380 Alexander, Tyler
2026-07-21 Double fly ball 0-1 CH 81.9 85.5 50° 264 RF corner 0.014 0.024 0.017 Gonzales, Marco
2026-07-21 Strikeout swinging 1-2 FF 94.7 0.000 Rocker, Kumar
2026-07-21 Out line drive 2-1 SI 94.2 78.8 30° 289 CF 0.143 0.215 0.154 Rocker, Kumar
2026-07-21 Out popup 0-0 SI 94.9 72.2 60° 162 RF corner 0.009 0.009 0.008 Rocker, Kumar
2026-07-20 Out fly ball 1-2 FF 95.6 97.8 61° 219 LF corner 0.029 0.052 0.038 Peoples, Ben
2026-07-20 Single ground ball 1-1 SL 90.8 91.9 -13° 6 Infield 0.158 0.189 0.148 deGrom, Jacob
2026-07-20 Double line drive 2-1 FF 96.1 100.5 12° 199 LF 0.957 1.178 0.927 deGrom, Jacob
2026-07-20 Strikeout swinging 3-2 FF 99.5 0.000 deGrom, Jacob
2026-07-19 Out fly ball 2-2 FC 91.8 101.6 32° 368 CF 0.554 2.110 1.083 Fluharty, Mason
2026-07-19 Out fly ball 0-1 FF 94.1 89.2 34° 325 LF gap 0.023 0.044 0.027 Yesavage, Trey
2026-07-19 Force Out ground ball 3-2 FF 94.7 89.8 -16° 8 LF corner 0.114 0.129 0.103 Yesavage, Trey
2026-07-19 Strikeout swinging 0-2 FF 95.6 0.000 Yesavage, Trey
2026-07-18 Out ground ball 1-1 FF 99.3 67.9 -57° 1 Infield 0.323 0.324 0.291 Varland, Louis
2026-07-18 Grounded Into DP ground ball 0-0 FC 87.4 55.5 -48° 3 Infield 0.276 0.277 0.257 Bieber, Shane
2026-07-18 Double line drive 1-0 FF 92.6 102.8 20° 372 RF gap 0.543 1.169 0.713 Bieber, Shane
2026-07-17 Hit By Pitch 0-1 SI 93.3 0.729 Van Eyk, CJ
2026-07-17 Single line drive 0-1 CH 77.3 98.1 180 RF 0.640 0.703 0.590 Corbin, Patrick
2026-07-17 Strikeout swinging 2-2 CH 80.3 0.000 Macko, Adam
2026-07-17 Out popup 0-0 SI 93.7 86.0 58° 205 LF gap 0.029 0.045 0.032 Miles, Spencer
2026-07-17 Strikeout swinging 0-2 FF 99.3 0.000 Miles, Spencer