About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Stowers, Kyle Long and lofted (2) Pitcher: Nola, Aaron (RHP) change batter remove pitcher
2,518 pitches seen · 0.561 xwOBA against shapes like this arsenal, vs 0.485 against everything (+0.076) · last 30 games: 0.430 -0.131 on 409 pitches, covering 44% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.448 138p
0.469 141p
0.311 84p
0.541 147p
0.706 183p
0.437 124p
0.552 126p
0.489 168p
0.488 106p
How Stowers, Kyle handles each pitch vs RHP · ordered by usage
Nola, Aaron's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Stowers, Kyle: BA Stowers, Kyle: HR% Stowers, Kyle: Hard-Hit% Stowers, Kyle: Exit Velo Stowers, Kyle: xwOBA/con
KC 31% 78.2 -10.3" 14.8" 2619 5.0% 42% 0.425 0.385 15.4% 50% 93.2 0.668
FF 30% 92.2 14.7" -12.9" 2337 9.9% 50% 0.428 0.261 6.0% 54% 92.9 0.473
CH 20% 85.4 3.0" -14.8" 1573 2.6% 42% 0.325 0.296 5.6% 53% 90.6 0.501
SI 12% 91.5 8.6" -17.4" 2254 5.1% 54% 0.407 0.400 8.9% 66% 96.3 0.493
FC 6% 86.3 8.0" -0.0" 2285 6.1% 58% 0.495 0.311 4.4% 56% 91.2 0.479
SL 0% 84.0 1.8" 0.7" 2309 0.218 9.1% 64% 93.9 0.573
Nola, Aaron's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Stowers, Kyle: BA Stowers, Kyle: HR% Stowers, Kyle: Hard-Hit% Stowers, Kyle: xwOBA/con
CU/KC/ST 30% 78.2 -10.4" 14.8" 0.425 0.333 18.2% 71% 0.706
FF/SI/FC 21% 91.9 14.9" -12.5" 0.442 0.256 9.0% 60% 0.441
SI/FF/CH 15% 91.8 9.4" -16.9" 0.396 0.327 5.8% 79% 0.503
CH/FS/FO 14% 85.2 2.5" -14.4" 0.304 0.273 7.6% 67% 0.630
CH/SI/FS 7% 86.0 4.3" -15.8" 0.386 0.302 5.8% 46% 0.428
EP/FA/SL 6% 93.2 15.5" -13.1" 0.401
FF/SI/FC 6% 93.2 15.5" -13.1" 0.404 0.271 5.3% 51% 0.509
FC/SL/FF 6% 86.4 8.1" -0.1" 0.495 0.237 3.9% 48% 0.426
SL/ST/CU 0% 83.7 4.5" 1.4" 0.265 8.8% 55% 0.698
ST/SL/CU 0% 78.8 -3.8" 16.4" 0.318 0.0% 77% 0.719
At-Bat Log 101 PA · 30 games · 2026-07-03 to 2026-08-09
filtered to 6 pitches: CH FC FF KC SI SL
25 hits 9 walks 1 hit by pitch 29 strikeouts 37 outs in play avg exit velo 94.3 mph over 62 tracked xwOBA 0.335
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-09 Single line drive 1-0 SL 87.9 99.3 14° 246 RF gap 0.857 1.019 0.811 Anderson, Shaun
2026-08-09 Strikeout swinging 1-2 FF 97.5 0.000 Rodriguez, Grayson
2026-08-09 Strikeout swinging 1-2 CH 81.7 0.000 Rodriguez, Grayson
2026-08-09 Triple line drive 2-1 CH 81.9 106.2 10° 163 RF corner 0.883 1.119 0.867 Rodriguez, Grayson
2026-08-08 Out ground ball 0-0 FF 88.6 81.6 -7° 15 RF corner 0.107 0.130 0.110 Kerry, Brett
2026-08-08 Out fly ball 3-0 FF 91.2 102.6 49° 334 RF gap 0.031 0.087 0.051 Kerry, Brett
2026-08-08 Walk 3-1 FF 99.7 0.698 Ureña, Walbert
2026-08-08 Out fly ball 1-0 CH 91.7 104.9 43° 340 RF gap 0.249 0.945 0.487 Ureña, Walbert
2026-08-07 Single line drive 2-0 FF 100.5 95.0 16° 223 RF 0.691 0.831 0.636 Joyce, Ben
2026-08-07 Single fly ball 0-1 CH 88.1 70.4 32° 243 CF 0.820 0.878 0.750 Anderson, Shaun
2026-08-07 Walk 3-1 SL 90.8 0.698 Klassen, George
2026-08-07 Single fly ball 0-0 FF 97.1 71.0 29° 231 CF 0.860 0.905 0.779 Klassen, George
2026-08-07 Single ground ball 1-0 FF 95.6 107.7 -2° 30 RF corner 0.466 0.508 0.432 Klassen, George
2026-08-06 Double line drive 0-1 SL 77.4 105.3 14° 240 RF 0.714 1.006 0.739 Suter, Brent
2026-08-06 Out fly ball 2-1 SI 93.6 99.1 42° 321 LF 0.060 0.191 0.102 Young, Danny
2026-08-06 Out fly ball 1-0 FC 90.9 96.3 32° 354 CF 0.200 0.660 0.362 Mederos, Victor
2026-08-06 Strikeout swinging 0-2 CH 83.0 0.000 Pérez, Martín
2026-08-05 Out fly ball 0-1 SI 92.4 81.7 43° 268 LF gap 0.011 0.016 0.012 Dodd, Dylan
2026-08-05 Strikeout swinging 1-2 CH 86.6 0.000 Elder, Bryce
2026-08-05 Out fly ball 1-1 FC 88.6 81.5 46° 248 LF corner 0.014 0.014 0.013 Elder, Bryce
2026-08-05 Strikeout swinging 0-2 CH 86.0 0.000 Elder, Bryce
2026-08-04 Walk 3-2 SL 84.4 0.698 Lee, Dylan
2026-08-04 Single line drive 3-0 FC 92.6 94.0 19° 293 RF gap 0.386 0.519 0.369 Holmes, Grant
2026-08-04 Strikeout swinging 0-2 CH 88.5 0.000 Holmes, Grant
2026-08-02 Out fly ball 0-0 FF 92.4 89.7 46° 300 LF 0.003 0.006 0.004 Williams, Devin
2026-08-02 Strikeout swinging 1-2 CH 82.4 0.000 Stock, Robert
2026-08-02 Strikeout swinging 1-2 FF 97.2 0.000 Stock, Robert
2026-08-01 Out ground ball 1-1 FC 86.1 99.6 -8° 11 Infield 0.254 0.267 0.229 Herget, Kevin
2026-08-01 Strikeout swinging 2-2 FF 96.2 0.000 Pintaro, Jonathan
2026-08-01 Walk 3-2 SL 86.2 0.698 Thornton, Zac
2026-08-01 Out fly ball 0-0 SL 86.1 98.5 52° 281 LF gap 0.009 0.015 0.010 Thornton, Zac
2026-08-01 Single line drive 1-1 FF 91.5 102.7 14° 213 RF gap 0.766 1.095 0.794 Thornton, Zac
2026-07-31 Double line drive 1-1 SI 89.3 89.5 16° 204 RF 0.949 1.076 0.876 Curry, Xzavion
2026-07-31 Out popup 0-0 FF 96.5 76.6 70° 119 Infield 0.001 0.001 0.000 Senga, Kodai
2026-07-31 Out fly ball 1-0 FF 95.2 88.3 50° 271 LF 0.006 0.010 0.006 Senga, Kodai
2026-07-30 Out line drive 0-0 FF 94.8 110.0 10° 166 RF gap 0.911 1.244 0.941 McLean, Nolan
2026-07-30 Home Run fly ball 1-1 CH 87.3 112.8 24° 368 RF corner 0.997 3.934 2.015 McLean, Nolan
2026-07-29 Walk 3-2 FF 96.8 0.698 Bowlan, Jonathan
2026-07-29 Strikeout (DP) looking 1-2 FF 96.9 0.000 Luzardo, Jesús
2026-07-28 Out fly ball 3-0 FF 95.2 102.9 46° 322 CF 0.051 0.172 0.094 Kerkering, Orion
2026-07-28 Out popup 2-1 FF 92.5 95.0 77° 94 LF corner 0.014 0.018 0.016 Nola, Aaron
2026-07-28 Walk 3-2 CH 86.2 0.698 Nola, Aaron
2026-07-28 Home Run fly ball 1-1 KC 77.3 107.4 40° 390 RF gap 0.560 2.224 1.150 Nola, Aaron
2026-07-27 Hit By Pitch 1-1 FF 100.8 0.729 Duran, Jhoan
2026-07-27 Out ground ball 1-1 CH 88.4 80.0 -13° 10 RF corner 0.069 0.082 0.065 Bowlan, Jonathan
2026-07-27 Double ground ball 1-1 SI 91.2 77.5 118 LF 0.283 0.306 0.255 Backhus, Kyle
2026-07-26 Out ground ball 2-2 SI 96.5 85.8 -18° 6 RF corner 0.066 0.079 0.062 Peralta, Wandy
2026-07-26 Strikeout swinging 2-2 FC 90.6 0.000 Buehler, Walker
2026-07-26 Home Run fly ball 1-1 CH 88.8 104.3 30° 409 RF 0.800 3.089 1.594 Buehler, Walker
2026-07-25 Out ground ball 2-2 SI 91.0 88.3 -36° 3 Infield 0.039 0.041 0.035 Sears, JP
2026-07-24 Strikeout swinging 3-2 FF 102.8 0.000 Miller, Mason
2026-07-24 Single line drive 3-2 CH 92.1 105.4 14° 225 RF 0.714 1.006 0.739 Rodriguez, Bradgley
2026-07-24 Strikeout swinging 0-2 KC 88.1 0.000 Márquez, Germán
2026-07-24 Out fly ball 2-0 KC 85.8 90.6 35° 329 LF gap 0.026 0.065 0.039 Márquez, Germán
2026-07-22 Strikeout swinging 1-2 FF 94.8 0.000 De Los Santos, Enyel
2026-07-22 Out fly ball 0-1 CH 85.3 98.5 31° 398 CF 0.300 1.043 0.542 Lambert, Peter
2026-07-22 Out line drive 0-0 CH 86.1 102.6 124 Infield 0.637 0.716 0.591 Lambert, Peter
2026-07-22 Strikeout looking 1-2 FF 95.3 0.000 Lambert, Peter
2026-07-21 Out popup 0-1 SI 95.3 88.1 77° 61 Infield 0.009 0.012 0.009 Hader, Josh
2026-07-21 Strikeout swinging 0-2 FF 97.1 0.000 Blubaugh, AJ
2026-07-21 Double line drive 0-1 FF 94.4 102.3 19° 348 LF gap 0.391 0.786 0.489 Imai, Tatsuya
2026-07-21 Single fly ball 3-0 FF 94.0 70.8 51° 202 LF 0.163 0.223 0.169 Imai, Tatsuya
2026-07-21 Out fly ball 2-0 SL 87.6 100.7 52° 282 LF 0.017 0.036 0.023 Imai, Tatsuya
2026-07-20 Single line drive 0-0 SI 93.2 104.3 13° 213 RF gap 0.891 1.131 0.875 Hader, Josh
2026-07-20 Strikeout looking 2-2 FF 91.3 0.000 Okert, Steven
2026-07-20 Walk 3-1 SL 86.8 0.698 Blanco, Ronel
2026-07-20 Out fly ball 0-1 FF 94.0 102.8 42° 363 CF 0.211 0.798 0.421 Blanco, Ronel
2026-07-20 Strikeout swinging 0-2 FF 95.1 0.000 Blanco, Ronel
2026-07-19 Out ground ball 1-0 SI 97.6 64.0 -8° 16 Infield 0.066 0.074 0.059 Ashby, Aaron
2026-07-19 Walk 3-1 SI 95.9 0.698 Patrick, Chad
2026-07-19 Strikeout swinging 1-2 FF 95.9 0.000 Gasser, Robert
2026-07-18 Out fly ball 0-0 FF 93.1 104.3 44° 348 RF gap 0.111 0.389 0.192 Yoho, Craig
2026-07-18 Strikeout swinging 2-2 SL 85.3 0.000 Drohan, Shane
2026-07-18 Out fly ball 1-1 SL 86.7 90.0 40° 334 RF gap 0.011 0.023 0.014 Drohan, Shane
2026-07-18 Strikeout swinging 3-2 SL 87.6 0.000 Drohan, Shane
2026-07-17 Strikeout looking 1-2 FF 99.2 0.000 Megill, Trevor
2026-07-17 Strikeout swinging 2-2 SI 98.5 0.000 Ashby, Aaron
2026-07-17 Out ground ball 0-1 FC 89.5 76.8 99 Infield 0.254 0.287 0.229 Henderson, Logan
2026-07-17 Strikeout looking 0-2 FF 94.4 0.000 Henderson, Logan
2026-07-12 Strikeout swinging 0-2 FF 97.6 0.000 Aleman, Franco
2026-07-11 Out fly ball 1-0 FF 96.5 90.7 60° 219 LF corner 0.023 0.036 0.024 Aleman, Franco
2026-07-11 Single ground ball 3-2 FF 94.5 101.4 -9° 14 RF 0.271 0.302 0.252 Bibee, Tanner
2026-07-10 Strikeout swinging 0-2 CH 80.7 0.000 Gaddis, Hunter
2026-07-10 Out fly ball 3-2 FF 94.3 89.7 37° 334 RF 0.009 0.016 0.008 Sabrowski, Erik
2026-07-10 Out line drive 3-2 SI 93.2 82.9 22° 273 LF gap 0.594 0.709 0.553 Messick, Parker
2026-07-10 Out fly ball 2-1 FF 93.6 95.9 56° 239 LF gap 0.014 0.025 0.017 Messick, Parker
2026-07-09 Grounded Into DP ground ball 1-1 CH 88.9 104.3 49 Infield 0.466 0.520 0.429 Wilcox, Cole
2026-07-08 Home Run fly ball 0-0 KC 83.4 105.4 26° 416 CF 0.897 3.405 1.763 Kirby, George
2026-07-07 Strikeout swinging 1-2 CH 93.7 0.000 Muñoz, Andrés
2026-07-07 Out ground ball 3-2 SI 97.7 98.5 -14° 7 Infield 0.196 0.209 0.176 Bazardo, Eduard
2026-07-07 Sac Fly line drive 2-1 SL 89.2 111.9 16° 290 RF 0.842 Woo, Bryan
2026-07-07 Strikeout swinging 2-2 SL 90.0 0.000 Woo, Bryan
2026-07-07 Strikeout swinging 0-2 SL 87.5 0.000 Woo, Bryan
2026-07-04 Single ground ball 1-1 CH 88.0 104.7 133 LF 0.637 0.727 0.600 Morris, Kade
2026-07-04 Home Run fly ball 1-1 SI 94.4 100.5 43° 377 LF 0.057 0.199 0.103 Morris, Kade
2026-07-04 Out popup 0-1 FC 87.2 85.3 82° 16 RF corner 0.009 0.009 0.008 Civale, Aaron
2026-07-04 Walk 3-1 FC 86.8 0.698 Civale, Aaron
2026-07-03 Home Run fly ball 2-1 SL 85.5 106.8 24° 388 RF 0.929 3.369 1.763 Barnett, Mason
2026-07-03 Home Run fly ball 1-0 FF 93.8 108.6 45° 368 RF 0.303 1.195 0.619 Sterner, Justin
2026-07-03 Out ground ball 0-0 CH 89.6 53.6 -42° 2 Infield 0.145 0.145 0.130 Perkins, Jack
2026-07-03 Single line drive 0-1 FC 91.8 97.0 18° 258 RF gap 0.431 0.693 0.477 Perkins, Jack