About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Simon, Ronny Fast and flat Pitcher: Jobe, Jackson (RHP) change batter remove pitcher
375 pitches seen · 0.347 xwOBA against shapes like this arsenal, vs 0.336 against everything (+0.011) · last 30 games: 0.377 +0.031 on 333 pitches, covering 33% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

23p
20p
13p
20p
0.474 25p
21p
20p
0.212 26p
0.406 22p
How Simon, Ronny handles each pitch vs RHP · ordered by usage
Jobe, Jackson's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Simon, Ronny: BA Simon, Ronny: HR% Simon, Ronny: Hard-Hit% Simon, Ronny: Exit Velo Simon, Ronny: xwOBA/con
FF 38% 96.8 17.6" -7.6" 2387 4.2% 51% 0.417 0.357 0.0% 50% 90.5 0.410
SL 28% 89.0 1.5" 6.2" 2740 6.2% 42% 0.474
CH 22% 85.6 6.8" -16.0" 1839 8.7% 42% 0.365 0.000 0.0%
CU 11% 81.3 -11.4" 10.6" 2915 0.0% 0.000 0.0% 9% 77.7 0.164
ST 1% 81.7 -4.5" 16.0" 2904
SI 0% 94.8 6.5" -15.4" 2367 0.462 0.0% 40% 84.9 0.302
Jobe, Jackson's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Simon, Ronny: BA Simon, Ronny: HR% Simon, Ronny: Hard-Hit% Simon, Ronny: xwOBA/con
EP/FA/SL 34% 96.9 17.7" -7.6" 0.422
FF/SI/FC 34% 96.9 17.7" -7.6" 0.422 0.500 0.0% 67% 0.393
CH/SI/FS 22% 85.6 6.9" -16.1" 0.398
FC/SL/FF 15% 89.7 3.2" 5.4" 0.595 0.111 0.0%
ST/SL/CU 15% 87.4 -1.1" 7.7" 0.260
CU/KC/ST 10% 81.2 -12.1" 10.7" 0.000 0.0% 9% 0.164
SL/ST/CU 10% 81.2 -12.1" 10.7"
FF/SI/FC 4% 95.3 16.6" -7.8" 0.353 0.0% 50% 0.418
CH/FS/FO 1% 85.5 4.2" -13.8"
SI/FF/CH 0% 94.8 6.5" -15.4" 0.267 0.0% 25% 0.257
At-Bat Log 102 PA · 30 games · 2025-05-03 to 2026-08-15
filtered to 7 pitches: CH CU FC FF SI SL ST
23 hits 9 walks 16 strikeouts 54 outs in play avg exit velo 85.0 mph over 76 tracked xwOBA 0.287
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-15 Strikeout swinging 1-2 SI 98.3 0.000 Chapman, Aroldis
2026-08-15 Grounded Into DP ground ball 0-0 CU 80.1 94.4 -1° 44 Infield 0.376 0.403 0.338 Gray, Sonny
2026-08-15 Grounded Into DP ground ball 0-1 CU 79.1 89.9 -21° 6 Infield 0.115 0.130 0.111 Gray, Sonny
2026-08-15 Strikeout looking 2-2 FF 92.6 0.000 Gray, Sonny
2026-08-14 Sac Bunt ground ball 1-1 FF 95.7 33.2 20° 55 RF corner Gamboa, Alec
2026-08-14 Strikeout swinging 0-2 CH 82.7 0.000 Morán, Jovani
2026-08-14 Single line drive 2-2 CH 85.0 97.8 12° 243 RF gap 0.949 1.151 0.920 Bennett, Jake
2026-08-14 Out fly ball 3-2 FF 93.2 99.3 27° 387 LF gap 0.489 1.583 0.860 Bennett, Jake
2026-08-12 Single ground ball 3-2 FF 97.9 63.2 -64° 2 Infield 0.289 0.292 0.260 Vodnik, Victor
2026-08-12 Single ground ball 2-2 FF 96.2 106.1 64 RF 0.526 0.575 0.484 Zuber, Tyler
2026-08-12 Out ground ball 0-1 CU 81.5 64.4 -43° 1 Infield 0.180 0.186 0.165 Junk, Janson
2026-08-12 Out popup 2-1 ST 79.4 65.8 66° 109 Infield 0.003 0.004 0.003 Junk, Janson
2026-08-11 Single ground ball 2-2 SI 98.2 96.7 -22° 8 LF 0.108 0.114 0.097 Pérez, Eury
2026-08-11 Walk 3-2 SI 99.0 0.698 Pérez, Eury
2026-08-11 Strikeout swinging 1-2 CH 92.4 0.000 Pérez, Eury
2026-08-09 Out fly ball 1-2 ST 84.2 94.7 29° 355 CF 0.177 0.538 0.294 Weisenburger, Jack
2026-08-09 Single line drive 1-1 CH 75.3 106.4 11° 203 LF 0.946 1.228 0.939 Manaea, Sean
2026-08-09 Out ground ball 1-2 FF 93.7 104.8 -3° 32 Infield 0.478 0.513 0.430 Manaea, Sean
2026-08-09 Out ground ball 1-2 FF 93.9 99.1 -16° 10 Infield 0.177 0.192 0.159 Manaea, Sean
2026-08-08 Out popup 1-0 CU 73.1 75.4 71° 115 LF corner 0.001 0.001 0.000 Curry, Xzavion
2026-08-08 Out popup 0-0 CU 72.9 67.7 67° 90 Infield 0.003 0.003 0.003 Curry, Xzavion
2026-08-08 Single ground ball 0-0 SI 94.7 41.4 18° 77 Infield 0.232 0.244 0.216 Stock, Robert
2026-08-08 Double ground ball 0-0 SI 98.0 72.2 56 LF corner 0.133 0.153 0.122 Stock, Robert
2026-08-07 Single line drive 0-2 FF 95.2 95.4 13° 231 LF 0.951 1.160 0.924 Williams, Devin
2026-08-07 Single ground ball 2-2 SL 86.5 89.1 101 RF 0.429 0.494 0.403 Núñez, Dedniel
2026-08-07 Out popup 0-2 SL 86.5 75.6 57° 181 RF gap 0.057 0.086 0.063 Thornton, Zac
2026-08-07 Out fly ball 1-2 CU 77.5 88.9 33° 325 LF corner 0.023 0.049 0.028 Thornton, Zac
2026-08-06 Grounded Into DP ground ball 0-0 SI 97.3 76.7 123 CF 0.309 0.366 0.297 Patrick, Chad
2026-08-06 Out fly ball 1-1 SI 95.1 94.6 34° 333 RF 0.074 0.278 0.149 Hall, DL
2026-08-06 Out line drive 2-0 FC 92.6 86.5 26° 309 CF 0.089 0.181 0.114 May, Dustin
2026-08-06 Double Play line drive 1-2 ST 86.4 93.5 12° 186 RF gap 0.889 1.048 0.860 May, Dustin
2026-08-05 Out ground ball 1-1 SI 97.3 79.3 63 Infield 0.254 0.300 0.243 Uribe, Abner
2026-08-05 Walk 3-2 FC 90.4 0.698 Patrick, Chad
2025-08-25 Double line drive 1-2 ST 82.6 98.5 15° 250 RF 0.709 0.930 0.705 O'Brien, Riley
2025-08-25 Strikeout swinging 1-2 CU 84.4 0.000 Leahy, Kyle
2025-08-25 Strikeout swinging 2-2 FF 92.1 0.000 McGreevy, Michael
2025-08-25 Out fly ball 2-1 FC 89.0 85.7 32° 291 LF gap 0.020 0.042 0.023 McGreevy, Michael
2025-08-25 Single ground ball 1-2 ST 85.3 97.8 -29° 3 LF 0.085 0.088 0.082 McGreevy, Michael
2025-08-24 Out ground ball 2-1 ST 78.5 103.3 75 Infield 0.537 0.618 0.506 Herget, Jimmy
2025-08-24 Out fly ball 2-2 FF 97.2 87.4 52° 262 LF corner 0.008 0.008 0.007 Chivilli, Angel
2025-08-24 Single ground ball 3-2 SL 83.8 92.5 34 Infield 0.418 0.461 0.381 Brown, McCade
2025-08-24 Out popup 0-2 FF 95.1 79.1 69° 141 LF corner 0.003 0.003 0.003 Brown, McCade
2025-08-20 Single ground ball 3-2 SI 92.2 76.4 -67° 1 LF corner 0.323 0.326 0.295 Little, Brendon
2025-08-20 Out ground ball 1-1 CU 70.9 82.2 -11° 9 Infield 0.124 0.127 0.117 Bassitt, Chris
2025-08-20 Strikeout looking 0-2 SI 91.6 0.000 Bassitt, Chris
2025-08-20 Strikeout looking 0-2 FF 91.8 0.000 Bassitt, Chris
2025-08-19 Out fly ball 2-0 FF 95.5 88.4 37° 301 RF gap 0.013 0.029 0.017 Hoffman, Jeff
2025-08-19 Out fly ball 3-1 FF 93.0 102.4 25° 400 CF 0.566 2.014 1.041 Scherzer, Max
2025-08-19 Out popup 1-1 FF 94.2 83.8 70° 116 Infield 0.003 0.003 0.002 Scherzer, Max
2025-08-19 Strikeout swinging 0-2 FF 94.3 0.000 Scherzer, Max
2025-08-17 Strikeout swinging 1-2 FF 92.6 0.000 Thielbar, Caleb
2025-08-17 Single ground ball 1-0 FF 96.2 95.8 -13° 13 LF gap 0.170 0.173 0.159 Brown, Ben
2025-08-17 Out popup 1-1 ST 78.2 77.9 79° 53 RF corner 0.005 0.005 0.005 Rogers, Taylor
2025-08-17 Out ground ball 1-2 CH 84.5 83.7 -6° 19 Infield 0.124 0.148 0.117 Assad, Javier
2025-08-17 Out ground ball 0-0 FF 90.8 82.1 116 RF gap 0.390 0.421 0.357 Assad, Javier
2025-08-15 Out ground ball 0-0 FC 88.0 96.6 -2° 32 Infield 0.392 0.435 0.358 Brasier, Ryan
2025-08-15 Walk 3-1 FF 93.0 0.691 Rea, Colin
2025-08-15 Strikeout swinging 2-2 FF 95.4 0.000 Rea, Colin
2025-08-15 Out ground ball 2-2 CH 87.3 88.6 -28° 5 Infield 0.056 0.059 0.055 Rea, Colin
2025-08-13 Out ground ball 2-2 SL 85.1 104.7 -2° 27 CF 0.468 0.519 0.441 Myers, Tobias
2025-08-13 Single line drive 1-0 FF 95.7 103.0 10° 244 CF 0.820 0.964 0.763 Mears, Nick
2025-08-13 Strikeout swinging 1-2 FF 94.7 0.000 Woodruff, Brandon
2025-08-13 Out ground ball 0-1 CH 80.5 55.5 -31° 3 Infield 0.133 0.136 0.125 Woodruff, Brandon
2025-05-27 Out fly ball 1-0 FF 92.9 106.0 31° 391 CF 0.775 3.079 1.561 Kolek, Stephen
2025-05-27 Single ground ball 1-1 SI 94.7 105.3 -14° 8 CF 0.301 0.344 0.276 Kolek, Stephen
2025-05-26 Walk 3-2 SI 96.3 0.691 Peralta, Wandy
2025-05-26 Strikeout swinging 3-2 FC 89.7 0.000 Vásquez, Randy
2025-05-26 Single ground ball 0-0 FF 92.9 50.4 -42° 3 Infield 0.270 0.273 0.247 Vásquez, Randy
2025-05-24 Walk 3-2 CH 87.0 0.691 Dana, Caden
2025-05-24 Sac Bunt ground ball 0-0 SL 86.6 33.2 -15° 8 Infield Burke, Brock
2025-05-24 Single ground ball 2-1 SI 98.0 103.2 -11° 10 Infield 0.306 0.309 0.280 Soriano, José
2025-05-20 Grounded Into DP ground ball 2-2 FF 91.0 104.0 -2° 26 Infield 0.387 0.409 0.349 Flexen, Chris
2025-05-20 Walk 3-0 FF 92.0 0.691 Taillon, Jameson
2025-05-20 Force Out ground ball 2-2 CU 80.8 97.5 -11° 8 Infield 0.267 0.270 0.242 Taillon, Jameson
2025-05-20 Out ground ball 1-1 CU 79.3 71.8 -30° 3 Infield 0.056 0.059 0.055 Taillon, Jameson
2025-05-17 Out ground ball 1-2 CH 93.4 99.3 -9° 18 Infield 0.286 0.289 0.262 Fairbanks, Pete
2025-05-17 Force Out ground ball 0-0 FF 93.1 81.7 -10° 10 Infield 0.142 0.145 0.128 Uceta, Edwin
2025-05-17 Strikeout swinging 0-2 FF 96.2 0.000 Rasmussen, Drew
2025-05-17 Out line drive 2-2 SI 96.2 102.9 183 LF gap 0.744 0.876 0.712 Rasmussen, Drew
2025-05-16 Single ground ball 0-1 FC 85.2 87.2 64 RF 0.339 0.400 0.310 Seabold, Connor
2025-05-16 Sac Fly fly ball 0-2 FF 93.0 91.9 26° 328 LF 0.097 Seabold, Connor
2025-05-16 Walk 3-1 FF 95.0 0.691 Bradley, Taj
2025-05-16 Strikeout swinging 1-2 FC 91.8 0.000 Bradley, Taj
2025-05-12 Single line drive 2-0 FF 91.4 97.1 12° 203 LF 0.949 1.136 0.918 Rea, Colin
2025-05-12 Out ground ball 1-2 CU 80.2 79.5 -35° 3 Infield 0.054 0.057 0.054 Rea, Colin
2025-05-12 Out popup 0-1 FC 87.8 74.8 69° 135 LF corner 0.001 0.001 0.000 Rea, Colin
2025-05-11 Out fly ball 2-2 FC 87.4 77.0 42° 240 RF gap 0.099 0.145 0.105 Gilbert, Tyler
2025-05-10 Out popup 1-2 ST 80.1 68.5 49° 170 RF gap 0.180 0.233 0.181 Gilbert, Tyler
2025-05-10 Out popup 1-2 ST 82.3 81.3 73° 97 Infield 0.003 0.003 0.002 Wilson, Steven
2025-05-10 Out popup 0-1 CU 79.8 62.5 28° 162 LF gap 0.714 0.740 0.643 Smith, Shane
2025-05-10 Strikeout swinging 1-2 CH 90.7 0.000 Smith, Shane
2025-05-07 Single ground ball 1-0 SI 93.9 77.9 -44° 3 Infield 0.142 0.145 0.133 Sauer, Matt
2025-05-06 Incomplete PA 0-0 SI 96.7 García, Luis
2025-05-06 Out fly ball 3-2 FF 96.0 86.0 37° 300 CF 0.005 0.007 0.005 Gonsolin, Tony
2025-05-05 Reached On Error ground ball 1-2 CU 82.4 69.2 -34° 2 Infield 0.082 0.085 0.079 Gómez, Yoendrys
2025-05-05 Single ground ball 1-2 FF 95.8 98.7 -3° 32 LF 0.339 0.400 0.311 Phillips, Evan
2025-05-04 Out ground ball 1-0 CH 81.9 77.5 -3° 25 Infield 0.145 0.169 0.134 Sears, JP
2025-05-04 Out ground ball 0-2 CU 76.6 75.1 -20° 3 Infield 0.077 0.080 0.069 Sears, JP
2025-05-03 Walk 3-2 SL 88.8 0.691 Miller, Mason
2025-05-03 Walk 3-0 FF 94.2 0.691 Ferguson, Tyler
2025-05-03 Out ground ball 1-0 CH 87.7 74.1 -14° 13 Infield 0.064 0.067 0.062 Bido, Osvaldo
2025-05-03 Double line drive 1-1 FF 94.6 108.8 18° 373 RF gap 0.558 1.635 0.897 Bido, Osvaldo