About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Rortvedt, Ben Compact and level Pitcher: Freeland, Kyle (LHP) filtered for today’s matchup change batter remove pitcher
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs LHP

8p
10p
8p
6p
12p
4p
6p
4p
2p
How Rortvedt, Ben handles each pitch vs LHP · ordered by usage
Freeland, Kyle's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Rortvedt, Ben: BA Rortvedt, Ben: HR% Rortvedt, Ben: Hard-Hit% Rortvedt, Ben: Exit Velo Rortvedt, Ben: xwOBA/con
FF 27% 91.5 14.5" 7.5" 2398 0.0% 37% 0.292
ST 24% 83.3 -2.8" -8.9" 2329 2.8% 33% 0.350
KC 18% 82.8 -5.5" -1.4" 2380 0.0% 46% 0.341
FC 17% 87.6 7.4" -0.6" 2381 4.3% 36% 0.442
SI 13% 91.5 7.0" 14.2" 2308 2.8% 31% 0.347 0.333 0.0% 11% 72.1 0.349
CH 2% 86.9 5.7" 14.2" 1668
Freeland, Kyle's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Rortvedt, Ben: BA Rortvedt, Ben: HR% Rortvedt, Ben: Hard-Hit% Rortvedt, Ben: xwOBA/con
SL/ST/CU 37% 83.1 -3.5" -5.1" 0.349
FF/SI/FC 18% 91.1 14.2" 7.4" 0.332
FC/SL/FF 16% 87.6 7.6" -0.7" 0.432
SI/FF/CH 13% 91.5 6.9" 14.3" 0.315
EP/FA/SL 8% 92.4 15.1" 7.7" 0.286
FF/SI/FC 8% 92.4 15.1" 7.7" 0.286
CU/KC/ST 3% 82.8 -9.1" -7.5" 0.321
ST/SL/CU 2% 84.2 -2.8" -11.3"
CH/SI/FS 1% 87.2 5.5" 14.7"
CH/FS/FO 1% 84.5 3.0" 5.1"
At-Bat Log 66 PA · 30 games · 2025-09-04 to 2026-08-19
filtered to 6 pitches: CH FC FF KC SI ST
14 hits 4 walks 2 hit by pitch 9 strikeouts 37 outs in play avg exit velo 74.6 mph over 50 tracked xwOBA 0.295
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Single line drive 1-2 CH 84.5 92.9 16° 280 RF gap 0.797 0.943 0.751 Frasso, Nick
2026-08-19 Out line drive 0-2 KC 81.7 87.2 22° 303 RF gap 0.360 0.444 0.327 Freeland, Kyle
2026-08-19 Out popup 0-0 FC 87.7 60.9 54° 164 LF gap 0.020 0.022 0.018 Freeland, Kyle
2026-08-16 Strikeout swinging 1-2 CH 82.2 0.000 Henderson, Logan
2026-08-16 Out fly ball 0-0 FF 93.2 89.2 37° 324 CF 0.017 0.046 0.026 Henderson, Logan
2026-08-13 Single line drive 1-1 SI 95.5 72.4 13° 143 LF 0.334 0.359 0.301 Drohan, Shane
2026-08-13 Out fly ball 1-0 FC 91.4 69.1 44° 208 CF 0.349 0.439 0.345 Drohan, Shane
2026-08-11 Strikeout swinging 1-2 FF 94.8 0.000 Wacha, Michael
2026-08-11 Strikeout swinging 2-2 SI 94.4 0.000 Wacha, Michael
2026-08-09 Single line drive 1-1 SI 90.5 91.4 16° 258 CF 0.931 1.080 0.869 Rodriguez, Eduardo
2026-08-04 Out ground ball 2-0 SI 94.2 85.1 -22° 7 Infield 0.083 0.092 0.082 Assad, Javier
2026-08-04 Out ground ball 3-2 SI 93.3 93.1 -12° 12 Infield 0.142 0.156 0.130 Assad, Javier
2025-10-04 Hit By Pitch 0-1 SI 94.8 0.722 Sánchez, Cristopher
2025-10-01 Sac Bunt ground ball 2-0 FF 95.5 22.3 -43° 3 Infield Santillan, Tony
2025-10-01 Reached On Error ground ball 0-0 FC 90.5 96.9 -11° 14 Infield 0.207 0.207 0.187 Martinez, Nick
2025-10-01 Single ground ball 0-0 FF 95.1 30.5 27° 52 Infield 0.199 0.199 0.179 Lodolo, Nick
2025-10-01 Double line drive 0-2 FF 92.8 94.9 142 LF corner 0.559 0.637 0.531 Littell, Zack
2025-09-30 Single line drive 0-0 FF 88.2 89.7 13° 189 LF gap 0.906 1.046 0.856 Suter, Brent
2025-09-30 Strikeout swinging 0-2 ST 86.5 0.000 Phillips, Connor
2025-09-30 Sac Bunt ground ball 1-1 FF 98.9 34.9 -28° 4 Infield Greene, Hunter
2025-09-28 Out ground ball 2-2 FF 93.3 63.0 -74° 1 Infield 0.237 0.237 0.216 Jackson, Luke
2025-09-28 Strikeout swinging 2-2 FF 96.2 0.000 Speier, Gabe
2025-09-28 Out ground ball 1-2 KC 84.0 69.7 73 Infield 0.218 0.256 0.196 Miller, Bryce
2025-09-26 Hit By Pitch 0-2 ST 87.2 0.722 Kirby, George
2025-09-26 Strikeout swinging 1-2 KC 83.7 0.000 Kirby, George
2025-09-24 Out ground ball 2-1 SI 89.4 98.1 -18° 6 Infield 0.126 0.126 0.116 Thompson, Ryan
2025-09-24 Walk 3-1 SI 89.5 0.691 Saalfrank, Andrew
2025-09-24 Out fly ball 1-0 FF 93.6 81.7 30° 302 RF 0.068 0.092 0.062 Nelson, Ryne
2025-09-24 Out popup 0-0 FF 93.5 60.2 84° 40 LF corner 0.008 0.009 0.008 Nelson, Ryne
2025-09-23 Home Run fly ball 2-2 FC 91.3 97.7 28° 393 RF gap 0.335 1.185 0.608 Curtiss, John
2025-09-23 Out ground ball 1-2 FC 91.1 84.5 66 Infield 0.280 0.318 0.255 Pfaadt, Brandon
2025-09-23 Out line drive 1-2 ST 85.6 98.8 120 RF corner 0.585 0.657 0.547 Pfaadt, Brandon
2025-09-20 Sac Bunt ground ball 1-1 SI 91.2 24.2 23° 34 RF corner Brubaker, JT
2025-09-20 Out ground ball 1-1 FF 100.1 97.2 -21° 7 Infield 0.080 0.099 0.076 Peguero, Joel
2025-09-20 Out fly ball 3-2 CH 89.1 94.6 41° 327 RF 0.033 0.106 0.057 Buttó, José
2025-09-20 Out fly ball 2-1 ST 84.8 68.6 33° 235 RF gap 0.808 0.953 0.804 Teng, Kai-Wei
2025-09-18 Out ground ball 1-1 SI 93.3 76.8 -47° 2 Infield 0.130 0.130 0.121 Lucchesi, Joey
2025-09-18 Force Out ground ball 1-1 CH 84.8 27.9 17° 36 Infield 0.216 0.216 0.194 Webb, Logan
2025-09-18 Single ground ball 1-0 ST 84.6 92.0 -3° 24 Infield 0.223 0.223 0.202 Webb, Logan
2025-09-17 Strikeout swinging 1-2 ST 87.8 0.000 Luzardo, Jesús
2025-09-17 Out fly ball 1-1 SI 97.3 70.7 37° 240 RF gap 0.542 0.683 0.559 Luzardo, Jesús
2025-09-17 Single line drive 0-2 ST 87.8 86.6 15° 243 RF gap 0.965 1.067 0.894 Luzardo, Jesús
2025-09-16 Out ground ball 2-1 SI 96.2 52.4 -60° 2 RF gap 0.179 0.179 0.167 Sánchez, Cristopher
2025-09-15 Out ground ball 1-2 KC 85.1 Infield Robertson, David
2025-09-14 Out popup 0-0 CH 88.6 67.4 57° 167 LF corner 0.018 0.018 0.016 Brubaker, JT
2025-09-14 Out popup 1-2 SI 94.1 79.5 68° 142 LF 0.003 0.003 0.002 Brubaker, JT
2025-09-14 Walk 3-2 FF 99.4 0.691 Peguero, Joel
2025-09-14 Single fly ball 2-2 FF 95.1 70.9 28° 237 CF 0.856 0.928 0.801 Ray, Robbie
2025-09-14 Walk 3-2 FF 95.2 0.691 Ray, Robbie
2025-09-13 Single fly ball 2-1 FC 89.9 76.9 35° 259 LF gap 0.104 0.158 0.108 Webb, Logan
2025-09-13 Grounded Into DP ground ball 0-1 CH 85.9 80.6 -19° 4 Infield 0.050 0.050 0.048 Webb, Logan
2025-09-12 Double fly ball 1-2 FF 96.4 100.9 25° 370 LF gap 0.506 1.757 0.918 Verlander, Justin
2025-09-12 Out popup 0-1 FF 92.9 90.7 72° 93 Infield 0.003 0.003 0.002 Verlander, Justin
2025-09-10 Single ground ball 0-0 FF 92.7 101.5 47 RF 0.443 0.489 0.409 Freeland, Kyle
2025-09-10 Fielder's Choice ground ball 0-1 FF 92.9 101.4 -10° 14 Infield 0.239 0.277 0.218 Freeland, Kyle
2025-09-10 Out ground ball 1-1 FF 92.5 83.6 -10° 14 Infield 0.089 0.127 0.083 Freeland, Kyle
2025-09-08 Out popup 1-2 CH 90.0 61.1 48° 176 LF gap 0.127 0.137 0.114 Chivilli, Angel
2025-09-08 Walk 3-0 FF 97.3 0.691 Dollander, Chase
2025-09-07 Single line drive 1-2 CH 87.4 79.9 23° 236 RF 0.635 0.764 0.614 Garcia, Rico
2025-09-07 Strikeout looking 1-2 FF 96.0 0.000 Strowd, Kade
2025-09-07 Out ground ball 1-2 SI 95.5 50.7 -12° 10 Infield 0.071 0.071 0.068 Wolfram, Grant
2025-09-07 Out popup 1-2 FF 93.5 64.7 42° 189 RF 0.352 0.359 0.317 Sugano, Tomoyuki
2025-09-06 Out fly ball 1-1 FF 93.8 83.9 30° 306 RF 0.061 0.120 0.076 Suárez, Albert
2025-09-06 Sac Bunt ground ball 0-1 FF 91.5 33.7 -53° 3 Infield Rogers, Trevor
2025-09-06 Sac Bunt ground ball 1-0 CH 85.9 48.6 -63° 1 LF corner Rogers, Trevor
2025-09-04 Strikeout swinging 0-2 ST 82.9 0.000 Holderman, Colin