About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 8:40 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Pasquantino, Vinnie Fast and flat Pitcher: Jump, Gage (LHP) change batter remove pitcher
1,111 pitches seen · 0.304 xwOBA against shapes like this arsenal, vs 0.363 against everything (-0.058) · last 30 games: 0.477 +0.173 on 172 pitches, covering 3% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs LHP

33p
0.277 55p
0.384 35p
0.306 53p
0.378 84p
0.368 59p
0.245 84p
0.466 60p
46p
How Pasquantino, Vinnie handles each pitch vs LHP · ordered by usage
Jump, Gage's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Pasquantino, Vinnie: BA Pasquantino, Vinnie: HR% Pasquantino, Vinnie: Hard-Hit% Pasquantino, Vinnie: Exit Velo Pasquantino, Vinnie: xwOBA/con
FF 43% 96.4 16.5" 8.5" 2379 6.5% 43% 0.360 0.237 5.3% 42% 91.6 0.388
SL 23% 87.0 2.1" -5.1" 2330 0.0% 33% 0.421 0.163 4.7% 44% 90.0 0.362
ST 22% 84.0 3.3" -13.7" 2524 0.0% 20% 0.267 0.095 0.0% 27% 82.5 0.244
SI 7% 95.0 12.6" 13.0" 2280 0.270 0.0% 35% 88.7 0.266
CU 5% 83.2 -11.7" -8.0" 2677 0.000 0.0%
CH 0% 85.2 5.0" 11.4" 1103 0.100 10.0%
Jump, Gage's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Pasquantino, Vinnie: BA Pasquantino, Vinnie: HR% Pasquantino, Vinnie: Hard-Hit% Pasquantino, Vinnie: xwOBA/con
EP/FA/SL 41% 96.6 16.5" 8.6" 0.290 0.143 0.0% 41% 0.288
FF/SI/FC 41% 96.6 16.5" 8.6" 0.293 0.143 0.0% 41% 0.288
CH/SI/FS 41% 96.6 16.5" 8.6" 0.293 0.278 5.6% 23% 0.345
ST/SL/CU 19% 83.9 2.4" -14.2" 0.267 0.115 0.0% 25% 0.215
FC/SL/FF 13% 87.3 4.7" -5.5" 0.450 0.200 0.0% 30% 0.296
SL/ST/CU 13% 85.9 0.9" -6.1" 0.111 7.4% 42% 0.350
FF/SI/FC 5% 94.1 15.5" 9.8" 0.259 5.6% 42% 0.370
SI/FF/CH 4% 94.6 11.5" 13.4" 0.283 2.2% 41% 0.317
CU/KC/ST 4% 83.1 -12.2" -7.8" 0.077 0.0% 38% 0.392
CH/FS/FO 0% 85.2 5.0" 11.4"
At-Bat Log 110 PA · 30 games · 2026-05-27 to 2026-08-19
filtered to 6 pitches: CH CU FF SI SL ST
29 hits 11 walks 1 hit by pitch 17 strikeouts 52 outs in play avg exit velo 90.0 mph over 79 tracked xwOBA 0.350
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Out line drive 3-2 FF 90.8 102.6 16° 299 RF gap 0.531 0.877 0.596 Rom, Drew
2026-08-19 Home Run fly ball 3-1 SL 83.3 105.9 24° 427 RF 0.920 3.293 1.727 Springs, Jeffrey
2026-08-19 Single ground ball 0-0 FF 90.7 104.9 56 RF 0.529 0.596 0.496 Springs, Jeffrey
2026-08-19 Walk 3-1 FF 90.6 0.698 Springs, Jeffrey
2026-08-18 Out fly ball 0-1 CU 74.2 98.4 38° 364 RF 0.140 0.510 0.265 Harris, Hogan
2026-08-18 Double line drive 2-0 FF 90.6 103.3 11° 224 RF 0.940 1.160 0.911 Rom, Drew
2026-08-18 Single line drive 0-1 CH 89.2 102.3 192 CF 0.654 0.737 0.608 Perkins, Jack
2026-08-18 Out fly ball 0-1 FF 91.1 88.3 37° 300 LF 0.011 0.025 0.013 Basso, Brady
2026-08-17 Double fly ball 0-0 FF 94.3 97.6 34° 368 LF 0.254 0.953 0.502 Blewett, Scott
2026-08-17 Out ground ball 2-1 FF 93.8 90.5 -22° 5 RF corner 0.051 0.054 0.046 Barnett, Mason
2026-08-17 Incomplete PA 1-2 SL 86.4 Barnett, Mason
2026-08-17 Out fly ball 1-0 FF 95.2 86.5 64° 172 LF 0.009 0.012 0.009 Barnett, Mason
2026-07-28 Strikeout looking 3-2 FF 98.2 0.000 Bradley, Taj
2026-07-28 Out line drive 3-2 FF 98.0 95.1 19° 302 LF 0.354 0.588 0.401 Bradley, Taj
2026-07-25 Single ground ball 0-0 FF 96.6 104.5 96 CF 0.563 0.625 0.519 Finnegan, Kyle
2026-07-25 Single line drive 3-2 SL 87.4 89.9 17° 255 LF gap 0.840 0.965 0.781 Mize, Casey
2026-07-25 Single ground ball 2-2 FF 93.2 103.8 58 RF gap 0.486 0.551 0.456 Mize, Casey
2026-07-24 Strikeout swinging 0-2 CU 80.7 0.000 Skubal, Tarik
2026-07-24 Strikeout swinging 0-2 FF 97.5 0.000 Skubal, Tarik
2026-07-24 Strikeout swinging 0-2 CU 80.7 0.000 Skubal, Tarik
2026-07-23 Single ground ball 0-0 SI 94.8 89.8 56 RF 0.242 0.289 0.221 Sommers, Drew
2026-07-23 Out fly ball 2-2 ST 80.4 90.4 32° 343 CF 0.051 0.127 0.074 Holton, Tyler
2026-07-23 Walk 3-2 CU 81.5 0.698 Melton, Troy
2026-07-23 Out popup 2-2 FF 98.1 71.7 52° 192 LF 0.151 0.197 0.153 Melton, Troy
2026-07-22 Double ground ball 3-2 FF 92.7 100.1 -1° 47 RF 0.343 0.387 0.314 Roupp, Landen
2026-07-22 Out line drive 1-1 CH 87.1 97.5 17° 304 LF gap 0.523 0.790 0.557 Roupp, Landen
2026-07-22 Out ground ball 0-1 CH 89.3 100.6 -10° 7 Infield 0.219 0.246 0.205 Roupp, Landen
2026-07-21 Single ground ball 2-1 SI 93.8 105.0 -1° 31 RF gap 0.477 0.518 0.440 Hentges, Sam
2026-07-21 Strikeout swinging 3-2 FF 94.9 0.000 Mahle, Tyler
2026-07-20 Out fly ball 0-0 SI 94.9 94.4 31° 390 CF 0.129 0.421 0.231 Foley, Jason
2026-07-20 Out line drive 2-1 SI 91.9 104.5 157 Infield 0.629 0.700 0.581 Brubaker, JT
2026-07-20 Hit By Pitch 0-1 SL 84.5 0.729 McDonald, Trevor
2026-07-20 Walk 3-1 SI 92.2 0.698 McDonald, Trevor
2026-07-18 Out fly ball 0-0 FF 94.0 97.7 34° 375 CF 0.254 0.953 0.502 Brito, Jhony
2026-07-18 Out popup 1-1 FF 94.7 74.5 68° 133 Infield 0.001 0.001 0.000 Canning, Griffin
2026-07-18 Out fly ball 2-2 SL 89.4 83.9 31° 325 CF 0.049 0.090 0.058 Canning, Griffin
2026-07-17 Strikeout swinging 1-2 SL 90.0 0.000 Miller, Mason
2026-07-17 Fielder's Choice ground ball 2-1 SI 100.2 44.2 -13° 9 Infield 0.166 0.172 0.149 Morejon, Adrian
2026-07-17 Walk 3-2 SI 98.5 0.698 Rodriguez, Bradgley
2026-07-17 Out fly ball 3-2 FF 94.8 94.7 31° 375 CF 0.137 0.422 0.224 King, Michael
2026-07-17 Single fly ball 1-1 CH 85.8 101.5 23° 339 RF 0.549 1.355 0.794 King, Michael
2026-07-12 Out ground ball 1-2 CH 86.4 75.7 -4° 25 Infield 0.102 0.111 0.105 Garcia, Rico
2026-07-12 Strikeout swinging 2-2 CH 89.3 0.000 Nunez, Anthony
2026-07-12 Single ground ball 3-2 FF 95.6 101.2 -2° 48 CF 0.335 0.379 0.302 Baz, Shane
2026-07-11 Walk 3-2 CU 86.8 0.698 Bradish, Kyle
2026-07-11 Out ground ball 0-1 FF 94.0 98.6 76 Infield 0.471 0.533 0.442 Bradish, Kyle
2026-07-11 Out ground ball 2-2 CU 86.2 100.4 -17° 9 Infield 0.179 0.182 0.161 Bradish, Kyle
2026-06-13 Out popup 1-2 FF 95.3 75.4 63° 157 Infield 0.009 0.012 0.009 Burrows, Mike
2026-06-13 Single line drive 1-1 CH 85.4 88.7 14° 227 CF 0.974 1.105 0.911 Burrows, Mike
2026-06-13 Strikeout swinging 0-2 SL 88.4 0.000 Burrows, Mike
2026-06-12 Out ground ball 2-2 SL 90.1 85.2 -24° 5 Infield 0.051 0.051 0.046 Pearson, Nate
2026-06-12 Out popup 1-2 ST 86.5 56.1 59° 123 Infield 0.001 0.001 0.000 Blubaugh, AJ
2026-06-12 Out fly ball 2-2 SL 80.7 92.8 31° 364 RF gap 0.100 0.302 0.165 Okert, Steven
2026-06-12 Single line drive 2-1 FF 96.8 74.4 13° 163 RF gap 0.374 0.387 0.337 Imai, Tatsuya
2026-06-11 Strikeout looking 1-2 FF 94.5 0.000 Latz, Jacob
2026-06-11 Out popup 1-1 SL 86.5 66.5 70° 88 Infield 0.001 0.001 0.000 Ahlstrom, Robby
2026-06-11 Single line drive 1-1 SI 95.5 105.1 12° 220 RF gap 0.920 1.206 0.916 Rocker, Kumar
2026-06-10 Strikeout looking 1-2 SI 93.9 0.000 Junis, Jakob
2026-06-10 Out ground ball 0-0 ST 79.3 51.3 -57° 2 Infield 0.213 0.213 0.192 Alexander, Tyler
2026-06-10 Walk 3-1 SL 85.0 0.698 Gore, MacKenzie
2026-06-10 Single line drive 0-1 FF 96.3 101.8 180 LF 0.683 0.752 0.630 Gore, MacKenzie
2026-06-10 Out popup 0-0 SL 85.9 95.3 61° 209 RF corner 0.014 0.021 0.014 Gore, MacKenzie
2026-06-09 Out fly ball 2-2 SL 87.1 96.3 36° 370 RF gap 0.137 0.476 0.249 Ahlstrom, Robby
2026-06-07 Single line drive 2-2 CH 83.8 98.7 10° 201 LF gap 0.777 0.907 0.736 Laweryson, Cody
2026-06-07 Strikeout swinging 3-2 FF 97.7 0.000 Morris, Andrew
2026-06-07 Double line drive 3-2 FF 97.0 96.7 15° 284 LF gap 0.803 0.992 0.772 Prielipp, Connor
2026-06-07 Out line drive 3-2 SL 87.2 79.8 26° 270 RF gap 0.243 0.296 0.226 Prielipp, Connor
2026-06-06 Out fly ball 1-2 FF 93.9 84.6 44° 271 LF 0.009 0.012 0.008 Orze, Eric
2026-06-06 Out popup 2-2 ST 77.5 73.9 75° 80 RF corner 0.001 0.001 0.000 Rogers, Taylor
2026-06-06 Single line drive 1-2 SI 94.2 99.3 12° 243 CF 0.940 1.084 0.882 Ryan, Joe
2026-06-06 Out line drive 3-2 FF 94.6 96.3 22° 340 LF gap 0.203 0.399 0.247 Ryan, Joe
2026-06-06 Single ground ball 3-2 FF 94.0 105.0 -2° 35 RF gap 0.437 0.470 0.403 Ryan, Joe
2026-06-05 Out line drive 0-0 FF 94.5 100.9 18° 296 RF 0.420 0.751 0.494 Matthews, Zebby
2026-06-05 Out fly ball 3-2 FF 96.5 84.5 50° 241 CF 0.014 0.024 0.017 Matthews, Zebby
2026-06-05 Double line drive 2-1 CH 85.8 105.8 16° 319 RF gap 0.566 1.003 0.662 Matthews, Zebby
2026-06-04 Out ground ball 0-1 ST 78.7 61.9 -19° 7 Infield 0.041 0.044 0.037 Rogers, Taylor
2026-06-04 Out line drive 0-1 SL 87.2 101.7 15° 307 CF 0.654 0.934 0.679 Banda, Anthony
2026-06-04 Reached On Error ground ball 2-2 CH 88.6 94.1 52 Infield 0.303 0.336 0.273 Paredes, Mike
2026-06-04 Strikeout looking 1-2 FF 98.7 0.000 Morris, Andrew
2026-06-04 Walk 3-2 FF 99.5 0.698 Morris, Andrew
2026-06-03 Single ground ball 3-2 FF 95.3 91.0 113 LF 0.463 0.515 0.427 Antone, Tejay
2026-06-03 Out line drive 3-1 FF 97.3 101.1 21° 374 CF 0.380 0.801 0.492 Burns, Chase
2026-06-03 Out fly ball 3-2 SL 91.7 95.5 29° 340 LF gap 0.237 0.710 0.398 Burns, Chase
2026-06-03 Home Run fly ball 2-2 FF 98.5 101.0 30° 377 RF 0.557 2.091 1.090 Burns, Chase
2026-06-02 Out ground ball 1-1 SL 86.2 98.3 -6° 25 RF corner 0.250 0.267 0.230 Burke, Brock
2026-06-02 Out ground ball 3-2 FF 92.4 Infield Moll, Sam
2026-06-02 Out fly ball 2-2 FF 92.5 92.6 39° 307 LF gap 0.043 0.133 0.074 Abbott, Andrew
2026-06-02 Out popup 1-1 ST 81.4 82.5 59° 183 LF gap 0.029 0.039 0.031 Abbott, Andrew
2026-06-02 Strikeout looking 3-2 FF 93.3 0.000 Abbott, Andrew
2026-06-01 Walk 3-2 CH 78.4 0.698 Leibrandt, Brandon
2026-06-01 Single line drive 1-0 SI 88.2 94.8 170 RF 0.634 0.707 0.589 Leibrandt, Brandon
2026-06-01 Out line drive 2-1 FF 87.6 79.1 26° 268 LF gap 0.329 0.379 0.299 Leibrandt, Brandon
2026-06-01 Out popup 2-2 CH 88.0 65.1 61° 128 Infield 0.003 0.003 0.003 Richardson, Lyon
2026-05-31 Out fly ball 0-0 FF 95.5 96.7 34° 367 LF gap 0.194 0.693 0.375 Latz, Jacob
2026-05-31 Strikeout swinging 0-2 CH 83.8 0.000 Gray, Peyton
2026-05-31 Strikeout swinging 2-2 SL 86.4 0.000 Leiter, Jack
2026-05-31 Out fly ball 2-0 FF 96.5 98.8 29° 395 CF 0.426 1.420 0.756 Leiter, Jack
2026-05-31 Out fly ball 2-2 SL 88.3 89.8 57° 224 LF gap 0.006 0.007 0.005 Leiter, Jack
2026-05-30 Single line drive 1-1 CH 83.6 70.2 20° 195 RF 0.917 0.977 0.844 Gray, Peyton
2026-05-30 Double line drive 0-1 CH 86.3 93.3 18° 322 LF gap 0.563 0.708 0.521 Junis, Jakob
2026-05-30 Strikeout looking 0-2 FF 93.1 0.000 Rocker, Kumar
2026-05-30 Walk 3-1 SI 93.6 0.698 Rocker, Kumar
2026-05-30 Walk 3-2 FF 94.9 0.698 Rocker, Kumar
2026-05-29 Single line drive 0-1 SI 95.2 100.9 10° 226 RF gap 0.840 1.024 0.816 Collyer, Gavin
2026-05-29 Walk 3-2 FF 94.1 0.698 Gore, MacKenzie
2026-05-29 Single line drive 2-2 FF 95.7 83.9 22° 285 CF 0.514 0.608 0.469 Gore, MacKenzie
2026-05-29 Out ground ball 1-1 SI 95.5 67.3 -13° 10 Infield 0.053 0.056 0.048 Gore, MacKenzie
2026-05-27 Out popup 0-0 FF 94.7 70.0 75° 53 Infield 0.001 0.001 0.000 Cole, Gerrit
2026-05-27 Out popup 0-0 SL 90.0 62.3 44° 181 LF gap 0.240 0.265 0.216 Cole, Gerrit
2026-05-27 Strikeout looking 2-2 CH 86.5 0.000 Cole, Gerrit