About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: McCann, James Long and lofted Pitcher: Tolle, Payton (LHP) change batter remove pitcher
416 pitches seen · 0.400 xwOBA against shapes like this arsenal, vs 0.395 against everything (+0.005)
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs LHP

17p
11p
16p
10p
0.444 29p
29p
21p
0.458 25p
16p
How McCann, James handles each pitch vs LHP · ordered by usage
Tolle, Payton's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con McCann, James: BA McCann, James: HR% McCann, James: Hard-Hit% McCann, James: Exit Velo McCann, James: xwOBA/con
FF 53% 96.1 15.7" 9.1" 2272 3.8% 32% 0.344 0.407 0.0% 36% 88.3 0.343
FC 17% 88.6 7.2" -2.8" 2363 1.9% 34% 0.270 0.125 0.0% 38% 87.1 0.197
SI 15% 94.9 9.4" 16.9" 2259 2.2% 46% 0.333 0.500 0.0%
CU 9% 82.8 -5.0" -6.7" 2431 2.2% 43% 0.336
CH 5% 89.0 1.1" 10.0" 1017 7.1% 45% 0.374 0.333 0.0%
SL 1% 88.2 3.8" -1.4" 2365 0.167 0.0% 50% 92.4 0.415
Tolle, Payton's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con McCann, James: BA McCann, James: HR% McCann, James: Hard-Hit% McCann, James: xwOBA/con
EP/FA/SL 31% 96.8 15.9" 9.2" 0.314 0.417 0.0% 60% 0.405
FF/SI/FC 30% 96.9 15.9" 9.2" 0.320 0.417 0.0% 60% 0.405
FF/SI/FC 23% 95.2 15.3" 8.8" 0.352 0.400 0.0% 18% 0.344
FC/SL/FF 17% 88.7 7.0" -2.8" 0.293 0.231 0.0% 50% 0.368
SI/FF/CH 15% 94.9 9.4" 16.9" 0.363 0.500 0.0% 70% 0.508
CH/SI/FS 15% 94.9 9.4" 16.9" 0.363
SL/ST/CU 7% 83.0 -4.0" -6.2" 0.356 0.125 12.5%
CH/FS/FO 5% 89.0 1.1" 10.0" 0.374 0.000 0.0%
CU/KC/ST 1% 81.9 -8.0" -8.6"
ST/SL/CU 0% 83.8 -4.4" -8.3" 0.250 0.0%
At-Bat Log 84 PA · 30 games · 2026-04-09 to 2026-08-18
filtered to 6 pitches: CH CU FC FF SI SL
28 hits 3 walks 15 strikeouts 38 outs in play avg exit velo 87.0 mph over 66 tracked xwOBA 0.308
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Single fly ball 0-0 FF 97.8 69.3 26° 224 CF 0.991 1.035 0.892 Olds, Wyatt
2026-08-18 Out line drive 0-0 SI 101.9 100.1 18° 307 RF 0.380 0.666 0.442 Guerrero, Tyron
2026-08-18 Out popup 0-1 FC 86.2 55.1 60° 117 RF corner 0.003 0.003 0.003 Suarez, Ranger
2026-08-18 Out popup 1-2 SL 79.1 93.8 58° 195 CF 0.020 0.035 0.023 Suarez, Ranger
2026-08-17 Strikeout swinging 1-2 SL 87.6 0.000 Olds, Wyatt
2026-08-16 Out fly ball 1-0 SL 82.1 97.0 36° 375 CF 0.146 0.499 0.261 Iglesias, Raisel
2026-08-16 Out ground ball 2-2 SL 84.5 100.6 -3° 29 Infield 0.332 0.379 0.311 Fuentes, Didier
2026-08-16 Single ground ball 0-0 FC 86.8 27.8 -5° 16 Infield 0.242 0.242 0.218 Elder, Bryce
2026-08-16 Single line drive 0-0 SI 88.8 108.3 10° 194 LF 0.886 1.131 0.876 Elder, Bryce
2026-08-11 Out fly ball 1-1 SL 82.3 80.1 32° 271 RF 0.051 0.100 0.063 Romano, Jordan
2026-08-11 Out popup 1-1 SL 85.6 73.4 69° 101 Infield 0.001 0.001 0.000 Herget, Jimmy
2026-08-11 Out ground ball 3-2 SI 94.0 73.8 -4° 28 Infield 0.094 0.111 0.090 Sugano, Tomoyuki
2026-08-08 Single ground ball 3-2 FF 94.3 64.6 -8° 19 Infield 0.051 0.051 0.046 Dreyer, Jack
2026-08-08 Walk 3-2 CH 89.5 0.698 Hurt, Kyle
2026-08-08 Walk 3-1 SL 86.2 0.698 Vesia, Alex
2026-08-08 Out line drive 2-1 SI 95.8 108.7 15° 331 LF gap 0.671 1.095 0.737 Yamamoto, Yoshinobu
2026-08-08 Strikeout swinging 0-2 FC 87.7 0.000 Yamamoto, Yoshinobu
2026-08-05 Strikeout swinging 2-2 CH 89.3 0.000 Peralta, Wandy
2026-08-05 Out fly ball 1-1 SL 87.6 77.0 44° 256 RF gap 0.074 0.084 0.067 Mize, Casey
2026-08-05 Out fly ball 2-0 FF 93.3 98.6 61° 222 RF gap 0.023 0.036 0.026 Mize, Casey
2026-08-04 Out line drive 1-2 SL 86.5 88.5 23° 308 RF gap 0.157 0.250 0.168 Vásquez, Randy
2026-08-03 Double line drive 0-1 CH 90.3 104.3 152 LF 0.709 0.837 0.672 Peralta, Wandy
2026-08-03 Single line drive 0-0 FF 92.9 86.3 23° 283 RF gap 0.223 0.317 0.228 Matsui, Yuki
2026-08-03 Fielder's Choice ground ball 2-0 SI 93.7 78.1 -7° 16 Infield 0.070 0.070 0.063 King, Michael
2026-08-01 Single line drive 0-2 FF 95.9 94.0 180 RF gap 0.611 0.717 0.579 Herrin, Tim
2026-08-01 Double line drive 0-1 SL 86.0 55.6 27° 149 RF corner 0.243 0.257 0.219 Aleman, Franco
2026-08-01 Strikeout swinging 2-2 CU 80.9 0.000 Messick, Parker
2026-08-01 Single line drive 1-2 FF 96.5 96.7 175 RF 0.660 0.751 0.627 Messick, Parker
2026-07-28 Single line drive 1-1 FC 95.1 94.9 13° 229 RF 0.951 1.160 0.924 Dotel, Wilber
2026-07-28 Strikeout swinging 3-2 SL 83.4 0.000 Soto, Gregory
2026-07-28 Out ground ball 2-2 SL 83.2 82.5 -32° 5 Infield 0.053 0.056 0.051 Eisert, Brandon
2026-07-28 Single ground ball 0-1 SL 86.5 102.6 130 CF 0.649 0.732 0.603 Mattson, Isaac
2026-07-28 Single line drive 3-1 FF 97.7 86.7 20° 248 LF gap 0.603 0.699 0.564 Chandler, Bubba
2026-07-28 Single ground ball 3-2 SL 92.0 99.7 -9° 15 LF gap 0.237 0.251 0.213 Chandler, Bubba
2026-07-25 Single ground ball 3-2 FC 89.6 97.5 120 RF 0.649 0.734 0.614 Griffin, Foster
2026-07-25 Out fly ball 0-0 FF 91.1 94.7 30° 328 RF 0.183 0.561 0.306 Griffin, Foster
2026-07-22 Strikeout swinging 2-2 SL 89.0 0.000 Juenger, Hayden
2026-07-22 Home Run fly ball 0-0 FC 91.9 106.7 27° 431 LF gap 1.000 4.000 2.000 Tur, Yunior
2026-07-22 Walk 3-0 FF 96.3 0.698 Jump, Gage
2026-07-22 Single fly ball 2-0 FF 96.6 63.3 43° 191 RF corner 0.306 0.334 0.275 Jump, Gage
2026-07-18 Out ground ball 2-1 SI 96.7 93.0 -21° 8 Infield 0.105 0.116 0.100 Svanson, Matt
2026-07-18 Strikeout swinging 2-2 SL 87.7 0.000 Graceffo, Gordon
2026-07-18 Single ground ball 1-0 SI 98.0 105.0 145 RF gap 0.629 0.700 0.581 May, Dustin
2026-07-11 Home Run fly ball 0-2 SL 83.8 101.5 28° 399 LF gap 0.603 2.194 1.151 Knack, Landon
2026-07-11 Home Run fly ball 1-0 SI 94.1 95.3 31° 375 LF 0.137 0.422 0.224 Yamamoto, Yoshinobu
2026-07-11 Strikeout swinging 0-2 SL 87.0 0.000 Yamamoto, Yoshinobu
2026-07-11 Reached On Error ground ball 0-1 CU 76.5 63.6 -29° 5 Infield 0.039 0.039 0.035 Yamamoto, Yoshinobu
2026-07-07 Out ground ball 1-2 CH 87.7 80.9 -21° 5 Infield 0.039 0.039 0.035 Brito, Jhony
2026-07-07 Out ground ball 0-1 SI 94.8 74.9 -48° 2 Infield 0.132 0.132 0.119 Márquez, Germán
2026-07-07 Single line drive 1-2 SL 86.5 81.2 22° 268 RF gap 0.689 0.757 0.620 Márquez, Germán
2026-05-18 Single ground ball 0-0 SI 92.6 66.5 -67° 1 Infield 0.232 0.232 0.210 Borucki, Ryan
2026-05-16 Out ground ball 0-2 FF 98.6 103.0 -11° 9 Infield 0.232 0.241 0.211 Mejia, Juan
2026-05-16 Grounded Into DP ground ball 1-2 SI 93.1 99.0 -9° 13 Infield 0.232 0.249 0.231 Sugano, Tomoyuki
2026-05-16 Out line drive 3-2 FC 89.9 108.3 18° 386 CF 0.643 1.296 0.815 Sugano, Tomoyuki
2026-05-10 Out ground ball 3-2 FF 91.8 97.2 -13° 12 Infield 0.198 0.209 0.178 Manaea, Sean
2026-05-10 Out fly ball 0-0 SI 92.1 95.4 30° 343 RF gap 0.183 0.561 0.306 Peterson, David
2026-05-10 Single ground ball 0-1 SL 87.2 109.8 106 LF gap 0.663 0.738 0.604 Peterson, David
2026-05-07 Out ground ball 0-1 SL 86.5 75.3 -4° 23 Infield 0.089 0.100 0.082 Keller, Mitch
2026-04-30 Out line drive 1-2 SL 84.5 75.9 12° 164 LF gap 0.414 0.474 0.404 Drohan, Shane
2026-04-30 Out fly ball 0-0 FF 94.4 95.5 45° 313 RF 0.009 0.023 0.013 Drohan, Shane
2026-04-28 Strikeout swinging 2-2 FC 89.6 0.000 Patrick, Chad
2026-04-26 Grounded Into DP ground ball 0-0 FF 96.4 68.1 -23° 5 Infield 0.034 0.034 0.031 Peralta, Wandy
2026-04-26 Out ground ball 1-2 FF 99.6 98.5 -7° 12 Infield 0.229 0.238 0.218 Rodriguez, Bradgley
2026-04-26 Out fly ball 0-2 SL 85.5 89.1 47° 294 CF 0.003 0.007 0.005 Morgan, David
2026-04-26 Out ground ball 0-1 FF 92.0 62.2 13° 118 Infield 0.189 0.214 0.174 King, Michael
2026-04-22 Strikeout looking 1-2 FF 93.6 0.000 Sims, Lucas
2026-04-19 Grounded Into DP ground ball 1-1 SL 89.6 79.8 -4° 22 Infield 0.110 0.137 0.104 Fisher, Braydon
2026-04-19 Out line drive 2-2 FC 91.4 96.6 19° 324 CF 0.351 0.597 0.397 Fluharty, Mason
2026-04-19 Strikeout swinging 1-2 FF 94.8 0.000 Gausman, Kevin
2026-04-19 Single line drive 1-2 FF 93.1 92.9 16° 226 LF gap 0.797 0.943 0.751 Gausman, Kevin
2026-04-17 Single ground ball 0-2 CH 82.2 88.3 75 CF 0.413 0.477 0.390 Mantiply, Joe
2026-04-17 Out ground ball 1-1 CH 84.2 75.6 -4° 21 RF corner 0.102 0.111 0.105 Lauer, Eric
2026-04-17 Out fly ball 0-1 CH 84.1 91.8 34° 348 CF 0.051 0.162 0.091 Lauer, Eric
2026-04-17 Strikeout swinging 0-2 CH 84.7 0.000 Lauer, Eric
2026-04-14 Out ground ball 2-2 FF 95.7 87.0 -2° 37 Infield 0.203 0.228 0.191 Garcia, Rico
2026-04-14 Single ground ball 3-1 FF 94.1 94.5 51 CF 0.349 0.402 0.347 Rogers, Trevor
2026-04-12 Strikeout swinging 0-2 SL 87.7 0.000 Bowlan, Jonathan
2026-04-12 Single ground ball 3-2 FF 95.6 99.2 63 CF 0.426 0.453 0.384 Painter, Andrew
2026-04-12 Strikeout swinging 1-2 SL 87.9 0.000 Painter, Andrew
2026-04-12 Double line drive 2-1 SI 95.8 108.3 21° 399 CF 0.877 2.534 1.420 Pop, Zach
2026-04-10 Sac Bunt ground ball 0-1 SI 94.8 30.8 23 Infield Kerkering, Orion
2026-04-10 Double line drive 2-0 SI 96.7 106.2 16° 337 RF gap 0.566 1.003 0.662 Luzardo, Jesús
2026-04-10 Force Out ground ball 2-0 SI 96.0 91.8 -14° 9 Infield 0.118 0.135 0.111 Luzardo, Jesús
2026-04-09 Strikeout swinging 1-2 CU 81.6 0.000 McLean, Nolan