About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Lowe, Nathaniel Fast and flat Pitcher: Roupp, Landen (RHP) filtered for today’s matchup change batter remove pitcher
3,099 pitches seen · 0.427 xwOBA against shapes like this arsenal, vs 0.390 against everything (+0.037) · last 30 games: 0.520 +0.093 on 552 pitches, covering 50% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.473 156p
0.323 199p
0.416 164p
0.436 186p
0.457 212p
0.413 180p
0.308 144p
0.487 167p
0.564 143p
How Lowe, Nathaniel handles each pitch vs RHP · ordered by usage
Roupp, Landen's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Lowe, Nathaniel: BA Lowe, Nathaniel: HR% Lowe, Nathaniel: Hard-Hit% Lowe, Nathaniel: Exit Velo Lowe, Nathaniel: xwOBA/con
SI 35% 92.9 3.0" -17.4" 2077 1.2% 39% 0.370 0.304 4.3% 59% 94.1 0.380
CH 25% 86.9 -2.5" -15.5" 1849 0.0% 34% 0.315 0.205 3.6% 38% 89.3 0.379
CU 25% 76.3 -7.4" 18.9" 3042 4.6% 25% 0.352 0.205 5.1% 48% 88.7 0.393
FC 11% 89.5 6.8" 0.6" 2323 3.2% 38% 0.438 0.321 8.9% 40% 87.2 0.439
FF 4% 92.8 10.8" -10.7" 2140 5.6% 0.267 2.6% 40% 88.9 0.411
Roupp, Landen's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Lowe, Nathaniel: BA Lowe, Nathaniel: HR% Lowe, Nathaniel: Hard-Hit% Lowe, Nathaniel: xwOBA/con
SI/FF/CH 33% 93.1 3.6" -17.3" 0.400 0.319 4.3% 56% 0.443
CH/SI/FS 28% 87.6 -1.9" -15.7" 0.289 0.227 3.0% 34% 0.360
CU/KC/ST 19% 76.2 -8.4" 18.6" 0.335 0.286 11.4% 57% 0.511
FC/SL/FF 10% 89.4 6.6" 1.3" 0.427 0.288 9.6% 30% 0.460
ST/SL/CU 6% 76.8 -4.1" 19.7" 0.395 0.262 4.8% 39% 0.383
FF/SI/FC 5% 76.8 -3.9" 19.8" 0.430 0.255 3.4% 38% 0.405
FF/SI/FC 3% 92.1 11.3" -8.1" 0.360 0.266 1.8% 45% 0.371
EP/FA/SL 3% 92.1 11.3" -8.1" 0.360
CH/FS/FO 1% 86.4 -3.0" -13.3" 0.226 3.8% 47% 0.459
SL/ST/CU 0% 86.8 1.5" 5.7" 0.231 7.7% 50% 0.321
At-Bat Log 97 PA · 30 games · 2026-06-27 to 2026-08-19
filtered to 5 pitches: CH CU FC FF SI
27 hits 5 walks 18 strikeouts 47 outs in play avg exit velo 91.3 mph over 73 tracked xwOBA 0.334
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Strikeout looking 1-2 FF 95.9 0.000 Smith, Dylan
2026-08-19 Walk 3-2 SI 95.9 0.698 Houser, Adrian
2026-08-19 Out ground ball 2-2 FF 96.5 102.5 -12° 10 Infield 0.268 0.276 0.241 Houser, Adrian
2026-08-19 Out ground ball 1-0 FF 90.4 102.8 -4° 27 Infield 0.359 0.398 0.323 Wilkinson, Matt
2026-08-16 Out line drive 2-2 FF 97.0 81.1 25° 271 LF gap 0.303 0.325 0.273 Estrada, Jeremiah
2026-08-16 Double line drive 1-2 FF 94.3 97.5 18° 294 LF 0.380 0.597 0.408 Mize, Casey
2026-08-15 Out ground ball 0-1 CH 91.4 77.2 -4° 17 Infield 0.104 0.115 0.095 Vásquez, Randy
2026-08-15 Single ground ball 2-0 FF 95.4 92.0 128 RF gap 0.626 0.704 0.580 Vásquez, Randy
2026-08-15 Out ground ball 2-0 FF 93.6 83.5 -2° 33 Infield 0.173 0.196 0.163 Vásquez, Randy
2026-08-15 Strikeout swinging 1-2 CH 89.6 0.000 Peralta, Wandy
2026-08-14 Double line drive 0-0 FF 95.9 104.9 140 RF gap 0.637 0.727 0.600 Estrada, Jeremiah
2026-08-14 Home Run line drive 2-1 SI 94.1 107.4 21° 409 LF gap 0.851 2.403 1.349 King, Michael
2026-08-13 Out fly ball 3-1 FF 94.0 90.7 45° 283 LF gap 0.003 0.007 0.004 Montero, Keider
2026-08-13 Out fly ball 2-2 FF 94.5 85.0 28° 313 CF 0.060 0.111 0.067 Montero, Keider
2026-08-13 Out ground ball 1-0 FF 93.9 100.8 -2° 41 Infield 0.359 0.405 0.324 Montero, Keider
2026-08-12 Out popup 0-1 FF 96.0 63.4 59° 152 LF corner 0.003 0.003 0.003 Rainey, Tanner
2026-08-12 Strikeout swinging 1-2 FC 86.8 0.000 De Jesus, Enmanuel
2026-08-11 Single line drive 0-1 CU 75.3 98.5 12° 183 RF 0.940 1.084 0.882 Waguespack, Jacob
2026-08-11 Out fly ball 2-1 FF 94.7 96.2 33° 366 CF 0.154 0.535 0.285 Anderson, Drew
2026-08-11 Out fly ball 0-0 FF 96.9 87.1 46° 277 LF 0.003 0.003 0.003 Anderson, Drew
2026-08-09 Strikeout swinging 1-2 FF 94.3 0.000 Newcomb, Sean
2026-08-09 Sac Fly line drive 2-1 FF 94.6 87.3 26° 316 CF 0.114 Martin, Davis
2026-08-06 Walk 3-0 SI 91.1 0.698 Curry, Xzavion
2026-08-06 Strikeout swinging 3-2 FF 97.3 0.000 Senga, Kodai
2026-08-06 Home Run line drive 3-1 FF 95.6 111.7 21° 413 RF 0.954 3.315 1.749 McLean, Nolan
2026-08-06 Strikeout swinging 2-2 CU 81.1 0.000 McLean, Nolan
2026-08-06 Single line drive 1-2 SI 97.4 95.8 166 LF gap 0.580 0.639 0.533 McLean, Nolan
2026-08-05 Out ground ball 0-0 FC 91.0 69.9 -6° 19 Infield 0.072 0.083 0.071 Duarte, Daniel
2026-08-05 Reached On Error fly ball 2-2 FF 97.1 93.8 45° 330 LF 0.006 0.006 0.005 McDermott, Chayce
2026-08-05 Reached On Error ground ball 2-1 FF 96.7 95.1 -12° 11 Infield 0.164 0.177 0.154 Núñez, Dedniel
2026-08-05 Single line drive 0-0 FC 91.4 61.3 20° 166 RF 0.334 0.366 0.301 Scott, Christian
2026-08-05 Double line drive 2-2 CU 83.8 103.0 16° 333 LF gap 0.531 0.877 0.596 Scott, Christian
2026-08-05 Strikeout swinging 0-2 FF 96.4 0.000 Scott, Christian
2026-08-04 Out fly ball 3-2 FF 97.4 96.9 51° 279 LF 0.006 0.008 0.005 Senga, Kodai
2026-08-04 Out line drive 0-2 FC 87.9 55.8 21° 140 Infield 0.200 0.209 0.180 Duarte, Daniel
2026-08-02 Walk 3-0 FF 96.4 0.698 Ramírez, Yohan
2026-08-02 Double line drive 1-1 FF 93.1 104.5 17° 343 LF gap 0.514 0.921 0.605 Marinaccio, Ron
2026-08-02 Double line drive 3-1 FF 91.0 105.2 15° 312 RF gap 0.660 1.016 0.712 Keller, Mitch
2026-08-02 Single line drive 1-0 FF 93.0 101.3 10° 163 RF 0.840 1.024 0.816 Keller, Mitch
2026-08-01 Out ground ball 0-0 SI 97.8 101.6 -17° 7 Infield 0.210 0.229 0.195 Soto, Gregory
2026-08-01 Out line drive 1-0 FF 94.8 93.0 22° 334 CF 0.171 0.315 0.205 Mlodzinski, Carmen
2026-08-01 Single ground ball 0-2 FF 98.4 109.1 -5° 21 CF 0.427 0.435 0.384 Ashcraft, Braxton
2026-08-01 Out ground ball 1-2 CU 86.1 86.5 -8° 14 Infield 0.092 0.105 0.083 Ashcraft, Braxton
2026-07-31 Fielder's Choice ground ball 0-1 SI 100.1 95.7 66 Infield 0.449 0.547 0.443 Montgomery, Mason
2026-07-31 Single ground ball 0-1 FF 95.7 97.7 -2° 37 RF gap 0.374 0.432 0.342 Kelly, Antwone
2026-07-31 Strikeout swinging 2-2 FF 96.4 0.000 Skenes, Paul
2026-07-31 Single line drive 1-2 FF 95.2 101.7 11° 192 RF gap 0.940 1.161 0.912 Skenes, Paul
2026-07-30 Force Out ground ball 2-1 SI 97.5 99.1 -41° 2 Infield 0.074 0.079 0.067 Soto, Gregory
2026-07-30 Walk 3-2 SI 94.2 0.698 Murdock, Noah
2026-07-30 Out ground ball 1-2 FF 94.6 107.2 -21° 5 Infield 0.156 0.164 0.143 Barco, Hunter
2026-07-30 Double line drive 2-1 FF 96.4 110.6 167 RF gap 0.711 0.862 0.683 Ramírez, Yohan
2026-07-29 Strikeout swinging 1-2 FF 98.7 0.000 Smith, Cade
2026-07-28 Single line drive 1-1 FF 96.8 84.7 16° 224 RF gap 0.983 1.110 0.917 Gaddis, Hunter
2026-07-28 Out ground ball 0-1 FF 97.3 86.3 60 Infield 0.300 0.346 0.276 Williams, Gavin
2026-07-28 Strikeout swinging 2-2 FF 96.5 0.000 Aleman, Franco
2026-07-28 Double line drive 0-1 SI 92.1 103.7 10° 182 RF 0.854 1.067 0.839 Cecconi, Slade
2026-07-28 Out fly ball 2-2 SI 96.2 71.8 44° 227 LF 0.274 0.353 0.274 Cecconi, Slade
2026-07-28 Out fly ball 1-0 FF 97.4 73.3 38° 232 LF 0.291 0.327 0.264 Williams, Gavin
2026-07-26 Single fly ball 0-1 SI 90.5 66.8 30° 208 LF 0.963 0.999 0.868 Bruihl, Justin
2026-07-26 Out fly ball 0-0 FF 95.2 76.2 34° 254 LF gap 0.151 0.218 0.157 Soriano, George
2026-07-26 Single line drive 3-2 SI 93.4 109.0 10° 210 RF gap 0.911 1.221 0.936 Leahy, Kyle
2026-07-26 Single ground ball 0-0 FF 94.2 93.6 -7° 18 Infield 0.227 0.254 0.210 Leahy, Kyle
2026-07-24 Grounded Into DP ground ball 0-2 CH 82.0 85.5 -11° 6 Infield 0.092 0.111 0.083 Gastelum, Luis
2026-07-24 Single line drive 0-0 CH 88.6 99.3 13° 262 CF 0.934 1.145 0.902 May, Dustin
2026-07-24 Out fly ball 2-2 FF 97.9 75.9 33° 267 CF 0.186 0.249 0.192 May, Dustin
2026-07-22 Out ground ball 1-0 SI 93.8 100.9 -26° 3 Infield 0.098 0.106 0.088 Hancock, Emerson
2026-07-22 Out ground ball 1-2 SI 94.2 79.6 -9° 14 RF corner 0.104 0.131 0.098 Hancock, Emerson
2026-07-22 Out ground ball 1-0 SI 94.2 98.1 -24° 5 Infield 0.101 0.112 0.096 Hancock, Emerson
2026-07-21 Home Run fly ball 2-1 FF 96.0 100.3 27° 362 LF 0.511 1.610 0.871 Rucker, Michael
2026-07-21 Out fly ball 3-2 FF 95.9 78.2 41° 262 CF 0.060 0.083 0.059 Castillo, Luis
2026-07-21 Out line drive 2-2 FF 96.1 68.5 17° 160 LF 0.586 0.632 0.531 Castillo, Luis
2026-07-21 Out fly ball 0-0 FF 94.1 94.3 34° 348 LF 0.049 0.168 0.087 Castillo, Luis
2026-07-19 Out fly ball 0-1 CH 82.4 100.7 39° 380 RF gap 0.163 0.600 0.303 Gordon, Tanner
2026-07-19 Out ground ball 1-1 CH 85.2 78.1 -34° 3 Infield 0.045 0.045 0.040 Gordon, Tanner
2026-07-19 Strikeout swinging 1-2 FF 97.0 0.000 Feltner, Ryan
2026-07-18 Out ground ball 2-0 FF 94.7 101.9 -10° 11 Infield 0.277 0.288 0.249 Agnos, Zach
2026-07-18 Single ground ball 2-2 FF 97.8 106.5 -7° 16 CF 0.347 0.376 0.312 Mejia, Juan
2026-07-11 Out popup 1-2 CH 85.7 93.2 74° 73 RF corner 0.006 0.008 0.007 Webb, Jacob
2026-07-11 Single line drive 0-1 FF 92.6 90.6 17° 250 CF 0.797 0.917 0.734 Pomeranz, Drew
2026-07-11 Home Run fly ball 0-1 FC 88.7 105.4 26° 381 RF 0.897 3.405 1.763 Assad, Javier
2026-07-11 Out ground ball 0-1 SI 92.0 105.6 -10° 14 Infield 0.315 0.326 0.284 Assad, Javier
2026-07-07 Strikeout swinging 1-2 FF 100.4 0.000 Duran, Jhoan
2026-07-07 Out fly ball 3-2 FF 94.8 84.6 43° 273 CF 0.009 0.016 0.010 Wheeler, Zack
2026-07-07 Strikeout swinging 1-2 FF 94.0 0.000 Wheeler, Zack
2026-07-04 Out fly ball 1-1 CH 87.2 70.4 52° 195 CF 0.134 0.191 0.141 Wells, Tyler
2026-07-04 Walk 3-2 SI 95.8 0.698 Cano, Yennier
2026-07-04 Out ground ball 0-2 FF 96.7 84.5 105 CF 0.406 0.480 0.398 Young, Brandon
2026-07-04 Strikeout swinging 1-2 FF 93.9 0.000 Young, Brandon
2026-07-04 Strikeout swinging 2-2 FF 94.6 0.000 Young, Brandon
2026-07-02 Single line drive 3-1 FC 89.6 106.1 13° 280 CF 0.886 1.183 0.883 Kuhnel, Joel
2026-07-02 Out popup 0-0 FC 95.2 77.7 59° 176 LF gap 0.026 0.034 0.026 Misiorowski, Jacob
2026-07-02 Strikeout swinging 0-2 CU 87.3 0.000 Misiorowski, Jacob
2026-06-30 Strikeout looking 2-2 SI 96.4 0.000 Patrick, Chad
2026-06-30 Out ground ball 2-1 FC 92.5 94.2 -26° 5 Infield 0.072 0.074 0.065 Sproat, Brandon
2026-06-30 Incomplete PA 2-2 FF 97.6 Sproat, Brandon
2026-06-28 Out fly ball 0-2 FF 96.0 66.1 36° 211 LF gap 0.731 0.807 0.676 Mlodzinski, Carmen
2026-06-27 Strikeout swinging 1-2 CU 85.9 0.000 Jones, Jared