About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Lopez, Otto Fast and flat Pitcher: Nola, Aaron (RHP) change batter remove pitcher
2,926 pitches seen · 0.353 xwOBA against shapes like this arsenal, vs 0.352 against everything (+0.001) · last 30 games: 0.264 -0.089 on 442 pitches, covering 46% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.311 108p
0.467 152p
0.368 108p
0.465 139p
0.466 212p
0.303 202p
0.327 118p
0.397 172p
0.239 224p
How Lopez, Otto handles each pitch vs RHP · ordered by usage
Nola, Aaron's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Lopez, Otto: BA Lopez, Otto: HR% Lopez, Otto: Hard-Hit% Lopez, Otto: Exit Velo Lopez, Otto: xwOBA/con
KC 33% 78.5 -10.4" 14.6" 2626 2.9% 20% 0.308 0.280 0.0% 25% 82.3 0.240
SI 29% 91.1 8.4" -17.8" 2245 7.8% 40% 0.405 0.294 1.3% 55% 93.4 0.393
FF 19% 91.9 14.5" -13.0" 2333 5.3% 48% 0.396 0.313 6.0% 58% 94.7 0.428
FC 10% 86.2 8.2" 0.1" 2287 0.0% 32% 0.357 0.255 0.0% 38% 87.2 0.307
CH 8% 84.9 2.5" -14.9" 1582 3.3% 47% 0.329 0.145 0.0% 26% 84.0 0.220
SL 1% 83.1 -0.7" 3.6" 2312 0.303 3.9% 35% 86.4 0.368
Nola, Aaron's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Lopez, Otto: BA Lopez, Otto: HR% Lopez, Otto: Hard-Hit% Lopez, Otto: xwOBA/con
CU/KC/ST 33% 78.5 -10.4" 14.6" 0.299 0.262 0.0% 19% 0.306
SI/FF/CH 29% 91.3 8.8" -17.6" 0.403 0.312 2.3% 56% 0.413
FF/SI/FC 14% 91.6 14.8" -12.5" 0.440 0.286 5.7% 50% 0.376
FC/SL/FF 9% 86.4 8.3" 0.0" 0.358 0.283 1.7% 39% 0.346
CH/FS/FO 6% 84.8 2.4" -14.7" 0.381 0.250 2.5% 29% 0.328
CH/SI/FS 4% 86.8 5.1" -16.2" 0.272 0.129 0.0% 29% 0.232
EP/FA/SL 3% 93.2 15.0" -12.8"
FF/SI/FC 3% 93.2 15.0" -12.8" 0.324 3.8% 61% 0.437
SL/ST/CU 2% 83.5 1.4" 3.2" 0.277 0.262 3.6% 25% 0.301
ST/SL/CU 0% 78.2 -3.5" 13.7" 0.295 1.1% 22% 0.343
At-Bat Log 111 PA · 30 games · 2026-07-12 to 2026-08-19
filtered to 6 pitches: CH FC FF KC SI SL
22 hits 8 walks 12 strikeouts 69 outs in play avg exit velo 87.2 mph over 90 tracked xwOBA 0.296
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Walk 3-2 SI 97.8 0.698 Bowlan, Jonathan
2026-08-19 Single line drive 0-0 FC 87.0 74.9 22° 228 RF gap 0.974 1.036 0.886 Nola, Aaron
2026-08-19 Out fly ball 0-1 CH 84.9 101.6 32° 373 CF 0.554 2.110 1.083 Nola, Aaron
2026-08-19 Out ground ball 0-2 KC 79.2 74.6 -6° 14 Infield 0.078 0.087 0.070 Nola, Aaron
2026-08-18 Walk 3-1 SI 99.8 0.698 McFarlane, Alex
2026-08-18 Out ground ball 2-2 FC 90.3 106.3 -13° 10 Infield 0.285 0.291 0.256 Wheeler, Zack
2026-08-17 Walk 3-1 FF 97.3 0.698 Bowlan, Jonathan
2026-08-17 Fielder's Choice ground ball 1-2 CH 88.8 84.2 -3° 22 Infield 0.183 0.206 0.166 Sánchez, Cristopher
2026-08-17 Single line drive 1-2 SI 94.1 100.0 11° 235 RF gap 0.903 1.064 0.860 Sánchez, Cristopher
2026-08-17 Strikeout looking 0-2 CH 87.0 0.000 Sánchez, Cristopher
2026-08-16 Walk 3-1 FF 93.7 0.698 Marinaccio, Ron
2026-08-16 Out fly ball 0-2 SI 93.6 97.9 27° 366 RF gap 0.374 1.108 0.610 Lodolo, Nick
2026-08-16 Out ground ball 2-1 SI 95.1 92.0 -4° 15 Infield 0.254 0.271 0.232 Lodolo, Nick
2026-08-16 Single line drive 1-2 FF 94.7 99.5 12° 222 RF gap 0.943 1.168 0.916 Lodolo, Nick
2026-08-15 Out ground ball 1-1 FF 96.4 77.4 45 Infield 0.183 0.210 0.171 Johnson, Pierce
2026-08-15 Out ground ball 3-2 SL 84.9 74.5 -4° 22 Infield 0.119 0.136 0.111 Mey, Luis
2026-08-15 Out fly ball 1-2 SI 91.7 93.3 30° 348 RF gap 0.117 0.323 0.189 Singer, Brady
2026-08-15 Strikeout looking 0-2 SI 91.5 0.000 Singer, Brady
2026-08-15 Out line drive 2-1 SI 91.5 66.3 75 Infield 0.219 0.256 0.198 Singer, Brady
2026-08-14 Out fly ball 2-2 FC 85.3 85.0 34° 314 CF 0.014 0.034 0.020 Pagán, Emilio
2026-08-14 Single ground ball 0-1 SL 90.4 106.0 -2° 33 LF gap 0.460 0.503 0.431 Burns, Chase
2026-08-14 Out fly ball 0-0 FF 98.8 90.9 47° 283 CF 0.006 0.013 0.009 Burns, Chase
2026-08-14 Grounded Into DP ground ball 0-1 SL 90.7 95.1 -1° 33 Infield 0.341 0.375 0.315 Burns, Chase
2026-08-13 Out fly ball 0-1 SL 92.1 86.6 30° 308 RF gap 0.037 0.079 0.051 Ashcraft, Braxton
2026-08-13 Strikeout swinging 1-2 FF 97.7 0.000 Ashcraft, Braxton
2026-08-13 Grounded Into DP ground ball 0-1 SI 97.2 92.0 -31° 3 Infield 0.078 0.093 0.076 Ashcraft, Braxton
2026-08-12 Out ground ball 2-2 SL 89.3 73.9 -25° 5 Infield 0.049 0.052 0.044 Doval, Camilo
2026-08-12 Force Out ground ball 0-0 SI 94.7 100.6 -18° 8 Infield 0.216 0.233 0.194 Mlodzinski, Carmen
2026-08-12 Out line drive 2-1 FC 92.5 97.3 165 LF gap 0.660 0.751 0.627 Mlodzinski, Carmen
2026-08-11 Single ground ball 2-2 FF 96.5 109.2 -22° 5 Infield 0.143 0.152 0.129 Skenes, Paul
2026-08-09 Strikeout swinging 2-2 CH 84.8 0.000 Anderson, Shaun
2026-08-09 Single ground ball 0-0 SL 89.6 86.4 50 CF 0.301 0.328 0.278 Anderson, Shaun
2026-08-09 Out ground ball 1-1 FF 94.4 100.9 -18° 8 Infield 0.216 0.233 0.194 Rodriguez, Grayson
2026-08-09 Single ground ball 2-2 SL 82.4 59.9 -40° 3 Infield 0.133 0.136 0.120 Rodriguez, Grayson
2026-08-08 Walk 3-2 FF 90.9 0.698 Kerry, Brett
2026-08-08 Single line drive 2-1 SL 85.6 74.1 21° 219 RF gap 0.986 1.039 0.892 Kerry, Brett
2026-08-08 Single ground ball 1-2 CH 93.3 80.6 -10° 10 LF gap 0.104 0.135 0.104 Ureña, Walbert
2026-08-08 Strikeout swinging 0-2 CH 93.4 0.000 Ureña, Walbert
2026-08-07 Force Out ground ball 2-0 FF 101.6 63.8 -15° 9 Infield 0.058 0.070 0.052 Joyce, Ben
2026-08-07 Out ground ball 1-1 SL 90.0 88.6 -3° 22 Infield 0.248 0.288 0.235 Anderson, Shaun
2026-08-07 Out ground ball 1-2 SL 91.6 60.2 -65° 1 Infield 0.322 0.325 0.290 Klassen, George
2026-08-07 Fielder's Choice ground ball 1-2 FF 96.6 86.4 -44° 2 Infield 0.098 0.110 0.095 Klassen, George
2026-08-07 Out fly ball 0-2 CH 87.2 88.9 57° 210 CF 0.006 0.006 0.005 Klassen, George
2026-08-06 Single ground ball 0-0 FF 88.2 98.8 91 RF 0.471 0.533 0.442 Suter, Brent
2026-08-06 Out fly ball 0-1 CH 83.2 82.3 36° 295 CF 0.023 0.039 0.025 Lee, Dylan
2026-08-06 Out ground ball 3-1 FF 96.4 85.4 -9° 15 Infield 0.167 0.201 0.165 Mederos, Victor
2026-08-06 Out fly ball 1-1 SL 88.5 95.8 42° 318 RF gap 0.017 0.046 0.023 Kinley, Tyler
2026-08-06 Out ground ball 0-2 CH 82.1 79.1 44 Infield 0.222 0.253 0.200 Pérez, Martín
2026-08-05 Out ground ball 0-0 SL 81.3 67.2 -30° 4 Infield 0.066 0.069 0.059 Fuentes, Didier
2026-08-05 Out line drive 1-2 CH 86.7 95.4 24° 348 RF gap 0.203 0.423 0.261 Elder, Bryce
2026-08-05 Out popup 0-1 CH 85.1 78.0 62° 157 Infield 0.006 0.006 0.005 Elder, Bryce
2026-08-05 Out fly ball 1-0 FC 88.0 89.3 55° 236 RF 0.011 0.021 0.014 Elder, Bryce
2026-08-04 Double fly ball 2-0 FF 92.7 87.6 27° 315 LF 0.071 0.133 0.082 Iglesias, Raisel
2026-08-04 Out fly ball 1-0 SI 93.1 90.5 50° 266 RF 0.006 0.006 0.005 Holmes, Grant
2026-08-04 Reached On Error ground ball 0-0 SI 92.5 90.1 63 Infield 0.426 0.488 0.397 Holmes, Grant
2026-08-04 Single line drive 0-2 SL 85.9 101.4 198 LF gap 0.660 0.749 0.614 Holmes, Grant
2026-08-02 Single ground ball 2-2 FC 86.9 80.3 -14° 8 Infield 0.069 0.075 0.062 Williams, Devin
2026-08-02 Out ground ball 0-1 CH 83.7 104.8 -7° 14 Infield 0.395 0.415 0.356 Raley, Brooks
2026-08-02 Out line drive 3-2 FC 90.4 100.0 18° 305 LF 0.380 0.666 0.442 Stock, Robert
2026-08-02 Out ground ball 1-1 SI 95.8 103.0 -17° 5 Infield 0.251 0.266 0.228 Stock, Robert
2026-08-01 Out line drive 0-1 SI 94.8 101.2 190 CF 0.637 0.707 0.589 Pintaro, Jonathan
2026-08-01 Double line drive 3-2 FC 89.8 102.9 171 LF corner 0.717 0.806 0.666 Duarte, Daniel
2026-08-01 Sac Fly fly ball 0-0 FC 87.8 92.5 32° 327 RF gap 0.178 Thornton, Zac
2026-08-01 Strikeout swinging 3-2 FC 87.1 0.000 Thornton, Zac
2026-08-01 Reached On Error ground ball 3-2 FC 88.1 64.7 12° 133 Infield 0.217 0.244 0.196 Thornton, Zac
2026-07-31 Out line drive 3-1 SL 83.3 83.7 26° 300 LF gap 0.137 0.218 0.145 Curry, Xzavion
2026-07-31 Incomplete PA 0-0 SL 83.6 Curry, Xzavion
2026-07-31 Out line drive 0-0 FF 95.1 105.6 16° 334 LF gap 0.566 1.003 0.662 Senga, Kodai
2026-07-30 Out line drive 0-1 CH 85.1 99.3 20° 342 RF gap 0.331 0.619 0.401 Raley, Brooks
2026-07-30 Out popup 1-2 CH 89.5 74.1 77° 53 RF corner 0.003 0.003 0.003 McLean, Nolan
2026-07-29 Out ground ball 0-1 SL 85.8 100.4 87 Infield 0.540 0.605 0.501 Bowlan, Jonathan
2026-07-29 Single line drive 1-0 CH 87.4 71.3 28° 236 CF 0.909 0.958 0.819 Luzardo, Jesús
2026-07-29 Out ground ball 0-1 CH 86.9 90.2 -2° 35 Infield 0.310 0.353 0.297 Luzardo, Jesús
2026-07-29 Single line drive 0-1 FF 96.5 93.3 11° 182 CF 0.729 0.819 0.676 Luzardo, Jesús
2026-07-28 Out line drive 1-1 SI 97.7 93.1 19° 288 RF 0.457 0.636 0.450 Alvarado, José
2026-07-28 Out ground ball 1-1 SI 90.0 48.7 24° 113 Infield 0.140 0.160 0.126 Nola, Aaron
2026-07-28 Reached On Error ground ball 1-2 KC 79.6 57.0 -30° 3 RF corner 0.087 0.093 0.078 Nola, Aaron
2026-07-28 Out ground ball 0-0 FF 91.8 98.6 -46° 2 Infield 0.115 0.124 0.104 Nola, Aaron
2026-07-27 Out ground ball 1-2 SI 95.9 83.3 -7° 19 Infield 0.140 0.155 0.126 Alvarado, José
2026-07-27 Out fly ball 1-2 CH 82.1 88.9 44° 296 RF 0.003 0.003 0.003 Backhus, Kyle
2026-07-27 Triple line drive 3-2 FF 93.8 103.0 16° 304 RF gap 0.531 0.877 0.596 Wheeler, Zack
2026-07-26 Fielder's Choice ground ball 2-0 CH 88.4 81.4 -2° 31 Infield 0.157 0.174 0.152 Peralta, Wandy
2026-07-26 Out ground ball 3-2 FF 94.1 101.0 57 Infield 0.480 0.539 0.446 Buehler, Walker
2026-07-26 Strikeout swinging 0-2 SL 87.7 0.000 Buehler, Walker
2026-07-26 Strikeout looking 2-2 SI 95.8 0.000 Buehler, Walker
2026-07-25 Out ground ball 3-2 FF 94.4 99.0 82 Infield 0.471 0.533 0.442 Sears, JP
2026-07-25 Walk 3-2 SI 95.5 0.698 Vásquez, Randy
2026-07-24 Out ground ball 1-2 SL 89.3 100.8 -17° 6 Infield 0.219 0.239 0.197 Miller, Mason
2026-07-24 Out ground ball 2-2 SI 98.5 100.7 -24° 5 Infield 0.146 0.161 0.138 Rodriguez, Bradgley
2026-07-24 Single ground ball 1-1 KC 87.2 75.3 103 LF 0.316 0.359 0.294 Márquez, Germán
2026-07-24 Reached On Error ground ball 0-2 SL 88.3 68.0 -16° 8 Infield 0.061 0.067 0.056 Márquez, Germán
2026-07-22 Out popup 2-2 CH 85.2 73.8 71° 93 Infield 0.001 0.001 0.000 De Los Santos, Enyel
2026-07-22 Out line drive 0-1 SI 91.8 104.4 18° 349 CF 0.506 0.942 0.608 Lambert, Peter
2026-07-22 Single ground ball 0-1 CH 85.0 26.8 -20° 7 LF corner 0.329 0.332 0.296 Lambert, Peter
2026-07-21 Out ground ball 1-2 SI 96.1 90.4 -14° 11 Infield 0.126 0.146 0.127 Hader, Josh
2026-07-21 Strikeout swinging 0-2 CH 84.5 0.000 Blubaugh, AJ
2026-07-21 Walk 3-0 FF 94.6 0.698 Imai, Tatsuya
2026-07-21 Walk 3-1 FF 95.7 0.698 Imai, Tatsuya
2026-07-21 Out ground ball 1-1 SL 88.0 67.1 -19° 6 Infield 0.056 0.059 0.050 Imai, Tatsuya
2026-07-18 Out ground ball 1-2 KC 88.4 82.5 41 Infield 0.298 0.318 0.273 Megill, Trevor
2026-07-18 Strikeout swinging 1-2 SL 87.8 0.000 Uribe, Abner
2026-07-18 Out ground ball 1-0 FC 90.8 96.4 89 LF corner 0.486 0.554 0.450 Drohan, Shane
2026-07-18 Sac Fly fly ball 1-0 SI 95.6 101.8 27° 388 RF gap 1.254 Drohan, Shane
2026-07-18 Single ground ball 0-1 SI 95.4 94.2 -40° 2 Infield 0.063 0.075 0.057 Drohan, Shane
2026-07-17 Out ground ball 0-2 KC 88.4 100.4 -7° 19 Infield 0.307 0.330 0.288 Megill, Trevor
2026-07-17 Force Out ground ball 1-2 FC 90.3 87.4 -3° 22 Infield 0.261 0.298 0.245 Patrick, Chad
2026-07-17 Double line drive 3-2 FF 93.8 93.8 11° 212 RF 0.789 0.924 0.762 Henderson, Logan
2026-07-17 Single line drive 2-1 FF 93.0 97.0 10° 203 RF gap 0.729 0.855 0.708 Henderson, Logan
2026-07-12 Strikeout looking 3-2 FF 97.2 0.000 Smith, Cade
2026-07-12 Out ground ball 0-1 SL 90.6 54.8 -62° 1 Infield 0.254 0.257 0.229 Gaddis, Hunter
2026-07-12 Strikeout looking 1-2 FF 94.4 0.000 Cantillo, Joey