About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Lara, Luis Pitcher: Kirby, George (RHP) filtered for today’s matchup change batter remove pitcher
398 pitches seen · 0.492 xwOBA against shapes like this arsenal, vs 0.433 against everything (+0.059) · last 30 games: 0.492 +0.000 on 398 pitches, covering 17% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

15p
29p
14p
15p
0.430 28p
0.275 26p
13p
17p
0.528 22p
How Lara, Luis handles each pitch vs RHP · ordered by usage
Kirby, George's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Lara, Luis: BA Lara, Luis: HR% Lara, Luis: Hard-Hit% Lara, Luis: Exit Velo Lara, Luis: xwOBA/con
FF 31% 96.2 13.6" -9.7" 2272 4.6% 41% 0.355 0.440 0.0% 48% 90.1 0.463
ST 25% 86.9 -3.6" 11.1" 2372 3.2% 35% 0.335
KC 18% 84.1 -13.1" 9.4" 2376 1.0% 54% 0.381
SI 14% 96.3 8.8" -16.5" 2257 4.5% 49% 0.374 0.111 0.0%
CH 7% 88.3 5.0" -14.5" 1526 5.4% 39% 0.361
FC 3% 93.1 10.2" -0.8" 2335 0.0% 36% 0.329
FS 2% 86.1 1.9" -11.1" 929 8.3% 70% 0.553
Kirby, George's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Lara, Luis: BA Lara, Luis: HR% Lara, Luis: Hard-Hit% Lara, Luis: xwOBA/con
SL/ST/CU 19% 86.5 -4.4" 10.0" 0.369
EP/FA/SL 18% 96.6 14.0" -9.2" 0.305
FF/SI/FC 17% 96.6 14.0" -9.2" 0.309 0.421 0.0% 47% 0.514
SI/FF/CH 17% 96.3 9.2" -15.7" 0.362 0.222 0.0%
CU/KC/ST 16% 84.2 -13.3" 9.8" 0.390
FF/SI/FC 12% 95.5 13.5" -9.0" 0.431
ST/SL/CU 7% 86.9 -3.7" 12.9" 0.212
CH/FS/FO 6% 87.3 3.6" -12.9" 0.373
CH/SI/FS 3% 88.8 5.5" -14.8" 0.457 0.111 0.0%
FC/SL/FF 2% 91.2 6.6" 3.4" 0.231 0.0% 36% 0.316
At-Bat Log 80 PA · 29 games · 2026-07-07 to 2026-08-19
filtered to 7 pitches: CH FC FF FS KC SI ST
18 hits 8 walks 15 strikeouts 39 outs in play avg exit velo 89.5 mph over 56 tracked xwOBA 0.319
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Single line drive 1-1 FF 96.6 84.6 15° 207 LF gap 0.957 1.127 0.916 Domínguez, Seranthony
2026-08-19 Strikeout swinging 0-2 SI 95.2 0.000 Bazardo, Eduard
2026-08-19 Out line drive 1-1 FF 96.6 95.5 21° 321 CF 0.226 0.444 0.278 Gilbert, Logan
2026-08-18 Out ground ball 3-2 ST 80.3 88.0 -15° 9 Infield 0.104 0.119 0.094 Simpson, Josh
2026-08-18 Out ground ball 0-2 KC 83.3 85.4 -35° 4 Infield 0.055 0.056 0.050 Miller, Bryce
2026-08-18 Out fly ball 2-2 FS 84.4 96.6 27° 363 LF gap 0.323 0.871 0.494 Miller, Bryce
2026-08-16 Walk 3-2 FF 96.9 0.698 Hurt, Kyle
2026-08-16 Out ground ball 2-0 FF 99.3 98.4 -2° 38 Infield 0.400 0.460 0.366 Henriquez, Edgardo
2026-08-16 Out fly ball 0-2 CH 88.7 82.6 30° 291 CF 0.063 0.105 0.066 Skubal, Tarik
2026-08-15 Single line drive 2-0 FF 97.6 82.5 22° 256 LF 0.594 0.709 0.553 Hernández, Jonathan
2026-08-15 Out ground ball 2-2 FF 96.4 107.7 -12° 12 Infield 0.276 0.289 0.248 Wrobleski, Justin
2026-08-14 Out ground ball 3-2 FC 92.8 78.7 -28° 6 Infield 0.048 0.049 0.043 Phillips, Evan
2026-08-14 Double line drive 2-1 FC 90.8 103.0 21° 339 RF corner 0.520 1.114 0.677 Yamamoto, Yoshinobu
2026-08-14 Strikeout looking 0-2 FC 93.0 0.000 Yamamoto, Yoshinobu
2026-08-12 Strikeout looking 3-2 SI 99.8 0.000 Morejon, Adrian
2026-08-11 Single line drive 0-0 FC 92.1 81.2 20° 249 CF 0.929 1.037 0.859 Canning, Griffin
2026-08-11 Out line drive 2-1 SI 95.3 99.1 17° 334 CF 0.486 0.782 0.535 Peralta, Wandy
2026-08-11 Strikeout looking 2-2 SI 95.7 0.000 Buehler, Walker
2026-08-11 Out ground ball 3-1 SI 94.9 58.7 -44° 2 Infield 0.195 0.196 0.182 Buehler, Walker
2026-08-10 Out line drive 2-0 FF 91.6 90.7 24° 302 RF 0.123 0.220 0.138 Matsui, Yuki
2026-08-10 Out line drive 1-2 FF 92.9 99.3 19° 342 LF gap 0.309 0.588 0.374 Mize, Casey
2026-08-10 Single line drive 1-2 FS 87.5 84.1 20° 279 RF gap 0.749 0.859 0.700 Mize, Casey
2026-08-09 Out fly ball 1-0 FF 97.1 87.2 63° 194 LF corner 0.009 0.011 0.008 Morris, Andrew
2026-08-09 Out ground ball 1-1 CH 86.4 97.0 -14° 8 Infield 0.198 0.211 0.184 Prielipp, Connor
2026-08-09 Out ground ball 2-1 SI 94.8 93.0 -15° 8 Infield 0.198 0.211 0.192 Prielipp, Connor
2026-08-07 Strikeout looking 0-2 FF 95.6 0.000 Hoffman, Jeff
2026-08-07 Single ground ball 3-2 SI 96.4 102.7 -6° 18 Infield 0.276 0.314 0.248 Nance, Tommy
2026-08-07 Single line drive 3-1 FF 94.6 102.8 10° 244 LF gap 0.849 1.018 0.812 Matthews, Zebby
2026-08-07 Walk 3-1 FF 95.2 0.698 Matthews, Zebby
2026-08-06 Strikeout looking 1-2 ST 82.4 0.000 Soto, Gregory
2026-08-06 Strikeout swinging 1-2 FF 97.5 0.000 Ashcraft, Braxton
2026-08-04 Out ground ball 2-2 ST 85.2 79.6 51 RF corner 0.231 0.282 0.233 Ramírez, Yohan
2026-08-02 Strikeout looking 1-2 ST 83.5 0.000 Zeferjahn, Ryan
2026-08-02 Out fly ball 2-2 FF 97.1 79.5 30° 265 LF gap 0.143 0.215 0.154 Murphy, Luke
2026-08-02 Strikeout swinging 1-2 CH 90.6 0.000 Ureña, Walbert
2026-08-02 Out fly ball 1-2 CH 93.6 88.6 34° 307 LF 0.023 0.044 0.027 Ureña, Walbert
2026-07-31 Out line drive 2-2 FC 88.5 60.9 22° 155 Infield 0.377 0.405 0.339 Johnson, Ryan
2026-07-31 Strikeout looking 1-2 FS 86.1 0.000 Johnson, Ryan
2026-07-29 Out ground ball 3-1 FF 97.5 75.4 -31° 4 Infield 0.044 0.045 0.040 Kilian, Caleb
2026-07-29 Double line drive 1-2 FF 94.3 97.0 10° 206 RF corner 0.729 0.855 0.708 Hentges, Sam
2026-07-29 Out line drive 2-2 FF 91.3 93.5 26° 311 LF 0.171 0.351 0.224 Webb, Logan
2026-07-29 Out line drive 3-1 SI 92.0 89.9 22° 318 RF gap 0.194 0.281 0.187 Webb, Logan
2026-07-28 Strikeout looking 1-2 FS 89.7 0.000 Winn, Keaton
2026-07-28 Triple line drive 0-1 FS 88.5 105.5 19° 379 RF gap 0.626 1.362 0.835 Foley, Jason
2026-07-28 Force Out ground ball 3-1 CH 88.0 84.4 -4° 19 Infield 0.137 0.150 0.123 Brubaker, JT
2026-07-28 Walk 3-1 CH 86.7 0.698 Roupp, Landen
2026-07-28 Out ground ball 2-2 CH 87.1 96.6 -15° 7 Infield 0.213 0.220 0.200 Roupp, Landen
2026-07-27 Out ground ball 2-1 FF 94.6 98.2 -17° 10 Infield 0.198 0.205 0.178 Hentges, Sam
2026-07-26 Double line drive 3-2 FF 99.3 100.0 13° 244 LF 0.926 1.122 0.889 Vodnik, Victor
2026-07-26 Double line drive 1-2 CH 84.7 100.4 12° 210 RF 0.943 1.168 0.916 Herget, Jimmy
2026-07-26 Out ground ball 0-2 KC 83.4 98.0 131 Infield 0.600 0.714 0.578 Freeland, Kyle
2026-07-26 Out ground ball 0-2 KC 81.8 102.3 -5° 22 Infield 0.400 0.435 0.380 Freeland, Kyle
2026-07-25 Walk 3-2 CH 85.0 0.698 Gordon, Tanner
2026-07-25 Double fly ball 2-1 FF 96.8 68.6 49° 198 LF corner 0.171 0.203 0.162 Mejia, Juan
2026-07-25 Single line drive 2-1 FF 94.1 94.4 11° 192 LF gap 0.789 0.924 0.762 Feltner, Ryan
2026-07-25 Sac Fly fly ball 2-2 CH 88.1 91.1 32° 330 RF 0.126 Feltner, Ryan
2026-07-24 Out ground ball 0-0 FS 86.4 69.1 -2° 20 Infield 0.088 0.103 0.079 Sugano, Tomoyuki
2026-07-24 Strikeout looking 3-2 SI 93.7 0.000 Sugano, Tomoyuki
2026-07-21 Out fly ball 3-1 FC 87.5 78.3 38° 270 LF 0.031 0.046 0.030 Raley, Brooks
2026-07-21 Out fly ball 1-1 ST 84.3 92.4 38° 327 RF gap 0.031 0.077 0.045 Thornton, Zac
2026-07-19 Incomplete PA 0-2 FF 97.9 Petersen, Michael
2026-07-18 Out ground ball 3-2 FC 87.3 74.4 -40° 3 Infield 0.076 0.077 0.068 Gusto, Ryan
2026-07-18 Out fly ball 3-1 FF 94.0 98.5 29° 377 LF gap 0.377 1.231 0.654 Gusto, Ryan
2026-07-18 Single ground ball 1-2 FF 96.2 104.0 118 RF gap 0.663 0.746 0.617 Zuber, Tyler
2026-07-18 Strikeout swinging 3-2 ST 89.9 0.000 Meyer, Max
2026-07-17 Strikeout swinging 2-2 FF 97.7 0.000 Fairbanks, Pete
2026-07-17 Out ground ball 2-1 SI 97.6 83.6 -23° 6 Infield 0.062 0.072 0.060 Alcantara, Sandy
2026-07-12 Walk 3-1 FF 88.9 0.698 Eisert, Brandon
2026-07-11 Single line drive 3-2 FF 96.0 80.0 18° 236 LF gap 0.997 1.124 0.931 Mattson, Isaac
2026-07-11 Walk 3-0 FF 94.1 0.698 Mlodzinski, Carmen
2026-07-11 Out ground ball 2-1 SI 96.7 87.1 -29° 4 Infield 0.050 0.054 0.045 Ramírez, Yohan
2026-07-11 Double line drive 1-2 FF 97.5 100.5 16° 321 RF gap 0.540 0.779 0.558 Ashcraft, Braxton
2026-07-11 Out line drive 0-0 FF 98.0 69.3 14° 151 Infield 0.374 0.417 0.346 Ashcraft, Braxton
2026-07-11 Walk 3-2 CH 92.0 0.698 Chandler, Bubba
2026-07-08 Single line drive 2-1 FF 89.9 100.9 179 LF gap 0.669 0.772 0.628 McGreevy, Michael
2026-07-08 Strikeout looking 2-2 SI 90.5 0.000 McGreevy, Michael
2026-07-08 Out ground ball 3-2 FC 89.6 91.4 -28° 5 Infield 0.057 0.075 0.051 McGreevy, Michael
2026-07-07 Walk 3-2 CH 83.3 0.698 Shuster, Jared
2026-07-07 Single ground ball 3-1 FF 92.0 98.9 -7° 13 RF 0.264 0.277 0.238 Dobbins, Hunter
2026-07-07 Out ground ball 3-2 FF 95.0 79.2 62 Infield 0.243 0.276 0.219 Dobbins, Hunter