About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Kwan, Steven Compact and level Pitcher: Roupp, Landen (RHP) filtered for today’s matchup change batter remove pitcher
3,964 pitches seen · 0.325 xwOBA against shapes like this arsenal, vs 0.297 against everything (+0.028) · last 30 games: 0.325 +0.000 on 559 pitches, covering 20% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.306 237p
0.253 213p
0.204 98p
0.356 248p
0.345 273p
0.281 130p
0.331 171p
0.367 205p
0.421 118p
How Kwan, Steven handles each pitch vs RHP · ordered by usage
Roupp, Landen's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Kwan, Steven: BA Kwan, Steven: HR% Kwan, Steven: Hard-Hit% Kwan, Steven: Exit Velo Kwan, Steven: xwOBA/con
SI 35% 92.9 3.0" -17.4" 2077 1.2% 39% 0.370 0.403 2.8% 12% 84.5 0.326
CH 25% 86.9 -2.5" -15.5" 1849 0.0% 34% 0.315 0.263 2.0% 14% 81.0 0.319
CU 25% 76.3 -7.4" 18.9" 3042 4.6% 25% 0.352 0.435 13.0% 45% 89.8 0.508
FC 11% 89.5 6.8" 0.6" 2323 3.2% 38% 0.438 0.305 1.7% 19% 85.1 0.368
FF 4% 92.8 10.8" -10.7" 2140 5.6% 0.267 1.7% 11% 84.4 0.277
Roupp, Landen's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Kwan, Steven: BA Kwan, Steven: HR% Kwan, Steven: Hard-Hit% Kwan, Steven: xwOBA/con
SI/FF/CH 33% 93.1 3.6" -17.3" 0.400 0.400 1.2% 15% 0.319
CH/SI/FS 28% 87.6 -1.9" -15.7" 0.289 0.256 3.3% 18% 0.326
CU/KC/ST 19% 76.2 -8.4" 18.6" 0.335 0.312 3.1% 41% 0.364
FC/SL/FF 10% 89.4 6.6" 1.3" 0.427 0.202 1.1% 18% 0.298
ST/SL/CU 6% 76.8 -4.1" 19.7" 0.395 0.395 2.6% 38% 0.371
FF/SI/FC 5% 76.8 -3.9" 19.8" 0.430 0.290 0.6% 8% 0.261
FF/SI/FC 3% 92.1 11.3" -8.1" 0.360 0.248 2.9% 11% 0.307
EP/FA/SL 3% 92.1 11.3" -8.1" 0.360 0.292 0.6% 8% 0.261
CH/FS/FO 1% 86.4 -3.0" -13.3" 0.170 0.0% 11% 0.289
SL/ST/CU 0% 86.8 1.5" 5.7" 0.357 2.4% 22% 0.402
At-Bat Log 107 PA · 30 games · 2026-07-09 to 2026-08-19
filtered to 5 pitches: CH CU FC FF SI
35 hits 16 walks 1 hit by pitch 8 strikeouts 47 outs in play avg exit velo 84.0 mph over 81 tracked xwOBA 0.395
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Walk 3-1 FF 96.0 0.698 Houser, Adrian
2026-08-19 Out ground ball 2-2 FF 96.2 90.2 -22° 6 Infield 0.076 0.083 0.074 Houser, Adrian
2026-08-19 Out line drive 2-2 FF 96.8 80.0 12° 155 Infield 0.471 0.527 0.444 Houser, Adrian
2026-08-19 Out fly ball 2-1 FF 90.4 86.4 33° 307 LF gap 0.014 0.032 0.020 Wilkinson, Matt
2026-08-18 Strikeout swinging 1-2 CU 80.6 0.000 Harris, Trent
2026-08-18 Walk 3-2 SI 92.8 0.698 Whisenhunt, Carson
2026-08-18 Walk 3-0 FF 93.7 0.698 Whisenhunt, Carson
2026-08-16 Out line drive 1-1 SI 99.1 78.7 26° 251 LF gap 0.329 0.379 0.299 Morejon, Adrian
2026-08-16 Out fly ball 1-2 FF 94.9 91.2 36° 333 RF gap 0.023 0.071 0.037 Mize, Casey
2026-08-16 Out line drive 2-2 FF 94.1 96.8 22° 328 RF 0.271 0.564 0.357 Mize, Casey
2026-08-16 Out fly ball 3-2 FF 94.0 90.0 50° 262 CF 0.006 0.006 0.005 Mize, Casey
2026-08-15 Double fly ball 3-1 FF 95.2 86.4 27° 313 RF 0.069 0.127 0.079 Vásquez, Randy
2026-08-15 Out fly ball 2-0 SI 96.2 93.6 40° 327 CF 0.029 0.056 0.030 Peralta, Wandy
2026-08-14 Out ground ball 2-2 FF 99.8 87.0 -26° 5 Infield 0.082 0.095 0.078 Rodriguez, Bradgley
2026-08-14 Walk 3-2 FF 93.8 0.698 Matsui, Yuki
2026-08-14 Out popup 3-2 FF 95.1 62.9 77° 68 LF corner 0.006 0.006 0.005 King, Michael
2026-08-14 Walk 3-2 SI 94.9 0.698 King, Michael
2026-08-13 Out ground ball 3-1 FF 95.1 92.0 -5° 23 Infield 0.210 0.248 0.189 Montero, Keider
2026-08-13 Out ground ball 1-1 FF 95.2 84.5 -28° 4 Infield 0.048 0.052 0.043 Montero, Keider
2026-08-12 Out fly ball 1-0 SI 93.5 95.3 35° 366 RF gap 0.103 0.390 0.207 De Jesus, Enmanuel
2026-08-12 Walk 3-2 SI 92.0 0.698 Valdez, Framber
2026-08-12 Single ground ball 0-1 SI 93.1 93.2 -10° 12 LF gap 0.237 0.270 0.224 Valdez, Framber
2026-08-12 Walk 3-2 SI 92.9 0.698 Valdez, Framber
2026-08-11 Single line drive 2-2 FC 92.8 84.2 18° 245 LF gap 0.957 1.073 0.885 Jansen, Kenley
2026-08-11 Walk 3-1 SI 95.8 0.698 Sommers, Drew
2026-08-11 Out fly ball 1-2 CH 83.0 80.6 56° 223 LF gap 0.037 0.045 0.035 Waguespack, Jacob
2026-08-11 Out popup 3-2 FF 95.1 74.5 58° 177 RF gap 0.051 0.083 0.062 Anderson, Drew
2026-08-11 Single line drive 0-2 FF 95.4 87.7 17° 246 CF 0.857 0.981 0.795 Anderson, Drew
2026-08-09 Out line drive 2-2 FF 91.7 87.0 26° 316 RF gap 0.089 0.181 0.114 Richards, Trevor
2026-08-09 Strikeout looking 3-2 FF 91.9 0.000 Hudson, Bryan
2026-08-09 Single line drive 3-1 FF 94.7 88.9 12° 195 RF gap 0.783 0.908 0.751 Newcomb, Sean
2026-08-09 Single ground ball 0-2 FF 94.3 80.9 73 LF gap 0.264 0.305 0.268 Martin, Davis
2026-08-08 Single ground ball 2-2 SI 100.1 92.7 -6° 19 CF 0.201 0.230 0.185 Hicks, Jordan
2026-08-08 Strikeout swinging 2-2 FF 97.4 0.000 Kay, Anthony
2026-08-08 Out ground ball 1-2 SI 96.0 74.3 -47° 2 Infield 0.186 0.187 0.167 Kay, Anthony
2026-08-07 Out ground ball 1-2 FF 91.5 85.9 -8° 14 Infield 0.101 0.116 0.091 Richards, Trevor
2026-08-07 Home Run fly ball 2-2 CU 83.5 96.0 30° 362 RF corner 0.211 0.680 0.368 Sandlin, David
2026-08-07 Out ground ball 1-1 CH 91.0 72.7 -28° 3 RF corner 0.055 0.062 0.052 Sandlin, David
2026-08-07 Single ground ball 1-1 FF 97.6 94.2 -11° 10 Infield 0.171 0.206 0.168 Sandlin, David
2026-08-07 Single line drive 1-2 FC 89.3 87.3 12° 170 LF gap 0.726 0.820 0.698 Schultz, Noah
2026-08-05 Out popup 0-0 FF 94.8 32.7 42° 68 LF corner 0.234 0.235 0.211 Duarte, Daniel
2026-08-05 Walk 3-1 SI 99.9 0.698 Yan, Jefry
2026-08-05 Single fly ball 0-2 CU 83.3 69.8 36° 212 LF 0.694 0.738 0.633 Scott, Christian
2026-08-05 Strikeout swinging 2-2 FC 89.9 0.000 Scott, Christian
2026-08-05 Out ground ball 1-2 FF 95.7 77.0 -39° 4 Infield 0.085 0.086 0.077 Scott, Christian
2026-08-04 Out ground ball 1-2 FF 97.9 85.0 -13° 9 Infield 0.088 0.098 0.079 Senga, Kodai
2026-08-04 Double Play line drive 2-2 SI 91.6 93.3 147 Infield 0.557 0.625 0.512 Manaea, Sean
2026-08-04 Grounded Into DP ground ball 3-2 SI 90.8 84.9 -8° 17 Infield 0.095 0.124 0.086 Manaea, Sean
2026-08-04 Single line drive 1-0 SI 89.6 93.3 15° 247 RF 0.926 1.088 0.874 Manaea, Sean
2026-08-04 Hit By Pitch 1-2 FF 93.9 0.729 Manaea, Sean
2026-08-02 Walk 3-0 FF 90.5 0.698 Kelly, Merrill
2026-08-02 Walk 3-1 FF 90.9 0.698 Kelly, Merrill
2026-08-02 Single ground ball 2-2 CH 88.5 60.7 -23° 3 Infield 0.052 0.059 0.047 Kelly, Merrill
2026-08-01 Single line drive 0-2 FF 96.9 83.4 13° 202 LF gap 0.694 0.827 0.691 Ginkel, Kevin
2026-08-01 Out fly ball 1-2 FF 98.6 70.4 36° 231 LF 0.694 0.738 0.633 Morillo, Juan
2026-08-01 Out ground ball 2-2 CH 80.5 92.2 -3° 30 Infield 0.281 0.299 0.253 Drake, Kohl
2026-08-01 Single line drive 2-2 FC 86.4 89.3 12° 203 CF 0.783 0.908 0.751 Drake, Kohl
2026-08-01 Single ground ball 2-2 FF 92.5 91.9 124 CF 0.591 0.695 0.573 Drake, Kohl
2026-07-31 Walk 3-2 CH 90.3 0.698 Loáisiga, Jonathan
2026-07-31 Single ground ball 2-2 FF 92.9 93.4 146 LF gap 0.520 0.573 0.481 Bratt, Mitch
2026-07-29 Single line drive 0-1 CU 87.7 94.0 12° 194 RF 0.889 1.048 0.860 Johnson, Pierce
2026-07-29 Single line drive 1-1 SI 91.8 88.0 14° 211 LF 0.971 1.089 0.903 Singer, Brady
2026-07-28 Out fly ball 0-1 SI 96.6 72.8 29° 224 LF 0.743 0.812 0.693 Petty, Chase
2026-07-28 Strikeout looking 3-2 FF 96.1 0.000 Johnson, Pierce
2026-07-28 Single line drive 1-1 FF 95.2 86.9 18° 251 CF 0.866 0.944 0.779 Burns, Chase
2026-07-28 Out ground ball 0-1 SI 92.4 93.6 -4° 25 Infield 0.252 0.281 0.230 Ferguson, Caleb
2026-07-28 Out ground ball 2-2 FF 98.6 71.1 -26° 8 Infield 0.057 0.061 0.051 Burns, Chase
2026-07-26 Out ground ball 2-2 CH 84.4 64.1 60 Infield 0.171 0.200 0.159 Baker, Bryan
2026-07-26 Out ground ball 1-1 CH 89.8 88.6 -16° 5 Infield 0.114 0.121 0.109 Rasmussen, Drew
2026-07-26 Out fly ball 3-2 FF 95.4 83.7 41° 283 LF corner 0.011 0.022 0.015 Rasmussen, Drew
2026-07-26 Double line drive 1-1 FC 91.6 102.1 20° 363 RF gap 0.506 1.037 0.642 Rasmussen, Drew
2026-07-25 Out line drive 1-0 SI 94.6 98.4 15° 298 CF 0.774 0.987 0.758 Cleavinger, Garrett
2026-07-25 Strikeout swinging 2-2 FF 92.2 0.000 Martinez, Nick
2026-07-25 Out fly ball 0-2 FC 89.2 88.4 32° 337 RF 0.040 0.085 0.052 Martinez, Nick
2026-07-25 Single line drive 1-2 CH 77.2 88.1 15° 209 RF gap 0.983 1.111 0.917 Martinez, Nick
2026-07-23 Single line drive 2-1 FC 93.8 93.1 10° 175 LF 0.669 0.738 0.619 Morris, Andrew
2026-07-23 Strikeout looking 2-2 FF 99.0 0.000 Bradley, Taj
2026-07-23 Single line drive 1-1 FF 96.7 87.5 12° 174 LF gap 0.726 0.820 0.698 Bradley, Taj
2026-07-23 Walk 3-1 FF 95.7 0.698 Bradley, Taj
2026-07-22 Single ground ball 3-1 FF 97.5 87.6 131 CF 0.509 0.579 0.488 Morris, Andrew
2026-07-22 Out ground ball 0-1 FF 95.8 80.4 -10° 15 Infield 0.076 0.083 0.068 Adams, Travis
2026-07-22 Single line drive 2-1 FF 86.2 94.9 12° 203 RF gap 0.911 1.081 0.873 Ober, Bailey
2026-07-22 Out line drive 1-1 CH 82.2 89.6 12° 168 RF gap 0.854 0.982 0.808 Ober, Bailey
2026-07-21 Out line drive 0-0 FF 92.5 93.1 22° 306 RF 0.171 0.315 0.205 Anderson, Jack
2026-07-21 Walk 3-1 SI 92.4 0.698 Rogers, Taylor
2026-07-21 Walk 3-2 FF 93.8 0.698 Paredes, Mike
2026-07-21 Out ground ball 3-2 SI 95.4 88.1 -9° 10 CF 0.183 0.214 0.179 Rojas, Kendry
2026-07-20 Out fly ball 3-2 FF 95.1 70.7 53° 190 LF gap 0.126 0.185 0.139 Ryan, Joe
2026-07-19 Single line drive 0-1 CH 89.6 58.0 29° 156 LF corner 0.371 0.410 0.334 Skenes, Paul
2026-07-19 Incomplete PA 1-0 FF 96.5 Skenes, Paul
2026-07-18 Double line drive 0-2 FF 95.8 84.7 16° 225 LF corner 0.983 1.110 0.917 Santana, Dennis
2026-07-18 Single line drive 0-1 SI 88.8 93.2 156 CF 0.629 0.674 0.568 Eisert, Brandon
2026-07-18 Single line drive 0-2 FC 91.3 84.3 15° 194 LF 0.951 1.095 0.898 Mlodzinski, Carmen
2026-07-18 Single line drive 3-2 FF 96.0 94.0 173 LF gap 0.611 0.717 0.579 Curtis, Khristian
2026-07-18 Single line drive 0-2 FF 98.7 76.0 21° 227 LF gap 0.991 1.051 0.900 Jones, Jared
2026-07-12 Strikeout looking 3-2 CU 86.5 0.000 Bachar, Lake
2026-07-12 Double Play line drive 2-2 SI 94.2 70.4 11° 130 Infield 0.306 0.359 0.298 Gibson, Cade
2026-07-12 Single ground ball 1-2 FF 95.7 85.4 79 LF gap 0.357 0.408 0.338 Faucher, Calvin
2026-07-11 Out ground ball 1-2 FC 87.4 86.5 -2° 32 Infield 0.198 0.216 0.178 Kempner, William
2026-07-11 Reached On Error ground ball 0-0 SI 92.4 59.3 14° 111 Infield 0.207 0.245 0.192 Gibson, Cade
2026-07-11 Double ground ball 1-2 FF 99.5 81.6 116 LF 0.420 0.486 0.407 Pérez, Eury
2026-07-11 Out ground ball 0-2 SI 98.9 60.6 11° 91 Infield 0.158 0.193 0.142 Pérez, Eury
2026-07-10 Out fly ball 3-2 FF 93.3 94.1 32° 360 CF 0.151 0.503 0.279 Gusto, Ryan
2026-07-10 Single line drive 0-1 SI 97.4 89.7 13° 210 RF gap 0.917 1.085 0.882 Alcantara, Sandy
2026-07-10 Out popup 1-2 FC 90.7 86.2 75° 61 Infield 0.001 0.001 0.000 Alcantara, Sandy
2026-07-09 Walk 3-2 FF 87.4 0.698 Ober, Bailey
2026-07-09 Out line drive 0-1 FF 89.1 85.6 23° 305 CF 0.223 0.317 0.228 Ober, Bailey