About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Hays, Austin Long and lofted Pitcher: Stock, Robert (RHP) change batter remove pitcher
1,321 pitches seen · 0.402 xwOBA against shapes like this arsenal, vs 0.370 against everything (+0.032) · last 30 games: 0.337 -0.066 on 270 pitches, covering 48% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.318 44p
0.294 76p
0.510 51p
0.557 54p
0.469 101p
0.257 79p
0.502 61p
0.410 57p
0.290 101p
How Hays, Austin handles each pitch vs RHP · ordered by usage
Stock, Robert's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Hays, Austin: BA Hays, Austin: HR% Hays, Austin: Hard-Hit% Hays, Austin: Exit Velo Hays, Austin: xwOBA/con
SI 36% 94.2 1.4" -16.7" 2187 0.0% 0.328 6.0% 26% 85.1 0.399
FC 36% 91.3 8.7" -2.2" 2398 0.182 4.5% 40% 88.6 0.317
FF 17% 96.6 8.4" -12.2" 2302 0.278 9.7% 54% 90.7 0.394
ST 11% 81.8 2.7" 15.2" 2545 0.179 0.0% 33% 89.1 0.302
Stock, Robert's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Hays, Austin: BA Hays, Austin: HR% Hays, Austin: Hard-Hit% Hays, Austin: xwOBA/con
SI/FF/CH 53% 95.0 3.6" -15.3" 0.504 0.315 9.3% 32% 0.410
CH/SI/FS 53% 95.0 3.6" -15.3" 0.504 0.316 5.3% 29% 0.481
FC/SL/FF 28% 90.9 7.8" -1.5" 0.111 0.0% 39% 0.300
ST/SL/CU 10% 81.7 3.0" 15.9" 0.238 2.4% 33% 0.294
CU/KC/ST 10% 81.7 3.0" 15.9" 0.176 0.0% 17% 0.312
FF/SI/FC 6% 91.9 11.7" -3.9" 0.367 6.7% 65% 0.444
CH/FS/FO 6% 91.9 11.7" -3.9" 0.267 0.0% 56% 0.420
FF/SI/FC 2% 93.8 11.9" -5.8" 0.224 6.1% 35% 0.317
EP/FA/SL 2% 93.8 11.9" -5.8"
SL/ST/CU 1% 82.2 0.2" 9.0" 0.243 5.4% 50% 0.395
At-Bat Log 67 PA · 30 games · 2025-09-09 to 2026-08-18
filtered to 5 pitches: CH FC FF SI ST
18 hits 1 walks 13 strikeouts 35 outs in play avg exit velo 84.2 mph over 52 tracked xwOBA 0.292
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Out fly ball 1-2 ST 80.6 93.8 44° 311 LF 0.011 0.033 0.019 Weisenburger, Jack
2026-08-18 Single line drive 2-0 SI 92.7 105.6 15° 293 CF 0.683 1.102 0.755 Thornton, Zac
2026-08-18 Strikeout looking 1-2 FF 94.5 0.000 Thornton, Zac
2026-08-15 Strikeout swinging 1-2 CH 81.9 0.000 Cantillo, Joey
2026-08-15 Out ground ball 2-2 CH 82.7 49.3 -51° 2 RF corner 0.237 0.238 0.213 Cantillo, Joey
2026-08-12 Strikeout swinging 1-2 FC 93.6 0.000 May, Dustin
2026-08-12 Grounded Into DP ground ball 1-1 SI 97.1 87.3 -18° 6 Infield 0.070 0.091 0.063 May, Dustin
2026-08-12 Out ground ball 2-1 SI 97.1 84.7 -4° 22 Infield 0.158 0.168 0.142 May, Dustin
2026-08-11 Out ground ball 0-0 SI 92.7 71.9 -14° 9 Infield 0.050 0.057 0.045 Wilson, Bryse
2026-08-11 Out ground ball 1-1 CH 83.2 76.3 -42° 3 Infield 0.101 0.105 0.091 Harrison, Kyle
2026-08-11 Single line drive 0-0 FF 91.8 80.4 24° 229 LF 0.529 0.577 0.476 Harrison, Kyle
2026-08-09 Home Run line drive 2-1 ST 82.2 99.0 29° 361 LF 0.426 1.420 0.756 King, Bryan
2026-05-01 Single line drive 0-1 ST 81.9 95.7 15° 256 CF 0.849 1.012 0.803 Marinaccio, Ron
2026-04-29 Strikeout swinging 2-2 ST 84.0 0.000 Zeferjahn, Ryan
2026-04-29 Single line drive 1-2 FC 88.0 91.5 15° 224 RF 0.940 1.113 0.886 Farris, Mitch
2026-04-29 Grounded Into DP ground ball 2-0 FC 86.7 99.2 -21° 5 Infield 0.155 0.156 0.142 Farris, Mitch
2026-04-28 Out ground ball 0-0 SI 95.6 90.5 -10° 15 Infield 0.168 0.193 0.151 Soriano, José
2026-04-05 Out fly ball 2-0 SI 93.4 65.5 34° 220 LF 0.866 0.961 0.813 Miles, Spencer
2026-04-05 Single line drive 1-1 FF 93.2 99.7 14° 237 RF 0.829 1.041 0.805 Voth, Austin
2026-04-05 Out ground ball 1-0 FF 87.9 91.2 -12° 13 Infield 0.165 0.200 0.162 Lauer, Eric
2026-04-04 Strikeout looking 1-2 FF 91.8 0.000 Estrada, Lazaro
2026-04-03 Out ground ball 2-2 FF 98.2 46.6 -59° 1 Infield 0.237 0.238 0.213 Varland, Louis
2026-04-03 Single line drive 3-2 FF 98.1 100.0 11° 206 LF gap 0.903 1.064 0.860 Cease, Dylan
2026-03-31 Out fly ball 2-1 ST 81.0 102.1 44° 298 CF 0.063 0.203 0.103 Junk, Janson
2026-03-30 Strikeout swinging 2-2 FC 86.3 0.000 Paddack, Chris
2026-03-30 Home Run fly ball 2-2 FF 95.0 100.8 33° 353 RF corner 0.426 1.662 0.860 Paddack, Chris
2026-03-30 Strikeout swinging 2-2 ST 81.6 0.000 Paddack, Chris
2026-03-29 Out ground ball 3-2 FC 91.5 69.9 -4° 24 Infield 0.088 0.098 0.085 Woodford, Jake
2026-03-29 Strikeout swinging 0-2 ST 79.4 0.000 Anderson, Grant
2026-03-29 Strikeout swinging 0-2 ST 87.2 0.000 Sproat, Brandon
2026-03-29 Out ground ball 2-2 SI 98.3 47.4 -22° 6 Infield 0.165 0.166 0.149 Sproat, Brandon
2026-03-28 Double line drive 2-1 SI 95.9 111.9 11° 213 LF 0.909 1.293 0.945 Zerpa, Angel
2026-03-28 Out ground ball 0-0 CH 90.4 55.3 -81° 0 Infield 0.155 0.156 0.140 Ashby, Aaron
2026-03-26 Single ground ball 0-2 FF 99.4 104.7 -2° 40 Infield 0.437 0.470 0.403 Misiorowski, Jacob
2025-10-01 Out line drive 0-2 FF 99.8 57.8 23° 138 Infield 0.329 0.329 0.296 Sasaki, Roki
2025-10-01 Force Out ground ball 2-0 FC 91.5 83.1 11° 131 Infield 0.532 0.584 0.487 Yamamoto, Yoshinobu
2025-10-01 Out ground ball 0-1 SI 95.6 103.2 -4° 25 Infield 0.388 0.478 0.354 Yamamoto, Yoshinobu
2025-09-30 Single ground ball 1-1 CH 84.2 102.5 50 LF gap 0.458 0.524 0.437 Snell, Blake
2025-09-30 Strikeout swinging 3-2 CH 86.3 0.000 Snell, Blake
2025-09-30 Out ground ball 0-1 FF 94.0 78.9 -5° 30 Infield 0.123 0.124 0.111 Snell, Blake
2025-09-28 Out fly ball 3-1 SI 95.5 94.8 47° 286 RF 0.013 0.036 0.021 Koenig, Jared
2025-09-20 Out fly ball 0-2 ST 82.2 74.9 37° 264 LF 0.154 0.175 0.139 Assad, Javier
2025-09-20 Strikeout looking 3-2 SI 94.4 0.000 Assad, Javier
2025-09-19 Out ground ball 0-1 ST 76.9 67.2 -13° 10 Infield 0.045 0.046 0.046 Rogers, Taylor
2025-09-19 Out fly ball 3-2 ST 79.7 85.9 44° 269 RF 0.010 0.016 0.013 Imanaga, Shota
2025-09-18 Double fly ball 1-2 FF 93.8 100.7 24° 361 RF gap 0.484 1.603 0.848 Rea, Colin
2025-09-17 Out ground ball 2-2 FF 97.0 102.0 -14° 7 LF gap 0.246 0.305 0.225 Graceffo, Gordon
2025-09-17 Single line drive 1-1 SI 98.2 82.5 16° 194 RF 0.980 1.116 0.927 Svanson, Matt
2025-09-17 Out fly ball 2-2 SI 95.1 96.5 50° 259 LF 0.005 0.008 0.005 Pallante, Andre
2025-09-17 Out line drive 1-1 SI 95.3 48.0 34° 132 Infield 0.157 0.157 0.141 Pallante, Andre
2025-09-15 Out fly ball 1-2 FF 95.5 96.6 36° 369 LF 0.181 0.687 0.349 Fernandez, Ryan
2025-09-15 Single line drive 3-0 FF 94.7 100.3 158 RF gap 0.613 0.703 0.574 Liberatore, Matthew
2025-09-15 Out line drive 2-0 FC 92.9 100.5 138 Infield 0.613 0.703 0.574 Liberatore, Matthew
2025-09-14 Out ground ball 1-0 FC 89.6 60.5 -33° 3 Infield 0.079 0.080 0.076 Sterner, Justin
2025-09-14 Walk 3-1 FF 92.9 0.691 Basso, Brady
2025-09-13 Single ground ball 0-1 SI 95.5 39.1 37° 94 Infield 0.134 0.135 0.121 Severino, Luis
2025-09-13 Out ground ball 0-2 ST 81.8 RF corner Severino, Luis
2025-09-13 Out popup 0-1 ST 83.5 83.4 69° 139 Infield 0.005 0.007 0.006 Severino, Luis
2025-09-12 Single line drive 1-1 ST 80.4 80.3 15° 189 LF 0.871 0.969 0.810 Sterner, Justin
2025-09-12 Strikeout swinging 2-2 ST 82.2 0.000 Ferguson, Tyler
2025-09-12 Force Out ground ball 1-0 SI 91.5 62.7 -55° 2 LF corner 0.269 0.270 0.247 Ginn, J.T.
2025-09-10 Single line drive 0-0 FC 90.7 95.5 160 CF 0.694 0.784 0.647 Pivetta, Nick
2025-09-10 Strikeout swinging 0-2 ST 82.4 0.000 Pivetta, Nick
2025-09-10 Out ground ball 1-0 FC 91.3 87.6 85 Infield 0.433 0.482 0.399 Pivetta, Nick
2025-09-09 Out fly ball 0-1 FF 99.1 97.2 43° 302 RF 0.041 0.127 0.069 Suarez, Robert
2025-09-09 Out fly ball 0-0 SI 92.6 93.7 42° 311 RF gap 0.030 0.101 0.057 King, Michael
2025-09-09 Single line drive 1-1 ST 83.1 84.3 11° 147 LF 0.552 0.587 0.497 King, Michael