About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Gonzalez, Jacob Fast and flat Pitcher: Jobe, Jackson (RHP) change batter remove pitcher
559 pitches seen · 0.378 xwOBA against shapes like this arsenal, vs 0.361 against everything (+0.017) · last 30 games: 0.377 -0.001 on 259 pitches, covering 49% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

33p
0.273 36p
0.151 24p
0.353 35p
0.645 40p
0.384 25p
0.330 30p
0.295 39p
23p
How Gonzalez, Jacob handles each pitch vs RHP · ordered by usage
Jobe, Jackson's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Gonzalez, Jacob: BA Gonzalez, Jacob: HR% Gonzalez, Jacob: Hard-Hit% Gonzalez, Jacob: Exit Velo Gonzalez, Jacob: xwOBA/con
FF 38% 96.8 17.6" -7.6" 2387 4.2% 51% 0.417 0.275 2.5% 58% 90.3 0.383
SL 28% 89.0 1.5" 6.2" 2740 6.2% 42% 0.474 0.333 6.7% 29% 85.0 0.393
CH 22% 85.6 6.8" -16.0" 1839 8.7% 42% 0.365 0.250 3.6% 12% 82.7 0.288
CU 11% 81.3 -11.4" 10.6" 2915 0.0%
ST 1% 81.7 -4.5" 16.0" 2904
SI 0% 94.8 6.5" -15.4" 2367 0.167 0.0% 36% 92.5 0.333
Jobe, Jackson's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Gonzalez, Jacob: BA Gonzalez, Jacob: HR% Gonzalez, Jacob: Hard-Hit% Gonzalez, Jacob: xwOBA/con
EP/FA/SL 34% 96.9 17.7" -7.6" 0.422
FF/SI/FC 34% 96.9 17.7" -7.6" 0.422 0.308 0.0% 62% 0.427
CH/SI/FS 22% 85.6 6.9" -16.1" 0.398 0.273 4.5% 14% 0.308
FC/SL/FF 15% 89.7 3.2" 5.4" 0.595 0.222 0.0% 31% 0.383
ST/SL/CU 15% 87.4 -1.1" 7.7" 0.260 0.125 12.5%
CU/KC/ST 10% 81.2 -12.1" 10.7" 0.250 0.0%
SL/ST/CU 10% 81.2 -12.1" 10.7"
FF/SI/FC 4% 95.3 16.6" -7.8" 0.182 9.1% 56% 0.327
CH/FS/FO 1% 85.5 4.2" -13.8" 0.190 4.8% 29% 0.305
SI/FF/CH 0% 94.8 6.5" -15.4" 0.133 0.0% 46% 0.340
At-Bat Log 77 PA · 30 games · 2026-07-03 to 2026-08-18
filtered to 7 pitches: CH CU FC FF SI SL ST
15 hits 1 walks 1 hit by pitch 11 strikeouts 49 outs in play avg exit velo 87.0 mph over 64 tracked xwOBA 0.308
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Out popup 2-1 FF 94.6 82.6 64° 165 Infield 0.006 0.006 0.005 Madden, Ty
2026-08-18 Out ground ball 3-2 FF 94.6 49.0 -8° 14 RF corner 0.110 0.118 0.099 Montero, Keider
2026-08-18 Out ground ball 0-1 CH 87.7 72.1 58 Infield 0.176 0.211 0.158 Montero, Keider
2026-08-17 Out ground ball 0-0 FC 91.7 102.6 85 Infield 0.571 0.646 0.531 Jansen, Kenley
2026-08-15 Out ground ball 0-2 ST 84.3 85.5 107 Infield 0.426 0.475 0.388 Gray, Sonny
2026-08-15 Out fly ball 1-1 FF 91.0 83.0 58° 212 LF 0.037 0.054 0.040 Gray, Sonny
2026-08-15 Out line drive 0-0 CH 86.2 94.2 128 Infield 0.523 0.588 0.482 Gray, Sonny
2026-08-14 Double line drive 0-0 SL 87.1 106.9 15° 353 RF gap 0.623 1.025 0.688 Gamboa, Alec
2026-08-13 Out ground ball 1-1 SI 90.6 87.0 -22° 5 Infield 0.080 0.093 0.073 King, John
2026-08-13 Walk 3-2 SI 92.6 0.698 Gibson, Cade
2026-08-13 Out line drive 0-0 SI 94.0 102.2 20° 378 LF gap 0.506 1.037 0.642 Phillips, Tyler
2026-08-12 Strikeout swinging 2-2 CU 84.4 0.000 Zuber, Tyler
2026-08-12 Out ground ball 1-2 SL 86.4 92.8 -8° 16 Infield 0.193 0.216 0.174 Junk, Janson
2026-08-12 Force Out ground ball 2-2 SL 85.5 86.1 -10° 12 Infield 0.113 0.140 0.108 Junk, Janson
2026-08-11 Single ground ball 1-2 FF 98.6 102.8 69 LF gap 0.514 0.578 0.479 Petersen, Michael
2026-08-11 Out ground ball 0-0 SL 89.1 85.4 -4° 27 Infield 0.145 0.153 0.130 Pérez, Eury
2026-08-11 Grounded Into DP ground ball 1-2 FF 99.1 87.0 -9° 16 Infield 0.139 0.144 0.125 Pérez, Eury
2026-08-09 Hit By Pitch 0-1 FF 92.3 0.729 Manaea, Sean
2026-08-08 Out fly ball 2-1 SL 84.6 72.9 43° 236 RF 0.277 0.335 0.274 Curry, Xzavion
2026-08-08 Out fly ball 2-0 SL 85.9 79.0 46° 241 LF 0.037 0.043 0.033 Curry, Xzavion
2026-08-08 Single line drive 0-2 CH 82.6 91.6 14° 230 RF 0.960 1.080 0.889 Stock, Robert
2026-08-08 Out fly ball 0-2 CH 81.9 92.3 45° 279 RF 0.009 0.025 0.014 Stock, Robert
2026-08-07 Single fly ball 0-1 CH 81.6 91.4 29° 332 RF corner 0.046 0.109 0.062 Williams, Devin
2026-08-06 Strikeout looking 0-2 FF 96.9 0.000 May, Dustin
2026-08-06 Out ground ball 1-2 CH 90.2 78.7 -13° 5 Infield 0.052 0.063 0.047 May, Dustin
2026-08-05 Strikeout swinging 1-2 FC 92.1 0.000 Senzatela, Antonio
2026-08-04 Grounded Into DP ground ball 2-2 FC 91.8 96.6 -4° 25 Infield 0.286 0.321 0.257 Senzatela, Antonio
2026-08-04 Out line drive 3-2 CH 82.4 85.9 27° 318 RF gap 0.069 0.127 0.079 Henderson, Logan
2026-08-04 Home Run line drive 0-0 FF 91.0 107.2 20° 401 RF gap 0.737 1.831 1.074 Henderson, Logan
2026-08-03 Out ground ball 2-2 SL 84.7 62.2 -18° 4 RF corner 0.043 0.048 0.039 Ashby, Aaron
2026-08-03 Out popup 1-0 CH 81.8 73.7 60° 162 LF gap 0.026 0.034 0.026 Stallings, Garrett
2026-08-03 Strikeout swinging 3-2 FC 87.7 0.000 Stallings, Garrett
2026-08-03 Out ground ball 1-2 ST 85.9 101.1 103 RF corner 0.609 0.678 0.562 Sproat, Brandon
2026-08-02 Double line drive 1-0 FF 93.5 97.3 23° 325 LF corner 0.266 0.565 0.349 Antone, Tejay
2026-08-02 Single line drive 1-2 SL 89.2 78.5 19° 239 RF gap 0.989 1.071 0.906 Burns, Chase
2026-08-02 Out fly ball 1-0 FF 96.2 98.6 32° 366 LF gap 0.389 1.422 0.743 Burns, Chase
2026-07-31 Out ground ball 3-2 FF 97.1 105.5 -22° 5 Infield 0.164 0.175 0.154 Greene, Hunter
2026-07-31 Out fly ball 1-2 FF 97.5 81.1 49° 243 LF corner 0.029 0.038 0.026 Greene, Hunter
2026-07-30 Sac Fly fly ball 1-0 SI 92.5 93.2 31° 349 CF 0.165 Lowder, Rhett
2026-07-30 Strikeout swinging 0-2 SL 84.6 0.000 Lowder, Rhett
2026-07-28 Out fly ball 0-0 SI 91.3 95.3 58° 239 CF 0.023 0.038 0.028 Pfaadt, Brandon
2026-07-28 Out ground ball 0-1 SI 93.2 82.0 -17° 7 Infield 0.066 0.068 0.059 Pfaadt, Brandon
2026-07-28 Single line drive 0-2 FF 92.9 85.1 13° 191 CF 0.800 0.939 0.776 Pfaadt, Brandon
2026-07-27 Out ground ball 1-2 CH 90.9 55.0 -56° 2 RF corner 0.241 0.243 0.217 Clarke, Taylor
2026-07-27 Strikeout swinging 2-2 CH 93.8 0.000 Morillo, Juan
2026-07-27 Single line drive 1-0 SI 89.4 88.7 15° 219 RF gap 0.980 1.106 0.912 Kelly, Merrill
2026-07-27 Strikeout swinging 1-2 FF 91.8 0.000 Kelly, Merrill
2026-07-26 Out ground ball 1-2 CU 83.3 87.6 -7° 8 Infield 0.159 0.178 0.154 Thornton, Trent
2026-07-26 Grounded Into DP ground ball 0-2 ST 85.9 78.7 -5° 16 Infield 0.089 0.091 0.080 Rolison, Ryan
2026-07-26 Out fly ball 1-1 CH 85.7 90.7 42° 297 LF gap 0.011 0.030 0.018 Taillon, Jameson
2026-07-26 Out ground ball 1-2 CH 84.7 89.5 47 Infield 0.312 0.335 0.281 Taillon, Jameson
2026-07-25 Out fly ball 0-0 SI 93.4 88.3 28° 296 LF 0.063 0.128 0.076 Assad, Javier
2026-07-25 Out fly ball 0-0 SI 88.5 93.8 29° 353 CF 0.137 0.355 0.201 Imanaga, Shota
2026-07-25 Strikeout looking 2-2 SI 89.6 0.000 Imanaga, Shota
2026-07-22 Out line drive 1-1 CH 87.6 81.2 25° 288 CF 0.303 0.325 0.273 Blackburn, Paul
2026-07-22 Out line drive 0-1 SL 91.0 104.4 15° 331 RF gap 0.677 1.013 0.720 Cole, Gerrit
2026-07-22 Home Run fly ball 1-1 CH 83.5 99.3 23° 348 RF 0.357 0.813 0.487 Cole, Gerrit
2026-07-20 Single ground ball 0-0 SI 88.6 75.2 109 LF gap 0.235 0.251 0.212 Hill, Tim
2026-07-20 Out line drive 1-0 CH 90.6 90.9 21° 314 RF gap 0.274 0.395 0.272 Chivilli, Angel
2026-07-19 Grounded Into DP ground ball 0-2 CH 79.8 69.4 93 Infield 0.224 0.240 0.202 Gaddis, Hunter
2026-07-19 Double line drive 1-1 CU 80.7 103.7 13° 218 RF corner 0.891 1.131 0.875 Cantillo, Joey
2026-07-19 Out line drive 1-1 FF 92.1 106.1 20° 374 CF 0.669 1.634 0.961 Cantillo, Joey
2026-07-19 Out popup 0-0 FC 86.7 90.3 68° 106 Infield 0.003 0.003 0.003 Cantillo, Joey
2026-07-18 Strikeout swinging 1-2 FF 98.2 0.000 Smith, Cade
2026-07-18 Out ground ball 1-2 FF 95.0 103.0 -5° 25 Infield 0.368 0.395 0.331 Heuer, Codi
2026-07-18 Out ground ball 2-2 FC 93.4 67.3 11° 111 Infield 0.229 0.263 0.210 Festa, Matt
2026-07-18 Single line drive 0-2 FF 98.4 102.9 10° 173 RF 0.849 1.018 0.812 Williams, Gavin
2026-07-18 Home Run fly ball 0-1 ST 87.8 106.7 32° 428 RF 0.897 3.533 1.809 Williams, Gavin
2026-07-12 Out fly ball 1-2 FC 87.1 65.6 46° 193 CF 0.234 0.277 0.220 Wilson, Bryse
2026-07-09 Out fly ball 0-2 SL 85.1 77.7 53° 213 LF 0.060 0.088 0.063 Chapman, Aroldis
2026-07-09 Strikeout swinging 0-2 SI 102.0 0.000 Guerrero, Tyron
2026-07-07 Strikeout swinging 1-2 CU 83.3 0.000 Slaten, Justin
2026-07-05 Out popup 2-0 SI 91.7 88.4 77° 83 LF corner 0.009 0.012 0.009 Bibee, Tanner
2026-07-05 Out ground ball 1-0 SI 92.2 83.0 11° 145 Infield 0.491 0.520 0.442 Bibee, Tanner
2026-07-03 Single line drive 1-1 CH 80.5 80.2 15° 167 RF 0.863 0.962 0.816 Gaddis, Hunter
2026-07-03 Sac Bunt ground ball 0-1 FF 98.8 30.1 19 Infield Williams, Gavin
2026-07-03 Out fly ball 0-0 FF 98.9 99.5 24° 352 LF gap 0.423 1.103 0.637 Williams, Gavin