About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Freeman, Freddie Long and lofted Pitcher: Freeland, Kyle (LHP) change batter remove pitcher
1,480 pitches seen · 0.368 xwOBA against shapes like this arsenal, vs 0.408 against everything (-0.040) · last 30 games: 0.385 +0.017 on 202 pitches, covering 11% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs LHP

40p
0.403 62p
0.280 48p
0.354 95p
0.448 104p
0.444 64p
0.366 106p
0.462 100p
0.444 54p
How Freeman, Freddie handles each pitch vs LHP · ordered by usage
Freeland, Kyle's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Freeman, Freddie: BA Freeman, Freddie: HR% Freeman, Freddie: Hard-Hit% Freeman, Freddie: Exit Velo Freeman, Freddie: xwOBA/con
FF 27% 91.5 14.5" 7.5" 2398 0.0% 37% 0.296 0.310 6.0% 49% 90.8 0.451
ST 25% 83.3 -2.8" -8.9" 2329 2.8% 33% 0.350 0.212 3.0% 33% 88.2 0.353
KC 18% 82.8 -5.6" -1.5" 2380 0.0% 47% 0.341
FC 16% 87.6 7.4" -0.7" 2380 4.7% 36% 0.451 0.417 0.0% 36% 86.9 0.359
SI 12% 91.6 7.0" 14.2" 2302 2.9% 32% 0.353 0.261 3.3% 43% 88.5 0.370
CH 2% 86.9 5.7" 14.2" 1668 0.429 7.1% 31% 83.6 0.431
Freeland, Kyle's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Freeman, Freddie: BA Freeman, Freddie: HR% Freeman, Freddie: Hard-Hit% Freeman, Freddie: xwOBA/con
SL/ST/CU 37% 83.1 -3.5" -5.3" 0.350 0.216 0.0% 32% 0.320
FF/SI/FC 19% 91.1 14.2" 7.4" 0.339 0.354 8.3% 53% 0.507
FC/SL/FF 16% 87.6 7.5" -0.7" 0.441 0.267 3.3% 35% 0.365
SI/FF/CH 12% 91.6 6.9" 14.3" 0.321 0.280 3.7% 41% 0.378
EP/FA/SL 8% 92.4 15.1" 7.7" 0.286 0.219 0.0% 39% 0.282
FF/SI/FC 8% 92.4 15.1" 7.7" 0.286 0.219 0.0% 39% 0.282
CU/KC/ST 3% 82.8 -9.2" -7.6" 0.321
ST/SL/CU 2% 84.2 -2.8" -11.3" 0.278 5.6% 45% 0.513
CH/SI/FS 1% 87.2 5.5" 14.7" 0.381 9.5% 53% 0.524
CH/FS/FO 1% 84.5 3.0" 5.1"
At-Bat Log 96 PA · 30 games · 2026-07-11 to 2026-08-18
filtered to 6 pitches: CH FC FF KC SI ST
36 hits 4 walks 10 strikeouts 46 outs in play avg exit velo 87.2 mph over 80 tracked xwOBA 0.375
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Single line drive 1-1 ST 83.8 67.1 20° 179 LF 0.734 0.782 0.679 Mushinski, Parker
2026-08-18 Sac Fly fly ball 0-0 CH 83.0 97.5 37° 391 CF 0.301 Feltner, Ryan
2026-08-18 Single line drive 1-1 FF 94.4 93.2 14° 199 RF gap 0.969 1.094 0.904 Feltner, Ryan
2026-08-17 Double line drive 1-1 CH 87.5 95.1 23° 310 LF 0.191 0.372 0.234 Shook, TJ
2026-08-17 Double line drive 1-1 FF 95.2 89.6 16° 243 LF 0.949 1.076 0.876 Mejia, Juan
2026-08-17 Out ground ball 2-2 SI 93.3 89.1 -20° 6 RF gap 0.083 0.086 0.075 Sugano, Tomoyuki
2026-08-16 Strikeout swinging 2-2 ST 87.7 0.000 Hall, DL
2026-08-16 Out popup 1-1 FF 94.3 60.5 48° 164 LF gap 0.123 0.150 0.120 Henderson, Logan
2026-08-16 Out line drive 1-1 FF 94.3 96.6 18° 279 LF 0.431 0.693 0.477 Henderson, Logan
2026-08-16 Out fly ball 2-1 FC 88.2 100.2 41° 327 LF gap 0.134 0.481 0.257 Henderson, Logan
2026-08-15 Out ground ball 3-2 SI 99.0 87.2 -39° 3 Infield 0.039 0.039 0.035 Ashby, Aaron
2026-08-15 Out popup 2-1 FF 102.0 86.5 71° 149 LF corner 0.003 0.003 0.003 Misiorowski, Jacob
2026-08-13 Walk 3-2 FF 94.7 0.698 Drohan, Shane
2026-08-13 Out ground ball 0-2 SI 96.8 85.6 -17° 5 Infield 0.065 0.076 0.058 Drohan, Shane
2026-08-12 Single line drive 1-2 FF 95.4 76.7 26° 242 LF gap 0.540 0.632 0.513 Black, Mason
2026-08-12 Walk 3-2 FC 88.1 0.698 Cuas, Jose
2026-08-11 Strikeout swinging 2-2 CH 83.6 0.000 Wacha, Michael
2026-08-11 Out ground ball 2-1 CH 83.0 71.7 -11° 14 Infield 0.047 0.047 0.044 Wacha, Michael
2026-08-10 Single line drive 3-2 CH 80.2 84.2 19° 231 LF gap 0.920 1.059 0.861 Cameron, Noah
2026-08-10 Single ground ball 2-0 FC 91.4 89.8 -1° 37 LF gap 0.245 0.307 0.224 Cameron, Noah
2026-08-10 Out fly ball 3-2 FF 94.6 94.9 42° 309 LF 0.020 0.060 0.033 Cameron, Noah
2026-08-09 Grounded Into DP ground ball 0-0 CH 90.7 103.3 55 Infield 0.494 0.533 0.453 Clarke, Taylor
2026-08-09 Single line drive 0-0 FC 88.4 105.3 13° 251 RF gap 0.826 1.102 0.824 Rodriguez, Eduardo
2026-08-09 Out ground ball 0-2 FF 91.8 67.6 -34° 5 Infield 0.060 0.060 0.054 Rodriguez, Eduardo
2026-08-08 Out fly ball 1-0 SI 96.4 102.9 24° 383 LF gap 0.720 2.291 1.244 Carrillo, Gerardo
2026-08-08 Out fly ball 0-0 FF 93.9 83.0 59° 213 LF 0.029 0.039 0.031 Pfaadt, Brandon
2026-08-08 Double Play line drive 3-2 FF 94.6 87.4 10° 145 Infield 0.520 0.576 0.488 Pfaadt, Brandon
2026-08-08 Grounded Into DP ground ball 1-1 FF 94.1 75.1 -2° 31 Infield 0.094 0.100 0.087 Pfaadt, Brandon
2026-08-07 Out ground ball 3-1 SI 96.4 77.5 43 Infield 0.145 0.172 0.136 Garcia, Brandyn
2026-08-07 Force Out ground ball 2-1 SI 93.4 69.8 -22° 6 Infield 0.031 0.031 0.028 Kelly, Merrill
2026-08-07 Out ground ball 2-2 SI 94.1 79.1 -2° 26 Infield 0.124 0.141 0.117 Kelly, Merrill
2026-08-07 Out ground ball 0-1 CH 90.0 91.5 88 RF gap 0.503 0.572 0.468 Kelly, Merrill
2026-08-05 Single line drive 3-2 FF 92.4 77.0 25° 244 LF gap 0.700 0.777 0.646 Imanaga, Shota
2026-08-05 Out fly ball 0-1 FF 91.5 95.9 39° 374 LF gap 0.086 0.332 0.175 Imanaga, Shota
2026-08-04 Out ground ball 0-2 CH 86.7 Infield Webb, Jacob
2026-08-04 Single line drive 0-2 FF 93.9 95.5 13° 198 RF gap 0.957 1.122 0.907 Assad, Javier
2026-08-04 Walk 3-1 FF 94.7 0.698 Assad, Javier
2026-08-04 Strikeout swinging 2-2 FF 94.7 0.000 Assad, Javier
2026-08-03 Strikeout swinging 2-2 FF 96.2 0.000 Thornton, Trent
2026-08-03 Out ground ball 0-0 FF 92.7 101.0 100 Infield 0.609 0.678 0.562 Boyd, Matthew
2026-08-03 Single ground ball 0-2 FF 93.4 37.2 44° 85 Infield 0.158 0.158 0.151 Boyd, Matthew
2026-08-02 Single ground ball 2-2 CH 83.6 91.6 -48° 1 Infield 0.110 0.113 0.099 Bennett, Jake
2026-08-02 Out ground ball 1-1 FF 92.3 82.1 -18° 8 RF corner 0.049 0.049 0.044 Bennett, Jake
2026-08-02 Out ground ball 3-2 FC 84.4 68.9 -2° 27 RF corner 0.072 0.083 0.065 Bennett, Jake
2026-08-01 Single ground ball 0-2 SI 103.1 97.8 -10° 12 RF 0.198 0.223 0.178 Guerrero, Tyron
2026-08-01 Grounded Into DP ground ball 1-1 SI 92.7 95.9 -13° 10 Infield 0.171 0.180 0.154 Tolle, Payton
2026-08-01 Single ground ball 0-2 FC 88.6 95.4 -1° 42 LF gap 0.272 0.299 0.251 Tolle, Payton
2026-07-31 Single line drive 0-2 FF 96.1 100.8 13° 281 CF 0.934 1.178 0.915 Bello, Brayan
2026-07-31 Single line drive 3-2 FF 93.1 99.1 161 RF 0.617 0.674 0.564 Morán, Jovani
2026-07-31 Single line drive 0-1 SI 90.6 97.2 14° 231 LF gap 0.891 1.082 0.863 Suarez, Ranger
2026-07-31 Out ground ball 3-2 FF 92.2 97.9 56 Infield 0.423 0.474 0.396 Suarez, Ranger
2026-07-30 Single ground ball 2-0 SI 95.5 101.6 -16° 8 RF gap 0.179 0.193 0.162 Wilcox, Cole
2026-07-30 Strikeout swinging 1-2 FF 96.2 0.000 Woo, Bryan
2026-07-30 Out ground ball 0-0 FF 96.7 91.6 139 Infield 0.626 0.704 0.580 Woo, Bryan
2026-07-29 Out line drive 1-1 CH 88.0 97.3 18° 318 CF 0.431 0.693 0.477 Wilcox, Cole
2026-07-29 Out popup 1-0 CH 86.8 82.2 62° 168 LF gap 0.014 0.021 0.016 Hancock, Emerson
2026-07-29 Single ground ball 0-0 FF 96.1 46.7 16° 74 Infield 0.113 0.134 0.102 Hancock, Emerson
2026-07-29 Single line drive 2-1 FF 95.4 106.9 12° 228 RF 0.929 1.258 0.940 Hancock, Emerson
2026-07-28 Out ground ball 2-1 FF 101.7 81.3 -47° 2 RF corner 0.113 0.113 0.102 Muñoz, Andrés
2026-07-28 Reached On Error ground ball 0-2 SI 98.8 -78° 0 Infield Ferrer, José A.
2026-07-28 Out fly ball 2-1 FF 97.1 100.9 41° 355 LF gap 0.120 0.410 0.208 Castillo, Luis
2026-07-28 Grounded Into DP ground ball 0-1 FF 96.1 93.2 -13° 13 Infield 0.134 0.165 0.124 Castillo, Luis
2026-07-28 Single line drive 1-2 FF 95.3 91.6 17° 234 RF gap 0.723 0.883 0.678 Castillo, Luis
2026-07-26 Single ground ball 3-2 FF 94.8 95.4 -4° 29 Infield 0.269 0.294 0.242 Weaver, Luke
2026-07-26 Strikeout swinging 2-2 SI 96.9 0.000 Pérez, Cionel
2026-07-26 Double line drive 2-2 ST 80.7 93.9 19° 283 LF corner 0.386 0.519 0.369 Peralta, Freddy
2026-07-26 Out ground ball 3-2 CH 87.0 64.1 -34° 3 Infield 0.065 0.065 0.058 Peralta, Freddy
2026-07-25 Single line drive 0-1 CH 87.0 75.5 17° 170 RF gap 0.934 0.984 0.847 Duarte, Daniel
2026-07-25 Single line drive 0-0 ST 86.5 93.5 13° 197 CF 0.937 1.056 0.870 McLean, Nolan
2026-07-25 Single line drive 1-2 SI 96.8 86.1 16° 191 RF 0.991 1.075 0.911 McLean, Nolan
2026-07-25 Out line drive 1-0 SI 94.7 85.0 27° 298 RF 0.077 0.102 0.069 McLean, Nolan
2026-07-24 Single line drive 0-0 FC 88.7 82.3 18° 222 LF gap 0.986 1.118 0.921 Minter, A.J.
2026-07-24 Double line drive 2-0 SI 90.2 104.6 22° 337 RF 0.774 2.221 1.242 Manaea, Sean
2026-07-24 Single ground ball 2-1 SI 91.3 92.1 112 LF 0.540 0.630 0.524 Manaea, Sean
2026-07-24 Strikeout swinging 1-2 SI 91.4 0.000 Manaea, Sean
2026-07-22 Single line drive 2-0 FF 99.3 87.3 18° 221 RF 0.866 0.944 0.779 McFarlane, Alex
2026-07-22 Double line drive 0-1 KC 77.3 98.3 15° 244 RF 0.774 0.987 0.758 Nola, Aaron
2026-07-22 Double line drive 3-1 CH 86.9 103.9 16° 328 LF gap 0.534 0.871 0.591 Nola, Aaron
2026-07-22 Out ground ball 1-1 FF 92.7 66.5 52 Infield 0.169 0.198 0.170 Nola, Aaron
2026-07-21 Out ground ball 2-2 FF 97.3 43.1 24° 92 Infield 0.145 0.154 0.134 Bowlan, Jonathan
2026-07-21 Single popup 3-2 FC 89.1 63.1 43° 185 LF corner 0.306 0.334 0.275 Wheeler, Zack
2026-07-21 Out ground ball 2-2 FC 87.2 72.3 -51° 1 Infield 0.221 0.221 0.199 Wheeler, Zack
2026-07-20 Out fly ball 1-0 FF 95.9 94.1 46° 312 RF gap 0.003 0.003 0.003 Bowlan, Jonathan
2026-07-20 Single line drive 2-0 SI 96.0 102.7 12° 218 LF 0.960 1.231 0.947 Sánchez, Cristopher
2026-07-19 Sac Fly fly ball 1-2 FC 100.7 103.1 18° 329 CF 0.590 Doval, Camilo
2026-07-19 Strikeout swinging 3-2 FF 99.3 0.000 Chivilli, Angel
2026-07-19 Out ground ball 2-1 SI 89.4 102.7 -1° 36 Infield 0.460 0.500 0.421 Hill, Tim
2026-07-19 Walk 3-1 FC 92.8 0.698 Blackburn, Paul
2026-07-19 Single line drive 1-2 FF 96.7 90.0 17° 256 CF 0.840 0.965 0.781 Schlittler, Cam
2026-07-19 Strikeout swinging 2-2 FC 95.7 0.000 Schlittler, Cam
2026-07-19 Out ground ball 0-2 ST 73.9 74.7 14° 126 RF gap 0.500 0.518 0.450 Yarbrough, Ryan
2026-07-17 Strikeout looking 3-2 FF 97.7 0.000 Cole, Gerrit
2026-07-12 Out fly ball 3-1 FF 90.4 93.4 38° 362 CF 0.049 0.135 0.074 Bratt, Mitch
2026-07-11 Single line drive 1-1 CH 86.0 107.4 12° 186 RF 0.929 1.258 0.940 Pfaadt, Brandon
2026-07-11 Force Out ground ball 2-2 CH 86.1 72.5 -7° 13 Infield 0.060 0.060 0.058 Pfaadt, Brandon
2026-07-11 Out fly ball 0-0 FF 93.9 95.0 31° 360 CF 0.137 0.422 0.224 Pfaadt, Brandon