About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Fermín, José Compact and level Pitcher: Singer, Brady (RHP) change batter remove pitcher
964 pitches seen · 0.373 xwOBA against shapes like this arsenal, vs 0.287 against everything (+0.087) · last 30 games: 0.379 +0.006 on 332 pitches, covering 53% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.179 41p
0.299 48p
30p
0.340 45p
0.390 68p
0.297 66p
20p
0.395 42p
0.288 49p
How Fermín, José handles each pitch vs RHP · ordered by usage
Singer, Brady's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Fermín, José: BA Fermín, José: HR% Fermín, José: Hard-Hit% Fermín, José: Exit Velo Fermín, José: xwOBA/con
SI 44% 91.9 9.8" -15.9" 2356 3.0% 42% 0.361 0.316 2.6% 32% 86.1 0.334
SL 28% 82.7 -1.0" 4.7" 2431 0.7% 34% 0.315 0.385 3.8% 50% 86.7 0.397
ST 16% 81.6 2.7" 8.6" 2418 3.1% 28% 0.312 0.158 0.0% 38% 89.2 0.329
FF 7% 91.3 14.5" -6.2" 2472 0.0% 44% 0.336 0.203 1.7% 33% 87.4 0.254
FC 6% 87.2 6.8" 2.1" 2347 4.0% 33% 0.316 0.235 0.0% 43% 81.1 0.312
Singer, Brady's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Fermín, José: BA Fermín, José: HR% Fermín, José: Hard-Hit% Fermín, José: xwOBA/con
SI/FF/CH 42% 91.9 9.6" -16.0" 0.365 0.297 0.0% 29% 0.325
SL/ST/CU 39% 82.4 0.1" 5.8" 0.317 0.417 0.0% 80% 0.478
FC/SL/FF 8% 87.0 7.6" 1.7" 0.318 0.259 0.0% 36% 0.306
FF/SI/FC 4% 91.3 14.0" -9.4" 0.235 0.0% 31% 0.334
FF/SI/FC 4% 91.9 15.2" -7.6" 0.389 0.171 2.4% 36% 0.207
CH/SI/FS 4% 91.9 15.2" -7.6" 0.389 0.250 12.5%
ST/SL/CU 4% 82.0 1.3" 10.3" 0.192 0.227 4.5% 29% 0.351
EP/FA/SL 4% 91.9 15.2" -7.6" 0.389 0.154 2.6% 35% 0.194
CU/KC/ST 0% 81.3 -5.9" 7.8" 0.125 0.0%
CH/FS/FO 0% 81.4 -5.9" 7.3"
At-Bat Log 89 PA · 30 games · 2026-07-09 to 2026-08-19
filtered to 5 pitches: FC FF SI SL ST
14 hits 13 walks 1 hit by pitch 7 strikeouts 54 outs in play avg exit velo 88.1 mph over 66 tracked xwOBA 0.347
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Double line drive 0-1 FF 93.6 100.5 11° 189 LF 0.903 1.064 0.860 Pagán, Emilio
2026-08-19 Out popup 1-1 FF 96.4 82.1 70° 112 Infield 0.003 0.003 0.003 Burke, Brock
2026-08-18 Out popup 0-0 FF 97.4 86.4 79° 32 RF corner 0.003 0.003 0.003 Maxwell, Zach
2026-08-18 Double fly ball 1-0 FF 91.4 97.7 25° 339 LF 0.397 0.992 0.578 Abbott, Andrew
2026-08-18 Walk 3-1 FF 92.3 0.698 Abbott, Andrew
2026-08-18 Out ground ball 0-2 FF 92.9 88.8 -2° 30 Infield 0.243 0.284 0.219 Abbott, Andrew
2026-08-17 Walk 3-0 FF 94.5 0.698 Pagán, Emilio
2026-08-17 Out fly ball 1-0 SL 87.4 88.9 41° 300 CF 0.003 0.006 0.004 Burke, Brock
2026-08-17 Out fly ball 1-2 SI 90.3 76.2 44° 249 RF gap 0.123 0.157 0.124 Emanuel, Kent
2026-08-17 Grounded Into DP ground ball 2-1 SI 88.7 60.2 -18° 8 Infield 0.048 0.052 0.043 Emanuel, Kent
2026-08-17 Out ground ball 2-2 SI 90.7 99.1 105 Infield 0.574 0.641 0.540 Emanuel, Kent
2026-08-14 Walk 3-2 ST 86.2 0.698 Zeferjahn, Ryan
2026-08-14 Single line drive 2-1 SI 93.2 82.2 20° 233 RF 0.883 0.983 0.816 Holmes, Clay
2026-08-14 Strikeout swinging 1-2 ST 84.3 0.000 Holmes, Clay
2026-08-12 Strikeout swinging 2-2 FC 88.2 0.000 Raley, Brooks
2026-08-12 Out fly ball 1-2 FF 95.5 82.3 24° 257 RF 0.383 0.421 0.345 Wheeler, Zack
2026-08-12 Out ground ball 1-1 SI 95.4 76.4 -13° 8 Infield 0.070 0.085 0.072 Wheeler, Zack
2026-08-11 Out ground ball 0-2 SL 88.8 96.2 -13° 10 Infield 0.204 0.217 0.186 McFarlane, Alex
2026-08-11 Force Out ground ball 1-1 SL 85.1 71.4 -6° 12 Infield 0.057 0.061 0.051 Sánchez, Cristopher
2026-08-11 Single line drive 1-0 SI 94.9 94.8 14° 225 LF gap 0.920 1.141 0.895 Sánchez, Cristopher
2026-08-10 Walk 3-2 FF 97.8 0.698 Painter, Andrew
2026-08-10 Out line drive 2-0 FF 95.0 94.3 24° 350 CF 0.169 0.346 0.217 Painter, Andrew
2026-08-09 Sac Bunt ground ball 0-0 FF 93.1 36.6 -56° 2 Infield Gordon, Tanner
2026-08-09 Out ground ball 1-1 FF 95.2 96.4 -10° 15 Infield 0.270 0.305 0.257 Gordon, Tanner
2026-08-09 Out line drive 3-1 SI 91.6 98.8 18° 311 LF gap 0.354 0.579 0.393 Lorenzen, Michael
2026-08-08 Single line drive 1-2 FF 93.5 101.6 164 LF 0.654 0.737 0.608 Romano, Jordan
2026-08-08 Walk 3-2 FF 92.4 0.698 Mushinski, Parker
2026-08-08 Walk 3-2 FF 92.5 0.698 Freeland, Kyle
2026-08-05 Out ground ball 3-1 FC 93.0 73.8 -32° 4 Infield 0.052 0.056 0.047 Blackburn, Paul
2026-08-05 Out fly ball 2-2 FF 92.6 89.9 43° 313 LF gap 0.009 0.023 0.015 Warren, Will
2026-08-05 Out fly ball 3-1 FF 94.9 91.6 43° 306 RF gap 0.006 0.015 0.007 Warren, Will
2026-08-05 Out ground ball 0-1 ST 87.2 66.3 -7° 16 Infield 0.068 0.072 0.061 Warren, Will
2026-08-04 Out line drive 3-2 SI 94.8 92.4 15° 277 LF 0.940 1.113 0.886 Weathers, Ryan
2026-08-04 Out ground ball 2-1 SI 94.0 100.5 -3° 31 Infield 0.363 0.398 0.327 Weathers, Ryan
2026-08-03 Single line drive 3-2 FF 98.2 104.1 11° 276 LF 0.929 1.174 0.911 Chivilli, Angel
2026-08-03 Strikeout looking 3-2 SI 94.1 0.000 Castro, Kervin
2026-08-03 Incomplete PA 0-1 FC 92.3 Castro, Kervin
2026-08-03 Out fly ball 0-0 SI 97.0 91.3 30° 356 LF 0.049 0.108 0.061 Schlittler, Cam
2026-08-03 Double line drive 0-2 FF 96.8 98.4 18° 312 CF 0.380 0.597 0.408 Schlittler, Cam
2026-08-02 Single line drive 2-0 SI 98.2 103.6 11° 241 CF 0.929 1.174 0.911 Varland, Louis
2026-08-02 Out ground ball 2-2 SI 98.0 72.1 -50° 2 Infield 0.237 0.241 0.213 Miles, Spencer
2026-08-02 Out fly ball 1-1 SL 84.1 95.7 26° 376 LF gap 0.231 0.645 0.363 Scherzer, Max
2026-08-02 Out ground ball 0-0 FF 92.4 94.8 -9° 11 Infield 0.201 0.234 0.195 Scherzer, Max
2026-07-31 Force Out ground ball 0-0 FF 98.4 94.3 43 Infield 0.351 0.389 0.316 Varland, Louis
2026-07-31 Out ground ball 1-2 SI 98.7 76.1 -49° 2 Infield 0.149 0.150 0.134 Miles, Spencer
2026-07-31 Out ground ball 3-0 FF 94.5 97.1 -5° 24 Infield 0.278 0.322 0.271 Cease, Dylan
2026-07-31 Out line drive 2-2 SL 89.8 97.1 15° 259 LF 0.803 0.992 0.772 Cease, Dylan
2026-07-30 Single ground ball 0-0 SL 85.0 101.0 54 Infield 0.483 0.550 0.453 Webb, Jacob
2026-07-30 Out fly ball 1-1 FF 92.9 94.3 50° 267 LF 0.006 0.009 0.006 Thielbar, Caleb
2026-07-29 Walk 3-0 FF 91.9 0.698 Boyd, Matthew
2026-07-29 Out ground ball 0-1 FF 94.9 99.0 -3° 29 Infield 0.366 0.414 0.335 Boyd, Matthew
2026-07-28 Out fly ball 0-0 FF 94.2 91.2 30° 325 LF gap 0.049 0.108 0.061 Wantz, Andrew
2026-07-28 Out line drive 1-2 FC 86.6 58.0 23° 147 Infield 0.277 0.283 0.249 Ferguson, Tyler
2026-07-28 Out line drive 1-1 FF 94.8 98.0 17° 315 LF gap 0.466 0.722 0.494 Rea, Colin
2026-07-28 Out fly ball 1-2 ST 82.3 90.8 51° 248 LF 0.001 0.001 0.000 Rea, Colin
2026-07-27 Out popup 3-2 FF 94.4 88.2 67° 135 Infield 0.009 0.015 0.012 Webb, Jacob
2026-07-27 Out ground ball 3-2 FF 94.5 94.0 102 Infield 0.446 0.530 0.423 Hollowell, Gavin
2026-07-27 Out fly ball 1-2 SL 86.3 93.0 41° 319 LF 0.014 0.041 0.022 Peterson, David
2026-07-27 Home Run fly ball 0-0 FF 93.2 102.2 30° 407 LF 0.614 2.252 1.170 Peterson, David
2026-07-26 Out fly ball 1-2 FF 92.1 91.1 41° 337 LF gap 0.011 0.030 0.017 Garcia, Julian
2026-07-26 Catcher Interference 1-2 ST 84.6 Antone, Tejay
2026-07-26 Walk 3-1 FF 90.9 0.698 Abbott, Andrew
2026-07-25 Out fly ball 1-2 SI 95.6 98.1 25° 372 CF 0.397 0.992 0.578 Petty, Chase
2026-07-23 Out popup 0-0 SI 95.4 67.4 70° 82 RF corner 0.001 0.001 0.000 Clarke, Taylor
2026-07-23 Single ground ball 0-1 SI 92.4 103.5 88 LF 0.606 0.680 0.566 Pfaadt, Brandon
2026-07-23 Out fly ball 2-2 FF 94.2 86.8 60° 180 RF 0.017 0.017 0.015 Pfaadt, Brandon
2026-07-23 Walk 3-1 FF 93.3 0.698 Pfaadt, Brandon
2026-07-22 Out fly ball 2-2 FF 95.1 96.8 48° 323 LF 0.006 0.011 0.005 Natera Jr., Samy
2026-07-22 Grounded Into DP ground ball 2-2 SL 87.4 96.6 57 Infield 0.397 0.404 0.357 Detmers, Reid
2026-07-22 Strikeout swinging 1-2 FF 94.1 0.000 Detmers, Reid
2026-07-21 Hit By Pitch 0-0 ST 83.4 0.729 Zeferjahn, Ryan
2026-07-21 Out ground ball 2-2 FC 90.6 88.5 -12° 11 Infield 0.133 0.158 0.125 Farris, Mitch
2026-07-19 Single ground ball 0-1 SL 77.9 95.0 123 LF gap 0.520 0.585 0.484 Thompson, Ryan
2026-07-19 Walk 3-2 SL 79.2 0.698 Abner, Philip
2026-07-19 Walk 3-2 SL 85.0 0.698 Jameson, Drey
2026-07-18 Strikeout looking 2-2 ST 82.6 0.000 Sewald, Paul
2026-07-18 Walk 3-2 SI 96.2 0.698 Loáisiga, Jonathan
2026-07-18 Out fly ball 2-0 FF 92.2 96.5 40° 345 LF gap 0.066 0.234 0.124 Pfaadt, Brandon
2026-07-17 Reached On Error ground ball 1-2 ST 82.7 76.0 -9° 11 Infield 0.068 0.083 0.062 Sewald, Paul
2026-07-17 Out line drive 1-0 FC 90.7 101.7 21° 340 LF 0.557 1.210 0.735 Kelly, Merrill
2026-07-17 Single line drive 1-1 FC 89.9 97.2 194 CF 0.594 0.643 0.538 Kelly, Merrill
2026-07-12 Out ground ball 1-0 SI 93.1 70.2 10° 108 Infield 0.284 0.317 0.256 Iglesias, Raisel
2026-07-12 Single line drive 2-2 FF 97.3 90.2 11° 199 RF gap 0.651 0.724 0.606 Fuentes, Didier
2026-07-10 Grounded Into DP ground ball 2-2 SL 87.4 67.6 -16° 7 Infield 0.055 0.059 0.050 Kinley, Tyler
2026-07-10 Strikeout swinging 2-2 FC 92.4 0.000 Mederos, Victor
2026-07-10 Strikeout swinging 2-2 SL 77.7 0.000 Sale, Chris
2026-07-09 Walk 3-0 SI 98.1 0.698 Uribe, Abner
2026-07-09 Out ground ball 2-1 SI 96.5 47.9 -47° 2 RF corner 0.243 0.244 0.219 Patrick, Chad
2026-07-09 Out popup 1-1 FC 85.3 82.8 67° 123 Infield 0.003 0.003 0.003 Henderson, Logan