About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Donovan, Brendan Compact and level Pitcher: May, Dustin (RHP) change batter remove pitcher
1,621 pitches seen · 0.392 xwOBA against shapes like this arsenal, vs 0.349 against everything (+0.043) · last 30 games: 0.203 -0.189 on 360 pitches, covering 54% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs RHP

0.416 76p
0.381 97p
0.199 47p
0.401 106p
0.426 117p
0.335 98p
0.317 83p
0.552 90p
0.326 86p
How Donovan, Brendan handles each pitch vs RHP · ordered by usage
May, Dustin's Arsenal, by Pitch Type ordered by usage vs. a LHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Donovan, Brendan: BA Donovan, Brendan: HR% Donovan, Brendan: Hard-Hit% Donovan, Brendan: Exit Velo Donovan, Brendan: xwOBA/con
ST 28% 85.4 -2.8" 16.8" 3179 0.6% 26% 0.331 0.308 7.7% 40% 86.9 0.487
FF 25% 96.1 14.0" -10.5" 2336 5.8% 57% 0.398 0.392 6.2% 38% 89.2 0.366
FC 20% 92.7 8.6" 0.5" 2471 0.9% 35% 0.325 0.306 0.0% 31% 87.4 0.384
SI 17% 94.7 5.0" -18.3" 2405 8.5% 58% 0.485 0.167 0.0% 57% 95.4 0.333
CH 6% 90.1 3.7" -15.6" 1587 7.7% 43% 0.463 0.369 1.5% 40% 87.6 0.390
CU 5% 83.3 -15.6" 9.5" 3113 0.0% 60% 0.325 0.226 3.2% 38% 87.1 0.429
May, Dustin's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Donovan, Brendan: BA Donovan, Brendan: HR% Donovan, Brendan: Hard-Hit% Donovan, Brendan: xwOBA/con
ST/SL/CU 28% 85.4 -2.8" 16.8" 0.331 0.294 5.9% 38% 0.443
EP/FA/SL 19% 96.2 14.3" -9.1" 0.340
FF/SI/FC 19% 96.2 14.3" -9.1" 0.340 0.329 4.3% 31% 0.335
SI/FF/CH 19% 94.8 5.9" -17.5" 0.510 0.203 1.6% 56% 0.391
FC/SL/FF 17% 92.5 8.0" 0.9" 0.335 0.340 0.0% 33% 0.379
FF/SI/FC 6% 94.7 13.3" -8.9" 0.347 0.439 8.8% 47% 0.377
SL/ST/CU 5% 83.3 -15.6" 9.5" 0.325 0.200 5.0% 50% 0.464
CU/KC/ST 5% 83.3 -15.6" 9.5" 0.325 0.200 0.0% 28% 0.351
CH/SI/FS 3% 90.1 3.6" -16.9" 0.466 0.312 0.0% 42% 0.381
CH/FS/FO 3% 90.2 3.8" -13.9" 0.460 0.419 0.0% 54% 0.356
At-Bat Log 101 PA · 30 games · 2026-04-01 to 2026-08-18
filtered to 6 pitches: CH CU FC FF SI ST
20 hits 9 walks 4 hit by pitch 12 strikeouts 56 outs in play avg exit velo 85.4 mph over 73 tracked xwOBA 0.300
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Incomplete PA 0-0 FF 94.6 Harrison, Kyle
2026-08-18 Double line drive 1-1 FF 92.5 101.2 22° 381 RF gap 0.477 1.142 0.675 Harrison, Kyle
2026-08-16 Out ground ball 0-0 SI 90.6 85.4 70 Infield 0.288 0.323 0.273 Okert, Steven
2026-08-16 Strikeout looking 2-2 SI 96.0 0.000 Brown, Hunter
2026-08-16 Walk 3-2 FF 95.4 0.698 Brown, Hunter
2026-08-16 Out ground ball 0-0 FF 94.8 75.8 48 Infield 0.147 0.163 0.145 Brown, Hunter
2026-08-15 Grounded Into DP ground ball 2-1 CH 85.2 96.9 -20° 6 Infield 0.145 0.158 0.130 Blanco, Ronel
2026-08-15 Single ground ball 3-2 FF 93.2 92.7 85 LF gap 0.483 0.543 0.443 Wesneski, Hayden
2026-08-15 Single ground ball 2-2 FF 95.0 94.4 -7° 23 RF gap 0.227 0.254 0.210 Wesneski, Hayden
2026-08-15 Out fly ball 1-0 SI 93.7 84.6 52° 230 RF gap 0.014 0.017 0.013 Wesneski, Hayden
2026-08-14 Out line drive 3-2 SI 95.8 96.5 16° 286 LF 0.691 0.936 0.698 Hader, Josh
2026-08-14 Out ground ball 0-1 SI 94.2 79.1 -22° 8 Infield 0.054 0.062 0.049 Sousa, Bennett
2026-08-14 Single line drive 1-2 CH 86.3 68.2 19° 173 RF gap 0.691 0.728 0.624 Lambert, Peter
2026-08-13 Out popup 1-0 FF 93.2 87.9 62° 198 LF gap 0.014 0.018 0.015 Cruz, Fernando
2026-08-13 Out fly ball 0-2 ST 71.8 90.5 42° 318 CF 0.003 0.010 0.004 Yarbrough, Ryan
2026-08-13 Grounded Into DP ground ball 1-0 SI 94.1 99.5 -9° 11 Infield 0.257 0.273 0.231 Fried, Max
2026-08-13 Out ground ball 0-2 SI 92.5 83.8 -40° 3 Infield 0.064 0.064 0.058 Fried, Max
2026-08-12 Strikeout looking 2-2 SI 94.6 0.000 Headrick, Brent
2026-08-12 Grounded Into DP ground ball 1-0 SI 86.9 88.9 -13° 7 Infield 0.133 0.156 0.122 Hill, Tim
2026-08-12 Out ground ball 2-2 SI 92.1 99.2 -5° 21 Infield 0.268 0.287 0.251 Warren, Will
2026-08-12 Double fly ball 0-0 CU 78.9 75.0 44° 242 CF 0.171 0.224 0.179 Warren, Will
2026-08-11 Out ground ball 1-0 SI 88.3 86.1 -33° 3 Infield 0.052 0.057 0.047 Hill, Tim
2026-08-08 Grounded Into DP ground ball 1-2 CH 87.3 70.4 -15° 5 Infield 0.039 0.041 0.035 Baker, Bryan
2026-08-08 Strikeout swinging 0-2 ST 80.5 0.000 Cleavinger, Garrett
2026-08-08 Out fly ball 2-2 CH 87.0 87.3 26° 308 LF gap 0.089 0.181 0.114 Wells, Tyler
2026-08-08 Single line drive 3-2 FC 88.5 101.3 13° 256 LF gap 0.934 1.178 0.915 Booser, Cam
2026-08-07 Hit By Pitch 2-1 SI 94.3 0.729 Cleavinger, Garrett
2026-08-07 Out ground ball 0-0 FC 90.9 82.4 -31° 5 Infield 0.059 0.064 0.053 Rasmussen, Drew
2026-08-07 Strikeout swinging 1-2 CH 90.1 0.000 Rasmussen, Drew
2026-08-05 Grounded Into DP ground ball 2-1 FC 87.0 87.8 -6° 19 Infield 0.182 0.205 0.171 De Jesus, Enmanuel
2026-08-05 Out ground ball 2-2 SI 90.8 56.6 -59° 1 RF corner 0.204 0.204 0.184 Holton, Tyler
2026-08-05 Single ground ball 1-1 FF 95.2 84.2 44 Infield 0.238 0.267 0.220 Anderson, Drew
2026-08-04 Out line drive 2-2 FF 97.6 55.7 12° 84 Infield 0.147 0.180 0.138 Melton, Troy
2026-08-04 Out fly ball 0-0 FF 96.1 82.4 57° 203 LF gap 0.040 0.060 0.042 Melton, Troy
2026-05-15 Single ground ball 2-1 CH 88.0 83.0 10° 141 LF gap 0.454 0.486 0.413 Adam, Jason
2026-05-15 Out fly ball 0-0 FF 94.3 95.9 35° 348 CF 0.160 0.592 0.313 Vásquez, Randy
2026-05-15 Out fly ball 1-0 SI 94.9 100.3 34° 362 CF 0.349 1.305 0.674 Vásquez, Randy
2026-05-15 Strikeout swinging 1-2 SI 96.7 0.000 Vásquez, Randy
2026-05-14 Out fly ball 0-1 CH 89.3 71.1 40° 229 RF gap 0.431 0.504 0.405 Bolton, Cody
2026-05-14 Out ground ball 0-1 FC 92.9 87.5 107 Infield 0.440 0.508 0.418 Bolton, Cody
2026-05-14 Single line drive 0-0 SI 93.4 99.0 10° 218 CF 0.777 0.907 0.736 Burrows, Mike
2026-05-14 Triple fly ball 2-2 CU 80.2 99.5 25° 371 RF gap 0.474 1.316 0.733 Burrows, Mike
2026-05-14 Double line drive 1-1 CH 85.4 100.5 12° 202 RF 0.943 1.168 0.916 Burrows, Mike
2026-05-13 Walk 3-0 FF 94.7 0.698 Abreu, Bryan
2026-05-12 Out fly ball 0-0 ST 84.9 75.9 42° 233 LF 0.117 0.169 0.125 Blubaugh, AJ
2026-05-12 Out line drive 0-1 CH 89.8 75.7 28° 249 RF 0.394 0.423 0.355 Murray, Jayden
2026-05-12 Walk 3-1 SI 94.0 0.698 Imai, Tatsuya
2026-05-12 Single line drive 1-1 SI 93.6 100.8 15° 261 CF 0.709 0.952 0.713 Imai, Tatsuya
2026-05-11 Out ground ball 0-2 ST 79.9 83.8 -19° 3 RF corner 0.061 0.080 0.061 Lambert, Peter
2026-05-11 Out fly ball 1-0 FF 94.1 82.4 57° 205 LF gap 0.040 0.060 0.042 Lambert, Peter
2026-05-11 Out ground ball 0-1 SI 93.9 96.9 60 Infield 0.374 0.442 0.350 Lambert, Peter
2026-05-10 Out ground ball 1-2 FF 97.1 RF corner Domínguez, Seranthony
2026-05-10 Strikeout swinging 0-2 FF 90.0 0.000 Hudson, Bryan
2026-05-10 Out ground ball 1-2 SI 94.0 Infield Martin, Davis
2026-05-10 Out ground ball 1-2 CH 91.5 109.6 -26° 5 Infield 0.113 0.115 0.102 Martin, Davis
2026-05-10 Out fly ball 0-0 FF 93.0 87.5 35° 302 CF 0.026 0.056 0.035 Martin, Davis
2026-05-08 Single line drive 0-1 FF 93.3 99.0 12° 219 LF gap 0.940 1.084 0.882 Richards, Trevor
2026-05-08 Out line drive 2-1 SI 93.0 98.3 22° 354 CF 0.311 0.632 0.393 Newcomb, Sean
2026-05-08 Out fly ball 2-2 SI 95.5 92.1 23° 330 CF 0.157 0.283 0.185 Burke, Sean
2026-05-08 Out line drive 0-1 FF 93.6 86.5 22° 279 CF 0.360 0.444 0.327 Burke, Sean
2026-04-17 Out popup 2-0 FF 96.4 70.5 72° 94 Infield 0.003 0.005 0.004 deGrom, Jacob
2026-04-17 Out fly ball 1-1 CH 87.9 78.0 36° 276 RF gap 0.083 0.144 0.106 deGrom, Jacob
2026-04-16 Single line drive 1-0 FC 89.6 87.8 15° 195 RF gap 0.983 1.111 0.917 Buehler, Walker
2026-04-16 Single line drive 1-0 CH 88.7 89.8 19° 249 LF 0.534 0.622 0.481 Buehler, Walker
2026-04-16 Walk 3-2 FC 91.1 0.698 Buehler, Walker
2026-04-15 Hit By Pitch 0-1 FF 84.5 0.729 Jacob, Alek
2026-04-15 Walk 3-2 CH 80.1 0.698 Marinaccio, Ron
2026-04-15 Single ground ball 2-0 FC 92.2 98.5 -3° 28 RF 0.341 0.387 0.312 Vásquez, Randy
2026-04-15 Strikeout swinging 1-2 CH 89.9 0.000 Vásquez, Randy
2026-04-15 Strikeout swinging 2-2 SI 94.8 0.000 Vásquez, Randy
2026-04-14 Out ground ball 1-0 CH 85.8 76.3 73 Infield 0.252 0.279 0.227 King, Michael
2026-04-14 Hit By Pitch 0-0 ST 80.2 0.729 King, Michael
2026-04-14 Out ground ball 3-1 SI 91.2 79.1 11° 134 RF gap 0.451 0.522 0.444 King, Michael
2026-04-13 Single line drive 1-0 CH 86.4 68.6 19° 161 LF 0.749 0.790 0.676 France, J.P.
2026-04-13 Walk 3-2 SI 94.7 0.698 Burrows, Mike
2026-04-13 Double line drive 2-2 CH 88.1 59.2 28° 145 LF corner 0.426 0.465 0.383 Burrows, Mike
2026-04-13 Out fly ball 1-0 SI 94.5 97.0 30° 381 RF gap 0.266 0.847 0.461 Burrows, Mike
2026-04-13 Out ground ball 1-2 CH 86.7 90.5 -1° 43 Infield 0.266 0.330 0.243 Burrows, Mike
2026-04-12 Out popup 2-1 FF 94.3 90.9 64° 165 LF gap 0.001 0.001 0.000 De Los Santos, Enyel
2026-04-12 Out popup 2-0 SI 95.7 66.6 58° 160 LF corner 0.014 0.019 0.016 Roa, Christian
2026-04-12 Sac Fly fly ball 2-1 FF 96.1 92.4 52° 253 RF corner 0.009 Murray, Jayden
2026-04-12 Strikeout swinging 0-2 FF 94.8 0.000 Murray, Jayden
2026-04-12 Hit By Pitch 0-1 FC 91.9 0.729 Bolton, Cody
2026-04-11 Walk 3-0 FF 95.3 0.698 Abreu, Bryan
2026-04-08 Out ground ball 2-2 FF 96.7 55.5 21° 127 Infield 0.211 0.241 0.202 Curvelo, Luis
2026-04-08 Strikeout swinging 1-2 CU 82.7 0.000 Gore, MacKenzie
2026-04-08 Strikeout swinging 1-2 FF 96.8 0.000 Gore, MacKenzie
2026-04-07 Out ground ball 1-0 ST 82.4 46.2 -60° 2 LF corner 0.232 0.232 0.209 Junis, Jakob
2026-04-07 Out ground ball 1-1 FF 93.4 84.3 -30° 4 RF corner 0.043 0.045 0.039 Latz, Jacob
2026-04-07 Walk 3-1 FC 91.0 0.698 Eovaldi, Nathan
2026-04-07 Home Run fly ball 0-0 FF 94.5 94.0 34° 350 RF 0.049 0.168 0.087 Eovaldi, Nathan
2026-04-06 Out ground ball 0-0 CH 88.2 70.6 -29° 4 RF corner 0.052 0.057 0.047 Garcia, Robert
2026-04-06 Out ground ball 1-2 CH 87.0 80.0 -19° 8 Infield 0.052 0.054 0.047 Beeks, Jalen
2026-04-06 Out popup 2-1 FF 96.6 73.6 78° 90 LF corner 0.009 0.012 0.011 deGrom, Jacob
2026-04-06 Strikeout swinging 1-2 FF 97.1 0.000 deGrom, Jacob
2026-04-03 Out ground ball 1-2 FF 93.8 100.3 -3° 32 Infield 0.338 0.371 0.304 Detmers, Reid
2026-04-03 Force Out ground ball 2-0 SI 93.3 86.3 -22° 6 Infield 0.083 0.094 0.076 Detmers, Reid
2026-04-01 Walk 3-0 FC 94.9 0.698 Doval, Camilo
2026-04-01 Out ground ball 1-2 SI 95.8 92.3 -23° 5 Infield 0.083 0.085 0.075 Schlittler, Cam
2026-04-01 Out ground ball 0-1 CU 85.2 88.8 -5° 15 Infield 0.184 0.211 0.171 Schlittler, Cam
2026-04-01 Double line drive 0-0 FF 95.7 98.6 20° 299 RF corner 0.331 0.619 0.401 Schlittler, Cam