About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Clement, Ernie Compact and level Pitcher: Seymour, Ian (LHP) filtered for today’s matchup change batter remove pitcher
1,105 pitches seen · 0.318 xwOBA against shapes like this arsenal, vs 0.287 against everything (+0.032) · last 30 games: 0.205 -0.114 on 148 pitches, covering 59% of the arsenal
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

Overall vs LHP

0.359 24p
0.445 60p
0.415 64p
0.324 42p
0.334 72p
0.268 81p
0.292 62p
0.340 68p
0.314 57p
How Clement, Ernie handles each pitch vs LHP · ordered by usage
Seymour, Ian's Arsenal, by Pitch Type ordered by usage vs. a RHH batter
Pitch Usage% Velo Vert Brk Horz Brk Spin Allowed HR% Allowed Hard-Hit% Allowed xwOBA/con Clement, Ernie: BA Clement, Ernie: HR% Clement, Ernie: Hard-Hit% Clement, Ernie: Exit Velo Clement, Ernie: xwOBA/con
CH 35% 83.3 8.4" 15.2" 1664 1.8% 32% 0.398 0.247 3.5% 25% 82.7 0.291
FF 33% 91.4 17.1" 6.5" 2193 1.9% 44% 0.371 0.258 3.1% 26% 87.9 0.312
ST 13% 81.2 8.3" -12.5" 2178 7.3% 27% 0.424 0.250 0.0% 18% 88.9 0.325
FC 11% 88.2 9.8" -0.5" 2146 0.0% 47% 0.363 0.400 5.0% 22% 84.6 0.254
SI 4% 89.6 9.9" 14.5" 1964 8.3% 58% 0.512 0.391 2.2% 38% 90.2 0.417
SL 2% 82.7 10.7" -4.1" 2105 0.375 8.3% 36% 89.6 0.384
CU 2% 73.5 -12.2" -8.4" 1950 0.160 0.0% 8% 79.5 0.140
Seymour, Ian's Arsenal, by Pitch Shape grouped by velo/break/spin, not label
Shape (mostly) Usage% Velo Vert Brk Horz Brk Allowed xwOBA/con Clement, Ernie: BA Clement, Ernie: HR% Clement, Ernie: Hard-Hit% Clement, Ernie: xwOBA/con
FF/SI/FC 33% 91.3 16.8" 6.5" 0.350 0.313 4.5% 29% 0.347
CH/SI/FS 26% 84.3 8.8" 15.3" 0.368 0.263 1.8% 29% 0.285
SL/ST/CU 13% 81.0 7.5" -11.8" 0.388 0.360 4.0% 38% 0.355
CH/FS/FO 12% 82.6 7.9" 14.5" 0.494 0.275 5.0% 21% 0.313
FC/SL/FF 12% 87.4 10.3" -1.8" 0.421 0.379 6.9% 27% 0.293
CU/KC/ST 1% 73.4 -12.8" -8.3" 0.200 0.0% 5% 0.137
SI/FF/CH 1% 91.0 10.1" 16.1" 0.386 2.3% 37% 0.414
EP/FA/SL 1% 93.3 18.5" 6.8"
FF/SI/FC 1% 93.3 18.5" 6.8" 0.120 0.0% 13% 0.232
ST/SL/CU 1% 80.7 7.3" -17.5" 0.250 0.0% 8% 0.288
At-Bat Log 104 PA · 30 games · 2026-07-18 to 2026-08-18
filtered to 6 pitches: CH CU FF SI SL ST
24 hits 4 walks 1 hit by pitch 10 strikeouts 65 outs in play avg exit velo 82.6 mph over 88 tracked xwOBA 0.244
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Single line drive 0-1 SI 93.2 95.2 11° 198 CF 0.834 0.967 0.802 Scholtens, Jesse
2026-08-18 Single ground ball 0-1 CU 79.8 94.7 -11° 9 LF gap 0.186 0.204 0.170 Matz, Steven
2026-08-18 Single line drive 2-1 CH 77.4 74.3 15° 168 LF gap 0.574 0.603 0.517 Martinez, Nick
2026-08-16 Sac Fly fly ball 1-2 FF 96.1 91.5 48° 275 CF 0.000 Bednar, David
2026-08-16 Out ground ball 2-1 CH 85.1 69.5 -11° 6 Infield 0.057 0.061 0.051 Weathers, Ryan
2026-08-16 Out ground ball 1-1 CH 84.0 70.1 -6° 12 Infield 0.079 0.092 0.078 Weathers, Ryan
2026-08-16 Out fly ball 2-2 CH 85.5 81.1 37° 274 RF gap 0.031 0.055 0.040 Weathers, Ryan
2026-08-15 Single line drive 2-1 SI 88.5 102.7 13° 273 CF 0.906 1.194 0.904 Hill, Tim
2026-08-14 Single ground ball 0-1 SI 94.5 98.0 -2° 28 CF 0.400 0.460 0.366 Blackburn, Paul
2026-08-14 Out ground ball 0-1 SL 90.2 62.9 44 Infield 0.108 0.123 0.097 Cole, Gerrit
2026-08-14 Out fly ball 0-1 FF 95.3 81.0 48° 246 CF 0.026 0.038 0.026 Cole, Gerrit
2026-08-13 Walk 3-2 SI 92.6 0.698 Weissert, Greg
2026-08-13 Out popup 0-1 FF 97.4 53.7 65° 103 RF corner 0.001 0.001 0.000 Tolle, Payton
2026-08-13 Grounded Into DP ground ball 0-2 CU 82.3 86.4 -5° 24 LF corner 0.189 0.210 0.177 Tolle, Payton
2026-08-13 Out popup 1-1 FF 94.6 64.9 75° 70 Infield 0.009 0.011 0.010 Tolle, Payton
2026-08-12 Walk 3-2 SL 93.1 0.698 Guerrero, Tyron
2026-08-12 Force Out ground ball 0-1 ST 85.9 56.6 -37° 2 Infield 0.117 0.121 0.105 Slaten, Justin
2026-08-12 Out popup 2-1 CU 77.7 85.0 77° 68 LF corner 0.009 0.016 0.011 Suarez, Ranger
2026-08-12 Single line drive 0-0 SI 91.7 91.6 14° 244 RF gap 0.960 1.080 0.889 Suarez, Ranger
2026-08-11 Out popup 1-2 ST 78.4 80.1 56° 204 LF gap 0.040 0.054 0.042 Martinez, Seth
2026-08-11 Force Out ground ball 1-0 SL 86.0 73.2 81 Infield 0.246 0.281 0.221 Sandoval, Patrick
2026-08-11 Grounded Into DP ground ball 0-0 CH 81.8 68.7 52 Infield 0.162 0.172 0.146 Sandoval, Patrick
2026-08-11 Grounded Into DP ground ball 0-1 CH 82.6 87.1 -9° 17 Infield 0.152 0.159 0.137 Sandoval, Patrick
2026-08-10 Out popup 1-0 CH 83.7 76.8 77° 52 LF corner 0.009 0.011 0.010 Morรกn, Jovani
2026-08-09 Strikeout swinging 0-2 FF 96.0 0.000 Mayza, Tim
2026-08-09 Double fly ball 1-1 SI 95.1 87.0 30° 326 LF 0.037 0.079 0.051 Kerkering, Orion
2026-08-09 Force Out ground ball 2-0 SI 96.1 102.3 -5° 18 Infield 0.400 0.435 0.380 Luzardo, Jesรบs
2026-08-09 Force Out ground ball 0-1 ST 86.2 101.1 66 Infield 0.480 0.539 0.446 Luzardo, Jesรบs
2026-08-09 Out fly ball 0-0 FF 95.3 90.0 54° 234 CF 0.011 0.018 0.013 Luzardo, Jesรบs
2026-08-08 Single ground ball 1-2 CH 91.6 32.8 26 RF corner 0.287 0.291 0.258 Shugart, Chase
2026-08-08 Strikeout swinging 2-2 CH 84.2 0.000 Raley, Brooks
2026-08-08 Strikeout swinging 1-2 SI 91.9 0.000 Nola, Aaron
2026-08-08 Single line drive 1-1 SI 92.3 93.5 11° 203 RF gap 0.789 0.924 0.762 Nola, Aaron
2026-08-07 Out fly ball 1-1 SI 96.0 90.2 56° 215 LF gap 0.006 0.007 0.005 Kilian, Caleb
2026-08-07 Out popup 3-2 FF 95.3 85.3 80° 23 Infield 0.009 0.010 0.008 Wheeler, Zack
2026-08-07 Out ground ball 0-0 ST 82.9 74.9 -6° 18 Infield 0.070 0.077 0.063 Wheeler, Zack
2026-08-07 Strikeout swinging 1-2 FF 95.0 0.000 Wheeler, Zack
2026-08-06 Out ground ball 2-2 FF 95.6 83.4 99 Infield 0.323 0.367 0.299 Thielbar, Caleb
2026-08-06 Out line drive 2-2 FF 95.3 88.7 20° 278 RF 0.486 0.619 0.475 Rolison, Ryan
2026-08-06 Out fly ball 1-1 CH 84.2 90.4 28° 317 RF gap 0.063 0.125 0.074 Peterson, David
2026-08-06 Single line drive 1-0 SI 90.4 91.5 16° 256 LF gap 0.854 1.000 0.796 Peterson, David
2026-08-05 Home Run fly ball 0-0 FF 93.7 102.4 32° 391 LF 0.554 2.110 1.083 Sousa, Bennett
2026-08-05 Strikeout swinging 2-2 SL 82.6 0.000 Okert, Steven
2026-08-05 Out ground ball 1-0 SI 96.9 63.2 -40° 3 Infield 0.143 0.147 0.129 Brown, Hunter
2026-08-05 Out ground ball 0-0 SI 96.8 66.5 -10° 16 Infield 0.076 0.077 0.073 Brown, Hunter
2026-08-04 Out fly ball 0-0 FF 94.9 90.0 36° 322 RF gap 0.031 0.091 0.053 Sousa, Bennett
2026-08-04 Out ground ball 0-1 ST 79.7 82.6 38 Infield 0.237 0.262 0.218 Wesneski, Hayden
2026-08-03 Out fly ball 0-1 SL 83.7 83.6 40° 283 LF 0.006 0.010 0.005 Imai, Tatsuya
2026-08-03 Out line drive 0-1 FF 93.5 79.4 23° 243 RF gap 0.714 0.829 0.674 Javier, Cristian
2026-08-02 Out ground ball 0-2 ST 81.8 59.9 -4° 16 Infield 0.076 0.083 0.068 O'Brien, Riley
2026-08-02 Out popup 1-2 FF 98.6 84.5 82° 23 RF corner 0.009 0.009 0.008 Stanek, Ryne
2026-08-02 Out line drive 0-2 CH 89.0 79.2 27° 287 CF 0.306 0.389 0.299 Liberatore, Matthew
2026-08-02 Out fly ball 0-0 FF 94.5 94.3 37° 339 CF 0.066 0.207 0.111 Liberatore, Matthew
2026-08-01 Out popup 0-1 ST 82.4 73.6 62° 140 Infield 0.006 0.007 0.005 Strzelecki, Peter
2026-08-01 Force Out ground ball 3-2 CH 83.8 60.7 -10° 11 Infield 0.092 0.102 0.089 Gastelum, Luis
2026-08-01 Single line drive 1-1 CH 81.6 88.3 12° 197 LF gap 0.711 0.840 0.701 Mathews, Quinn
2026-08-01 Out popup 1-2 CH 84.6 68.1 68° 125 RF corner 0.001 0.001 0.000 Mathews, Quinn
2026-07-31 Walk 3-2 SL 88.0 0.698 Graceffo, Gordon
2026-07-31 Out fly ball 0-0 CU 85.9 74.9 45° 230 LF gap 0.146 0.173 0.135 Leahy, Kyle
2026-07-31 Strikeout swinging 2-2 CH 88.3 0.000 Leahy, Kyle
2026-07-31 Grounded Into DP ground ball 1-1 CU 86.1 82.9 -27° 6 Infield 0.057 0.058 0.053 Leahy, Kyle
2026-07-29 Out ground ball 0-1 SI 89.1 79.8 -20° 6 Infield 0.057 0.064 0.052 Williams, Trevor
2026-07-29 Out popup 0-1 SI 98.4 59.5 52° 152 Infield 0.029 0.029 0.026 Ribalta, Orlando
2026-07-29 Double fly ball 1-1 CU 79.8 87.8 28° 313 LF 0.063 0.128 0.076 Kranick, Max
2026-07-29 Out line drive 0-2 FF 91.9 93.0 19° 313 CF 0.457 0.636 0.450 Littell, Zack
2026-07-28 Strikeout swinging 1-2 SL 86.4 0.000 Ribalta, Orlando
2026-07-28 Single ground ball 0-1 ST 88.0 89.8 145 CF 0.551 0.638 0.524 Cavalli, Cade
2026-07-27 Out fly ball 0-2 ST 73.2 88.4 48° 270 CF 0.006 0.011 0.008 Palmquist, Carson
2026-07-27 Out fly ball 2-1 FF 91.7 85.8 37° 305 CF 0.017 0.034 0.023 Alvarez, Andrew
2026-07-27 Out fly ball 1-2 FF 92.9 79.9 43° 261 LF 0.020 0.027 0.019 Alvarez, Andrew
2026-07-27 Double ground ball 1-0 SL 86.7 89.2 -1° 37 LF 0.341 0.392 0.307 Yean, Eddy
2026-07-27 Out fly ball 2-1 SI 95.1 75.7 46° 257 LF 0.120 0.147 0.118 Yean, Eddy
2026-07-26 Double ground ball 0-1 SI 94.4 93.0 79 LF corner 0.483 0.543 0.443 Watson, Ryan
2026-07-26 Out ground ball 1-1 SI 96.8 77.6 -21° 7 Infield 0.062 0.077 0.063 Slaten, Justin
2026-07-26 Strikeout swinging 0-2 CH 85.5 0.000 Weissert, Greg
2026-07-26 Out fly ball 0-0 CH 80.9 71.0 35° 242 LF gap 0.614 0.676 0.565 Suarez, Ranger
2026-07-25 Single line drive 0-0 SL 89.7 101.0 11° 188 LF 0.911 1.132 0.886 Gamboa, Alec
2026-07-25 Single ground ball 0-1 SL 88.2 94.4 -14° 9 LF corner 0.143 0.158 0.129 Gamboa, Alec
2026-07-25 Out line drive 2-0 FF 92.2 95.2 16° 267 LF gap 0.691 0.831 0.636 Gray, Sonny
2026-07-24 Out fly ball 1-0 SI 95.9 84.5 36° 289 RF 0.011 0.018 0.011 Whitlock, Garrett
2026-07-24 Hit By Pitch 0-0 SL 86.4 0.729 Weissert, Greg
2026-07-24 Out ground ball 2-2 SL 89.2 72.4 -12° 13 Infield 0.046 0.053 0.041 Sandoval, Patrick
2026-07-24 Out line drive 1-2 FF 94.9 100.5 188 Infield 0.714 0.822 0.676 Sandoval, Patrick
2026-07-24 Reached On Error ground ball 0-2 CH 83.0 60.5 -17° 3 Infield 0.048 0.063 0.044 Sandoval, Patrick
2026-07-23 Out fly ball 2-0 FF 89.5 93.3 46° 281 LF 0.003 0.003 0.003 Seymour, Ian
2026-07-23 Incomplete PA 0-0 ST 79.9 Seymour, Ian
2026-07-23 Out fly ball 0-1 CH 84.3 93.1 40° 327 LF 0.023 0.062 0.032 Seymour, Ian
2026-07-23 Out fly ball 1-1 FF 91.8 96.2 47° 307 LF gap 0.006 0.015 0.008 Seymour, Ian
2026-07-23 Single ground ball 0-0 SL 85.0 71.2 12° 125 CF 0.311 0.350 0.289 Legumina, Casey
2026-07-22 Out ground ball 0-0 SI 91.0 89.0 -11° 13 Infield 0.130 0.151 0.117 Kelly, Kevin
2026-07-22 Out fly ball 0-0 ST 87.0 90.4 33° 334 RF gap 0.037 0.094 0.056 Jax, Griffin
2026-07-22 Strikeout swinging 1-2 CH 90.0 0.000 Jax, Griffin
2026-07-22 Strikeout swinging 2-2 CH 90.2 0.000 Jax, Griffin
2026-07-21 Out fly ball 2-2 ST 86.2 92.2 40° 317 CF 0.014 0.033 0.019 Kimbrel, Craig
2026-07-21 Single fly ball 2-2 FF 96.1 68.1 51° 188 RF 0.123 0.148 0.115 Rasmussen, Drew
2026-07-21 Out fly ball 2-1 SI 96.0 97.6 26° 384 CF 0.380 1.099 0.609 Rasmussen, Drew
2026-07-21 Single line drive 1-1 ST 85.7 75.3 26° 252 LF gap 0.743 0.830 0.690 Rasmussen, Drew
2026-07-20 Single ground ball 1-1 SL 86.3 96.0 -15° 6 LF gap 0.174 0.192 0.157 Legumina, Casey
2026-07-20 Single line drive 0-0 SI 92.7 92.4 13° 218 LF gap 0.966 1.113 0.921 Martinez, Nick
2026-07-19 Single ground ball 2-2 CU 82.6 66.8 -36° 3 Infield 0.073 0.077 0.066 Taylor, Grant
2026-07-19 Walk 3-2 SL 88.7 0.698 Burke, Sean
2026-07-18 Out line drive 0-1 CH 85.7 97.8 157 Infield 0.640 0.703 0.590 Newcomb, Sean
2026-07-18 Out line drive 1-1 SL 86.6 96.8 16° 296 LF 0.666 0.924 0.679 Martin, Davis
2026-07-18 Out fly ball 0-0 FF 93.5 85.5 31° 323 RF gap 0.031 0.073 0.044 Martin, Davis