About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Triolo, Jared Long and lofted change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.332 59p
0.376 91p
0.375 53p
0.216 98p
0.380 139p
0.374 105p
0.204 48p
0.348 122p
0.277 118p

vs LHP

0.192 20p
0.343 44p
0.190 38p
0.265 46p
0.453 66p
0.252 60p
0.527 50p
0.433 74p
0.368 55p
How Triolo, Jared handles each pitch vs RHP · ordered by volume · 7 too thin to show
Triolo, Jared: by Pitch Type 23 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 305 0.256 3.5% 38% 26% 30% 39% 88.2 0.318 0.359
LHP CH 143 0.275 0.0% 24% 27% 30% 36% 80.3 0.291 0.284
LHP SI 131 0.280 0.0% 33% 48% 5% 48% 87.7 0.400 0.382
LHP SL 81 0.222 0.0% 33% 11% 22% 67% 87.4 0.286 0.338
LHP CU 75 0.409 0.0% 56% 39% 28% 33% 89.8 0.451 0.486
LHP FC 75 0.273 0.0% 36% 27% 9% 55% 80.5 0.218 0.213
LHP ST 38 0.091 0.0% 20% 10% 50% 40% 80.8 0.210 0.262
LHP FS 11
LHP KC 11
LHP SV 3
RHP FF 523 0.250 0.8% 42% 35% 25% 34% 89.9 0.339 0.357
RHP SI 316 0.238 4.8% 51% 10% 15% 68% 89.2 0.306 0.344
RHP SL 310 0.193 1.8% 30% 28% 25% 40% 83.9 0.297 0.320
RHP ST 187 0.175 0.0% 30% 22% 30% 43% 85.9 0.293 0.285
RHP FC 110 0.077 0.0% 23% 18% 9% 68% 83.9 0.216 0.218
RHP CU 70 0.133 0.0% 12% 38% 25% 25% 77.5 0.344 0.325
RHP CH 58 0.143 0.0% 36% 18% 27% 55% 86.4 0.201 0.196
RHP FS 35
RHP KC 16
RHP SV 10
RHP FO 7
RHP EP 3
RHP FA 2

Showing every pitcher. Today’s probable opponent starter:

Jobe, Jackson

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 100 PA · 30 games · 2026-07-05 to 2026-08-18
22 hits 9 walks 1 hit by pitch 13 strikeouts 55 outs in play avg exit velo 86.2 mph over 76 tracked xwOBA 0.305
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Single ground ball 1-2 FF 96.6 101.6 -6° 27 RF gap 0.341 0.361 0.315 Madden, Ty
2026-08-18 Fielder's Choice ground ball 0-1 SI 95.4 88.5 -35° 3 Infield 0.051 0.057 0.046 Montero, Keider
2026-08-18 Out ground ball 0-1 SL 87.0 71.5 -1° 25 Infield 0.087 0.099 0.078 Montero, Keider
2026-08-17 Out line drive 1-1 SI 93.7 103.4 192 LF gap 0.717 0.806 0.666 Valdez, Framber
2026-08-17 Out ground ball 0-0 SI 94.3 100.4 -18° 8 Infield 0.173 0.188 0.156 Valdez, Framber
2026-08-17 Out ground ball 2-2 CH 89.4 95.8 -8° 11 Infield 0.206 0.233 0.186 Valdez, Framber
2026-08-16 Out ground ball 0-0 ST 75.7 66.1 -10° 16 Infield 0.078 0.081 0.071 Burgos, Raymond
2026-08-16 Out ground ball 2-2 ST 76.2 74.5 13° 139 Infield 0.374 0.387 0.337 Burgos, Raymond
2026-08-16 Out line drive 0-0 SI 92.6 88.9 149 Infield 0.520 0.585 0.492 Sandoval, Patrick
2026-08-16 Single ground ball 1-1 SI 93.0 69.7 -67° 1 Infield 0.298 0.301 0.268 Sandoval, Patrick
2026-08-16 Out fly ball 1-2 CH 81.6 88.2 27° 317 RF 0.071 0.133 0.082 Sandoval, Patrick
2026-08-15 Out line drive 2-2 SI 97.5 82.5 11° 175 CF 0.523 0.583 0.492 Miller, Erik
2026-08-15 Strikeout looking 2-2 SI 93.5 0.000 Gray, Sonny
2026-08-15 Out fly ball 0-1 ST 83.9 96.4 42° 325 LF gap 0.017 0.046 0.023 Gray, Sonny
2026-08-14 Grounded Into DP ground ball 1-1 FF 95.6 75.0 -26° 6 Infield 0.042 0.048 0.038 Gamboa, Alec
2026-08-14 Out ground ball 1-2 FF 97.2 78.5 -28° 5 Infield 0.051 0.054 0.046 Gamboa, Alec
2026-08-14 Walk 3-2 SI 93.3 0.698 Bennett, Jake
2026-08-14 Out line drive 0-0 FF 94.0 102.5 19° 363 CF 0.437 0.898 0.557 Bennett, Jake
2026-08-13 Single line drive 0-0 FA 56.3 95.8 21° 274 LF corner 0.231 0.470 0.292
2026-08-13 Walk 3-2 SI 92.1 0.698 King, John
2026-08-13 Single ground ball 0-0 CU 79.6 99.5 -1° 38 LF gap 0.475 0.525 0.428 Gibson, Cade
2026-08-13 Home Run fly ball 1-0 FF 94.9 103.0 24° 395 RF gap 0.720 2.291 1.244 Phillips, Tyler
2026-08-13 Strikeout swinging 2-2 ST 85.0 0.000 Phillips, Tyler
2026-08-09 Out ground ball 0-0 SI 93.5 101.4 -16° 9 Infield 0.190 0.202 0.189 Weisenburger, Jack
2026-08-09 Out line drive 1-0 FF 91.9 102.6 182 Infield 0.637 0.716 0.591 Manaea, Sean
2026-08-09 Strikeout swinging 2-2 FF 93.9 0.000 Manaea, Sean
2026-08-07 Single line drive 1-0 SI 96.3 74.7 19° 227 LF gap 0.980 1.040 0.890 Yan, Jefry
2026-08-07 Force Out ground ball 0-0 FC 89.8 108.3 -19° 6 Infield 0.160 0.169 0.144 Thornton, Zac
2026-08-07 Single line drive 0-0 FF 91.6 105.2 229 LF gap 0.746 0.921 0.722 Thornton, Zac
2026-08-06 Double Play line drive 0-0 SI 95.6 75.8 29° 247 RF 0.334 0.412 0.328 Hall, DL
2026-08-05 Strikeout looking 1-2 FF 93.9 0.000 Harrison, Kyle
2026-08-05 Out ground ball 0-1 FF 94.9 90.5 -11° 16 Infield 0.167 0.201 0.157 Harrison, Kyle
2026-08-04 Hit By Pitch 1-1 SI 98.4 0.729 Uribe, Abner
2026-08-04 Out line drive 0-0 CH 82.8 79.7 24° 278 LF 0.529 0.577 0.476 Henderson, Logan
2026-08-04 Out ground ball 0-1 FC 87.1 68.3 -26° 6 Infield 0.044 0.056 0.040 Henderson, Logan
2026-08-02 Single line drive 3-2 ST 84.1 68.7 23° 207 CF 0.957 0.996 0.861 Antone, Tejay
2026-08-01 Walk 3-2 ST 81.7 0.698 Garcia, Julian
2026-08-01 Out ground ball 0-1 FC 88.6 79.3 -39° 3 LF corner 0.098 0.101 0.095 McCambley, Zach
2026-08-01 Out fly ball 0-2 ST 81.4 82.1 35° 300 LF gap 0.029 0.046 0.030 Abbott, Andrew
2026-08-01 Walk 3-2 FF 92.8 0.698 Abbott, Andrew
2026-07-31 Strikeout swinging 0-2 CU 87.0 0.000 Johnson, Pierce
2026-07-30 Out fly ball 2-2 FF 95.8 89.7 55° 234 CF 0.011 0.018 0.013 Pagán, Emilio
2026-07-30 Walk 3-2 FF 94.6 0.698 Burke, Brock
2026-07-29 Single line drive 0-0 CU 76.8 87.1 16° 243 LF gap 0.989 1.088 0.909 Rodriguez, Eduardo
2026-07-29 Single line drive 1-2 FF 92.9 81.9 16° 196 RF 0.977 1.108 0.916 Rodriguez, Eduardo
2026-07-29 Out popup 1-2 CH 85.3 70.7 57° 176 CF 0.037 0.056 0.041 Rodriguez, Eduardo
2026-07-28 Fielder's Choice ground ball 1-2 FF 97.2 95.4 -9° 17 Infield 0.219 0.254 0.212 Ginkel, Kevin
2026-07-28 Strikeout swinging 3-2 SI 99.2 0.000 Garcia, Brandyn
2026-07-27 Out line drive 1-2 CH 91.8 92.0 23° 336 LF gap 0.157 0.283 0.185 Loáisiga, Jonathan
2026-07-27 Walk 3-2 CH 89.1 0.698 Kelly, Merrill
2026-07-25 Strikeout looking 0-2 SI 94.8 0.000 Assad, Javier
2026-07-25 Out ground ball 0-2 SI 93.3 101.5 -18° 7 LF gap 0.229 0.252 0.206 Assad, Javier
2026-07-25 Out ground ball 1-2 FF 90.4 56.7 -25° 7 RF corner 0.075 0.087 0.068 Imanaga, Shota
2026-07-25 Out fly ball 1-1 FF 90.6 94.8 34° 354 CF 0.074 0.278 0.149 Imanaga, Shota
2026-07-24 Strikeout swinging 3-2 CU 76.7 0.000 Thielbar, Caleb
2026-07-24 Out fly ball 3-1 FF 90.8 90.4 34° 306 RF 0.037 0.093 0.055 Boyd, Matthew
2026-07-24 Single ground ball 1-0 CH 77.5 24.1 -53° 2 LF corner 0.338 0.341 0.304 Boyd, Matthew
2026-07-24 Out fly ball 0-1 FF 93.6 88.7 32° 325 RF gap 0.049 0.106 0.064 Boyd, Matthew
2026-07-22 Single line drive 1-2 FS 79.7 95.3 16° 248 LF gap 0.691 0.831 0.636 Cruz, Fernando
2026-07-22 Strikeout swinging 1-2 FS 85.4 0.000 Headrick, Brent
2026-07-22 Single ground ball 0-1 CH 88.4 97.6 -8° 14 Infield 0.276 0.307 0.249 Chivilli, Angel
2026-07-22 Out ground ball 0-1 FC 90.8 96.2 -18° 8 Infield 0.170 0.185 0.153 Fried, Max
2026-07-22 Out ground ball 1-0 FF 95.6 40.3 -38° 4 Infield 0.335 0.338 0.309 Fried, Max
2026-07-20 Out ground ball 3-2 FF 96.7 70.7 -16° 8 Infield 0.049 0.055 0.044 Weathers, Ryan
2026-07-20 Double fly ball 0-0 ST 82.3 100.6 28° 390 LF gap 0.603 2.194 1.151 Weathers, Ryan
2026-07-19 Single ground ball 0-0 FF 90.5 86.5 102 LF 0.431 0.498 0.417 Dion, Will
2026-07-19 Walk 3-0 FF 95.0 0.698 Aleman, Franco
2026-07-19 Single ground ball 0-1 CH 80.8 95.7 51 LF 0.478 0.515 0.433 Cantillo, Joey
2026-07-19 Strikeout swinging 0-2 CH 81.1 0.000 Cantillo, Joey
2026-07-19 Walk 3-2 CH 80.5 0.698 Cantillo, Joey
2026-07-18 Out line drive 1-1 FF 97.6 83.8 26° 267 RF 0.137 0.218 0.145 Aleman, Franco
2026-07-18 Strikeout swinging 2-2 FF 90.2 0.000 Allen, Logan
2026-07-18 Single ground ball 1-2 FF 88.3 102.0 -9° 16 RF 0.332 0.359 0.299 Allen, Logan
2026-07-12 Out ground ball 0-0 FC 88.5 72.3 -14° 8 Infield 0.056 0.065 0.050 Wilson, Bryse
2026-07-12 Single line drive 1-2 FF 93.4 98.3 11° 212 RF 0.834 1.030 0.821 Wilson, Bryse
2026-07-12 Single ground ball 2-2 SI 94.6 102.4 -6° 24 LF 0.341 0.361 0.315 Anderson, Grant
2026-07-12 Double line drive 0-1 FF 93.0 85.5 17° 213 LF 0.949 1.043 0.872 Gasser, Robert
2026-07-12 Out line drive 0-1 FF 93.6 87.7 25° 317 RF gap 0.103 0.166 0.108 Gasser, Robert
2026-07-11 Out ground ball 0-1 FC 89.7 102.9 101 LF gap 0.571 0.646 0.531 Wilson, Bryse
2026-07-11 Out ground ball 1-0 SI 93.0 92.0 -7° 15 Infield 0.226 0.246 0.203 Anderson, Grant
2026-07-11 Grounded Into DP ground ball 1-2 SI 96.0 99.2 -6° 17 Infield 0.329 0.360 0.296 Patrick, Chad
2026-07-11 Out ground ball 1-0 SI 93.5 97.3 -8° 15 Infield 0.270 0.304 0.257 Drohan, Shane
2026-07-11 Strikeout looking 2-2 FF 95.7 0.000 Yoho, Craig
2026-07-11 Out fly ball 1-0 FF 95.0 84.2 49° 263 RF 0.009 0.009 0.008 Drohan, Shane
2026-07-11 Out line drive 3-2 FF 97.7 90.8 10° 187 RF gap 0.571 0.621 0.525 Sproat, Brandon
2026-07-09 Out line drive 0-1 FF 94.3 98.7 159 Infield 0.620 0.697 0.577 Karinchak, James
2026-07-09 Force Out ground ball 1-0 CU 82.7 78.3 76 Infield 0.279 0.302 0.251 Ritchie, JR
2026-07-09 Catcher Interference 0-1 FC 87.4 Elder, Bryce
2026-07-09 Out ground ball 0-0 FC 89.2 93.0 -46° 3 Infield 0.119 0.131 0.107 Elder, Bryce
2026-07-08 Out ground ball 0-0 FC 89.3 66.4 -7° 13 Infield 0.075 0.081 0.068 Dodd, Dylan
2026-07-08 Force Out ground ball 0-0 FC 90.5 70.3 -7° 20 Infield 0.075 0.087 0.068 Holmes, Grant
2026-07-08 Strikeout swinging 1-2 FF 94.8 0.000 Holmes, Grant
2026-07-07 Out fly ball 0-0 FA 55.8 85.4 49° 259 RF gap 0.009 0.013 0.008
2026-07-07 Walk 3-1 SI 91.1 0.698 Thomas, Connor
2026-07-07 Out ground ball 0-0 FF 92.8 72.7 -12° 15 Infield 0.061 0.067 0.055 Thomas, Connor
2026-07-07 Single ground ball 1-1 FS 82.1 55.6 -63° 1 Infield 0.264 0.267 0.238 Waldrep, Hurston
2026-07-07 Out ground ball 0-1 SL 85.3 74.9 -17° 7 Infield 0.072 0.078 0.065 Waldrep, Hurston
2026-07-05 Grounded Into DP ground ball 1-1 SI 96.7 105.5 -24° 5 Infield 0.163 0.178 0.147 Lawrence, Justin
2026-07-05 Single ground ball 2-2 SL 86.4 86.7 -10° 11 Infield 0.143 0.166 0.129 Lord, Brad
2026-07-05 Out line drive 0-0 ST 79.3 88.5 23° 307 RF gap 0.174 0.262 0.184 Poulin, PJ