About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Trevino, Jose Fast and flat change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.360 49p
0.347 63p
0.204 41p
0.383 53p
0.329 114p
0.295 73p
0.357 35p
0.277 62p
0.183 82p

vs LHP

12p
0.266 20p
17p
19p
26p
20p
18p
0.204 22p
0.203 23p
How Trevino, Jose handles each pitch vs RHP · ordered by volume · 6 too thin to show
Trevino, Jose: by Pitch Type 22 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 121 0.138 0.0% 44% 19% 22% 44% 90.2 0.240 0.260
LHP CH 62 0.091 0.0% 32% 16% 0% 63% 78.6 0.202 0.197
LHP SI 39 0.444 11.1% 38% 25% 12% 62% 89.0 0.297 0.327
LHP SL 35 0.273 0.0% 18% 18% 18% 45% 86.4 0.224 0.239
LHP CU 30
LHP FC 22
LHP ST 12
LHP FS 9
LHP KC 3
LHP CS 1
RHP FF 318 0.261 4.3% 45% 34% 34% 23% 91.0 0.294 0.329
RHP SL 235 0.141 0.0% 39% 16% 22% 55% 86.3 0.241 0.259
RHP SI 220 0.333 0.0% 50% 21% 11% 68% 88.9 0.281 0.273
RHP ST 117 0.214 2.4% 21% 21% 23% 51% 77.7 0.317 0.328
RHP FC 71 0.588 11.8% 50% 25% 31% 44% 84.1 0.361 0.371
RHP CU 51 0.154 0.0% 36% 9% 27% 64% 82.4 0.183 0.190
RHP CH 29 0.000 0.0%
RHP KC 26 0.222 11.1% 33% 0% 33% 56% 87.5 0.193 0.231
RHP FS 14
RHP FA 3
RHP SV 3
RHP EP 1

Showing every pitcher. Today’s probable opponent starter:

Liberatore, Matthew

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 97 PA · 30 games · 2026-04-04 to 2026-08-19
24 hits 0 walks 18 strikeouts 55 outs in play avg exit velo 85.3 mph over 77 tracked xwOBA 0.217
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Single ground ball 1-1 ST 76.4 91.1 128 CF 0.557 0.638 0.523 Bruihl, Justin
2026-08-19 Out fly ball 2-1 SL 85.3 95.6 32° 349 RF gap 0.200 0.660 0.362 Liberatore, Matthew
2026-08-19 Out popup 2-2 CH 89.5 71.3 57° 171 CF 0.037 0.056 0.041 Liberatore, Matthew
2026-08-17 Out line drive 2-2 SI 92.4 89.2 24° 295 RF 0.131 0.211 0.138 Strzelecki, Peter
2026-08-17 Out ground ball 3-2 SL 89.0 70.7 -19° 6 Infield 0.040 0.040 0.036 Pallante, Andre
2026-08-17 Grounded Into DP ground ball 1-0 SL 89.0 62.6 -37° 3 Infield 0.063 0.063 0.057 Pallante, Andre
2026-08-16 Out ground ball 1-1 ST 84.8 62.5 -13° 8 Infield 0.040 0.040 0.036 Ekness, Josh
2026-08-16 Single ground ball 1-1 SL 88.6 73.6 12° 127 LF gap 0.351 0.383 0.326 Pérez, Eury
2026-08-16 Single line drive 2-2 ST 83.1 98.6 13° 248 LF 0.934 1.145 0.902 Pérez, Eury
2026-08-12 Out ground ball 2-1 SI 95.6 96.9 77 Infield 0.523 0.584 0.489 Castillo, Luis
2026-08-12 Strikeout swinging 0-2 FF 95.8 0.000 Castillo, Luis
2026-08-08 Strikeout swinging 1-2 ST 71.9 0.000 Cosgrove, Tom
2026-08-08 Out popup 0-1 SL 91.1 55.6 68° 98 LF corner 0.001 0.001 0.000 Cruz, Yovanny
2026-08-08 Strikeout swinging 1-2 CU 82.8 0.000 Alvarez, Andrew
2026-08-08 Out fly ball 0-2 CU 83.3 93.8 25° 345 CF 0.163 0.345 0.214 Alvarez, Andrew
2026-08-05 Strikeout swinging 2-2 FC 89.1 0.000 Blewett, Scott
2026-08-05 Out popup 0-0 SL 76.0 75.6 62° 167 RF gap 0.014 0.014 0.013 Lopez, Jacob
2026-08-05 Single ground ball 2-2 CH 84.6 97.4 53 LF 0.397 0.404 0.357 Lopez, Jacob
2026-08-01 Out ground ball 2-1 SI 94.8 100.7 -6° 21 Infield 0.226 0.235 0.203 Mlodzinski, Carmen
2026-08-01 Home Run fly ball 1-1 FF 97.8 97.9 37° 350 RF 0.163 0.577 0.297 Ashcraft, Braxton
2026-08-01 Strikeout looking 2-2 FF 97.8 0.000 Ashcraft, Braxton
2026-07-28 Strikeout swinging 3-2 FF 98.5 0.000 Espino, Daniel
2026-07-28 Out ground ball 2-1 ST 89.5 51.8 -74° 1 Infield 0.139 0.139 0.125 Williams, Gavin
2026-07-28 Out fly ball 0-0 ST 85.9 95.3 40° 340 LF 0.034 0.105 0.053 Williams, Gavin
2026-07-26 Out fly ball 0-0 FF 93.9 87.4 50° 264 RF 0.006 0.008 0.006 Gastelum, Luis
2026-07-26 Strikeout swinging 1-2 ST 85.3 0.000 Leahy, Kyle
2026-07-26 Strikeout (DP) swinging 3-2 SL 87.5 0.000 Leahy, Kyle
2026-07-21 Strikeout swinging 1-2 FF 97.4 0.000 Rucker, Michael
2026-07-21 Out ground ball 0-1 CH 86.4 65.1 -30° 4 Infield 0.035 0.035 0.032 Castillo, Luis
2026-07-21 Out ground ball 0-1 SL 85.5 70.2 -26° 5 Infield 0.035 0.035 0.032 Castillo, Luis
2026-07-21 Single ground ball 3-2 SI 95.5 87.7 54 CF 0.208 0.235 0.187 Castillo, Luis
2026-07-18 Single ground ball 0-2 FF 95.3 74.9 49 RF corner 0.100 0.104 0.090 Agnos, Zach
2026-07-18 Out popup 0-2 FF 96.7 84.7 69° 138 Infield 0.009 0.015 0.010 Mejia, Juan
2026-07-18 Home Run fly ball 0-1 ST 83.4 101.0 28° 424 LF 0.603 2.194 1.151 Sugano, Tomoyuki
2026-07-18 Home Run fly ball 0-0 FF 92.8 93.7 33° 395 LF 0.094 0.305 0.163 Sugano, Tomoyuki
2026-07-11 Grounded Into DP ground ball 1-2 KC 85.1 104.4 -10° 10 Infield 0.259 0.274 0.244 Pomeranz, Drew
2026-07-11 Out line drive 1-2 SL 87.5 93.3 139 Infield 0.520 0.573 0.481 Assad, Javier
2026-07-11 Strikeout looking 0-2 SI 94.5 0.000 Assad, Javier
2026-07-08 Strikeout swinging 2-2 SI 98.9 0.000 Alvarado, José
2026-07-08 Out fly ball 2-1 FF 93.5 92.4 35° 327 RF gap 0.037 0.118 0.063 Lazar, Max
2026-07-08 Out fly ball 1-0 FF 91.9 93.9 51° 266 CF 0.001 0.001 0.000 Rangel, Alan
2026-07-08 Strikeout swinging 1-2 FF 94.8 0.000 Rangel, Alan
2026-07-04 Out line drive 1-2 SL 88.9 90.6 19° 288 LF gap 0.514 0.599 0.471 Kittredge, Andrew
2026-07-04 Single ground ball 2-2 SL 85.8 99.4 87 Infield 0.471 0.533 0.442 Young, Brandon
2026-07-04 Single ground ball 0-0 SI 93.5 101.3 -2° 33 CF 0.311 0.353 0.280 Young, Brandon
2026-07-04 Double line drive 1-1 FF 94.2 94.7 17° 266 RF 0.574 0.712 0.539 Young, Brandon
2026-07-02 Single ground ball 0-1 SI 95.6 93.7 -5° 29 CF 0.201 0.236 0.184 Kuhnel, Joel
2026-07-02 Out ground ball 0-1 SI 93.7 102.7 -22° 4 Infield 0.125 0.132 0.122 Anderson, Grant
2026-07-02 Home Run fly ball 3-2 FC 95.6 98.5 41° 358 LF corner 0.089 0.319 0.166 Misiorowski, Jacob
2026-07-02 Single ground ball 2-2 CU 91.2 97.8 -1° 41 LF gap 0.354 0.389 0.319 Misiorowski, Jacob
2026-06-30 Out fly ball 1-2 FF 97.0 92.5 34° 363 CF 0.057 0.190 0.101 Patrick, Chad
2026-06-30 Out ground ball 0-1 ST 82.1 93.1 -3° 23 Infield 0.221 0.259 0.211 Sproat, Brandon
2026-06-30 Force Out ground ball 0-2 ST 87.8 78.0 -5° 16 Infield 0.065 0.069 0.058 Sproat, Brandon
2026-06-27 Strikeout swinging 3-2 FF 95.8 0.000 Mattson, Isaac
2026-06-27 Single ground ball 1-1 SI 95.5 99.3 -8° 18 RF 0.228 0.237 0.205 Ramírez, Yohan
2026-06-27 Out line drive 0-1 FF 97.5 94.6 135 Infield 0.617 0.695 0.576 Jones, Jared
2026-06-27 Double fly ball 1-2 SL 88.9 103.3 23° 384 LF gap 0.720 2.102 1.171 Jones, Jared
2026-06-24 Single ground ball 0-1 FC 90.8 99.6 -10° 10 LF 0.198 0.223 0.189 Kuhnel, Joel
2026-06-23 Out popup 0-2 KC 87.2 73.3 64° 126 Infield 0.001 0.001 0.000 Megill, Trevor
2026-06-23 Single line drive 0-0 FC 91.5 73.6 22° 220 LF gap 0.983 1.055 0.896 Sproat, Brandon
2026-06-23 Strikeout swinging 1-2 SI 97.9 0.000 Sproat, Brandon
2026-06-20 Out fly ball 0-0 CU 49.6 79.9 32° 289 LF gap 0.051 0.100 0.063
2026-06-20 Force Out ground ball 0-1 CH 75.4 100.8 75 Infield 0.531 0.607 0.496 Yarbrough, Ryan
2026-06-20 Out ground ball 1-0 ST 81.6 37.5 -3° 20 Infield 0.216 0.217 0.194 Warren, Will
2026-06-20 Out ground ball 0-1 SI 93.5 91.1 64 Infield 0.311 0.362 0.293 Warren, Will
2026-06-20 Out line drive 0-2 FF 93.2 88.7 11° 168 RF gap 0.631 0.707 0.592 Warren, Will
2026-06-17 Out ground ball 0-1 ST 86.4 60.8 -11° 10 Infield 0.065 0.066 0.058 Warren, Austin
2026-06-17 Single line drive 1-0 FC 93.7 100.3 11° 204 LF 0.903 1.064 0.860 McLean, Nolan
2026-06-17 Out ground ball 0-1 SI 95.6 Infield McLean, Nolan
2026-06-17 Reached On Error ground ball 2-2 SI 95.2 91.7 -27° 4 Infield 0.078 0.093 0.072 McLean, Nolan
2026-06-14 Out ground ball 2-2 SL 86.0 Infield Morillo, Juan
2026-06-14 Strikeout swinging 2-2 SL 89.1 0.000 Gallen, Zac
2026-06-14 Single ground ball 1-1 SI 93.3 98.4 97 LF gap 0.554 0.642 0.526 Gallen, Zac
2026-05-16 Sac Bunt ground ball 0-0 CH 78.7 34.1 -38° 4 Infield Cantillo, Joey
2026-05-16 Out ground ball 0-2 CU 79.9 97.4 97 RF 0.523 0.584 0.489 Cantillo, Joey
2026-05-14 Out popup 0-0 FA 69.8 67.6 70° 86 Infield 0.001 0.001 0.000
2026-05-14 Out ground ball 1-2 SL 87.4 79.7 -18° 4 Infield 0.048 0.052 0.043 Kent, Zak
2026-05-14 Single ground ball 1-1 FC 89.3 82.3 128 CF 0.426 0.477 0.396 Griffin, Foster
2026-05-14 Strikeout swinging 1-2 CH 82.2 0.000 Griffin, Foster
2026-05-09 Out fly ball 0-0 SL 84.7 96.5 32° 323 RF gap 0.283 0.941 0.513 De Los Santos, Enyel
2026-05-09 Reached On Error fly ball 0-1 ST 79.8 85.4 33° 291 RF 0.017 0.044 0.028 Arrighetti, Spencer
2026-05-09 Sac Bunt ground ball 0-0 ST 79.2 41.6 -72° 1 RF corner Arrighetti, Spencer
2026-05-06 Out ground ball 0-1 CU 81.2 96.4 -18° 10 Infield 0.117 0.124 0.105 Webb, Jacob
2026-05-06 Out ground ball 0-0 SL 84.8 96.0 -7° 22 Infield 0.191 0.210 0.172 Rea, Colin
2026-05-06 Out fly ball 0-2 ST 81.8 89.2 37° 308 RF gap 0.017 0.046 0.026 Rea, Colin
2026-05-03 Double ground ball 0-0 SL 90.3 85.1 74 LF corner 0.389 0.443 0.368 Ashcraft, Braxton
2026-05-03 Out ground ball 2-2 CU 84.8 69.2 64 Infield 0.147 0.156 0.134 Ashcraft, Braxton
2026-05-03 Out ground ball 0-0 SI 96.4 101.5 -14° 9 Infield 0.181 0.182 0.163 Ashcraft, Braxton
2026-04-29 Single ground ball 0-0 SI 89.7 89.1 96 CF 0.429 0.494 0.403 Bernardino, Brennan
2026-04-29 Out ground ball 1-2 FS 87.7 87.5 -1° 33 Infield 0.211 0.220 0.190 Sugano, Tomoyuki
2026-04-29 Out fly ball 0-1 ST 84.7 94.1 30° 351 LF gap 0.140 0.425 0.236 Sugano, Tomoyuki
2026-04-26 Strikeout looking 1-2 SI 95.2 0.000 Montero, Keider
2026-04-26 Out line drive 0-0 FF 93.9 91.8 24° 320 CF 0.149 0.288 0.183 Montero, Keider
2026-04-04 Strikeout swinging 1-2 CH 83.9 0.000 Alexander, Tyler
2026-04-04 Out line drive 2-2 CH 88.4 70.0 17° 164 CF 0.654 0.707 0.602 Beeks, Jalen
2026-04-04 Out ground ball 2-0 SI 95.2 53.3 -34° 4 Infield 0.100 0.100 0.090 Rocker, Kumar
2026-04-04 Out ground ball 0-1 SL 86.4 96.1 -1° 45 Infield 0.317 0.340 0.289 Rocker, Kumar