About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Ramírez, José Fast and flat change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.280 147p
0.341 148p
0.321 81p
0.350 210p
0.424 208p
0.248 141p
0.349 173p
0.332 226p
0.433 116p

vs LHP

0.243 48p
0.579 59p
0.392 62p
0.349 59p
0.363 106p
0.387 62p
0.344 49p
0.432 70p
0.416 51p
How Ramírez, José handles each pitch vs RHP · ordered by volume · 4 too thin to show
Ramírez, José: by Pitch Type 24 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 362 0.277 3.6% 39% 22% 32% 28% 90.6 0.315 0.336
LHP CH 217 0.350 6.7% 56% 29% 29% 35% 92.7 0.353 0.390
LHP SI 158 0.359 5.1% 57% 17% 26% 51% 96.4 0.350 0.380
LHP SL 129 0.303 3.0% 60% 33% 23% 30% 95.3 0.357 0.397
LHP FC 123 0.304 0.0% 47% 32% 16% 37% 88.8 0.288 0.300
LHP CU 88 0.250 0.0% 64% 36% 18% 45% 92.4 0.410 0.430
LHP ST 65 0.471 5.9% 60% 47% 13% 27% 94.3 0.506 0.534
LHP FS 20
LHP KC 17
LHP SV 8
LHP KN 1
RHP FF 813 0.300 6.5% 41% 30% 39% 21% 89.7 0.346 0.403
RHP CH 564 0.236 2.4% 37% 27% 22% 40% 87.8 0.326 0.329
RHP SL 400 0.159 3.4% 23% 19% 38% 30% 84.6 0.286 0.314
RHP FC 351 0.222 5.6% 35% 23% 33% 30% 87.6 0.307 0.334
RHP SI 326 0.211 8.5% 41% 21% 35% 30% 91.5 0.263 0.315
RHP CU 208 0.361 2.8% 19% 31% 28% 34% 87.0 0.402 0.399
RHP FS 200 0.346 1.9% 20% 34% 16% 43% 82.2 0.382 0.377
RHP ST 168 0.097 0.0% 33% 30% 22% 41% 88.4 0.251 0.265
RHP KC 90 0.125 0.0% 25% 6% 25% 50% 83.1 0.213 0.195
RHP SV 10
RHP FO 4
RHP CS 2
RHP UN 1

Showing every pitcher. Today’s probable opponent starter:

Roupp, Landen

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 134 PA · 30 games · 2026-06-03 to 2026-08-19
28 hits 13 walks 2 intentional 1 hit by pitch 15 strikeouts 75 outs in play avg exit velo 87.2 mph over 102 tracked xwOBA 0.313
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Strikeout swinging 1-2 FF 96.3 0.000 Smith, Dylan
2026-08-19 Out line drive 2-1 FF 96.4 96.6 15° 271 LF gap 0.803 0.992 0.772 Houser, Adrian
2026-08-19 Strikeout swinging 1-2 CH 87.3 0.000 Houser, Adrian
2026-08-19 Out popup 3-2 FF 91.0 67.2 56° 170 RF 0.011 0.011 0.010 Wilkinson, Matt
2026-08-18 Out fly ball 2-1 SL 81.7 95.9 35° 347 RF gap 0.160 0.592 0.313 Sanmartin, Reiver
2026-08-18 Single line drive 0-1 FC 92.5 89.4 21° 267 RF 0.363 0.440 0.327 Harris, Trent
2026-08-18 Out fly ball 0-2 FF 94.1 94.7 43° 317 RF gap 0.020 0.063 0.034 Whisenhunt, Carson
2026-08-18 Double ground ball 0-1 CH 83.5 103.5 -2° 33 LF corner 0.420 0.473 0.391 Whisenhunt, Carson
2026-08-18 Single ground ball 0-2 FF 93.7 105.8 -6° 26 LF 0.366 0.384 0.329 Whisenhunt, Carson
2026-08-16 Walk 3-2 FS 84.5 0.698 Matsui, Yuki
2026-08-16 Out line drive 3-2 FS 88.3 90.9 20° 330 CF 0.337 0.421 0.306 Mize, Casey
2026-08-16 Single line drive 1-0 SL 86.8 91.5 11° 151 RF 0.720 0.844 0.685 Mize, Casey
2026-08-16 Single line drive 0-0 FF 94.3 91.3 14° 237 RF gap 0.977 1.127 0.917 Mize, Casey
2026-08-15 Strikeout swinging 2-2 FC 92.3 0.000 Vásquez, Randy
2026-08-15 Sac Fly fly ball 1-0 CH 90.8 93.0 36° 338 RF gap 0.073 Vásquez, Randy
2026-08-15 Out ground ball 2-1 FC 92.3 100.1 -6° 18 RF corner 0.320 0.335 0.288 Vásquez, Randy
2026-08-15 Double line drive 1-0 SI 97.0 103.5 14° 305 LF gap 0.691 0.980 0.711 Peralta, Wandy
2026-08-13 Out line drive 0-2 SI 95.9 101.5 22° 329 RF 0.477 1.142 0.675 Jansen, Kenley
2026-08-13 Walk 3-0 FF 95.0 0.698 Montero, Keider
2026-08-13 Out line drive 2-2 KC 82.0 81.5 26° 285 RF gap 0.183 0.226 0.165 Montero, Keider
2026-08-13 Out popup 0-2 FF 94.9 52.1 59° 117 LF corner 0.003 0.003 0.003 Montero, Keider
2026-08-12 Walk 3-1 FF 96.7 0.698 Rainey, Tanner
2026-08-12 Out popup 3-2 SL 83.7 76.6 76° 54 RF corner 0.001 0.001 0.000 Madden, Ty
2026-08-12 Walk 3-0 SI 93.2 0.698 Valdez, Framber
2026-08-12 Out line drive 1-2 CU 78.5 100.0 153 Infield 0.714 0.822 0.676 Valdez, Framber
2026-08-12 Hit By Pitch 2-2 CU 80.0 0.728 Valdez, Framber
2026-08-11 Walk 3-2 FC 93.5 0.698 Jansen, Kenley
2026-08-11 Out ground ball 1-0 SI 96.0 103.7 -13° 11 Infield 0.290 0.300 0.275 Sommers, Drew
2026-08-11 Out ground ball 1-1 CH 83.8 75.9 -6° 13 Infield 0.076 0.089 0.082 Waguespack, Jacob
2026-08-11 Out ground ball 2-2 CH 90.2 102.0 -11° 5 Infield 0.261 0.279 0.237 Anderson, Drew
2026-08-11 Strikeout swinging 2-2 CH 92.1 0.000 Anderson, Drew
2026-08-09 Sac Fly line drive 3-2 FF 92.1 99.9 21° 361 CF 0.464 Richards, Trevor
2026-08-09 Single ground ball 1-1 ST 79.4 98.3 -3° 28 Infield 0.338 0.382 0.313 Hudson, Bryan
2026-08-09 Out fly ball 3-2 SV 84.0 90.3 41° 285 RF gap 0.009 0.025 0.014 Newcomb, Sean
2026-08-09 Walk 3-2 SL 81.7 0.698 Smith, Hagen
2026-08-09 Single line drive 0-0 SI 93.5 98.4 12° 212 RF 0.949 1.151 0.920 Martin, Davis
2026-08-08 Out fly ball 1-1 FF 92.9 78.2 40° 265 LF gap 0.051 0.076 0.054 Hudson, Bryan
2026-08-07 Out fly ball 2-1 FC 92.4 84.0 49° 242 RF gap 0.009 0.009 0.008 Fedde, Erick
2026-08-07 Out fly ball 1-0 FC 88.9 92.8 50° 279 RF 0.009 0.015 0.012 Sandlin, David
2026-08-07 Walk 3-1 FC 87.1 0.698 Sandlin, David
2026-08-07 Out line drive 2-1 FC 92.6 86.6 20° 265 LF gap 0.603 0.699 0.564 Sandlin, David
2026-08-07 Single ground ball 3-2 SI 94.9 104.8 63 LF gap 0.529 0.596 0.496 Schultz, Noah
2026-08-06 Out ground ball 0-0 FF 96.6 100.1 55 Infield 0.483 0.524 0.446 Senga, Kodai
2026-08-06 Single fly ball 3-1 SI 93.4 72.4 29° 258 RF gap 0.789 0.813 0.710 McLean, Nolan
2026-08-06 Out ground ball 2-2 CU 83.4 89.5 54 RF corner 0.391 0.445 0.375 McLean, Nolan
2026-08-06 Walk 3-2 ST 86.9 0.698 McLean, Nolan
2026-08-02 Out popup 1-2 FC 96.2 56.5 71° 77 RF corner 0.003 0.004 0.004 Clarke, Taylor
2026-08-02 Single ground ball 2-2 CH 88.2 90.5 76 RF gap 0.409 0.479 0.398 Kelly, Merrill
2026-08-02 Out popup 1-1 CH 87.3 74.9 68° 126 Infield 0.001 0.001 0.000 Kelly, Merrill
2026-08-02 Grounded Into DP ground ball 1-0 CH 88.3 101.2 61 Infield 0.480 0.539 0.446 Kelly, Merrill
2026-08-01 Walk 3-2 SL 85.4 0.698 Ginkel, Kevin
2026-08-01 Out line drive 2-0 FF 98.3 78.6 12° 144 RF corner 0.426 0.426 0.383 Morillo, Juan
2026-08-01 Out ground ball 2-1 FC 93.5 106.2 -17° 6 Infield 0.186 0.187 0.167 Carrillo, Gerardo
2026-08-01 Out ground ball 2-2 FF 92.3 97.8 -14° 14 Infield 0.213 0.228 0.192 Drake, Kohl
2026-08-01 Out fly ball 3-2 FF 92.3 71.1 31° 249 LF gap 0.740 0.795 0.669 Drake, Kohl
2026-07-31 Out fly ball 2-1 SL 85.9 94.7 27° 370 RF gap 0.206 0.469 0.280 Ginkel, Kevin
2026-07-31 Intentional Walk 3-0 Bratt, Mitch
2026-07-31 Out fly ball 2-0 CH 84.6 95.8 34° 349 CF 0.131 0.465 0.252 Bratt, Mitch
2026-07-31 Walk 3-2 SV 79.0 0.698 Bratt, Mitch
2026-07-29 Out fly ball 1-2 CU 86.7 82.2 30° 296 RF 0.097 0.184 0.120 Johnson, Pierce
2026-07-29 Out ground ball 1-2 FF 92.4 95.5 -16° 5 Infield 0.152 0.170 0.149 Garcia, Julian
2026-07-29 Single fly ball 3-2 SI 97.1 77.3 51° 213 LF 0.060 0.096 0.070 Petty, Chase
2026-07-29 Fielder's Choice ground ball 2-1 SL 83.2 68.7 58 Infield 0.192 0.207 0.177 Singer, Brady
2026-07-29 Single line drive 1-2 ST 82.7 97.3 10° 215 RF gap 0.729 0.855 0.708 Singer, Brady
2026-07-29 Out line drive 1-2 ST 82.9 82.2 28° 291 RF 0.094 0.118 0.085 Singer, Brady
2026-07-28 Out line drive 1-1 SI 97.0 97.2 21° 360 CF 0.243 0.482 0.303 Petty, Chase
2026-07-28 Out ground ball 1-2 CH 86.0 67.0 -18° 7 Infield 0.044 0.045 0.040 Moll, Sam
2026-07-28 Strikeout swinging 1-2 ST 83.6 0.000 Antone, Tejay
2026-07-28 Single line drive 0-0 FF 95.4 101.4 16° 246 RF 0.594 0.881 0.632 Burns, Chase
2026-07-28 Out line drive 2-2 SL 85.3 94.8 166 CF 0.617 0.695 0.576 Franco, Jose
2026-07-28 Out line drive 0-1 ST 82.6 76.0 26° 263 RF gap 0.634 0.743 0.609 Garcia, Julian
2026-07-28 Out fly ball 3-1 FF 96.9 84.2 50° 245 RF gap 0.020 0.038 0.027 Burns, Chase
2026-07-28 Single line drive 1-2 FF 97.6 89.9 12° 183 RF gap 0.854 0.982 0.808 Burns, Chase
2026-07-28 Out ground ball 1-0 FF 93.3 95.8 70 Infield 0.449 0.526 0.421 Ferguson, Caleb
2026-07-26 Out line drive 3-2 FF 96.0 98.7 19° 347 RF gap 0.309 0.588 0.374 Baker, Bryan
2026-07-26 Out fly ball 1-2 FF 96.6 85.8 32° 327 CF 0.037 0.082 0.054 Rasmussen, Drew
2026-07-26 Strikeout swinging 3-2 FC 89.9 0.000 Rasmussen, Drew
2026-07-26 Out fly ball 1-1 FC 91.1 85.5 54° 234 LF 0.020 0.035 0.023 Rasmussen, Drew
2026-07-25 Out fly ball 2-2 FF 97.6 85.0 32° 317 RF 0.011 0.017 0.010 Baker, Bryan
2026-07-25 Single ground ball 0-0 CH 75.8 25.1 -59° 1 Infield 0.311 0.312 0.280 Martinez, Nick
2026-07-25 Out popup 0-2 SI 92.2 86.5 75° 60 Infield 0.001 0.001 0.000 Martinez, Nick
2026-07-25 Out popup 3-2 SI 91.8 80.3 58° 185 RF gap 0.054 0.088 0.066 Martinez, Nick
2026-07-23 Intentional Walk 3-0 Rogers, Taylor
2026-07-23 Out popup 2-1 FC 94.4 72.5 82° 9 RF corner 0.003 0.003 0.003 Morris, Andrew
2026-07-23 Walk 3-2 FF 98.0 0.698 Bradley, Taj
2026-07-23 Out ground ball 0-2 CU 85.5 81.1 -1° 27 RF corner 0.133 0.146 0.123 Bradley, Taj
2026-07-23 Out line drive 2-2 FF 99.0 83.2 24° 285 LF gap 0.300 0.393 0.288 Bradley, Taj
2026-07-22 Out ground ball 2-2 FF 99.1 67.7 -4° 21 Infield 0.104 0.117 0.101 Morris, Andrew
2026-07-22 Out fly ball 2-2 CH 86.1 85.9 31° 295 LF 0.031 0.073 0.044 Adams, Travis
2026-07-22 Force Out ground ball 0-0 CH 80.7 93.3 58 Infield 0.438 0.486 0.400 Ober, Bailey
2026-07-22 Single ground ball 1-0 FF 86.5 41.2 -57° 2 Infield 0.278 0.279 0.250 Ober, Bailey
2026-07-22 Single line drive 2-2 CH 83.5 78.9 20° 240 RF 0.963 1.032 0.877 Ober, Bailey
2026-06-13 Out popup 1-1 FF 96.8 83.2 88° 67 RF corner 0.003 0.003 0.003 Skubal, Tarik
2026-06-13 Double fly ball 2-2 CH 90.9 72.3 34° 221 RF 0.480 0.537 0.434 Skubal, Tarik
2026-06-13 Out fly ball 1-1 FF 98.4 77.7 31° 268 LF 0.120 0.175 0.125 Skubal, Tarik
2026-06-12 Out ground ball 1-0 FF 92.1 89.2 -32° 4 RF gap 0.068 0.081 0.070 Madden, Ty
2026-06-12 Out ground ball 0-2 SL 85.9 104.1 -9° 8 LF gap 0.302 0.312 0.298 Sommers, Drew
2026-06-12 Out ground ball 2-2 SL 87.7 100.0 82 Infield 0.540 0.605 0.501 Flaherty, Jack
2026-06-12 Strikeout swinging 3-2 SL 86.7 0.000 Flaherty, Jack
2026-06-10 Force Out ground ball 2-2 FF 96.4 86.4 79 Infield 0.380 0.397 0.342 Headrick, Brent
2026-06-10 Strikeout swinging 2-2 SI 96.1 0.000 Rodón, Carlos
2026-06-10 Single ground ball 1-1 SI 94.6 68.0 -42° 3 Infield 0.152 0.153 0.137 Rodón, Carlos
2026-06-10 Out line drive 0-0 CH 83.8 90.1 25° 320 LF 0.140 0.267 0.177 Rodón, Carlos
2026-06-09 Out line drive 3-1 FF 95.1 88.9 25° 327 LF gap 0.086 0.142 0.087 Cruz, Fernando
2026-06-09 Single line drive 2-1 SI 95.8 100.4 13° 220 CF 0.926 1.122 0.889 Blackburn, Paul
2026-06-09 Force Out ground ball 0-0 SL 90.6 74.7 -12° 9 Infield 0.065 0.078 0.061 Cole, Gerrit
2026-06-09 Single ground ball 0-0 KC 84.4 101.2 45 CF 0.414 0.467 0.386 Cole, Gerrit
2026-06-09 Strikeout swinging 1-2 SL 90.3 0.000 Cole, Gerrit
2026-06-08 Out fly ball 0-1 SI 90.2 87.2 51° 255 RF corner 0.003 0.003 0.003 Hill, Tim
2026-06-08 Out fly ball 2-2 CH 77.7 79.4 29° 280 CF 0.157 0.225 0.158 Yarbrough, Ryan
2026-06-08 Catcher Interference 1-2 CU 82.0 Warren, Will
2026-06-08 Single ground ball 2-0 FF 93.0 91.8 -1° 41 RF gap 0.320 0.358 0.288 Warren, Will
2026-06-08 Strikeout swinging 1-2 CU 82.0 0.000 Warren, Will
2026-06-07 Out line drive 1-0 CH 85.5 109.9 168 Infield 0.689 0.793 0.635 Alexander, Tyler
2026-06-07 Strikeout swinging 2-2 CH 89.3 0.000 deGrom, Jacob
2026-06-07 Out ground ball 0-0 SL 90.0 74.1 -20° 4 Infield 0.060 0.064 0.054 deGrom, Jacob
2026-06-07 Strikeout looking 0-2 SL 89.8 0.000 deGrom, Jacob
2026-06-06 Out line drive 2-0 SL 85.2 106.1 178 Infield 0.671 0.777 0.630 Ahlstrom, Robby
2026-06-06 Walk 3-1 FC 90.1 0.698 Quantrill, Cal
2026-06-06 Walk 3-1 SL 86.0 0.698 Leiter, Jack
2026-06-06 Home Run fly ball 1-2 FF 96.9 98.0 27° 389 RF gap 0.374 1.108 0.610 Leiter, Jack
2026-06-06 Out popup 2-2 FC 92.9 59.2 52° 155 Infield 0.029 0.029 0.026 Leiter, Jack
2026-06-05 Strikeout looking 2-2 FF 96.3 0.000 Latz, Jacob
2026-06-05 Out popup 1-2 SL 83.9 66.4 62° 149 LF corner 0.003 0.003 0.003 Rocker, Kumar
2026-06-05 Strikeout swinging 3-2 SL 84.1 0.000 Rocker, Kumar
2026-06-05 Out ground ball 1-0 FC 92.1 66.0 86 Infield 0.228 0.257 0.211 Rocker, Kumar
2026-06-04 Out popup 0-2 FS 80.7 76.0 68° 139 LF corner 0.001 0.001 0.000 Cruz, Fernando
2026-06-04 Out line drive 3-1 FF 95.1 110.5 137 Infield 0.720 0.859 0.692 Rodón, Carlos
2026-06-04 Single line drive 0-1 FF 93.9 99.6 11° 238 RF gap 0.903 1.064 0.860 Rodón, Carlos
2026-06-04 Strikeout swinging 2-2 SL 89.3 0.000 Rodón, Carlos
2026-06-03 Single ground ball 2-1 SI 87.7 107.1 -1° 42 Infield 0.483 0.528 0.447 Hill, Tim
2026-06-03 Home Run fly ball 2-2 FF 98.0 99.7 39° 363 RF 0.183 0.722 0.373 Cole, Gerrit
2026-06-03 Single line drive 0-1 CH 86.9 98.8 22° 339 RF 0.371 0.779 0.483 Cole, Gerrit
2026-06-03 Out ground ball 1-1 CH 86.1 88.3 -7° 12 Infield 0.174 0.195 0.168 Cole, Gerrit