About & methodology · mlbaseballytics@gmail.com · Support this project · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 17 Oct, 11:00 AM ET
Tables read easier sideways — turn your phone to landscape

Batter vs Pitch Arsenal

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Joey Ortiz RHB MIL

change batter
Compact and level Bat speed 70.5mph +1.2 Swing length 7.38ft +0.21 Attack angle 1.6° -7.3 Swing tilt 28.0° -4.1
Swing & contact · last 30 games vs last 100 1 metric moved Barrel rate 1.8% -31.8% Bat speed 71.8 mph +0.1% Exit velo 89.1 mph +1.0% Chase rate 38.9% +16.8%
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.369 119p
0.263 145p
0.331 113p
0.375 123p
0.346 190p
0.306 172p
0.356 78p
0.311 150p
0.244 148p

vs LHP

0.259 55p
0.340 81p
0.313 50p
0.237 68p
0.404 78p
0.308 69p
0.317 62p
0.429 76p
0.204 37p
How Joey Ortiz handles each pitch vs RHP · ordered by volume · 7 too thin to show
Joey Ortiz: by Pitch Type 26 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 416 0.301 1.1% 43% 28% 20% 41% 87.8 0.313 0.318
LHP SI 174 0.325 0.0% 60% 26% 11% 63% 93.4 0.392 0.400
LHP CH 157 0.182 2.3% 16% 16% 21% 58% 78.4 0.238 0.261
LHP SL 135 0.250 2.8% 35% 19% 23% 46% 86.6 0.306 0.311
LHP FC 81 0.238 4.8% 38% 5% 19% 57% 82.0 0.261 0.324
LHP CU 76 0.429 0.0% 18% 36% 18% 45% 84.0 0.351 0.339
LHP ST 59 0.125 0.0% 0% 8% 42% 25% 78.7 0.147 0.143
LHP FS 22
LHP KC 13
LHP SV 5
LHP PO 1
LHP CS 1
RHP FF 667 0.279 3.4% 46% 26% 25% 37% 90.1 0.318 0.338
RHP SI 538 0.259 0.0% 38% 22% 11% 58% 84.3 0.279 0.286
RHP SL 400 0.187 0.0% 27% 27% 13% 46% 84.0 0.297 0.289
RHP ST 289 0.217 2.9% 19% 19% 27% 34% 79.0 0.291 0.309
RHP FC 154 0.226 6.5% 39% 18% 25% 54% 87.2 0.343 0.377
RHP CU 94 0.261 4.3% 25% 31% 12% 56% 81.6 0.350 0.360
RHP CH 76 0.214 7.1% 44% 0% 11% 78% 82.9 0.253 0.256
RHP FS 62 0.043 0.0% 20% 0% 33% 60% 83.6 0.156 0.148
RHP KC 29 0.111 0.0%
RHP FA 9
RHP SV 8
RHP EP 5
RHP KN 3
RHP FO 3

Showing every pitcher. Today’s probable opponent starter:

Tyler Glasnow

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 114 PA · 30 games · 2026-08-22 to 2026-10-14
32 hits 6 walks 26 strikeouts 50 outs in play avg exit velo 89.1 mph over 82 tracked xwOBA 0.280
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-10-14 Single ground ball 2-2 SL 88.9 95.0 -1° 39 LF gap 0.341 0.375 0.315 Justin Wrobleski
2026-10-14 Double Play line drive 0-2 ST 87.4 84.1 6° 138 RF corner 0.406 0.480 0.398 Evan Phillips
2026-10-14 Out ground ball 1-2 SL 89.6 83.9 -5° 22 Infield 0.193 0.230 0.205 Blake Snell
2026-10-14 Strikeout swinging 2-2 FF 97.5 — — — — — — 0.000 Blake Snell
2026-10-11 Strikeout swinging 1-2 ST 87.3 — — — — — — 0.000 Evan Phillips
2026-10-11 Out ground ball 1-2 CH 90.6 81.3 2° 48 Infield 0.235 0.269 0.227 Tarik Skubal
2026-10-11 Strikeout looking 0-2 FF 99.2 — — — — — — 0.000 Tarik Skubal
2026-10-07 Strikeout looking 1-2 FF 95.8 — — — — — — 0.000 Joe Musgrove
2026-10-07 Out line drive 0-0 SL 84.5 110.0 7° 185 LF gap 0.689 0.793 0.635 Jason Adam
2026-10-07 Out ground ball 0-0 SI 98.1 84.7 -50° 2 Infield 0.196 0.199 0.176 Bradgley Rodriguez
2026-10-07 Grounded Into DP ground ball 1-0 SI 95.2 107.9 -12° 9 Infield 0.298 0.313 0.268 Walker Buehler
2026-10-06 Out fly ball 3-2 SI 99.8 89.0 38° 305 RF corner 0.014 0.040 0.022 Bradgley Rodriguez
2026-10-06 Sac Bunt ground ball 0-0 FC 93.1 19.5 29° 26 Infield — — — Nick Pivetta
2026-10-06 Single ground ball 0-2 CU 80.5 84.8 4° 72 CF 0.382 0.435 0.362 Nick Pivetta
2026-10-03 Strikeout swinging 2-2 FF 98.8 — — — — — — 0.000 Adrian Morejon
2026-10-03 Out ground ball 2-1 SL 85.0 103.0 -6° 23 Infield 0.298 0.338 0.268 Jason Adam
2026-10-03 Strikeout swinging 0-2 FF 98.1 — — — — — — 0.000 Bradgley Rodriguez
2026-10-03 Out ground ball 0-1 CH 87.0 70.7 -39° 2 Infield 0.136 0.145 0.127 Robbie Ray
2026-09-25 Walk 3-2 SI 94.0 — — — — — — 0.698 Luis Gastelum
2026-09-25 Out ground ball 1-2 FF 92.3 100.4 -15° 12 Infield 0.193 0.210 0.181 Michael McGreevy
2026-09-25 Single line drive 0-1 ST 81.3 104.2 12° 251 RF gap 0.940 1.246 0.942 Michael McGreevy
2026-09-25 Single ground ball 1-2 SI 92.3 97.7 -26° 5 Infield 0.153 0.173 0.147 Michael McGreevy
2026-09-24 Single line drive 0-0 ST 84.0 76.1 19° 217 CF 0.986 1.051 0.898 Chase Shugart
2026-09-24 Strikeout looking 2-2 SI 97.9 — — — — — — 0.000 Alex McFarlane
2026-09-24 Out ground ball 0-2 SL 87.5 101.2 -10° 14 Infield 0.279 0.313 0.261 Andrew Painter
2026-09-24 Strikeout swinging 2-2 CH 91.2 — — — — — — 0.000 Andrew Painter
2026-09-23 Grounded Into DP ground ball 0-1 FC 87.1 90.1 -20° 5 Infield 0.098 0.118 0.095 Max Lazar
2026-09-23 Single line drive 2-2 FF 90.3 100.0 14° 244 LF 0.829 1.041 0.805 Tanner Banks
2026-09-23 Strikeout swinging 1-2 KC 77.6 — — — — — — 0.000 Aaron Nola
2026-09-23 Strikeout swinging 1-2 KC 79.0 — — — — — — 0.000 Aaron Nola
2026-09-20 Strikeout swinging 0-2 SL 87.4 — — — — — — 0.000 Cam Sanders
2026-09-20 Strikeout swinging 1-2 FS 88.9 — — — — — — 0.000 Félix Bautista
2026-09-20 Strikeout swinging 1-2 SL 85.7 — — — — — — 0.000 Brandon Young
2026-09-20 Strikeout swinging 1-2 SL 85.5 — — — — — — 0.000 Brandon Young
2026-09-19 Out popup 1-2 FF 93.9 60.3 47° 178 RF 0.123 0.141 0.113 Trevor Rogers
2026-09-19 Strikeout looking 0-2 SI 94.4 — — — — — — 0.000 Trevor Rogers
2026-09-19 Triple line drive 0-0 FF 93.4 87.0 26° 295 RF 0.089 0.181 0.114 Trevor Rogers
2026-09-18 Force Out ground ball 1-2 FF 97.1 108.0 -10° 14 Infield 0.395 0.407 0.363 Grant Wolfram
2026-09-18 Walk 3-0 FF 91.6 — — — — — — 0.698 Josh Walker
2026-09-18 Single ground ball 3-2 SI 96.7 84.5 1° 57 Infield 0.270 0.301 0.243 Luis De León
2026-09-18 Out fly ball 3-2 SL 88.9 90.9 60° 197 CF 0.023 0.036 0.024 Cade Povich
2026-09-18 Out fly ball 1-1 FF 91.7 91.6 61° 200 RF 0.014 0.023 0.014 Cade Povich
2026-09-17 Out ground ball 1-2 SI 99.3 105.0 -14° 10 Infield 0.273 0.290 0.246 Mason Montgomery
2026-09-17 Out fly ball 1-2 FF 95.0 94.8 29° 340 RF gap 0.177 0.538 0.294 Luke Weaver
2026-09-17 Walk 3-0 FF 91.4 — — — — — — 0.699 Khristian Curtis
2026-09-17 Single ground ball 2-1 FF 95.2 107.4 -2° 35 LF 0.457 0.510 0.426 Khristian Curtis
2026-09-17 Force Out ground ball 0-2 SL 87.9 84.5 -34° 2 Infield 0.056 0.062 0.054 Wilber Dotel
2026-09-16 Strikeout swinging 0-2 CU 84.9 — — — — — — 0.000 Carmen Mlodzinski
2026-09-16 Strikeout swinging 3-2 SI 95.7 — — — — — — 0.000 Yohan Ramírez
2026-09-16 Strikeout swinging 1-2 CU 85.3 — — — — — — 0.000 Jared Jones
2026-09-16 Single ground ball 1-0 SL 90.5 74.4 10° 123 LF 0.317 0.363 0.314 Jared Jones
2026-09-15 Double line drive 0-0 FF 99.8 101.9 14° 319 RF gap 0.771 1.028 0.773 Antwone Kelly
2026-09-15 Single ground ball 1-2 FF 99.4 86.5 3° 77 LF 0.439 0.474 0.409 Wilber Dotel
2026-09-15 Out line drive 0-1 FF 90.8 106.2 15° 310 LF gap 0.683 1.102 0.755 Brandon Eisert
2026-09-15 Single ground ball 3-1 FF 93.9 85.0 1° 51 Infield 0.270 0.301 0.243 Lake Bachar
2026-09-13 Grounded Into DP ground ball 1-0 CH 85.8 71.7 -13° 10 Infield 0.053 0.062 0.049 Brandon Williamson
2026-09-13 Strikeout swinging 2-2 ST 82.9 — — — — — — 0.000 Brandon Williamson
2026-09-13 Home Run fly ball 2-1 FF 97.0 101.7 28° 408 CF 0.711 2.533 1.330 Chase Burns
2026-09-11 Single ground ball 0-0 KN 55.0 81.7 9° 120 CF 0.426 0.477 0.396 —
2026-09-11 Single line drive 0-0 SI 96.7 94.5 10° 210 RF gap 0.666 0.754 0.628 Luis Mey
2026-09-11 Single line drive 3-2 SI 97.1 104.2 9° 220 CF 0.771 0.920 0.738 Luis Mey
2026-09-11 Single line drive 0-0 SL 86.6 83.2 21° 288 LF gap 0.709 0.818 0.652 Julian Garcia
2026-09-11 Out fly ball 1-2 ST 83.6 91.7 23° 336 LF 0.157 0.283 0.185 Andrew Abbott
2026-09-09 Out line drive 0-2 FF 94.6 90.6 5° 102 Infield 0.434 0.477 0.396 Caleb Thielbar
2026-09-09 Out popup 2-1 SI 92.7 57.5 53° 152 Infield 0.017 0.017 0.015 Trent Thornton
2026-09-09 Out line drive 1-2 FF 92.8 88.5 24° 308 RF gap 0.163 0.245 0.173 Kevin Gausman
2026-09-09 Single line drive 3-2 FF 93.9 109.4 7° 231 CF 0.683 0.788 0.643 Kevin Gausman
2026-09-08 Strikeout swinging 2-2 CH 85.7 — — — — — — 0.000 Jacob Webb
2026-09-08 Strikeout swinging 0-2 FC 90.9 — — — — — — 0.000 Aaron Civale
2026-09-08 Single line drive 2-2 CH 86.8 84.4 14° 220 RF gap 0.906 1.045 0.855 David Peterson
2026-09-08 Out line drive 0-1 SI 94.0 96.1 7° 196 RF gap 0.580 0.639 0.533 David Peterson
2026-09-07 Double fly ball 2-2 CU 72.6 94.9 19° 304 LF corner 0.354 0.588 0.401 Matthew Boyd
2026-09-07 Out line drive 0-0 CH 77.3 99.3 20° 321 LF gap 0.331 0.619 0.401 Matthew Boyd
2026-09-07 Strikeout looking 1-2 CU 76.3 — — — — — — 0.000 Matthew Boyd
2026-09-05 Strikeout swinging 0-2 FF 92.0 — — — — — — 0.000 Andrew Abbott
2026-09-05 Strikeout swinging 3-2 FF 92.8 — — — — — — 0.000 Andrew Abbott
2026-09-03 Out ground ball 1-2 FF 95.9 87.9 -12° 8 Infield 0.153 0.188 0.153 Kevin Gausman
2026-09-03 Single line drive 0-0 FF 94.1 104.5 10° 242 RF gap 0.854 1.067 0.839 Kevin Gausman
2026-09-03 Out fly ball 1-1 FF 95.1 95.9 26° 368 RF gap 0.231 0.645 0.363 Kevin Gausman
2026-09-02 Single ground ball 0-1 SI 94.4 106.6 -7° 15 LF gap 0.410 0.447 0.374 Colin Rea
2026-09-02 Out popup 0-0 FF 97.7 87.6 68° 146 Infield 0.006 0.006 0.005 Daniel Palencia
2026-09-02 Walk 3-1 FC 92.7 — — — — — — 0.698 Trent Thornton
2026-09-02 Out ground ball 2-2 SI 93.2 106.3 -16° 10 Infield 0.209 0.215 0.188 David Peterson
2026-09-02 Out ground ball 0-1 CH 85.7 90.0 -4° 28 Infield 0.242 0.262 0.218 David Peterson
2026-09-01 Home Run fly ball 1-2 ST 85.5 98.3 38° 384 LF gap 0.140 0.510 0.265 Tyler Ferguson
2026-09-01 Out ground ball 0-2 SL 91.0 91.9 -4° 16 Infield 0.254 0.271 0.232 Daniel Palencia
2026-09-01 Single ground ball 0-0 FF 94.1 103.4 -3° 40 Infield 0.468 0.511 0.428 Matthew Boyd
2026-09-01 Out popup 0-1 FF 93.3 78.9 84° 14 LF corner 0.001 0.001 0.000 Matthew Boyd
2026-08-31 Out ground ball 1-1 SI 93.5 80.5 -50° 2 Infield 0.216 0.219 0.194 Colin Rea
2026-08-30 Out ground ball 1-2 ST 83.3 76.1 6° 79 Infield 0.295 0.326 0.266 Jakob Junis
2026-08-30 Single ground ball 3-2 FF 94.4 112.2 1° 64 Infield 0.583 0.624 0.527 Adam Macko
2026-08-30 Out ground ball 1-1 CH 85.9 72.2 -51° 1 Infield 0.282 0.288 0.254 Tyler Alexander
2026-08-30 Single line drive 2-1 SI 94.8 80.4 15° 214 LF gap 0.863 0.962 0.816 Kumar Rocker
2026-08-28 Strikeout swinging 1-2 FS 89.8 — — — — — — 0.000 Chase Silseth
2026-08-28 Out popup 0-1 FF 87.3 27.6 78° 18 RF corner 0.037 0.037 0.033 Cody Bradford
2026-08-28 Single ground ball 1-2 CH 81.7 87.9 -32° 3 Infield 0.072 0.084 0.071 Cody Bradford
2026-08-28 Out fly ball 0-0 FF 90.0 100.3 41° 324 LF gap 0.134 0.481 0.257 Cody Bradford
2026-08-27 Single ground ball 2-2 SI 93.4 74.7 -59° 1 Infield 0.316 0.319 0.284 Austin Warren
2026-08-27 Out fly ball 2-2 FF 90.0 90.0 61° 195 RF 0.011 0.011 0.010 Xzavion Curry
2026-08-27 Triple fly ball 3-2 SI 88.7 105.4 25° 411 CF 0.894 3.335 1.739 Sean Manaea
2026-08-27 Out ground ball 0-1 CH 86.2 104.8 -14° 9 Infield 0.273 0.290 0.246 Sean Manaea
2026-08-27 Out popup 1-2 ST 79.6 87.2 66° 140 Infield 0.006 0.010 0.007 Sean Manaea
2026-08-25 Walk 3-1 SI 95.9 — — — — — — 0.698 Jefry Yan
2026-08-25 Out popup 2-1 SL 82.1 79.6 80° 25 Infield 0.006 0.006 0.005 Nate Lavender
2026-08-25 Out ground ball 1-2 ST 79.0 68.4 2° 41 Infield 0.160 0.177 0.151 Zac Thornton
2026-08-25 Single ground ball 2-1 FC 88.9 96.1 4° 88 LF gap 0.534 0.618 0.511 Zac Thornton
2026-08-23 Strikeout swinging 0-2 FF 95.0 — — — — — — 0.000 Dylan Lee
2026-08-23 Grounded Into DP ground ball 0-2 FF 98.7 97.8 -14° 9 Infield 0.232 0.249 0.209 Didier Fuentes
2026-08-23 Grounded Into DP ground ball 0-0 FS 88.2 92.5 -33° 4 Infield 0.078 0.093 0.071 Tyler Mahle
2026-08-23 Walk 3-1 FC 89.8 — — — — — — 0.698 Tyler Mahle
2026-08-22 Out fly ball 1-2 SI 90.1 90.0 34° 311 RF 0.037 0.093 0.055 Brent Suter
2026-08-22 Out ground ball 2-1 FC 91.0 66.7 -13° 8 Infield 0.072 0.081 0.065 Victor Mederos
2026-08-22 Double line drive 3-2 SI 90.0 97.2 19° 317 LF 0.351 0.597 0.397 Martín Pérez
2026-08-22 Out ground ball 2-1 CH 81.5 69.2 -17° 7 Infield 0.075 0.081 0.072 Martín Pérez