About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: McGonigle, Kevin Long and lofted (2) change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.533 87p
0.345 77p
0.270 54p
0.490 97p
0.406 120p
0.317 77p
0.295 79p
0.409 105p
0.346 80p

vs LHP

26p
0.351 40p
0.209 22p
0.396 44p
0.307 54p
0.289 37p
29p
0.307 32p
25p
How McGonigle, Kevin handles each pitch vs RHP · ordered by volume · 5 too thin to show
McGonigle, Kevin: by Pitch Type 22 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 166 0.353 5.9% 48% 23% 35% 32% 92.2 0.358 0.405
LHP SI 155 0.333 2.4% 36% 23% 31% 46% 87.8 0.309 0.310
LHP SL 126 0.069 0.0% 24% 18% 41% 29% 84.1 0.205 0.207
LHP ST 75 0.100 0.0% 12% 12% 38% 25% 78.1 0.108 0.109
LHP FC 41 0.000 0.0%
LHP CH 38 0.200 0.0%
LHP CU 21
LHP SV 4
LHP FS 2
RHP FF 485 0.291 2.7% 39% 23% 46% 21% 90.0 0.312 0.368
RHP CH 274 0.255 0.0% 24% 24% 24% 44% 84.2 0.250 0.263
RHP SI 182 0.397 6.3% 53% 22% 33% 40% 92.3 0.376 0.429
RHP CU 151 0.312 6.2% 38% 23% 54% 23% 89.6 0.276 0.320
RHP FC 150 0.360 4.0% 33% 42% 25% 17% 86.8 0.384 0.474
RHP SL 122 0.263 5.3% 38% 12% 44% 38% 83.9 0.351 0.458
RHP ST 102 0.150 0.0% 25% 25% 25% 17% 83.4 0.238 0.232
RHP FS 79 0.294 0.0% 31% 31% 31% 38% 87.2 0.389 0.371
RHP KC 34
RHP SV 6
RHP EP 2
RHP FA 2
RHP CS 1

Showing every pitcher. Today’s probable opponent starter:

Skenes, Paul

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 143 PA · 30 games · 2026-07-17 to 2026-08-19
34 hits 16 walks 1 intentional 22 strikeouts 70 outs in play avg exit velo 88.3 mph over 103 tracked xwOBA 0.300
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Strikeout looking 3-2 CH 88.6 0.000 Weaver, Luke
2026-08-19 Double fly ball 0-0 SI 96.4 101.8 23° 372 RF gap 0.577 1.502 0.859 Soto, Gregory
2026-08-19 Sac Fly line drive 1-0 FS 93.0 86.7 27° 292 LF gap 0.098 Skenes, Paul
2026-08-19 Force Out ground ball 0-0 FS 92.5 86.9 -22° 6 Infield 0.088 0.103 0.081 Skenes, Paul
2026-08-18 Reached On Error ground ball 0-0 SI 98.5 88.4 -16° 8 Infield 0.098 0.113 0.096 Montgomery, Mason
2026-08-18 Out fly ball 2-1 SI 98.3 95.5 36° 350 LF gap 0.137 0.476 0.249 Ashcraft, Braxton
2026-08-18 Single fly ball 0-1 FF 98.8 68.5 38° 222 LF gap 0.657 0.715 0.601 Ashcraft, Braxton
2026-08-18 Out line drive 0-1 CU 86.5 94.6 24° 343 CF 0.203 0.423 0.261 Ashcraft, Braxton
2026-08-17 Grounded Into DP ground ball 0-0 SI 97.3 88.3 51 Infield 0.305 0.353 0.284 Doval, Camilo
2026-08-17 Out fly ball 2-0 FF 90.1 98.0 40° 354 LF gap 0.100 0.359 0.191 Yates, Kirby
2026-08-17 Single line drive 1-2 ST 83.4 93.0 10° 136 RF gap 0.669 0.738 0.619 Ramírez, Yohan
2026-08-17 Out line drive 2-1 FF 94.4 98.1 23° 333 LF 0.311 0.681 0.413 Mattson, Isaac
2026-08-17 Home Run fly ball 0-1 FC 92.5 104.6 26° 405 RF gap 0.897 3.405 1.763 Mlodzinski, Carmen
2026-08-17 Strikeout looking 0-2 ST 82.8 0.000 Mlodzinski, Carmen
2026-08-16 Strikeout looking 0-2 SI 96.7 0.000 Newcomb, Sean
2026-08-16 Out fly ball 0-0 SI 96.4 93.2 66° 203 LF 0.011 0.012 0.010 Brazobán, Huascar
2026-08-16 Strikeout looking 2-2 SI 96.2 0.000 Burke, Sean
2026-08-16 Walk 3-1 FF 93.4 0.698 Burke, Sean
2026-08-16 Out fly ball 1-2 FF 93.8 94.7 29° 360 LF gap 0.177 0.538 0.294 Burke, Sean
2026-08-15 Out line drive 3-2 FF 88.7 100.3 21° 344 RF gap 0.360 0.759 0.464 Hudson, Bryan
2026-08-15 Out ground ball 1-1 SI 94.9 83.4 -20° 6 RF corner 0.073 0.088 0.067 Kay, Anthony
2026-08-15 Out ground ball 0-1 SI 95.8 93.5 -48° 2 Infield 0.140 0.147 0.132 Kay, Anthony
2026-08-15 Walk 3-2 ST 84.5 0.698 Kay, Anthony
2026-08-14 Out popup 2-2 FF 98.7 52.1 40° 143 Infield 0.097 0.113 0.087 Taylor, Grant
2026-08-14 Out fly ball 0-1 CH 85.8 76.7 31° 264 RF 0.154 0.175 0.139 Urquidy, José
2026-08-14 Single ground ball 0-1 FF 93.8 96.8 121 RF gap 0.594 0.643 0.538 Urquidy, José
2026-08-14 Strikeout swinging 0-2 SV 83.3 0.000 Newcomb, Sean
2026-08-13 Single line drive 2-2 SL 86.5 102.0 12° 184 RF 0.963 1.197 0.936 Aleman, Franco
2026-08-13 Out ground ball 1-2 SI 95.2 98.8 -16° 5 RF gap 0.162 0.175 0.146 Messick, Parker
2026-08-13 Strikeout swinging 2-2 SL 88.7 0.000 Messick, Parker
2026-08-13 Strikeout looking 1-2 SL 86.3 0.000 Messick, Parker
2026-08-12 Out ground ball 2-1 FF 99.4 100.3 -14° 7 Infield 0.252 0.262 0.227 Smith, Cade
2026-08-12 Walk 3-2 SL 90.4 0.698 Gaddis, Hunter
2026-08-12 Out fly ball 1-2 FS 81.7 89.1 54° 227 RF gap 0.006 0.006 0.005 Griffin, Foster
2026-08-12 Walk 3-1 FC 87.9 0.698 Griffin, Foster
2026-08-12 Out fly ball 1-2 FC 88.8 90.8 32° 354 CF 0.077 0.218 0.126 Griffin, Foster
2026-08-11 Single line drive 1-0 ST 81.9 95.9 15° 236 CF 0.849 1.012 0.803 Festa, Matt
2026-08-11 Double line drive 1-0 CH 81.5 101.0 16° 220 RF 0.594 0.881 0.632 Bibee, Tanner
2026-08-11 Strikeout swinging 2-2 CH 81.4 0.000 Bibee, Tanner
2026-08-11 Out popup 0-0 SI 92.1 87.9 72° 152 LF corner 0.003 0.003 0.003 Bibee, Tanner
2026-08-09 Strikeout swinging 2-2 FS 90.6 0.000 Foley, Jason
2026-08-09 Out fly ball 2-2 ST 84.0 80.5 45° 254 RF gap 0.026 0.043 0.030 Webb, Logan
2026-08-09 Single ground ball 3-2 SI 92.5 86.0 -10° 14 RF 0.124 0.153 0.119 Webb, Logan
2026-08-09 Grounded Into DP ground ball 2-2 SI 91.0 77.3 -2° 29 Infield 0.082 0.089 0.080 Webb, Logan
2026-08-09 Out line drive 2-1 ST 84.3 97.5 23° 298 RF 0.311 0.681 0.413 Webb, Logan
2026-08-08 Out ground ball 2-2 SL 87.0 53.5 -59° 1 RF corner 0.246 0.247 0.221 Seymour, Carson
2026-08-08 Out fly ball 0-2 FS 90.3 87.8 52° 256 LF 0.017 0.032 0.024 Seymour, Carson
2026-08-08 Single line drive 0-1 FC 95.6 62.8 18° 136 LF 0.374 0.432 0.354 Harris, Trent
2026-08-08 Out ground ball 0-2 CH 86.9 95.5 -11° 5 Infield 0.222 0.243 0.200 Roupp, Landen
2026-08-08 Out fly ball 1-0 SI 94.7 90.9 33° 321 LF gap 0.043 0.105 0.062 Roupp, Landen
2026-08-08 Out ground ball 0-2 CH 87.7 78.1 -20° 5 Infield 0.055 0.070 0.056 Roupp, Landen
2026-08-07 Out fly ball 1-0 SI 94.6 88.8 42° 286 LF gap 0.001 0.001 0.000 Hentges, Sam
2026-08-07 Single line drive 0-0 FF 96.2 99.4 16° 226 RF 0.594 0.864 0.623 Winn, Keaton
2026-08-07 Single ground ball 1-0 SI 94.8 95.9 71 RF gap 0.534 0.618 0.511 Houser, Adrian
2026-08-07 Walk 3-1 SI 95.7 0.698 Houser, Adrian
2026-08-07 Single fly ball 2-1 FF 92.3 65.9 40° 218 RF gap 0.469 0.491 0.422 Brubaker, JT
2026-08-06 Home Run fly ball 1-1 FF 96.4 102.7 41° 368 RF gap 0.209 0.782 0.408 Wilcox, Cole
2026-08-06 Strikeout swinging 1-2 FS 85.2 0.000 Miller, Bryce
2026-08-06 Single ground ball 0-0 FF 95.6 89.1 87 RF gap 0.449 0.504 0.414 Miller, Bryce
2026-08-06 Walk 3-1 FF 95.5 0.698 Miller, Bryce
2026-08-05 Out fly ball 1-0 FF 95.3 93.3 45° 300 RF gap 0.006 0.010 0.006 Speier, Gabe
2026-08-05 Out popup 1-1 FF 95.4 92.5 68° 160 LF corner 0.009 0.009 0.008 Woo, Bryan
2026-08-05 Out fly ball 0-2 FF 95.8 82.1 36° 298 RF gap 0.023 0.039 0.025 Woo, Bryan
2026-08-05 Out fly ball 0-0 FF 96.2 78.7 41° 256 LF corner 0.057 0.112 0.075 Woo, Bryan
2026-08-04 Out ground ball 1-1 FF 97.2 78.2 -34° 3 Infield 0.050 0.051 0.045 Domínguez, Seranthony
2026-08-04 Walk 3-1 SI 95.5 0.698 Rucker, Michael
2026-08-04 Out ground ball 0-0 CH 86.3 74.6 40 Infield 0.180 0.198 0.169 Hancock, Emerson
2026-08-04 Out ground ball 0-2 CH 86.9 94.4 -3° 25 Infield 0.249 0.297 0.234 Hancock, Emerson
2026-08-04 Strikeout swinging 0-2 FF 95.8 0.000 Hancock, Emerson
2026-08-02 Out fly ball 2-2 SL 56.5 75.5 39° 251 LF 0.111 0.151 0.111
2026-08-02 Walk 3-1 FF 93.5 0.698 Bowden, Ben
2026-08-02 Grounded Into DP ground ball 0-1 CU 72.8 75.5 -32° 5 Infield 0.046 0.047 0.041 Harris, Hogan
2026-08-02 Walk 3-2 FF 95.6 0.698 Jump, Gage
2026-08-02 Out fly ball 3-2 FF 95.6 91.2 31° 323 LF 0.071 0.195 0.114 Jump, Gage
2026-08-02 Strikeout looking 1-2 SI 93.0 0.000 Jump, Gage
2026-08-01 Single line drive 0-0 FF 94.3 103.7 10° 215 LF 0.854 1.067 0.839 Blewett, Scott
2026-08-01 Out popup 2-2 ST 78.0 73.5 71° 102 Infield 0.001 0.001 0.000 Suarez, José
2026-08-01 Single line drive 3-1 FF 94.3 83.8 22° 276 LF gap 0.514 0.608 0.469 Perkins, Jack
2026-08-01 Walk 3-2 FF 96.3 0.698 Perkins, Jack
2026-08-01 Home Run fly ball 1-1 FF 94.4 99.7 31° 386 LF 0.471 1.651 0.864 Perkins, Jack
2026-07-31 Out ground ball 1-0 FF 96.3 93.8 -7° 12 Infield 0.246 0.275 0.228 Morales, Luis
2026-07-31 Walk 3-2 FF 97.5 0.698 Morales, Luis
2026-07-31 Strikeout looking 2-2 SL 83.6 0.000 Basso, Brady
2026-07-31 Sac Fly fly ball 3-0 FF 90.4 97.9 55° RF gap 0.008 Springs, Jeffrey
2026-07-31 Home Run fly ball 3-1 FF 91.1 101.9 39° 415 CF 0.294 1.136 0.591 Springs, Jeffrey
2026-07-31 Walk 3-2 FF 90.8 0.698 Springs, Jeffrey
2026-07-29 Out fly ball 1-0 SI 96.1 91.8 52° 278 RF gap 0.006 0.013 0.009 Wolfram, Grant
2026-07-29 Out fly ball 1-0 FF 93.1 89.2 55° 250 CF 0.011 0.021 0.014 Wells, Tyler
2026-07-29 Out ground ball 1-2 CH 87.8 92.8 -12° 8 Infield 0.171 0.189 0.158 Nunez, Anthony
2026-07-29 Strikeout swinging 2-2 FC 84.1 0.000 Rogers, Trevor
2026-07-29 Sac Fly fly ball 1-0 ST 76.7 98.1 41° 357 RF gap 0.166 Rogers, Trevor
2026-07-29 Out ground ball 0-2 ST 77.6 56.6 -1° 30 Infield 0.104 0.129 0.101 Rogers, Trevor
2026-07-28 Out fly ball 1-1 EP 37.7 89.8 42° 325 RF gap 0.003 0.010 0.004
2026-07-28 Single ground ball 0-0 SI 93.4 97.7 -7° 14 Infield 0.270 0.283 0.257 Walker, Josh
2026-07-28 Single line drive 2-1 FF 94.1 91.4 22° 301 LF gap 0.180 0.282 0.185 Suárez, Albert
2026-07-28 Walk 3-1 SI 92.2 0.698 Kremer, Dean
2026-07-28 Single fly ball 1-0 FS 81.5 71.6 28° 227 CF 0.843 0.878 0.759 Kremer, Dean
2026-07-28 Single line drive 0-1 FS 82.2 81.5 20° 221 RF gap 0.929 1.037 0.859 Kremer, Dean
2026-07-27 Strikeout looking 3-2 CH 88.2 0.000 Garcia, Rico
2026-07-27 Strikeout swinging 2-2 SL 89.0 0.000 Wolfram, Grant
2026-07-27 Out ground ball 0-0 SI 94.8 65.3 -22° 5 Infield 0.057 0.064 0.054 Bradish, Kyle
2026-07-27 Single line drive 3-2 SI 94.9 99.5 11° 203 LF gap 0.900 1.053 0.855 Bradish, Kyle
2026-07-27 Single fly ball 1-2 FF 93.7 66.9 41° 200 LF 0.434 0.450 0.391 Bradish, Kyle
2026-07-26 Out fly ball 0-1 FC 95.7 83.2 52° 237 LF gap 0.014 0.014 0.013 Cruz, Steven
2026-07-26 Walk 3-2 SI 95.4 0.698 Pearson, Nate
2026-07-26 Single line drive 2-2 FF 97.3 81.1 21° 257 CF 0.803 0.872 0.723 Avila, Luinder
2026-07-26 Single line drive 2-0 SI 95.5 73.2 20° 192 LF 0.977 1.020 0.883 Avila, Luinder
2026-07-26 Out fly ball 0-2 SL 89.3 85.0 38° 269 LF 0.017 0.042 0.027 Avila, Luinder
2026-07-25 Out ground ball 1-0 SI 93.6 98.6 -15° 8 Infield 0.149 0.162 0.134 Lynch IV, Daniel
2026-07-25 Out ground ball 1-1 CH 81.5 92.5 38 Infield 0.425 0.460 0.388 Wacha, Michael
2026-07-25 Strikeout swinging 3-2 CH 81.1 0.000 Wacha, Michael
2026-07-25 Out line drive 0-1 CH 78.7 91.4 22° 312 CF 0.180 0.282 0.185 Wacha, Michael
2026-07-23 Single line drive 3-1 SI 93.5 97.8 17° 300 LF gap 0.466 0.722 0.494 Schreiber, John
2026-07-23 Out fly ball 0-0 SI 92.3 97.4 37° 346 CF 0.154 0.566 0.301 Strahm, Matt
2026-07-23 Incomplete PA 2-2 ST 83.6 Dobnak, Randy
2026-07-23 Out ground ball 1-0 SI 91.5 92.2 -22° 5 Infield 0.143 0.153 0.129 Dobnak, Randy
2026-07-23 Out ground ball 1-0 SI 89.5 99.6 83 RF corner 0.540 0.610 0.503 Dobnak, Randy
2026-07-22 Out line drive 2-2 SL 86.8 100.3 20° 297 RF 0.311 0.609 0.382 Thielbar, Caleb
2026-07-22 Strikeout swinging 1-2 FF 91.2 0.000 Rea, Colin
2026-07-22 Single ground ball 0-1 CH 87.8 98.6 73 RF gap 0.489 0.559 0.457 Rea, Colin
2026-07-22 Out fly ball 0-0 FF 93.1 92.1 42° 284 CF 0.006 0.008 0.005 Rea, Colin
2026-07-21 Single line drive 2-0 FF 92.6 102.8 12° 229 RF gap 0.960 1.231 0.947 Peterson, David
2026-07-21 Strikeout swinging 2-2 CH 86.8 0.000 Peterson, David
2026-07-21 Out ground ball 3-2 FF 92.6 88.7 53 Infield 0.338 0.369 0.304 Peterson, David
2026-07-20 Intentional Walk 3-0 Assad, Javier
2026-07-20 Out fly ball 0-2 CH 86.3 88.4 46° 292 LF 0.003 0.003 0.003 Webb, Jacob
2026-07-20 Double ground ball 1-1 SI 94.8 69.0 12° 118 LF 0.294 0.336 0.270 Hollowell, Gavin
2026-07-20 Walk 3-2 FC 86.6 0.698 Taillon, Jameson
2026-07-20 Out fly ball 2-1 CU 79.0 101.4 46° 366 CF 0.023 0.065 0.035 Taillon, Jameson
2026-07-20 Out fly ball 1-0 FF 91.7 97.3 24° 354 CF 0.249 0.598 0.351 Taillon, Jameson
2026-07-19 Out fly ball 0-1 FF 97.7 90.8 35° 355 CF 0.026 0.065 0.039 Bachman, Sam
2026-07-19 Walk 3-2 FC 90.0 0.698 Johnson, Ryan
2026-07-19 Out popup 3-2 FC 91.6 62.6 63° 129 Infield 0.003 0.003 0.003 Johnson, Ryan
2026-07-19 Home Run fly ball 2-0 SI 92.6 103.6 31° 402 LF gap 0.760 2.979 1.522 Johnson, Ryan
2026-07-18 Out ground ball 1-1 CH 90.4 70.3 -8° 11 Infield 0.065 0.069 0.062 Fermín, José
2026-07-18 Out ground ball 1-1 SI 89.8 89.9 -30° 4 Infield 0.079 0.104 0.078 Suter, Brent
2026-07-18 Strikeout swinging 1-2 FF 94.5 0.000 Rodriguez, Grayson
2026-07-18 Single line drive 3-2 FF 95.4 95.4 16° 261 LF gap 0.691 0.831 0.636 Rodriguez, Grayson
2026-07-18 Double line drive 3-2 CH 83.7 95.9 20° 301 CF 0.297 0.568 0.360 Rodriguez, Grayson
2026-07-17 Strikeout swinging 3-2 CH 91.3 0.000 Bachman, Sam
2026-07-17 Out ground ball 0-0 SL 85.8 69.4 -11° 10 Infield 0.057 0.061 0.051 Detmers, Reid
2026-07-17 Out fly ball 3-1 FF 95.1 89.6 27° 331 CF 0.083 0.193 0.118 Detmers, Reid
2026-07-17 Strikeout swinging 1-2 SL 87.3 0.000 Detmers, Reid