About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 8:40 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Marte, Noelvi Fast and flat change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.265 56p
0.411 78p
0.337 58p
0.453 60p
0.405 105p
0.409 90p
43p
0.505 86p
0.264 105p

vs LHP

0.169 18p
0.451 32p
34p
0.282 35p
0.194 31p
0.406 39p
33p
0.519 41p
0.128 27p
How Marte, Noelvi handles each pitch vs RHP · ordered by volume · 7 too thin to show
Marte, Noelvi: by Pitch Type 24 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 168 0.149 2.1% 38% 21% 48% 24% 88.9 0.281 0.338
LHP SI 90 0.208 4.2% 38% 31% 6% 62% 86.5 0.296 0.310
LHP CH 80 0.304 4.3% 33% 19% 38% 43% 87.1 0.319 0.390
LHP SL 75 0.188 0.0% 12% 38% 12% 38% 83.2 0.289 0.276
LHP CU 74 0.364 9.1%
LHP ST 49 0.000 0.0%
LHP FC 29 0.250 0.0%
LHP FS 23
LHP KC 10
LHP SV 9
LHP CS 1
RHP SI 321 0.325 3.8% 33% 19% 10% 67% 86.5 0.349 0.374
RHP FF 318 0.250 2.6% 38% 16% 26% 45% 88.4 0.304 0.345
RHP SL 277 0.219 6.2% 35% 19% 28% 44% 89.8 0.291 0.354
RHP ST 176 0.216 0.0% 23% 20% 27% 43% 87.5 0.303 0.308
RHP FC 86 0.217 4.3% 43% 14% 33% 43% 91.8 0.324 0.383
RHP CH 86 0.273 9.1% 55% 9% 27% 55% 93.8 0.300 0.306
RHP CU 77 0.077 0.0%
RHP FS 35 0.333 0.0%
RHP KC 31 0.111 11.1%
RHP SV 8
RHP FA 3
RHP CS 1
RHP EP 1

Showing every pitcher. Today’s probable opponent starter:

McGreevy, Michael

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 104 PA · 30 games · 2026-06-29 to 2026-08-17
19 hits 2 walks 27 strikeouts 56 outs in play avg exit velo 87.3 mph over 73 tracked xwOBA 0.178
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-17 Strikeout swinging 1-2 SL 90.8 0.000 Soriano, George
2026-08-17 Strikeout swinging 3-2 SL 86.6 0.000 Mathews, Quinn
2026-08-17 Out popup 1-2 SL 87.4 66.5 82° 56 RF corner 0.001 0.001 0.000 Mathews, Quinn
2026-08-15 Strikeout swinging 0-2 ST 87.8 0.000 Faucher, Calvin
2026-08-15 Force Out ground ball 0-1 SL 83.5 94.7 -23° 6 Infield 0.153 0.187 0.158 Gusto, Ryan
2026-08-15 Out fly ball 0-0 ST 81.6 77.2 31° 259 RF 0.154 0.175 0.139 Gusto, Ryan
2026-08-14 Strikeout swinging 1-2 CH 90.0 0.000 Alcantara, Sandy
2026-08-14 Out ground ball 0-1 FC 90.3 91.4 -25° 7 Infield 0.098 0.113 0.103 Alcantara, Sandy
2026-08-14 Out fly ball 0-1 FF 97.4 103.8 43° 336 CF 0.189 0.696 0.355 Alcantara, Sandy
2026-08-12 Strikeout looking 0-2 FF 93.8 0.000 Smith, Hagen
2026-08-08 Out popup 0-1 SL 90.3 86.1 59° 198 LF corner 0.026 0.033 0.023 Cruz, Yovanny
2026-08-08 Out ground ball 3-2 FF 91.6 74.3 -15° 9 Infield 0.069 0.072 0.062 Alvarez, Andrew
2026-08-08 Single ground ball 1-0 CU 80.8 60.1 -56° 2 Infield 0.313 0.316 0.283 Alvarez, Andrew
2026-08-07 Out ground ball 1-0 SL 86.6 95.4 -12° 11 Infield 0.196 0.213 0.183 Beeter, Clayton
2026-08-07 Single line drive 1-2 FF 98.6 91.8 10° 178 CF 0.660 0.707 0.605 Cavalli, Cade
2026-08-07 Strikeout looking 3-2 ST 87.9 0.000 Cavalli, Cade
2026-08-07 Strikeout swinging 2-2 KC 88.0 0.000 Cavalli, Cade
2026-08-06 Single ground ball 2-2 ST 83.6 106.2 99 LF gap 0.606 0.703 0.578 Johnson, Seth
2026-08-06 Out fly ball 2-0 FF 90.9 85.7 31° 321 LF gap 0.031 0.073 0.044 Basso, Brady
2026-08-06 Out ground ball 0-0 SL 87.5 75.3 -17° 6 Infield 0.072 0.078 0.065 Barnett, Mason
2026-08-06 Out fly ball 0-0 FF 93.2 88.7 37° 314 LF gap 0.017 0.046 0.026 Barnett, Mason
2026-08-05 Sac Fly fly ball 1-1 SL 88.4 90.2 40° 302 RF gap 0.014 Juenger, Hayden
2026-08-05 Out popup 1-1 FC 88.8 85.1 62° 149 Infield 0.011 0.012 0.010 Lopez, Jacob
2026-08-05 Single ground ball 0-0 FC 85.9 89.2 80 LF 0.423 0.501 0.409 Lopez, Jacob
2026-08-02 Strikeout swinging 2-2 ST 84.7 0.000 Ramírez, Yohan
2026-08-02 Strikeout swinging 0-2 FC 86.3 0.000 Marinaccio, Ron
2026-08-02 Walk 3-2 CU 77.7 0.698 Keller, Mitch
2026-08-02 Out popup 3-2 ST 82.1 79.2 58° 173 LF gap 0.037 0.045 0.035 Keller, Mitch
2026-08-01 Out fly ball 0-2 SL 82.3 89.9 56° 218 LF 0.006 0.007 0.005 Soto, Gregory
2026-08-01 Strikeout looking 0-2 ST 82.9 0.000 Mlodzinski, Carmen
2026-08-01 Out popup 1-2 FF 97.4 66.5 75° 59 Infield 0.006 0.006 0.005 Ashcraft, Braxton
2026-08-01 Out ground ball 0-1 SL 90.9 95.9 -19° 6 Infield 0.153 0.159 0.138 Ashcraft, Braxton
2026-07-31 Single ground ball 3-2 SL 88.4 103.2 -4° 22 Infield 0.410 0.453 0.369 Dotel, Wilber
2026-07-31 Single ground ball 0-1 FF 98.6 108.5 51 CF 0.491 0.538 0.453 Kelly, Antwone
2026-07-31 Strikeout swinging 1-2 ST 85.4 0.000 Skenes, Paul
2026-07-31 Double ground ball 1-1 SI 96.2 103.9 -9° 11 LF corner 0.326 0.338 0.320 Skenes, Paul
2026-07-30 Strikeout swinging 0-2 FF 100.2 0.000 Montgomery, Mason
2026-07-30 Strikeout swinging 2-2 SI 93.7 0.000 Murdock, Noah
2026-07-30 Out fly ball 3-2 FF 93.4 95.4 35° 347 RF gap 0.103 0.390 0.207 Barco, Hunter
2026-07-30 Strikeout swinging 2-2 ST 85.0 0.000 Ramírez, Yohan
2026-07-29 Out fly ball 2-1 FF 94.0 83.9 53° 219 RF 0.023 0.035 0.026 Gaddis, Hunter
2026-07-29 Single ground ball 0-2 FF 95.7 97.4 -27° 5 CF 0.129 0.152 0.131 Aleman, Franco
2026-07-29 Out fly ball 1-2 CU 81.1 99.6 27° 368 LF gap 0.511 1.610 0.871 Cantillo, Joey
2026-07-29 Strikeout swinging 1-2 FF 92.8 0.000 Cantillo, Joey
2026-07-28 Out line drive 2-2 FF 97.6 99.7 13° 255 RF 0.926 1.122 0.889 Williams, Gavin
2026-07-28 Strikeout swinging 2-2 CU 85.5 0.000 Williams, Gavin
2026-07-28 Grounded Into DP ground ball 0-0 SI 96.2 100.8 -3° 26 Infield 0.407 0.460 0.380 Williams, Gavin
2026-07-26 Single ground ball 0-2 FF 97.5 79.6 -8° 16 Infield 0.133 0.156 0.120 Soriano, George
2026-07-26 Out fly ball 3-1 FF 93.4 93.8 35° 357 CF 0.051 0.146 0.080 Gastelum, Luis
2026-07-26 Single line drive 1-2 ST 85.9 92.7 12° 228 RF gap 0.860 1.003 0.836 Leahy, Kyle
2026-07-26 Force Out ground ball 0-2 CH 88.2 99.6 44 Infield 0.423 0.480 0.397 Leahy, Kyle
2026-07-25 Out ground ball 1-1 CH 88.2 90.2 -29° 6 Infield 0.066 0.083 0.067 Graceffo, Gordon
2026-07-25 Out line drive 1-1 SL 86.7 92.2 17° 293 CF 0.723 0.883 0.678 Pallante, Andre
2026-07-25 Out line drive 0-1 SI 94.8 53.6 24° 141 Infield 0.214 0.260 0.209 Pallante, Andre
2026-07-25 Out ground ball 0-0 FF 94.6 95.6 -33° 4 Infield 0.087 0.093 0.079 Pallante, Andre
2026-07-21 Out fly ball 0-1 FC 90.5 79.7 56° 184 CF 0.040 0.054 0.042 Rucker, Michael
2026-07-21 Out ground ball 0-0 SI 95.4 88.5 -11° 10 Infield 0.177 0.204 0.160 Castillo, Luis
2026-07-21 Out fly ball 0-0 SL 84.8 93.3 43° 297 CF 0.011 0.035 0.020 Castillo, Luis
2026-07-21 Out popup 1-2 FF 96.8 58.2 59° 126 RF corner 0.003 0.003 0.003 Castillo, Luis
2026-07-20 Strikeout swinging 0-2 FF 96.9 0.000 Rucker, Michael
2026-07-18 Out ground ball 0-0 SI 94.5 67.0 -13° 14 Infield 0.072 0.081 0.065 Agnos, Zach
2026-07-18 Double ground ball 0-0 FS 84.7 91.7 10° 138 LF corner 0.660 0.707 0.605 Sugano, Tomoyuki
2026-07-18 Out ground ball 0-1 SI 92.1 73.6 -53° 2 Infield 0.270 0.276 0.243 Sugano, Tomoyuki
2026-07-18 Out ground ball 0-1 SL 83.8 93.7 -10° 10 Infield 0.235 0.275 0.214 Sugano, Tomoyuki
2026-07-12 Strikeout looking 0-2 ST 83.9 0.000 Hollowell, Gavin
2026-07-12 Single ground ball 0-0 FF 91.4 105.9 -6° 19 CF 0.391 0.411 0.352 Boyd, Matthew
2026-07-12 Out ground ball 0-1 CH 76.3 80.4 -12° 9 Infield 0.081 0.093 0.073 Boyd, Matthew
2026-07-12 Out ground ball 1-2 SL 82.7 93.3 -9° 17 Infield 0.203 0.226 0.184 Boyd, Matthew
2026-07-11 Strikeout swinging 2-2 FF 95.9 0.000 Rolison, Ryan
2026-07-10 Grounded Into DP ground ball 1-1 ST 81.3 84.9 -6° 21 Infield 0.150 0.187 0.135 Thornton, Trent
2026-07-10 Out popup 2-0 ST 81.1 69.6 49° 195 LF gap 0.180 0.227 0.180 Imanaga, Shota
2026-07-10 Out popup 0-0 FF 90.4 91.8 69° 147 RF corner 0.006 0.007 0.006 Imanaga, Shota
2026-07-09 Out ground ball 0-0 FS 97.5 66.9 -36° 4 Infield 0.081 0.087 0.073 Duran, Jhoan
2026-07-09 Strikeout looking 0-2 FF 98.3 0.000 Luzardo, Jesús
2026-07-09 Walk 3-2 ST 87.2 0.698 Luzardo, Jesús
2026-07-09 Out fly ball 1-1 FF 97.0 85.2 45° 278 RF 0.003 0.003 0.003 Luzardo, Jesús
2026-07-08 Strikeout swinging 3-2 SI 96.1 0.000 Mayza, Tim
2026-07-08 Double fly ball 2-1 FC 92.0 88.0 32° 312 LF corner 0.040 0.085 0.052 Alvarado, José
2026-07-08 Out line drive 3-1 FF 93.5 91.4 18° 292 CF 0.620 0.705 0.558 Lazar, Max
2026-07-08 Home Run fly ball 0-2 CH 80.6 94.7 31° 371 LF gap 0.137 0.422 0.224 Rangel, Alan
2026-07-08 Strikeout swinging 1-2 CH 80.3 0.000 Rangel, Alan
2026-07-05 Force Out ground ball 0-2 CU 86.1 Infield Bradish, Kyle
2026-07-05 Out line drive 0-2 SL 89.1 45.8 29° 106 Infield 0.115 0.127 0.112 Bradish, Kyle
2026-07-05 Strikeout swinging 1-2 CU 85.6 0.000 Bradish, Kyle
2026-07-03 Single ground ball 2-1 SI 95.2 Infield Cano, Yennier
2026-07-03 Out ground ball 0-0 SL 87.9 67.2 -28° 4 Infield 0.058 0.061 0.052 Garcia, Rico
2026-07-03 Out fly ball 0-0 FF 93.9 105.8 54° 285 LF 0.014 0.032 0.018 Rogers, Trevor
2026-07-03 Strikeout swinging 0-2 FF 95.8 0.000 Rogers, Trevor
2026-07-02 Strikeout swinging 3-2 CH 80.2 0.000 Stallings, Garrett
2026-07-02 Force Out ground ball 2-2 FC 89.9 101.8 119 Infield 0.580 0.661 0.541 Kuhnel, Joel
2026-07-02 Out ground ball 2-0 SI 93.4 96.9 -9° 15 Infield 0.282 0.309 0.254 Anderson, Grant
2026-07-02 Single ground ball 0-0 FC 94.8 109.5 125 CF 0.706 0.848 0.684 Misiorowski, Jacob
2026-07-02 Out ground ball 3-1 FF 100.9 82.8 -10° 12 Infield 0.104 0.116 0.099 Misiorowski, Jacob
2026-07-01 Out ground ball 0-1 KC 88.4 63.6 -6° 16 Infield 0.094 0.106 0.095 Megill, Trevor
2026-07-01 Out fly ball 1-1 SI 97.5 83.2 30° 308 CF 0.063 0.105 0.066 Ashby, Aaron
2026-07-01 Out fly ball 1-2 FF 94.2 87.1 35° 337 CF 0.020 0.044 0.027 Drohan, Shane
2026-07-01 Home Run line drive 1-0 CU 79.4 107.4 22° 378 LF corner 0.866 2.819 1.517 Drohan, Shane
2026-06-30 Out popup 0-0 FF 95.2 78.9 78° 57 RF corner 0.009 0.011 0.009 Patrick, Chad
2026-06-30 Strikeout swinging 1-2 ST 88.0 0.000 Sproat, Brandon
2026-06-30 Single ground ball 1-1 SI 95.7 109.5 -7° 14 CF 0.410 0.427 0.369 Sproat, Brandon
2026-06-29 Single ground ball 0-1 CH 92.6 75.7 -45° 2 Infield 0.160 0.166 0.144 Ashby, Aaron
2026-06-29 Out popup 3-2 ST 79.9 81.7 54° 219 RF gap 0.014 0.020 0.013 Gasser, Robert
2026-06-29 Out ground ball 0-0 FC 88.2 94.9 -12° 11 Infield 0.196 0.213 0.183 Gasser, Robert
2026-06-29 Strikeout looking 0-2 FF 93.2 0.000 Gasser, Robert