About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Lee, Brooks Fast and flat change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.248 116p
0.341 116p
0.276 50p
0.311 178p
0.310 185p
0.327 138p
0.239 154p
0.290 205p
0.394 118p

vs LHP

0.309 32p
0.362 60p
0.343 48p
0.589 59p
0.335 90p
0.392 83p
0.207 65p
0.284 86p
0.303 70p
How Lee, Brooks handles each pitch vs RHP · ordered by volume · 5 too thin to show
Lee, Brooks: by Pitch Type 24 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 267 0.346 6.4% 51% 28% 28% 37% 91.2 0.399 0.467
LHP CH 259 0.145 0.0% 18% 16% 21% 55% 82.9 0.245 0.245
LHP SL 179 0.105 0.0% 26% 13% 26% 48% 84.2 0.204 0.199
LHP SI 164 0.370 1.9% 56% 23% 27% 44% 91.5 0.333 0.356
LHP CU 131 0.100 0.0% 32% 14% 32% 50% 85.0 0.175 0.178
LHP FC 97 0.238 9.5% 33% 28% 17% 39% 87.2 0.258 0.340
LHP ST 95 0.000 0.0%
LHP KC 23
LHP FS 16
LHP SV 15
LHP FA 2
RHP FF 756 0.260 6.6% 37% 22% 44% 27% 89.1 0.291 0.333
RHP CH 419 0.221 1.0% 25% 24% 19% 52% 83.5 0.271 0.263
RHP SL 324 0.212 5.9% 33% 21% 36% 40% 87.4 0.238 0.258
RHP SI 288 0.247 2.5% 51% 21% 24% 47% 93.1 0.289 0.311
RHP CU 254 0.233 4.7% 33% 26% 15% 59% 88.4 0.305 0.334
RHP FC 174 0.341 6.8% 45% 27% 34% 27% 92.7 0.290 0.338
RHP FS 164 0.212 0.0% 19% 9% 19% 66% 83.7 0.192 0.180
RHP ST 145 0.148 0.0% 17% 30% 17% 48% 88.0 0.276 0.272
RHP KC 48 0.333 0.0%
RHP SV 7
RHP EP 3
RHP FA 3
RHP CS 2

Showing every pitcher. Today’s probable opponent starter:

Smith-Shawver, AJ

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 120 PA · 30 games · 2026-07-11 to 2026-08-18
24 hits 7 walks 1 hit by pitch 21 strikeouts 67 outs in play avg exit velo 86.4 mph over 90 tracked xwOBA 0.244
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Single fly ball 0-2 FS 88.6 69.8 26° 232 RF gap 0.991 1.047 0.899 Mahle, Tyler
2026-08-18 Out fly ball 1-2 FF 92.8 85.0 35° 318 CF 0.020 0.046 0.029 Mahle, Tyler
2026-08-18 Out fly ball 0-1 FF 91.7 95.0 32° 375 CF 0.131 0.432 0.230 Mahle, Tyler
2026-08-17 Hit By Pitch 0-0 CU 80.8 0.729 Kerr, Ray
2026-08-17 Strikeout swinging 0-2 CH 82.3 0.000 Pérez, Martín
2026-08-17 Out ground ball 1-1 SI 88.4 99.7 40 Infield 0.423 0.480 0.397 Pérez, Martín
2026-08-17 Out fly ball 2-2 FC 83.1 83.7 43° 281 LF gap 0.014 0.026 0.017 Pérez, Martín
2026-08-16 Force Out ground ball 0-2 CH 91.1 84.0 -4° 18 Infield 0.113 0.122 0.102 Bowlan, Jonathan
2026-08-16 Strikeout swinging 2-2 SL 89.6 0.000 Mayza, Tim
2026-08-16 Out fly ball 1-0 CH 89.3 91.4 29° 337 RF 0.046 0.109 0.062 Painter, Andrew
2026-08-16 Home Run fly ball 1-2 SL 89.8 99.5 36° 353 RF 0.220 0.828 0.421 Painter, Andrew
2026-08-15 Strikeout looking 1-2 SL 88.6 0.000 McFarlane, Alex
2026-08-15 Out ground ball 3-2 CH 87.0 75.1 -32° 5 Infield 0.037 0.037 0.033 Luzardo, Jesús
2026-08-15 Single ground ball 0-0 CH 84.5 98.6 71 CF 0.471 0.533 0.442 Luzardo, Jesús
2026-08-15 Strikeout swinging 0-2 ST 87.8 0.000 Luzardo, Jesús
2026-08-13 Out ground ball 2-2 FS 97.8 72.2 -27° 4 Infield 0.062 0.065 0.061 Duran, Jhoan
2026-08-13 Strikeout looking 1-2 FC 87.2 0.000 Raley, Brooks
2026-08-13 Out fly ball 1-0 KC 77.7 97.2 35° 330 RF 0.174 0.607 0.317 Nola, Aaron
2026-08-13 Out ground ball 3-2 FF 92.2 87.9 76 Infield 0.440 0.508 0.418 Nola, Aaron
2026-08-12 Out ground ball 1-1 FS 87.6 80.0 52 RF corner 0.195 0.242 0.200 Hiraldo, Yaramil
2026-08-12 Single line drive 3-2 FF 96.2 78.1 16° 189 LF 0.863 0.959 0.803 Sanders, Cam
2026-08-12 Single line drive 1-2 KC 85.6 95.2 17° 262 RF gap 0.574 0.712 0.539 Baz, Shane
2026-08-12 Out fly ball 3-2 KC 83.8 88.6 39° 317 LF gap 0.001 0.001 0.000 Baz, Shane
2026-08-11 Out line drive 0-2 FS 89.9 84.7 18° 258 RF gap 0.934 1.026 0.855 Cano, Yennier
2026-08-11 Grounded Into DP ground ball 0-1 SI 94.7 96.5 65 CF 0.397 0.404 0.357 Young, Brandon
2026-08-11 Double ground ball 2-2 FS 83.5 88.3 -1° 38 RF corner 0.264 0.295 0.288 Young, Brandon
2026-08-11 Single ground ball 0-2 FS 82.8 93.5 -6° 12 RF 0.169 0.194 0.154 Young, Brandon
2026-08-10 Walk 3-2 SI 91.1 0.698 Walker, Josh
2026-08-10 Out fly ball 2-2 SI 96.1 85.2 43° 296 RF gap 0.009 0.016 0.010 Wolfram, Grant
2026-08-10 Out ground ball 1-2 CH 94.5 81.2 59 Infield 0.182 0.209 0.178 Sanders, Cam
2026-08-10 Double line drive 3-2 FC 84.5 90.5 27° 338 LF gap 0.091 0.189 0.118 Rogers, Trevor
2026-08-10 Single line drive 2-2 SI 94.8 103.2 16° 273 LF gap 0.531 0.877 0.596 Rogers, Trevor
2026-08-09 Strikeout swinging 1-2 CU 83.9 0.000 Hall, DL
2026-08-09 Fielder's Choice ground ball 3-2 SI 98.4 72.3 -26° 5 Infield 0.053 0.053 0.049 Uribe, Abner
2026-08-09 Out fly ball 2-1 FC 95.8 101.5 41° 364 RF 0.120 0.410 0.208 Misiorowski, Jacob
2026-08-09 Home Run fly ball 1-1 FF 99.4 103.8 29° 401 RF gap 0.783 2.990 1.539 Misiorowski, Jacob
2026-08-09 Single ground ball 0-2 FF 100.9 86.9 -2° 25 Infield 0.203 0.228 0.191 Misiorowski, Jacob
2026-08-08 Strikeout swinging 0-2 CU 85.9 0.000 Ashby, Aaron
2026-08-08 Out fly ball 2-1 SI 96.6 98.6 36° 366 RF 0.220 0.828 0.421 Patrick, Chad
2026-08-08 Out popup 0-1 FC 86.2 83.7 62° 173 RF gap 0.014 0.020 0.016 Gasser, Robert
2026-08-08 Out line drive 2-0 FC 90.0 97.4 21° 315 LF 0.243 0.482 0.303 Gasser, Robert
2026-08-06 Single ground ball 2-1 SI 96.2 68.3 12° 109 RF 0.311 0.374 0.310 Pearson, Nate
2026-08-06 Out ground ball 0-1 CH 89.8 73.7 -24° 5 Infield 0.037 0.037 0.033 Lange, Alex
2026-08-06 Out fly ball 0-0 FF 92.9 87.6 42° 313 LF gap 0.003 0.007 0.004 Wacha, Michael
2026-08-06 Double Play line drive 2-0 SI 92.4 103.3 113 RF corner 0.649 0.732 0.603 Wacha, Michael
2026-08-05 Strikeout swinging 1-2 SL 85.9 0.000 Cameron, Noah
2026-08-05 Strikeout swinging 1-2 FF 93.8 0.000 Cameron, Noah
2026-08-05 Out ground ball 3-2 FC 90.3 70.5 -67° 1 Infield 0.221 0.221 0.199 Cameron, Noah
2026-08-04 Out fly ball 2-2 FC 94.9 94.1 55° 258 LF gap 0.011 0.020 0.015 Cruz, Steven
2026-08-04 Strikeout swinging 2-2 SL 89.3 0.000 Lynch IV, Daniel
2026-08-04 Walk 3-1 ST 81.4 0.698 Dobnak, Randy
2026-08-04 Out ground ball 1-1 SI 92.5 65.2 -64° 1 Infield 0.213 0.213 0.192 Dobnak, Randy
2026-08-02 Strikeout swinging 0-2 CH 87.4 0.000 Ferrer, José A.
2026-08-02 Strikeout swinging 2-2 FF 96.0 0.000 Kirby, George
2026-08-02 Out popup 1-2 SI 96.6 92.9 69° 116 Infield 0.006 0.006 0.006 Kirby, George
2026-08-02 Double Play line drive 1-1 ST 87.9 96.4 95 RF corner 0.577 0.659 0.550 Kirby, George
2026-08-01 Single ground ball 0-0 FF 100.6 101.0 52 Infield 0.483 0.550 0.453 Muñoz, Andrés
2026-08-01 Double ground ball 0-0 SL 86.0 96.9 105 RF corner 0.574 0.671 0.552 Gilbert, Logan
2026-08-01 Out ground ball 2-1 SL 87.4 90.2 -16° 9 Infield 0.094 0.105 0.085 Gilbert, Logan
2026-08-01 Out line drive 0-0 SL 87.6 100.8 21° 354 RF gap 0.380 0.801 0.492 Gilbert, Logan
2026-07-31 Out ground ball 1-2 CU 84.2 68.2 -66° 1 Infield 0.240 0.240 0.216 Rucker, Michael
2026-07-31 Out fly ball 1-1 CH 88.4 76.6 32° 272 LF 0.169 0.245 0.183 Ferrer, José A.
2026-07-31 Out fly ball 1-2 FS 84.0 95.7 43° 306 RF gap 0.020 0.055 0.031 Miller, Bryce
2026-07-31 Home Run fly ball 3-1 FC 90.7 97.1 34° 367 RF 0.194 0.693 0.375 Miller, Bryce
2026-07-30 Out ground ball 2-0 FC 91.1 88.7 -23° 5 Infield 0.067 0.067 0.065 Cameron, Noah
2026-07-30 Walk 3-1 SL 84.1 0.698 Cameron, Noah
2026-07-30 Out fly ball 0-0 CH 79.5 94.5 57° 231 LF 0.020 0.032 0.024 Cameron, Noah
2026-07-29 Out fly ball 1-1 SI 95.5 90.1 31° 312 RF 0.051 0.104 0.060 Lynch IV, Daniel
2026-07-29 Strikeout swinging 2-2 ST 83.3 0.000 Dobnak, Randy
2026-07-29 Out ground ball 0-0 SI 91.0 92.5 -12° 7 Infield 0.145 0.162 0.130 Dobnak, Randy
2026-07-29 Out fly ball 2-2 SI 92.2 82.7 48° 243 LF 0.009 0.010 0.008 Dobnak, Randy
2026-07-28 Walk 3-2 SI 95.9 0.698 Lange, Alex
2026-07-28 Double line drive 0-1 CH 86.6 103.6 161 LF 0.771 0.920 0.738 Lynch IV, Daniel
2026-07-28 Out fly ball 3-1 SI 90.9 98.7 48° 293 RF 0.011 0.024 0.012 Lugo, Seth
2026-07-28 Out fly ball 1-0 CH 84.0 90.4 46° 291 CF 0.003 0.006 0.004 Lugo, Seth
2026-07-26 Single line drive 1-0 FF 94.3 71.0 18° 184 RF gap 0.757 0.790 0.681 Hartlieb, Geoff
2026-07-26 Out ground ball 0-1 SL 83.1 73.6 102 Infield 0.249 0.249 0.224 Morales, Luis
2026-07-26 Out ground ball 1-1 FF 97.7 80.6 -39° 3 RF corner 0.057 0.057 0.056 Morales, Luis
2026-07-26 Walk 3-2 FF 91.9 0.698 Springs, Jeffrey
2026-07-25 Strikeout swinging 3-2 CH 81.0 0.000 Suarez, José
2026-07-25 Out ground ball 0-1 CH 85.4 94.6 -19° 5 Infield 0.108 0.114 0.097 Barnett, Mason
2026-07-25 Out ground ball 0-0 CU 76.7 48.3 -34° 3 RF corner 0.132 0.132 0.119 Basso, Brady
2026-07-24 Grounded Into DP ground ball 1-2 FF 95.8 64.8 11° 120 Infield 0.163 0.192 0.147 Harris, Hogan
2026-07-24 Grounded Into DP ground ball 0-1 CH 82.8 70.5 -3° 18 LF corner 0.062 0.076 0.056 Suarez, José
2026-07-24 Out popup 1-2 SL 74.8 57.6 48° 159 Infield 0.091 0.109 0.090 Lopez, Jacob
2026-07-24 Out popup 0-0 FC 85.7 73.6 87° 44 RF corner 0.003 0.003 0.003 Lopez, Jacob
2026-07-23 Out ground ball 2-1 SI 97.3 98.5 -18° 5 Infield 0.166 0.166 0.149 Holderman, Colin
2026-07-23 Force Out ground ball 1-0 FF 97.0 81.4 -4° 19 Infield 0.124 0.135 0.117 Smith, Cade
2026-07-23 Out ground ball 3-2 ST 88.9 88.2 -17° 7 RF corner 0.060 0.071 0.060 Williams, Gavin
2026-07-23 Out popup 3-2 FF 99.9 50.0 86° 3 RF corner 0.006 0.006 0.005 Williams, Gavin
2026-07-23 Strikeout swinging 2-2 ST 89.9 0.000 Williams, Gavin
2026-07-22 Out fly ball 0-0 FF 94.2 79.4 36° 285 RF gap 0.034 0.050 0.031 Festa, Matt
2026-07-22 Strikeout swinging 1-2 CU 81.6 0.000 Sabrowski, Erik
2026-07-22 Home Run fly ball 0-0 SI 94.8 100.4 28° 401 CF 0.537 1.740 0.939 Cecconi, Slade
2026-07-22 Single line drive 0-1 CU 77.1 101.0 16° 291 RF gap 0.594 0.881 0.632 Cecconi, Slade
2026-07-22 Strikeout swinging 1-2 CU 80.8 0.000 Cecconi, Slade
2026-07-20 Strikeout swinging 0-2 FF 92.4 0.000 Festa, Matt
2026-07-20 Out ground ball 0-0 CU 77.2 69.0 -43° 2 Infield 0.134 0.134 0.121 Bibee, Tanner
2026-07-20 Single ground ball 2-2 ST 80.3 96.4 87 RF 0.534 0.618 0.511 Bibee, Tanner
2026-07-20 Triple line drive 1-1 SI 93.0 103.5 15° 258 RF 0.677 1.013 0.720 Bibee, Tanner
2026-07-19 Out ground ball 0-2 FF 93.1 87.5 99 Infield 0.423 0.496 0.409 Pomeranz, Drew
2026-07-19 Out popup 0-2 FF 90.4 84.5 61° 164 RF 0.011 0.011 0.010 Imanaga, Shota
2026-07-19 Strikeout swinging 1-2 FF 91.0 0.000 Imanaga, Shota
2026-07-19 Single ground ball 1-0 FF 90.3 93.1 93 LF 0.503 0.577 0.477 Imanaga, Shota
2026-07-18 Single line drive 0-0 CH 85.4 100.1 22° 335 RF gap 0.411 0.929 0.555 Webb, Jacob
2026-07-18 Strikeout swinging 2-2 CU 77.1 0.000 Thielbar, Caleb
2026-07-18 Out popup 2-1 CH 77.1 75.5 59° 179 CF 0.034 0.043 0.035 Boyd, Matthew
2026-07-18 Out ground ball 0-1 FF 93.9 103.3 -19° 6 Infield 0.153 0.162 0.138 Boyd, Matthew
2026-07-17 Single ground ball 0-1 CH 88.9 96.0 89 LF gap 0.486 0.554 0.450 Rolison, Ryan
2026-07-17 Out ground ball 0-1 FF 91.8 80.5 -9° 14 Infield 0.102 0.133 0.095 Rea, Colin
2026-07-17 Out fly ball 0-0 FF 91.6 84.3 49° 276 LF 0.009 0.009 0.008 Rea, Colin
2026-07-17 Out fly ball 2-1 CH 86.4 88.9 34° 320 CF 0.023 0.044 0.027 Rea, Colin
2026-07-12 Walk 3-2 FF 94.4 0.698 Silseth, Chase
2026-07-12 Out ground ball 0-0 SI 95.0 95.0 90 Infield 0.471 0.528 0.438 Soriano, José
2026-07-12 Out popup 0-2 FF 98.0 59.6 43° 182 CF 0.197 0.225 0.183 Soriano, José
2026-07-11 Walk 3-0 SI 98.6 0.698 Fermín, José
2026-07-11 Incomplete PA 1-2 FF 93.4 Farris, Mitch
2026-07-11 Strikeout swinging 3-2 FC 87.7 0.000 Farris, Mitch
2026-07-11 Grounded Into DP ground ball 0-1 SI 89.7 99.7 -15° 7 Infield 0.147 0.158 0.136 Johnson, Ryan
2026-07-11 Out ground ball 1-0 FS 83.9 53.1 -21° 8 Infield 0.086 0.086 0.077 Johnson, Ryan