About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Kirk, Alejandro Fast and flat change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.456 84p
0.404 112p
0.657 94p
0.319 98p
0.397 173p
0.287 122p
0.323 57p
0.413 102p
0.319 119p

vs LHP

0.273 38p
0.570 40p
36p
0.392 43p
0.314 57p
0.481 53p
0.373 39p
0.418 43p
0.106 30p
How Kirk, Alejandro handles each pitch vs RHP · ordered by volume · 7 too thin to show
Kirk, Alejandro: by Pitch Type 25 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 245 0.212 0.0% 48% 28% 32% 32% 91.6 0.253 0.283
LHP SI 121 0.452 0.0% 56% 7% 15% 78% 92.4 0.313 0.299
LHP CH 109 0.300 6.7% 50% 14% 29% 50% 89.5 0.323 0.428
LHP FC 93 0.348 4.3% 32% 32% 14% 50% 85.5 0.366 0.403
LHP SL 90 0.273 3.0% 48% 26% 41% 26% 93.8 0.348 0.417
LHP CU 67 0.188 6.2% 33% 25% 25% 50% 89.0 0.274 0.347
LHP ST 43 0.091 0.0% 12% 12% 25% 50% 84.7 0.109 0.111
LHP KC 6
LHP SV 4
LHP FS 2
LHP EP 2
RHP FF 526 0.330 5.3% 58% 39% 26% 31% 94.9 0.428 0.489
RHP SI 500 0.288 3.4% 53% 23% 19% 52% 89.6 0.308 0.331
RHP SL 364 0.225 3.4% 44% 20% 22% 51% 89.3 0.289 0.331
RHP ST 189 0.250 3.8% 31% 12% 38% 33% 86.1 0.229 0.257
RHP FC 148 0.267 3.3% 45% 24% 17% 48% 89.0 0.280 0.294
RHP CH 71 0.435 8.7% 67% 29% 24% 43% 95.0 0.398 0.507
RHP CU 64 0.211 0.0% 39% 17% 22% 56% 84.9 0.286 0.325
RHP FS 38 0.222 0.0%
RHP KC 31 0.375 0.0%
RHP EP 7
RHP SV 5
RHP KN 3
RHP FA 3
RHP CS 1

Showing every pitcher. Today’s probable opponent starter:

Seymour, Ian

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 117 PA · 30 games · 2026-07-08 to 2026-08-19
36 hits 11 walks 4 intentional 11 strikeouts 55 outs in play avg exit velo 89.6 mph over 91 tracked xwOBA 0.353
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Out fly ball 2-2 FF 96.1 100.0 25° 381 RF gap 0.474 1.316 0.733 Baker, Bryan
2026-08-19 Out line drive 1-2 SI 91.5 97.5 17° 304 RF gap 0.523 0.790 0.557 Kelly, Kevin
2026-08-19 Single line drive 0-2 FC 89.6 100.6 178 RF gap 0.669 0.772 0.628 Rasmussen, Drew
2026-08-19 Home Run fly ball 2-2 FC 86.7 95.9 27° 383 LF 0.280 0.793 0.451 Rasmussen, Drew
2026-08-19 Out ground ball 0-0 FC 90.8 76.0 71 Infield 0.182 0.189 0.167 Rasmussen, Drew
2026-08-18 Out ground ball 3-1 SL 90.5 75.5 -7° 16 Infield 0.053 0.058 0.048 Scholtens, Jesse
2026-08-18 Out ground ball 0-1 SL 88.7 106.7 86 Infield 0.571 0.654 0.543 Scholtens, Jesse
2026-08-18 Out ground ball 1-2 SI 92.7 70.0 49 Infield 0.075 0.088 0.068 Scholtens, Jesse
2026-08-18 Single ground ball 0-1 SI 91.1 75.9 102 Infield 0.212 0.235 0.191 Martinez, Nick
2026-08-18 Home Run fly ball 1-2 FF 92.0 100.8 23° 414 LF gap 0.549 1.355 0.794 Martinez, Nick
2026-08-18 Double line drive 3-2 SI 92.2 99.9 10° 230 RF 0.800 0.917 0.754 Martinez, Nick
2026-08-16 Walk 3-1 CU 76.6 0.698 Bednar, David
2026-08-16 Grounded Into DP ground ball 3-1 CH 85.2 78.8 -8° 12 Infield 0.070 0.080 0.064 Weathers, Ryan
2026-08-16 Single ground ball 1-0 SI 93.9 105.0 92 RF 0.554 0.610 0.505 Weathers, Ryan
2026-08-16 Out popup 2-2 ST 80.8 81.3 61° 159 CF 0.020 0.031 0.023 Weathers, Ryan
2026-08-15 Intentional Walk 3-0 De los Santos, Yerry
2026-08-15 Intentional Walk 3-0 Blackburn, Paul
2026-08-15 Out ground ball 1-2 FF 98.1 92.9 -31° 5 Infield 0.057 0.059 0.054 Schlittler, Cam
2026-08-15 Single ground ball 2-1 SI 98.0 97.9 111 CF 0.460 0.520 0.434 Schlittler, Cam
2026-08-15 Out ground ball 1-2 SI 96.8 98.2 -17° 9 Infield 0.138 0.138 0.124 Schlittler, Cam
2026-08-14 Home Run fly ball 0-1 FF 93.5 100.1 32° 374 RF 0.434 1.605 0.832 Hanner, Bradley
2026-08-14 Double line drive 0-0 SL 89.1 102.2 187 LF 0.754 0.882 0.714 Cole, Gerrit
2026-08-14 Out ground ball 3-2 FF 98.2 94.0 -5° 20 Infield 0.184 0.217 0.168 Cole, Gerrit
2026-08-14 Walk 3-2 FF 96.9 0.698 Cole, Gerrit
2026-08-12 Single line drive 0-0 SI 98.7 65.7 17° 149 RF 0.380 0.388 0.342 Guerrero, Tyron
2026-08-12 Out line drive 3-2 SI 97.9 80.9 22° 274 LF gap 0.689 0.757 0.620 Slaten, Justin
2026-08-12 Out ground ball 2-2 FC 87.3 87.2 -27° 4 Infield 0.043 0.048 0.040 Suarez, Ranger
2026-08-12 Strikeout swinging 1-2 CU 75.2 0.000 Suarez, Ranger
2026-08-11 Force Out ground ball 1-2 ST 80.1 54.7 -36° 4 Infield 0.077 0.077 0.069 Martinez, Seth
2026-08-11 Single ground ball 0-1 CH 85.0 94.1 47 CF 0.259 0.288 0.233 Sandoval, Patrick
2026-08-11 Single line drive 1-0 SL 85.2 82.2 19° 246 LF 0.957 1.070 0.887 Sandoval, Patrick
2026-08-11 Walk 3-1 SI 92.5 0.698 Sandoval, Patrick
2026-08-09 Out popup 2-2 SL 87.4 80.4 70° 116 Infield 0.009 0.012 0.010 Kilian, Caleb
2026-08-09 Out fly ball 0-1 SL 86.6 96.0 39° 339 CF 0.086 0.332 0.175 Mayza, Tim
2026-08-09 Single line drive 0-1 SI 95.2 70.1 17° 164 RF 0.654 0.707 0.602 Kerkering, Orion
2026-08-09 Reached On Error ground ball 0-0 SI 92.9 90.3 -8° 13 Infield 0.109 0.130 0.098 Luzardo, Jesรบs
2026-08-09 Single line drive 1-1 ST 83.7 93.0 23° 329 LF 0.171 0.345 0.220 Luzardo, Jesรบs
2026-08-09 Strikeout swinging 1-2 ST 87.0 0.000 Luzardo, Jesรบs
2026-08-08 Walk 3-1 SI 96.7 0.698 Alvarado, Josรฉ
2026-08-07 Out popup 1-2 ST 83.4 86.3 63° 169 LF corner 0.009 0.012 0.008 Shugart, Chase
2026-08-07 Sac Fly fly ball 0-1 SI 93.6 86.7 53° 252 RF corner 0.017 Mayza, Tim
2026-08-07 Out ground ball 3-2 SI 95.7 68.4 -20° 5 Infield 0.030 0.030 0.027 Wheeler, Zack
2026-08-07 Sac Fly fly ball 1-1 ST 81.4 93.8 30° 355 CF 0.236 Wheeler, Zack
2026-08-07 Out ground ball 0-0 SI 95.6 60.2 -60° 1 Infield 0.177 0.177 0.159 Wheeler, Zack
2026-08-06 Out ground ball 3-2 CU 79.7 85.8 -21° 4 Infield 0.057 0.059 0.055 Civale, Aaron
2026-08-06 Single line drive 0-0 SL 84.3 89.8 14° 238 LF gap 0.983 1.107 0.915 Civale, Aaron
2026-08-06 Single ground ball 3-2 SI 89.7 72.4 11° 108 RF 0.311 0.342 0.293 Peterson, David
2026-08-06 Single line drive 0-0 SL 85.6 105.8 12° 280 CF 0.957 1.282 0.965 Peterson, David
2026-08-06 Single ground ball 0-0 SI 93.0 85.9 -16° 6 RF 0.059 0.059 0.053 Peterson, David
2026-08-05 Out fly ball 2-2 SL 82.8 93.6 35° 329 RF gap 0.051 0.146 0.080 Hader, Josh
2026-08-04 Fielder's Choice ground ball 0-1 SL 88.1 101.0 76 0.531 0.607 0.496 De Los Santos, Enyel
2026-08-04 Grounded Into DP ground ball 0-1 SI 92.7 76.7 -10° 11 Infield 0.038 0.038 0.034 Wesneski, Hayden
2026-08-04 Single line drive 0-1 FC 88.8 92.5 10° 161 CF 0.669 0.738 0.619 Wesneski, Hayden
2026-08-04 Out line drive 0-0 FF 93.7 99.7 16° 291 RF 0.540 0.779 0.558 Wesneski, Hayden
2026-08-03 Strikeout swinging 2-2 SL 88.0 0.000 Imai, Tatsuya
2026-08-03 Out ground ball 3-2 FC 87.7 76.5 72 Infield 0.122 0.129 0.110 Javier, Cristian
2026-08-03 Out popup 3-0 FF 92.5 84.7 73° 78 Infield 0.006 0.007 0.006 Javier, Cristian
2026-08-03 Home Run fly ball 0-0 ST 79.4 95.9 27° 373 LF 0.280 0.793 0.451 Javier, Cristian
2026-08-02 Strikeout looking 2-2 SI 96.0 0.000 O'Brien, Riley
2026-08-02 Strikeout swinging 2-2 FF 97.5 0.000 Stanek, Ryne
2026-08-02 Out ground ball 0-0 CU 79.5 86.5 -1° 34 Infield 0.175 0.180 0.164 Liberatore, Matthew
2026-08-02 Single ground ball 1-1 CH 88.8 77.1 55 Infield 0.166 0.179 0.149 Liberatore, Matthew
2026-08-01 Single line drive 2-1 SI 91.0 97.5 12° 233 RF gap 0.963 1.158 0.928 Strzelecki, Peter
2026-08-01 Out ground ball 0-1 CH 82.8 99.4 123 Infield 0.589 0.673 0.549 Mathews, Quinn
2026-08-01 Walk 3-1 FF 93.7 0.698 Mathews, Quinn
2026-08-01 Walk 3-2 FF 93.3 0.698 Mathews, Quinn
2026-07-29 Strikeout swinging 1-2 ST 77.0 0.000 Williams, Trevor
2026-07-29 Single fly ball 3-2 SL 88.1 71.4 40° 221 RF gap 0.431 0.504 0.405 Ribalta, Orlando
2026-07-29 Out ground ball 0-0 CU 79.9 53.9 -65° 1 RF corner 0.161 0.161 0.145 Kranick, Max
2026-07-29 Single ground ball 3-1 SL 88.2 101.7 70 RF gap 0.494 0.548 0.456 Littell, Zack
2026-07-29 Out ground ball 2-2 FS 86.0 98.8 -6° 12 CF 0.222 0.243 0.200 Littell, Zack
2026-07-27 Walk 3-1 FC 88.8 0.698 Schultz, Paxton
2026-07-27 Strikeout swinging 2-2 SI 91.5 0.000 Alvarez, Andrew
2026-07-27 Out ground ball 0-2 CU 83.4 72.6 -19° 5 Infield 0.039 0.039 0.038 Alvarez, Andrew
2026-07-27 Out fly ball 0-0 SI 95.6 94.3 30° 351 RF gap 0.140 0.425 0.236 Yean, Eddy
2026-07-26 Out ground ball 1-2 CU 84.5 93.3 -8° 15 Infield 0.147 0.164 0.132 Watson, Ryan
2026-07-26 Single ground ball 0-2 SI 98.0 104.2 74 RF 0.540 0.596 0.500 Guerrero, Tyron
2026-07-26 Single line drive 1-1 CH 80.8 90.3 14° 177 LF 0.983 1.107 0.915 Suarez, Ranger
2026-07-26 Out line drive 2-1 FC 87.8 104.4 14° 305 RF 0.691 0.980 0.711 Suarez, Ranger
2026-07-24 Strikeout swinging 3-2 SL 85.9 0.000 Chapman, Aroldis
2026-07-24 Out ground ball 2-1 SI 93.6 106.7 -6° 15 Infield 0.285 0.314 0.262 Weissert, Greg
2026-07-24 Out fly ball 0-2 SI 99.6 71.2 38° 220 RF 0.520 0.594 0.489 Guerrero, Tyron
2026-07-24 Single line drive 1-0 FF 93.6 107.0 157 RF gap 0.629 0.718 0.586 Sandoval, Patrick
2026-07-24 Walk 3-0 FF 93.8 0.698 Sandoval, Patrick
2026-07-23 Strikeout swinging 1-2 ST 82.2 0.000 Seymour, Ian
2026-07-23 Out ground ball 0-0 SI 89.5 104.3 -8° 14 Infield 0.251 0.268 0.240 Seymour, Ian
2026-07-23 Out ground ball 0-1 CH 83.3 83.0 -35° 2 Infield 0.028 0.028 0.025 Seymour, Ian
2026-07-23 Single ground ball 0-2 SL 82.6 66.7 -58° 1 Infield 0.236 0.236 0.216 Legumina, Casey
2026-07-22 Home Run fly ball 1-2 FC 89.9 103.7 29° 406 LF 0.783 2.990 1.539 Booser, Cam
2026-07-22 Single line drive 0-2 FF 95.8 89.3 13° 215 RF 0.914 1.070 0.876 Jax, Griffin
2026-07-22 Out fly ball 0-0 SI 94.0 98.6 34° 363 LF gap 0.323 1.225 0.643 Jax, Griffin
2026-07-20 Grounded Into DP ground ball 1-1 FF 96.2 103.4 -5° 27 Infield 0.296 0.317 0.266 Baker, Bryan
2026-07-20 Out fly ball 2-2 FC 86.2 90.5 48° 262 RF 0.006 0.014 0.010 Booser, Cam
2026-07-20 Single ground ball 2-2 SI 93.0 102.2 -2° 46 RF 0.336 0.361 0.319 Martinez, Nick
2026-07-20 Out ground ball 1-0 FC 88.8 102.3 120 Infield 0.643 0.712 0.593 Martinez, Nick
2026-07-19 Out ground ball 0-0 ST 79.5 86.3 -19° 7 Infield 0.045 0.052 0.040 Hudson, Bryan
2026-07-18 Intentional Walk 3-0 Newcomb, Sean
2026-07-18 Out ground ball 1-0 SI 91.8 102.7 -3° 29 Infield 0.339 0.372 0.308 Martin, Davis
2026-07-18 Out fly ball 1-2 SL 86.4 85.9 56° 208 RF 0.011 0.011 0.010 Martin, Davis
2026-07-17 Strikeout looking 0-2 FF 96.0 0.000 Schweitzer, Tyler
2026-07-17 Single ground ball 3-2 FF 90.8 105.1 125 LF gap 0.637 0.727 0.600 Richards, Trevor
2026-07-17 Walk 3-2 FF 94.8 0.698 Kay, Anthony
2026-07-17 Walk 3-1 SI 93.8 0.698 Kay, Anthony
2026-07-12 Intentional Walk 3-0 Morejon, Adrian
2026-07-11 Out fly ball 2-1 SL 90.0 93.8 38° 331 LF gap 0.069 0.200 0.113 Rodriguez, Bradgley
2026-07-11 Out ground ball 2-1 ST 79.2 88.3 -13° 11 Infield 0.091 0.112 0.082 Waldron, Matt
2026-07-11 Single line drive 1-1 KN 80.3 103.8 13° 266 CF 0.891 1.131 0.875 Waldron, Matt
2026-07-11 Double line drive 3-2 SI 95.2 99.1 166 RF 0.620 0.697 0.577 Buehler, Walker
2026-07-10 Out fly ball 1-1 CH 88.1 92.3 48° 284 RF 0.001 0.001 0.000 Peralta, Wandy
2026-07-10 Out popup 1-2 CH 89.9 60.9 41° 185 RF gap 0.246 0.254 0.221 Brito, Jhony
2026-07-10 Double line drive 0-1 CH 85.1 99.4 23° 363 RF gap 0.357 0.813 0.487 Sears, JP
2026-07-10 Strikeout swinging 2-2 FF 94.1 0.000 Sears, JP
2026-07-08 Single line drive 3-2 SI 94.8 104.7 157 RF 0.629 0.700 0.581 Walker, Ryan
2026-07-08 Walk 3-2 FC 90.6 0.698 Bivens, Spencer
2026-07-08 Out popup 0-0 SI 92.1 73.1 78° 54 RF corner 0.003 0.003 0.003 Webb, Logan
2026-07-08 Out fly ball 1-0 FC 88.9 91.3 51° 252 RF gap 0.001 0.001 0.000 Webb, Logan
2026-07-08 Out ground ball 0-1 SI 93.2 93.8 109 Infield 0.494 0.549 0.458 Webb, Logan