About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Grisham, Trent Long and lofted (2) change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.550 173p
0.433 167p
0.340 97p
0.440 198p
0.476 208p
0.361 135p
0.243 165p
0.479 239p
0.381 170p

vs LHP

36p
0.449 50p
0.301 38p
0.391 82p
0.472 103p
0.366 75p
0.379 79p
0.435 73p
0.483 43p
How Grisham, Trent handles each pitch vs RHP · ordered by volume · 5 too thin to show
Grisham, Trent: by Pitch Type 24 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP SI 290 0.250 3.1% 41% 31% 24% 39% 88.0 0.321 0.365
LHP FF 288 0.237 9.2% 54% 22% 37% 36% 95.0 0.388 0.505
LHP SL 221 0.135 0.0% 32% 21% 5% 63% 78.9 0.301 0.293
LHP ST 124 0.214 3.6% 35% 31% 19% 46% 83.8 0.276 0.288
LHP FC 62 0.250 0.0% 30% 30% 50% 10% 87.3 0.286 0.330
LHP CU 48 0.100 0.0%
LHP CH 34 0.111 0.0%
LHP KC 16
LHP FA 2
LHP SV 1
LHP CS 1
RHP FF 1114 0.242 5.7% 54% 21% 40% 28% 94.4 0.318 0.405
RHP SI 383 0.275 4.4% 51% 22% 25% 52% 92.6 0.371 0.421
RHP CH 381 0.234 9.6% 36% 12% 33% 46% 85.3 0.299 0.378
RHP SL 312 0.185 7.4% 33% 27% 23% 23% 89.2 0.316 0.390
RHP CU 232 0.222 5.6% 44% 15% 33% 52% 90.4 0.337 0.395
RHP FC 217 0.286 10.2% 55% 22% 35% 22% 91.6 0.364 0.488
RHP FS 180 0.150 5.0% 39% 7% 21% 61% 87.1 0.264 0.327
RHP ST 138 0.296 7.4% 43% 36% 29% 21% 91.5 0.488 0.595
RHP KC 42 0.125 0.0%
RHP SV 7
RHP EP 2
RHP CS 1
RHP UN 1

Showing every pitcher. Today’s probable opponent starter:

Bradish, Kyle

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 129 PA · 30 games · 2026-07-11 to 2026-08-19
24 hits 10 walks 24 strikeouts 71 outs in play avg exit velo 91.1 mph over 93 tracked xwOBA 0.314
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Walk 3-2 FF 100.7 0.698 Hoppe, Alex
2026-08-19 Out fly ball 3-1 FF 95.0 93.7 43° 311 RF gap 0.009 0.026 0.013 Garcia, Rico
2026-08-19 Strikeout looking 3-2 SI 92.5 0.000 Bassitt, Chris
2026-08-19 Out ground ball 2-2 FF 92.4 85.3 -19° 7 Infield 0.073 0.091 0.080 Bassitt, Chris
2026-08-19 Single ground ball 2-1 SI 92.2 89.1 47 Infield 0.311 0.352 0.280 Bassitt, Chris
2026-08-18 Single line drive 2-2 SI 93.8 104.7 11° 240 CF 0.931 1.159 0.906 Walker, Josh
2026-08-18 Out fly ball 1-0 KC 87.2 96.9 40° 314 LF gap 0.086 0.312 0.166 Baz, Shane
2026-08-18 Home Run fly ball 0-1 CH 88.1 101.4 27° 403 RF 0.651 2.224 1.179 Baz, Shane
2026-08-18 Strikeout swinging 1-2 KC 86.0 0.000 Baz, Shane
2026-08-16 Force Out ground ball 0-1 FC 90.8 50.0 22° 118 Infield 0.168 0.193 0.151 Sewald, Paul
2026-08-16 Strikeout looking 3-2 SL 89.3 0.000 Cease, Dylan
2026-08-16 Strikeout swinging 3-2 SL 88.1 0.000 Cease, Dylan
2026-08-16 Strikeout swinging 1-2 CH 79.8 0.000 Cease, Dylan
2026-08-15 Out ground ball 1-1 SI 83.7 103.8 -2° 31 Infield 0.406 0.449 0.372 Rogers, Tyler
2026-08-15 Out fly ball 2-2 FC 91.4 73.6 50° 204 LF gap 0.117 0.149 0.115 Fluharty, Mason
2026-08-15 Out line drive 2-2 ST 82.4 98.6 22° 329 RF gap 0.371 0.779 0.483 Tiedemann, Ricky
2026-08-15 Walk 3-2 SL 90.0 0.698 Fisher, Braydon
2026-08-14 Out fly ball 0-2 FC 92.4 90.2 54° 237 CF 0.011 0.018 0.013 Fluharty, Mason
2026-08-14 Home Run fly ball 2-0 FF 91.5 100.3 37° 359 RF 0.209 0.781 0.390 Bieber, Shane
2026-08-14 Single ground ball 0-0 FF 92.2 106.8 124 RF 0.637 0.700 0.589 Bieber, Shane
2026-08-14 Strikeout looking 2-2 KC 82.7 0.000 Bieber, Shane
2026-08-13 Out line drive 1-1 SI 98.8 97.3 23° 360 LF gap 0.266 0.565 0.349 Ferrer, José A.
2026-08-13 Strikeout looking 2-2 FF 97.7 0.000 Gilbert, Logan
2026-08-13 Single line drive 1-1 SL 87.8 86.9 14° 197 RF 0.934 1.052 0.864 Gilbert, Logan
2026-08-13 Out line drive 2-2 SL 88.0 101.2 11° 180 RF gap 0.911 1.132 0.886 Gilbert, Logan
2026-08-12 Home Run fly ball 1-1 SI 94.9 103.0 21° 398 RF gap 0.520 1.114 0.677 Davila, Nick
2026-08-12 Double line drive 0-1 SL 85.0 101.1 19° 336 RF gap 0.389 0.729 0.468 Speier, Gabe
2026-08-12 Home Run fly ball 0-0 SI 95.1 95.9 34° 364 RF 0.131 0.465 0.252 Miller, Bryce
2026-08-12 Out popup 0-1 FF 95.9 77.8 66° 133 RF corner 0.009 0.009 0.008 Miller, Bryce
2026-08-12 Strikeout swinging 2-2 FS 85.5 0.000 Miller, Bryce
2026-08-11 Single ground ball 0-1 SI 96.1 102.0 -2° 33 LF gap 0.438 0.471 0.414 Bazardo, Eduard
2026-08-11 Out fly ball 3-2 SI 99.0 87.1 31° 331 RF gap 0.017 0.033 0.016 Ferrer, José A.
2026-08-11 Double line drive 2-2 FF 97.5 97.6 21° 320 RF 0.294 0.594 0.371 Woo, Bryan
2026-08-11 Out line drive 3-2 FF 96.8 103.4 15° 323 CF 0.637 0.953 0.675 Woo, Bryan
2026-08-09 Home Run fly ball 0-0 FF 98.1 106.2 30° 392 RF gap 0.871 3.441 1.772 Fuentes, Didier
2026-08-09 Double line drive 0-0 SL 84.6 97.5 11° 185 RF 0.834 1.030 0.821 Holmes, Grant
2026-08-09 Out fly ball 1-0 FC 92.4 101.7 33° 369 RF gap 0.554 2.161 1.116 Holmes, Grant
2026-08-09 Out ground ball 1-2 SL 85.8 90.4 -9° 10 Infield 0.165 0.190 0.155 Holmes, Grant
2026-08-08 Strikeout looking 1-2 SI 94.3 0.000 Young, Danny
2026-08-08 Strikeout swinging 0-2 FF 99.2 0.000 Sale, Chris
2026-08-08 Strikeout looking 3-2 SI 95.6 0.000 Sale, Chris
2026-08-08 Double line drive 0-0 SI 97.4 104.5 22° 404 CF 0.703 1.883 1.071 Sale, Chris
2026-08-07 Strikeout looking 1-2 FS 87.8 0.000 Mahle, Tyler
2026-08-07 Strikeout swinging 2-2 FF 94.2 0.000 Mahle, Tyler
2026-08-07 Out popup 1-1 FS 86.0 85.3 74° 66 Infield 0.001 0.001 0.000 Mahle, Tyler
2026-08-05 Out ground ball 1-2 SI 97.9 60.4 15° 121 Infield 0.197 0.225 0.180 O'Brien, Riley
2026-08-05 Out popup 0-0 SI 90.6 49.8 58° 101 LF corner 0.017 0.022 0.020 Bruihl, Justin
2026-08-05 Out ground ball 2-2 FF 92.8 61.7 -46° 2 Infield 0.146 0.147 0.131 Pallante, Andre
2026-08-05 Strikeout swinging 1-2 KC 80.3 0.000 Pallante, Andre
2026-08-05 Out fly ball 1-2 FF 96.6 83.2 50° 249 CF 0.020 0.029 0.019 Pallante, Andre
2026-08-04 Single line drive 1-0 SI 92.2 107.7 15° 298 RF corner 0.686 1.077 0.748 Ferguson, Caleb
2026-08-04 Out line drive 0-0 FF 93.8 77.5 26° 272 RF 0.443 0.534 0.430 Dobbins, Hunter
2026-08-04 Out ground ball 2-2 FS 88.3 56.4 -53° 1 Infield 0.258 0.262 0.232 Dobbins, Hunter
2026-08-04 Out ground ball 1-0 FF 95.2 99.9 -10° 11 RF corner 0.255 0.286 0.244 Dobbins, Hunter
2026-08-03 Out line drive 2-1 FF 95.0 104.3 15° 300 RF 0.677 1.013 0.720 Graceffo, Gordon
2026-08-03 Double line drive 2-0 FF 97.3 107.1 14° 249 RF gap 0.697 1.065 0.748 Stanek, Ryne
2026-08-03 Home Run fly ball 1-2 ST 78.8 90.9 30° 355 RF 0.049 0.108 0.061 Bruihl, Justin
2026-08-03 Strikeout swinging 3-2 FC 90.3 0.000 McGreevy, Michael
2026-08-03 Out fly ball 3-2 FC 88.2 99.2 36° 364 RF gap 0.220 0.828 0.421 McGreevy, Michael
2026-08-02 Out line drive 1-1 ST 84.3 101.5 17° 272 RF gap 0.403 0.696 0.459 Rolison, Ryan
2026-08-02 Out line drive 0-0 FF 95.0 84.4 24° 277 LF gap 0.263 0.328 0.246 Rea, Colin
2026-08-02 Out popup 1-1 FF 93.7 72.9 64° 131 LF corner 0.001 0.001 0.000 Rea, Colin
2026-08-02 Strikeout looking 0-2 CH 88.2 0.000 Rea, Colin
2026-08-01 Walk 3-2 FF 93.4 0.698 Thornton, Trent
2026-07-31 Grounded Into DP ground ball 1-0 FF 95.5 101.8 74 Infield 0.540 0.611 0.503 Kelly, Antoine
2026-07-31 Out fly ball 3-2 FF 91.5 94.1 50° 297 LF 0.006 0.009 0.006 Imanaga, Shota
2026-07-31 Out ground ball 0-0 FF 89.8 67.1 -14° 11 Infield 0.062 0.063 0.056 Imanaga, Shota
2026-07-31 Out fly ball 1-1 FF 92.5 82.7 57° 231 LF 0.026 0.033 0.025 Imanaga, Shota
2026-07-30 Single line drive 0-0 FF 95.2 102.7 163 CF 0.714 0.860 0.684 Murphy, Chris
2026-07-30 Single ground ball 2-2 FF 96.0 89.5 105 RF gap 0.446 0.501 0.415 Newcomb, Sean
2026-07-30 Out line drive 1-1 FF 94.5 93.9 22° 332 CF 0.180 0.334 0.215 Burke, Sean
2026-07-30 Strikeout swinging 2-2 FC 89.5 0.000 Burke, Sean
2026-07-30 Catcher Interference 1-0 FF 92.2 Burke, Sean
2026-07-29 Walk 3-2 FF 99.8 0.698 Hicks, Jordan
2026-07-29 Strikeout swinging 1-2 FF 98.4 0.000 Taylor, Grant
2026-07-29 Strikeout looking 2-2 CU 78.0 0.000 Murphy, Chris
2026-07-29 Out fly ball 3-2 FC 89.3 98.6 44° 305 RF gap 0.057 0.183 0.098 Martin, Davis
2026-07-29 Out fly ball 3-2 FC 89.8 92.8 35° 335 RF gap 0.057 0.162 0.092 Martin, Davis
2026-07-29 Out ground ball 3-2 SI 92.1 -65° 1 LF corner Martin, Davis
2026-07-28 Walk 3-2 FF 94.9 0.698 Schweitzer, Tyler
2026-07-28 Out fly ball 0-1 ST 83.7 98.1 37° 367 RF gap 0.163 0.577 0.297 Kay, Anthony
2026-07-28 Out ground ball 1-2 ST 84.0 64.9 71 Infield 0.228 0.259 0.211 Kay, Anthony
2026-07-28 Single line drive 1-0 SI 96.0 86.9 22° 298 RF gap 0.360 0.444 0.327 Kay, Anthony
2026-07-27 Fielder's Choice ground ball 1-0 SI 94.2 102.6 -16° 7 Infield 0.237 0.252 0.219 Newcomb, Sean
2026-07-26 Out ground ball 0-1 FC 92.7 78.7 67 RF corner 0.243 0.276 0.219 Shugart, Chase
2026-07-26 Out ground ball 1-2 SL 87.3 64.1 55 Infield 0.171 0.200 0.159 Sánchez, Cristopher
2026-07-26 Strikeout swinging 1-2 CH 88.3 0.000 Sánchez, Cristopher
2026-07-26 Force Out ground ball 0-1 SI 95.8 80.8 -31° 4 Infield 0.068 0.072 0.066 Sánchez, Cristopher
2026-07-25 Out ground ball 3-2 CH 91.0 85.9 109 RF corner 0.451 0.511 0.422 Bowlan, Jonathan
2026-07-25 Out ground ball 1-2 FF 98.1 62.8 -32° 5 Infield 0.057 0.058 0.051 Johnson, Seth
2026-07-25 Out line drive 1-2 ST 80.4 92.5 22° 316 RF 0.149 0.241 0.155 Keller, Brian
2026-07-25 Out ground ball 1-0 SI 92.3 88.8 -30° 2 Infield 0.070 0.095 0.070 Mayza, Tim
2026-07-24 Out ground ball 0-0 SI 94.7 96.0 -17° 5 Infield 0.189 0.210 0.178 Luzardo, Jesús
2026-07-24 Out fly ball 0-0 SI 94.7 94.8 54° 258 LF gap 0.009 0.019 0.012 Luzardo, Jesús
2026-07-24 Out ground ball 0-0 SI 94.5 86.5 -8° 16 Infield 0.101 0.116 0.091 Luzardo, Jesús
2026-07-22 Walk 3-2 SI 99.4 0.698 Montgomery, Mason
2026-07-22 Out popup 3-2 ST 83.8 86.5 65° 161 RF corner 0.006 0.006 0.005 Ramírez, Yohan
2026-07-22 Out popup 1-1 FC 92.2 86.4 76° 82 Infield 0.003 0.003 0.003 Mlodzinski, Carmen
2026-07-22 Out popup 3-2 SL 93.7 91.0 65° 160 CF 0.006 0.008 0.005 Chandler, Bubba
2026-07-22 Single line drive 0-0 FF 92.2 88.9 14° 174 CF 0.974 1.105 0.911 Keller, Mitch
2026-07-22 Strikeout swinging 1-2 FF 99.2 0.000 Chandler, Bubba
2026-07-22 Out line drive 3-2 FF 93.6 90.0 22° 294 RF 0.194 0.281 0.187 Keller, Mitch
2026-07-22 Walk 3-1 SI 97.9 0.698 Chandler, Bubba
2026-07-22 Out ground ball 0-0 SI 93.2 84.6 -20° 7 Infield 0.079 0.097 0.071 Keller, Mitch
2026-07-20 Strikeout looking 2-2 SL 89.1 0.000 Dotel, Wilber
2026-07-20 Out ground ball 1-1 CU 85.2 95.2 -5° 18 Infield 0.287 0.322 0.258 Ashcraft, Braxton
2026-07-20 Out fly ball 2-2 SI 97.7 90.5 27° 341 CF 0.083 0.193 0.118 Ashcraft, Braxton
2026-07-20 Out ground ball 1-1 FF 97.4 98.5 52 Infield 0.391 0.425 0.353 Ashcraft, Braxton
2026-07-19 Out fly ball 2-2 FF 94.5 100.1 25° 376 LF gap 0.474 1.316 0.733 Yamamoto, Yoshinobu
2026-07-19 Out popup 2-2 ST 86.2 87.9 73° 77 Infield 0.006 0.006 0.005 Phillips, Evan
2026-07-19 Out ground ball 1-1 FF 95.6 81.5 -17° 8 Infield 0.073 0.077 0.066 Stewart, Brock
2026-07-19 Out ground ball 3-2 FS 93.0 89.3 -17° 7 Infield 0.127 0.134 0.118 Yamamoto, Yoshinobu
2026-07-19 Out ground ball 2-2 SL 89.9 94.9 -7° 19 RF corner 0.261 0.279 0.235 Dreyer, Jack
2026-07-19 Home Run fly ball 2-0 FF 94.2 108.4 26° 402 RF 0.983 3.866 1.982 Yamamoto, Yoshinobu
2026-07-19 Out popup 0-1 FF 96.5 95.2 70° 121 Infield 0.003 0.003 0.003 Hurt, Kyle
2026-07-19 Strikeout swinging 1-2 FS 90.9 0.000 Yamamoto, Yoshinobu
2026-07-19 Out popup 1-0 FF 96.2 96.7 66° 166 RF 0.017 0.021 0.017 Klein, Will
2026-07-17 Walk 3-2 SL 85.3 0.698 Vesia, Alex
2026-07-17 Out ground ball 1-2 FS 90.2 102.7 -5° 19 Infield 0.394 0.423 0.355 Sasaki, Roki
2026-07-17 Walk 3-2 SL 87.3 0.698 Sasaki, Roki
2026-07-17 Out popup 2-1 SL 88.4 88.1 67° 145 Infield 0.009 0.015 0.012 Sasaki, Roki
2026-07-12 Walk 3-2 CU 83.3 0.698 Alvarez, Andrew
2026-07-12 Out fly ball 3-2 FF 96.5 92.7 34° 354 RF 0.057 0.190 0.101 Cavalli, Cade
2026-07-12 Out ground ball 2-1 SI 94.9 106.2 -13° 11 Infield 0.264 0.268 0.238 Cavalli, Cade
2026-07-12 Out fly ball 3-1 FF 96.1 102.0 43° 353 RF gap 0.123 0.443 0.236 Cavalli, Cade
2026-07-11 Home Run fly ball 1-1 FF 95.1 106.3 29° 398 RF 0.903 3.575 1.839 Beeter, Clayton
2026-07-11 Single line drive 0-0 SI 92.4 106.9 11° 261 CF 0.931 1.256 0.944 Mikolas, Miles
2026-07-11 Out ground ball 1-2 FF 93.6 101.1 -7° 14 Infield 0.278 0.291 0.250 Mikolas, Miles
2026-07-11 Strikeout looking 0-2 FF 91.1 0.000 Poulin, PJ