About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 19 Aug, 8:59 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Durbin, Caleb Compact and level change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.340 133p
0.276 166p
0.369 105p
0.261 144p
0.340 226p
0.306 215p
0.371 64p
0.289 148p
0.271 133p

vs LHP

0.108 35p
0.479 58p
0.275 52p
0.228 47p
0.284 83p
0.343 60p
0.341 43p
0.278 70p
0.380 48p
How Durbin, Caleb handles each pitch vs RHP · ordered by volume · 6 too thin to show
Durbin, Caleb: by Pitch Type 24 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 344 0.181 4.3% 31% 27% 31% 32% 84.3 0.256 0.282
LHP CH 167 0.171 0.0% 24% 15% 12% 61% 79.9 0.217 0.221
LHP SI 118 0.433 3.3% 35% 19% 13% 65% 86.2 0.333 0.343
LHP SL 92 0.300 5.0% 21% 26% 26% 21% 85.9 0.341 0.347
LHP CU 74 0.467 0.0% 38% 23% 15% 62% 87.3 0.367 0.345
LHP FC 66 0.333 0.0% 35% 24% 18% 41% 81.4 0.303 0.293
LHP ST 42 0.375 12.5% 50% 0% 50% 38% 81.1 0.220 0.346
LHP FS 19
LHP SV 9
LHP KC 4
RHP FF 682 0.261 3.7% 31% 23% 28% 33% 84.5 0.295 0.322
RHP SI 647 0.270 1.1% 30% 22% 8% 63% 83.5 0.295 0.291
RHP SL 478 0.250 1.0% 14% 31% 18% 44% 79.2 0.318 0.309
RHP ST 244 0.155 3.4% 23% 16% 23% 41% 80.9 0.244 0.246
RHP FC 190 0.300 6.0% 22% 28% 32% 30% 84.4 0.285 0.291
RHP CU 107 0.227 0.0% 18% 6% 6% 82% 82.7 0.237 0.239
RHP CH 82 0.200 0.0% 13% 27% 33% 40% 74.0 0.344 0.349
RHP FS 78 0.263 0.0% 20% 13% 7% 53% 79.8 0.232 0.230
RHP KC 32
RHP EP 10
RHP FA 7
RHP SV 4
RHP PO 1
RHP FO 1

Showing every pitcher. Today’s probable opponent starter:

Pfaadt, Brandon

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 139 PA · 30 games · 2026-07-17 to 2026-08-18
38 hits 12 walks 5 hit by pitch 17 strikeouts 67 outs in play avg exit velo 78.6 mph over 102 tracked xwOBA 0.306
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-18 Hit By Pitch 1-2 FS 89.6 0.729 Martinez, Justin
2026-08-18 Out line drive 1-1 SI 95.8 96.4 15° 238 LF gap 0.849 1.012 0.803 Clarke, Taylor
2026-08-18 Out popup 0-0 FF 96.8 31.5 65° 44 Infield 0.080 0.090 0.080 Loáisiga, Jonathan
2026-08-18 Single line drive 1-1 CH 88.6 65.9 24° 196 LF gap 0.877 0.931 0.803 Kelly, Merrill
2026-08-18 Sac Fly fly ball 0-1 FF 92.8 93.2 37° 324 RF gap 0.079 Kelly, Merrill
2026-08-17 Force Out ground ball 0-2 FA 60.4 87.8 -8° 22 RF gap 0.168 0.193 0.157
2026-08-17 Single ground ball 0-2 FS 85.0 71.8 -56° 1 Infield 0.287 0.288 0.258 Littell, Zack
2026-08-17 Single line drive 0-0 FF 91.9 97.3 16° 235 LF gap 0.666 0.924 0.679 Littell, Zack
2026-08-17 Single line drive 0-1 CH 83.4 97.0 165 RF gap 0.609 0.688 0.564 Bratt, Mitch
2026-08-17 Walk 3-2 SV 77.2 0.698 Bratt, Mitch
2026-08-16 Strikeout swinging 0-2 FF 100.0 0.000 Montgomery, Mason
2026-08-16 Out fly ball 1-1 CH 85.7 89.3 36° 329 RF gap 0.023 0.054 0.033 Barco, Hunter
2026-08-16 Out popup 0-0 FF 94.8 84.2 62° 184 Infield 0.014 0.020 0.016 Barco, Hunter
2026-08-16 Single line drive 2-2 SL 89.1 93.0 10° 183 CF 0.669 0.738 0.619 Bachar, Lake
2026-08-15 Fielder's Choice ground ball 0-0 FF 94.7 40.3 -38° 4 Infield 0.311 0.312 0.287 Weaver, Luke
2026-08-15 Walk 3-2 FF 98.2 0.698 Dotel, Wilber
2026-08-15 Out ground ball 1-2 CH 93.3 74.7 84 Infield 0.255 0.273 0.230 Jones, Jared
2026-08-15 Single line drive 0-1 FF 98.3 92.9 13° 209 RF gap 0.937 1.056 0.870 Jones, Jared
2026-08-14 Out fly ball 0-0 FF 95.9 92.2 59° 208 LF gap 0.011 0.015 0.010 Weaver, Luke
2026-08-14 Out ground ball 1-1 SI 95.8 88.2 -34° 3 Infield 0.057 0.061 0.051 Soto, Gregory
2026-08-14 Walk 3-0 FF 95.1 0.698 Chandler, Bubba
2026-08-14 Out fly ball 1-1 FF 97.5 62.5 28° 189 RF gap 0.740 0.798 0.671 Chandler, Bubba
2026-08-13 Single ground ball 1-1 SL 82.9 92.3 94 LF 0.471 0.533 0.429 Estrada, Lazaro
2026-08-13 Home Run fly ball 1-0 ST 80.7 99.7 28° 384 LF 0.537 1.740 0.939 Lee, Chase
2026-08-13 Single ground ball 1-0 SI 94.2 82.1 -4° 25 CF 0.155 0.176 0.140 Miles, Spencer
2026-08-13 Fielder's Choice ground ball 3-1 SL 82.4 65.5 -1° 30 Infield 0.124 0.139 0.123 Scherzer, Max
2026-08-13 Out ground ball 2-2 SL 83.3 78.1 45 Infield 0.222 0.257 0.202 Scherzer, Max
2026-08-12 Single line drive 0-0 SI 91.9 62.0 20° 156 CF 0.409 0.458 0.376 Waldron, Matt
2026-08-12 Out line drive 1-1 FC 90.5 75.2 28° 251 LF 0.526 0.590 0.482 Fluharty, Mason
2026-08-12 Single line drive 1-2 FF 96.1 89.4 19° 248 LF 0.617 0.707 0.555 Soriano, José
2026-08-12 Strikeout swinging 0-2 FF 97.7 0.000 Soriano, José
2026-08-11 Out popup 3-2 SL 88.5 67.2 55° 168 LF gap 0.017 0.017 0.015 Fisher, Braydon
2026-08-11 Out ground ball 0-2 SL 88.4 48.4 -35° 3 Infield 0.165 0.169 0.149 Cease, Dylan
2026-08-11 Strikeout swinging 1-2 FF 96.2 0.000 Cease, Dylan
2026-08-11 Strikeout swinging 2-2 FF 95.2 0.000 Cease, Dylan
2026-08-10 Strikeout swinging 2-2 SL 73.1 0.000 Rogers, Tyler
2026-08-10 Out fly ball 0-2 SL 84.0 74.1 27° 258 LF gap 0.760 0.840 0.695 Woods Richardson, Simeon
2026-08-10 Out popup 0-2 ST 78.2 71.7 89° 38 RF corner 0.001 0.001 0.000 Taillon, Jameson
2026-08-10 Strikeout swinging 1-2 ST 81.9 0.000 Taillon, Jameson
2026-08-09 Walk 3-2 CU 72.7 0.698 Harris, Hogan
2026-08-08 Single line drive 2-2 SV 80.8 95.1 18° 257 LF gap 0.469 0.626 0.452 Harris, Hogan
2026-08-08 Strikeout swinging 1-2 SL 87.9 0.000 Medina, Luis
2026-08-08 Out ground ball 2-2 FF 94.5 82.3 -19° 6 Infield 0.070 0.077 0.064 Jump, Gage
2026-08-08 Out popup 0-1 SL 87.9 77.8 75° 107 RF corner 0.001 0.001 0.000 Jump, Gage
2026-08-08 Walk 3-0 FF 96.9 0.698 Jump, Gage
2026-08-07 Double fly ball 1-2 CH 80.7 86.6 34° 316 LF 0.011 0.031 0.017 Suarez, José
2026-08-07 Sac Fly fly ball 0-0 FC 89.0 97.8 26° 381 CF 0.609 Blewett, Scott
2026-08-07 Out ground ball 1-0 CH 88.4 40.0 38° 96 Infield 0.168 0.169 0.164 Juenger, Hayden
2026-08-07 Out ground ball 1-1 FC 92.1 81.1 -7° 11 Infield 0.121 0.150 0.109 Perkins, Jack
2026-08-07 Out fly ball 1-2 ST 86.6 69.0 53° 191 LF 0.066 0.071 0.059 Perkins, Jack
2026-08-06 Single ground ball 1-1 SI 93.0 103.4 105 CF 0.594 0.684 0.558 Fedde, Erick
2026-08-06 Walk 3-1 CH 78.8 0.698 Richards, Trevor
2026-08-06 Out popup 1-0 FF 91.2 93.1 61° 217 RF gap 0.014 0.026 0.018 Richards, Trevor
2026-08-06 Incomplete PA 0-1 SI 98.2 Brazobán, Huascar
2026-08-06 Strikeout looking 3-2 CU 84.8 0.000 Taylor, Grant
2026-08-06 Double line drive 1-0 SI 99.6 100.0 10° 166 LF 0.800 0.917 0.754 Hicks, Jordan
2026-08-06 Incomplete PA 1-0 FF 93.6 Hudson, Bryan
2026-08-06 Single ground ball 2-2 FF 96.5 69.7 -53° 2 Infield 0.267 0.268 0.240 Castillo, Luis
2026-08-06 Strikeout swinging 3-2 FF 95.8 0.000 Castillo, Luis
2026-08-05 Single line drive 2-2 FF 97.5 74.9 19° 203 RF 0.980 1.040 0.890 Murphy, Chris
2026-08-05 Out ground ball 1-2 SV 83.9 91.9 -3° 28 Infield 0.281 0.299 0.253 Newcomb, Sean
2026-08-05 Out line drive 0-0 FF 92.5 96.5 23° 328 LF gap 0.266 0.565 0.349 Burke, Sean
2026-08-05 Out line drive 1-1 SI 95.6 91.2 19° 277 RF 0.514 0.599 0.471 Burke, Sean
2026-08-04 Out ground ball 0-2 ST 82.8 50.2 -76° 0 Infield 0.155 0.156 0.140 Fedde, Erick
2026-08-04 Walk 3-2 FF 93.0 0.698 Martin, Davis
2026-08-04 Single ground ball 0-0 FF 94.0 98.6 -11° 8 RF 0.299 0.334 0.283 Martin, Davis
2026-08-04 Home Run fly ball 1-0 SI 91.6 102.3 25° 401 LF gap 0.660 2.125 1.144 Martin, Davis
2026-08-02 Walk 3-1 FF 88.8 0.698 Mills, Wyatt
2026-08-02 Hit By Pitch 0-0 SI 89.4 0.729 Mills, Wyatt
2026-08-02 Out ground ball 0-2 ST 86.8 85.9 -4° 16 Infield 0.168 0.183 0.152 Phillips, Evan
2026-08-02 Out ground ball 1-0 SL 84.5 65.8 -4° 18 Infield 0.085 0.098 0.080 Sheehan, Emmet
2026-08-02 Single line drive 0-1 FF 93.0 95.0 17° 275 RF gap 0.574 0.712 0.539 Sheehan, Emmet
2026-08-01 Out popup 2-1 FF 92.4 88.3 70° 122 Infield 0.001 0.001 0.000 Vesia, Alex
2026-08-01 Out popup 0-2 FS 91.4 77.2 69° 113 Infield 0.001 0.001 0.000 Yamamoto, Yoshinobu
2026-08-01 Out popup 1-1 FC 93.2 81.7 64° 159 RF corner 0.009 0.015 0.010 Yamamoto, Yoshinobu
2026-08-01 Out ground ball 1-2 FS 92.2 76.7 -10° 7 Infield 0.057 0.064 0.051 Yamamoto, Yoshinobu
2026-07-31 Double line drive 2-2 FC 81.9 99.5 19° 280 LF 0.309 0.588 0.374 Irvin, Cole
2026-07-31 Single ground ball 0-0 SI 90.1 42.4 -54° 2 LF corner 0.293 0.294 0.264 Irvin, Cole
2026-07-31 Out ground ball 1-1 SI 90.8 101.7 -12° 8 Infield 0.293 0.308 0.264 Irvin, Cole
2026-07-31 Out fly ball 0-1 FC 87.6 91.2 44° 293 LF 0.009 0.013 0.008 Irvin, Cole
2026-07-31 Walk 3-1 FF 97.3 0.698 Klein, Will
2026-07-30 Out ground ball 1-1 FF 99.4 70.1 -14° 9 Infield 0.048 0.052 0.043 Medina, Luis
2026-07-30 Sac Bunt ground ball 0-0 SL 84.6 26.0 17° 33 Infield Blewett, Scott
2026-07-30 Hit By Pitch 3-1 FF 95.8 0.729 Barnett, Mason
2026-07-30 Out fly ball 2-0 FF 94.9 88.8 61° 201 RF 0.014 0.021 0.016 Barnett, Mason
2026-07-29 Single line drive 0-2 CU 78.7 100.4 14° 220 LF 0.829 1.041 0.805 Basso, Brady
2026-07-29 Walk 3-2 FF 99.9 0.698 Alvarado, Elvis
2026-07-29 Single ground ball 1-2 SL 74.9 92.0 114 LF gap 0.591 0.695 0.573 Lopez, Jacob
2026-07-29 Single ground ball 1-0 FC 86.3 89.8 -10° 14 CF 0.165 0.190 0.158 Lopez, Jacob
2026-07-29 Out popup 0-1 SL 76.1 60.8 73° 71 Infield 0.003 0.003 0.003 Lopez, Jacob
2026-07-28 Strikeout looking 0-2 FF 95.7 0.000 Harris, Hogan
2026-07-28 Sac Bunt ground ball 0-0 SI 97.4 47.0 -53° 2 Infield Medina, Luis
2026-07-28 Out fly ball 1-2 FF 95.8 92.5 32° 360 RF gap 0.097 0.322 0.178 Jump, Gage
2026-07-28 Single line drive 2-1 SL 89.6 75.5 20° 217 RF gap 0.994 1.038 0.896 Jump, Gage
2026-07-27 Out fly ball 0-0 SL 87.4 77.6 39° 280 Infield 0.043 0.061 0.044 Juenger, Hayden
2026-07-27 Double line drive 2-2 SI 90.9 72.0 24° 209 RF corner 0.989 1.035 0.895 Suarez, José
2026-07-27 Out fly ball 1-0 FF 95.1 80.4 52° 229 RF gap 0.051 0.066 0.049 Perkins, Jack
2026-07-27 Strikeout looking 3-2 FF 96.5 0.000 Perkins, Jack
2026-07-26 Single line drive 1-2 FF 95.6 52.9 11° 76 Infield 0.143 0.174 0.135 Macko, Adam
2026-07-26 Out ground ball 3-1 FF 92.5 68.0 10° 96 Infield 0.225 0.243 0.202 Gausman, Kevin
2026-07-26 Single line drive 1-2 FF 95.4 65.5 18° 149 RF 0.466 0.516 0.431 Gausman, Kevin
2026-07-26 Strikeout swinging 2-2 FF 95.9 0.000 Gausman, Kevin
2026-07-25 Strikeout swinging 0-2 FF 96.8 0.000 Cease, Dylan
2026-07-25 Incomplete PA 0-1 FF 96.6 Cease, Dylan
2026-07-25 Walk 3-0 FF 95.1 0.698 Cease, Dylan
2026-07-25 Out popup 0-0 SI 92.7 67.9 49° 176 CF 0.174 0.206 0.164 Cease, Dylan
2026-07-24 Out ground ball 1-2 SL 86.9 63.9 -24° 3 Infield 0.060 0.061 0.054 Hoffman, Jeff
2026-07-24 Hit By Pitch 3-2 SL 86.9 0.729 Fisher, Braydon
2026-07-24 Strikeout looking 2-2 FF 94.1 0.000 Yesavage, Trey
2026-07-24 Strikeout swinging 2-2 SL 88.5 0.000 Yesavage, Trey
2026-07-22 Out popup 0-1 SL 85.3 59.5 69° 89 Infield 0.001 0.001 0.000 Wells, Tyler
2026-07-22 Force Out ground ball 0-2 ST 85.2 79.0 75 Infield 0.284 0.319 0.272 Nunez, Anthony
2026-07-22 Out ground ball 1-1 SI 94.3 55.8 21° 135 Infield 0.200 0.209 0.180 Cano, Yennier
2026-07-22 Out ground ball 0-1 SI 93.5 93.6 94 Infield 0.466 0.526 0.433 Kremer, Dean
2026-07-22 Out ground ball 1-2 SI 95.5 67.4 -25° 5 Infield 0.038 0.045 0.034 Bradish, Kyle
2026-07-22 Single ground ball 2-2 FS 83.4 64.0 -43° 1 Infield 0.165 0.169 0.151 Kremer, Dean
2026-07-22 Walk 3-2 SI 95.3 0.698 Bradish, Kyle
2026-07-22 Single line drive 0-1 FC 87.8 71.8 22° 217 CF 0.977 1.029 0.880 Kremer, Dean
2026-07-20 Home Run fly ball 1-0 FC 90.5 96.7 38° 364 LF gap 0.091 0.309 0.154 Wells, Tyler
2026-07-20 Out ground ball 1-2 SI 97.9 63.0 43 Infield 0.098 0.113 0.088 Baz, Shane
2026-07-20 Out fly ball 0-1 FC 91.0 84.6 42° 259 RF 0.009 0.017 0.010 Baz, Shane
2026-07-20 Out fly ball 0-0 FC 90.0 89.4 32° 327 RF gap 0.049 0.106 0.064 Baz, Shane
2026-07-19 Out ground ball 0-1 FC 88.2 73.4 10° 118 CF 0.274 0.278 0.247 Roycroft, Chris
2026-07-19 Out fly ball 0-0 FF 93.4 97.3 39° 345 CF 0.077 0.271 0.139 McClanahan, Shane
2026-07-19 Fielder's Choice ground ball 3-2 CH 85.5 68.6 -31° 3 LF corner 0.055 0.059 0.050 McClanahan, Shane
2026-07-19 Single ground ball 0-1 CH 86.7 92.1 48 LF 0.354 0.387 0.325 McClanahan, Shane
2026-07-18 Out popup 2-2 FF 96.2 50.2 64° 89 RF corner 0.014 0.020 0.018 Booser, Cam
2026-07-18 Out fly ball 1-1 FF 92.5 94.5 47° 292 RF gap 0.009 0.024 0.014 Legumina, Casey
2026-07-18 Strikeout swinging 1-2 SI 90.8 0.000 Kelly, Kevin
2026-07-18 Strikeout looking 0-2 FF 90.7 0.000 Seymour, Ian
2026-07-17 Single ground ball 1-0 EP 47.6 90.4 84 Infield 0.446 0.501 0.415
2026-07-17 Out ground ball 0-1 FC 90.4 102.2 42 Infield 0.500 0.573 0.472 Booser, Cam
2026-07-17 Single ground ball 1-0 SI 97.1 107.9 -12° 7 RF 0.276 0.289 0.248 Roycroft, Chris
2026-07-17 Out ground ball 2-2 SI 96.0 83.2 -33° 3 Infield 0.052 0.062 0.047 Kimbrel, Craig
2026-07-17 Hit By Pitch 0-0 SI 93.6 0.729 Jax, Griffin
2026-07-17 Single popup 0-0 SI 90.9 23.0 60° 28 RF corner 0.127 0.128 0.114 Englert, Mason
2026-07-17 Out fly ball 0-0 SI 95.5 77.2 40° 275 LF gap 0.069 0.081 0.062 Jax, Griffin
2026-07-17 Single line drive 1-2 SI 90.8 80.1 18° 203 LF 0.997 1.124 0.931 Englert, Mason
2026-07-17 Single ground ball 2-1 ST 86.2 87.2 141 CF 0.463 0.510 0.425 Jax, Griffin