About & methodology · mlbaseballytics@gmail.com · Not betting advice. 21+. · If you need help, call 1-800-GAMBLER
data as of 20 Aug, 11:01 AM ET

Pitch Mix Analysis

A batter's own numbers by pitch type and location — add a pitcher to see their actual arsenal overlaid on top, and how this batter has done against pitches shaped like it.

Batter: Alvarez, Yordan Long and lofted change batter
Hot Zones by location · xwOBA on contact (excludes Ks/BBs, so runs higher than a full-PA xwOBA), dimmed cells are too few balls in play to trust

vs RHP

0.398 101p
0.520 109p
0.408 65p
0.544 134p
0.676 138p
0.419 99p
0.531 111p
0.566 141p
0.825 82p

vs LHP

21p
0.567 34p
28p
0.395 40p
0.654 48p
0.584 38p
0.416 41p
0.700 39p
0.445 29p
How Alvarez, Yordan handles each pitch vs RHP · ordered by volume · 4 too thin to show
Alvarez, Yordan: by Pitch Type 22 rows · both hands
Hand Pitch Pitches BA HR% Hard-Hit% LD% FB% GB% Exit Velo xBA xwOBA/con
LHP FF 189 0.259 7.4% 79% 33% 42% 25% 102.7 0.511 0.651
LHP SI 146 0.262 4.8% 44% 28% 22% 44% 91.8 0.405 0.461
LHP SL 132 0.368 5.3% 21% 26% 29% 38% 87.0 0.335 0.380
LHP ST 69 0.167 8.3% 27% 18% 45% 27% 90.5 0.281 0.407
LHP FC 53 0.273 18.2% 70% 30% 30% 40% 96.8 0.578 0.846
LHP CU 38 0.286 0.0% 44% 44% 33% 22% 87.7 0.514 0.536
LHP CH 29 0.111 11.1%
LHP KC 13
LHP SV 8
LHP FS 6
RHP FF 751 0.293 7.5% 52% 25% 47% 20% 95.0 0.382 0.503
RHP CH 325 0.338 8.1% 61% 31% 38% 25% 94.9 0.408 0.503
RHP SI 260 0.345 6.9% 71% 25% 25% 50% 99.3 0.398 0.485
RHP FC 247 0.277 4.3% 54% 31% 29% 34% 94.6 0.365 0.451
RHP SL 220 0.326 6.5% 55% 30% 36% 27% 96.2 0.412 0.586
RHP CU 148 0.323 12.9% 57% 35% 39% 26% 95.3 0.512 0.717
RHP FS 117 0.364 0.0% 42% 21% 12% 58% 88.8 0.356 0.365
RHP ST 110 0.222 5.6% 31% 23% 54% 8% 91.6 0.345 0.471
RHP KC 33
RHP SV 6
RHP CS 3
RHP UN 1

Showing every pitcher. Today’s probable opponent starter:

Rodriguez, Grayson

Or add any other pitcher to overlay their actual arsenal on top of the above:

At-Bat Log 136 PA · 30 games · 2026-07-12 to 2026-08-19
35 hits 14 walks 11 intentional 2 hit by pitch 23 strikeouts 51 outs in play avg exit velo 93.6 mph over 86 tracked xwOBA 0.403
Date Result Count Pitch Velo Exit Velo Angle Dist Location xBA xSLG xwOBA Pitcher
2026-08-19 Out ground ball 2-1 ST 83.1 79.9 -24° 7 Infield 0.049 0.049 0.046 Saucedo, Tayler
2026-08-19 Out ground ball 2-2 CH 93.5 106.0 111 Infield 0.549 0.605 0.508 Ureña, Walbert
2026-08-19 Single ground ball 2-2 CH 88.3 97.9 92 RF gap 0.500 0.548 0.460 Ureña, Walbert
2026-08-19 Strikeout swinging 2-2 CH 93.4 0.000 Ureña, Walbert
2026-08-18 Strikeout looking 3-2 FF 94.9 0.000 Watson, Ryan
2026-08-18 Out line drive 0-0 FF 97.9 100.2 20° 345 CF 0.311 0.609 0.382 Klassen, George
2026-08-18 Out ground ball 0-0 CU 85.1 73.9 16° 131 LF gap 0.717 0.778 0.660 Klassen, George
2026-08-18 Strikeout swinging 0-2 SL 90.2 0.000 Klassen, George
2026-08-16 Single line drive 0-1 SL 85.7 94.9 16° 257 RF 0.691 0.831 0.636 Speier, Gabe
2026-08-16 Strikeout swinging 2-2 CU 84.2 0.000 Woo, Bryan
2026-08-16 Out line drive 1-1 FF 96.4 97.9 22° 347 LF gap 0.311 0.632 0.393 Woo, Bryan
2026-08-16 Out fly ball 1-0 SL 88.7 89.7 31° 303 LF 0.051 0.104 0.060 Woo, Bryan
2026-08-15 Out ground ball 0-0 SI 99.2 101.0 -21° 6 CF 0.113 0.116 0.102 Ferrer, José A.
2026-08-15 Out line drive 2-0 FF 95.7 93.2 23° 325 LF gap 0.171 0.345 0.220 Hancock, Emerson
2026-08-15 Out fly ball 0-0 FF 95.7 87.7 43° 296 CF 0.001 0.001 0.000 Hancock, Emerson
2026-08-15 Walk 3-0 SI 94.5 0.698 Hancock, Emerson
2026-08-14 Out ground ball 0-1 SL 86.7 88.7 -10° 10 Infield 0.142 0.148 0.128 Muñoz, Andrés
2026-08-14 Out line drive 0-2 FF 96.6 106.5 16° 330 LF gap 0.626 1.124 0.737 Speier, Gabe
2026-08-14 Single line drive 1-1 FF 94.9 102.2 14° 247 RF 0.771 1.028 0.773 Kirby, George
2026-08-14 Intentional Walk 3-1 Kirby, George
2026-08-14 Home Run fly ball 1-0 CH 89.9 100.5 35° 368 RF 0.351 1.329 0.688 Kirby, George
2026-08-12 Strikeout swinging 3-2 SI 91.1 0.000 Sanmartin, Reiver
2026-08-12 Single fly ball 1-2 SL 89.1 99.1 25° 370 RF gap 0.491 1.359 0.770 Hentges, Sam
2026-08-12 Walk 3-0 CH 83.6 0.698 Houser, Adrian
2026-08-12 Out fly ball 0-1 FF 97.0 87.7 44° 282 LF 0.006 0.009 0.008 Houser, Adrian
2026-08-11 Hit By Pitch 2-2 SL 91.2 0.728 Seymour, Carson
2026-08-11 Out fly ball 0-2 SV 79.9 93.5 33° 344 RF 0.094 0.305 0.163 Whisenhunt, Carson
2026-08-11 Sac Fly fly ball 0-1 FF 93.3 92.6 29° 316 LF 0.195 Whisenhunt, Carson
2026-08-11 Walk 3-2 CH 84.4 0.698 Whisenhunt, Carson
2026-08-10 Out popup 1-0 FS 88.8 74.6 65° 136 Infield 0.003 0.003 0.003 Foley, Jason
2026-08-10 Out fly ball 2-1 SL 88.8 91.2 43° 289 LF 0.011 0.021 0.015 Hentges, Sam
2026-08-10 Single line drive 2-1 SI 93.1 118.5 12° 242 RF 0.800 1.334 0.906 Tidwell, Blade
2026-08-10 Out ground ball 1-2 SI 93.3 109.8 46 Infield 0.534 0.565 0.485 Tidwell, Blade
2026-08-10 Double line drive 3-2 SL 89.9 109.0 16° 327 RF gap 0.626 1.115 0.725 Tidwell, Blade
2026-08-09 Strikeout swinging 1-2 FS 82.0 0.000 Estrada, Jeremiah
2026-08-09 Out fly ball 1-1 SL 89.5 83.4 45° 252 LF gap 0.011 0.013 0.010 Hart, Kyle
2026-08-09 Out fly ball 2-1 SI 95.8 96.4 45° 311 LF gap 0.009 0.025 0.013 Vásquez, Randy
2026-08-09 Out line drive 2-2 FF 96.5 106.0 16° 341 CF 0.566 1.003 0.662 Vásquez, Randy
2026-08-08 Reached On Error ground ball 0-0 SI 100.3 96.0 -18° 9 Infield 0.129 0.138 0.116 Morejon, Adrian
2026-08-08 Out fly ball 2-0 SI 93.7 82.3 33° 290 CF 0.026 0.047 0.025 King, Michael
2026-08-08 Strikeout swinging 3-2 ST 83.1 0.000 King, Michael
2026-08-08 Strikeout looking 3-2 SI 94.7 0.000 King, Michael
2026-08-07 Out ground ball 2-2 SI 95.9 88.7 -28° 3 RF corner 0.045 0.054 0.040 Peralta, Wandy
2026-08-07 Out fly ball 0-0 SL 86.7 81.5 46° 252 RF gap 0.014 0.014 0.013 Matsui, Yuki
2026-08-07 Single ground ball 2-1 KC 80.3 106.9 72 Infield 0.551 0.616 0.507 Ray, Robbie
2026-08-07 Walk 3-2 FF 93.0 0.698 Ray, Robbie
2026-08-07 Out ground ball 0-0 SL 85.0 77.6 37 Infield 0.108 0.125 0.097 Ray, Robbie
2026-08-05 Single line drive 0-1 CH 85.1 114.8 10° 195 RF 0.849 1.229 0.893 Lee, Chase
2026-08-05 Strikeout swinging 0-2 ST 81.9 0.000 Fluharty, Mason
2026-08-05 Strikeout swinging 2-2 FC 88.5 0.000 Taillon, Jameson
2026-08-05 Out line drive 3-1 FF 92.1 97.8 10° 176 RF gap 0.740 0.895 0.721 Taillon, Jameson
2026-08-05 Walk 3-1 FC 85.5 0.698 Taillon, Jameson
2026-08-04 Out line drive 0-1 FC 92.3 100.8 16° 307 LF 0.594 0.881 0.632 Fluharty, Mason
2026-08-04 Strikeout swinging 3-2 SL 88.2 0.000 Fisher, Braydon
2026-08-04 Single line drive 0-2 CU 85.2 83.2 13° 201 RF gap 0.694 0.827 0.691 Dallas, Chad
2026-08-04 Walk 3-2 CU 85.4 0.698 Dallas, Chad
2026-08-04 Out ground ball 1-1 FS 81.8 74.9 -10° 15 Infield 0.049 0.052 0.044 Yesavage, Trey
2026-08-03 Strikeout swinging 1-2 KC 87.0 0.000 Little, Brendon
2026-08-03 Intentional Walk 3-0 Fisher, Braydon
2026-08-03 Walk 3-0 CH 87.8 0.698 Bieber, Shane
2026-08-03 Out fly ball 0-0 CH 87.5 97.5 55° 250 LF gap 0.009 0.013 0.008 Bieber, Shane
2026-08-03 Single ground ball 0-2 KC 82.7 97.0 -2° 20 Infield 0.380 0.411 0.342 Bieber, Shane
2026-08-02 Double line drive 0-0 FC 93.0 96.0 11° 163 RF corner 0.851 0.987 0.804 Winn, Cole
2026-08-02 Out popup 2-0 SL 85.7 78.8 70° 115 LF corner 0.006 0.007 0.006 Ahlstrom, Robby
2026-08-02 Double fly ball 0-0 FF 94.7 81.5 38° 280 LF corner 0.023 0.036 0.024 Rocker, Kumar
2026-08-02 Single ground ball 1-0 SL 82.3 36.6 -47° 2 Infield 0.248 0.248 0.223 Rocker, Kumar
2026-08-02 Double line drive 0-1 FC 89.3 108.2 126 RF 0.686 0.825 0.673 Rocker, Kumar
2026-08-01 Intentional Walk 3-0 Silseth, Chase
2026-08-01 Out fly ball 1-1 FF 93.0 104.5 24° 395 CF 0.780 2.547 1.367 Alexander, Tyler
2026-08-01 Intentional Walk 3-0 deGrom, Jacob
2026-08-01 Double line drive 1-0 FF 98.3 102.3 19° 358 RF gap 0.391 0.786 0.489 deGrom, Jacob
2026-08-01 Out ground ball 2-1 FF 99.1 94.3 -10° 17 Infield 0.182 0.215 0.164 deGrom, Jacob
2026-07-31 Intentional Walk 3-0 Curvelo, Luis
2026-07-31 Walk 3-1 SL 86.5 0.698 Curvelo, Luis
2026-07-31 Strikeout swinging 2-2 CU 76.8 0.000 Eovaldi, Nathan
2026-07-31 Single ground ball 1-0 FS 89.1 107.2 148 LF gap 0.491 0.537 0.451 Eovaldi, Nathan
2026-07-31 Single line drive 0-1 FC 90.8 87.0 15° 225 LF gap 0.986 1.112 0.927 Eovaldi, Nathan
2026-07-29 Strikeout swinging 2-2 CH 76.4 0.000 Suter, Brent
2026-07-29 Intentional Walk 3-0 Farris, Mitch
2026-07-29 Out fly ball 0-0 FF 95.7 89.7 45° 279 LF corner 0.003 0.005 0.003 Rodriguez, Grayson
2026-07-29 Out ground ball 0-2 CH 82.1 75.5 -7° 8 Infield 0.075 0.078 0.073 Rodriguez, Grayson
2026-07-29 Out line drive 0-2 FF 97.9 110.5 12° 339 CF 0.857 1.204 0.879 Rodriguez, Grayson
2026-07-28 Single line drive 0-0 FF 92.0 107.1 11° 284 CF 0.931 1.256 0.944 Farris, Mitch
2026-07-28 Walk 3-1 FF 94.5 0.698 Natera Jr., Samy
2026-07-28 Strikeout swinging 3-2 SL 86.3 0.000 Detmers, Reid
2026-07-28 Out fly ball 1-2 FF 93.8 96.3 32° 337 LF 0.200 0.660 0.362 Detmers, Reid
2026-07-28 Home Run fly ball 0-0 FF 95.7 109.1 29° 427 RF gap 0.989 3.925 2.005 Detmers, Reid
2026-07-27 Intentional Walk 3-0 Bachman, Sam
2026-07-27 Single line drive 1-0 FF 97.1 82.0 15° 193 LF gap 0.934 1.071 0.883 Zeferjahn, Ryan
2026-07-27 Out ground ball 3-2 CH 93.3 102.9 -12° 13 RF corner 0.248 0.254 0.223 Ureña, Walbert
2026-07-27 Hit By Pitch 1-1 FF 98.8 0.729 Ureña, Walbert
2026-07-27 Strikeout looking 0-2 FF 100.9 0.000 Ureña, Walbert
2026-07-26 Walk 3-2 FF 98.0 0.698 Taylor, Grant
2026-07-26 Walk 3-2 FF 100.4 0.698 Hicks, Jordan
2026-07-26 Out fly ball 1-0 FC 92.3 97.2 36° 355 CF 0.146 0.499 0.261 Fedde, Erick
2026-07-26 Strikeout looking 3-2 ST 82.1 0.000 Fedde, Erick
2026-07-25 Strikeout swinging 0-2 CH 80.8 0.000 Richards, Trevor
2026-07-25 Walk 3-0 SL 87.9 0.698 Burke, Sean
2026-07-25 Out ground ball 3-1 FF 95.5 72.7 75 Infield 0.192 0.217 0.185 Burke, Sean
2026-07-25 Force Out popup 2-0 SL 88.5 98.8 74° 67 Infield 0.009 0.009 0.008 Burke, Sean
2026-07-24 Strikeout swinging 0-2 CH 80.8 0.000 Richards, Trevor
2026-07-24 Intentional Walk 3-1 Hudson, Bryan
2026-07-24 Single ground ball 1-0 CH 89.2 115.7 135 RF 0.749 0.925 0.725 Martin, Davis
2026-07-24 Out line drive 2-1 FF 93.8 82.7 26° 294 RF gap 0.146 0.216 0.151 Martin, Davis
2026-07-24 Grounded Into DP ground ball 2-1 FF 93.3 102.9 75 Infield 0.551 0.673 0.534 Martin, Davis
2026-07-22 Home Run fly ball 1-1 FF 97.4 104.9 25° 394 LF gap 0.894 3.335 1.739 Alcantara, Sandy
2026-07-22 Grounded Into DP ground ball 3-1 CH 91.0 71.7 -6° 14 Infield 0.053 0.056 0.048 Alcantara, Sandy
2026-07-22 Out ground ball 0-0 SI 96.5 85.9 -9° 10 Infield 0.108 0.133 0.109 Alcantara, Sandy
2026-07-22 Single ground ball 1-0 CH 90.7 99.6 45 RF 0.423 0.480 0.397 Alcantara, Sandy
2026-07-21 Single ground ball 0-0 CH 87.0 88.9 97 RF 0.449 0.504 0.414 Brzykcy, Zach
2026-07-21 Strikeout swinging 3-2 ST 84.8 0.000 Zuber, Tyler
2026-07-21 Out fly ball 1-1 SI 95.1 94.3 45° 305 LF 0.006 0.006 0.005 Phillips, Tyler
2026-07-21 Single ground ball 0-0 SI 95.9 98.1 47 RF 0.391 0.425 0.353 Phillips, Tyler
2026-07-20 Strikeout swinging 1-2 SL 86.1 0.000 Fulton, Dax
2026-07-20 Home Run fly ball 1-1 FF 94.1 108.3 23° 419 RF gap 0.969 3.552 1.849 Bachar, Lake
2026-07-20 Home Run fly ball 0-2 SL 88.5 113.8 35° 428 RF gap 0.946 3.783 1.934 Junk, Janson
2026-07-20 Single line drive 2-2 FF 96.2 114.2 12° 282 RF 0.803 1.206 0.837 Junk, Janson
2026-07-19 Out popup 1-2 CH 87.3 67.2 66° 135 LF corner 0.003 0.003 0.003 Garcia, Rico
2026-07-19 Out fly ball 2-0 SI 93.3 95.9 47° 294 LF 0.006 0.015 0.008 Young, Brandon
2026-07-19 Double line drive 1-0 FS 84.9 91.6 14° 194 RF 0.960 1.080 0.889 Young, Brandon
2026-07-19 Strikeout looking 2-2 SI 96.1 0.000 Young, Brandon
2026-07-18 Double line drive 1-1 SL 89.8 108.3 11° 211 RF corner 0.946 1.284 0.961 Kittredge, Andrew
2026-07-18 Intentional Walk 3-0 Garcia, Rico
2026-07-18 Force Out ground ball 2-1 SI 94.4 82.3 110 CF 0.400 0.494 0.407 Rogers, Trevor
2026-07-18 Strikeout looking 1-2 SI 93.9 0.000 Rogers, Trevor
2026-07-18 Grounded Into DP ground ball 1-1 FC 85.1 66.8 -22° 6 Infield 0.047 0.047 0.042 Rogers, Trevor
2026-07-17 Out fly ball 1-2 CH 85.7 99.2 55° 252 CF 0.009 0.012 0.008 Wells, Tyler
2026-07-17 Walk 3-2 SI 97.3 0.698 Wolfram, Grant
2026-07-17 Walk 3-1 CH 89.6 0.698 Nunez, Anthony
2026-07-17 Single line drive 2-2 CU 75.7 78.3 14° 152 RF 0.680 0.752 0.627 Kremer, Dean
2026-07-17 Double fly ball 2-2 SI 92.2 104.0 36° 377 LF gap 0.586 2.254 1.151 Kremer, Dean
2026-07-12 Intentional Walk 3-0 Latz, Jacob
2026-07-12 Intentional Walk 3-0 Gray, Peyton
2026-07-12 Single line drive 1-2 SI 91.5 77.7 20° 213 RF 0.980 1.059 0.898 Alexander, Tyler
2026-07-12 Out fly ball 1-2 FF 95.3 88.7 52° 247 LF corner 0.011 0.014 0.010 Gore, MacKenzie
2026-07-12 Single ground ball 3-2 SI 96.9 91.6 -2° 31 LF gap 0.248 0.301 0.258 Gore, MacKenzie